![]() |
![]() |
Conducted by The Waikiki Roughwater Swim Committee, Inc. |
| PLACE |
|
NUMB | FROM | TIME | AGE | OVER |
| 1 | JUNE FORD | 35 | HI | :57:42 | 36 | 17 |
| 2 | LAURIE VIDAL | 423 | CA | :59:36 | 36 | 30 |
| 3 | GAIL KAAIALII | 412 | HI | 1:03:29 | 35 | 56 |
| 4 | ANDREA DEVUONO | 802 | CA | 1:06:03 | 36 | 66 |
| 5 | DEA ANN JOSLIN | 424 | CA | 1:09:16 | 39 | 82 |
| 6 | DREA CARROLL | 213 | HI | 1:09:53 | 38 | 92 |
| 7 | ANNETTE CHINN | 812 | CA | 1:12:53 | 36 | 117 |
| 8 | LIZ O'BRIEN | 615 | AZ | 1:13:37 | 35 | 126 |
| 9 | KATE CHRISTENSEN | 433 | CA | 1:15:20 | 38 | 151 |
| 10 | JUNE HUSSEY | 537 | AZ | 1:17:29 | 37 | 173 |
| 11 | REBECCA JACKMAN | 2034 | CA | 1:17:29 | 35 | 174 |
| 12 | SHARI SMART | 592 | HI | 1:17:38 | 35 | 176 |
| 13 | CARMEN FRASER-HOLMES | 630 | AU | 1:17:55 | 36 | 180 |
| 14 | DIANE CORN | 800 | HI | 1:18:22 | 39 | 187 |
| 15 | ELIZABETH LEE | 1334 | HI | 1:21:52 | 39 | 228 |
| 16 | VALERIE CROCKER | 1142 | CA | 1:31:32 | 36 | 320 |
| 17 | LYNN CANNING | 212 | CA | 1:32:18 | 37 | 325 |
| 18 | LESLIE CROW | 1132 | HI | 1:33:41 | 37 | 336 |
| 19 | SUZANNE BIGELOW | 1021 | WA | 1:34:28 | 37 | 347 |
| 20 | KRISTINE BUCKLEY | 1010 | CA | 1:34:30 | 38 | 348 |
| 21 | MAUREEN KENNEDY | 1134 | HI | 1:34:31 | 38 | 350 |
| 22 | JEANEEN HELDT | 1313 | HI | 1:35:11 | 36 | 357 |
| 23 | LYNN ASAOKA | 1082 | HI | 1:37:35 | 39 | 383 |
| 24 | SUSAN CORDELL | 547 | HI | 1:38:29 | 36 | 396 |
| 25 | LORI SAKAGUCHI | 1634 | HI | 1:45:32 | 39 | 451 |
| 26 | MAILE CONCILLA | 1649 | HI | 1:48:35 | 36 | 487 |
| 27 | SHARON FUJINAGA | 2037 | HI | 1:48:35 | 36 | 488 |
| 28 | KAREN SUNDSTROM | 1657 | HI | 1:49:07 | 38 | 496 |
| 29 | LEILANI WHITE | 1812 | HI | 1:50:37 | 37 | 510 |
| 30 | KELLY FINCH | 2049 | WY | 1:54:28 | 35 | 535 |
| 31 | JONI BRIGANTI | 2147 | HI | 1:54:42 | 39 | 540 |
| 32 | VICTORIA NABARRETE | 2422 | HI | 1:55:45 | 37 | 550 |
| 33 | MARTHA LBERTSON | 1545 | CA | 1:58:29 | 38 | 563 |
| 34 | ANI KURCZINAK | 1828 | HI | 1:58:55 | 39 | 567 |
| 35 | LAURIE KISHIMOTO | 1608 | HI | 2:00:11 | 37 | 578 |
| 36 | MARY LOU OS | 1033 | HI | 2:00:25 | 37 | 580 |
| 37 | CHRISTINE RADCLIFFE | 1329 | HI | 2:02:03 | 39 | 586 |
| 38 | ERIN UCHIDA | 2020 | HI | 2:04:16 | 39 | 604 |
| 39 | JULIE STOKES | 1316 | HI | 2:06:33 | 39 | 620 |
| 40 | BARBARA KANESHIRO | 2031 | HI | 2:06:44 | 39 | 621 |
| 41 | MARLA ANDERSON | 1135 | HI | 2:06:47 | 37 | 622 |
| 42 | MARIANNE YOUNG | 1610 | HI | 2:09:04 | 38 | 634 |
| 43 | ANDREA ONTAI | 1815 | HI | 2:12:59 | 39 | 659 |
| 44 | PATRICIA MOFFITT | 2150 | HI | 2:16:24 | 39 | 671 |
| 45 | LINDA DWYER | 1558 | HI | 2:16:39 | 35 | 672 |
| 46 | CHRISTI WESTERFIELD | 1072 | HI | 2:17:28 | 39 | 673 |
| 47 | TERUMI KADIN | 1515 | HI | 2:18:22 | 36 | 676 |
| 48 | JANE HINRICHS | 2430 | HI | 2:23:28 | 39 | 691 |
| 49 | CAROLE SHINN | 2021 | HI | 2:25:04 | 39 | 697 |
| 50 | DANA GUNTER | 2016 | WA | 2:27:49 | 37 | 706 |
| 51 | SANDI MURAKAWA | 1109 | HI | 2:31:01 | 38 | 715 |
| 52 | HIMANEE GUPTA | 1837 | HI | 2:33:40 | 35 | 721 |
| 53 | LORRAINE BONNET | 1830 | AU | 2:38:44 | 39 | 735 |
| 54 | KATIE KEIM | 267 | HI | 2:39:15 | 39 | 737 |
| 55 | EMIKO IWANI | 2076 | JP | 2:47:53 | 35 | 747 |
| 56 | YUKARI TORAI | 1622 | HI | 2:52:22 | 39 | 751 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |