WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   

 Conducted by The Waikiki Roughwater Swim Committee, Inc.


FEMALE 40 - 44
PLACE
NAME
NUMB FROM TIME AGE OVER
1 JENNY COOK 258 CA 1:07:59 40 78
2 DIANE DAGOSTA 524 CA 1:10:46 41 101
3 LINDA TERRIS 284 CA 1:12:19 41 111
4 CINDI BURROWS 2041 NV 1:12:28 41 114
5 BARBARA WHEELER 538 CA 1:12:36 41 115
6 PHYLLIS QUINN 518 CA 1:14:22 42 138
7 DEBBIE WILSON 540 NC 1:15:12 44 149
8 LAURIE FOSTER 642 HI 1:19:45 42 203
9 KAIA HEDLUND 803 HI 1:24:18 43 248
10 HEATHER GORLEY 2019 CA 1:27:33 40 283
11 DONNA WILLIS 584 CA 1:27:34 41 284
12 MARIE WAGNER 528 HI 1:31:30 41 319
13 JILL BUSS 1027 HI 1:34:25 42 346
14 MARY TURLEY 1839 HI 1:41:27 40 418
15 RACHEL PORTNER 1091 HI 1:45:49 44 455
16 CAROL YOUNG 1514 HI 1:47:23 44 475
17 VALISA SAUNDERS 1043 HI 1:47:51 44 480
18 LINDA ZITO 2120 HI 1:48:37 43 489
19 LIANNE PEARSON 1632 HI 1:50:09 41 505
20 LINDA MORAN 2014 HI 1:52:16 43 517
21 JILL WINER 2074 HI 1:56:09 43 551
22 MARY BERGMANN 1568 HI 1:57:51 43 559
23 STEPHANIE MCLAUGHLIN 1569 HI 1:59:03 41 570
24 KATHY HINCHLIFFE 2116 HI 2:06:25 43 618
25 PATTI FEHLINGER 2047 MD 2:07:30 42 626
26 SANDY DOWNING 1136 HI 2:16:13 42 670
27 JANICE CHURMA 1618 HI 2:19:09 42 679
28 KAREN GLANZ 1016 HI 2:23:29 44 692
29 JILL HERSON 2028 AZ 2:24:26 42 695
30 DEVERIE FAGARAGAN 1587 HI 2:28:25 41 707
31 BETH WONG 2083 HI 2:28:41 40 709
32 LISA LIVINGOOD 1823 HI 2:34:15 40 723
33 ANNIE REESE 1612 HI 2:34:16 40 724
34 JEANNE FERRARI-AS 2004 HI 2:35:01 40 728
35 KAREN JACOBS 2042 CO 2:36:31 44 733
36 CYNTHIA FRAZER 1520 HI 2:41:57 44 740
37 KATHY JAMES 1821 HI 2:52:16 42 750

Clinics Store Entry History Home

email: info@wrswim.com

  copyright©1998