WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   

 Conducted by The Waikiki Roughwater Swim Committee, Inc.


MALE 45 - 49
PLACE
NAME
NUMB FROM TIME AGE OVER
1 MIKE MCCAFFERY 44 CA :57:37 45 13
2 RANDY WILLIS 288 CA 1:01:47 47 34
3 BILL GODING 50 HI 1:03:24 45 54
4 PATRICK DIXON 70 CA 1:03:26 49 55
5 MICHAEL MURRAY 294 HI 1:07:13 48 74
6 STEVE MCELRATH 207 HI 1:08:06 49 79
7 CHARLIE HANSEN 290 CA 1:09:32 45 87
8 MAC MONTGOMERY 548 CA 1:10:09 49 94
9 CLIFF RIGSBEE 819 HI 1:10:31 45 97
10 TED SHEPPARD 77 HI 1:11:23 48 102
11 CHARLES SAKOTO 504 HI 1:11:57 49 106
12 CHRIS DAY 637 CA 1:12:47 45 116
13 ROB BASTIEN 2040 NV 1:12:53 45 118
14 JOHN MCNELLIS 550 CA 1:14:10 46 134
15 ALTON MOTOBU 588 HI 1:14:55 47 145
16 KEITH NELSON 501 HI 1:18:31 45 190
17 MAL HOWARD 282 CA 1:18:44 45 192
18 LEIF JOHNSON 508 HI 1:19:50 46 204
19 JIE JIESON 280 CA 1:19:57 49 208
20 MIKE TAKAHASHI 530 HI 1:21:48 47 227
21 THOMAS BURKE 527 HI 1:23:45 49 244
22 R. TRUMAN SANDS 1065 UT 1:24:26 49 250
23 DONALD CARLSON 568 CA 1:24:59 46 257
24 BILL BREEDEN 635 HI 1:26:16 48 270
25 JACK SUYDERHOUD 618 HI 1:26:36 49 279
26 PAUL WOLF 2432 CA 1:28:29 45 297
27 RANN WATUMULL 1556 HI 1:30:43 46 314
28 EDWARD KING 545 CA 1:31:56 46 322
29 ART YOUNG 1023 NY 1:32:18 48 326
30 BILL ANDREWS 1525 OR 1:33:28 47 332
31 DOUGLAS FARRELL 1152 HI 1:33:38 45 335
32 KERRY YONESHIGE 1100 HI 1:33:59 45 342
33 PHILIP HAURET 1015 HI 1:34:38 46 352
34 BRAXTON GRIZZARD 1003 HI 1:35:49 46 361
35 GARRY LENNON 1325 AU 1:35:56 48 363
36 RICHMOND AEA 1107 HI 1:37:37 45 384
37 DICK CPBELL 551 HI 1:38:08 48 387
38 STEVE LEVY 1067 HI 1:38:25 45 394
39 CAL ASAEDA 1128 HI 1:40:10 45 407
40 ALLEN COLE 1041 HI 1:40:36 46 411
41 WAYNE GIANCATERINO 1523 HI 1:42:11 47 427
42 WILLI CASHEL 1117 CA 1:42:25 45 429
43 STEPHEN ENNIS 601 HI 1:42:48 45 431
44 DONALD SCHUG 1102 HI 1:44:22 47 441
45 LESLIE ROBINSON 1069 HI 1:46:09 45 460
46 KOJI SUSAKI 1572 JP 1:46:46 49 465
47 PETE MOUGINIS-MARK 1557 HI 1:48:28 46 486
48 ART POSTER 1529 CA 1:50:03 49 503
49 BRAD RAWLINS 1501 CA 1:50:27 48 507
50 RICHARD KOHNKE 566 HI 1:50:38 47 511
51 BRUCE JIMENEZ 2420 CA 1:51:35 47 513
52 DANIEL MORAN 1845 HI 1:53:44 48 528
53 JOHN KOBELANSKY 1601 HI 1:54:06 49 531
54 STEVEN RUBLE 1590 HI 1:54:15 47 532
55 ARNOLD LATTI 608 HI 1:54:29 48 536
56 DEREK GOUDGE 1640 HI 1:55:10 47 543
57 RUSSELL FUJITA 1087 HI 1:56:51 46 553
58 DAVID THOMPSON 1518 HI 1:58:15 46 562
59 MARK SIMUNOVICH 1605 HI 1:59:07 49 572
60 JOHN AGGAS 1629 HI 2:00:21 46 579
61 MARVIN ACKLIN 1011 HI 2:01:22 48 583
62 ROGR FUKUMOTO 1816 HI 2:01:53 46 585
63 JOHN DOOR 1311 CA 2:02:10 49 588
64 ROGER KAROLEWSKI 1312 CO 2:02:13 49 589
65 BOB CAHN 1565 HI 2:03:06 49 597
66 GARY MORITA 1551 HI 2:05:29 48 612
67 REGGIE CHONG 2007 HI 2:05:58 49 615
68 WARREN HAYA 2101 HI 2:06:24 49 617
69 SID STURGIS 2144 HI 2:06:27 48 619
70 GLENN ISHIKAWA 1817 HI 2:08:54 46 631
71 RICHARD CHENEY 2424 HI 2:09:00 47 632
72 NICHOLAS HAHN 2419 HI 2:09:40 45 641
73 SEIZEN BONK 2138 HI 2:09:46 46 642
74 KALANI FUKUMOTO 598 HI 2:10:14 45 645
75 DALE MICHAELS 634 HI 2:12:07 49 653
76 WARD GLYNN 2008 HI 2:19:59 48 681
77 RON WILLIS 2035 HI 2:21:41 46 686
78 MICHAEL WONG 2139 HI 2:21:57 48 687
79 JAN MEDUSKY 2059 HI 2:22:58 48 689
80 RALPH MATSUDA 2088 HI 2:25:37 45 700
81 JOHN NAKAO 1528 HI 2:31:02 49 717
82 JOHN FUJIOKA 2039 HI 2:40:58 45 739

Clinics Store Entry Results History

email: info@wrswim.com

  copyright©1998