![]() |
![]() |
Conducted by The Waikiki Roughwater Swim Committee, Inc. |
|
|
||||||
| PLACE |
|
NUMB | FROM | TIME | AGE | OVER |
| 1 | NICHOLAS BORRECA | 434 | HI | :57:27 | 14 | 8 |
| 2 | HONG ZHE SUN | 557 | HI | 1:06:05 | 13 | 67 |
| 3 | SCOTT KOBAYASHI | 560 | HI | 1:14:24 | 13 | 139 |
| 4 | PATRICK FITZGERALD | 585 | HI | 1:17:40 | 13 | 177 |
| 5 | AUSTIN TEMPLE | 817 | HI | 1:24:50 | 13 | 255 |
| 6 | RICHARD AOKI | 1058 | HI | 1:28:24 | 14 | 295 |
| 7 | BRIAN COLEMAN | 1104 | HI | 1:32:33 | 14 | 328 |
| 8 | SETH ARAKAKI | 1144 | HI | 1:40:23 | 14 | 409 |
| 9 | TRAVIS TEVES | 1813 | HI | 1:49:52 | 13 | 500 |
| 10 | IAN ACHIMORE | 2124 | HI | 1:50:24 | 13 | 506 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |