WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   

 Conducted by The Waikiki Roughwater Swim Committee, Inc.


MALE 35 - 39
PLACE
NAME
NUMB FROM TIME AGE OVER
1 DAVID LUNDBERG 225 UT :57:37 37 14
2 MIKE KECK 46 CA :57:59 38 18
3 JEFF STILING 31 OR :58:15 38 25
4 ROBERT PLACAK 28 CA :58:35 39 27
5 GREG REMMERT 201 CA :58:48 36 28
6 PARKS WESSON 271 CA 1:02:04 37 36
7 SCOTT TOBIN 272 CA 1:02:42 35 46
8 GREG SHIELDS 287 CA 1:03:05 37 52
9 JOSEPH LILEIKIS 34 HI 1:03:13 35 53
10 JIM MELLON 436 HI 1:03:31 36 57
11 JACK GILLEN 295 HI 1:05:04 38 62
12 JOHN JERICIAU 410 CA 1:05:53 36 64
13 GREG LAIOS 285 HI 1:09:42 35 89
14 JON JACOBSEN 1034 CA 1:09:49 37 91
15 KEVIN MCGLYNN 534 CA 1:10:33 37 98
16 MARK JACOBSON 565 CA 1:13:40 35 127
17 EESHA BHATTACHARYYA 616 HI 1:15:42 38 156
18 GARY PATTERSON 426 CA 1:15:43 38 157
19 ALEXANDER JPEL 564 HI 1:16:07 35 164
20 MARK REISERT 571 HI 1:16:45 37 168
21 AARON ALTURA 299 HI 1:18:11 35 183
22 GARTH SEARS 810 CA 1:18:19 39 185
23 TATE VARELA 1039 CA 1:19:27 39 201
24 TODD PRESLEY 531 HI 1:20:10 35 209
25 MICHAEL LALLY 572 CA 1:20:24 38 214
26 MICHAEL YAWN 1333 CA 1:20:55 36 219
27 MICHAEL CONATON 2094 CA 1:21:33 35 223
28 EMILIO TRUJILLO 807 CA 1:23:18 38 237
29 JOHN BOYER 1084 HI 1:23:40 37 242
30 LEE YOUNG-KINGSBURY 821 HI 1:24:49 36 254
31 MARK LORENZ 1139 HI 1:24:57 38 256
32 ALAN HARPER 517 SC 1:26:21 35 273
33 MARK GALLAGHER 1106 HI 1:27:00 35 280
34 DAVID CPBELL 633 CA 1:27:22 38 282
35 WILL GRINDSTAFF 640 HI 1:27:45 37 285
36 CHRISTOPHER JENNINGS 559 HI 1:27:59 36 287
37 JOE RIORDAN 638 HI 1:28:14 39 291
38 PATRICK SHANKS 652 HI 1:28:20 38 292
39 JOHN GRAVENER 651 HI 1:28:54 38 299
40 ROD SONODA 1090 HI 1:30:38 38 313
41 MARK BARVILLE 1339 CA 1:31:23 39 318
42 KEVIN PHILLIPS 2085 HI 1:33:26 38 331
43 BRYAN MUKAI 1151 HI 1:33:44 39 338
44 KEN LINDELL 417 HI 1:36:21 36 368
45 GREGORY HICKS 1578 CA 1:37:03 39 375
46 STEVE WALLACE 619 CA 1:37:08 36 377
47 TIM ALSPACH 1327 HI 1:39:49 38 401
48 JIM BRADLEY 805 CA 1:39:56 39 402
49 WILLI BURKE 1133 HI 1:40:02 36 404
50 DEAN MCDONALD 1149 HI 1:41:17 35 416
51 PAUL CARSON 1519 HI 1:41:33 37 419
52 EDMAE HANDLEY 1829 HI 1:41:52 38 422
53 NEIL FERGUSON 1008 HI 1:43:50 38 436
54 RANDY ROGERS 1547 HI 1:45:52 39 456
55 BRUCE HILTON 1658 HI 1:46:02 39 459
56 KEITH AWEAU 2145 HI 1:48:42 38 490
57 DYKES YOUNG 1020 CA 1:48:43 37 491
58 CALVIN CHEN 1818 CA 1:49:27 37 499
59 WILLI MAKANUI 614 HI 1:53:00 37 522
60 MITCHELL CONSTANT 1833 CA 1:56:10 35 552
61 MIKE BATES 2078 HI 1:58:10 36 561
62 ROLAND THOMPSON 2089 HI 1:58:42 37 566
63 GORDON LEE 1025 HI 2:02:23 35 591
64 JOHN LBERTSON 1028 CA 2:02:56 39 596
65 NEAL FUJISHIGE 1650 HI 2:06:00 39 616
66 TODD CARLE 1138 HI 2:07:49 35 628
67 SEAN GONGWER 2081 HI 2:09:17 37 637
68 STEVEN LATH 2022 HI 2:10:01 35 644
69 BRAD MYERS 2152 HI 2:13:35 39 662
70 PHILIP GODFREY 2077 HI 2:23:19 39 690
71 EDWARD KRAHENBUHL 1032 HI 2:28:39 37 708
72 JASON AS 2005 HI 2:35:02 39 729
73 COLBERT HALEMANO JR 2435 HI 2:46:02 37 746
74 DAVID KIKAU 2113 HI 3:01:23 38 755
75 JEFFREY OKI 1826 HI 3:05:12 37 756
76 DANIEL MURANAKA 1604 HI 3:10:26 36 757

Clinics Store Entry Results History

email: info@wrswim.com

  copyright©1998