WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   

 Conducted by The Waikiki Roughwater Swim Committee, Inc.


MALE 40 - 44
PLACE
NAME
NUMB FROM TIME AGE OVER
1 RICK HELTZEL 10 HI :57:28 40 9
2 STUART CORLISS 56 CA 1:02:57 42 50
3 MICHAEL FITZGERALD 586 HI 1:04:00 40 61
4 BILL COHN 215 CA 1:06:52 40 70
5 STEPHEN BOBKO-HILLENAAR 262 HI 1:07:01 42 71
6 JEFF ANDERSON 421 CA 1:07:18 42 75
7 FRED FERROGGIARO 253 CA 1:07:39 44 77
8 THOMAS BILLINGS 438 HI 1:09:28 44 84
9 FRED FARLEY 226 CA 1:09:40 44 88
10 ERIC SCHLEELEIN 622 CA 1:10:39 41 99
11 ANDY NICHOLS 411 HI 1:12:05 40 108
12 STEVEN JOHNSON 549 CA 1:12:25 42 113
13 ERIC JONES 573 CA 1:14:25 44 141
14 TIM JOHNS 815 HI 1:17:14 42 170
15 KERRY FALLA 569 CA 1:17:21 43 171
16 ROBERT PETERSON 607 HI 1:18:45 44 193
17 RICK BUSH 613 HI 1:18:53 44 194
18 STAN KOBAYASHI 1048 HI 1:19:54 44 206
19 DAVE LITTLE 1047 CA 1:23:36 40 241
20 DANIEL BARRY 2140 CA 1:25:32 41 263
21 MATT HENGEL 593 HI 1:27:06 40 281
22 PAUL CARNEY 209 HI 1:28:23 42 294
23 THOMAS WHEELER 1521 HI 1:29:00 40 302
24 MARK DOO 1002 HI 1:30:19 44 312
25 DANIEL FARRELL 2002 HI 1:31:21 43 317
26 VERNE SANTOS 1001 HI 1:32:24 44 327
27 JEFFREY CHUN 1639 HI 1:32:56 41 330
28 ROBERT PHILIPSON 1066 CA 1:33:37 44 334
29 STEVE COLE 1841 HI 1:35:00 42 354
30 PETER OZIMEK 552 HI 1:35:33 44 360
31 CHRISTOPHER DAHL 1108 HI 1:36:06 41 365
32 FRANK BRENNAN 1145 CA 1:36:29 42 372
33 ROGER KOMORI 1070 HI 1:36:49 42 374
34 VERN HINKLEY 1561 DC 1:38:52 41 399
35 DAVID COBB 1030 HI 1:41:25 42 417
36 MARK BAKER 1591 HI 1:41:50 42 421
37 GERALD GIBBONS 1061 HI 1:42:09 41 426
38 PAUL SHAW 1038 CA 1:43:00 41 433
39 ERIC ISHIDA 1085 HI 1:44:29 41 442
40 EARL ANDERSON 1597 HI 1:45:01 40 446
41 DOUGLAS KNOWLTON 1022 HI 1:45:11 42 448
42 STEVEN FERRARIS 1337 HI 1:45:44 40 453
43 WAYNE SAITO 1129 HI 1:46:49 40 466
44 ED COX 1052 DC 1:47:50 42 479
45 CHUCK LOWTHER 1103 HI 1:48:18 42 482
46 JUSTIN MEW 2050 HI 1:48:23 41 484
47 AD SHINSATO 1584 HI 1:48:44 44 492
48 MICHAEL KEMP 1504 HI 1:49:05 42 495
49 CRAIG PATTERSON 1571 HI 1:49:53 42 501
50 RANDALL SCHMITT 2001 HI 1:53:10 44 524
51 ROD HUDDLESTON 1089 HI 1:53:15 40 525
52 LARRY CHAYKIN 1564 HI 1:55:42 42 549
53 JES BREDBERG 1075 HI 1:57:10 40 556
54 BRIAN GOODSON 2421 HI 1:57:35 42 558
55 JOE JUDGE 1323 HI 1:57:53 41 560
56 BILL HALL 2056 HI 1:59:17 44 574
57 MICHAEL SHIROMA 2023 HI 2:03:52 43 602
58 MARK JES 1045 HI 2:04:22 44 606
59 FLOYD CASH 1621 HI 2:06:57 42 624
60 HERBERT LIM 2024 HI 2:09:36 40 640
61 MARTY SMITH 2093 HI 2:12:32 42 658
62 BRIAN HONDA 2118 HI 2:14:31 42 664
63 ALEXANDER CYRAN 2006 HI 2:14:50 41 665
64 KENNETH MIYAKI 2010 HI 2:15:20 43 667
65 RONALD WONG 2107 HI 2:19:16 43 680
66 DOUGLAS BRIGANTI 2146 HI 2:20:34 43 683
67 ALVIN CHAN 617 HI 2:26:06 40 702
68 ERNEST MOTEN 2092 HI 2:31:49 42 719
69 DALE WEAVER 1615 HI 2:34:17 43 725
70 RAUL RIREZ 2423 HI 2:35:56 41 730
71 DAVID BELL JR 2048 HI 2:35:58 42 731
72 GUIDO TAN 1524 HI 2:37:08 41 734
73 WILLI FEARN 1646 HI 2:44:21 41 745

Clinics Store Entry Results History

email: info@wrswim.com

  copyright©1998