![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
| FEMALE 60 - 64 | ||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. ELIZABETH JOHNSON | TX | 1:36:12 | 61 | 433 |
| 2. BETSY JORDAN | CA | 1:37:30 | 63 | 448 |
| 3. JOAN JETER | CA | 1:50:37 | 60 | 561 |
| 4. LORI AUHLL | HI | 2:18:45 | 64 | 732 |
| 5. JUNE HARRIGAN | HI | 2:27:45 | 60 | 765 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |