![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
|
FEMALE 13-14
|
||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. JENNIFER BAKER | HI | 1:00:07 | 14 | 43 |
| 2. AMANDA FAY | HI | 1:08:57 | 14 | 91 |
| 3. RAELYNN GASPAR-ASAOKA | HI | 1:11:32 | 13 | 121 |
| 4. SAYAKA OGURA | HI | 1:14:35 | 14 | 153 |
| 5. TAMMY OKADA | HI | 1:16:08 | 14 | 194 |
| 6. JESSA BAKER | HI | 1:28:55 | 13 | 341 |
| 7. LEOHO'ONANI REYES | HI | 1:30:17 | 14 | 348 |
| 8. KELLEN FLETCHER | HI | 1:37:34 | 13 | 450 |
| 9. TIFFANY LOO | HI | 1:42:10 | 14 | 488 |
| 10. JAIME AOKI | HI | 1:49:20 | 13 | 553 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |