![]() |
![]() |
| Conducted by The Waikiki Roughwater Swim Committee, Inc. | |||
|
A Non Profit Organization
|
|||
|
MALE 60 - 64
|
||||
| PLACE NAME | FROM | TIME | AGE | OVER |
| 1. ERNIE LESKOVITZ | HI | 1:14:38 | 63 | 155 |
| 2. DAVID HARRISON | PA | 1:15:53 | 62 | 187 |
| 3. CHARLES RAVEN | CA | 1:16:10 | 61 | 196 |
| 4. WILLIAM TIMKEN | OH | 1:22:05 | 61 | 265 |
| 5. RUSS FOSTER | CA | 1:27:50 | 62 | 326 |
| 6. PETE SCHLEGEL | HI | 1:32:12 | 63 | 382 |
| 7. STEVE MOSELEY | CA | 1:33:22 | 62 | 395 |
| 8. BOB ROPER | CA | 1:55:51 | 61 | 597 |
| 9. HANS LOFFEL | HI | 1:57:00 | 62 | 604 |
| 10. ROBERT MAE | HI | 1:58:52 | 61 | 613 |
| 11. PETER RIDDLE | CA | 2:02:50 | 62 | 638 |
| 12. PAUL HUGHES | AU | 2:03:35 | 63 | 649 |
| 13. MIKE MCMANAMON | HI | 2:23:24 | 63 | 745 |
| 14. TONY JOSEPH | CA | 2:26:09 | 63 | 758 |
| 15. SHOHEI TAKAGI | HI | 2:26:19 | 64 | 759 |
| 16. ROMOLO VALENCIA | HI | 2:31:41 | 60 | 780 |
![]() |
![]() |
![]() |
![]() |
![]() |
| email: info@wrswim.com | copyright©1998 |