WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   
Conducted by The Waikiki Roughwater Swim Committee, Inc.
 
A Non Profit Organization
29th Waikiki Roughwater Swim 9-5-98
Female Over All Results
FEMALE OPEN        
PLACE
NAME
FROM TIME AGE OVER
1 KASEY GITEAU AU :57:24 15 7
2 MARISA WATTS IN :57:35 21 11
3 KATIE WELCH CA :57:40 28 15
           
  FEMALE 1 - 10        
PLACE
NAME
FROM TIME AGE OVER
1 ELIZABETH HANOHANO-HONG HI 1:24:48 10 253
2 DAWN SIMUNOVICH HI 1:59:06 9 571
           
  FEMALE 11 - 12        
PLACE
NAME
FROM TIME AGE OVER
1 NOELLE HEISE HI 1:14:29 12 142
2 ANDA FAY HI 1:15:07 12 147
3 LAUREN KOBAYASHI HI 1:19:52 11 205
4 KEALAONAPUA O'SULLIVAN HI 1:24:29 11 252
5 CHINA CHO HI 1:25:27 11 260
6 TAR DEMATTOS HI 1:28:09 12 290
7 FRANKIE TEMPLE HI 1:30:02 11 307
8 KATELYN AGGAS HI 1:30:03 11 308
9 JESSA BAKER HI 1:41:11 11 414
10 MICHELLE YOUNG HI 1:44:42 12 445
11 SAYAKA OGURA HI 1:53:31 12 526
12 JAIME AOKI HI 2:08:43 11 630
           
  FEMALE 13 - 14        
PLACE
NAME
FROM TIME AGE OVER
1 ASHLEY SWART HI 1:06:03 13 65
2 KRISTIN SIMUNOVICH HI 1:15:23 14 153
3 KATIE FLANAGAN HI 1:15:23 13 154
4 NATALIE NOBORIKAWA HI 1:17:32 14 175
5 DARCY SCOTT-HOSAKA HI 1:18:02 14 181
6 SHARI ANN HIRATA HI 1:37:05 13 376
7 NIKKI MATSUMOTO HI 1:38:24 13 393
8 BER KAKU HI 1:42:06 13 425
9 CASSANDRA SMITH HI 1:42:49 13 432
10 TRACI HAIMOTO HI 1:45:56 13 458
11 EMILY OSHIMA HI 1:47:13 14 471
12 LEONIE LEDUC HI 1:49:59 13 502
13 KRYSTAL HONG HI 1:52:09 13 515
           
  FEMALE 15 - 18        
PLACE
NAME
FROM TIME AGE OVER
1 MCCALL DORR CA :58:54 17 29
2 KATE MCLELLAN AU 1:01:22 17 32
3 NAOKO KANDA JP 1:02:10 18 39
4 NATALIE HERBERT CN 1:03:01 17 51
5 SARA SAKOTO HI 1:07:06 17 72
6 KIMBERLY KIMURA HI 1:12:10 17 109
7 ALEXIS-KOKO JINBO-DORAN HI 1:14:52 15 144
8 MIKA OGURA HI 1:15:10 15 148
9 SHERRI YOSHIDA HI 1:19:20 15 197
10 TALIA PORTNER HI 1:19:26 18 200
11 ALISSA SCHNEIDER HI 1:19:55 17 207
12 TASHA SAKAGUCHI HI 1:20:35 16 215
13 KATLIN RYTI HI 1:20:40 16 216
14 CHRISTA TACKABERRY HI 1:21:47 18 226
           
  FEMALE 15 - 18        
PLACE
NAME
FROM TIME AGE OVER
15 TALIA WONG HI 1:23:05 15 236
16 TIANA HACKER CA 1:25:06 17 258
17 KRISTI OKUDA CA 1:25:45 15 266
18 MICHELLE TSUTAHARA HI 1:26:34 15 277
19 VERONICA HM HI 1:26:35 15 278
20 MO FLANAGAN HI 1:30:05 16 309
21 ANDREA BERK HI 1:30:05 16 310
22 MAILE METTLER HI 1:34:15 18 344
23 JIE ROSSI CA 1:34:17 17 345
24 SUZANNE SWARNER CA 1:35:54 17 362
25 JENNIFER BULL HI 1:35:59 16 364
26 MELISSA MORRISON CA 1:37:19 17 381
27 LINDSAY GEARY FL 1:43:34 18 435
28 ELIZABETH ALENCASTRE HI 1:47:44 18 478
29 CASSANDRA NICHOLS HI 1:48:15 16 481
30 STEPHANIE HILO HI 1:53:56 17 530
31 NATALIE WEATHERFORD CA 1:55:07 15 542
32 LARA SANDERS CA 1:57:03 17 555
33 EMILY KOEPPLIN CA 2:02:28 16 594
34 KRYSTLE KAGEYA HI 2:03:54 16 603
35 JODI RINERSON CA 2:23:32 17 693
36 TERRI WADA HI 2:25:15 17 699
37 KIMBERLY FROELICH CA 2:29:44 17 711
38 AIMEE RODD HI 2:40:16 16 738
           
  FEMALE 19 - 24        
PLACE
NAME
FROM TIME AGE OVER
1 PIA CHOCK HI 1:06:37 19 68
2 KRISTA PUTTLER HI 1:09:57 19 93
3 DEBORAH GIBO HI 1:14:05 24 131
4 ERIN ELDER VA 1:18:25 24 188
5 Y WISNER HI 1:33:35 23 333
6 ALISON ENGLAND HI 1:39:46 24 400
7 LORETTA MCPHEETERS HI 1:46:43 23 464
8 ERIN TERUYA HI 1:47:23 22 474
9 LENA MUGHANN CA 1:48:21 23 483
10 ERICKA DRAYTON HI 1:52:41 24 519
11 REBECCA SHIU CA 1:53:05 20 523
12 ANNE STEWART-FORBES HI 2:02:23 24 592
13 RACHEL THOMPSON HI 2:03:11 23 599
14 ERICA BRADSHAW MN 2:05:06 22 608
15 MIHO ABE JP 2:31:01 24 716
           
  FEMALE 25 - 29        
PLACE
NAME
FROM TIME AGE OVER
1 JENNIFER TOTON CA 1:07:27 27 76
2 MIKI YOSHIDA HI 1:13:25 28 124
3 MEGAN OBRIEN HI 1:21:27 25 222
4 MALIA TOYA HI 1:22:19 25 231
5 MICHELLE SPARLING HI 1:23:54 28 245
6 GAY MIKASA HI 1:26:20 28 272
7 CAROLYN WISNER HI 1:26:24 25 274
8 CINDY ROTE HI 1:26:24 25 275
9 BRENDA PERKINS HI 1:33:42 28 337
10 MIRI SMYTH HI 1:33:58 25 340
11 SIRIT COEPPICUS HI 1:40:31 26 410
12 JENNIFER JOZWIAK HI 1:46:52 27 468
13 P WIESMANN HI 1:48:58 26 494
           
  FEMALE 25 - 29        
PLACE
NAME
FROM TIME AGE OVER
14 JULIA NEFCZYK IL 1:51:55 29 514
15 WINNIE HOM HI 1:54:38 27 538
16 LYANNE IWOTO HI 1:54:41 27 539
17 LISA JONES HI 1:58:38 28 565
18 CHRISTINA PERERA HI 1:59:01 26 569
19 TANYA FLORIN HI 2:00:57 27 582
20 JENNIFER WADE CO 2:03:08 28 598
21 ERIKA EBERHART HI 2:03:34 28 600
22 NATHALIE FLEURY HI 2:06:59 26 625
23 KELLEY HUPP HI 2:11:08 27 649
24 HARUKO IZUMI JP 2:30:46 25 713
           
  FEMALE 30 - 34        
PLACE
NAME
FROM TIME AGE OVER
1 JOAN SCHRIGER CA 1:02:25 33 43
2 TINA SANDLIN CA 1:09:31 30 86
3 LYNN JOLLY CA 1:10:13 33 96
4 CHRISTINE KANAZAWA CA 1:15:52 31 159
5 TORY VALENTINE CA 1:18:03 31 182
6 REIKO SNIDER CA 1:19:15 30 195
7 CHERYL HENRY HI 1:19:30 33 202
8 LEILA GIBSON HI 1:20:20 30 213
9 ASTRIDA TURNER AU 1:24:28 33 251
10 JENNIFER SKIRMONT CA 1:25:57 31 267
11 CATHY RUFF CA 1:32:04 30 324
12 MELODY MAY HI 1:36:22 32 369
13 KEIKO HALL HI 1:36:25 34 371
14 BARBARA MULLER HI 1:38:14 31 388
15 KATHLEEN DONOHUE HI 1:39:57 32 403
16 CLAIRE KAWAGISHI HI 1:40:47 32 412
17 KATY CURTIS HI 1:44:21 34 440
18 MAJA CLARK HI 1:45:10 31 447
19 JILL LAPP CA 1:47:19 30 473
20 JENNIFER HARRIS HI 1:47:42 32 477
21 MARI MOTOBU HI 1:48:24 33 485
22 RENEE SCOTT HI 1:49:16 32 498
23 CIDNEY SCHULTZ HI 1:58:36 33 564
24 JOY SECRITARIO HI 1:59:16 34 573
25 RACHEL TOS HI 2:09:36 31 639
26 SHERYL TODA HI 2:16:05 32 669
27 JAN TANAKA HI 2:24:43 30 696
28 SANDY ITOZAKI HI 2:44:14 34 743
29 SUSAN SAWAI HI 2:44:16 34 744
30 TISHA LOVE HI 2:54:19 30 753
31 ANN FOSTER CA 2:54:20 31 754
           
  FEMALE 35 - 39        
PLACE
NAME
FROM TIME AGE OVER
1 JUNE FORD HI :57:42 36 17
2 LAURIE VIDAL CA :59:36 36 30
3 GAIL KAAIALII HI 1:03:29 35 56
4 ANDREA DEVUONO CA 1:06:03 36 66
5 DEA ANN JOSLIN CA 1:09:16 39 82
6 DREA CARROLL HI 1:09:53 38 92
7 ANNETTE CHINN CA 1:12:53 36 117
8 LIZ O'BRIEN AZ 1:13:37 35 126
9 KATE CHRISTENSEN CA 1:15:20 38 151
10 JUNE HUSSEY AZ 1:17:29 37 173
11 REBECCA JACKMAN CA 1:17:29 35 174
12 SHARI SMART HI 1:17:38 35 176
13 CARMEN FRASER-HOLMES AU 1:17:55 36 180
14 DIANE CORN HI 1:18:22 39 187
15 ELIZABETH LEE HI 1:21:52 39 228
16 VALERIE CROCKER CA 1:31:32 36 320
17 LYNN CANNING CA 1:32:18 37 325
18 LESLIE CROW HI 1:33:41 37 336
19 SUZANNE BIGELOW WA 1:34:28 37 347
20 KRISTINE BUCKLEY CA 1:34:30 38 348
21 MAUREEN KENNEDY HI 1:34:31 38 350
22 JEANEEN HELDT HI 1:35:11 36 357
23 LYNN ASAOKA HI 1:37:35 39 383
24 SUSAN CORDELL HI 1:38:29 36 396
25 LORI SAKAGUCHI HI 1:45:32 39 451
26 MAILE CONCILLA HI 1:48:35 36 487
27 SHARON FUJINAGA HI 1:48:35 36 488
28 KAREN SUNDSTROM HI 1:49:07 38 496
29 LEILANI WHITE HI 1:50:37 37 510
30 KELLY FINCH WY 1:54:28 35 535
31 JONI BRIGANTI HI 1:54:42 39 540
32 VICTORIA NABARRETE HI 1:55:45 37 550
33 MARTHA LBERTSON CA 1:58:29 38 563
34 ANI KURCZINAK HI 1:58:55 39 567
35 LAURIE KISHIMOTO HI 2:00:11 37 578
36 MARY LOU OS HI 2:00:25 37 580
37 CHRISTINE RADCLIFFE HI 2:02:03 39 586
38 ERIN UCHIDA HI 2:04:16 39 604
39 JULIE STOKES HI 2:06:33 39 620
40 BARBARA KANESHIRO HI 2:06:44 39 621
41 MARLA ANDERSON HI 2:06:47 37 622
42 MARIANNE YOUNG HI 2:09:04 38 634
43 ANDREA ONTAI HI 2:12:59 39 659
44 PATRICIA MOFFITT HI 2:16:24 39 671
45 LINDA DWYER HI 2:16:39 35 672
46 CHRISTI WESTERFIELD HI 2:17:28 39 673
47 TERUMI KADIN HI 2:18:22 36 676
48 JANE HINRICHS HI 2:23:28 39 691
49 CAROLE SHINN HI 2:25:04 39 697
50 DANA GUNTER WA 2:27:49 37 706
51 SANDI MURAKAWA HI 2:31:01 38 715
52 HIMANEE GUPTA HI 2:33:40 35 721
53 LORRAINE BONNET AU 2:38:44 39 735
54 KATIE KEIM HI 2:39:15 39 737
55 EMIKO IWANI JP 2:47:53 35 747
56 YUKARI TORAI HI 2:52:22 39 751
           
  FEMALE 40 - 44        
PLACE
NAME
FROM TIME AGE OVER
1 JENNY COOK CA 1:07:59 40 78
2 DIANE DAGOSTA CA 1:10:46 41 101
3 LINDA TERRIS CA 1:12:19 41 111
4 CINDI BURROWS NV 1:12:28 41 114
5 BARBARA WHEELER CA 1:12:36 41 115
6 PHYLLIS QUINN CA 1:14:22 42 138
7 DEBBIE WILSON NC 1:15:12 44 149
8 LAURIE FOSTER HI 1:19:45 42 203
9 KAIA HEDLUND HI 1:24:18 43 248
10 HEATHER GORLEY CA 1:27:33 40 283
11 DONNA WILLIS CA 1:27:34 41 284
12 MARIE WAGNER HI 1:31:30 41 319
13 JILL BUSS HI 1:34:25 42 346
14 MARY TURLEY HI 1:41:27 40 418
15 RACHEL PORTNER HI 1:45:49 44 455
16 CAROL YOUNG HI 1:47:23 44 475
17 VALISA SAUNDERS HI 1:47:51 44 480
18 LINDA ZITO HI 1:48:37 43 489
19 LIANNE PEARSON HI 1:50:09 41 505
20 LINDA MORAN HI 1:52:16 43 517
21 JILL WINER HI 1:56:09 43 551
22 MARY BERGMANN HI 1:57:51 43 559
23 STEPHANIE MCLAUGHLIN HI 1:59:03 41 570
24 KATHY HINCHLIFFE HI 2:06:25 43 618
25 PATTI FEHLINGER MD 2:07:30 42 626
26 SANDY DOWNING HI 2:16:13 42 670
27 JANICE CHURMA HI 2:19:09 42 679
28 KAREN GLANZ HI 2:23:29 44 692
29 JILL HERSON AZ 2:24:26 42 695
30 DEVERIE FAGARAGAN HI 2:28:25 41 707
31 BETH WONG HI 2:28:41 40 709
32 LISA LIVINGOOD HI 2:34:15 40 723
33 ANNIE REESE HI 2:34:16 40 724
34 JEANNE FERRARI-AS HI 2:35:01 40 728
35 KAREN JACOBS CO 2:36:31 44 733
36 CYNTHIA FRAZER HI 2:41:57 44 740
37 KATHY JES HI 2:52:16 42 750
           
  FEMALE 45 - 49        
PLACE
NAME
FROM TIME AGE OVER
1 LINDA KAISER HI 1:21:03 48 220
2 CHRISTINE WONG HI 1:37:13 46 379
3 TEENA MICHAEL HI 1:37:21 46 382
4 LASTA TOMASEVICH CA 1:38:23 47 392
5 JULIE ROSENHEIMER HI 1:38:32 47 397
6 GLORIA MAKER HI 1:43:12 45 434
7 DEBORAH MERRITT HI 1:44:40 47 444
8 ROBIN DINTIMAN CA 1:47:15 47 472
9 BARBARA GERMANN HI 1:55:23 45 546
10 CATHERINE CHUNG HI 2:02:18 46 590
11 JACQUELINE SING HI 2:09:14 46 635
12 BG JOHNSON HI 2:11:50 46 651
13 GAY MATHEWS HI 2:30:59 45 714
14 VALERIE WHEADON HI 2:34:33 48 727
           
  FEMALE 50 - 54        
PLACE
NAME
FROM TIME AGE OVER
1 BETTY ANN SALLEE HI 1:13:18 52 123
2 SUI-LAN ELLSWORTH HI 1:20:14 51 211
3 SHARON LYNN SKOUGE HI 2:19:03 52 678
4 ELIZABETH LACY HI 2:20:29 54 682
5 TERRI FRANKLIN TX 2:22:47 52 688
6 GAIL BOLAND MS 2:28:43 51 710
7 MARY MARTIN HI 2:31:17 50 718
8 TOOTSIE KOBELANSKY HI 2:52:08 50 749
           
  FEMALE 55 - 59        
PLACE
NAME
FROM TIME AGE OVER
1 CAROLYN BEHSE WA 1:51:26 55 512
2 ELLEN SHOCKRO CA 1:52:18 55 518
3 JUNE HARRIGAN HI 2:20:45 58 684
4 LYNNE DE VICTORIA CA 2:24:12 56 694
           
  FEMALE 60 - 64        
PLACE
NAME
FROM TIME AGE OVER
1 DIANE STOWELL HI 1:18:17 64 184
2 LORI AUHLL HI 2:05:13 62 610
           
  FEMALE 65 - 69        
PLACE
NAME
FROM TIME AGE OVER
1 BONNIE EYRE HI 2:15:44 66 668
2 ANN LBERTSON CA 2:53:20 68 752


Clinics Store Entry History Home

email: info@wrswim.com

  copyright©1998