WAIKIKI ROUGHWATER SWIM WAIKIKI ROUGHWATER SWIM RESULTS

   
Conducted by The Waikiki Roughwater Swim Committee, Inc.
 
A Non Profit Organization
29th Waikiki Roughwater Swim 9-5-98
Male Over All Results
  MALE OPEN        
PLACE
NAME
FROM TIME AGE OVER
           
1 DEAN MERCER AU :50:58 28 1
2 DANIEL MCLELLAN AU :51:06 24 2
3 JOHN FLANAGAN HI :51:09 23 3
           
  MALE 1 - 10        
PLACE
NAME
FROM TIME AGE OVER
1 YUSUKE KOBAYASHI HI 1:25:35 10 264
2 FELIX HACHMEISTER HI 1:46:40 10 462
3 KAI KASAI HI 2:02:44 9 595
4 DAVID ACHIMORE HI 2:04:17 10 605
           
  MALE 11 - 12        
PLACE
NAME
FROM TIME AGE OVER
1 NOA SAKOTO HI 1:03:49 12 60
2 MARK ECKERT HI 1:13:06 12 120
3 SEAN STEELE HI 1:15:06 11 146
4 EVAN DUFFIN-BARNES HI 1:15:44 12 158
5 TATSUYA KOBAYASHI HI 1:15:53 12 160
6 JONATHAN LAU HI 1:18:21 12 186
7 GERALD BOLSON HI 1:22:49 11 232
8 EVERETT NAKURA HI 1:25:08 11 259
9 TRAVIS OH HI 1:36:10 12 366
10 JULIAN HACHMEISTER HI 1:46:27 12 461
11 PURISIMO GADINGAN JR HI 1:47:10 12 470
12 SHAUN KIYABU HI 2:10:30 12 647
           
  MALE 13 - 14        
PLACE
NAME
FROM TIME AGE OVER
1 NICHOLAS BORRECA HI :57:27 14 8
2 HONG ZHE SUN HI 1:06:05 13 67
3 SCOTT KOBAYASHI HI 1:14:24 13 139
4 PATRICK FITZGERALD HI 1:17:40 13 177
5 AUSTIN TEMPLE HI 1:24:50 13 255
6 RICHARD AOKI HI 1:28:24 14 295
7 BRIAN COLEMAN HI 1:32:33 14 328
8 SETH ARAKAKI HI 1:40:23 14 409
9 TRAVIS TEVES HI 1:49:52 13 500
10 IAN ACHIMORE HI 1:50:24 13 506
           
  MALE 15 - 18        
PLACE
NAME
FROM TIME AGE OVER
1 JOHN DORR CA :57:20 15 6
2 DEVIN SPICER CA :57:41 15 16
3 GRANT CHANG HI 1:02:40 17 45
4 DANIEL CHAPMAN HI 1:03:38 15 58
5 JOHN WHITEHILL HI 1:03:48 17 59
6 DEVIN BRADY HI 1:09:17 15 83
7 CHRIS YOUNGQUIST CA 1:12:18 17 110
8 GAVIN LOO HI 1:12:23 16 112
9 MICHAEL MALECKI CA 1:14:05 18 132
10 BILLY O'CONNOR CA 1:15:54 17 161
11 TIMOTHY MING HI 1:16:09 15 165
12 STEVEN HONG HI 1:16:37 16 166
13 STEPHEN CHUN HI 1:19:23 15 199
14 JOEL SHOFFNER CA 1:20:14 17 212
15 JOHN WEATHERFORD CA 1:20:51 17 217
           
  MALE 15 - 18        
PLACE
NAME
FROM TIME AGE OVER
16 ERIC JOHNSON CA 1:20:51 17 218
17 RECHONG FUJIHIRA HI 1:22:03 15 229
18 MATSU THORNTON HI 1:26:00 15 268
19 CARLOS PERARO HI 1:32:51 16 329
20 BEN FRUTOS CA 1:34:30 17 349
21 RYAN MIYATAKE HI 1:38:22 15 391
22 MATTHEW ISHIKAWA HI 1:38:25 16 395
           
  MALE 19 - 24        
PLACE
NAME
FROM TIME AGE OVER
1 CAMRON GIBBS AU :58:10 22 22
2 IAN KERZ AU 1:05:21 22 63
3 WILLI HOFFMAN JR HI 1:11:44 23 105
4 JOSHUA NORTHCUTT HI 1:28:03 24 288
5 NATHAN OLSON AP 1:28:05 22 289
6 TRAVIS VANZANDT HI 1:30:50 24 315
7 BRENNAN MCKERMNAN HI 1:34:05 24 343
8 FRANK BANTELL HI 1:35:02 24 355
9 BARRY QUILLOY HI 1:37:38 24 385
10 BRENT CPBELL HI 1:37:52 24 386
11 RYO BONK HI 1:55:18 24 545
12 JARED OSHIRO HI 2:18:20 20 675
13 JIRO ARASE HI 2:32:52 23 720
           
  MALE 25 - 29        
PLACE
NAME
FROM TIME AGE OVER
1 ALEX KOSTICH CA :51:15 28 4
2 PETTER LINDH HI :57:36 26 12
3 PETER HURSTY HI :58:13 26 24
4 MARK NEEVES NS 1:01:44 29 33
5 BRENT IMONEN HI 1:02:05 29 37
6 STEPHEN GOTH CA 1:02:19 29 40
7 JEFF FAIOLA HI 1:02:44 26 47
8 ERIC ERENSTOFT CA 1:02:49 29 48
9 JUSTIN LENNON AU 1:02:52 27 49
10 BOB CHILDS CA 1:07:09 29 73
11 ALAN LIU CA 1:09:02 25 80
12 PATRICK MCMULLAN CA 1:09:31 26 85
13 JR WIESMANN HI 1:11:24 26 103
14 MICHAEL HUTTON HI 1:14:09 26 133
15 DAVID CLARKE HI 1:14:11 29 135
16 NOAH HAWK HI 1:16:06 26 163
17 JOHANN PERERA HI 1:18:33 27 191
18 AUSTIN LUND CA 1:19:17 27 196
19 CHRIS BUCHNER CA 1:21:05 25 221
20 CHARLES KAI HI 1:22:56 26 233
21 ERIC ICHINOSE HI 1:23:21 27 238
22 MICHAEL GANZAGAN HI 1:25:30 27 261
23 BRIAN BENDER HI 1:29:08 27 304
24 MARK PUHALY HI 1:29:37 28 305
25 BOBBY HOUSER HI 1:31:36 28 321
26 MANUEL LONFAT HI 1:38:17 25 389
27 SHAWN HARRISON HI 1:42:00 28 424
28 DAVID CASAS HI 1:42:28 28 430
29 RONALD PELAGIO HI 1:43:58 26 437
30 DANIEL RUIZ HI 1:44:17 25 439
31 BRADLEY KIMBROUGH HI 1:45:48 29 454
32 FERNANDO CUNHA HI 1:46:59 29 469
33 ELLIOT MILES HI 1:52:49 27 520
34 STEPHEN BRENNAN HI 1:53:50 29 529
35 MICHAEL DAVID HI 1:54:27 29 534
36 NEIL DAVIES HI 1:56:58 29 554
37 JEFF KALANI HI 1:59:43 26 576
38 STEVE RODOLFICH HI 2:02:27 29 593
39 DOUGLAS CLARK HI 2:04:59 27 607
40 DANIEL ALBERTSON MN 2:06:49 29 623
41 RANSLEY DUHAYLONSOD HI 2:09:15 25 636
42 JASON CABUNOC HI 2:09:53 26 643
43 WARREN TAKENAKA HI 2:11:20 28 650
44 BJOERN MARSEN HI 2:26:31 27 704
           
  MALE 30 - 34        
PLACE
NAME
FROM TIME AGE OVER
1 DARREN TURNER AU :53:44 32 5
2 GAVIN HOLLES CA :57:35 32 10
3 DAVID OBRIEN AU :58:03 30 19
4 HECTOR CHAO CA :58:06 34 20
5 CHRIS YONTEZ CA :58:08 33 21
6 RICHARD FORD AU :58:11 34 23
7 PETER EGAN CA :58:26 34 26
8 TED COWAN HI 1:01:48 34 35
9 FRANK BIRD CA 1:02:06 34 38
10 DOUGLAS JANES HI 1:02:21 33 42
11 TODD ARRIS CA 1:02:38 33 44
12 RON AYRES HI 1:09:10 30 81
13 JES WANDERER CA 1:09:49 32 90
14 DAVID MACKENZIE HI 1:10:11 34 95
15 SCOTT CALHOUN HI 1:13:00 30 119
16 MICHAEL STEVENS HI 1:13:17 31 122
17 JOHN LAPP CA 1:14:36 30 143
18 TIM BURGESS HI 1:15:22 33 152
19 GEOFF CHASE CA 1:17:28 34 172
20 JEFFREY HAWK HI 1:20:10 30 210
21 JONATHAN STEINER HI 1:22:17 33 230
22 KEVIN LESLIE HI 1:23:01 34 234
23 RICK KIEFER HI 1:23:32 32 240
24 TERENCE WONG HI 1:23:42 32 243
25 RICK JONES HI 1:23:58 32 247
26 MARC TARUTANI HI 1:25:31 32 262
27 MICHAEL KIMBEL CO 1:25:37 32 265
28 MICK CASTILLO HI 1:27:49 30 286
29 BILL HECK CA 1:28:22 33 293
30 SCOTT MCRAE HI 1:28:48 31 298
31 SYRIL GALINDO HI 1:28:54 34 300
32 NORM SKORGE HI 1:31:16 31 316
33 ERIC ROEDER HI 1:31:58 34 323
34 DAVID BONSKY HI 1:33:58 33 341
35 SHINTARO NISHIJIMA JP 1:34:51 32 353
36 BRIAN DEER HI 1:35:07 33 356
37 BRUCE MIRANTE HI 1:35:14 33 358
38 LEE SCIFERS HI 1:35:27 34 359
39 DAVE LAVERNE CA 1:36:17 30 367
40 BOBBY HASTINGS HI 1:37:09 31 378
41 KEVIN SCOTT CA 1:37:16 33 380
42 WILLI KEARSLEY HI 1:40:05 30 405
43 MASATOMO MURATA HI 1:40:09 32 406
44 KENNETH SULLIVAN HI 1:41:13 30 415
45 STEVEN SERIKAKU HI 1:41:40 34 420
46 CHARLES FLYNN HI 1:41:57 34 423
47 DANNY GUERPO HI 1:45:33 33 452
48 TOSHIHIRO IWASE JP 1:48:57 33 493
49 LUTZ NASDALA GE 1:49:11 34 497
50 SCOTT SHIMADA HI 1:50:09 31 504
51 KEN WELBORN HI 1:54:25 30 533
52 KEITH JONAMES HI 1:54:37 34 537
53 STEVEN KENT HI 2:02:06 31 587
54 STEVEN SAKATA HI 2:05:54 32 614
55 STEPHEN BEAUMONT HI 2:07:47 31 627
56 JIM MCKOWN HI 2:09:29 31 638
57 KURT ARAKAWA HI 2:12:11 33 655
58 DAVID KIM HI 2:13:13 33 661
59 JES BROWN HI 2:26:47 32 705
60 DALE GIBLER HI 2:34:10 34 722
61 CHRIS BAZIN HI 2:51:11 33 748
           
  MALE 35 - 39        
PLACE
NAME
FROM TIME AGE OVER
1 DAVID LUNDBERG UT :57:37 37 14
2 MIKE KECK CA :57:59 38 18
3 JEFF STILING OR :58:15 38 25
4 ROBERT PLACAK CA :58:35 39 27
5 GREG REMMERT CA :58:48 36 28
6 PARKS WESSON CA 1:02:04 37 36
7 SCOTT TOBIN CA 1:02:42 35 46
8 GREG SHIELDS CA 1:03:05 37 52
9 JOSEPH LILEIKIS HI 1:03:13 35 53
10 JIM MELLON HI 1:03:31 36 57
11 JACK GILLEN HI 1:05:04 38 62
12 JOHN JERICIAU CA 1:05:53 36 64
13 GREG LAIOS HI 1:09:42 35 89
14 JON JACOBSEN CA 1:09:49 37 91
15 KEVIN MCGLYNN CA 1:10:33 37 98
16 MARK JACOBSON CA 1:13:40 35 127
17 EESHA BHATTACHARYYA HI 1:15:42 38 156
18 GARY PATTERSON CA 1:15:43 38 157
19 ALEXANDER JPEL HI 1:16:07 35 164
20 MARK REISERT HI 1:16:45 37 168
21 AARON ALTURA HI 1:18:11 35 183
22 GARTH SEARS CA 1:18:19 39 185
23 TATE VARELA CA 1:19:27 39 201
24 TODD PRESLEY HI 1:20:10 35 209
25 MICHAEL LALLY CA 1:20:24 38 214
26 MICHAEL YAWN CA 1:20:55 36 219
27 MICHAEL CONATON CA 1:21:33 35 223
28 EMILIO TRUJILLO CA 1:23:18 38 237
29 JOHN BOYER HI 1:23:40 37 242
30 LEE YOUNG-KINGSBURY HI 1:24:49 36 254
31 MARK LORENZ HI 1:24:57 38 256
32 ALAN HARPER SC 1:26:21 35 273
33 MARK GALLAGHER HI 1:27:00 35 280
34 DAVID CPBELL CA 1:27:22 38 282
35 WILL GRINDSTAFF HI 1:27:45 37 285
36 CHRISTOPHER JENNINGS HI 1:27:59 36 287
37 JOE RIORDAN HI 1:28:14 39 291
38 PATRICK SHANKS HI 1:28:20 38 292
39 JOHN GRAVENER HI 1:28:54 38 299
40 ROD SONODA HI 1:30:38 38 313
41 MARK BARVILLE CA 1:31:23 39 318
42 KEVIN PHILLIPS HI 1:33:26 38 331
43 BRYAN MUKAI HI 1:33:44 39 338
44 KEN LINDELL HI 1:36:21 36 368
45 GREGORY HICKS CA 1:37:03 39 375
46 STEVE WALLACE CA 1:37:08 36 377
47 TIM ALSPACH HI 1:39:49 38 401
48 JIM BRADLEY CA 1:39:56 39 402
49 WILLI BURKE HI 1:40:02 36 404
50 DEAN MCDONALD HI 1:41:17 35 416
51 PAUL CARSON HI 1:41:33 37 419
52 EDMAE HANDLEY HI 1:41:52 38 422
53 NEIL FERGUSON HI 1:43:50 38 436
54 RANDY ROGERS HI 1:45:52 39 456
55 BRUCE HILTON HI 1:46:02 39 459
56 KEITH AWEAU HI 1:48:42 38 490
57 DYKES YOUNG CA 1:48:43 37 491
58 CALVIN CHEN CA 1:49:27 37 499
59 WILLI MAKANUI HI 1:53:00 37 522
60 MITCHELL CONSTANT CA 1:56:10 35 552
61 MIKE BATES HI 1:58:10 36 561
62 ROLAND THOMPSON HI 1:58:42 37 566
63 GORDON LEE HI 2:02:23 35 591
64 JOHN LBERTSON CA 2:02:56 39 596
65 NEAL FUJISHIGE HI 2:06:00 39 616
66 TODD CARLE HI 2:07:49 35 628
67 SEAN GONGWER HI 2:09:17 37 637
68 STEVEN LATH HI 2:10:01 35 644
69 BRAD MYERS HI 2:13:35 39 662
70 PHILIP GODFREY HI 2:23:19 39 690
71 EDWARD KRAHENBUHL HI 2:28:39 37 708
72 JASON AS HI 2:35:02 39 729
73 COLBERT HALEMANO JR HI 2:46:02 37 746
74 DAVID KIKAU HI 3:01:23 38 755
75 JEFFREY OKI HI 3:05:12 37 756
76 DANIEL MURANAKA HI 3:10:26 36 757
  MALE 40 - 44        
PLACE
NAME
FROM TIME AGE OVER
1 RICK HELTZEL HI :57:28 40 9
2 STUART CORLISS CA 1:02:57 42 50
3 MICHAEL FITZGERALD HI 1:04:00 40 61
4 BILL COHN CA 1:06:52 40 70
5 STEPHEN BOBKO-HILLENAAR HI 1:07:01 42 71
6 JEFF ANDERSON CA 1:07:18 42 75
7 FRED FERROGGIARO CA 1:07:39 44 77
8 THOMAS BILLINGS HI 1:09:28 44 84
9 FRED FARLEY CA 1:09:40 44 88
10 ERIC SCHLEELEIN CA 1:10:39 41 99
11 ANDY NICHOLS HI 1:12:05 40 108
12 STEVEN JOHNSON CA 1:12:25 42 113
13 ERIC JONES CA 1:14:25 44 141
14 TIM JOHNS HI 1:17:14 42 170
15 KERRY FALLA CA 1:17:21 43 171
16 ROBERT PETERSON HI 1:18:45 44 193
17 RICK BUSH HI 1:18:53 44 194
18 STAN KOBAYASHI HI 1:19:54 44 206
19 DAVE LITTLE CA 1:23:36 40 241
20 DANIEL BARRY CA 1:25:32 41 263
21 MATT HENGEL HI 1:27:06 40 281
22 PAUL CARNEY HI 1:28:23 42 294
23 THOMAS WHEELER HI 1:29:00 40 302
24 MARK DOO HI 1:30:19 44 312
25 DANIEL FARRELL HI 1:31:21 43 317
26 VERNE SANTOS HI 1:32:24 44 327
27 JEFFREY CHUN HI 1:32:56 41 330
28 ROBERT PHILIPSON CA 1:33:37 44 334
29 STEVE COLE HI 1:35:00 42 354
30 PETER OZIMEK HI 1:35:33 44 360
31 CHRISTOPHER DAHL HI 1:36:06 41 365
32 FRANK BRENNAN CA 1:36:29 42 372
33 ROGER KOMORI HI 1:36:49 42 374
34 VERN HINKLEY DC 1:38:52 41 399
35 DAVID COBB HI 1:41:25 42 417
36 MARK BAKER HI 1:41:50 42 421
37 GERALD GIBBONS HI 1:42:09 41 426
38 PAUL SHAW CA 1:43:00 41 433
39 ERIC ISHIDA HI 1:44:29 41 442
40 EARL ANDERSON HI 1:45:01 40 446
41 DOUGLAS KNOWLTON HI 1:45:11 42 448
42 STEVEN FERRARIS HI 1:45:44 40 453
43 WAYNE SAITO HI 1:46:49 40 466
44 ED COX DC 1:47:50 42 479
45 CHUCK LOWTHER HI 1:48:18 42 482
46 JUSTIN MEW HI 1:48:23 41 484
47 AD SHINSATO HI 1:48:44 44 492
48 MICHAEL KEMP HI 1:49:05 42 495
49 CRAIG PATTERSON HI 1:49:53 42 501
50 RANDALL SCHMITT HI 1:53:10 44 524
51 ROD HUDDLESTON HI 1:53:15 40 525
52 LARRY CHAYKIN HI 1:55:42 42 549
53 JES BREDBERG HI 1:57:10 40 556
54 BRIAN GOODSON HI 1:57:35 42 558
55 JOE JUDGE HI 1:57:53 41 560
56 BILL HALL HI 1:59:17 44 574
57 MICHAEL SHIROMA HI 2:03:52 43 602
58 MARK JES HI 2:04:22 44 606
59 FLOYD CASH HI 2:06:57 42 624
60 HERBERT LIM HI 2:09:36 40 640
61 MARTY SMITH HI 2:12:32 42 658
62 BRIAN HONDA HI 2:14:31 42 664
63 ALEXANDER CYRAN HI 2:14:50 41 665
64 KENNETH MIYAKI HI 2:15:20 43 667
65 RONALD WONG HI 2:19:16 43 680
66 DOUGLAS BRIGANTI HI 2:20:34 43 683
67 ALVIN CHAN HI 2:26:06 40 702
68 ERNEST MOTEN HI 2:31:49 42 719
69 DALE WEAVER HI 2:34:17 43 725
70 RAUL RIREZ HI 2:35:56 41 730
71 DAVID BELL JR HI 2:35:58 42 731
72 GUIDO TAN HI 2:37:08 41 734
73 WILLI FEARN HI 2:44:21 41 745
           
  MALE 45 - 49        
PLACE
NAME
FROM TIME AGE OVER
1 MIKE MCCAFFERY CA :57:37 45 13
2 RANDY WILLIS CA 1:01:47 47 34
3 BILL GODING HI 1:03:24 45 54
4 PATRICK DIXON CA 1:03:26 49 55
5 MICHAEL MURRAY HI 1:07:13 48 74
6 STEVE MCELRATH HI 1:08:06 49 79
7 CHARLIE HANSEN CA 1:09:32 45 87
8 MAC MONTGOMERY CA 1:10:09 49 94
9 CLIFF RIGSBEE HI 1:10:31 45 97
10 TED SHEPPARD HI 1:11:23 48 102
11 CHARLES SAKOTO HI 1:11:57 49 106
12 CHRIS DAY CA 1:12:47 45 116
13 ROB BASTIEN NV 1:12:53 45 118
14 JOHN MCNELLIS CA 1:14:10 46 134
15 ALTON MOTOBU HI 1:14:55 47 145
16 KEITH NELSON HI 1:18:31 45 190
17 MAL HOWARD CA 1:18:44 45 192
18 LEIF JOHNSON HI 1:19:50 46 204
19 JIE JIESON CA 1:19:57 49 208
20 MIKE TAKAHASHI HI 1:21:48 47 227
21 THOMAS BURKE HI 1:23:45 49 244
22 R. TRUMAN SANDS UT 1:24:26 49 250
23 DONALD CARLSON CA 1:24:59 46 257
24 BILL BREEDEN HI 1:26:16 48 270
25 JACK SUYDERHOUD HI 1:26:36 49 279
26 PAUL WOLF CA 1:28:29 45 297
27 RANN WATUMULL HI 1:30:43 46 314
28 EDWARD KING CA 1:31:56 46 322
29 ART YOUNG NY 1:32:18 48 326
30 BILL ANDREWS OR 1:33:28 47 332
31 DOUGLAS FARRELL HI 1:33:38 45 335
32 KERRY YONESHIGE HI 1:33:59 45 342
33 PHILIP HAURET HI 1:34:38 46 352
34 BRAXTON GRIZZARD HI 1:35:49 46 361
35 GARRY LENNON AU 1:35:56 48 363
36 RICHMOND AEA HI 1:37:37 45 384
37 DICK CPBELL HI 1:38:08 48 387
38 STEVE LEVY HI 1:38:25 45 394
39 CAL ASAEDA HI 1:40:10 45 407
40 ALLEN COLE HI 1:40:36 46 411
41 WAYNE GIANCATERINO HI 1:42:11 47 427
42 WILLI CASHEL CA 1:42:25 45 429
43 STEPHEN ENNIS HI 1:42:48 45 431
44 DONALD SCHUG HI 1:44:22 47 441
45 LESLIE ROBINSON HI 1:46:09 45 460
46 KOJI SUSAKI JP 1:46:46 49 465
47 PETE MOUGINIS-MARK HI 1:48:28 46 486
48 ART POSTER CA 1:50:03 49 503
49 BRAD RAWLINS CA 1:50:27 48 507
50 RICHARD KOHNKE HI 1:50:38 47 511
51 BRUCE JIMENEZ CA 1:51:35 47 513
52 DANIEL MORAN HI 1:53:44 48 528
53 JOHN KOBELANSKY HI 1:54:06 49 531
54 STEVEN RUBLE HI 1:54:15 47 532
55 ARNOLD LATTI HI 1:54:29 48 536
56 DEREK GOUDGE HI 1:55:10 47 543
57 RUSSELL FUJITA HI 1:56:51 46 553
58 DAVID THOMPSON HI 1:58:15 46 562
59 MARK SIMUNOVICH HI 1:59:07 49 572
60 JOHN AGGAS HI 2:00:21 46 579
61 MARVIN ACKLIN HI 2:01:22 48 583
62 ROGR FUKUMOTO HI 2:01:53 46 585
63 JOHN DOOR CA 2:02:10 49 588
64 ROGER KAROLEWSKI CO 2:02:13 49 589
65 BOB CAHN HI 2:03:06 49 597
66 GARY MORITA HI 2:05:29 48 612
67 REGGIE CHONG HI 2:05:58 49 615
68 WARREN HAYA HI 2:06:24 49 617
69 SID STURGIS HI 2:06:27 48 619
70 GLENN ISHIKAWA HI 2:08:54 46 631
71 RICHARD CHENEY HI 2:09:00 47 632
72 NICHOLAS HAHN HI 2:09:40 45 641
73 SEIZEN BONK HI 2:09:46 46 642
74 KALANI FUKUMOTO HI 2:10:14 45 645
75 DALE MICHAELS HI 2:12:07 49 653
76 WARD GLYNN HI 2:19:59 48 681
77 RON WILLIS HI 2:21:41 46 686
78 MICHAEL WONG HI 2:21:57 48 687
79 JAN MEDUSKY HI 2:22:58 48 689
80 RALPH MATSUDA HI 2:25:37 45 700
81 JOHN NAKAO HI 2:31:02 49 717
82 JOHN FUJIOKA HI 2:40:58 45 739
           
  MALE 50 - 54        
PLACE
NAME
FROM TIME AGE OVER
1 TOD SPIEKER CA 1:00:53 50 31
2 BOB MOMSEN CA 1:02:20 51 41
3 TIM BIRNIE CA 1:06:45 52 69
4 BILL BELDING CA 1:10:44 53 100
5 JES BUDDE HI 1:11:41 53 104
6 MAURICE WESTERWELLER AU 1:13:14 51 121
7 JIM BEGLINGER CA 1:13:27 52 125
8 STEVEN YOTO HI 1:13:45 50 128
9 LELAND FAUST CA 1:14:15 52 137
10 EDWARD RUDLOFF JR CA 1:15:13 51 150
11 ROBERT STRAND CA 1:15:55 52 162
12 THOMAS MCCARTY CA 1:16:40 53 167
13 ULI KLINKE HI 1:17:07 54 169
14 DENNIS HOLMES AU 1:17:48 53 178
15 WILLI TAYLOR HI 1:23:55 50 246
16 MICHAEL VEITH HI 1:24:20 52 249
17 DENNY MCNULTY CA 1:26:29 52 276
18 WARREN DURYEA HI 1:29:00 53 301
19 ROBERT HARTMAN HI 1:30:14 53 311
20 BILL MONSEN HI 1:34:34 50 351
21 GARY WIBLE HI 1:42:20 51 428
22 FRED LUNT HI 1:45:16 52 449
23 KEVIN CONNELLY HI 1:45:53 52 457
24 FRANK SMITH HI 1:46:52 54 467
25 MIKE MCCURDY HI 1:50:31 51 509
26 MICHAEL IVES AZ 1:53:42 50 527
27 ROBERT JUSTMAN HI 1:54:50 50 541
28 JOHN KELLEY HI 1:55:27 53 547
29 LAWRENCE KIMMEL HI 1:55:36 50 548
30 ROBERT BRAIG HI 1:57:14 50 557
31 JOEL CRIZ HI 1:58:57 53 568
32 PETER MALLETT HI 1:59:59 51 577
33 MICHAEL GIBSON HI 2:00:27 50 581
34 CHIP CPBELL HI 2:05:09 51 609
           
  MALE 50 - 54        
PLACE
NAME
FROM TIME AGE OVER
35 JIM CORCORAN CA 2:09:02 53 633
36 HIROYUKI HARATAKE HI 2:10:23 50 646
37 RAY NAKOTO HI 2:10:43 50 648
38 ROY ALEIDA HI 2:12:00 53 652
39 TERRY KLAFEHN HI 2:12:32 52 657
40 ARNOLD LUM HI 2:13:02 51 660
41 GENO GODINET HI 2:14:16 51 663
42 PHILLIP GALLAGHER HI 2:15:06 51 666
43 JOHN YACENDA NV 2:17:33 51 674
44 ALEX CONNOLLY HI 2:25:12 54 698
45 JOHN BARKAI HI 2:25:51 53 701
46 GUNTHER HINTZ HI 2:42:37 53 741
47 JACK LAW HI 2:43:31 52 742
48 GERALD LEE HI 3:23:13 51 758
           
  MALE 55 - 59        
PLACE
NAME
FROM TIME AGE OVER
1 CARL KAWAUCHI HI 1:13:47 55 129
2 STEPHEN CLARK CA 1:15:26 55 155
3 JES CRANE TX 1:17:53 56 179
4 JES ELDER MN 1:18:27 55 189
5 BRUCE CLARK HI 1:19:22 56 198
6 JIM WIENCKE HI 1:21:39 57 224
7 BEN FRANKLIN CA 1:21:42 56 225
8 ERWIN NAKURA HI 1:23:30 55 239
9 DENNIS BLAKE HI 1:26:10 56 269
10 DEAN BEHSE WA 1:26:18 56 271
11 JOHN DILKS HI 1:28:26 55 296
12 OS COFFMAN IL 1:36:23 58 370
13 OWEN KREILIS AU 1:36:42 56 373
14 MATT WATHEN CA 1:38:22 55 390
15 BOB ROPER CA 1:38:36 59 398
16 JOHN LOCKETT HI 1:40:48 57 413
17 ROBERT MAE HI 1:45:19 59 450
18 JEFFREY GORE HI 1:47:37 55 476
19 RON GIBSON CA 1:52:12 55 516
20 ROMOLO VALENCIA HI 2:01:43 58 584
21 ALLEN TESHIMA HI 2:03:51 56 601
22 RONALD CARLSON HI 2:05:29 55 611
23 JAY FELDMAN HI 2:12:09 56 654
24 THOMAS BYRD CA 2:29:48 56 712
           
  MALE 60 - 64        
PLACE
NAME
FROM TIME AGE OVER
1 ERNIE LESKOVITZ HI 1:12:01 61 107
2 KENT PRICE CA 1:13:54 60 130
3 DAVID HARRISON PA 1:14:12 60 136
4 PETE SCHLEGEL HI 1:29:01 61 303
5 JOHN WEISER HI 1:29:55 64 306
6 GENE GROUNDS HI 1:33:51 62 339
7 JIM ANDERSON HI 1:44:15 63 438
8 VERNON KNIGHT HI 1:44:36 63 443
9 RON CLARK TX 1:46:42 61 463
10 SOL LOO HI 1:59:30 61 575
11 JOHN BALFOUR HI 2:08:08 63 629
12 JOE KORMANIK NC 2:26:15 60 703
13 SHOHEI TAKAGI HI 2:38:58 60 736
           
  MALE 65 - 69        
PLACE
NAME
FROM TIME AGE OVER
1 GRAH JOHNSTON TX 1:14:25 67 140
2 JIM GAUGHRAN CA 1:23:02 66 235
3 DENIS RICE CA 1:50:31 66 508
4 JACK AKINE WA 1:52:58 65 521
5 JOHN CATER HI 2:05:31 66 613
6 ABEL CRAVALHO HI 2:18:58 66 677
7 H. WILLI BURGESS HI 2:21:22 69 685
8 BOB MORETTO CA 2:34:19 67 726
9 JIM ZACHARY HI 2:36:06 65 732
           
  MALE 70 - 74        
PLACE
NAME
FROM TIME AGE OVER
1 MO MATHEWS HI 1:40:17 71 408
2 GLYNN JONES CA 2:12:29 73 656
           
  MALE 75 - 79        
PLACE
NAME
FROM TIME AGE OVER
1 RAY TAFT CA 1:55:15 79 544


Clinics Store Entry History Home

email: info@wrswim.com

  copyright©1998