2nd ANNUAL WAIKIKI ROUGHWATER SWIM
September 6, 1971
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division | 1971 Group | |
B | 51:50:00 | 25 | 34 | 35 | Open | ||||
EWING | 52:20:00 | 35 | 36 | Masters | |||||
CARLTON | 54:46:00 | 42 | 43 | Open | |||||
CHRISTOPHER | HERNDON | 56:55:00 | 56 | 58 | Open | ||||
RICHESIN | 1:05:19 | 68 | 74 | Seniors | |||||
BRIAN | CROZIER | 1:12:10 | 80 | 89 | Open | ||||
MORSE | 1:15:50 | 82 | 92 | Open | |||||
WENTZEL | 1:53:10 | 13 | 99 | Women | |||||
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division | 1971 Group |
Overall Male | |||||||||
1 | JONATHON | EZER | HI | 41:09:00 | 15 | 1 | 1 | MELITE | Open |
2 | BRENT | BERK | HI | 42:29:00 | 22 | 2 | 2 | MELITE | Open |
3 | PAUL | CLARK | HI | 43:11:00 | 16 | 3 | 3 | MELITE | Open |
Overall Female | |||||||||
1 | LIZ | HOGAN | HI | 46:42:00 | 14 | 1 | 16 | FELITE | Women |
2 | SUSAN | ANDERSON | HI | 56:25:00 | 14 | 2 | 56 | FELITE | Women |
3 | SUZANNE | KASHIWAEDA | HI | 1:00:51 | 20 | 3 | 67 | FELITE | Women |
Male 10 & Under | |||||||||
1 | MICHAEL | DOTERER | HI | 1:08:46 | 10 | 72 | 80 | M1-10 | Open |
2 | GREG | HAUSER | HI | 1:08:47 | 10 | 73 | 81 | M1-10 | Open |
Female 10 & Under | |||||||||
NONE | |||||||||
Male 11 & 12 | |||||||||
1 | ROTICCI | HI | 53:36:00 | 12 | 38 | 39 | M11-12 | Open | |
2 | ALLEN | HI | 56:00:00 | 11 | 47 | 48 | M11-12 | Open | |
3 | HANES | HI | 1:00:05 | 12 | 62 | 64 | M11-12 | Open | |
4 | STEPHEN | NAGAO | HI | 1:00:15 | 12 | 64 | 66 | M11-12 | Open |
5 | BRIAN | NAGAO | HI | 1:10:25 | 11 | 76 | 84 | M11-12 | Open |
6 | RICKY | LAM | HI | 1:10:45 | 12 | 78 | 87 | M11-12 | Open |
7 | D | HAUSER | HI | 1:15:22 | 11 | 81 | 91 | M11-12 | Open |
Female 11 & 12 | |||||||||
NONE | |||||||||
Male 13 & 14 | |||||||||
1 | NICOLAYSEN | HI | 43:40:00 | 13 | 4 | 4 | M13-14 | Open | |
2 | RICHARD | GRIMES | HI | 44:15:00 | 13 | 8 | 8 | M13-14 | Open |
3 | BIRDSALL | HI | 46:42:00 | 14 | 15 | 15 | M13-14 | Open | |
4 | GOLDSTEIN | HI | 52:35:00 | 14 | 36 | 37 | M13-14 | Open | |
5 | BILQUIST | HI | 52:37:00 | 13 | 37 | 38 | M13-14 | Open | |
6 | SCOTT | SUENAGA | HI | 54.03 | 13 | 39 | 40 | M13-14 | Open |
7 | STONE | HI | 54:10:00 | 14 | 40 | 41 | M13-14 | Open | |
8 | D OR T | ANDERSON | HI | 54:12:00 | 14 | 41 | 42 | M13-14 | Open |
Female 13 & 14 | |||||||||
1 | STACK | HI | 1:05:46 | 14 | 6 | 75 | F13-14 | Women | |
2 | FAGOTHEY | HI | 1:16:00 | 14 | 11 | 93 | F13-14 | Women | |
Male 15 - 18 | |||||||||
1 | AKANA | HI | 43:50:00 | 16 | 5 | 5 | M15-18 | Open | |
2 | BURNETT | HI | 44:07:00 | 16 | 7 | 7 | M15-18 | Open | |
3 | HAMILTON | HI | 45:00:00 | 15 | 9 | 9 | M15-18 | Open | |
4 | MCCRERY | HI | 45:15:00 | 16 | 11 | 11 | M15-18 | Open | |
5 | NEWACHECK | HI | 46:05:00 | 16 | 12 | 12 | M15-18 | Open | |
6 | ASAOKA | HI | 46:30:00 | 16 | 14 | 14 | M15-18 | Open | |
7 | TAKEGAWA | HI | 47:05:00 | 16 | 17 | 18 | M15-18 | Open | |
8 | TURNER | HI | 47:10:00 | 17 | 19 | 20 | M15-18 | Open | |
9 | KURT | PFISTER | HI | 47:20:00 | 16 | 20 | 21 | M15-18 | Open |
10 | CRAIG | FUKUHARA | HI | 49:47:00 | 15 | 29 | 30 | M15-18 | Open |
11 | KEITH | ORTIZ | HI | 51:00:00 | 15 | 33 | 34 | M15-18 | Open |
12 | CLARENCE | SHIBATA | HI | 56:00:00 | 18 | 49 | 50 | M15-18 | Open |
13 | SANDBURN | HI | 56:16:00 | 16 | 51 | 52 | M15-18 | Open | |
14 | OLIVER | FITZGERALD | HI | 1:04:00 | 18 | 66 | 71 | M15-18 | Open |
15 | D | ANDERSON | HI | 1:10:30 | 15 | 77 | 85 | M15-18 | Open |
Female 15 - 18 | |||||||||
1 | HIXON | HI | 1:05:17 | 18 | 6 | 73 | F15-18 | Women | |
2 | LINDA | CHAIKO | HI | 1:27:10 | 18 | 13 | 96 | F15-18 | Women |
Male 19 - 24 | |||||||||
1 | R | BAIRD | HI | 44:01:00 | 21 | 6 | 6 | M19-24 | Open |
2 | DARYL | PICADURA | HI | 46:15:00 | 20 | 13 | 13 | M19-24 | Masters |
3 | JAMES | HILL | HI | 49:13:00 | 24 | 25 | 26 | M19-24 | Open |
4 | DEMELLO | HI | 54:48:00 | 21 | 43 | 44 | M19-24 | Open | |
5 | CARTER | HI | 55:44:00 | 22 | 46 | 47 | M19-24 | Masters | |
6 | PARENT | HI | 56:16:00 | 24 | 50 | 51 | M19-24 | Open | |
7 | BILL | REICHLE | HI | 56:48:00 | 23 | 55 | 57 | M19-24 | Open |
8 | HIGGINS | HI | 59:50:00 | 23 | 60 | 62 | M19-24 | Open | |
Female 19 - 24 | |||||||||
1 | COLOMBO | HI | 1:10:30 | 24 | 9 | 86 | F19-24 | Women | |
2 | MCLAUGHLIN | HI | 1:15:05 | 21 | 10 | 90 | F19-24 | Women | |
Male 25 - 29 | |||||||||
1 | JAMES | BAIRD | HI | 47:10:00 | 29 | 18 | 19 | M25-29 | Open |
2 | WILLIAM | FOEHR | CA | 49:35:00 | 29 | 27 | 28 | M25-29 | Open |
3 | JOHN | WILCOX | HI | 50:00:00 | 28 | 31 | 32 | M25-29 | Masters |
4 | B | HI | 51:50:00 | 25 | 34 | 35 | M25-29 | Open | |
5 | DOWER | HI | 56:00:00 | 27 | 48 | 49 | M25-29 | Open | |
6 | JIM | BUDDE | HI | 56:18:00 | 26 | 52 | 53 | M25-29 | Open |
7 | BRUCE | AMES | HI | 57:30:00 | 28 | 57 | 59 | M25-29 | Masters |
8 | JOHN | CLARK | HI | 1:00:05 | 25 | 61 | 63 | M25-29 | Open |
9 | JACOBBERGER | HI | 1:01:00 | 25 | 65 | 68 | M25-29 | Masters | |
10 | HUGHO | HI | 1:04:55 | 29 | 67 | 72 | M25-29 | Open | |
11 | DENNIS | SAMES | AUS | 1:09:38 | 28 | 75 | 83 | M25-29 | Open |
12 | AIKEN | HI | 1:21:57 | 25 | 84 | 95 | M25-29 | Open | |
Female 25 - 29 | |||||||||
NONE | |||||||||
Male 30 - 34 | |||||||||
1 | BOB | ROPER | CA | 46:53:00 | 32 | 16 | 17 | M30-34 | Open |
2 | LARRY | LOGANBILL | HI | 48:09:00 | 34 | 22 | 23 | M30-34 | Masters |
3 | HARRY | HUFFAKER | HI | 48:20:00 | 31 | 24 | 25 | M30-34 | Open |
4 | LEWIS | COOK | CA | 49:15:00 | 34 | 26 | 27 | M30-34 | Open |
5 | JAMES | CALDWELL | HI | 54:54:00 | 31 | 44 | 45 | M30-34 | Open |
Female 30 - 34 | |||||||||
NONE | |||||||||
Male 35 - 39 | |||||||||
1 | BILL | WOOLSEY | HI | 45:10:00 | 36 | 10 | 10 | M35-39 | Masters |
2 | ARTHUR | WELCH | HI | 49:40:00 | 38 | 28 | 29 | M35-39 | Seniors |
3 | FRED | MIDDLETON | HI | 49:59:00 | 38 | 30 | 31 | M35-39 | Seniors |
4 | JOHN | WEISER | HI | 55:03:00 | 37 | 45 | 46 | M35-39 | Seniors |
5 | JIM | COTTON | HI | 56:18:00 | 38 | 53 | 54 | M35-39 | Seniors |
6 | JOSEPH | FLAHAVAN | CA | 56:20:00 | 35 | 54 | 55 | M35-39 | Seniors |
7 | JIM | ANDERSON | HI | 59:03:00 | 36 | 59 | 61 | M35-39 | Seniors |
8 | JOHN | CATER | HI | 1:00:08 | 39 | 63 | 65 | M35-39 | Seniors |
9 | CHARBONNEAU | HI | 1:07:22 | 37 | 71 | 78 | M35-39 | Seniors | |
10 | PLOMER | HI | 1:09:15 | 36 | 74 | 82 | M35-39 | Seniors | |
Female 35 - 39 | |||||||||
1 | MARGE | PHILLIPS | HI | 1:01:50 | 39 | 4 | 69 | F35-39 | Women |
2 | VIRGINIA | ENOS | HI | 1:02:33 | 39 | 5 | 70 | F35-39 | Women |
3 | NATALIE | NAUGLE | HI | 1:08:02 | 35 | 8 | 79 | F35-39 | Women |
Male 40 - 44 | |||||||||
1 | PETER | COLE | HI | 47:42:00 | 40 | 21 | 22 | M40-44 | Seniors |
2 | LOUIS | HERMAN | HI | 58:02:00 | 41 | 58 | 60 | M40-44 | Seniors |
3 | FRED | TRASK | HI | 1:05:46 | 43 | 69 | 76 | M40-44 | Seniors |
4 | JIMMY | TAMURA | HI | 1:07:00 | 42 | 70 | 77 | M40-44 | Seniors |
5 | EDWARD | HORIKAWA | HI | 1:10:54 | 41 | 79 | 88 | M40-44 | Seniors |
Female 40 - 44 | |||||||||
NONE | |||||||||
Male 45 - 49 | |||||||||
1 | FRANK | BLAIR | HI | 50:14:00 | 45 | 32 | 33 | M45-49 | Seniors |
2 | TAK | KOBUKE | HI | 1:16:59 | 45 | 83 | 94 | M45-49 | Seniors |
3 | WILLIAM | MOKE PUHA | HI | 1:53:12 | 45 | 87 | 100 | M45-49 | Seniors |
Female 45 - 49 | |||||||||
NONE | |||||||||
Male 50 - 54 | |||||||||
1 | JIM | WELCH | HI | 48:09:00 | 53 | 23 | 24 | M50-54 | Seniors |
2 | TOM | MAHONEY | HI | 1:32:40 | 50 | 85 | 97 | M50-54 | Seniors |
Female 50 - 54 | |||||||||
NONE | |||||||||
Male 55 - 59 | |||||||||
1 | YOSHI | ISA | HI | 1:45:30 | 55 | 86 | 98 | M55-59 | Seniors |
Female 55 - 59 | |||||||||
NONE | |||||||||
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com