2nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1971

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.

First Name Last Name From Time Age Division Place Sex Place Overall Place Division 1971 Group
  AIKEN HI 1:21:57 25 12 84 95 M25-29 Open
  AKANA HI 43:50:00 16 1 5 5 M15-18 Open
  ALLEN HI 56:00:00 11 2 47 48 M11-12 Open
BRUCE AMES HI 57:30:00 28 7 57 59 M25-29 Masters
D ANDERSON HI 1:10:30 15 15 77 85 M15-18 Open
D OR T ANDERSON HI 54:12:00 14 8 41 42 M13-14 Open
JIM ANDERSON HI 59:03:00 36 7 59 61 M35-39 Seniors
SUSAN ANDERSON HI 56:25:00 14 2 2 56 FELITE Women
  ASAOKA HI 46:30:00 16 6 14 14 M15-18 Open
  B HI 51:50:00 25 4 34 35 M25-29 Open
JAMES BAIRD HI 47:10:00 29 1 18 19 M25-29 Open
R BAIRD HI 44:01:00 21 1 6 6 M19-24 Open
BRENT BERK HI 42:29:00 22 2 2 2 MELITE Open
  BILQUIST HI 52:37:00 13 5 37 38 M13-14 Open
  BIRDSALL HI 46:42:00 14 3 15 15 M13-14 Open
FRANK BLAIR HI 50:14:00 45 1 32 33 M45-49 Seniors
JIM BUDDE HI 56:18:00 26 6 52 53 M25-29 Open
  BURNETT HI 44:07:00 16 2 7 7 M15-18 Open
JAMES CALDWELL HI 54:54:00 31 5 44 45 M30-34 Open
  CARLTON   54:46:00     42 43   Open
  CARTER HI 55:44:00 22 5 46 47 M19-24 Masters
JOHN CATER HI 1:00:08 39 8 63 65 M35-39 Seniors
LINDA CHAIKO HI 1:27:10 18 2 12 96 F15-18 Women
  CHARBONNEAU HI 1:07:22 37 9 71 78 M35-39 Seniors
JOHN CLARK HI 1:00:05 25 8 61 63 M25-29 Open
PAUL CLARK HI 43:11:00 16 3 3 3 MELITE Open
PETER COLE HI 47:42:00 40 1 21 22 M40-44 Seniors
  COLOMBO HI 1:10:30 24 1 9 86 F19-24 Women
LEWIS COOK CA 49:15:00 34 4 26 27 M30-34 Open
JIM COTTON HI 56:18:00 38 5 53 54 M35-39 Seniors
BRIAN CROZIER   1:12:10     80 89   Open
  DEMELLO HI 54:48:00 21 4 43 44 M19-24 Open
MICHAEL DOTERER HI 1:08:46 10 1 72 80 M1-10 Open
  DOWER HI 56:00:00 27 5 48 49 M25-29 Open
VIRGINIA ENOS HI 1:02:33 39 2 5 70 F35-39 Women
  EWING   52:20:00     35 36   Masters
JONATHON EZER HI 41:09:00 15 1 1 1 MELITE Open
  FAGOTHEY HI 1:16:00 14 2 11 93 F13-14 Women
OLIVER FITZGERALD HI 1:04:00 18 14 66 71 M15-18 Open
JOSEPH FLAHAVAN CA 56:20:00 35 6 54 55 M35-39 Seniors
WILLIAM FOEHR CA 49:35:00 29 2 27 28 M25-29 Open
CRAIG FUKUHARA HI 49:47:00 15 10 29 30 M15-18 Open
  GOLDSTEIN HI 52:35:00 14 4 36 37 M13-14 Open
RICHARD GRIMES HI 44:15:00 13 2 8 8 M13-14 Open
  HAMILTON HI 45:00:00 15 3 9 9 M15-18 Open
  HANES HI 1:00:05 12 3 62 64 M11-12 Open
D HAUSER HI 1:15:22 11 7 81 91 M11-12 Open
GREG HAUSER HI 1:08:47 10 2 73 81 M1-10 Open
LOUIS HERMAN HI 58:02:00 41 2 58 60 M40-44 Seniors
CHRISTOPHER HERNDON   56:55:00     56 58   Open
  HIGGINS HI 59:50:00 23 8 60 62 M19-24 Open
JAMES HILL HI 49:13:00 24 3 25 26 M19-24 Open
  HIXON HI 1:05:17 18 1 6 73 F15-18 Women
LIZ HOGAN HI 46:42:00 14 1 1 16 FELITE Women
EDWARD HORIKAWA HI 1:10:54 41 5 79 88 M40-44 Seniors
HARRY HUFFAKER HI 48:20:00 31 3 24 25 M30-34 Open
  HUGHO HI 1:04:55 29 10 67 72 M25-29 Open
YOSHI ISA HI 1:45:30 55 1 86 98 M55-59 Seniors
  JACOBBERGER HI 1:01:00 25 9 65 68 M25-29 Masters
SUZANNE KASHIWAEDA HI 1:00:51 20 3 3 67 FELITE Women
TAK KOBUKE HI 1:16:59 45 2 83 94 M45-49 Seniors
RICKY LAM HI 1:10:45 12 6 78 87 M11-12 Open
LARRY LOGANBILL HI 48:09:00 34 2 22 23 M30-34 Masters
TOM MAHONEY HI 1:32:40 50 2 85 97 M50-54 Seniors
  MCCRERY HI 45:15:00 16 4 11 11 M15-18 Open
  MCLAUGHLIN HI 1:15:05 21 2 10 90 F19-24 Women
FRED MIDDLETON HI 49:59:00 38 3 30 31 M35-39 Seniors
WILLIAM MOKE PUHA HI 1:53:12 45 3 87 100 M45-49 Seniors
  MORSE   1:15:50     82 92   Open
BRIAN NAGAO HI 1:10:25 11 5 76 84 M11-12 Open
STEPHEN NAGAO HI 1:00:15 12 4 64 66 M11-12 Open
NATALIE NAUGLE HI 1:08:02 35 3 8 79 F35-39 Women
  NEWACHECK HI 46:05:00 16 5 12 12 M15-18 Open
  NICOLAYSEN HI 43:40:00 13 1 4 4 M13-14 Open
KEITH ORTIZ HI 51:00:00 15 11 33 34 M15-18 Open
  PARENT HI 56:16:00 24 6 50 51 M19-24 Open
KURT PFISTER HI 47:20:00 16 9 20 21 M15-18 Open
MARGE PHILLIPS HI 1:01:50 39 1 4 69 F35-39 Women
DARYL PICADURA HI 46:15:00 20 2 13 13 M19-24 Masters
  PLOMER HI 1:09:15 36 10 74 82 M35-39 Seniors
BILL REICHLE HI 56:48:00 23 7 55 57 M19-24 Open
  RICHESIN   1:05:19     68 74   Seniors
BOB ROPER CA 46:53:00 32 1 16 17 M30-34 Open
  ROTICCI HI 53:36:00 12 1 38 39 M11-12 Open
DENNIS SAMES AUS 1:09:38 28 11 75 83 M25-29 Open
  SANDBURN HI 56:16:00 16 13 51 52 M15-18 Open
CLARENCE SHIBATA HI 56:00:00 18 12 49 50 M15-18 Open
  STACK HI 1:05:46 14 1 7 75 F13-14 Women
  STONE HI 54:10:00 14 7 40 41 M13-14 Open
SCOTT SUENAGA HI 54.03 13 6 39 40 M13-14 Open
  TAKEGAWA HI 47:05:00 16 7 17 18 M15-18 Open
JIMMY TAMURA HI 1:07:00 42 4 70 77 M40-44 Seniors
FRED TRASK HI 1:05:46 43 3 69 76 M40-44 Seniors
  TURNER HI 47:10:00 17 8 19 20 M15-18 Open
JOHN WEISER HI 55:03:00 37 4 45 46 M35-39 Seniors
ARTHUR WELCH HI 49:40:00 38 2 28 29 M35-39 Seniors
JIM WELCH HI 48:09:00 53 1 23 24 M50-54 Seniors
  WENTZEL   1:53:10     13 99   Women
JOHN WILCOX HI 50:00:00 28 3 31 32 M25-29 Masters
BILL WOOLSEY HI 45:10:00 36 1 10 10 M35-39 Masters


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com