2nd ANNUAL WAIKIKI ROUGHWATER SWIM
September 6, 1971
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Overall Place | First Name | Last Name | From | Time | Age | Division Place | Sex Place | Division | 1971 Group |
1 | JONATHON | EZER | HI | 41:09:00 | 15 | 1 | 1 | MELITE | Open |
2 | BRENT | BERK | HI | 42:29:00 | 22 | 2 | 2 | MELITE | Open |
3 | PAUL | CLARK | HI | 43:11:00 | 16 | 3 | 3 | MELITE | Open |
4 | NICOLAYSEN | HI | 43:40:00 | 13 | 1 | 4 | M13-14 | Open | |
5 | AKANA | HI | 43:50:00 | 16 | 1 | 5 | M15-18 | Open | |
6 | R | BAIRD | HI | 44:01:00 | 21 | 1 | 6 | M19-24 | Open |
7 | BURNETT | HI | 44:07:00 | 16 | 2 | 7 | M15-18 | Open | |
8 | RICHARD | GRIMES | HI | 44:15:00 | 13 | 2 | 8 | M13-14 | Open |
9 | HAMILTON | HI | 45:00:00 | 15 | 3 | 9 | M15-18 | Open | |
10 | BILL | WOOLSEY | HI | 45:10:00 | 36 | 1 | 10 | M35-39 | Masters |
11 | MCCRERY | HI | 45:15:00 | 16 | 4 | 11 | M15-18 | Open | |
12 | NEWACHECK | HI | 46:05:00 | 16 | 5 | 12 | M15-18 | Open | |
13 | DARYL | PICADURA | HI | 46:15:00 | 20 | 2 | 13 | M19-24 | Masters |
14 | ASAOKA | HI | 46:30:00 | 16 | 6 | 14 | M15-18 | Open | |
15 | BIRDSALL | HI | 46:42:00 | 14 | 3 | 15 | M13-14 | Open | |
16 | LIZ | HOGAN | HI | 46:42:00 | 14 | 1 | 1 | FELITE | Women |
17 | BOB | ROPER | CA | 46:53:00 | 32 | 1 | 16 | M30-34 | Open |
18 | TAKEGAWA | HI | 47:05:00 | 16 | 7 | 17 | M15-18 | Open | |
19 | JAMES | BAIRD | HI | 47:10:00 | 29 | 1 | 18 | M25-29 | Open |
20 | TURNER | HI | 47:10:00 | 17 | 8 | 19 | M15-18 | Open | |
21 | KURT | PFISTER | HI | 47:20:00 | 16 | 9 | 20 | M15-18 | Open |
22 | PETER | COLE | HI | 47:42:00 | 40 | 1 | 21 | M40-44 | Seniors |
23 | LARRY | LOGANBILL | HI | 48:09:00 | 34 | 2 | 22 | M30-34 | Masters |
24 | JIM | WELCH | HI | 48:09:00 | 53 | 1 | 23 | M50-54 | Seniors |
25 | HARRY | HUFFAKER | HI | 48:20:00 | 31 | 3 | 24 | M30-34 | Open |
26 | JAMES | HILL | HI | 49:13:00 | 24 | 3 | 25 | M19-24 | Open |
27 | LEWIS | COOK | CA | 49:15:00 | 34 | 4 | 26 | M30-34 | Open |
28 | WILLIAM | FOEHR | CA | 49:35:00 | 29 | 2 | 27 | M25-29 | Open |
29 | ARTHUR | WELCH | HI | 49:40:00 | 38 | 2 | 28 | M35-39 | Seniors |
30 | CRAIG | FUKUHARA | HI | 49:47:00 | 15 | 10 | 29 | M15-18 | Open |
31 | FRED | MIDDLETON | HI | 49:59:00 | 38 | 3 | 30 | M35-39 | Seniors |
32 | JOHN | WILCOX | HI | 50:00:00 | 28 | 3 | 31 | M25-29 | Masters |
33 | FRANK | BLAIR | HI | 50:14:00 | 45 | 1 | 32 | M45-49 | Seniors |
34 | KEITH | ORTIZ | HI | 51:00:00 | 15 | 11 | 33 | M15-18 | Open |
35 | B | HI | 51:50:00 | 25 | 4 | 34 | M25-29 | Open | |
36 | EWING | 52:20:00 | 35 | Masters | |||||
37 | GOLDSTEIN | HI | 52:35:00 | 14 | 4 | 36 | M13-14 | Open | |
38 | BILQUIST | HI | 52:37:00 | 13 | 5 | 37 | M13-14 | Open | |
39 | ROTICCI | HI | 53:36:00 | 12 | 1 | 38 | M11-12 | Open | |
40 | SCOTT | SUENAGA | HI | 54.03 | 13 | 6 | 39 | M13-14 | Open |
41 | STONE | HI | 54:10:00 | 14 | 7 | 40 | M13-14 | Open | |
42 | D OR T | ANDERSON | HI | 54:12:00 | 14 | 8 | 41 | M13-14 | Open |
43 | CARLTON | 54:46:00 | 42 | Open | |||||
44 | DEMELLO | HI | 54:48:00 | 21 | 4 | 43 | M19-24 | Open | |
45 | JAMES | CALDWELL | HI | 54:54:00 | 31 | 5 | 44 | M30-34 | Open |
46 | JOHN | WEISER | HI | 55:03:00 | 37 | 4 | 45 | M35-39 | Seniors |
47 | CARTER | HI | 55:44:00 | 22 | 5 | 46 | M19-24 | Masters | |
48 | ALLEN | HI | 56:00:00 | 11 | 2 | 47 | M11-12 | Open | |
49 | DOWER | HI | 56:00:00 | 27 | 5 | 48 | M25-29 | Open | |
50 | CLARENCE | SHIBATA | HI | 56:00:00 | 18 | 12 | 49 | M15-18 | Open |
51 | PARENT | HI | 56:16:00 | 24 | 6 | 50 | M19-24 | Open | |
52 | SANDBURN | HI | 56:16:00 | 16 | 13 | 51 | M15-18 | Open | |
53 | JIM | BUDDE | HI | 56:18:00 | 26 | 6 | 52 | M25-29 | Open |
54 | JIM | COTTON | HI | 56:18:00 | 38 | 5 | 53 | M35-39 | Seniors |
55 | JOSEPH | FLAHAVAN | CA | 56:20:00 | 35 | 6 | 54 | M35-39 | Seniors |
56 | SUSAN | ANDERSON | HI | 56:25:00 | 14 | 2 | 2 | FELITE | Women |
57 | BILL | REICHLE | HI | 56:48:00 | 23 | 7 | 55 | M19-24 | Open |
58 | CHRISTOPHER | HERNDON | 56:55:00 | 56 | Open | ||||
59 | BRUCE | AMES | HI | 57:30:00 | 28 | 7 | 57 | M25-29 | Masters |
60 | LOUIS | HERMAN | HI | 58:02:00 | 41 | 2 | 58 | M40-44 | Seniors |
61 | JIM | ANDERSON | HI | 59:03:00 | 36 | 7 | 59 | M35-39 | Seniors |
62 | HIGGINS | HI | 59:50:00 | 23 | 8 | 60 | M19-24 | Open | |
63 | JOHN | CLARK | HI | 1:00:05 | 25 | 8 | 61 | M25-29 | Open |
64 | HANES | HI | 1:00:05 | 12 | 3 | 62 | M11-12 | Open | |
65 | JOHN | CATER | HI | 1:00:08 | 39 | 8 | 63 | M35-39 | Seniors |
66 | STEPHEN | NAGAO | HI | 1:00:15 | 12 | 4 | 64 | M11-12 | Open |
67 | SUZANNE | KASHIWAEDA | HI | 1:00:51 | 20 | 3 | 3 | FELITE | Women |
68 | JACOBBERGER | HI | 1:01:00 | 25 | 9 | 65 | M25-29 | Masters | |
69 | MARGE | PHILLIPS | HI | 1:01:50 | 39 | 1 | 4 | F35-39 | Women |
70 | VIRGINIA | ENOS | HI | 1:02:33 | 39 | 2 | 5 | F35-39 | Women |
71 | OLIVER | FITZGERALD | HI | 1:04:00 | 18 | 14 | 66 | M15-18 | Open |
72 | HUGHO | HI | 1:04:55 | 29 | 10 | 67 | M25-29 | Open | |
73 | HIXON | HI | 1:05:17 | 18 | 1 | 6 | F15-18 | Women | |
74 | RICHESIN | 1:05:19 | 68 | Seniors | |||||
75 | STACK | HI | 1:05:46 | 14 | 1 | 7 | F13-14 | Women | |
76 | FRED | TRASK | HI | 1:05:46 | 43 | 3 | 69 | M40-44 | Seniors |
77 | JIMMY | TAMURA | HI | 1:07:00 | 42 | 4 | 70 | M40-44 | Seniors |
78 | CHARBONNEAU | HI | 1:07:22 | 37 | 9 | 71 | M35-39 | Seniors | |
79 | NATALIE | NAUGLE | HI | 1:08:02 | 35 | 3 | 8 | F35-39 | Women |
80 | MICHAEL | DOTERER | HI | 1:08:46 | 10 | 1 | 72 | M1-10 | Open |
81 | GREG | HAUSER | HI | 1:08:47 | 10 | 2 | 73 | M1-10 | Open |
82 | PLOMER | HI | 1:09:15 | 36 | 10 | 74 | M35-39 | Seniors | |
83 | DENNIS | SAMES | AUS | 1:09:38 | 28 | 11 | 75 | M25-29 | Open |
84 | BRIAN | NAGAO | HI | 1:10:25 | 11 | 5 | 76 | M11-12 | Open |
85 | D | ANDERSON | HI | 1:10:30 | 15 | 15 | 77 | M15-18 | Open |
86 | COLOMBO | HI | 1:10:30 | 24 | 1 | 9 | F19-24 | Women | |
87 | RICKY | LAM | HI | 1:10:45 | 12 | 6 | 78 | M11-12 | Open |
88 | EDWARD | HORIKAWA | HI | 1:10:54 | 41 | 5 | 79 | M40-44 | Seniors |
89 | BRIAN | CROZIER | 1:12:10 | 80 | Open | ||||
90 | MCLAUGHLIN | HI | 1:15:05 | 21 | 2 | 10 | F19-24 | Women | |
91 | D | HAUSER | HI | 1:15:22 | 11 | 7 | 81 | M11-12 | Open |
92 | MORSE | 1:15:50 | 82 | Open | |||||
93 | FAGOTHEY | HI | 1:16:00 | 14 | 2 | 11 | F13-14 | Women | |
94 | TAK | KOBUKE | HI | 1:16:59 | 45 | 2 | 83 | M45-49 | Seniors |
95 | AIKEN | HI | 1:21:57 | 25 | 12 | 84 | M25-29 | Open | |
96 | LINDA | CHAIKO | HI | 1:27:10 | 18 | 2 | 12 | F15-18 | Women |
97 | TOM | MAHONEY | HI | 1:32:40 | 50 | 2 | 85 | M50-54 | Seniors |
98 | YOSHI | ISA | HI | 1:45:30 | 55 | 1 | 86 | M55-59 | Seniors |
99 | WENTZEL | 1:53:10 | 13 | Women | |||||
100 | WILLIAM | MOKE PUHA | HI | 1:53:12 | 45 | 3 | 87 | M45-49 | Seniors |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com