3rd ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1972
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | 1972 Group |
UNKNOWN | MALE | 1:13:14 | 64 | 91 | Open Men | ||
JOHN | MCKEON | 1:32:19 | ? | 94 | 132 | M12 & U | |
UNKNOWN | FEMALE | 1:27:02 | 37 | 125 | F13 & 14 | ||
First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division |
ANNE | ADAMS | 1:10:14 | 44 | 1 | 20 | 76 | F40-44 |
RICHARD | ALOIAU | 1:47:50 | 37 | 14 | 103 | 145 | M35-39 |
BRUCE | AMES | 1:08:36 | 29 | 8 | 53 | 69 | M25-29 |
BARBARA | ANDERSON | 1:07:46 | 13 | 5 | 15 | 66 | F13-14 |
EVE | ANDERSON | 1:23:16 | 34 | 1 | 34 | 118 | F30-34 |
SUSAN | ANDERSON | 1:11:58 | 15 | 4 | 22 | 84 | F15-18 |
JOSE | ANGEL | 1:08:41 | 38 | 8 | 54 | 70 | M35-39 |
BETH ANN | ARAKAKI | 1:40:01 | 13 | 12 | 42 | 141 | F13-14 |
DANIEL | ARAKAKI | 1:39:57 | 11 | 11 | 99 | 140 | M11-12 |
DAVID | BAKER | 56:50:00 | 24 | 3 | 31 | 37 | M19-24 |
SCOTT | BALDERSTON | 49:07:00 | 18 | 2 | 11 | 13 | M15-18 |
DAVID | BARESEL | 1:33:57 | 28 | 11 | 96 | 136 | M25-29 |
LEWIS | BARNUM | 1:36:36 | 11 | 10 | 97 | 137 | M11-12 |
SANDRA | BARNUM | 1:04:05 | 12 | 1 | 11 | 55 | F11-12 |
BOB | BEJAN | 56:43:00 | 12 | 3 | 30 | 36 | M11-12 |
FRANK | BLAIR | 57:07:00 | 46 | 2 | 36 | 42 | M45-49 |
JOE | BRENNAN | 1:51:37 | 70 | 2 | 104 | 147 | M70-74 |
HENRY | BURNS | 1:32:03 | 36 | 13 | 91 | 129 | M35-39 |
JUDI | BUTLER | 1:27:03 | 17 | 6 | 38 | 126 | F15-18 |
JAMES | CALDWELL | 1:07:19 | 32 | 6 | 51 | 65 | M30-34 |
BETTY ANN | CARY | 1:03:02 | 26 | 1 | 10 | 53 | F25-29 |
JOHN | CATER | 1:14:11 | 40 | 6 | 65 | 93 | M40-44 |
MICHAEL | CHAUVIN | 1:39:12 | 23 | 10 | 98 | 138 | M19-24 |
SAM | CHESSER | 43:49:00 | 17 | 1 | 1 | 1 | MELITE |
DONALD | CHONG | 1:26:20 | 7 | 3 | 88 | 123 | M1-10 |
BERNARD | CHUN | 1:09:21 | 39 | 9 | 55 | 73 | M35-39 |
PETER | CLARE | 1:05:57 | 33 | 5 | 47 | 60 | M30-34 |
PETER | COLE | 53:08:00 | 41 | 1 | 22 | 28 | M40-44 |
LEWIS | COOK | 57:04:00 | 35 | 2 | 35 | 41 | M35-39 |
JANE | COOPER | 58:12:00 | 14 | 2 | 7 | 44 | F13-14 |
VAN | CORUM | 1:05:56 | 32 | 4 | 46 | 59 | M30-34 |
JIM | COTTON | 1:07:00 | 39 | 6 | 50 | 64 | M35-39 |
KNOLL | COUTTS | 52:00:00 | 14 | 1 | 16 | 21 | M13-14 |
ERIN | CUSHMAN | 48:59:00 | 13 | 2 | 2 | 11 | FELITE |
JULIE | DALLER | 1:18:05 | 14 | 10 | 31 | 100 | F13-14 |
KELLY | DAVIS | 1:05:02 | 11 | 2 | 13 | 57 | F11-12 |
GEORGE | DIZON | 1:23:42 | 36 | 12 | 85 | 119 | M35-39 |
BRUCE | DONNEY | 1:01:02 | 13 | 6 | 40 | 48 | M13-14 |
KAINOA | DOWNING | 53:59:00 | 14 | 4 | 24 | 30 | M13-14 |
MAURICE | DUBOISEE | 48:01:00 | 29 | 3 | 9 | 10 | M25-29 |
KELCEY | EBISU | 1:02:28 | 14 | 3 | 9 | 52 | F13-14 |
RAY | EVANS | 1:20:40 | 22 | 7 | 76 | 108 | M19-24 |
JOHNNY | FAERBER | 1:19:17 | 36 | 10 | 70 | 102 | M35-39 |
LEALAND | FAUST | 47:27:00 | 26 | 1 | 7 | 8 | M25-29 |
RUSSELL | FELLEZS | 52:02:00 | 16 | 5 | 18 | 23 | M15-18 |
UNKNOWN | FEMALE | 1:27:02 | ? | 11 | 37 | 125 | F13-14 |
OLIVER | FITZGERALD | 1:20:15 | 19 | 6 | 74 | 106 | M19-24 |
JOSEPH | FLAHAVAN | 1:08:25 | 36 | 7 | 52 | 68 | M35-39 |
ALEXIS | FRIEDMAN | 1:06:16 | 11 | 3 | 14 | 62 | F11-12 |
PEDRO | GARCIA | 56:42:00 | 42 | 2 | 29 | 35 | M40-44 |
CHARLENE | GIEBE | 1:33:02 | 26 | 5 | 39 | 134 | F25-29 |
BILL | GODING | 51:09:00 | 19 | 2 | 13 | 17 | M19-24 |
ANNE | GONZALES | 1:11:54 | 11 | 4 | 21 | 82 | F11-12 |
SUSAN | GRANOFF | 1:17:03 | 24 | 2 | 29 | 97 | F19-24 |
JEFFREY | GREENWOOD | 1:06:58 | 13 | 8 | 49 | 63 | M13-14 |
DAVID | HALE | 1:20:18 | 11 | 6 | 75 | 107 | M11-12 |
JOHN | HARDMAN | 1:21:59 | 12 | 8 | 82 | 114 | M11-12 |
SHARI | HARDMAN | 1:39:48 | 9 | 3 | 41 | 139 | F1-10 |
URSULA | HARE | 2:22:58 | 46 | 1 | 44 | 149 | F45-49 |
RUSS | HARRIS | 1:21:07 | 41 | 8 | 81 | 113 | M40-44 |
LOUIS | HERMAN | 1:09:52 | 42 | 4 | 56 | 74 | M40-44 |
JAMES | HILL | 1:01:29 | 25 | 7 | 42 | 50 | M25-29 |
ABEL | HOKOANA | 1:11:06 | 13 | 9 | 58 | 78 | M13-14 |
EDWARD | HORIKAWA | 1:32:29 | 42 | 10 | 95 | 133 | M40-44 |
PHYLLIS | HORMANN | 51:10:00 | 18 | 2 | 5 | 18 | F15-18 |
HARRY | HUFFAKER | 56:58:00 | 32 | 2 | 33 | 39 | M30-34 |
SIDNEY | HUNG | 1:14:32 | 30 | 7 | 66 | 94 | M30-34 |
BUMPY | JONES | 47:07:00 | 39 | 1 | 5 | 6 | M35-39 |
MICHELE | JONES | 1:49:24 | 13 | 13 | 43 | 146 | F13-14 |
JOHN | JOURDANE | 1:11:39 | 28 | 9 | 61 | 81 | M25-29 |
ANDREA | KATT | 1:18:04 | 13 | 9 | 30 | 99 | F13-14 |
JIM | KEEFE | 52:05:00 | 13 | 2 | 19 | 24 | M13-14 |
MICHAEL | KEELER | 1:32:06 | 11 | 9 | 92 | 130 | M11-12 |
SCOT | KIMBALL | 51:54:00 | 12 | 1 | 15 | 20 | M11-12 |
DONALD | KING | 52:54:00 | 12 | 2 | 21 | 27 | M11-12 |
HERBERT | KNUDSEN | 52:06:00 | 27 | 4 | 20 | 25 | M25-29 |
KURT | KOVACKS | 58:10:00 | 12 | 4 | 37 | 43 | M11-12 |
MARK | KUCERA | 1:23:11 | 14 | 10 | 84 | 117 | M13-14 |
BILL | KUZMER | 49:21:00 | 18 | 3 | 12 | 16 | M15-18 |
DOROTHY | LACROIX | 2:38:04 | 42 | 2 | 45 | 150 | F40-44 |
CHEYL | LAMB | 1:12:25 | 14 | 6 | 24 | 87 | F13-14 |
WALLY | LAURY | 1:40:59 | 71 | 1 | 100 | 142 | M70-74 |
PATRICK | LAWRENCE | 1:00:11 | 12 | 5 | 38 | 47 | M11-12 |
BRIAN | LEE | 1:18:00 | 20 | 5 | 69 | 98 | M19-24 |
BRUCE | LEE | 46:49:00 | 22 | 1 | 4 | 4 | M19-24 |
BARRY | LINO | 1:25:28 | 30 | 11 | 87 | 122 | M30-34 |
LARRY | LOGANBILL | 54:43:00 | 28 | 5 | 26 | 32 | M25-29 |
MARK | LUCERA | 1:01:30 | 14 | 7 | 43 | 51 | M13-14 |
ROBERT | MACK | 1:01:05 | 36 | 3 | 41 | 49 | M35-39 |
UNKNOWN | MALE | 1:13:14 | 64 | 91 | |||
LAURA ELLEN | MARRACK | 1:23:56 | 15 | 5 | 35 | 120 | F15-18 |
JOHN | MASON | 1:27:19 | 18 | 10 | 89 | 127 | M15-18 |
WALTER | MASTAGLIO | 1:46:15 | 53 | 2 | 101 | 143 | M50-54 |
JEAN | MATTHEWS | 1:33:57 | 49 | 6 | 40 | 135 | F25-29 |
LYNN | MAXWELL | 1:05:01 | 13 | 4 | 12 | 56 | F13-14 |
BARBARA | MCGUIRE | 1:12:34 | 13 | 7 | 25 | 88 | F13-14 |
MICHAEL | MCGUIRE | 51:48:00 | 17 | 4 | 14 | 19 | M15-18 |
MICHAEL | MCGUIRE | 1:20:48 | 17 | 9 | 77 | 109 | M15-18 |
JOHN | MCKENZIE | 1:24:24 | 55 | 1 | 86 | 121 | M55-59 |
JOHN | MCKEON | 1:32:19 | ? | 94 | 132 | ||
CHRIS | MEAKIN | 46:14:00 | 18 | 3 | 3 | 3 | MELITE |
WANE | MEDEIROS | 55:38:00 | 14 | 5 | 28 | 34 | M13-14 |
LELAND | MENCH | 55:36:00 | 28 | 6 | 27 | 33 | M25-29 |
ERNEST | MESSNER | 1:12:01 | 25 | 10 | 63 | 85 | M25-29 |
FRED | MIDDLETON | 1:06:04 | 39 | 5 | 48 | 61 | M35-39 |
SAM | MONTGOMERY | 56:51:00 | 23 | 4 | 32 | 38 | M19-24 |
VIRGINIA | MOORE | 1:22:13 | 25 | 4 | 33 | 115 | F25-29 |
NATALIE | NAUGLE | 1:10:03 | 36 | 1 | 19 | 75 | F35-39 |
LINDA | NODA | 1:00:04 | 18 | 3 | 8 | 45 | F15-18 |
BRUCE | OLIVEIRA | 49:00:00 | 17 | 1 | 10 | 12 | M15-18 |
PAUL | OLLIGES | 1:10:24 | 10 | 1 | 57 | 77 | M1-10 |
KEITH | ORTIZ | 56:59:00 | 16 | 6 | 34 | 40 | M15-18 |
DALE | OSBORNE | 1:31:26 | 23 | 8 | 90 | 128 | M19-24 |
MICHELE | PUJALET | 49:13:00 | 15 | 1 | 4 | 15 | F15-18 |
RICHARD | RAHE | 1:20:10 | 36 | 11 | 72 | 104 | M35-39 |
ARTHUR | RANSOM | 1:20:10 | 46 | 3 | 73 | 105 | M45-49 |
JUDY | RASMUSSEN | 1:08:43 | 26 | 3 | 17 | 71 | F25-29 |
DENIS | RICE | 1:00:08 | 40 | 3 | 39 | 46 | M40-44 |
KAREN | RICHSTAD | 1:26:36 | 11 | 7 | 36 | 124 | F11-12 |
BOB | ROPER | 47:21:00 | 33 | 1 | 6 | 7 | M30-34 |
CLARENCE | ROSLING | 1:46:44 | 42 | 11 | 102 | 144 | M40-44 |
KALANI | RUSSELL | 1:08:51 | 10 | 1 | 18 | 72 | F1-10 |
WILLEM | SAKOVICH | 1:04:03 | 30 | 3 | 44 | 54 | M30-34 |
ALYCE | SEUNAGA | 1:12:37 | 12 | 5 | 26 | 89 | F11-12 |
CLARENCE | SHIBATA | 1:32:18 | 19 | 9 | 93 | 131 | M19-24 |
KATHY | SHIPMAN | 46:49:00 | 11 | 1 | 1 | 5 | FELITE |
MIRIAM | SMITH | 52:53:00 | 13 | 1 | 6 | 26 | F13-14 |
AMY | SUENAGA | 1:13:17 | 13 | 8 | 28 | 92 | F13-14 |
ROBERT | SUENAGA | 1:11:57 | 9 | 2 | 62 | 83 | M1-10 |
SCOTT | SUENAGA | 53:12:00 | 14 | 3 | 23 | 29 | M13-14 |
JIMMY | TAMURA | 1:21:04 | 43 | 7 | 80 | 112 | M40-44 |
WAYNE | THIESSEN | 2:12:42 | 39 | 15 | 105 | 148 | M35-39 |
FRED | TRASK | 1:11:18 | 44 | 5 | 60 | 80 | M40-44 |
JEFFREY | UCHIMA | 1:11:06 | 16 | 7 | 59 | 79 | M15-18 |
WAYNE | UMEDA | 1:20:50 | 34 | 10 | 79 | 111 | M30-34 |
JOSEPH | UNO | 1:19:47 | 17 | 8 | 71 | 103 | M15-18 |
ROBIN | UTU | 1:18:33 | 7 | 2 | 32 | 101 | F1-10 |
PATTY | WAGNER | 49:12:00 | 17 | 3 | 3 | 14 | FELITE |
RANDALL | WEBSTER | 1:20:49 | 11 | 7 | 78 | 110 | M11-12 |
RICHARD | WEBSTER | 1:15:11 | 33 | 8 | 67 | 95 | M30-34 |
ART | WELCH | 1:05:13 | 39 | 4 | 45 | 58 | M35-39 |
JIM | WELCH | 54:42:00 | 54 | 1 | 25 | 31 | M50-54 |
KAROL | WELLING | 1:12:38 | 11 | 6 | 27 | 90 | F11-12 |
MICHAEL | WELSH | 1:16:45 | 30 | 9 | 68 | 96 | M30-34 |
JOAN | WERNER | 1:08:01 | 27 | 2 | 16 | 67 | F25-29 |
JOHN | WILCOX | 47:28:00 | 29 | 2 | 8 | 9 | M25-29 |
LEWIS | XIGOGIANIS | 1:22:24 | 41 | 9 | 83 | 116 | M40-44 |
GARY | YAO | 46:06:00 | 14 | 2 | 2 | 2 | MELITE |
CARL | YATES | 52:01:00 | 45 | 1 | 17 | 22 | M45-49 |
JAMIE | YORK | 1:12:02 | 21 | 1 | 23 | 86 | F19-24 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com