4th ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 1973
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
First Name | Last Name | From | Time | Age | Sex Place | Overall Place | 1973 Group | |
PATRICK | MAHER? | ? | 57:42.90 | ? | 19 | 24 | Open Men | |
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
Overall Male | ||||||||
1 | LES BARCLEY | WULK | CA | 47:57.65 | 15 | 1 | 1 | MELITE |
2 | DELBERT | GUYER | HI | 49:08.88 | 17 | 2 | 2 | MELITE |
3 | BRETT | PHILLIPS | HI | 50:51.24 | 15 | 3 | 4 | MELITE |
Overall Female | ||||||||
1 | NANCY | IVY | HI | 49:15.88 | 17 | 1 | 3 | FELITE |
2 | ERIN | CUSHMAN | CA | 55:32.40 | 14 | 2 | 7 | FELITE |
3 | NALANI | GUYER | HI | 56:41.07 | 13 | 3 | 19 | FELITE |
Male 10 & Under | ||||||||
1 | DANIEL | HALE | ? | 1:09:06.40 | 10 | 43 | 52 | M1-10 |
2 | SAMMY | KAMEL | HI | 1:13:45.65 | 10 | 52 | 63 | M1-10 |
3 | PERRY | KAMEL | HI | 1:15:26.99 | 8 | 56 | 68 | M1-10 |
4 | STUART | MCELHANEY | HI | 1:17:41.18 | 9 | 61 | 73 | M1-10 |
5 | DICK | WALTER | HI | 1:17:51.62 | 9 | 62 | 74 | M1-10 |
6 | STEVE | TAPLIN | HI | 1:18:49.16 | 9 | 64 | 78 | M1-10 |
7 | ROBERT | SUENAGA | HI | 1:27:51.08 | 10 | 84 | 107 | M1-10 |
8 | DONN | CHONG | HI | 1:28:02.59 | 8 | 85 | 109 | M1-10 |
9 | MICHAEL | GREENWOOD | HI | 1:42:48.17 | 9 | 94 | 125 | M1-10 |
10 | HENRY | ARAKAKI | HI | 1:54:18.33 | 10 | 99 | 131 | M1-10 |
11 | MARTIN S. | BARFIELD | HI | 1:58:50.89 | 8 | 33 | 135 | M1-10 |
12 | MICHAEL | SNEEDER | HI | 2:31:36.85 | 9 | 109 | 144 | M1-10 |
Female 10 & Under | ||||||||
1 | ROBYN | UTU | CA | 1:35:07.04 | 9 | 28 | 118 | F1-10 |
2 | ANNA MARIE | CHONG | HI | 1:39:00.69 | 10 | 29 | 121 | F1-10 |
3 | TERESA M. | D'ORAZIO | HI | 2:31:53.97 | 7 | 37 | 146 | F1-10 |
Male 11 & 12 | ||||||||
1 | SCOTT | FOWLER | HI | 1:04:23.99 | 11 | 32 | 38 | M11-12 |
2 | ROBERT | MURCHISON | HI | 1:04:46.34 | 12 | 34 | 40 | M11-12 |
3 | SCOTT | WALTER | HI | 1:13:55.17 | 11 | 53 | 64 | M11-12 |
4 | RANDY | WEBSTER | HI | 1:15:33.57 | 12 | 57 | 69 | M11-12 |
5 | DAVID | HALE | ? | 1:20:41.25 | 12 | 66 | 80 | M11-12 |
6 | SCOTT | KIMSEY | HI | 1:23:07.92 | 12 | 73 | 88 | M11-12 |
7 | DANIEL | ARAKAKI | HI | 1:35:16.77 | 12 | 91 | 119 | M11-12 |
Female 11 & 12 | ||||||||
1 | KELLY | DAVIES | HI | 1:07:04.70 | 12 | 9 | 50 | F11-12 |
2 | ALEXIS | FRIEDMAN | HI | 1:09:50.84 | 12 | 10 | 54 | F11-12 |
3 | PATTY | PEGRUM | CA | 1:17:58.52 | 11 | 13 | 76 | F11-12 |
4 | KATHERINE | BLOCHER | HI | 1:24:12.05 | 11 | 18 | 91 | F11-12 |
5 | DELLA | RICE | HI | 1:39:51.00 | 12 | 31 | 123 | F11-12 |
Male 13 & 14 | ||||||||
1 | JIB | BOWERS | HI | 56:41.03 | 13 | 13 | 15 | M13-14 |
2 | DENNIS | ORTIZ | HI | 1:05:28.34 | 14 | 37 | 43 | M13-14 |
3 | ABEL | HOKOANA III | HI | 1:05:28.36 | 14 | 39 | 45 | M13-14 |
4 | SHELDON | SHIIRA | HI | 1:21:12.20 | 13 | 68 | 83 | M13-14 |
5 | WILLIAM | TIBBS | HI | 1:49:05.25 | 13 | 95 | 127 | M13-14 |
Female 13 & 14 | ||||||||
1 | MARY | CARMEN | HI | 56:41.08 | 13 | 4 | 20 | F13-14 |
2 | PAM | PEGRUM | CA | 57:29.33 | 13 | 5 | 22 | F13-14 |
3 | PAULA | STEVENS | HI | 58:20.18 | 14 | 6 | 27 | F13-14 |
4 | LYNN | MAXWELL | CA | 1:06:31.99 | 14 | 8 | 49 | F13-14 |
5 | CATHY | HARLOW | HI | 1:15:15.79 | 14 | 12 | 67 | F13-14 |
6 | BETH | CRITES | HI | 1:20:53.19 | 13 | 15 | 82 | F13-14 |
7 | KATHY | COOPER | HI | 1:23:52.82 | 14 | 16 | 89 | F13-14 |
8 | LORI | LOOK | HI | 1:23:57.16 | 13 | 17 | 90 | F13-14 |
Male 15 - 18 | ||||||||
1 | SCOTT | WEIR | CA | 53:11.45 | 15 | 5 | 6 | M15-18 |
2 | LANCE | CLAY | HI | 55:32.41 | 16 | 6 | 8 | M15-18 |
3 | MICHAEL | GARCIA | HI | 55:32.42 | 15 | 7 | 9 | M15-18 |
4 | EUGENE | DRZYMALA | HI | 55:55.10 | 16 | 10 | 12 | M15-18 |
5 | JAMES | CAHILL | HI | 56:32.12 | 15 | 11 | 13 | M15-18 |
6 | KENNY | BAUMAN | HI | 56:41.05 | 15 | 15 | 17 | M15-18 |
7 | STEVE | BAKER | CA | 56:41.06 | 18 | 16 | 18 | M15-18 |
8 | CHARLES | BARLOW | HI | 57:07.40 | 16 | 17 | 21 | M15-18 |
9 | KEITH | ORTIZ | ? | 57:42.89 | 17 | 18 | 23 | M15-18 |
10 | ROBERT | HANSEN | ? | 57:42.92 | 18 | 20 | 25 | M15-18 |
11 | ERIC | CUSHMAN | CA | 58:38.37 | 16 | 22 | 28 | M15-18 |
12 | KNOLL | COUTTS | HI | 59:19.34 | 15 | 23 | 29 | M15-18 |
13 | WANE | MEDEIROS | HI | 59:23.15 | 15 | 24 | 30 | M15-18 |
14 | MARK | DUBIEL | ? | 59:57.82 | 16 | 26 | 32 | M15-18 |
15 | SCOTT | SUENAGA | HI | 1:04:40.57 | 15 | 33 | 39 | M15-18 |
16 | JOHN | NEILSON | HI | 1:10:02.26 | 18 | 45 | 55 | M15-18 |
17 | KURT | LAFRANCE | HI | 1:11:04.36 | 15 | 47 | 57 | M15-18 |
18 | RANDALL | JUNG | HI | 1:11:12.66 | 17 | 48 | 58 | M15-18 |
19 | JEFFREY | UCHIMA | HI | 1:14:11.76 | 17 | 54 | 65 | M15-18 |
20 | THOMAS | LAWRACY | HI | 1:30:11.67 | 16 | 86 | 111 | M15-18 |
Female 15 - 18 | ||||||||
1 | PHYLLIS | PEGRUM | CA | 1:05:28.38 | 15 | 7 | 46 | F15-18 |
2 | ROSE MARIE | HOKOANA | HI | 1:24:18.15 | 15 | 19 | 95 | F15-18 |
3 | KATHLEEN | AIU | ? | 1:24:19:05 | 15 | 20 | 96 | F15-18 |
4 | LYNNORA | HO | HI | 1:25:19.38 | 16 | 21 | 97 | F15-18 |
5 | DEBBIE | PINKLETON | HI | 1:28:02.55 | 17 | 24 | 108 | F15-18 |
6 | KAREN | RICE | HI | 1:39:08.35 | 15 | 30 | 122 | F15-18 |
Male 19 - 24 | ||||||||
1 | JONATHAN | BAKER | CA | 55:32.43 | 23 | 8 | 10 | M19-24 |
2 | DON | WILLARD | CA | 55:45.08 | 21 | 9 | 11 | M19-24 |
3 | BLAKE | MARR | HI | 1:05:28.35 | 21 | 38 | 44 | M19-24 |
4 | KENNETH | HINTZ | ? | 1:13:40.81 | 22 | 51 | 62 | M19-24 |
5 | PAUL | UCHIMA | HI | 1:16:53.72 | 21 | 59 | 71 | M19-24 |
6 | CRAIG | EMBERSON | HI | 1:17:51.93 | 23 | 63 | 75 | M19-24 |
7 | RAY | EVANS | ? | 1:25:49.91 | 23 | 80 | 101 | M19-24 |
8 | BRIAN | LEE | HI | 1:27:11.83 | 21 | 81 | 102 | M19-24 |
9 | CLARENCE | SHIBATA | HI | 1:37:54.80 | 20 | 92 | 120 | M19-24 |
10 | GEORGE | GOUDGE | ? | 1:56:20.76 | 22 | 101 | 133 | M19-24 |
11 | GUY | LA FRAMBOISE | ? | 2:00:00.55 | 24 | 103 | 136 | M19-24 |
12 | HARLAN | GRANT | ? | 2:03:03.19 | 21 | 105 | 138 | M19-24 |
13 | GERALD | WRIGHT | ? | 2:13:52.13 | 23 | 108 | 142 | M19-24 |
Female 19 - 24 | ||||||||
1 | CHRISTINE | HANSEN | HI | 1:29:05.54 | 24 | 25 | 110 | F19-24 |
2 | SUZANNE | KASHIWAEDA | HI | 1:31:53.12 | 22 | 27 | 115 | F19-24 |
3 | JUDY | LENTHALL | ? | 1:55:22.88 | 24 | 100 | 132 | F19-24 |
4 | LESLIE | STRAND | ? | 2:31:53.95 | 22 | 36 | 145 | F19-24 |
5 | STEPHANIE | NAGATA | ? | 2:33:43.79 | 20 | 38 | 147 | F19-24 |
6 | LINDA | CHAIKO | HI | 2:35:37.66 | 20 | 39 | 148 | F19-24 |
Male 25 - 29 | ||||||||
1 | MIKE | GARIBALDI | CA | 51:33.99 | 27 | 4 | 5 | M25-59 |
2 | RICHARD | MERRITT | HI | 56:41.02 | 26 | 12 | 14 | M25-59 |
3 | STEVE | BOROWSKI | HI | 59:44.96 | 25 | 25 | 31 | M25-59 |
4 | RICHARD | GLASS | CA | 1:00:24.71 | 25 | 27 | 33 | M25-59 |
5 | LARRY | LOGANBILL | HI | 1:02:58.21 | 29 | 30 | 36 | M25-59 |
6 | CHARLES | BUDDEMEYER | CA | 1:03:37.88 | 27 | 31 | 37 | M25-59 |
7 | DAVID | BAKER | HI | 1:05:28.33 | 25 | 36 | 42 | M25-59 |
8 | ROGER | TAKABAYASHI | HI | 1:10:48.21 | 25 | 46 | 56 | M25-59 |
9 | JOHN | MANLEY | ? | 1:19:43.53 | 26 | 65 | 79 | M25-59 |
10 | WILLIAM | HORTON | HI | 1:22:10.93 | 25 | 69 | 84 | M25-59 |
11 | JAN | LUNDBERG | HI | 1:22:52.21 | 26 | 71 | 86 | M25-59 |
12 | ROBERT | LUCE | ? | 1:27:47.44 | 27 | 82 | 105 | M25-59 |
13 | LARRY | ZIMAN | ? | 1:34:26.87 | 28 | 90 | 117 | M25-59 |
14 | TOM | FRENCH | HI | 1:52:37.17 | 27 | 98 | 130 | M25-59 |
15 | STEVEN | COFFMAN | ? | 1:56:20.77 | 26 | 102 | 134 | M25-59 |
Female 25 - 29 | ||||||||
1 | JUDY | RASMUSSEN | HI | 1:11:52.75 | 27 | 11 | 60 | F25-59 |
2 | CHARLENE | GIEBE | HI | 1:42:53.40 | 27 | 32 | 126 | F25-59 |
Male 30 - 34 | ||||||||
1 | HARRY | HUFFAKER | HI | 56:41.04 | 33 | 14 | 16 | M30-34 |
2 | WILLIAM | FOEHR | CA | 58:01.12 | 31 | 21 | 26 | M30-34 |
3 | BOB | ROPER | CA | 1:02:47.51 | 34 | 29 | 35 | M30-34 |
4 | HOWARD | ROBERTS | CA | 1:05:52.49 | 34 | 40 | 47 | M30-34 |
5 | JAMES | CALDWELL | HI | 1:08:09.25 | 33 | 42 | 51 | M30-34 |
6 | BRUCE | AMES | HI | 1:16:46.01 | 30 | 58 | 70 | M30-34 |
7 | JAMES | PURDON | AUS | 1:17:22.77 | 31 | 60 | 72 | M30-34 |
8 | BRUCE | BERGONDY | ? | 1:20:53.17 | 34 | 67 | 81 | M30-34 |
9 | RUDY | DRESSENDORFER | HI | 1:24:14.85 | 30 | 74 | 92 | M30-34 |
10 | RICHARD | WEBSTER | HI | 1:25:24.49 | 34 | 78 | 99 | M30-34 |
Female 30 - 34 | ||||||||
1 | GERALDINE | SENNER | HI | 2:10:35.17 | 34 | 34 | 141 | F30-34 |
Male 35 - 39 | ||||||||
1 | JOHN | BALFOUR | HI | 1:25:24.47 | 38 | 77 | 98 | M35-39 |
2 | HENRY | BURNS | HI | 1:25:46.18 | 37 | 79 | 100 | M35-39 |
3 | MICHAEL | MCMANAMON | HI | 1:27:49.15 | 36 | 83 | 106 | M35-39 |
4 | ALLEN | TEELE | ? | 1:31:15.35 | 39 | 87 | 113 | M35-39 |
5 | JOHN | FAERBER | HI | 1:31:31.57 | 37 | 88 | 114 | M35-39 |
6 | JIM | HAYDEN | HI | 2:06:52.39 | 35 | 107 | 140 | M35-39 |
Female 35 - 39 | ||||||||
1 | EVE | ANDERSON | HI | 1:27:18.57 | 35 | 22 | 103 | F35-39 |
2 | BEATRICE | MINER | ? | 1:27:28.69 | 36 | 23 | 104 | F35-39 |
Male 40 - 44 | ||||||||
1 | DENIS | RICE | CA | 1:05:28.32 | 41 | 35 | 41 | M40-44 |
2 | ART | WELCH | CHI | 1:09:41.80 | 40 | 44 | 53 | M40-44 |
3 | JIM | COTTON | HI | 1:14:42.88 | 40 | 55 | 66 | M40-44 |
4 | JOHN | CATER | HI | 1:33:56.86 | 41 | 89 | 116 | M40-44 |
5 | HANS | HANSEN | ? | 1:49:57.01 | 44 | 96 | 128 | M40-44 |
6 | EDWARD | HORIKAWA | HI | 1:50:29.26 | 43 | 97 | 129 | M40-44 |
7 | GERALD | SULLIVAN | HI | 2:03:33.07 | 41 | 106 | 139 | M40-44 |
Female 40 - 44 | ||||||||
1 | MARJORIE | PHILLIPS | HI | 1:31:07.29 | 42 | 26 | 112 | F40-44 |
Male 45 - 49 | ||||||||
1 | FRANK | BLAIR | CA | 1:06:02.84 | 47 | 41 | 48 | M45-49 |
2 | FRED | TRASK | HI | 1:11:52.74 | 45 | 49 | 59 | M45-49 |
3 | RAY | MCKEE | HI | 1:42:17.97 | 47 | 93 | 124 | M45-49 |
Female 45 - 49 | ||||||||
1 | ANNE | ADAMS | CA | 1:18:11.14 | 45 | 14 | 77 | F45-49 |
Male 50 - 54 | ||||||||
1 | JOHN | BRICKER | CA | 1:12:40.81 | 53 | 50 | 61 | M50-54 |
2 | FRANCIS | POWERS | NY | 1:24:16.88 | 54 | 75 | 93 | M50-54 |
3 | JACK | BURGAN | CA | 1:24:17.48 | 50 | 76 | 94 | M50-54 |
Female 50 - 54 | ||||||||
1 | BETTY | PALMER | ? | 2:15:57.06 | 50 | 35 | 143 | F50-54 |
Male 55 - 59 | ||||||||
1 | JIM | WELCH | HI | 1:01:55.25 | 55 | 28 | 34 | M55-59 |
2 | ROBERT | WEIBLE | HI | 1:22:52.19 | 56 | 70 | 85 | M55-59 |
3 | WALT | PFEIFFER | CA | 1:23:07.91 | 59 | 72 | 87 | M55-59 |
Female 55 - 59 | ||||||||
NONE | ||||||||
Male 60 - 64 | ||||||||
NONE | ||||||||
Female 60 - 64 | ||||||||
NONE | ||||||||
Male 65 - 69 | ||||||||
NONE | ||||||||
Female 65 - 69 | ||||||||
NONE | ||||||||
Male 70 - 74 | ||||||||
1 | JOHN | ANDERSON | HI | 2:00:57.21 | 70 | 104 | 137 | M70-74 |
Female 70 - 74 | ||||||||
NONE | ||||||||
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com