4th ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 1973
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Overall Place | First Name | Last Name | From | Time | Age | Division Place | Sex Place | 1973 Group |
24 | PATRICK | MAHER? | ? | 57:42.90 | ? | 19 | Open Men |
Overall Place | First Name | Last Name | From | Time | Age | Division Place | Sex Place | Division |
1 | LES BARCLEY | WULK | CA | 47:57.65 | 15 | 1 | 1 | MELITE |
2 | DELBERT | GUYER | HI | 49:08.88 | 17 | 2 | 2 | MELITE |
3 | NANCY | IVY | HI | 49:15.88 | 17 | 1 | 1 | FELITE |
4 | BRETT | PHILLIPS | HI | 50:51.24 | 15 | 3 | 3 | MELITE |
5 | MIKE | GARIBALDI | CA | 51:33.99 | 27 | 1 | 4 | M25-29 |
6 | SCOTT | WEIR | CA | 53:11.45 | 15 | 1 | 5 | M15-18 |
7 | ERIN | CUSHMAN | CA | 55:32.40 | 14 | 2 | 2 | FELITE |
8 | LANCE | CLAY | HI | 55:32.41 | 16 | 2 | 6 | M15-18 |
9 | MICHAEL | GARCIA | HI | 55:32.42 | 15 | 3 | 7 | M15-18 |
10 | JONATHAN | BAKER | CA | 55:32.43 | 23 | 1 | 8 | M19-24 |
11 | DON | WILLARD | CA | 55:45.08 | 21 | 2 | 9 | M19-24 |
12 | EUGENE | DRZYMALA | HI | 55:55.10 | 16 | 4 | 10 | M15-18 |
13 | JAMES | CAHILL | HI | 56:32.12 | 15 | 5 | 11 | M15-18 |
14 | RICHARD | MERRITT | HI | 56:41.02 | 26 | 2 | 12 | M25-29 |
15 | JIB | BOWERS | HI | 56:41.03 | 13 | 1 | 13 | M13-14 |
16 | HARRY | HUFFAKER | HI | 56:41.04 | 33 | 1 | 14 | M30-34 |
17 | KENNY | BAUMAN | HI | 56:41.05 | 15 | 6 | 15 | M15-18 |
18 | STEVE | BAKER | CA | 56:41.06 | 18 | 7 | 16 | M15-18 |
19 | NALANI | GUYER | HI | 56:41.07 | 13 | 3 | 3 | FELITE |
20 | MARY | CARMEN | HI | 56:41.08 | 13 | 1 | 4 | F13-14 |
21 | CHARLES | BARLOW | HI | 57:07.40 | 16 | 8 | 17 | M15-18 |
22 | PAM | PEGRUM | CA | 57:29.33 | 13 | 2 | 5 | F13-14 |
23 | KEITH | ORTIZ | ? | 57:42.89 | 17 | 9 | 18 | M15-18 |
24 | PATRICK | MAHER? | ? | 57:42.90 | ? | 19 | Open Men | |
25 | ROBERT | HANSEN | ? | 57:42.92 | 18 | 10 | 20 | M15-18 |
26 | WILLIAM | FOEHR | CA | 58:01.12 | 31 | 2 | 21 | M30-34 |
27 | PAULA | STEVENS | HI | 58:20.18 | 14 | 3 | 6 | F13-14 |
28 | ERIC | CUSHMAN | CA | 58:38.37 | 16 | 11 | 22 | M15-18 |
29 | KNOLL | COUTTS | HI | 59:19.34 | 15 | 12 | 23 | M15-18 |
30 | WANE | MEDEIROS | HI | 59:23.15 | 15 | 13 | 24 | M15-18 |
31 | STEVE | BOROWSKI | HI | 59:44.96 | 25 | 3 | 25 | M25-29 |
32 | MARK | DUBIEL | ? | 59:57.82 | 16 | 14 | 26 | M15-18 |
33 | RICHARD | GLASS | CA | 1:00:24.71 | 25 | 4 | 27 | M25-29 |
34 | JIM | WELCH | HI | 1:01:55.25 | 55 | 1 | 28 | M55-59 |
35 | BOB | ROPER | CA | 1:02:47.51 | 34 | 3 | 29 | M30-34 |
36 | LARRY | LOGANBILL | HI | 1:02:58.21 | 29 | 5 | 30 | M25-29 |
37 | CHARLES | BUDDEMEYER | CA | 1:03:37.88 | 27 | 6 | 31 | M25-29 |
38 | SCOTT | FOWLER | HI | 1:04:23.99 | 11 | 1 | 32 | M11-12 |
39 | SCOTT | SUENAGA | HI | 1:04:40.57 | 15 | 15 | 33 | M15-18 |
40 | ROBERT | MURCHISON | HI | 1:04:46.34 | 12 | 2 | 34 | M11-12 |
41 | DENIS | RICE | CA | 1:05:28.32 | 41 | 1 | 35 | M40-44 |
42 | DAVID | BAKER | HI | 1:05:28.33 | 25 | 7 | 36 | M25-29 |
43 | DENNIS | ORTIZ | HI | 1:05:28.34 | 14 | 2 | 37 | M13-14 |
44 | BLAKE | MARR | HI | 1:05:28.35 | 21 | 3 | 38 | M19-24 |
45 | ABEL | HOKOANA III | HI | 1:05:28.36 | 14 | 3 | 39 | M13-14 |
46 | PHYLLIS | PEGRUM | CA | 1:05:28.38 | 15 | 1 | 7 | F15-18 |
47 | HOWARD | ROBERTS | CA | 1:05:52.49 | 34 | 4 | 40 | M30-34 |
48 | FRANK | BLAIR | CA | 1:06:02.84 | 47 | 1 | 41 | M45-49 |
49 | LYNN | MAXWELL | CA | 1:06:31.99 | 14 | 4 | 8 | F13-14 |
50 | KELLY | DAVIES | HI | 1:07:04.70 | 12 | 1 | 9 | F11-12 |
51 | JAMES | CALDWELL | HI | 1:08:09.25 | 33 | 5 | 42 | M30-34 |
52 | DANIEL | HALE | ? | 1:09:06.40 | 10 | 1 | 43 | M1-10 |
53 | ART | WELCH | CHI | 1:09:41.80 | 40 | 2 | 44 | M40-44 |
54 | ALEXIS | FRIEDMAN | HI | 1:09:50.84 | 12 | 2 | 10 | F11-12 |
55 | JOHN | NEILSON | HI | 1:10:02.26 | 18 | 16 | 45 | M15-18 |
56 | ROGER | TAKABAYASHI | HI | 1:10:48.21 | 25 | 8 | 46 | M25-29 |
57 | KURT | LAFRANCE | HI | 1:11:04.36 | 15 | 17 | 47 | M15-18 |
58 | RANDALL | JUNG | HI | 1:11:12.66 | 17 | 18 | 48 | M15-18 |
59 | FRED | TRASK | HI | 1:11:52.74 | 45 | 2 | 49 | M45-49 |
60 | JUDY | RASMUSSEN | HI | 1:11:52.75 | 27 | 1 | 11 | F25-29 |
61 | JOHN | BRICKER | CA | 1:12:40.81 | 53 | 1 | 50 | M50-54 |
62 | KENNETH | HINTZ | ? | 1:13:40.81 | 22 | 4 | 51 | M19-24 |
63 | SAMMY | KAMEL | HI | 1:13:45.65 | 10 | 2 | 52 | M1-10 |
64 | SCOTT | WALTER | HI | 1:13:55.17 | 11 | 3 | 53 | M11-12 |
65 | JEFFREY | UCHIMA | HI | 1:14:11.76 | 17 | 19 | 54 | M15-18 |
66 | JIM | COTTON | HI | 1:14:42.88 | 40 | 3 | 55 | M40-44 |
67 | CATHY | HARLOW | HI | 1:15:15.79 | 14 | 5 | 12 | F13-14 |
68 | PERRY | KAMEL | HI | 1:15:26.99 | 8 | 3 | 56 | M1-10 |
69 | RANDY | WEBSTER | HI | 1:15:33.57 | 12 | 4 | 57 | M11-12 |
70 | BRUCE | AMES | HI | 1:16:46.01 | 30 | 6 | 58 | M30-34 |
71 | PAUL | UCHIMA | HI | 1:16:53.72 | 21 | 5 | 59 | M19-24 |
72 | JAMES | PURDON | AUS | 1:17:22.77 | 31 | 7 | 60 | M30-34 |
73 | STUART | MCELHANEY | HI | 1:17:41.18 | 9 | 4 | 61 | M1-10 |
74 | DICK | WALTER | HI | 1:17:51.62 | 9 | 5 | 62 | M1-10 |
75 | CRAIG | EMBERSON | HI | 1:17:51.93 | 23 | 6 | 63 | M19-24 |
76 | PATTY | PEGRUM | CA | 1:17:58.52 | 11 | 3 | 13 | F11-12 |
77 | ANNE | ADAMS | CA | 1:18:11.14 | 45 | 1 | 14 | F45-49 |
78 | STEVE | TAPLIN | HI | 1:18:49.16 | 9 | 6 | 64 | M1-10 |
79 | JOHN | MANLEY | ? | 1:19:43.53 | 26 | 9 | 65 | M25-29 |
80 | DAVID | HALE | ? | 1:20:41.25 | 12 | 5 | 66 | M11-12 |
81 | BRUCE | BERGONDY | ? | 1:20:53.17 | 34 | 8 | 67 | M30-34 |
82 | BETH | CRITES | HI | 1:20:53.19 | 13 | 6 | 15 | F13-14 |
83 | SHELDON | SHIIRA | HI | 1:21:12.20 | 13 | 4 | 68 | M13-14 |
84 | WILLIAM | HORTON | HI | 1:22:10.93 | 25 | 10 | 69 | M25-29 |
85 | ROBERT | WEIBLE | HI | 1:22:52.19 | 56 | 2 | 70 | M55-59 |
86 | JAN | LUNDBERG | HI | 1:22:52.21 | 26 | 11 | 71 | M25-29 |
87 | WALT | PFEIFFER | CA | 1:23:07.91 | 59 | 3 | 72 | M55-59 |
88 | SCOTT | KIMSEY | HI | 1:23:07.92 | 12 | 6 | 73 | M11-12 |
89 | KATHY | COOPER | HI | 1:23:52.82 | 14 | 7 | 16 | F13-14 |
90 | LORI | LOOK | HI | 1:23:57.16 | 13 | 8 | 17 | F13-14 |
91 | KATHERINE | BLOCHER | HI | 1:24:12.05 | 11 | 4 | 18 | F11-12 |
92 | RUDY | DRESSENDORFER | HI | 1:24:14.85 | 30 | 9 | 74 | M30-34 |
93 | FRANCIS | POWERS | NY | 1:24:16.88 | 54 | 2 | 75 | M50-54 |
94 | JACK | BURGAN | CA | 1:24:17.48 | 50 | 3 | 76 | M50-54 |
95 | ROSE MARIE | HOKOANA | HI | 1:24:18.15 | 15 | 2 | 19 | F15-18 |
96 | KATHLEEN | AIU | ? | 1:24:19:05 | 15 | 3 | 20 | F15-18 |
97 | LYNNORA | HO | HI | 1:25:19.38 | 16 | 4 | 21 | F15-18 |
98 | JOHN | BALFOUR | HI | 1:25:24.47 | 38 | 1 | 77 | M35-39 |
99 | RICHARD | WEBSTER | HI | 1:25:24.49 | 34 | 10 | 78 | M30-34 |
100 | HENRY | BURNS | HI | 1:25:46.18 | 37 | 2 | 79 | M35-39 |
101 | RAY | EVANS | ? | 1:25:49.91 | 23 | 7 | 80 | M19-24 |
102 | BRIAN | LEE | HI | 1:27:11.83 | 21 | 8 | 81 | M19-24 |
103 | EVE | ANDERSON | HI | 1:27:18.57 | 35 | 1 | 22 | F35-39 |
104 | BEATRICE | MINER | ? | 1:27:28.69 | 36 | 2 | 23 | F35-39 |
105 | ROBERT | LUCE | ? | 1:27:47.44 | 27 | 12 | 82 | M25-29 |
106 | MICHAEL | MCMANAMON | HI | 1:27:49.15 | 36 | 3 | 83 | M35-39 |
107 | ROBERT | SUENAGA | HI | 1:27:51.08 | 10 | 7 | 84 | M1-10 |
108 | DEBBIE | PINKLETON | HI | 1:28:02.55 | 17 | 5 | 24 | F15-18 |
109 | DONN | CHONG | HI | 1:28:02.59 | 8 | 8 | 85 | M1-10 |
110 | CHRISTINE | HANSEN | HI | 1:29:05.54 | 24 | 1 | 25 | F19-24 |
111 | THOMAS | LAWRACY | HI | 1:30:11.67 | 16 | 20 | 86 | M15-18 |
112 | MARJORIE | PHILLIPS | HI | 1:31:07.29 | 42 | 1 | 26 | F40-44 |
113 | ALLEN | TEELE | ? | 1:31:15.35 | 39 | 4 | 87 | M35-39 |
114 | JOHN | FAERBER | HI | 1:31:31.57 | 37 | 5 | 88 | M35-39 |
115 | SUZANNE | KASHIWAEDA | HI | 1:31:53.12 | 22 | 2 | 27 | F19-24 |
116 | JOHN | CATER | HI | 1:33:56.86 | 41 | 4 | 89 | M40-44 |
117 | LARRY | ZIMAN | ? | 1:34:26.87 | 28 | 13 | 90 | M25-29 |
118 | ROBYN | UTU | CA | 1:35:07.04 | 9 | 1 | 28 | F1-10 |
119 | DANIEL | ARAKAKI | HI | 1:35:16.77 | 12 | 7 | 91 | M11-12 |
120 | CLARENCE | SHIBATA | HI | 1:37:54.80 | 20 | 9 | 92 | M19-24 |
121 | ANNA MARIE | CHONG | HI | 1:39:00.69 | 10 | 2 | 29 | F1-10 |
122 | KAREN | RICE | HI | 1:39:08.35 | 15 | 6 | 30 | F15-18 |
123 | DELLA | RICE | HI | 1:39:51.00 | 12 | 5 | 31 | F11-12 |
124 | RAY | MCKEE | HI | 1:42:17.97 | 47 | 3 | 93 | M45-49 |
125 | MICHAEL | GREENWOOD | HI | 1:42:48.17 | 9 | 9 | 94 | M1-10 |
126 | CHARLENE | GIEBE | HI | 1:42:53.40 | 27 | 2 | 32 | F25-29 |
127 | WILLIAM | TIBBS | HI | 1:49:05.25 | 13 | 5 | 95 | M13-14 |
128 | HANS | HANSEN | ? | 1:49:57.01 | 44 | 5 | 96 | M40-44 |
129 | EDWARD | HORIKAWA | HI | 1:50:29.26 | 43 | 6 | 97 | M40-44 |
130 | TOM | FRENCH | HI | 1:52:37.17 | 27 | 14 | 98 | M25-29 |
131 | HENRY | ARAKAKI | HI | 1:54:18.33 | 10 | 10 | 99 | M1-10 |
132 | JUDY | LENTHALL | ? | 1:55:22.88 | 24 | 3 | 100 | F19-24 |
133 | GEORGE | GOUDGE | ? | 1:56:20.76 | 22 | 10 | 101 | M19-24 |
134 | STEVEN | COFFMAN | ? | 1:56:20.77 | 26 | 15 | 102 | M25-29 |
135 | MARTIN S. | BARFIELD | HI | 1:58:50.89 | 8 | 11 | 33 | M1-10 |
136 | GUY | LA FRAMBOISE | ? | 2:00:00.55 | 24 | 11 | 103 | M19-24 |
137 | JOHN | ANDERSON | HI | 2:00:57.21 | 70 | 1 | 104 | M70-74 |
138 | HARLAN | GRANT | ? | 2:03:03.19 | 21 | 12 | 105 | M19-24 |
139 | GERALD | SULLIVAN | HI | 2:03:33.07 | 41 | 7 | 106 | M40-44 |
140 | JIM | HAYDEN | HI | 2:06:52.39 | 35 | 6 | 107 | M35-39 |
141 | GERALDINE | SENNER | HI | 2:10:35.17 | 34 | 1 | 34 | F30-34 |
142 | GERALD | WRIGHT | ? | 2:13:52.13 | 23 | 13 | 108 | M19-24 |
143 | BETTY | PALMER | ? | 2:15:57.06 | 50 | 1 | 35 | F50-54 |
144 | MICHAEL | SNEEDER | HI | 2:31:36.85 | 9 | 12 | 109 | M1-10 |
145 | LESLIE | STRAND | ? | 2:31:53.95 | 22 | 4 | 36 | F19-24 |
146 | TERESA M. | D'ORAZIO | HI | 2:31:53.97 | 7 | 3 | 37 | F1-10 |
147 | STEPHANIE | NAGATA | ? | 2:33:43.79 | 20 | 5 | 38 | F19-24 |
148 | LINDA | CHAIKO | HI | 2:35:37.66 | 20 | 6 | 39 | F19-24 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com