5th ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 1974
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
Overall Male | |||||||
1 | BRETT | PHILLIPS | 50:04:00 | 16 | 1 | 1 | MELITE |
2 | CARL JIM | YATES | 51:35:00 | 21 | 2 | 2 | MELITE |
3 | BILL | YATES | 51:36:00 | 18 | 3 | 3 | MELITE |
Overall Female | |||||||
1 | NALANI | GUYER | 56:37:00 | 14 | 1 | 15 | FELITE |
2 | KAILI | CHUN | 57:08:00 | 12 | 2 | 18 | FELITE |
3 | MARY | CARMAN | 57:38:00 | 14 | 3 | 22 | FELITE |
Male 10 & Under | |||||||
1 | RICHARD | WALTER | 59:52:00 | 10 | 29 | 34 | M1-10 |
2 | STUART | MCELHANEY | 1:05:17 | 10 | 54 | 62 | M1-10 |
3 | CHRISTOPHER | MOORE | 1:05:19 | 10 | 55 | 63 | M1-10 |
4 | PERRY | KAMEL | 1:11:30 | 9 | 66 | 74 | M1-10 |
5 | MARTIN | BARFIELD | 1:12:13 | 9 | 69 | 77 | M1-10 |
6 | TODD | STEVENSON | 1:24:56 | 10 | 94 | 113 | M1-10 |
7 | KEVIN | BARTELS | 1:43:22 | 10 | 102 | 136 | M1-10 |
8 | JAMES | PRINCE | 2:06:03 | 9 | 110 | 149 | M1-10 |
9 | CHRIS | BARTELS | 2:14:02 | 7 | 112 | 154 | M1-10 |
10 | BERT K. | HORIKAWA | 2:19:09 | 10 | 113 | 155 | M1-10 |
11 | DOUGLAS | BLAHO | 2:24:52 | 9 | 116 | 158 | M1-10 |
Female 10 & Under | |||||||
1 | LORI | MCMORROW | 1:21:07 | 9 | 15 | 101 | F1-10 |
2 | MICHELLE | FREDHOLM | 1:43:21 | 8 | 34 | 135 | F1-10 |
3 | CECELIA | BAUKNIGHT | 2:01:09 | 8 | 39 | 145 | F1-10 |
Male 11 & 12 | |||||||
1 | SCOTT | FOWLER | 57:41:00 | 12 | 20 | 23 | M11-12 |
2 | SCOTT | WALTER | 1:00:13 | 12 | 34 | 39 | M11-12 |
3 | SAMMY | KAMEL | 1:02:14 | 11 | 38 | 45 | M11-12 |
4 | GREG | FULTON | 1:03:04 | 12 | 43 | 50 | M11-12 |
5 | STEVEN | SCHMIDT | 1:11:19 | 12 | 65 | 73 | M11-12 |
6 | PAT | PRINCE | 1:12:09 | 12 | 68 | 76 | M11-12 |
7 | ROBERT | SUENAGA | 1:12:49 | 11 | 72 | 80 | M11-12 |
8 | DEREK | TSUDA | 1:12:53 | 12 | 74 | 82 | M11-12 |
9 | RICHARD | STEVENSON | 1:24:51 | 11 | 92 | 111 | M11-12 |
10 | TIMOTHY | BOTTOMS | 1:24:53 | 11 | 93 | 112 | M11-12 |
11 | JOHN | KOCHEY | 1:33:20 | 12 | 96 | 122 | M11-12 |
12 | SCOTT | TSUDA | 1:34:15 | 11 | 97 | 126 | M11-12 |
13 | DANIEL | BLAHO | 2:25:06 | 11 | 117 | 160 | M11-12 |
Female 11 & 12 | |||||||
1 | JOAN | PRINCE | 1:18:55 | 11 | 13 | 93 | F11-12 |
2 | KATHI | BLOCKER | 1:27:30 | 12 | 20 | 115 | F11-12 |
3 | NANCY | MCNULTY | 1:27:31 | 12 | 21 | 116 | F11-12 |
4 | AMY | HARTL | 1:30:27 | 12 | 24 | 119 | F11-12 |
5 | SALLY | JOYCE | 1:33:50 | 11 | 29 | 125 | F11-12 |
6 | CINDY | FREDHOLM | 1:38:57 | 11 | 31 | 131 | F11-12 |
7 | LINDA | LOGAN | 2:06:22 | 11 | 40 | 150 | F11-12 |
Male 13 & 14 | |||||||
1 | DONALD | KING | 56:39:00 | 14 | 15 | 16 | M13-14 |
2 | JIBB | BOWERS | 58:39:00 | 14 | 25 | 28 | M13-14 |
3 | MICHAEL | LALLY | 59:54:00 | 14 | 30 | 35 | M13-14 |
4 | ARTHUR | FOGG | 59:57:00 | 14 | 31 | 36 | M13-14 |
5 | BRYAN | NAGO | 1:03:00 | 14 | 41 | 48 | M13-14 |
6 | SHELDON | SHIIRA | 1:03:18 | 14 | 45 | 52 | M13-14 |
7 | MICHAEL | WYATT | 1:04:04 | 14 | 48 | 55 | M13-14 |
8 | DANIEL | ARAKAKI | 1:05:37 | 13 | 56 | 64 | M13-14 |
9 | GREGORY | SITAR | 1:05:44 | 13 | 58 | 66 | M13-14 |
10 | RANDY | WEBSTER | 1:05:47 | 13 | 59 | 67 | M13-14 |
11 | ERIK | FRIEDRICH | 1:06:04 | 14 | 60 | 68 | M13-14 |
12 | TERRY | WRIGHT | 1:22:39 | 14 | 90 | 109 | M13-14 |
13 | JAMES | LOGAN | 2:03:57 | 13 | 107 | 146 | M13-14 |
Female 13 & 14 | |||||||
1 | KELLY | DAVIES | 59:29:00 | 13 | 4 | 30 | F13-14 |
2 | ALEXIS | FRIEDMAN | 59:47:00 | 13 | 5 | 32 | F13-14 |
3 | LORI | KAUHANE | 1:04:28 | 14 | 8 | 60 | F13-14 |
4 | LEE ANN | KAUHANE | 1:13:06 | 13 | 9 | 83 | F13-14 |
5 | LORI | LOOK | 1:13:14 | 14 | 10 | 84 | F13-14 |
6 | DORLISA | HEDGEPETH | 1:28:16 | 14 | 22 | 117 | F13-14 |
7 | EILEEN | MCNULTY | 1:28:18 | 14 | 23 | 118 | F13-14 |
Male 15 - 18 | |||||||
1 | GERHARD | KIESSLING | 53:35:00 | 15 | 9 | 9 | M15-18 |
2 | MIKE | YATES | 54:09:00 | 17 | 10 | 10 | M15-18 |
3 | BRAD | DORN | 55:26:00 | 16 | 13 | 13 | M15-18 |
4 | KENNY | BAUMAN | 57:06:00 | 16 | 16 | 17 | M15-18 |
5 | PAT | YATES | 57:12:00 | 15 | 17 | 19 | M15-18 |
6 | SCOTT | SUENAGA | 58:32:00 | 16 | 24 | 27 | M15-18 |
7 | STEVE | ZIRBEL | 59:25:00 | 15 | 26 | 29 | M15-18 |
8 | CASEY | SMITH | 59:32:00 | 16 | 27 | 31 | M15-18 |
9 | WINSTON | OTA | 59:50:00 | 18 | 28 | 33 | M15-18 |
10 | CHARLES | BARLOW | 1:00:36 | 17 | 35 | 41 | M15-18 |
11 | ABEL | HOKOANA III | 1:02:20 | 15 | 39 | 46 | M15-18 |
12 | WILLIAM | LENNAN | 1:03:02 | 15 | 42 | 49 | M15-18 |
13 | TOM | RUSSELL | 1:03:06 | 17 | 44 | 51 | M15-18 |
14 | KAZU | KAISER | 1:04:56 | 18 | 53 | 61 | M15-18 |
15 | BILL | SULIK | 1:05:43 | 15 | 57 | 65 | M15-18 |
16 | PETER J. | BRENNAN | 1:14:51 | 15 | 77 | 87 | M15-18 |
Female 15 - 18 | |||||||
1 | KAPU | DESILVA | 1:00:19 | 17 | 6 | 40 | F15-18 |
2 | CATHLEEN | HARLOW | 1:01:05 | 15 | 7 | 43 | F15-18 |
3 | MARGARET | CHRISTIANSEN | 1:22:04 | 17 | 18 | 106 | F15-18 |
4 | BETH ANN | ARAKAKI | 1:33:44 | 15 | 27 | 123 | F15-18 |
5 | VERA | CHOTZEN | 1:49:02 | 16 | 35 | 138 | F15-18 |
6 | KATHERINE | LOGAN | 2:06:54 | 16 | 41 | 151 | F15-18 |
Male 19 - 24 | |||||||
1 | LARRY | SCHUECKLER | 52:16:00 | 21 | 4 | 4 | M19-24 |
2 | LEE | MORGAN | 53:11:00 | 19 | 6 | 6 | M19-24 |
3 | RICK | PHILLIPS | 54:57:00 | 20 | 11 | 11 | M19-24 |
4 | JAMES | DEAN | 57:34:00 | 23 | 19 | 21 | M19-24 |
5 | RAY | EVANS | 1:23:43 | 24 | 91 | 110 | M19-24 |
Female 19 - 24 | |||||||
1 | MICHELLE | YATES | 1:15:56 | 19 | 11 | 89 | F19-24 |
2 | JANICE | FURUHASHI | 1:21:09 | 21 | 16 | 102 | F19-24 |
3 | SUZANNE | KASHIWAEDA | 1:21:11 | 23 | 17 | 103 | F19-24 |
4 | ELAINE | CHRISTIANSEN | 1:22:38 | 19 | 19 | 108 | F19-24 |
5 | LINDA | CHAIKO | 1:38:26 | 21 | 30 | 130 | F19-24 |
6 | STEPHANIE | NAGATA | 1:40:32 | 21 | 33 | 133 | F19-24 |
Male 25 - 29 | |||||||
1 | JOEL | WILSON | 52:40:00 | 25 | 5 | 5 | M25-29 |
2 | ALEK | SHESTAKOV | 53:12:00 | 25 | 7 | 7 | M25-29 |
3 | MIKE | GARIBALDI | 53:33:00 | 28 | 8 | 8 | M25-29 |
4 | BOB | ROCHELEAU | 57:29:00 | 28 | 18 | 20 | M25-29 |
5 | RICHARD | MERRITT | 58:14:00 | 27 | 22 | 25 | M25-29 |
6 | RICHARD | GLASS | 59:59:00 | 25 | 32 | 37 | M25-29 |
7 | DAVID | BAKER | 1:03:48 | 26 | 47 | 54 | M25-29 |
8 | ROBERT | COLYAR | 1:04:10 | 28 | 49 | 56 | M25-29 |
9 | THOMAS | HAMILTON | 1:06:48 | 25 | 64 | 72 | M25-29 |
10 | HAROLD | IRVING JR. | 1:14:06 | 26 | 76 | 86 | M25-29 |
11 | ROBERT | LUCE | 1:16:46 | 28 | 79 | 90 | M25-29 |
12 | ROBERT | JUSTMAN | 1:18:20 | 26 | 80 | 92 | M25-29 |
13 | ROBERT | LOEW | 1:35:49 | 27 | 99 | 128 | M25-29 |
14 | STEVEN | COFFMAN | 1:36:22 | 27 | 100 | 129 | M25-29 |
15 | THOMAS | FRENCH | 1:43:20 | 28 | 101 | 134 | M25-29 |
16 | TERRY | COULTER | 1:45:21 | 27 | 103 | 137 | M25-29 |
Female 25 - 29 | |||||||
1 | YVONNE | CHOTZEN | 1:17:22 | 25 | 12 | 91 | F25-29 |
2 | LISA | NUUHIWA | 1:32:57 | 15 | 26 | 121 | F25-29 |
3 | GIEBE | CHARLENE | 1:33:45 | 28 | 28 | 124 | F25-29 |
4 | JEAN | STRONG | 1:58:08 | 26 | 37 | 143 | F25-29 |
Male 30 - 34 | |||||||
1 | BRUCE | ALLENDER | 55:25:00 | 30 | 12 | 12 | M30-34 |
2 | ARTHUR | THOMPSON | 57:52:00 | 32 | 21 | 24 | M30-34 |
3 | LARRY | LOGANBILL | 1:00:04 | 30 | 33 | 38 | M30-34 |
4 | BILL | HARLAN | 1:01:00 | 33 | 36 | 42 | M30-34 |
5 | WILLIAM | FOEHR | 1:04:19 | 32 | 52 | 59 | M30-34 |
6 | JAMES | CALDWELL | 1:06:27 | 34 | 62 | 70 | M30-34 |
7 | ROBERT | MELLANDRA | 1:13:33 | 30 | 75 | 85 | M30-34 |
8 | GEORGE | HARY | 1:20:16 | 31 | 84 | 98 | M30-34 |
9 | JOHN | JOURDANE | 1:21:20 | 30 | 87 | 104 | M30-34 |
10 | MICHAEL | CHUN | 1:27:02 | 31 | 95 | 114 | M30-34 |
11 | NOEL | MUNEMITSU | 1:34:24 | 31 | 98 | 127 | M30-34 |
12 | JOHN P. | KARBENS | 2:21:35 | 32 | 115 | 157 | M30-34 |
Female 30 - 34 | |||||||
1 | SANDRA | YOUNG | 2:25:04 | 32 | 43 | 159 | F30-34 |
Male 35 - 39 | |||||||
1 | BOB | ROPER | 58:19:00 | 35 | 23 | 26 | M35-39 |
2 | HERB | BARTHELS | 1:03:20 | 37 | 46 | 53 | M35-39 |
3 | LEWIS | COOK JR. | 1:04:15 | 37 | 51 | 58 | M35-39 |
4 | HENRY F. | BURNS | 1:15:10 | 38 | 78 | 88 | M35-39 |
5 | MICHAEL | MCMANAMON | 1:20:19 | 37 | 85 | 99 | M35-39 |
6 | JAMES | BELL | 1:20:55 | 36 | 86 | 100 | M35-39 |
7 | RICHARD | WEBSTER | 1:21:22 | 35 | 88 | 105 | M35-39 |
8 | GARY | HAGERMAN | 1:50:25 | 37 | 105 | 140 | M35-39 |
9 | WILLIAM H. | ARAI | 1:51:20 | 36 | 106 | 141 | M35-39 |
10 | GEORGE | KENESSEY | 2:04:06 | 39 | 108 | 147 | M35-39 |
Female 35 - 39 | |||||||
1 | EVE | ANDERSON | 1:20:10 | 36 | 14 | 97 | F35-39 |
2 | ROSEMARIE | MCELHANEY | 1:32:19 | 36 | 25 | 120 | F35-39 |
3 | GERALDINE | SENNER | 1:40:19 | 35 | 32 | 132 | F35-39 |
Male 40 - 44 | |||||||
1 | DENIS T. | RICE | 1:02:26 | 42 | 40 | 47 | M40-44 |
2 | FRED | MIDDLETON | 1:04:12 | 41 | 50 | 57 | M40-44 |
3 | JIM | COTTON | 1:12:27 | 41 | 70 | 78 | M40-44 |
4 | LOUIS | HERMAN | 1:12:46 | 43 | 71 | 79 | M40-44 |
5 | JOHN | GOODE | 1:12:52 | 40 | 73 | 81 | M40-44 |
6 | JOHN | CATER | 1:19:19 | 42 | 81 | 94 | M40-44 |
7 | RUSS | HARRIS | 1:22:06 | 43 | 89 | 107 | M40-44 |
8 | GERALD | SULLIVAN | 2:09:14 | 42 | 111 | 152 | M40-44 |
9 | EDWARD K. | HORIKAWA | 2:19:11 | 44 | 114 | 156 | M40-44 |
10 | ROBERT | LOGAN | 2:28:42 | 40 | 118 | 161 | M40-44 |
Female 40 - 44 | |||||||
NONE | |||||||
Male 45 - 49 | |||||||
1 | CARL | YATES | 56:36:00 | 47 | 14 | 14 | M45-49 |
2 | FRED | TRASK | 1:06:30 | 46 | 63 | 71 | M45-49 |
3 | FEWSON G. | STEPHENSON | 1:19:39 | 45 | 83 | 96 | M45-49 |
Female 45 - 49 | |||||||
1 | URSULA | HARE | 1:58:25 | 48 | 38 | 144 | F45-49 |
Male 50 - 54 | |||||||
1 | JOHN | BRICKER | 1:11:54 | 54 | 67 | 75 | M50-54 |
Female 50 - 54 | |||||||
1 | ELAYNE | CHRISTIANSEN | 1:58:04 | 50 | 36 | 142 | F50-54 |
2 | JANET | DOYLE | 2:11:44 | 52 | 42 | 153 | F50-54 |
Male 55 - 59 | |||||||
1 | JIM | WELCH | 1:01:57 | 56 | 37 | 44 | M55-59 |
2 | JIM | EUBANK | 1:06:25 | 58 | 61 | 69 | M55-59 |
3 | JEROME | HOLMES | 1:19:37 | 59 | 82 | 95 | M55-59 |
4 | JOHN | TAYLOR | 2:04:37 | 56 | 109 | 148 | M55-59 |
Female 55 - 59 | |||||||
NONE | |||||||
Male 60 - 64 | |||||||
NONE | |||||||
Female 60 - 64 | |||||||
NONE | |||||||
Male 65 - 69 | |||||||
NONE | |||||||
Female 65 - 69 | |||||||
NONE | |||||||
Male 70 - 74 | |||||||
1 | WALLY | LAURY | 1:49:05 | 73 | 104 | 139 | M70-74 |
Female 70 - 74 | |||||||
NONE | |||||||
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com