5th ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 1974
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division |
1 | BRETT | PHILLIPS | 50:04:00 | 16 | 1 | 1 | MELITE |
2 | CARL JIM | YATES | 51:35:00 | 21 | 2 | 2 | MELITE |
3 | BILL | YATES | 51:36:00 | 18 | 3 | 3 | MELITE |
4 | LARRY | SCHUECKLER | 52:16:00 | 21 | 1 | 4 | M19-24 |
5 | JOEL | WILSON | 52:40:00 | 25 | 1 | 5 | M25-29 |
6 | LEE | MORGAN | 53:11:00 | 19 | 2 | 6 | M19-24 |
7 | ALEK | SHESTAKOV | 53:12:00 | 25 | 2 | 7 | M25-29 |
8 | MIKE | GARIBALDI | 53:33:00 | 28 | 3 | 8 | M25-29 |
9 | GERHARD | KIESSLING | 53:35:00 | 15 | 1 | 9 | M15-18 |
10 | MIKE | YATES | 54:09:00 | 17 | 2 | 10 | M15-18 |
11 | RICK | PHILLIPS | 54:57:00 | 20 | 3 | 11 | M19-24 |
12 | BRUCE | ALLENDER | 55:25:00 | 30 | 1 | 12 | M30-34 |
13 | BRAD | DORN | 55:26:00 | 16 | 3 | 13 | M15-18 |
14 | CARL | YATES | 56:36:00 | 47 | 1 | 14 | M45-49 |
15 | NALANI | GUYER | 56:37:00 | 14 | 1 | 1 | FELITE |
16 | DONALD | KING | 56:39:00 | 14 | 1 | 15 | M13-14 |
17 | KENNY | BAUMAN | 57:06:00 | 16 | 4 | 16 | M15-18 |
18 | KAILI | CHUN | 57:08:00 | 12 | 2 | 2 | FELITE |
19 | PAT | YATES | 57:12:00 | 15 | 5 | 17 | M15-18 |
20 | BOB | ROCHELEAU | 57:29:00 | 28 | 4 | 18 | M25-29 |
21 | JAMES | DEAN | 57:34:00 | 23 | 4 | 19 | M19-24 |
22 | MARY | CARMAN | 57:38:00 | 14 | 3 | 3 | FELITE |
23 | SCOTT | FOWLER | 57:41:00 | 12 | 1 | 20 | M11-12 |
24 | ARTHUR | THOMPSON | 57:52:00 | 32 | 2 | 21 | M30-34 |
25 | RICHARD | MERRITT | 58:14:00 | 27 | 5 | 22 | M25-29 |
26 | BOB | ROPER | 58:19:00 | 35 | 1 | 23 | M35-39 |
27 | SCOTT | SUENAGA | 58:32:00 | 16 | 6 | 24 | M15-18 |
28 | JIBB | BOWERS | 58:39:00 | 14 | 2 | 25 | M13-14 |
29 | STEVE | ZIRBEL | 59:25:00 | 15 | 7 | 26 | M15-18 |
30 | KELLY | DAVIES | 59:29:00 | 13 | 1 | 4 | F13-14 |
31 | CASEY | SMITH | 59:32:00 | 16 | 8 | 27 | M15-18 |
32 | ALEXIS | FRIEDMAN | 59:47:00 | 13 | 2 | 5 | F13-14 |
33 | WINSTON | OTA | 59:50:00 | 18 | 9 | 28 | M15-18 |
34 | RICHARD | WALTER | 59:52:00 | 10 | 1 | 29 | M1-10 |
35 | MICHAEL | LALLY | 59:54:00 | 14 | 3 | 30 | M13-14 |
36 | ARTHUR | FOGG | 59:57:00 | 14 | 4 | 31 | M13-14 |
37 | RICHARD | GLASS | 59:59:00 | 25 | 6 | 32 | M25-29 |
38 | LARRY | LOGANBILL | 1:00:04 | 30 | 3 | 33 | M30-34 |
39 | SCOTT | WALTER | 1:00:13 | 12 | 2 | 34 | M11-12 |
40 | KAPU | DESILVA | 1:00:19 | 17 | 1 | 6 | F15-18 |
41 | CHARLES | BARLOW | 1:00:36 | 17 | 10 | 35 | M15-18 |
42 | BILL | HARLAN | 1:01:00 | 33 | 4 | 36 | M30-34 |
43 | CATHLEEN | HARLOW | 1:01:05 | 15 | 2 | 7 | F15-18 |
44 | JIM | WELCH | 1:01:57 | 56 | 1 | 37 | M55-59 |
45 | SAMMY | KAMEL | 1:02:14 | 11 | 3 | 38 | M11-12 |
46 | ABEL | HOKOANA III | 1:02:20 | 15 | 11 | 39 | M15-18 |
47 | DENIS T. | RICE | 1:02:26 | 42 | 1 | 40 | M40-44 |
48 | BRYAN | NAGO | 1:03:00 | 14 | 5 | 41 | M13-14 |
49 | WILLIAM | LENNAN | 1:03:02 | 15 | 12 | 42 | M15-18 |
50 | GREG | FULTON | 1:03:04 | 12 | 4 | 43 | M11-12 |
51 | TOM | RUSSELL | 1:03:06 | 17 | 13 | 44 | M15-18 |
52 | SHELDON | SHIIRA | 1:03:18 | 14 | 6 | 45 | M13-14 |
53 | HERB | BARTHELS | 1:03:20 | 37 | 2 | 46 | M35-39 |
54 | DAVID | BAKER | 1:03:48 | 26 | 7 | 47 | M25-29 |
55 | MICHAEL | WYATT | 1:04:04 | 14 | 7 | 48 | M13-14 |
56 | ROBERT | COLYAR | 1:04:10 | 28 | 8 | 49 | M25-29 |
57 | FRED | MIDDLETON | 1:04:12 | 41 | 2 | 50 | M40-44 |
58 | LEWIS | COOK JR. | 1:04:15 | 37 | 3 | 51 | M35-39 |
59 | WILLIAM | FOEHR | 1:04:19 | 32 | 5 | 52 | M30-34 |
60 | LORI | KAUHANE | 1:04:28 | 14 | 3 | 8 | F13-14 |
61 | KAZU | KAISER | 1:04:56 | 18 | 14 | 53 | M15-18 |
62 | STUART | MCELHANEY | 1:05:17 | 10 | 2 | 54 | M1-10 |
63 | CHRISTOPHER | MOORE | 1:05:19 | 10 | 3 | 55 | M1-10 |
64 | DANIEL | ARAKAKI | 1:05:37 | 13 | 8 | 56 | M13-14 |
65 | BILL | SULIK | 1:05:43 | 15 | 15 | 57 | M15-18 |
66 | GREGORY | SITAR | 1:05:44 | 13 | 9 | 58 | M13-14 |
67 | RANDY | WEBSTER | 1:05:47 | 13 | 10 | 59 | M13-14 |
68 | ERIK | FRIEDRICH | 1:06:04 | 14 | 11 | 60 | M13-14 |
69 | JIM | EUBANK | 1:06:25 | 58 | 2 | 61 | M55-59 |
70 | JAMES | CALDWELL | 1:06:27 | 34 | 6 | 62 | M30-34 |
71 | FRED | TRASK | 1:06:30 | 46 | 2 | 63 | M45-49 |
72 | THOMAS | HAMILTON | 1:06:48 | 25 | 9 | 64 | M25-29 |
73 | STEVEN | SCHMIDT | 1:11:19 | 12 | 5 | 65 | M11-12 |
74 | PERRY | KAMEL | 1:11:30 | 9 | 4 | 66 | M1-10 |
75 | JOHN | BRICKER | 1:11:54 | 54 | 1 | 67 | M50-54 |
76 | PAT | PRINCE | 1:12:09 | 12 | 6 | 68 | M11-12 |
77 | MARTIN | BARFIELD | 1:12:13 | 9 | 5 | 69 | M1-10 |
78 | JIM | COTTON | 1:12:27 | 41 | 3 | 70 | M40-44 |
79 | LOUIS | HERMAN | 1:12:46 | 43 | 4 | 71 | M40-44 |
80 | ROBERT | SUENAGA | 1:12:49 | 11 | 7 | 72 | M11-12 |
81 | JOHN | GOODE | 1:12:52 | 40 | 5 | 73 | M40-44 |
82 | DEREK | TSUDA | 1:12:53 | 12 | 8 | 74 | M11-12 |
83 | LEE ANN | KAUHANE | 1:13:06 | 13 | 4 | 9 | F13-14 |
84 | LORI | LOOK | 1:13:14 | 14 | 5 | 10 | F13-14 |
85 | ROBERT | MELLANDRA | 1:13:33 | 30 | 7 | 75 | M30-34 |
86 | HAROLD | IRVING JR. | 1:14:06 | 26 | 10 | 76 | M25-29 |
87 | PETER J. | BRENNAN | 1:14:51 | 15 | 16 | 77 | M15-18 |
88 | HENRY F. | BURNS | 1:15:10 | 38 | 4 | 78 | M35-39 |
89 | MICHELLE | YATES | 1:15:56 | 19 | 1 | 11 | F19-24 |
90 | ROBERT | LUCE | 1:16:46 | 28 | 11 | 79 | M25-29 |
91 | YVONNE | CHOTZEN | 1:17:22 | 25 | 1 | 12 | F25-29 |
92 | ROBERT | JUSTMAN | 1:18:20 | 26 | 12 | 80 | M25-29 |
93 | JOAN | PRINCE | 1:18:55 | 11 | 1 | 13 | F11-12 |
94 | JOHN | CATER | 1:19:19 | 42 | 6 | 81 | M40-44 |
95 | JEROME | HOLMES | 1:19:37 | 59 | 3 | 82 | M55-59 |
96 | FEWSON G. | STEPHENSON | 1:19:39 | 45 | 3 | 83 | M45-49 |
97 | EVE | ANDERSON | 1:20:10 | 36 | 1 | 14 | F35-39 |
98 | GEORGE | HARY | 1:20:16 | 31 | 8 | 84 | M30-34 |
99 | MICHAEL | MCMANAMON | 1:20:19 | 37 | 5 | 85 | M35-39 |
100 | JAMES | BELL | 1:20:55 | 36 | 6 | 86 | M35-39 |
101 | LORI | MCMORROW | 1:21:07 | 9 | 1 | 15 | F1-10 |
102 | JANICE | FURUHASHI | 1:21:09 | 21 | 2 | 16 | F19-24 |
103 | SUZANNE | KASHIWAEDA | 1:21:11 | 23 | 3 | 17 | F19-24 |
104 | JOHN | JOURDANE | 1:21:20 | 30 | 9 | 87 | M30-34 |
105 | RICHARD | WEBSTER | 1:21:22 | 35 | 7 | 88 | M35-39 |
106 | MARGARET | CHRISTIANSEN | 1:22:04 | 17 | 3 | 18 | F15-18 |
107 | RUSS | HARRIS | 1:22:06 | 43 | 7 | 89 | M40-44 |
108 | ELAINE | CHRISTIANSEN | 1:22:38 | 19 | 4 | 19 | F19-24 |
109 | TERRY | WRIGHT | 1:22:39 | 14 | 12 | 90 | M13-14 |
110 | RAY | EVANS | 1:23:43 | 24 | 5 | 91 | M19-24 |
111 | RICHARD | STEVENSON | 1:24:51 | 11 | 9 | 92 | M11-12 |
112 | TIMOTHY | BOTTOMS | 1:24:53 | 11 | 10 | 93 | M11-12 |
113 | TODD | STEVENSON | 1:24:56 | 10 | 6 | 94 | M1-10 |
114 | MICHAEL | CHUN | 1:27:02 | 31 | 10 | 95 | M30-34 |
115 | KATHI | BLOCKER | 1:27:30 | 12 | 2 | 20 | F11-12 |
116 | NANCY | MCNULTY | 1:27:31 | 12 | 3 | 21 | F11-12 |
117 | DORLISA | HEDGEPETH | 1:28:16 | 14 | 6 | 22 | F13-14 |
118 | EILEEN | MCNULTY | 1:28:18 | 14 | 7 | 23 | F13-14 |
119 | AMY | HARTL | 1:30:27 | 12 | 4 | 24 | F11-12 |
120 | ROSEMARIE | MCELHANEY | 1:32:19 | 36 | 2 | 25 | F35-39 |
121 | LISA | NUUHIWA | 1:32:57 | 15 | 2 | 26 | F25-29 |
122 | JOHN | KOCHEY | 1:33:20 | 12 | 11 | 96 | M11-12 |
123 | BETH ANN | ARAKAKI | 1:33:44 | 15 | 4 | 27 | F15-18 |
124 | GIEBE | CHARLENE | 1:33:45 | 28 | 3 | 28 | F25-29 |
125 | SALLY | JOYCE | 1:33:50 | 11 | 5 | 29 | F11-12 |
126 | SCOTT | TSUDA | 1:34:15 | 11 | 12 | 97 | M11-12 |
127 | NOEL | MUNEMITSU | 1:34:24 | 31 | 11 | 98 | M30-34 |
128 | ROBERT | LOEW | 1:35:49 | 27 | 13 | 99 | M25-29 |
129 | STEVEN | COFFMAN | 1:36:22 | 27 | 14 | 100 | M25-29 |
130 | LINDA | CHAIKO | 1:38:26 | 21 | 5 | 30 | F19-24 |
131 | CINDY | FREDHOLM | 1:38:57 | 11 | 6 | 31 | F11-12 |
132 | GERALDINE | SENNER | 1:40:19 | 35 | 3 | 32 | F35-39 |
133 | STEPHANIE | NAGATA | 1:40:32 | 21 | 6 | 33 | F19-24 |
134 | THOMAS | FRENCH | 1:43:20 | 28 | 15 | 101 | M25-29 |
135 | MICHELLE | FREDHOLM | 1:43:21 | 8 | 2 | 34 | F1-10 |
136 | KEVIN | BARTELS | 1:43:22 | 10 | 7 | 102 | M1-10 |
137 | TERRY | COULTER | 1:45:21 | 27 | 16 | 103 | M25-29 |
138 | VERA | CHOTZEN | 1:49:02 | 16 | 5 | 35 | F15-18 |
139 | WALLY | LAURY | 1:49:05 | 73 | 1 | 104 | M70-74 |
140 | GARY | HAGERMAN | 1:50:25 | 37 | 8 | 105 | M35-39 |
141 | WILLIAM H. | ARAI | 1:51:20 | 36 | 9 | 106 | M35-39 |
142 | ELAYNE | CHRISTIANSEN | 1:58:04 | 50 | 1 | 36 | F50-54 |
143 | JEAN | STRONG | 1:58:08 | 26 | 4 | 37 | F25-29 |
144 | URSULA | HARE | 1:58:25 | 48 | 1 | 38 | F45-49 |
145 | CECELIA | BAUKNIGHT | 2:01:09 | 8 | 3 | 39 | F1-10 |
146 | JAMES | LOGAN | 2:03:57 | 13 | 13 | 107 | M13-14 |
147 | GEORGE | KENESSEY | 2:04:06 | 39 | 10 | 108 | M35-39 |
148 | JOHN | TAYLOR | 2:04:37 | 56 | 4 | 109 | M55-59 |
149 | JAMES | PRINCE | 2:06:03 | 9 | 8 | 110 | M1-10 |
150 | LINDA | LOGAN | 2:06:22 | 11 | 7 | 40 | F11-12 |
151 | KATHERINE | LOGAN | 2:06:54 | 16 | 6 | 41 | F15-18 |
152 | GERALD | SULLIVAN | 2:09:14 | 42 | 8 | 111 | M40-44 |
153 | JANET | DOYLE | 2:11:44 | 52 | 2 | 42 | F50-54 |
154 | CHRIS | BARTELS | 2:14:02 | 7 | 9 | 112 | M1-10 |
155 | BERT K. | HORIKAWA | 2:19:09 | 10 | 10 | 113 | M1-10 |
156 | EDWARD K. | HORIKAWA | 2:19:11 | 44 | 9 | 114 | M40-44 |
157 | JOHN P. | KARBENS | 2:21:35 | 32 | 12 | 115 | M30-34 |
158 | DOUGLAS | BLAHO | 2:24:52 | 9 | 11 | 116 | M1-10 |
159 | SANDRA | YOUNG | 2:25:04 | 32 | 1 | 43 | F30-34 |
160 | DANIEL | BLAHO | 2:25:06 | 11 | 13 | 117 | M11-12 |
161 | ROBERT | LOGAN | 2:28:42 | 40 | 10 | 118 | M40-44 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com