6th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1975
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
Overall Male | |||||||
1 | BRETT | PHILLIPS | 49:05:00 | 17 | 1 | 1 | MELITE |
2 | JOEL | WILSON | 51:56:00 | 26 | 2 | 2 | MELITE |
3 | ROBERT | MURCHISON | 53:53:00 | 14 | 3 | 3 | MELITE |
Overall Female | |||||||
1 | JULIA | FRANCISCO | 54:00:00 | 14 | 1 | 5 | FELITE |
2 | HELEN | COLLINS | 54:50:00 | 11 | 2 | 6 | FELITE |
3 | DONNA | DURAN | 55:50:00 | 15 | 3 | 8 | FELITE |
Male 10 & Under | |||||||
1 | MICHAEL | FEENEY | 1:18:46 | 8 | 69 | 105 | M1-10 |
2 | MARTIN | BARFIELD | 1:19:52 | 10 | 70 | 106 | M1-10 |
3 | CHRISTOPHER | GERBER | 1:24:45 | 10 | 73 | 113 | M1-10 |
4 | JOHN | ISHOL | 1:41:13 | 10 | 93 | 145 | M1-10 |
5 | CHRISTOPHER | BARTELS | 2:16:30 | 8 | 114 | 178 | M1-10 |
Female 10 & Under | |||||||
1 | BILLIE JO | ANDERSON | 1:17:48 | 10 | 35 | 100 | F1-10 |
2 | CECILIA | BAUKNIGHT | 1:29:35 | 9 | 48 | 132 | F1-10 |
3 | MAUREEN | ARMITAGE | 1:29:43 | 9 | 49 | 133 | F1-10 |
4 | ANDREA | LALLY | 1:42:11 | 10 | 53 | 146 | F1-10 |
Male 11 & 12 | |||||||
1 | SCOTT | FOWLER | 58:56:00 | 13 | 12 | 18 | M11-12 |
2 | KUAN SUN | YUEN | 1:03:00 | 12 | 21 | 33 | M11-12 |
3 | CHRISTOPHER | MOORE | 1:04:10 | 11 | 27 | 40 | M11-12 |
4 | KEITH | FISCHER | 1:05:50 | 12 | 35 | 49 | M11-12 |
5 | MICHAEL | GREENWOOD | 1:10:48 | 11 | 47 | 68 | M11-12 |
6 | KENNY | KOCHEY | 1:10:51 | 11 | 48 | 69 | M11-12 |
7 | HENRY | ARAKAKI | 1:11:11 | 12 | 51 | 72 | M11-12 |
8 | JAY | STRINGFELLOW | 1:17:21 | 12 | 63 | 95 | M11-12 |
9 | KEVIN | BARTELS | 1:27:44 | 11 | 80 | 126 | M11-12 |
10 | BERT | HORIKAWA | 2:16:07 | 11 | 112 | 176 | M11-12 |
Female 11 & 12 | |||||||
1 | JULIA | FISCHER | 1:10:09 | 11 | 19 | 64 | F11-12 |
2 | STACY | CHAMBERLAIN | 1:12:30 | 12 | 24 | 76 | F11-12 |
3 | ELLEN | LUND | 1:14:25 | 12 | 27 | 84 | F11-12 |
4 | NANCY | MCGOVERN | 1:16:04 | 12 | 29 | 89 | F11-12 |
5 | LESLIE | WHITE | 1:17:30 | 12 | 33 | 97 | F11-12 |
6 | CINDY | FRIESZ | 1:17:37 | 12 | 34 | 98 | F11-12 |
7 | ERIN | ARMITAGE | 1:21:24 | 12 | 38 | 108 | F11-12 |
8 | LAURA | MARSHALL | 1:21:29 | 11 | 40 | 110 | F11-12 |
9 | LAUREL | MURPHY | 1:26:49 | 11 | 46 | 123 | F11-12 |
10 | JANET | AHLEFELD | 1:28:18 | 12 | 47 | 129 | F11-12 |
11 | SARA | JOYCE | 1:35:23 | 12 | 50 | 140 | F11-12 |
12 | CINDI | FREDHOLM | 1:38:20 | 12 | 51 | 142 | F11-12 |
13 | JOANNE | HOSOKAWA | 1:39:21 | 11 | 52 | 143 | F11-12 |
14 | KIMBERLEY | ANDERSON | 1:53:15 | 11 | 56 | 159 | F11-12 |
15 | SUZIE | FRIES | 2:06:38 | 11 | 62 | 171 | F11-12 |
Male 13 & 14 | |||||||
1 | ROBERT | BENNER | 58:21:00 | 14 | 10 | 15 | M13-14 |
2 | JOHN | KOCHEY | 1:00:35 | 13 | 16 | 24 | M13-14 |
3 | RANDY | WEBSTER | 1:03:29 | 13 | 23 | 35 | M13-14 |
4 | DANIEL | ARAKAKI | 1:03:51 | 13 | 24 | 36 | M13-14 |
5 | GREGORY | MOORE | 1:05:20 | 13 | 33 | 47 | M13-14 |
6 | SCOTT E. | JONES | 1:05:50 | 14 | 34 | 48 | M13-14 |
7 | STEVE | ISHOL | 1:06:55 | 14 | 38 | 53 | M13-14 |
8 | JOHN | GUZZWELL | 1:08:28 | 13 | 40 | 55 | M13-14 |
9 | MICHAEL | NEVIN | 1:12:54 | 13 | 53 | 77 | M13-14 |
10 | BRIAN | BEHAN | 1:13:06 | 14 | 54 | 78 | M13-14 |
11 | JAMES | GUZZWELL | 1:15:53 | 13 | 59 | 87 | M13-14 |
12 | MICHAEL | COLLINS | 1:17:23 | 13 | 64 | 96 | M13-14 |
13 | LANCE | IDETA | 1:25:20 | 13 | 76 | 118 | M13-14 |
14 | JOHN | GEIGER | 1:28:04 | 13 | 81 | 127 | M13-14 |
15 | GEREGORY | STREY | 1:46:20 | 13 | 98 | 151 | M13-14 |
16 | STEVEN | HOLMES | 1:51:39 | 14 | 102 | 156 | M13-14 |
Female 13 & 14 | |||||||
1 | KAILI | CHUN | 56:05:00 | 13 | 4 | 9 | F13-14 |
2 | KRISTIN | COLLINS | 59:41:00 | 14 | 7 | 20 | F13-14 |
3 | LINDA | AKI | 1:02:10 | 13 | 11 | 30 | F13-14 |
4 | LEE ANN | KAUHANE | 1:04:02 | 14 | 13 | 39 | F13-14 |
5 | MAILE | BEIRNE | 1:09:45 | 14 | 18 | 62 | F13-14 |
6 | LORI | MILLER | 1:10:42 | 13 | 21 | 67 | F13-14 |
7 | JAMIE | TENGAN | 1:13:09 | 14 | 25 | 79 | F13-14 |
8 | NIEL | IRONS | 1:16:06 | 13 | 30 | 90 | F13-14 |
9 | LAURIE | ZADD | 1:16:52 | 13 | 31 | 91 | F13-14 |
10 | VICKI | FISHER | 1:18:36 | 13 | 36 | 103 | F13-14 |
11 | TERI | ANDERSON | 1:20:27 | 14 | 37 | 107 | F13-14 |
12 | CYNTHIA | MURPHY | 1:21:27 | 14 | 39 | 109 | F13-14 |
13 | PHYLISS | CHOPIAK | 1:53:18 | 13 | 57 | 160 | F13-14 |
14 | JOANNA | SULLIVAN | 2:06:39 | 13 | 63 | 172 | F13-14 |
Male 15 - 18 | |||||||
1 | CHARLES | YORT | 58:48:00 | 16 | 11 | 17 | M15-18 |
2 | CHRIS | MARTELL | 57:32:00 | 17 | 8 | 13 | M15-18 |
3 | KENNY | BAUMANN | 59:01:00 | 17 | 13 | 19 | M15-18 |
4 | BRAD | DORN | 59:45:00 | 17 | 14 | 21 | M15-18 |
5 | JAY | VASS | 1:00:53 | 18 | 18 | 26 | M15-18 |
6 | THOMAS | KANALEY | 1:00:58 | 17 | 19 | 27 | M15-18 |
7 | JIM | SLY | 1:04:23 | 15 | 28 | 41 | M15-18 |
8 | ROLF | LUND | 1:04:46 | 15 | 29 | 42 | M15-18 |
9 | CHARLES | BARLOW | 1:04:50 | 18 | 30 | 43 | M15-18 |
10 | KEVIN | KANELEY | 1:05:19 | 16 | 32 | 46 | M15-18 |
11 | DANIEL | SLY | 1:06:00 | 17 | 36 | 50 | M15-18 |
12 | JIM | GREEAR | 1:08:55 | 15 | 42 | 59 | M15-18 |
13 | BILL | LENNAN III | 1:09:56 | 16 | 45 | 63 | M15-18 |
14 | MIKE | VEMITY | 1:10:52 | 18 | 49 | 70 | M15-18 |
15 | DAVID | TEDESCO | 1:15:43 | 15 | 58 | 86 | M15-18 |
16 | PATRICK | FARRINGTON | 1:18:32 | 15 | 67 | 102 | M15-18 |
Female 15 - 18 | |||||||
1 | NALANI | GUYER | 58:23:00 | 15 | 6 | 16 | F15-18 |
2 | MARY | CARMAN | 1:00:20 | 15 | 8 | 23 | F15-18 |
3 | LINDSEY | SMITH | 1:01:32 | 16 | 9 | 28 | F15-18 |
4 | LORI | KAUHANE | 1:02:00 | 15 | 10 | 29 | F15-18 |
5 | SUSAN | KINZLER | 1:06:40 | 17 | 15 | 52 | F15-18 |
6 | LORI | LOOK | 1:10:18 | 15 | 20 | 65 | F15-18 |
7 | TERESA | MERSMAN | 1:11:45 | 15 | 22 | 74 | F15-18 |
8 | DORLISA | HEDGEPETH | 1:25:28 | 15 | 43 | 119 | F15-18 |
9 | MARGIE | VEMITY | 1:25:28 | 16 | 44 | 120 | F15-18 |
Male 19 - 24 | |||||||
1 | LEE | MENCH | 53:54:00 | 22 | 4 | 4 | M19-24 |
2 | WINSTON | OTA | 56:21:00 | 20 | 6 | 10 | M19-24 |
3 | DENNIS R. | GLASS | 57:54:00 | 23 | 9 | 14 | M19-24 |
4 | DAVID | O'NEIL | 59:52:00 | 23 | 15 | 22 | M19-24 |
5 | ROBERT M. | HANSEN | 1:00:48 | 21 | 17 | 25 | M19-24 |
6 | BLAKE | MARR | 1:02:58 | 23 | 20 | 31 | M19-24 |
7 | JEFFREY | DEVINS | 1:06:56 | 22 | 39 | 54 | M19-24 |
8 | KAZUHIRO | KAISER | 1:08:47 | 19 | 41 | 56 | M19-24 |
9 | RONALD | LEE | 1:17:59 | 23 | 66 | 101 | M19-24 |
10 | BRIAN | LEE | 1:28:15 | 23 | 82 | 128 | M19-24 |
11 | ALEX | FABRIGAS | 1:35:17 | 19 | 90 | 139 | M19-24 |
12 | JOHN | ZELKO | 1:45:09 | 20 | 96 | 149 | M19-24 |
13 | JOHN | TALBOT | 1:46:58 | 24 | 99 | 152 | M19-24 |
14 | RICHARD | CHILTON | 1:58:31 | 23 | 106 | 165 | M19-24 |
15 | JOSEPH | HU | 2:11:05 | 22 | 110 | 173 | M19-24 |
Female 19 - 24 | |||||||
1 | PHYLLIS | HORMANN | 56:27:00 | 21 | 5 | 11 | F19-24 |
2 | MARIALYCE | BRENNAN | 1:05:10 | 19 | 14 | 45 | F19-24 |
3 | NANCY | BRENNAN | 1:08:49 | 19 | 16 | 57 | F19-24 |
4 | JACKLYN | LITMAN | 1:08:50 | 24 | 17 | 58 | F19-24 |
5 | SUZANNE | KASHIWAEDA | 1:25:17 | 24 | 42 | 117 | F19-24 |
6 | SHERRYL | CARGILL | 1:59:01 | 24 | 60 | 166 | F19-24 |
Male 25 - 29 | |||||||
1 | GARY | NEIMEYER | 56:46:00 | 28 | 7 | 12 | M25-29 |
2 | RICHARD | GLASS | 1:03:22 | 26 | 22 | 34 | M25-29 |
3 | RICHARD | MERRITT | 1:03:57 | 28 | 26 | 38 | M25-29 |
4 | HAROLD | IRVING | 1:11:00 | 27 | 50 | 71 | M25-29 |
5 | ROGER | TAKABAYASHI | 1:13:47 | 27 | 56 | 82 | M25-29 |
6 | ROBERT | JUSTMAN | 1:17:47 | 27 | 65 | 99 | M25-29 |
7 | ROBERT | LUCE | 1:18:41 | 29 | 68 | 104 | M25-29 |
8 | ROBERT | BENEVICZ | 1:26:34 | 26 | 77 | 122 | M25-29 |
9 | RAY | EVANS | 1:32:46 | 25 | 86 | 135 | M25-29 |
10 | WILLIAM | SAUTNER | 1:33:04 | 26 | 87 | 136 | M25-29 |
11 | ROBERT | LOEW | 1:42:36 | 28 | 94 | 147 | M25-29 |
12 | CHRIS | WONG | 1:49:22 | 27 | 100 | 154 | M25-29 |
13 | DONALD | REINERTSEN | 1:50:34 | 25 | 101 | 155 | M25-29 |
14 | JOEL | ELM | 1:53:09 | 29 | 103 | 158 | M25-29 |
15 | BRIAN | NISHIMOTO | 1:53:45 | 25 | 104 | 161 | M25-29 |
16 | IAN | SINCLAIR | 1:57:09 | 26 | 105 | 163 | M25-29 |
17 | TOM | FRENCH | 2:03:24 | 29 | 107 | 167 | M25-29 |
Female 25 - 29 | |||||||
1 | NANCY | RYAN | 1:02:59 | 26 | 12 | 32 | F25-29 |
2 | JUDY | RASMUSSEN | 1:11:46 | 29 | 23 | 75 | F25-29 |
3 | YVONNE | CHOTZEN | 1:15:09 | 26 | 28 | 85 | F25-29 |
4 | KRISTI | ROWE | 1:17:07 | 26 | 32 | 93 | F25-29 |
5 | JEAN | STRONG | 1:49:11 | 27 | 54 | 153 | F25-29 |
Male 30 - 34 | |||||||
1 | ARTHUR | THOMPSON | 55:48:00 | 33 | 5 | 7 | M30-34 |
2 | BRUCE B. | CLARK | 1:06:03 | 33 | 37 | 51 | M30-34 |
3 | JACK | HINDS | 1:14:14 | 30 | 57 | 83 | M30-34 |
4 | JAMES | BUDDE | 1:17:20 | 30 | 62 | 94 | M30-34 |
5 | GYORGY | HARY | 1:29:34 | 32 | 84 | 131 | M30-34 |
6 | MICHAEL | CHUN | 1:42:54 | 32 | 95 | 148 | M30-34 |
7 | PAUL | RYAN | 2:05:35 | 30 | 108 | 169 | M30-34 |
8 | JACK | KARBENS | 2:37:41 | 33 | 116 | 181 | M30-34 |
Female 30 - 34 | |||||||
1 | PATRICIA | MADDEN | 1:24:55 | 31 | 41 | 114 | F30-34 |
2 | JUDY | CARSELLO | 1:53:46 | 30 | 58 | 162 | F30-34 |
Male 35 - 39 | |||||||
1 | ROBERT | ROPER | 1:03:56 | 36 | 25 | 37 | M35-39 |
2 | HENRY | HOLLINGER JR. | 1:09:33 | 36 | 44 | 61 | M35-39 |
3 | JAMES | BELL | 1:23:45 | 37 | 72 | 112 | M35-39 |
4 | MICHAEL | MCMANAMON | 1:27:00 | 38 | 78 | 124 | M35-39 |
5 | SOLOMON | LOO | 1:27:41 | 38 | 79 | 125 | M35-39 |
6 | FREDERICK | KOCHEY | 1:29:22 | 37 | 83 | 130 | M35-39 |
7 | ROBERT | ATWOOD | 1:39:38 | 36 | 92 | 144 | M35-39 |
8 | KOICHI | FUKUNAGA | 2:13:17 | 38 | 111 | 174 | M35-39 |
Female 35 - 39 | |||||||
1 | JUDY | COLLINS | 1:13:18 | 36 | 26 | 81 | F35-39 |
2 | EVE | ANDERSON | 1:26:26 | 37 | 45 | 121 | F35-39 |
3 | GERALDINE | SENNER | 1:57:22 | 36 | 59 | 164 | F35-39 |
4 | SUSAN | BARTELS | 2:14:28 | 38 | 64 | 175 | F35-39 |
Male 40 - 44 | |||||||
1 | DENIS | RICE | 1:05:00 | 43 | 31 | 44 | M40-44 |
2 | JAMES | COTTON | 1:10:28 | 42 | 46 | 66 | M40-44 |
3 | JOHN | GOODE | 1:11:36 | 41 | 52 | 73 | M40-44 |
4 | JOHN | BALFOUR | 1:21:49 | 40 | 71 | 111 | M40-44 |
5 | JOHN | CATER | 1:34:36 | 43 | 89 | 138 | M40-44 |
6 | STANTON | SMITH | 1:45:45 | 41 | 97 | 150 | M40-44 |
7 | GERALD | SULLIVAN | 2:20:44 | 43 | 115 | 179 | M40-44 |
Female 40 - 44 | |||||||
1 | LORRAINE | STRINGFELLOW | 1:52:16 | 40 | 55 | 157 | F40-44 |
2 | BARBARA | CLUP | 2:05:17 | 41 | 61 | 168 | F40-44 |
Male 45 - 49 | |||||||
1 | FRED | TRASK | 1:09:14 | 47 | 43 | 60 | M45-49 |
2 | LOUIS | HERMAN | 1:17:01 | 45 | 61 | 92 | M45-49 |
3 | FEWSON | STEPHENSON | 1:25:03 | 46 | 74 | 115 | M45-49 |
4 | LEO | ROBERTS | 1:30:56 | 46 | 85 | 134 | M45-49 |
5 | EDWARD | HORIKAWA | 2:16:08 | 45 | 113 | 177 | M45-49 |
Female 45 - 49 | |||||||
1 | URSULA | HARE | 2:57:30 | 49 | 66 | 182 | F45-49 |
Male 50 - 54 | |||||||
1 | EDWIN | POLLACK | 1:16:00 | 51 | 60 | 88 | M50-54 |
Female 50 - 54 | |||||||
1 | REGINA | KIRCHNER | 2:26:51 | 52 | 65 | 180 | F50-54 |
Male 55 - 59 | |||||||
1 | GEORGE | FURLONG | 1:25:06 | 58 | 75 | 116 | M55-59 |
2 | ALFRED | KIRCHNER | 1:37:40 | 57 | 91 | 141 | M55-59 |
Female 55 - 59 | |||||||
NONE | |||||||
Male 60 - 64 | |||||||
1 | HAROLD | SEXTON | 1:13:15 | 60 | 55 | 80 | M60-64 |
2 | JEROME | HOLMES | 1:33:05 | 60 | 88 | 137 | M60-64 |
Female 60 - 64 | |||||||
NONE | |||||||
Male 65 - 69 | |||||||
NONE | |||||||
Female 65 - 69 | |||||||
NONE | |||||||
Male 70 - 74 | |||||||
1 | WALLY | LAURY | 2:06:09 | 74 | 109 | 170 | M70-74 |
Female 70 - 74 | |||||||
NONE | |||||||
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com