7th ANNUAL WAIKIKI ROUGHWATER SWIM
September 6, 1976
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | 1976 Group |
MC | CHUN | 1:00:38.2 | ? | 40 | 54 | M20-34 | |
4 | MARY OR NANCY? | CARMAN | 1:01:13.2 | 17 | 16 | 61 | F15-18 |
ROBERT | KASTNER | 1:04:54.2 | ? | 61 | 86 | M20-34 | |
ERIN | COOPER | 1:12:04.9 | ? | 40 | 133 | F11-14 | |
6 | BILLY | RETCHERSIDE | 1:23:54.8 | ? | 133 | 196 | M1-10 |
LEE | KASTNER | 1:25:46.9 | ? | 137 | 207 | M20-34 | |
LISA | ROME | 1:28:54.3 | ? | 74 | 215 | F11-14 | |
JED | GAINES | 1:53:44.1 | ? | 175 | 266 | M20-34 | |
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | |||||||
1 | PAUL | STADER | 46:23.6 | 16 | 1 | 1 | MELITE |
2 | ROBERT | MURCHISON | 47:07.6 | 15 | 2 | 2 | MELITE |
3 | DANIEL | LAVASSEUR | 48:41.0 | 20 | 3 | 4 | MELITE |
Overall - Female | |||||||
1 | KAILI | CHUN | 47:47.3 | 14 | 1 | 3 | FELITE |
2 | DIANE | KUTSUNAI | 50:59.9 | 15 | 2 | 9 | FELITE |
3 | KRISTIN | COLLINS | 52:46.6 | 15 | 3 | 12 | FELITE |
Overall Male - Age Group | |||||||
1 | PAUL | STADER | 46:23.6 | 16 | 1 | 1 | MELITE |
2 | ROBERT | MURCHISON | 47:07.6 | 15 | 2 | 2 | MELITE |
3 | DANIEL | LAVASSEUR | 48:41.0 | 20 | 3 | 4 | MELITE |
Overall Female - Age Group | |||||||
1 | KAILI | CHUN | 47:47.3 | 14 | 1 | 3 | FELITE |
2 | DIANE | KUTSUNAI | 50:59.9 | 15 | 2 | 9 | FELITE |
3 | KRISTIN | COLLINS | 52:46.6 | 15 | 3 | 12 | FELITE |
Overall Male - Masters | |||||||
1 | ARTHUR | THOMPSON | 51:42.8 | 34 | 8 | 10 | M30-34 |
2 | BILL | GODING | 52:15.4 | 23 | 9 | 11 | M19-24 |
3 | DOUGLAS J. | RICE | 52:57.4 | 31 | 10 | 14 | M30-34 |
Overall Female - Masters | |||||||
1 | NANCY | RYAN | 53:58.3 | 27 | 7 | 20 | F25-29 |
2 | LUCY | JOHNSON | 1:02:51.4 | 29 | 19 | 68 | F25-29 |
3 | ELIZABETH | SKUDIN | 1:03:07.0 | 21 | 21 | 71 | F19-24 |
Male 10 & Under | |||||||
1 | MICHAEL | FEENEY | 59:09.6 | 9 | 33 | 44 | M1-10 |
2 | JONATHAN | WRIGHT | 1:10:40.4 | 10 | 88 | 125 | M1-10 |
3 | CHRIS | DUPLANTY | 1:15:02.8 | 10 | 100 | 149 | M1-10 |
4 | HIEU | BALL | 1:15:35.5 | 10 | 104 | 155 | M1-10 |
5 | CHRIS | BARTELS | 1:16:31.2 | 9 | 110 | 163 | M1-10 |
6 | BILLY | RETCHERSIDE | 1:23:54.8 | ? | 133 | 196 | M1-10 |
7 | DEAN | WRIGHT | 1:30:24.0 | 10 | 146 | 221 | M1-10 |
Female 10 & Under | |||||||
1 | JINNY | AKI | 1:03:24.0 | 10 | 23 | 73 | F1-10 |
2 | CECEILIA | BAUKNIGHT | 1:07:35.3 | 10 | 30 | 106 | F1-10 |
3 | ELEANOR | WILLIAMS | 1:14:45.8 | 10 | 47 | 145 | F1-10 |
4 | MICHELLE | FREDHOLM | 1:15:42.4 | 10 | 52 | 156 | F1-10 |
5 | KAREN | ANDERSON | 1:17:04.7 | 10 | 55 | 167 | F1-10 |
6 | THERESA | ORTHOBER | 1:19:49.6 | 10 | 58 | 175 | F1-10 |
7 | TAMMY | FRIESZ | 1:26:52.3 | 9 | 72 | 211 | F1-10 |
8 | KAREN | ORTHOBER | 1:31:20.0 | 9 | 76 | 228 | F1-10 |
9 | KERRY | HANLEY | 1:31:25.3 | 10 | 77 | 229 | F1-10 |
10 | DENISE | MORRIS | 1:38:51.6 | 10 | 86 | 250 | F1-10 |
11 | DAWN MARIE | FABER | 1:39:01.0 | 9 | 88 | 252 | F1-10 |
Male 11 - 12 | |||||||
1 | KANUI | MANLEY | 53:40.2 | 12 | 13 | 19 | M11-12 |
2 | TORE | BLICKFELDT | 54:30.0 | 12 | 16 | 23 | M11-12 |
3 | MONTY | YORT | 57:24.7 | 12 | 25 | 35 | M11-12 |
4 | CHRISTOPHER | MOORE | 58:10.2 | 12 | 31 | 42 | M11-12 |
5 | PATRICK | HANLEY | 1:01:58.3 | 12 | 47 | 64 | M11-12 |
6 | JAMES | BALSERAK | 1:03:52.0 | 12 | 55 | 78 | M11-12 |
7 | BARTELS | KEVIN | 1:08:41.2 | 12 | 78 | 112 | M11-12 |
8 | BERNARD | BANKS | 1:11:13.3 | 12 | 90 | 128 | M11-12 |
9 | JOEL | PECHAUER | 1:13:26.7 | 12 | 94 | 137 | M11-12 |
10 | PAUL D. | BRAUN | 1:21:44.5 | 11 | 120 | 179 | M11-12 |
11 | RANDALL | ARAKAKI | 1:22:15.3 | 12 | 126 | 185 | M11-12 |
12 | LEON | MORRIS | 1:22:15.4 | 12 | 127 | 186 | M11-12 |
13 | RICHARD | BROWNING | 1:24:09.3 | 11 | 135 | 198 | M11-12 |
14 | ERIC | FERGUSON | 1:30:30.8 | 11 | 147 | 222 | M11-12 |
15 | MARTIN | APPRICH | 1:32:27.3 | 12 | 155 | 233 | M11-12 |
Female 11 - 12 | |||||||
1 | JULIE | FISCHER | 56:02.9 | 12 | 8 | 27 | F11-12 |
2 | CORY | MACKIE | 56:32.1 | 12 | 9 | 29 | F11-12 |
3 | SARAH | SPOEHR | 1:03:17.8 | 11 | 22 | 72 | F11-12 |
4 | CYNTHIA | HAMIT | 1:07:09.7 | 12 | 28 | 102 | F11-12 |
5 | SHERYL | FRIESZ | 1:08:39.7 | 12 | 34 | 111 | F11-12 |
6 | LORI | MURPHY | 1:10:14.0 | 12 | 35 | 118 | F11-12 |
7 | KIM | ANDERSON | 1:11:16.6 | 12 | 39 | 129 | F11-12 |
8 | ANNETTE | ORTHOBER | 1:13:13.3 | 12 | 42 | 135 | F11-12 |
9 | ROBYN | HARRIS | 1:14:36.1 | 12 | 45 | 142 | F11-12 |
10 | ANNETTE | ALLEN | 1:14:47.7 | 12 | 48 | 146 | F11-12 |
11 | MEGAN | HUGHES | 1:14:51.9 | 12 | 49 | 148 | F11-12 |
12 | BRENDA | CHARNICK | 1:19:57.1 | 11 | 59 | 176 | F11-12 |
13 | JOANNE | HOSOKAWA | 1:22:45.4 | 12 | 62 | 191 | F11-12 |
14 | SHARI | WRIGHT | 1:25:16.4 | 11 | 68 | 204 | F11-12 |
15 | KIMBERLY | BROOKS | 1:32:20.0 | 12 | 78 | 232 | F11-12 |
16 | CHRISTINE | MISKOW | 1:39:00.9 | 12 | 87 | 251 | F11-12 |
Male 13 - 14 | |||||||
1 | SCOTT | FOWLER | 56:42.6 | 14 | 23 | 32 | M13-14 |
2 | MIKE | COLLINS | 58:22.4 | 14 | 32 | 43 | M13-14 |
3 | JEFFREY | PECHAUER | 1:00:50.0 | 13 | 43 | 57 | M13-14 |
4 | KEITH | FISCHER | 1:04:00.9 | 13 | 57 | 80 | M13-14 |
5 | JAY | STRINGFELLOW | 1:04:15.7 | 13 | 59 | 83 | M13-14 |
6 | HENRY | ARAKAKI | 1:04:17.0 | 13 | 60 | 84 | M13-14 |
7 | ALAN | YOSHIKAWA | 1:06:32.4 | 14 | 70 | 97 | M13-14 |
8 | GREG | STREY | 1:06:44.3 | 14 | 73 | 100 | M13-14 |
9 | SLADE | SMITH | 1:10:23.3 | 14 | 84 | 121 | M13-14 |
10 | MARTIN | BENSON | 1:11:25.2 | 14 | 92 | 131 | M13-14 |
11 | CHARLES | HAMIT | 1:16:08.2 | 14 | 107 | 160 | M13-14 |
12 | TOM | O'SULLIVAN | 1:30:34.9 | 13 | 148 | 223 | M13-14 |
Female 13 - 14 | |||||||
1 | JODI | DAVIS | 52:56.6 | 13 | 4 | 13 | F13-14 |
2 | LINDA | AKI | 53:09.5 | 14 | 5 | 16 | F13-14 |
3 | DEBBIE | KRUEGER | 53:38.9 | 14 | 6 | 18 | F13-14 |
4 | ELLEN | LUND | 59:57.5 | 14 | 14 | 52 | F13-14 |
5 | DEIDRE | WRIGHT | 1:01:02.1 | 13 | 15 | 58 | F13-14 |
6 | KELLIE | COWPER | 1:01:33.0 | 13 | 17 | 62 | F13-14 |
7 | LESLIE | WHITE | 1:03:06.0 | 13 | 20 | 70 | F13-14 |
8 | CINDY | FRIESZ | 1:07:13.9 | 13 | 29 | 103 | F13-14 |
9 | DONNA | ROUNDTREE | 1:07:42.9 | 13 | 31 | 107 | F13-14 |
10 | SHEILA | LEWANDA | 1:08:10.9 | 13 | 32 | 108 | F13-14 |
11 | NANI | WADDOUPS | 1:10:18.5 | 14 | 37 | 120 | F13-14 |
12 | SUSAN | BREWER | 1:10:46.0 | 14 | 38 | 126 | F13-14 |
13 | LORI | PETERMAN | 1:13:18.9 | 13 | 43 | 136 | F13-14 |
14 | TONI | BURKHART | 1:14:41.4 | 14 | 46 | 144 | F13-14 |
15 | LISA | STREY | 1:17:01.3 | 13 | 54 | 165 | F13-14 |
Male 15 - 18 | |||||||
1 | PETER | MARTIN | 50:08.5 | 18 | 5 | 6 | M15-18 |
2 | TONY | GRAY | 50:34.0 | 15 | 6 | 7 | M15-18 |
3 | DAVID | LAVASSEUR | 50:40.2 | 17 | 7 | 8 | M15-18 |
4 | KENNY | BAUMAN | 54:14.9 | 18 | 14 | 21 | M15-18 |
5 | LIAM | GROSH | 54:28.9 | 16 | 15 | 22 | M15-18 |
6 | ROLF | LUND | 54:42.5 | 16 | 17 | 24 | M15-18 |
7 | ERIC | WOLGEMUTH | 55:57.1 | 15 | 18 | 25 | M15-18 |
8 | PEER | BLICKFELDT | 56:33.0 | 15 | 21 | 30 | M15-18 |
9 | JAMES | MARR | 56:34.7 | 18 | 22 | 31 | M15-18 |
10 | BRIAN | TAKAHASHI | 59:10.1 | 18 | 34 | 45 | M15-18 |
11 | KEVIN | KANALEY | 59:14.5 | 17 | 35 | 46 | M15-18 |
12 | JOHN | RYBCZYK | 1:00:38.5 | 16 | 41 | 55 | M15-18 |
13 | ROBERT J. | KASTNER | 1:03:48.8 | 16 | 54 | 77 | M15-18 |
14 | PATRICK | FARRINGTON | 1:06:18.8 | 16 | 69 | 96 | M15-18 |
15 | MICHAEL | BREWER | 1:22:05.3 | 16 | 124 | 183 | M15-18 |
Female 15 - 18 | |||||||
1 | LORI | KAUHANE | 56:42.8 | 16 | 10 | 33 | F15-18 |
2 | LINDSEY | SMITH | 57:26.5 | 17 | 11 | 36 | F15-18 |
3 | ALEXIS | FRIEDMAN | 59:26.6 | 15 | 12 | 47 | F15-18 |
4 | MARY OR NANCY? | CARMAN | 1:01:13.2 | 17 | 16 | 61 | F15-18 |
5 | DEBBIE | ROACH | 1:02:03.9 | 18 | 18 | 65 | F15-18 |
6 | LORI | LOOK | 1:05:13.2 | 16 | 26 | 90 | F15-18 |
7 | CYNTHIA | MURPHY | 1:10:16.7 | 15 | 36 | 119 | F15-18 |
8 | COLEEN | KANALEY | 1:12:35.1 | 16 | 41 | 134 | F15-18 |
9 | KAREN | RICHSTAD | 1:15:13.4 | 15 | 50 | 151 | F15-18 |
10 | JUDY | WARREN | 1:16:04.7 | 18 | 53 | 159 | F15-18 |
Male 19 - 24 | |||||||
1 | DALE | EHRENHEIM | 50:05.9 | 20 | 4 | 5 | M19-24 |
2 | BILL | GODING | 52:15.4 | 23 | 9 | 11 | M19-24 |
3 | TONY | WHITMORE | 53:00.7 | 19 | 11 | 15 | M19-24 |
4 | BLAKE | MARR | 1:00:37.1 | 24 | 39 | 53 | M19-24 |
5 | ALEC | COOKE | 1:03:43.1 | 20 | 53 | 76 | M19-24 |
6 | JOHN | DUNBAR | 1:04:06.1 | 22 | 58 | 82 | M19-24 |
7 | MICHAEL C. | VEMITY | 1:05:41.6 | 19 | 68 | 95 | M19-24 |
8 | JAMES | FOYTICH | 1:08:17.6 | 20 | 77 | 109 | M19-24 |
9 | STEPHEN | CARR | 1:10:26.9 | 23 | 85 | 122 | M19-24 |
10 | JUSTIN | MEW | 1:15:35.2 | 19 | 103 | 154 | M19-24 |
11 | MARK | SUISO | 1:20:21.1 | 20 | 118 | 177 | M19-24 |
12 | MICHAEL | IHARA | 1:21:51.4 | 24 | 121 | 180 | M19-24 |
13 | JAY | WALDHOFF | 1:22:15.2 | 24 | 125 | 184 | M19-24 |
14 | WILLIAM | HENSLEE | 1:23:15.9 | 22 | 131 | 193 | M19-24 |
15 | DONALD | WALSH | 1:23:47.6 | 22 | 132 | 195 | M19-24 |
16 | AUBREY W. | GILBERT JR. | 1:29:23.2 | 23 | 142 | 216 | M19-24 |
17 | DUANE | TOYOFUKU | 1:29:27.2 | 22 | 143 | 217 | M19-24 |
18 | ROBERT | DIXON | 1:30:52.3 | 21 | 150 | 225 | M19-24 |
19 | ROBERT | SHAVE | 1:33:44.0 | 19 | 158 | 239 | M19-24 |
20 | BRIAN | HONDA | 1:33:47.9 | 20 | 159 | 240 | M19-24 |
21 | THEODORE | SPILMAN | 1:38:34.8 | 23 | 164 | 249 | M19-24 |
Female 19 - 24 | |||||||
1 | HELEN | HORN | 59:50.0 | 20 | 13 | 51 | F19-24 |
2 | ELIZABETH | SKUDIN | 1:03:07.0 | 21 | 21 | 71 | F19-24 |
3 | DEBBIE | PINKLETON | 1:17:46.9 | 20 | 56 | 168 | F19-24 |
4 | CYNTHIA | NESVIG | 1:19:44.5 | 21 | 57 | 174 | F19-24 |
5 | JOANNE | JENKINS | 1:27:27.6 | 23 | 73 | 212 | F19-24 |
Male 25 - 29 | |||||||
1 | GARY | NEIMEYER | 53:17.6 | 29 | 12 | 17 | M25-29 |
2 | ROBERT | WARREN | 56:00.2 | 25 | 19 | 26 | M25-29 |
3 | DENNIS | BUNN | 56:14.6 | 29 | 20 | 28 | M25-29 |
4 | RICHARD | MERRITT | 57:17.0 | 29 | 24 | 34 | M25-29 |
5 | MICHAEL J. | TRUDEAU | 58:00.0 | 25 | 26 | 37 | M25-29 |
6 | IAN | EMERSON | 58:08.0 | 25 | 29 | 40 | M25-29 |
7 | STERLING | LEWIS | 1:01:07.8 | 29 | 44 | 59 | M25-29 |
8 | RICHARD | SCHUBERG | 1:04:56.5 | 28 | 63 | 88 | M25-29 |
9 | HAROLD | IRVING JR. | 1:05:34.7 | 28 | 67 | 94 | M25-29 |
10 | JOSEPH C. | BANIS | 1:06:35.2 | 28 | 71 | 98 | M25-29 |
11 | ROBERT | JUSTMAN | 1:07:19.0 | 28 | 76 | 105 | M25-29 |
12 | RAY J. | NAKAMOTO | 1:08:42.7 | 28 | 79 | 113 | M25-29 |
13 | MICHAEL | SHEA | 1:09:53.2 | 29 | 82 | 116 | M25-29 |
14 | ROGER | TAKABAYASHI | 1:10:27.8 | 28 | 87 | 124 | M25-29 |
15 | JOHN O. | LUDWIG | 1:11:13.0 | 27 | 89 | 127 | M25-29 |
16 | DOUGLAS | LYNN | 1:14:49.3 | 28 | 99 | 147 | M25-29 |
17 | PAUL | APO | 1:15:50.1 | 25 | 106 | 158 | M25-29 |
18 | JAMES | CILETTI | 1:16:21.7 | 28 | 108 | 161 | M25-29 |
19 | TIMOTHY | KENISON | 1:18:36.5 | 27 | 114 | 170 | M25-29 |
20 | EDWARD | HULS | 1:19:16.8 | 29 | 115 | 171 | M25-29 |
21 | CHRISTOPHER | RINKO | 1:20:45.2 | 25 | 119 | 178 | M25-29 |
22 | RAY | EVANS | 1:22:28.9 | 26 | 129 | 188 | M25-29 |
23 | CLYDE | KOBATAKE | 1:22:59.3 | 29 | 130 | 192 | M25-29 |
24 | BOB | LOEW | 1:26:02.8 | 29 | 139 | 209 | M25-29 |
25 | REGINALD | ARAKAWA | 1:29:57.9 | 26 | 145 | 219 | M25-29 |
26 | CHRISTOPHER | WONG | 1:30:58.1 | 28 | 151 | 226 | M25-29 |
27 | GLENN | UTO | 1:33:37.6 | 27 | 157 | 238 | M25-29 |
28 | LAWRENCE | GOLDBERG | 1:33:54.0 | 26 | 160 | 241 | M25-29 |
29 | JOHN | ISHIKAWA | 1:34:08.1 | 29 | 161 | 242 | M25-29 |
30 | ROBERT | CHALAIRE | 1:51:45.5 | 29 | 173 | 264 | M25-29 |
31 | JOHN | BALL | 2:11:01.0 | 29 | 177 | 268 | M25-29 |
Female 25 - 29 | |||||||
1 | NANCY | RYAN | 53:58.3 | 27 | 7 | 20 | F25-29 |
2 | LUCY | JOHNSON | 1:02:51.4 | 29 | 19 | 68 | F25-29 |
3 | JACKIE | LITMAN | 1:04:05.6 | 26 | 24 | 81 | F25-29 |
4 | YVONNE | CHOTZEN | 1:13:29.3 | 27 | 44 | 138 | F25-29 |
5 | SUSAN | NEIMEYER | 1:24:26.0 | 29 | 65 | 201 | F25-29 |
6 | DEBBIE | CLENDENNIN | 1:24:57.4 | 25 | 66 | 202 | F25-29 |
7 | MICHELE | SWORA | 1:26:42.6 | 29 | 71 | 210 | F25-29 |
8 | MARIE | HAYS | 1:35:33.9 | 25 | 82 | 245 | F25-29 |
9 | VIISHA | SEDLAK | 1:44:03.2 | 27 | 91 | 258 | F25-29 |
Male 30 - 34 | |||||||
1 | ARTHUR | THOMPSON | 51:42.8 | 34 | 8 | 10 | M30-34 |
2 | DOUGLAS J. | RICE | 52:57.4 | 31 | 10 | 14 | M30-34 |
3 | DENNIS | OKADA | 58:03.5 | 32 | 27 | 38 | M30-34 |
4 | ULRICH | KLINKE | 59:45.0 | 32 | 36 | 48 | M30-34 |
5 | BRUCE | CLARK | 59:46.1 | 34 | 38 | 50 | M30-34 |
6 | DON | MARTIN | 1:01:07.8 | 32 | 45 | 60 | M30-34 |
7 | STEVEN A. | KNAUER | 1:02:48.8 | 32 | 49 | 67 | M30-34 |
8 | KENNETH | NAKANO | 1:07:14.8 | 34 | 75 | 104 | M30-34 |
9 | FRED | HEMMINGS | 1:09:35.2 | 30 | 81 | 115 | M30-34 |
10 | ROBERT | LUCE | 1:10:05.9 | 30 | 83 | 117 | M30-34 |
11 | MICHAEL | SMITH | 1:11:18.1 | 30 | 91 | 130 | M30-34 |
12 | WILLIAM | BELKNAP III | 1:12:00.9 | 32 | 93 | 132 | M30-34 |
13 | BRUCE | AMES | 1:14:05.7 | 33 | 95 | 139 | M30-34 |
14 | RON | CARLSON | 1:14:08.0 | 33 | 96 | 140 | M30-34 |
15 | PATRICK | OKAMURA | 1:15:45.3 | 31 | 105 | 157 | M30-34 |
16 | MICHAEL | CHUN | 1:16:23.9 | 33 | 109 | 162 | M30-34 |
17 | EBEN | DALE | 1:19:24.8 | 30 | 117 | 173 | M30-34 |
18 | BENJAMIN | ABIHAI | 1:22:01.8 | 32 | 123 | 182 | M30-34 |
19 | RUSS | CALISH | 1:24:03.8 | 31 | 134 | 197 | M30-34 |
20 | NOEL R. | MUNEMITSU | 1:24:17.4 | 33 | 136 | 200 | M30-34 |
21 | ALLEN | HUEMER | 1:28:34.5 | 32 | 141 | 214 | M30-34 |
22 | PATRICK | CARVALHO | 1:31:46.7 | 31 | 153 | 230 | M30-34 |
23 | DONALD | RIFAS | 1:31:51.6 | 32 | 154 | 231 | M30-34 |
24 | KENNETH | BROWNING | 1:35:09.9 | 33 | 163 | 244 | M30-34 |
25 | MICHAEL | JENNINGS | 1:47:11.2 | 30 | 170 | 261 | M30-34 |
26 | SARGE | MEANS | 1:52:46.4 | 33 | 174 | 265 | M30-34 |
Female 30 - 34 | |||||||
1 | JUDY | RASMUSSEN | 1:04:34.2 | 30 | 25 | 85 | F30-34 |
2 | SARA | RICE | 1:22:42.1 | 31 | 61 | 190 | F30-34 |
3 | PATRICIA | MADDEN | 1:43:46.8 | 32 | 90 | 256 | F30-34 |
Male 35 - 39 | |||||||
1 | HARRY | HUFFAKER | 58:10.0 | 36 | 30 | 41 | M35-39 |
2 | RALPH | WHITTLE | 59:46.1 | 38 | 37 | 49 | M35-39 |
3 | BILL | EARLEY | 1:01:46.0 | 39 | 46 | 63 | M35-39 |
4 | JAMES | CALDWELL | 1:02:21.4 | 36 | 48 | 66 | M35-39 |
5 | SCOTT | ROBERTS | 1:03:34.7 | 37 | 51 | 74 | M35-39 |
6 | HUGH | BOBYS | 1:03:39.6 | 35 | 52 | 75 | M35-39 |
7 | SOLOMON | LOO | 1:14:40.7 | 39 | 98 | 143 | M35-39 |
8 | AL | HARTY | 1:15:08.9 | 39 | 101 | 150 | M35-39 |
9 | JOHN | RAWLINGS | 1:17:04.4 | 38 | 112 | 166 | M35-39 |
10 | PAUL | MISKOW | 1:17:51.5 | 39 | 113 | 169 | M35-39 |
11 | BOB | ATWOOD | 1:25:49.8 | 37 | 138 | 208 | M35-39 |
12 | RON | PINO | 1:30:40.2 | 37 | 149 | 224 | M35-39 |
13 | LON | PRIEST | 1:34:21.5 | 35 | 162 | 243 | M35-39 |
14 | PETER | DAVIS | 1:40:34.0 | 37 | 165 | 254 | M35-39 |
15 | JON | HAIG | 1:46:24.6 | 38 | 169 | 260 | M35-39 |
Female 35 - 39 | |||||||
1 | JUDITH | COLLINS | 1:05:30.9 | 37 | 27 | 93 | F35-39 |
2 | LIDA | CHASE | 1:24:12.9 | 38 | 64 | 199 | F35-39 |
3 | SUSAN | BARTELS | 1:30:01.7 | 39 | 75 | 220 | F35-39 |
4 | GERALDINE | SENNER | 1:33:05.0 | 37 | 79 | 235 | F35-39 |
5 | CONSTANCE | WRIGHT | 1:33:14.8 | 37 | 81 | 237 | F35-39 |
6 | CHARLOTTE | TROTTER | 1:35:51.2 | 37 | 83 | 246 | F35-39 |
Male 40 - 44 | |||||||
1 | SHIGERU | PABILA | 58:04.9 | 40 | 28 | 39 | M40-44 |
2 | DAVID | DRUM | 1:04:59.0 | 41 | 64 | 89 | M40-44 |
3 | JAMES | COTTON | 1:06:39.0 | 43 | 72 | 99 | M40-44 |
4 | JOHN | BALFOUR | 1:10:27.1 | 41 | 86 | 123 | M40-44 |
5 | STANTON | SMITH | 1:15:26.0 | 42 | 102 | 153 | M40-44 |
6 | JOHN | CATER | 1:21:54.4 | 44 | 122 | 181 | M40-44 |
7 | JOHNNY | FAERBER | 1:22:23.9 | 40 | 128 | 187 | M40-44 |
8 | JOHN | COLLINS | 1:29:55.1 | 40 | 144 | 218 | M40-44 |
9 | STANLEY | GODES | 1:47:42.1 | 43 | 171 | 262 | M40-44 |
10 | JOHN | STRINGFELLOW | 1:49:57.8 | 42 | 172 | 263 | M40-44 |
Female 40 - 44 | |||||||
1 | LORRAINE | STRINGFELLOW | 1:25:35.6 | 41 | 70 | 206 | F40-44 |
Male 45 - 49 | |||||||
1 | MO | MATHEWS | 1:00:43.4 | 49 | 42 | 56 | M45-49 |
2 | FRED | TRASK | 1:02:59.6 | 48 | 50 | 69 | M45-49 |
3 | TOM | SCOTTON | 1:03:57.4 | 46 | 56 | 79 | M45-49 |
4 | FRED | ROHLFING | 1:05:24.8 | 47 | 66 | 92 | M45-49 |
5 | LOUIS | HERMAN | 1:09:17.6 | 46 | 80 | 114 | M45-49 |
6 | LEO | ROBERTS | 1:14:28.5 | 47 | 97 | 141 | M45-49 |
7 | RUSS | HARRIS | 1:16:51.6 | 45 | 111 | 164 | M45-49 |
8 | EDWARD | HORIKAWA | 1:31:14.3 | 46 | 152 | 227 | M45-49 |
Female 45 - 49 | |||||||
1 | ANNE | ADAMS | 1:08:32.2 | 48 | 33 | 110 | F45-49 |
2 | GAIL | ROPER | 1:15:16.2 | 47 | 51 | 152 | F45-49 |
3 | THELMA | ROACH | 1:25:09.2 | 48 | 67 | 203 | F45-49 |
4 | RUTH | DROBOT | 1:36:27.4 | 46 | 84 | 247 | F45-49 |
5 | JACQUELINE | KELLETT | 1:38:09.5 | 48 | 85 | 248 | F45-49 |
Male 50 - 54 | |||||||
1 | EDWARD V. | ROACH | 1:19:18.9 | 50 | 116 | 172 | M50-54 |
2 | ALFRED | KIRCHNER | 1:27:56.6 | 54 | 140 | 213 | M50-54 |
3 | SIDNEY | TOWNSLEY | 1:32:49.6 | 52 | 156 | 234 | M50-54 |
4 | JOHN | CRAVEN | 1:43:48.0 | 51 | 167 | 257 | M50-54 |
Female 50 - 54 | |||||||
1 | KAY | HARRISON | 1:22:40.0 | 52 | 60 | 189 | F50-54 |
2 | BETTY | TALBOT | 1:23:46.4 | 50 | 63 | 194 | F50-54 |
3 | REGINA | KIRCHNER | 1:39:41.6 | 53 | 89 | 253 | F50-54 |
Male 55 - 59 | |||||||
1 | RAY | TAFT | 1:04:54.2 | 57 | 62 | 87 | M55-59 |
2 | WALTER | KAY | 1:07:03.0 | 55 | 74 | 101 | M55-59 |
3 | FRANKLIN O. | BLAIR | 1:55:56.0 | 57 | 176 | 267 | M55-59 |
Female 55 - 59 | |||||||
1 | ZADA | TAFT | 1:25:35.0 | 57 | 69 | 205 | F55-59 |
Male 60 - 64 | |||||||
1 | HAROLD | SEXTON | 1:05:17.6 | 61 | 65 | 91 | M60-64 |
2 | JACOB W. | UPDEGROVE | 1:43:17.5 | 63 | 166 | 255 | M60-64 |
3 | TYRUS | PEACE | 2:27:14.2 | 62 | 178 | 269 | M60-64 |
Female 60 - 64 | |||||||
NONE | |||||||
Male 65 - 69 | |||||||
NONE | |||||||
Female 65 - 69 | |||||||
NONE | |||||||
Male 70 - 74 | |||||||
NONE | |||||||
Female 70 - 74 | |||||||
1 | AILEEN | SOULE | 1:33:09.6 | 70 | 80 | 236 | F70-74 |
Male 75 - 79 | |||||||
1 | WALLY | LAURY | 1:45:53.7 | 75 | 168 | 259 | M75-79 |
Female 75 - 79 | |||||||
NONE | |||||||
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com