7th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1976

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE FINISHERS       MALE FINISHERS    
                 
Division Number %Female % Total   Division Number % Male % Total
Elite 3 3.30% 1.12%   Elite 3 1.69% 1.12%
1-10 11 12.09% 4.09%   1-10 7 3.93% 2.60%
11-12 16 17.58% 5.95%   11-12 15 8.43% 5.58%
13 - 14 15 16.48% 5.58%   13 - 14 12 6.74% 4.46%
15 - 18 10 10.99% 3.72%   15 - 18 15 8.43% 5.58%
19 - 24 5 5.49% 1.86%   19 - 24 21 11.80% 7.81%
25 - 29 9 9.89% 3.35%   25 - 29 31 17.42% 11.52%
30 - 34 3 3.30% 1.12%   30 - 34 26 14.61% 9.67%
35 - 39 6 6.59% 2.23%   35 - 39 15 8.43% 5.58%
40 - 44 1 1.10% 0.37%   40 - 44 10 5.62% 3.72%
45 - 49 5 5.49% 1.86%   45 - 49 8 4.49% 2.97%
50 - 54 3 3.30% 1.12%   50 - 54 4 2.25% 1.49%
55 - 59 1 1.10% 0.37%   55 - 59 3 1.69% 1.12%
60 - 64 0 0.00% 0.00%   60 - 64 3 1.69% 1.12%
65 - 69 0 0.00% 0.00%   65 - 69 0 0.00% 0.00%
70 - 74 1 1.10% 0.37%   70 - 74 1 0.56% 0.37%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
Unknown 2 2.20% 0.74%   Unknown 4 2.25% 1.49%
                 
Total Females 91 100.00% 33.83%   Total Males 178 100.00% 66.17%
                 
Total Entries 269              


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com