9th ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1978
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division | 1978 Group | Organization |
ROBERT L. | WILKINS | 1:40:27 | ? | 170 | 264 | M35-44 | Santa Monica, CA | ||
RICH A. | ANTONCHUK | 1:50:57 | ? | 193 | 309 | M35-44 | San Mateo Marlins | ||
BEN R. | FINNEY | 2:01:42 | ? | 220 | 349 | M35-44 | HI | ||
JIM | SCHLAIS | 2:03:31 | ? | 222 | 353 | M35-44 | HI | ||
DON L. | BROWN | 1:16:26 | ? | 91 | 123 | M45-54 | San Mateo Marlins | ||
ROBERT F. | CUNNINGHAM | 1:19:37 | ? | 102 | 143 | M45-54 | San Mateo Marlins | ||
WHITMAN | SYMMES | 1:49:56 | ? | 188 | 299 | M45-54 | Outrigger | ||
DONALD S. | AMANO | 1:52:59 | ? | 202 | 321 | M45-54 | HI | ||
SID M. | SHAPIRO | 2:22:05 | ? | 236 | 382 | M45-54 | Westside Jewish CC, CA | ||
ROY W. | COLLIER | 2:26:05 | ? | 237 | 383 | M45-54 | HI | ||
STANHOPE | ? | 1:29:53 | ? | 76 | 211 | G13-14 | HI | ||
CAROL A. | MORTON | 1:35:48 | ? | 89 | 249 | W35-44 | San Mateo Marlins | ||
LORNA K. | STARK | 1:43:58 | ? | 100 | 280 | W35-44 | Davis, CA | ||
ELFRIEDE R. | WILKINS | 1:45:46 | ? | 106 | 291 | W35-44 | CA | ||
JUDITH A. | RICHELIEU | 2:01:53 | ? | 130 | 350 | W35-44 | HI | ||
ROBERTA F. | DEACON | 2:09:00 | ? | 137 | 364 | W35-44 | HI | ||
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division | 1978 Group | Organization |
Overall - Male | |||||||||
1 | PAUL G. | STADER | 51:14:00 | 18 | 1 | 1 | MELITE | ||
2 | TORE | BLICHFELDT | 51:29:00 | 14 | 2 | 2 | MELITE | ||
3 | DIMITRI KARL | GAUTHIER | 52:16:00 | 17 | 3 | 3 | MELITE | ||
Overall - Female | |||||||||
1 | KAILI | CHUN | 55:32:00 | 16 | 1 | 6 | FELITE | ||
2 | KATHY A. | SHIPMAN | 56:34:00 | 17 | 2 | 8 | FELITE | ||
3 | JESSICA I. | WILKINS | 1:00:19 | 13 | 3 | 15 | FELITE | ||
Overall Male - Age Group | |||||||||
1 | PAUL G. | STADER | 51:14:00 | 18 | 1 | 1 | MELITE | ||
2 | TORE | BLICHFELDT | 51:29:00 | 14 | 2 | 2 | MELITE | ||
3 | DIMITRI KARL | GAUTHIER | 52:16:00 | 17 | 3 | 3 | MELITE | ||
Overall Female - Age Group | |||||||||
1 | KAILI | CHUN | 55:32:00 | 16 | 1 | 6 | FELITE | ||
2 | KATHY A. | SHIPMAN | 56:34:00 | 17 | 2 | 8 | FELITE | ||
3 | JESSICA I. | WILKINS | 1:00:19 | 13 | 3 | 15 | FELITE | ||
Overall Masters - Male | |||||||||
1 | DAVE | SCOTT | 57:13:00 | 24 | 7 | 9 | M19-24 | ||
2 | JAMES | DEAN | 58:30:00 | 27 | 8 | 10 | M25-29 | ||
3 | H THOMPSON | MANN | 58:38:00 | 35 | 9 | 11 | M35-39 | ||
Overall Masters - Female | |||||||||
1 | MARIANNE | BREMS | 1:00:37 | 29 | 4 | 18 | F25-29 | ||
2 | NANCY | RYAN | 1:04:36 | 29 | 8 | 39 | F25-29 | ||
3 | MICHELE | MCCUEN | 1:07:52 | ? | 10 | 50 | F19-24 | W20-24 | HI |
Male 10 & Under | |||||||||
1 | IVAN L. | WILKINS | 1:10:28 | 10 | 63 | 77 | M1-10 | ||
2 | AARON A. | POLLARD | 1:48:47 | 9 | 187 | 296 | M1-10 | ||
3 | FREDDY A. | HARRIS | 2:32:41 | 10 | 241 | 389 | M1-10 | ||
Female 10 & Under | |||||||||
1 | MARYBETH | MANNION | 1:22:42 | 10 | 54 | 162 | F1-10 | ||
2 | MARY G. | HERRICK | 1:34:17 | 10 | 85 | 239 | F1-10 | ||
3 | SHANNAN L. | SIMS | 1:40:19 | 10 | 94 | 263 | F1-10 | ||
4 | KANANI | RAMOS | 1:44:48 | 10 | 102 | 285 | F1-10 | ||
5 | MABLE N. | HAINES | 1:47:47 | 9 | 108 | 294 | F1-10 | ||
6 | LISA-ANN A. | TANAKA | 1:50:32 | ? | 114 | 304 | F1-10 | G10&U | Kapaolono |
7 | ANELA L. | PENEKU | 1:51:27 | 7 | 117 | 312 | F1-10 | ||
8 | ERIN K. | MCCALLISTER | 2:04:56 | ? | 133 | 356 | F1-10 | G10&U | Aulea |
9 | ROBIN | HIRASA | 2:13:10 | 8 | 143 | 374 | F1-10 | ||
Male 11 - 12 | |||||||||
1 | MICHAEL E. | FEENEY | 1:07:37 | 11 | 38 | 47 | M11-12 | ||
2 | GEORGE K. | STEUER | 1:12:56 | 11 | 76 | 95 | M11-12 | ||
3 | JONATHON L. | WRIGHT | 1:14:30 | 12 | 85 | 116 | M11-12 | ||
4 | MARK E. | SIMS | 1:19:07 | 12 | 96 | 137 | M11-12 | ||
5 | CURTIS J. | HERRICK | 1:19:29 | 12 | 100 | 141 | M11-12 | ||
6 | WILLIAM L. | HENDRICKSON | 1:31:58 | ? | 148 | 226 | M11-12 | B11-12 | HI |
7 | DAN E. | POLLARD | 1:44:32 | 11 | 183 | 284 | M11-12 | ||
8 | DENNIS R. | MOSES | 1:51:33 | ? | 197 | 315 | M11-12 | B11-12 | Hickham |
Female 11 - 12 | |||||||||
1 | EDWINA G. | LOU | 1:13:28 | 12 | 22 | 99 | F11-12 | ||
2 | MARILYN E. | LEE | 1:14:07 | 12 | 30 | 112 | F11-12 | ||
3 | MICHELLE K. | FREDHOLM | 1:20:38 | 12 | 45 | 151 | F11-12 | ||
4 | KELLY LEE | FOELS | 1:21:01 | ? | 48 | 154 | F11-12 | G11-12 | Pearl Harbor |
5 | KELLY M. | SAUNDERS | 1:21:07 | 12 | 49 | 156 | F11-12 | ||
6 | SUSAN H. | WALTON | 1:21:40 | 11 | 51 | 158 | F11-12 | ||
7 | SANDRA M. | HIGA | 1:25:10 | ? | 61 | 182 | F11-12 | G11-12 | Kapaolono |
8 | STACEY LEE | RAMIREZ | 1:30:00 | ? | 77 | 213 | F11-12 | G11-12 | HI |
9 | LISA M. | CREIGHTON | 1:31:30 | 12 | 78 | 225 | F11-12 | ||
10 | JAMIE D. | MCKALVIA | 1:33:29 | ? | 80 | 232 | F11-12 | G11-12 | Kapaolono |
11 | DONNA C. | LEE | 1:33:33 | ? | 82 | 235 | F11-12 | G11-12 | Kamalii Oke Kai |
12 | DAWN M. | BAILEY | 1:52:58 | ? | 119 | 320 | F11-12 | G11-12 | Hickham |
13 | MARY JO | JACKSON | 1:53:05 | ? | 120 | 322 | F11-12 | G11-12 | Hickham |
14 | ANNE | NILSSON | 2:13:08 | ? | 142 | 373 | F11-12 | G11-12 | Kapaolono |
Male 13 - 14 | |||||||||
1 | RICHARD W. | TILGHMAN | 1:02:18 | 14 | 24 | 29 | M13-14 | ||
2 | DONN R. | MARUTANI | 1:11:21 | 14 | 67 | 81 | M13-14 | ||
3 | MICHAEL J. | FREDERICK | 1:17:33 | 13 | 93 | 128 | M13-14 | ||
4 | MICHAEL J. | DECLERCK | 1:17:58 | 14 | 94 | 130 | M13-14 | ||
5 | RICKY A. | GUENTHER | 1:19:10 | 13 | 97 | 138 | M13-14 | ||
6 | STACY | WATANABE | 1:23:30 | 14 | 112 | 169 | M13-14 | ||
7 | TED W. | CHUN | 1:25:20 | ? | 122 | 184 | M13-14 | B13-14 | Kapaolono |
8 | JERALD R. | ULMER JR. | 1:33:35 | ? | 154 | 236 | M13-14 | B13-14 | HI |
Female 13 - 14 | |||||||||
1 | SANDRA L. | WALTON? WALTERS? | 1:02:46 | 13 | 6 | 34 | F13-14 | ||
2 | CORY J. | MACKIE | 1:03:33 | 14 | 7 | 37 | F13-14 | ||
3 | LEILANI M. | DEJESUS | 1:11:52 | 13 | 15 | 85 | F13-14 | ||
4 | JINNI | MITCHELL | 1:11:54 | 14 | 16 | 86 | F13-14 | ||
5 | JANA I. | JEREMIAH | 1:12:51 | 13 | 19 | 93 | F13-14 | ||
6 | TERESA M. | DEJESUS | 1:12:57 | 14 | 20 | 96 | F13-14 | ||
7 | SARAH ANN | SPOEHR | 1:13:48 | 13 | 25 | 104 | F13-14 | ||
8 | ANGELA A. | PELEKAI | 1:19:04 | ? | 41 | 136 | F13-14 | G13-14 | Windward YMCA |
9 | ANNETTE M. | ALLEN | 1:20:04 | ? | 42 | 146 | F13-14 | G13-14 | Kapaolono |
10 | CAMILLE M. | LYDGATE | 1:22:52 | ? | 55 | 164 | F13-14 | G13-14 | HI |
11 | MICHELLE | MUIRHEAD | 1:22:58 | ? | 56 | 165 | F13-14 | G13-14 | HI |
12 | HOLLY A. | JOHNSON | 1:23:06 | 13 | 57 | 166 | F13-14 | ||
13 | KATHY A. | MANN | 1:25:12 | 13 | 62 | 183 | F13-14 | ||
14 | MONNIE | NILSSON | 1:25:30 | ? | 63 | 186 | F13-14 | G13-14 | Kapaolono |
15 | CHRIS A. | KATSUNAI | 1:26:03 | 13 | 64 | 192 | F13-14 | ||
16 | STANHOPE | ? | 1:29:53 | ? | 76 | 211 | F13-14 | G13-14 | HI |
17 | LORI ANN K. | FURUKAWA | 1:33:32 | 13 | 81 | 234 | F13-14 | ||
18 | SONYA D. | MOSES | 1:41:11 | ? | 96 | 267 | F13-14 | G13-14 | Hickham |
19 | JOYCE M. | STANHOPE | 1:42:48 | ? | 99 | 277 | F13-14 | G13-14 | Windward YMCA |
20 | LAURA Y. | TANAKA | 1:50:36 | ? | 116 | 306 | F13-14 | G13-14 | Kapaolono |
21 | MAIA | NILSSON | 2:13:13 | ? | 144 | 375 | F13-14 | G13-14 | Kapaolono |
Male 15 - 18 | |||||||||
1 | JIMMY | MURAKAMI | 53:34:00 | 15 | 5 | 5 | M15-18 | ||
2 | RICHARD T. | ATKINSON | 56:33:00 | ? | 6 | 7 | M15-18 | B15-18 | Vesper, PA |
3 | GERALD M. | MEREDITH | 1:01:44 | ? | 20 | 24 | M15-18 | B15-18 | Manoa Swim Club |
4 | IAN | HARTUNIAN | 1:02:21 | ? | 26 | 31 | M15-18 | B15-18 | San Mateo Marlins |
5 | BOB C. | BURROW | 1:04:50 | 15 | 33 | 41 | M15-18 | ||
6 | JAY K. | STRINGFELLOW | 1:04:51 | 15 | 34 | 42 | M15-18 | ||
7 | PAUL A. | GREGOR | 1:07:36 | 15 | 37 | 46 | M15-18 | ||
8 | JOHN | STASACK | 1:08:00 | 17 | 42 | 52 | M15-18 | ||
9 | EVERETT E. | FRUEHLING | 1:08:48 | ? | 48 | 60 | M15-18 | B15-18 | Manoa Swim Club |
10 | DAVID J. | CARMODY | 1:08:58 | ? | 50 | 62 | M15-18 | B15-18 | Pearl Harbor |
11 | ALAN | YOSHIKAWA | 1:09:14 | 17 | 52 | 64 | M15-18 | ||
12 | KENNY S. | RUST | 1:09:33 | 18 | 55 | 67 | M15-18 | ||
13 | JAMES T. | BEVACQUA | 1:10:05 | 17 | 56 | 70 | M15-18 | ||
14 | RICARDO M. | DEJESUS | 1:10:10 | 16 | 59 | 73 | M15-18 | ||
15 | ERIC K. | RHODES | 1:10:20 | ? | 60 | 74 | M15-18 | B15-18 | Punahou |
16 | RYAN J. | FERNANDEZ | 1:10:20 | ? | 61 | 75 | M15-18 | B15-18 | HI |
17 | PAUL R. | MANAUT | 1:11:39 | ? | 69 | 83 | M15-18 | B15-18 | HI |
18 | VINCENT E. | AU | 1:12:50 | ? | 74 | 92 | M15-18 | B15-18 | Kapaolono |
19 | DUNCAN | NISHIMURA | 1:12:52 | ? | 75 | 94 | M15-18 | B15-18 | Kapaolono |
20 | C. KEKAI K. | KALAMA | 1:13:29 | ? | 78 | 100 | M15-18 | B15-18 | HI |
21 | WILLIAM D. | SIMS | 1:13:30 | 15 | 79 | 101 | M15-18 | ||
22 | MICHAEL W. | COLLINS | 1:13:56 | 16 | 81 | 106 | M15-18 | ||
23 | GREG | TANG | 1:22:45 | ? | 109 | 163 | M15-18 | B15-18 | HI |
24 | MICHAEL L. | SINCLAIR | 1:25:08 | ? | 121 | 181 | M15-18 | B15-18 | Kapaolono |
25 | DENNIS R. | CAHILL JR. | 1:32:48 | ? | 149 | 227 | M15-18 | B15-18 | HI |
Female 15 - 18 | |||||||||
1 | ROBIN | OSBORNE | 1:01:46 | 16 | 5 | 25 | F15-18 | ||
2 | MICHELLE M. | MARCHETTI | 1:04:59 | ? | 9 | 44 | F15-18 | G15-18 | Spa-Aquarius, CA |
3 | STACY J. | FOELS | 1:12:14 | ? | 17 | 88 | F15-18 | G15-18 | Pearl Harbor |
4 | LESLIE | WHITE | 1:13:57 | 15 | 26 | 107 | F15-18 | ||
5 | NANI A. | WADDOUPS | 1:14:00 | 16 | 27 | 109 | F15-18 | ||
6 | SARAH L. | VICK | 1:14:09 | ? | 31 | 113 | F15-18 | G15-18 | Aulea |
7 | DANA L. | KEALOHA | 1:16:56 | ? | 34 | 125 | F15-18 | G15-18 | Hawaii, HI |
8 | DONNA K. | IAEA | 1:16:57 | 18 | 35 | 126 | F15-18 | ||
9 | LISA A. | WONG | 1:20:06 | 16 | 43 | 147 | F15-18 | ||
10 | CELIA C.M. | LEE | 1:20:56 | 15 | 47 | 153 | F15-18 | ||
11 | CARLA J. | DEJESUS | 1:22:12 | 17 | 52 | 160 | F15-18 | ||
12 | BARBARA M. | GREASON | 1:22:13 | 15 | 53 | 161 | F15-18 | G15-18 | Schofield Sharks |
13 | ANN K. | FYE | 1:29:14 | ? | 69 | 203 | F15-18 | G15-18 | Schofield Sharks |
14 | ANN M. | SZUSTAK | 1:29:15 | ? | 70 | 204 | F15-18 | G15-18 | Schofield Sharks |
15 | MONICA E. | MEYER | 1:29:25 | ? | 72 | 206 | F15-18 | G15-18 | Aulea |
16 | COLLEEN R. | MCKEE | 1:29:37 | ? | 73 | 207 | F15-18 | G15-18 | HI |
17 | JANET L. | ISHOL | 1:29:42 | ? | 74 | 208 | F15-18 | G15-18 | Windward YMCA |
18 | PEARL E. | DOZOIS | 1:29:50 | ? | 75 | 210 | F15-18 | G15-18 | Windward YMCA |
19 | CHRISTY L. | FOELS | 1:35:40 | ? | 88 | 248 | F15-18 | G15-18 | HI |
20 | LUCY N. | SINCLAIR | 1:45:05 | ? | 104 | 287 | F15-18 | G15-18 | HI |
21 | CASSANDRA L. | SENNER | 2:00:52 | 15 | 129 | 347 | F15-18 | ||
Male 19 - 24 | |||||||||
1 | DANIEL B. | BOATWRIGHT | 52:47:00 | 19 | 4 | 4 | M19-24 | ||
2 | DAVE | SCOTT | 57:13:00 | 24 | 7 | 9 | M19-24 | ||
3 | MIKE | MILLER | 1:00:46 | 24 | 15 | 19 | M19-24 | ||
4 | JEFFREY | LEICHER | 1:00:58 | 24 | 16 | 20 | M19-24 | ||
5 | DOUGLAS | BROCKBANK | 1:02:16 | ? | 23 | 28 | M19-24 | M20-24 | Westside Strokers,CA |
6 | MARC | FRIEZNER | 1:02:30 | ? | 28 | 33 | M19-24 | M20-24 | HI |
7 | MARK | CUNNINGHAM | 1:03:56 | 23 | 31 | 38 | M19-24 | ||
8 | JIM | YOUNG | 1:07:48 | 24 | 40 | 49 | M19-24 | ||
9 | DOUGLAS | DAEGELE | 1:09:30 | 24 | 54 | 66 | M19-24 | ||
10 | KEN WAYNE | BROWN | 1:10:09 | 22 | 57 | 71 | M19-24 | ||
11 | DEAN | OTAGAKI | 1:13:08 | 23 | 77 | 97 | M19-24 | ||
12 | CHARLES J. | FASI | 1:13:55 | 19 | 80 | 105 | M19-24 | ||
13 | RANDALL KEN | WATANUKI | 1:14:28 | ? | 84 | 115 | M19-24 | B19-24 | HI |
14 | JAMES W. | STARK | 1:18:28 | 24 | 95 | 134 | M19-24 | ||
15 | RAYMOND C. | SANBORN | 1:20:26 | 21 | 106 | 150 | M19-24 | ||
16 | CHAD E. | HARRISON | 1:22:11 | 24 | 108 | 159 | M19-24 | ||
17 | RALPH M. | YAWATA | 1:27:37 | 22 | 129 | 194 | M19-24 | ||
18 | DAVID A. | ORNELLES | 1:30:05 | ? | 137 | 214 | M19-24 | B19-24 | HI |
19 | MARTIN L. | HUMPERT | 1:30:42 | ? | 142 | 219 | M19-24 | B19-24 | HI |
20 | MICHAEL E. | YOUNG | 1:33:19 | ? | 151 | 229 | M19-24 | M20-24 | HI |
21 | LUKE A. | PERKOCHA | 1:34:25 | ? | 155 | 240 | M19-24 | M20-24 | HI |
22 | STEVE | LORNE | 1:34:52 | 24 | 158 | 245 | M19-24 | ||
23 | ALEC M. | COOKE | 1:38:29 | 22 | 165 | 256 | M19-24 | ||
24 | JAI B. | SONY | 1:38:35 | ? | 166 | 257 | M19-24 | M20-24 | HI |
25 | KEVIN | LORNE | 1:39:45 | ? | 168 | 260 | M19-24 | M20-24 | ? |
26 | JERRY S. | SHAPIRO | 1:41:38 | ? | 173 | 271 | M19-24 | B19-24 | Westside Jewish CC, CA |
27 | NATHAN J. | KLUZEK | 1:42:13 | ? | 177 | 275 | M19-24 | B19-24 | UT |
28 | EDWARD M. | RADEMACHER | 1:50:05 | ? | 189 | 300 | M19-24 | M20-24 | HI |
29 | KEVIN | KLINGENBERG | 1:50:24 | 21 | 190 | 302 | M19-24 | ||
30 | BARRETT W. | FRANCIS | 1:50:43 | 24 | 192 | 308 | M19-24 | ||
31 | WILLAIM S. | TOWNE | 1:51:29 | ? | 196 | 314 | M19-24 | M20-24 | HI |
32 | JOHN A. | MACDONALD | 1:56:46 | ? | 209 | 334 | M19-24 | M20-24 | Australia |
33 | JAY S. | ERCANBRACK | 2:07:47 | ? | 226 | 361 | M19-24 | B19-24 | HI |
Female 19 - 24 | |||||||||
1 | MICHELE | MCCUEN | 1:07:52 | ? | 10 | 50 | F19-24 | W20-24 | HI |
2 | JODI | POLLOCK | 1:13:20 | 21 | 21 | 98 | F19-24 | ||
3 | TINA MARIE C. | DEJESUS | 1:13:37 | 19 | 24 | 103 | F19-24 | ||
4 | MARY E. | VONNEGUT | 1:14:06 | 19 | 29 | 111 | F19-24 | ||
5 | CYNTHIA L. | AZUMA | 1:16:27 | 24 | 33 | 124 | F19-24 | ||
6 | NANCY L. | SORENSEN | 1:18:07 | 24 | 37 | 131 | F19-24 | ||
7 | ANGELA R. | PENNINO | 1:18:14 | 24 | 39 | 133 | F19-24 | ||
8 | NANCY A. | PEACOCK | 1:18:36 | 24 | 40 | 135 | F19-24 | ||
9 | KATIE ANNE | VAN DORN | 1:20:50 | ? | 46 | 152 | F19-24 | W20-24 | Davis, CA |
10 | SUSAN K. | CHINCHIOLO | 1:24:00 | ? | 58 | 171 | F19-24 | G19-24 | HI |
11 | JANE H. | ANDERSON | 1:24:35 | 24 | 59 | 176 | F19-24 | ||
12 | KATHERINE A. | GRAHAM | 1:28:42 | ? | 66 | 197 | F19-24 | W20-24 | Hickham |
13 | DENISE D. | OLSON | 1:34:34 | ? | 86 | 242 | F19-24 | W20-24 | Hickham |
14 | SUSAN C. | TANIGUCHI | 1:36:46 | 23 | 90 | 251 | F19-24 | ||
15 | RHEA | ALDRICH | 1:37:17 | ? | 91 | 252 | F19-24 | W20-24 | HI |
16 | ROBIN N. | ROUNDS | 1:39:00 | 20 | 92 | 259 | F19-24 | ||
17 | SUSAN Y. | CHU | 1:44:59 | 24 | 103 | 286 | F19-24 | ||
18 | CHARLOTTE A. | CHENOWETH | 1:45:07 | ? | 105 | 289 | F19-24 | W20-24 | HI |
19 | JUNE K. | AMIMOTO | 1:49:22 | 23 | 110 | 297 | F19-24 | ||
20 | JOANN L. | SINAI | 1:50:33 | 24 | 115 | 305 | F19-24 | ||
21 | ELAINE P. | SCOTT | 1:53:55 | ? | 123 | 329 | F19-24 | W20-24 | Davis, CA |
22 | BRENDA J. | DOW | 2:03:10 | 21 | 131 | 352 | F19-24 | ||
23 | ANITA M. | RUIZ | 2:33:05 | ? | 148 | 391 | F19-24 | G19-24 | UT |
Male 25 - 29 | |||||||||
1 | JAMES | DEAN | 58:30:00 | 27 | 8 | 10 | M25-29 | ||
2 | IAN | EMBERSON | 59:52:00 | 27 | 12 | 14 | M25-29 | ||
3 | MICHAEL | TRUDEAU | 1:00:21 | 27 | 13 | 16 | M25-29 | ||
4 | JOHN | ATKINSON | 1:00:34 | 28 | 14 | 17 | M25-29 | ||
5 | JONATHAN | HAMBLIN | 1:02:06 | 28 | 22 | 27 | M25-29 | ||
6 | EDWARD | KING | 1:02:20 | 27 | 25 | 30 | M25-29 | ||
7 | ALEXANDER | LICHTNER | 1:02:27 | 25 | 27 | 32 | M25-29 | ||
8 | MICHAEL | GILMORE | 1:03:31 | 26 | 30 | 36 | M25-29 | ||
9 | DENNIS | GLASS | 1:04:53 | 26 | 35 | 43 | M25-29 | ||
10 | CHARLES | WADE | 1:06:33 | ? | 36 | 45 | M25-29 | M25-29 | HI |
11 | ROBERT | HARRISON | 1:08:00 | ? | 41 | 51 | M25-29 | M25-29 | HI |
12 | JOHN | MCNELLIS | 1:08:01 | 26 | 43 | 53 | M25-29 | ||
13 | GLENN | SATO | 1:08:15 | 28 | 45 | 55 | M25-29 | ||
14 | B HUDSON | BERREY | 1:09:00 | 27 | 51 | 63 | M25-29 | ||
15 | BLAKE | MARR | 1:10:34 | 26 | 64 | 78 | M25-29 | ||
16 | WILLIAM | FOLLETTE | 1:10:39 | ? | 65 | 79 | M25-29 | M25-29 | HI |
17 | KELLY | KEMP | 1:16:00 | 26 | 89 | 121 | M25-29 | ||
18 | EDWIN Y. | MAEDA | 1:16:13 | ? | 90 | 122 | M25-29 | M25-29 | HI |
19 | DONALD L. | GIFFIN | 1:23:17 | 27 | 111 | 168 | M25-29 | ||
20 | JERALD J. | AKIYAMA | 1:23:49 | ? | 113 | 170 | M25-29 | M25-29 | Kanewai HI |
21 | FREDERICK R. | HINZE | 1:24:09 | ? | 114 | 172 | M25-29 | M25-29 | Waikiki Swim Club |
22 | PETER C. | MORTON | 1:24:32 | 25 | 116 | 174 | M25-29 | ||
23 | ALAN G. | HUDSON | 1:27:50 | ? | 130 | 195 | M25-29 | M25-29 | HI |
24 | ERICK R. | AHLGREN | 1:28:40 | 29 | 131 | 196 | M25-29 | ||
25 | DAVID A. | REZACHEK | 1:28:46 | 28 | 133 | 199 | M25-29 | ||
26 | ALAN I. | YANG | 1:30:18 | ? | 139 | 216 | M25-29 | M25-29 | HI |
27 | PHILIP E. | MCMORROW | 1:33:16 | ? | 150 | 228 | M25-29 | M25-29 | HI |
28 | MICHAEL D. | DUNNE | 1:34:59 | ? | 159 | 246 | M25-29 | M25-29 | HI |
29 | KIRK D. | JACKSON | 1:41:38 | ? | 172 | 270 | M25-29 | M25-29 | Waikiki Swim Club |
30 | LARRY R. | RICHARDSON | 1:42:26 | 29 | 178 | 276 | M25-29 | ||
31 | RAY S. | EVANS | 1:42:54 | 28 | 179 | 278 | M25-29 | ||
32 | MICHAEL J. | MCGRENRA | 1:44:10 | 25 | 181 | 281 | M25-29 | ||
33 | MIKE | DEMELLO | 1:45:06 | 28 | 184 | 288 | M25-29 | ||
34 | STEPHEN C. | BETTS | 1:51:48 | ? | 198 | 316 | M25-29 | M25-29 | HI |
35 | LARRY | NGAYAN | 1:53:14 | 25 | 204 | 324 | M25-29 | ||
36 | THOMAS B. | ATKINS | 1:53:56 | ? | 207 | 330 | M25-29 | M25-29 | CA |
37 | EDWARD B. | MURPHY JR. | 1:58:05 | ? | 211 | 339 | M25-29 | M25-29 | HI |
38 | JOSEPH S.Y. | HU | 2:00:37 | 25 | 218 | 346 | M25-29 | ||
39 | NOLAN K.C. | CHOCK | 2:01:41 | ? | 219 | 348 | M25-29 | M25-29 | HI |
40 | CHET | NIERENBERG | 2:04:59 | 29 | 224 | 357 | M25-29 | ||
41 | A. RUDDER | TURNER JR. | 2:09:40 | ? | 228 | 365 | M25-29 | M25-29 | HI |
42 | ERNEST C. | RABAGO | 2:10:51 | 29 | 229 | 367 | M25-29 | ||
Female 25 - 29 | |||||||||
1 | MARIANNE | BREMS | 1:00:37 | 29 | 4 | 18 | F25-29 | ||
2 | NANCY | RYAN | 1:04:36 | 29 | 8 | 39 | F25-29 | ||
3 | SUSANNA | SPENCER-HORNER | 1:08:39 | 27 | 12 | 59 | F25-29 | ||
4 | MORGAN | KULLA | 1:09:42 | 26 | 13 | 68 | F25-29 | ||
5 | KIM E. | KROTZ | 1:17:52 | ? | 36 | 129 | F25-29 | W25-29 | San Mateo Marlins |
6 | JACKLYN N. | LITMAN | 1:18:13 | 28 | 38 | 132 | F25-29 | ||
7 | GINNY | PHILLIPS | 1:20:12 | 27 | 44 | 149 | F25-29 | ||
8 | CAROL | PUROHI-HAFFEY | 1:21:24 | ? | 50 | 157 | F25-29 | W25-29 | Dolphin Swim Club |
9 | MARCIA T. | OMURA | 1:27:32 | 25 | 65 | 193 | F25-29 | ||
10 | BECKY J. REBECCA? | ROUNDS | 1:28:47 | 26 | 67 | 200 | F25-29 | ||
11 | DIANE E. | BORCHAROT | 1:33:25 | 28 | 79 | 231 | F25-29 | ||
12 | ALOHA T. | WINDSOR | 1:33:45 | 28 | 83 | 237 | F25-29 | ||
13 | JAN | REICHER | 1:40:15 | ? | 93 | 262 | F25-29 | W25-29 | Westside Strokers, CA |
14 | DEB | ADAMS | 1:41:30 | ? | 98 | 269 | F25-29 | W25-29 | Davis, CA |
15 | MEGAN M. | WARD | 1:48:41 | 26 | 109 | 295 | F25-29 | ||
16 | LANI L. | BOWMAN | 1:50:17 | 26 | 112 | 301 | F25-29 | ||
17 | LYSBETH-JEANNE | RHODEN | 1:53:54 | ? | 122 | 328 | F25-29 | W25-29 | Waikiki Swim Club |
18 | ROXANNE | ROSEN | 1:54:37 | ? | 124 | 331 | F25-29 | W25-29 | HI |
19 | DARLA | BLAQUERA | 1:54:48 | ? | 125 | 332 | F25-29 | W25-29 | HI |
20 | LINDSEY W. | DODGE | 2:04:49 | 26 | 132 | 355 | F25-29 | ||
21 | ROSALIND M. | BERREY | 2:07:17 | 25 | 135 | 360 | F25-29 | ||
22 | MAGGIE C. | REZACHEK | 2:11:29 | 29 | 139 | 368 | F25-29 | ||
23 | LAURA J, | HUGHES | 2:12:18 | 29 | 140 | 369 | F25-29 | ||
24 | KATHY L. | LUNDE | 2:27:48 | 28 | 147 | 385 | F25-29 | ||
25 | ELAINE T. | MORALES | 2:31:32 | ? | 148 | 388 | F25-29 | W25-29 | HI |
26 | MARY K. | MOCCIA | 2:34:27 | 27 | 150 | 392 | F25-29 | ||
Male 30 - 34 | |||||||||
