9th ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1978
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | 1978 Group | Organization |
ROBERT L. | WILKINS | 1:40:27 | ? | 170 | 264 | M35-44 | Santa Monica, CA | ||
RICH A. | ANTONCHUK | 1:50:57 | ? | 193 | 309 | M35-44 | San Mateo Marlins | ||
BEN R. | FINNEY | 2:01:42 | ? | 220 | 349 | M35-44 | HI | ||
JIM | SCHLAIS | 2:03:31 | ? | 222 | 353 | M35-44 | HI | ||
DON L. | BROWN | 1:16:26 | ? | 91 | 123 | M45-54 | San Mateo Marlins | ||
ROBERT F. | CUNNINGHAM | 1:19:37 | ? | 102 | 143 | M45-54 | San Mateo Marlins | ||
WHITMAN | SYMMES | 1:49:56 | ? | 188 | 299 | M45-54 | Outrigger | ||
DONALD S. | AMANO | 1:52:59 | ? | 202 | 321 | M45-54 | HI | ||
SID M. | SHAPIRO | 2:22:05 | ? | 236 | 382 | M45-54 | Westside Jewish CC, CA | ||
ROY W. | COLLIER | 2:26:05 | ? | 237 | 383 | M45-54 | HI | ||
? | STANHOPE | 1:29:53 | ? | 76 | 211 | G13-14 | HI | ||
CAROL A. | MORTON | 1:35:48 | ? | 89 | 249 | W35-44 | San Mateo Marlins | ||
LORNA K. | STARK | 1:43:58 | ? | 100 | 280 | W35-44 | Davis, CA | ||
ELFRIEDE R. | WILKINS | 1:45:46 | ? | 106 | 291 | W35-44 | CA | ||
JUDITH A. | RICHELIEU | 2:01:53 | ? | 130 | 350 | W35-44 | HI | ||
ROBERTA F. | DEACON | 2:09:00 | ? | 137 | 364 | W35-44 | HI |
First Name | Last Name | Time | Age | Division Place | Sex Place | Overall Place | Division | 1978 Group | Organization |
DEB | ADAMS | 1:41:30 | ? | 14 | 98 | 269 | F25-29 | W25-29 | Davis, CA |
ERICK R. | AHLGREN | 1:28:40 | 29 | 24 | 131 | 196 | M25-29 | ||
JERALD J. | AKIYAMA | 1:23:49 | ? | 20 | 113 | 170 | M25-29 | M25-29 | Kanewai HI |
RHEA | ALDRICH | 1:37:17 | ? | 15 | 91 | 252 | F19-24 | W20-24 | HI |
ANNETTE M. | ALLEN | 1:20:04 | ? | 9 | 42 | 146 | F13-14 | G13-14 | Kapaolono |
SUSAN | ALLEN | 1:14:06 | ? | 5 | 28 | 110 | F30-34 | W30-34 | Dolphin Swim Club |
DONALD S. | AMANO | 1:52:59 | ? | 202 | 321 | M45-54 | HI | ||
JUNE K. | AMIMOTO | 1:49:22 | 23 | 19 | 110 | 297 | F19-24 | ||
JAMES K. | ANDERSON | 1:24:34 | 44 | 3 | 117 | 175 | M40-44 | ||
JANE H. | ANDERSON | 1:24:35 | 24 | 11 | 59 | 176 | F19-24 | ||
RICH A. | ANTONCHUK | 1:50:57 | ? | 193 | 309 | M35-44 | San Mateo Marlins | ||
SALLY | ANTONCHUK | 1:13:32 | 34 | 4 | 23 | 102 | F30-34 | ||
THOMAS B. | ATKINS | 1:53:56 | ? | 36 | 207 | 330 | M25-29 | M25-29 | CA |
JOHN | ATKINSON | 1:00:34 | 28 | 4 | 14 | 17 | M25-29 | ||
RICHARD T. | ATKINSON | 56:33:00 | ? | 2 | 6 | 7 | M15-18 | B15-18 | Vesper, PA |
ROBERT W. | ATWOOD | 1:30:46 | 39 | 10 | 145 | 222 | M35-39 | ||
VINCENT E. | AU | 1:12:50 | ? | 18 | 74 | 92 | M15-18 | B15-18 | Kapaolono |
NANCY J. | AVITABILE | 2:07:09 | 30 | 11 | 134 | 359 | F30-34 | ||
CYNTHIA L. | AZUMA | 1:16:27 | 24 | 5 | 33 | 124 | F19-24 | ||
DAWN M. | BAILEY | 1:52:58 | ? | 12 | 119 | 320 | F11-12 | G11-12 | Hickham |
RICHARD P. | BARTHELS | 1:19:47 | 31 | 18 | 103 | 144 | M30-34 | ||
WAYNE H. | BARTLETT | 1:50:39 | ? | 38 | 191 | 307 | M30-34 | M30-34 | HI |
BILLY AL | BENGSTON | 1:40:32 | 44 | 14 | 171 | 265 | M40-44 | ||
B HUDSON | BERREY | 1:09:00 | 27 | 14 | 51 | 63 | M25-29 | ||
ROSALIND M. | BERREY | 2:07:17 | 25 | 21 | 135 | 360 | F25-29 | ||
STEPHEN C. | BETTS | 1:51:48 | ? | 34 | 198 | 316 | M25-29 | M25-29 | HI |
JAMES T. | BEVACQUA | 1:10:05 | 17 | 13 | 56 | 70 | M15-18 | ||
DARLA | BLAQUERA | 1:54:48 | ? | 19 | 125 | 332 | F25-29 | W25-29 | HI |
TORE | BLICHFELDT | 51:29:00 | 14 | 2 | 2 | 2 | MELITE | ||
DANIEL B. | BOATWRIGHT | 52:47:00 | 19 | 1 | 4 | 4 | M19-24 | ||
DIANE E. | BORCHAROT | 1:33:25 | 28 | 11 | 79 | 231 | F25-29 | ||
LANI L. | BOWMAN | 1:50:17 | 26 | 16 | 112 | 301 | F25-29 | ||
MARIANNE | BREMS | 1:00:37 | 29 | 1 | 4 | 18 | F25-29 | ||
DOUGLAS | BROCKBANK | 1:02:16 | ? | 5 | 23 | 28 | M19-24 | M20-24 | Westside Strokers,CA |
DON L. | BROWN | 1:16:26 | ? | 91 | 123 | M45-54 | San Mateo Marlins | ||
KEN WAYNE | BROWN | 1:10:09 | 22 | 10 | 57 | 71 | M19-24 | ||
JOSEPH L. | BRUNO | 1:51:50 | 65 | 2 | 199 | 317 | M65-69 | ||
JAMES C. | BUDDE | 1:25:43 | 34 | 22 | 126 | 189 | M30-34 | ||
BOB C. | BURROW | 1:04:50 | 15 | 5 | 33 | 41 | M15-18 | ||
DENNIS R. | CAHILL JR. | 1:32:48 | ? | 25 | 149 | 227 | M15-18 | B15-18 | HI |
JAY | CALDWELL | 1:10:10 | 33 | 10 | 58 | 72 | M30-34 | ||
DAVID | CAMPBELL | 1:01:02 | 30 | 3 | 17 | 21 | M30-34 | ||
RONALD S. | CARLSON | 1:21:04 | 35 | 8 | 107 | 155 | M35-39 | ||
DAVID J. | CARMODY | 1:08:58 | ? | 10 | 50 | 62 | M15-18 | B15-18 | Pearl Harbor |
JOHN W. | CATER | 1:53:24 | 46 | 6 | 205 | 325 | M45-49 | ||
CHARLOTTE A. | CHENOWETH | 1:45:07 | ? | 18 | 105 | 289 | F19-24 | W20-24 | HI |
SUSAN K. | CHINCHIOLO | 1:24:00 | ? | 10 | 58 | 171 | F19-24 | G19-24 | HI |
JOHN A. | CHOCK | 1:43:46 | 30 | 36 | 180 | 279 | M30-34 | ||
LYDIA C. | CHOCK | 1:51:28 | ? | 9 | 118 | 313 | F30-34 | W30-34 | HI |
NOLAN K.C. | CHOCK | 2:01:41 | ? | 39 | 219 | 348 | M25-29 | M25-29 | HI |
SUSAN Y. | CHU | 1:44:59 | 24 | 17 | 103 | 286 | F19-24 | ||
BERNARD W.N. | CHUN | 1:25:35 | 45 | 6 | 124 | 187 | M40-44 | ||
KAILI | CHUN | 55:32:00 | 16 | 1 | 1 | 6 | FELITE | ||
MICHAEL J. | CHUN | 1:38:55 | 35 | 13 | 167 | 258 | M35-39 | ||
TED W. | CHUN | 1:25:20 | ? | 7 | 122 | 184 | M13-14 | B13-14 | Kapaolono |
GEORGE K.T. | CHUNG | 1:42:13 | 36 | 14 | 176 | 274 | M35-39 | ||
JAMES F. | CILETTI | 1:29:58 | 30 | 25 | 136 | 212 | M30-34 | ||
BRUCE | CLARK | 1:08:20 | 36 | 3 | 46 | 56 | M35-39 | ||
GRABRIELE D. | CLARK | 1:50:29 | 30 | 8 | 113 | 303 | F30-34 | ||
ROY W. | COLLIER | 2:26:05 | ? | 237 | 383 | M45-54 | HI | ||
JUDITH M. | COLLINS | 1:28:56 | 39 | 2 | 68 | 201 | F35-39 | ||
MICHAEL W. | COLLINS | 1:13:56 | 16 | 22 | 81 | 106 | M15-18 | ||
ALEC M. | COOKE | 1:38:29 | 22 | 23 | 165 | 256 | M19-24 | ||
ALEXANDER J. | CORPACIUS | 2:28:50 | 71 | 1 | 239 | 386 | M70-74 | ||
VAN E. | CORUM | 1:15:50 | 38 | 6 | 88 | 120 | M35-39 | ||
LISA M. | CREIGHTON | 1:31:30 | 12 | 9 | 78 | 225 | F11-12 | ||
MARK | CUNNINGHAM | 1:03:56 | 23 | 7 | 31 | 38 | M19-24 | ||
ROBERT F. | CUNNINGHAM | 1:19:37 | ? | 102 | 143 | M45-54 | San Mateo Marlins | ||
DOUGLAS | DAEGELE | 1:09:30 | 24 | 9 | 54 | 66 | M19-24 | ||
KENT | DAVIS | 1:08:09 | 30 | 8 | 44 | 54 | M30-34 | ||
ROBERTA F. | DEACON | 2:09:00 | ? | 137 | 364 | W35-44 | HI | ||
JAMES | DEAN | 58:30:00 | 27 | 1 | 8 | 10 | M25-29 | ||
MICHAEL J. | DECLERCK | 1:17:58 | 14 | 4 | 94 | 130 | M13-14 | ||
CARLA J. | DEJESUS | 1:22:12 | 17 | 11 | 52 | 160 | F15-18 | ||
LEILANI M. | DEJESUS | 1:11:52 | 13 | 3 | 15 | 85 | F13-14 | ||
RICARDO M. | DEJESUS | 1:10:10 | 16 | 14 | 59 | 73 | M15-18 | ||
TERESA M. | DEJESUS | 1:12:57 | 14 | 6 | 20 | 96 | F13-14 | ||
TINA MARIE C. | DEJESUS | 1:13:37 | 19 | 3 | 24 | 103 | F19-24 | ||
MIKE | DEMELLO | 1:45:06 | 28 | 33 | 184 | 288 | M25-29 | ||
JOHN | DILKS | 1:12:34 | 35 | 5 | 73 | 91 | M35-39 | ||
LINDSEY W. | DODGE | 2:04:49 | 26 | 20 | 132 | 355 | F25-29 | ||
BRENDA J. | DOW | 2:03:10 | 21 | 22 | 131 | 352 | F19-24 | ||
PEARL E. | DOZOIS | 1:29:50 | ? | 18 | 75 | 210 | F15-18 | G15-18 | Windward YMCA |
DAVID | DRUM | 1:08:25 | 43 | 2 | 47 | 57 | M40-44 | ||
NORM K. | DUNMIRE | 1:33:23 | 43 | 12 | 152 | 230 | M40-44 | ||
MICHAEL D. | DUNNE | 1:34:59 | ? | 28 | 159 | 246 | M25-29 | M25-29 | HI |
IAN | EMBERSON | 59:52:00 | 27 | 2 | 12 | 14 | M25-29 | ||
CATHERINE K. | ENOMOTO | 2:08:30 | ? | 12 | 136 | 363 | F30-34 | W30-34 | HI |
JAY S. | ERCANBRACK | 2:07:47 | ? | 33 | 226 | 361 | M19-24 | B19-24 | HI |
DIANE E. | EVANS | 2:18:38 | ? | 14 | 146 | 380 | F30-34 | W30-34 | HI |
RAY S. | EVANS | 1:42:54 | 28 | 31 | 179 | 278 | M25-29 | ||
DONALD C. | FANCHER | 1:36:07 | 36 | 12 | 161 | 250 | M35-39 | ||
CHARLES J. | FASI | 1:13:55 | 19 | 12 | 80 | 105 | M19-24 | ||
LELAND | FAUST | 1:01:23 | 32 | 5 | 19 | 23 | M30-34 | ||
MICHAEL E. | FEENEY | 1:07:37 | 11 | 1 | 38 | 47 | M11-12 | ||
RYAN J. | FERNANDEZ | 1:10:20 | ? | 16 | 61 | 75 | M15-18 | B15-18 | HI |
BEN R. | FINNEY | 2:01:42 | ? | 220 | 349 | M35-44 | HI | ||
CHRISTY L. | FOELS | 1:35:40 | ? | 19 | 88 | 248 | F15-18 | G15-18 | HI |
KELLY LEE | FOELS | 1:21:01 | ? | 4 | 48 | 154 | F11-12 | G11-12 | Pearl Harbor |
STACY J. | FOELS | 1:12:14 | ? | 3 | 17 | 88 | F15-18 | G15-18 | Pearl Harbor |
WILLIAM | FOLLETTE | 1:10:39 | ? | 16 | 65 | 79 | M25-29 | M25-29 | HI |
DOUGLAS G. | FORBES | 2:00:06 | 60 | 3 | 216 | 344 | M60-64 | ||
JAMES A. | FRAMPTON | 1:24:10 | ? | 20 | 115 | 173 | M30-34 | M30-34 | Davis, CA |
BARRETT W. | FRANCIS | 1:50:43 | 24 | 30 | 192 | 308 | M19-24 | ||
MICHAEL J. | FREDERICK | 1:17:33 | 13 | 3 | 93 | 128 | M13-14 | ||
MICHELLE K. | FREDHOLM | 1:20:38 | 12 | 3 | 45 | 151 | F11-12 | ||
MARC | FRIEZNER | 1:02:30 | ? | 6 | 28 | 33 | M19-24 | M20-24 | HI |
EVERETT E. | FRUEHLING | 1:08:48 | ? | 9 | 48 | 60 | M15-18 | B15-18 | Manoa Swim Club |
LOUIS A. | FULTON | 1:29:47 | 44 | 9 | 135 | 209 | M40-44 | ||
LORI ANN K. | FURUKAWA | 1:33:32 | 13 | 17 | 81 | 234 | F13-14 | ||
ANN K. | FYE | 1:29:14 | ? | 13 | 69 | 203 | F15-18 | G15-18 | Schofield Sharks |
MICHAEL | GARIBALDI | 1:01:05 | 32 | 4 | 18 | 22 | M30-34 | ||
SUSAN C. | GARRATT | 1:29:17 | 41 | 1 | 71 | 205 | F40-44 | ||
DIMITRI KARL | GAUTHIER | 52:16:00 | 17 | 3 | 3 | 3 | MELITE | ||
DONALD L. | GIFFIN | 1:23:17 | 27 | 19 | 111 | 168 | M25-29 | ||
FRED I. | GILBERT | 1:53:53 | 58 | 3 | 206 | 327 | M55-59 | ||
MICHAEL | GILMORE | 1:03:31 | 26 | 8 | 30 | 36 | M25-29 | ||
DENNIS | GLASS | 1:04:53 | 26 | 9 | 35 | 43 | M25-29 | ||
RALPH S. | GOTO | 2:04:12 | ? | 45 | 223 | 354 | M30-34 | M30-34 | Windward YMCA |
KATHERINE A. | GRAHAM | 1:28:42 | ? | 12 | 66 | 197 | F19-24 | W20-24 | Hickham |
STEPHEN | GRANT | 1:07:40 | ? | 7 | 39 | 48 | M30-34 | M30-34 | Olympic? |
DAVID | GRAY | 58:54:00 | 32 | 1 | 10 | 12 | M30-34 | ||
BARBARA M. | GREASON | 1:22:13 | 15 | 12 | 53 | 161 | F15-18 | G15-18 | Schofield Sharks |
PAUL A. | GREGOR | 1:07:36 | 15 | 7 | 37 | 46 | M15-18 | ||
STEPHEN L. | GRIFFITHS | 2:18:07 | 32 | 48 | 234 | 378 | M30-34 | ||
RICKY A. | GUENTHER | 1:19:10 | 13 | 5 | 97 | 138 | M13-14 | ||
DAVID A. | HADRICK | 1:35:17 | 31 | 30 | 160 | 247 | M30-34 | ||
JON P. | HAIG | 2:19:30 | 40 | 18 | 235 | 381 | M40-44 | ||
MABLE N. | HAINES | 1:47:47 | 9 | 5 | 108 | 294 | F1-10 | ||
ROBERT J. | HALLOCK | 1:31:15 | 68 | 1 | 146 | 223 | M65-69 | ||
JONATHAN | HAMBLIN | 1:02:06 | 28 | 5 | 22 | 27 | M25-29 | ||
FREDDY A. | HARRIS | 2:32:41 | 10 | 3 | 241 | 389 | M1-10 | ||
RUSSELL | HARRIS | 1:34:42 | 46 | 4 | 157 | 243 | M45-49 | ||
CHAD E. | HARRISON | 1:22:11 | 24 | 16 | 108 | 159 | M19-24 | ||
KAY M. | HARRISON | 1:33:50 | 54 | 1 | 84 | 238 | F50-54 | ||
ROBERT | HARRISON | 1:08:00 | ? | 11 | 41 | 51 | M25-29 | M25-29 | HI |
IAN | HARTUNIAN | 1:02:21 | ? | 4 | 26 | 31 | M15-18 | B15-18 | San Mateo Marlins |
ALLAN K. | HARTY | 1:37:23 | 41 | 13 | 162 | 253 | M40-44 | ||
DANIEL L. | HENDRICKSON | 1:55:13 | 41 | 16 | 208 | 333 | M40-44 | ||
SIDNEY S. | HENDRICKSON | 1:41:25 | 35 | 3 | 97 | 268 | F35-39 | ||
WILLIAM L. | HENDRICKSON | 1:31:58 | ? | 6 | 148 | 226 | M11-12 | B11-12 | HI |
LOUIS | HERMAN | 1:20:10 | 48 | 2 | 105 | 148 | M45-49 | ||
CURTIS J. | HERRICK | 1:19:29 | 12 | 5 | 100 | 141 | M11-12 | ||
MARY G. | HERRICK | 1:34:17 | 10 | 2 | 85 | 239 | F1-10 | ||
SANDRA M. | HIGA | 1:25:10 | ? | 7 | 61 | 182 | F11-12 | G11-12 | Kapaolono |
FREDERICK R. | HINZE | 1:24:09 | ? | 21 | 114 | 172 | M25-29 | M25-29 | Waikiki Swim Club |
ROBIN | HIRASA | 2:13:10 | 8 | 9 | 143 | 374 | F1-10 | ||
EDWARD | HORIKAWA | 1:58:10 | 48 | 7 | 212 | 340 | M45-49 | ||
JOSEPH S.Y. | HU | 2:00:37 | 25 | 38 | 218 | 346 | M25-29 | ||
ALAN G. | HUDSON | 1:27:50 | ? | 23 | 130 | 195 | M25-29 | M25-29 | HI |
HARRY | HUFFAKER | 1:04:37 | 38 | 2 | 32 | 40 | M35-39 | ||
LAURA J, | HUGHES | 2:12:18 | 29 | 23 | 140 | 369 | F25-29 | ||
ROBERT H. | HUGHES | 1:44:26 | 61 | 2 | 182 | 283 | M60-64 | ||
EDWARD E. | HULS | 1:30:45 | 44 | 11 | 144 | 221 | M40-44 | ||
MARTIN L. | HUMPERT | 1:30:42 | ? | 19 | 142 | 219 | M19-24 | B19-24 | HI |
DONNA K. | IAEA | 1:16:57 | 18 | 8 | 35 | 126 | F15-18 | ||
GEN | IINUMA | 1:14:48 | 30 | 15 | 86 | 117 | M30-34 | ||
HAROLD | IRVING | 1:12:19 | 30 | 13 | 72 | 89 | M30-34 | ||
JANET L. | ISHOL | 1:29:42 | ? | 17 | 74 | 208 | F15-18 | G15-18 | Windward YMCA |
LEONARD P. | JABER | 2:33:04 | ? | 49 | 242 | 390 | M30-34 | M30-34 | HI |
KIRK D. | JACKSON | 1:41:38 | ? | 29 | 172 | 270 | M25-29 | M25-29 | Waikiki Swim Club |
MARY JO | JACKSON | 1:53:05 | ? | 13 | 120 | 322 | F11-12 | G11-12 | Hickham |
JANA I. | JEREMIAH | 1:12:51 | 13 | 5 | 19 | 93 | F13-14 | ||
DAVID W. | JOHNSON | 1:38:27 | ? | 32 | 164 | 255 | M30-34 | M30-34 | HI |
HARALD | JOHNSON | 1:01:47 | 31 | 6 | 21 | 26 | M30-34 | ||
HOLLY A. | JOHNSON | 1:23:06 | 13 | 12 | 57 | 166 | F13-14 | ||
BERNT | JONSSON | 1:33:31 | 49 | 3 | 153 | 233 | M45-49 | ||
ROBERT | JUSTMAN | 1:12:09 | 30 | 12 | 71 | 87 | M30-34 | ||
C. KEKAI K. | KALAMA | 1:13:29 | ? | 20 | 78 | 100 | M15-18 | B15-18 | HI |
FRANCIS B. | KANE | 1:39:59 | 31 | 33 | 169 | 261 | M30-34 | ||
CHRIS A. | KATSUNAI | 1:26:03 | 13 | 15 | 64 | 192 | F13-14 | ||
DANA L. | KEALOHA | 1:16:56 | ? | 7 | 34 | 125 | F15-18 | G15-18 | Hawaii, HI |
KELLY | KEMP | 1:16:00 | 26 | 17 | 89 | 121 | M25-29 | ||
GEORGE | KENT | 2:27:45 | 39 | 17 | 238 | 384 | M35-39 | ||
DANIEL T. | KEOMALU | 1:57:27 | 34 | 42 | 210 | 335 | M30-34 | ||
ATOMMAN Y.S. | KIMM | 1:41:50 | 33 | 34 | 174 | 272 | M30-34 | ||
EDWARD | KING | 1:02:20 | 27 | 6 | 25 | 30 | M25-29 | ||
KRISTINA | KING | 1:09:48 | 30 | 2 | 14 | 69 | F30-34 | ||
ARTHUR R. | KING JR. | 2:02:55 | 56 | 5 | 221 | 351 | M55-59 | ||
ALFRED W. | KIRCHNER | 2:17:20 | 51 | 6 | 233 | 377 | M50-54 | ||
REGINA K. | KIRCHNER | 2:18:34 | 55 | 2 | 145 | 379 | F55-59 | ||
KEVIN | KLINGENBERG | 1:50:24 | 21 | 29 | 190 | 302 | M19-24 | ||
ULRICH | KLINKE | 1:08:57 | 34 | 9 | 49 | 61 | M30-34 | ||
NATHAN J. | KLUZEK | 1:42:13 | ? | 27 | 177 | 275 | M19-24 | B19-24 | UT |
TAKASHI | KOBUKE | 1:58:28 | 52 | 5 | 213 | 341 | M50-54 | ||
GEORGE J. | KRASNICK | 1:30:32 | 31 | 27 | 141 | 218 | M30-34 | ||
KIM E. | KROTZ | 1:17:52 | ? | 5 | 36 | 129 | F25-29 | W25-29 | San Mateo Marlins |
EDWARD S. | KUBANY | 1:24:38 | 40 | 5 | 119 | 179 | M40-44 | ||
MORGAN | KULLA | 1:09:42 | 26 | 4 | 13 | 68 | F25-29 | ||
STEVE | KUX | 1:25:36 | 32 | 21 | 125 | 188 | M30-34 | ||
LYDIA K. | LAKE | 1:53:28 | 48 | 3 | 121 | 326 | F45-49 | ||
WALLY W. | LAURY | 2:29:58 | 77 | 1 | 240 | 387 | M75-79 | ||
CELIA C.M. | LEE | 1:20:56 | 15 | 10 | 47 | 153 | F15-18 | ||
DONNA C. | LEE | 1:33:33 | ? | 11 | 82 | 235 | F11-12 | G11-12 | Kamalii Oke Kai |
MARILYN E. | LEE | 1:14:07 | 12 | 2 | 30 | 112 | F11-12 | ||
JEFFREY | LEICHER | 1:00:58 | 24 | 4 | 16 | 20 | M19-24 | ||
ALEXANDER | LICHTNER | 1:02:27 | 25 | 7 | 27 | 32 | M25-29 | ||
JACKLYN N. | LITMAN | 1:18:13 | 28 | 6 | 38 | 132 | F25-29 | ||
PENNY | LITTLE | 1:15:00 | 35 | 1 | 32 | 118 | F35-39 | ||
ROBERT M. | LOEW | 1:51:22 | 31 | 40 | 195 | 311 | M30-34 | ||
SOLOMON Y. | LOO | 1:30:06 | 41 | 10 | 138 | 215 | M40-44 | ||
KEVIN | LORNE | 1:39:45 | ? | 25 | 168 | 260 | M19-24 | M20-24 | ? |
STEVE | LORNE | 1:34:52 | 24 | 22 | 158 | 245 | M19-24 | ||
EDWINA G. | LOU | 1:13:28 | 12 | 1 | 22 | 99 | F11-12 | ||
ROBERT E. | LUCE | 1:19:34 | 32 | 17 | 101 | 142 | M30-34 | ||
KATHY L. | LUNDE | 2:27:48 | 28 | 24 | 147 | 385 | F25-29 | ||
CAMILLE M. | LYDGATE | 1:22:52 | ? | 10 | 55 | 164 | F13-14 | G13-14 | HI |
JOHN A. | MACDONALD | 1:56:46 | ? | 32 | 209 | 334 | M19-24 | M20-24 | Australia |
CORY J. | MACKIE | 1:03:33 | 14 | 2 | 7 | 37 | F13-14 | ||
EDWIN Y. | MAEDA | 1:16:13 | ? | 18 | 90 | 122 | M25-29 | M25-29 | HI |
PAUL R. | MANAUT | 1:11:39 | ? | 17 | 69 | 83 | M15-18 | B15-18 | HI |
H THOMPSON | MANN | 58:38:00 | 35 | 1 | 9 | 11 | M35-39 | ||
KATHY A. | MANN | 1:25:12 | 13 | 13 | 62 | 183 | F13-14 | ||
VERONIKA | MANN | 1:12:31 | 33 | 3 | 18 | 90 | F30-34 | ||
MARYBETH | MANNION | 1:22:42 | 10 | 1 | 54 | 162 | F1-10 | ||
MICHELLE M. | MARCHETTI | 1:04:59 | ? | 2 | 9 | 44 | F15-18 | G15-18 | Spa-Aquarius, CA |
BLAKE | MARR | 1:10:34 | 26 | 15 | 64 | 78 | M25-29 | ||
CLARK H. | MARTIN | 1:59:52 | 34 | 43 | 215 | 343 | M30-34 | ||
DONN R. | MARUTANI | 1:11:21 | 14 | 2 | 67 | 81 | M13-14 | ||
MO | MATHEWS | 1:10:28 | 51 | 1 | 62 | 76 | M50-54 | ||
ERIN K. | MCCALLISTER | 2:04:56 | ? | 8 | 133 | 356 | F1-10 | G10&U | Aulea |
MICHAEL A. | MCCALLISTER | 2:34:58 | ? | 50 | 243 | 393 | M30-34 | M30-34 | HI |
TOM | MCCARTY | 59:00:00 | 33 | 2 | 11 | 13 | M30-34 | ||
KEITH B. | MCCLURE | 1:52:54 | 32 | 41 | 201 | 319 | M30-34 | ||
MICHELE | MCCUEN | 1:07:52 | ? | 1 | 10 | 50 | F19-24 | W20-24 | HI |
CLARENCE E. | MCDANAL | 3:07:20 | ? | 52 | 245 | 396 | M30-34 | M30-34 | HI |
MICHAEL J. | MCGRENRA | 1:44:10 | 25 | 32 | 181 | 281 | M25-29 | ||
JAMIE D. | MCKALVIA | 1:33:29 | ? | 10 | 80 | 232 | F11-12 | G11-12 | Kapaolono |
COLLEEN R. | MCKEE | 1:29:37 | ? | 16 | 73 | 207 | F15-18 | G15-18 | HI |
PHILIP E. | MCMORROW | 1:33:16 | ? | 27 | 150 | 228 | M25-29 | M25-29 | HI |
JOHN | MCNELLIS | 1:08:01 | 26 | 12 | 43 | 53 | M25-29 | ||
GERALD M. | MEREDITH | 1:01:44 | ? | 3 | 20 | 24 | M15-18 | B15-18 | Manoa Swim Club |
MONICA E. | MEYER | 1:29:25 | ? | 15 | 72 | 206 | F15-18 | G15-18 | Aulea |
MIKE | MILLER | 1:00:46 | 24 | 3 | 15 | 19 | M19-24 | ||
ROBERT W. | MIST | 1:59:22 | 57 | 4 | 214 | 342 | M55-59 | ||
BRUCE | MITCHELL | 1:14:00 | 31 | 14 | 82 | 108 | M30-34 | ||
JINNI | MITCHELL | 1:11:54 | 14 | 4 | 16 | 86 | F13-14 | ||
MARY K. | MOCCIA | 2:34:27 | 27 | 26 | 150 | 392 | F25-29 | ||
ELAINE T. | MORALES | 2:31:32 | ? | 25 | 148 | 388 | F25-29 | W25-29 | HI |
JOHN C. | MORGAN | 1:42:07 | 34 | 35 | 175 | 273 | M30-34 | ||
CAROL A. | MORTON | 1:35:48 | ? | 89 | 249 | W35-44 | San Mateo Marlins | ||
PETER C. | MORTON | 1:24:32 | 25 | 22 | 116 | 174 | M25-29 | ||
DENNIS R. | MOSES | 1:51:33 | ? | 8 | 197 | 315 | M11-12 | B11-12 | Hickham |
SONYA D. | MOSES | 1:41:11 | ? | 18 | 96 | 267 | F13-14 | G13-14 | Hickham |
MICHELLE | MUIRHEAD | 1:22:58 | ? | 11 | 56 | 165 | F13-14 | G13-14 | HI |
JIMMY | MURAKAMI | 53:34:00 | 15 | 1 | 5 | 5 | M15-18 | ||
EDWARD B. | MURPHY JR. | 1:58:05 | ? | 37 | 211 | 339 | M25-29 | M25-29 | HI |
RAY J. | NAKAMOTO | 1:19:21 | 30 | 16 | 98 | 139 | M30-34 | ||
SUZANNE M. | NEWCOME | 1:49:38 | 31 | 7 | 111 | 298 | F30-34 | ||
LARRY | NGAYAN | 1:53:14 | 25 | 35 | 204 | 324 | M25-29 | ||
CHET | NIERENBERG | 2:04:59 | 29 | 40 | 224 | 357 | M25-29 | ||
ANNE | NILSSON | 2:13:08 | ? | 14 | 142 | 373 | F11-12 | G11-12 | Kapaolono |
MAIA | NILSSON | 2:13:13 | ? | 21 | 144 | 375 | F13-14 | G13-14 | Kapaolono |
MONNIE | NILSSON | 1:25:30 | ? | 14 | 63 | 186 | F13-14 | G13-14 | Kapaolono |
DUNCAN | NISHIMURA | 1:12:52 | ? | 19 | 75 | 94 | M15-18 | B15-18 | Kapaolono |
ROBERT J. | OLDNALL | 2:06:00 | 30 | 46 | 225 | 358 | F30-34 | ||
