9th ANNUAL WAIKIKI ROUGHWATER SWIM
September 4, 1978
OVERALL RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division | 1978 Group | Organization |
264 | ROBERT L. | WILKINS | 1:40:27 | ? | 170 | M35-44 | Santa Monica, CA | ||
309 | RICH A. | ANTONCHUK | 1:50:57 | ? | 193 | M35-44 | San Mateo Marlins | ||
349 | BEN R. | FINNEY | 2:01:42 | ? | 220 | M35-44 | HI | ||
353 | JIM | SCHLAIS | 2:03:31 | ? | 222 | M35-44 | HI | ||
123 | DON L. | BROWN | 1:16:26 | ? | 91 | M45-54 | San Mateo Marlins | ||
143 | ROBERT F. | CUNNINGHAM | 1:19:37 | ? | 102 | M45-54 | San Mateo Marlins | ||
299 | WHITMAN | SYMMES | 1:49:56 | ? | 188 | M45-54 | Outrigger | ||
321 | DONALD S. | AMANO | 1:52:59 | ? | 202 | M45-54 | HI | ||
382 | SID M. | SHAPIRO | 2:22:05 | ? | 236 | M45-54 | Westside Jewish CC, CA | ||
383 | ROY W. | COLLIER | 2:26:05 | ? | 237 | M45-54 | HI | ||
211 | ? | STANHOPE | 1:29:53 | ? | 76 | G13-14 | HI | ||
249 | CAROL A. | MORTON | 1:35:48 | ? | 89 | W35-44 | San Mateo Marlins | ||
280 | LORNA K. | STARK | 1:43:58 | ? | 100 | W35-44 | Davis, CA | ||
291 | ELFRIEDE R. | WILKINS | 1:45:46 | ? | 106 | W35-44 | CA | ||
350 | JUDITH A. | RICHELIEU | 2:01:53 | ? | 130 | W35-44 | HI | ||
364 | ROBERTA F. | DEACON | 2:09:00 | ? | 137 | W35-44 | HI | ||
Overall Place | First Name | Last Name | Time | Age | Division Place | Sex Place | Division | 1978 Group | Organization |
1 | PAUL G. | STADER | 51:14:00 | 18 | 1 | 1 | MELITE | ||
2 | TORE | BLICHFELDT | 51:29:00 | 14 | 2 | 2 | MELITE | ||
3 | DIMITRI KARL | GAUTHIER | 52:16:00 | 17 | 3 | 3 | MELITE | ||
4 | DANIEL B. | BOATWRIGHT | 52:47:00 | 19 | 1 | 4 | M19-24 | ||
5 | JIMMY | MURAKAMI | 53:34:00 | 15 | 1 | 5 | M15-18 | ||
6 | KAILI | CHUN | 55:32:00 | 16 | 1 | 1 | FELITE | ||
7 | RICHARD T. | ATKINSON | 56:33:00 | ? | 2 | 6 | M15-18 | B15-18 | Vesper, PA |
8 | KATHY A. | SHIPMAN | 56:34:00 | 17 | 2 | 2 | FELITE | ||
9 | DAVE | SCOTT | 57:13:00 | 24 | 2 | 7 | M19-24 | ||
10 | JAMES | DEAN | 58:30:00 | 27 | 1 | 8 | M25-29 | ||
11 | H THOMPSON | MANN | 58:38:00 | 35 | 1 | 9 | M35-39 | ||
12 | DAVID | GRAY | 58:54:00 | 32 | 1 | 10 | M30-34 | ||
13 | TOM | MCCARTY | 59:00:00 | 33 | 2 | 11 | M30-34 | ||
14 | IAN | EMBERSON | 59:52:00 | 27 | 2 | 12 | M25-29 | ||
15 | JESSICA I. | WILKINS | 1:00:19 | 13 | 3 | 3 | FELITE | ||
16 | MICHAEL | TRUDEAU | 1:00:21 | 27 | 3 | 13 | M25-29 | ||
17 | JOHN | ATKINSON | 1:00:34 | 28 | 4 | 14 | M25-29 | ||
18 | MARIANNE | BREMS | 1:00:37 | 29 | 1 | 4 | F25-29 | ||
19 | MIKE | MILLER | 1:00:46 | 24 | 3 | 15 | M19-24 | ||
20 | JEFFREY | LEICHER | 1:00:58 | 24 | 4 | 16 | M19-24 | ||
21 | DAVID | CAMPBELL | 1:01:02 | 30 | 3 | 17 | M30-34 | ||
22 | MICHAEL | GARIBALDI | 1:01:05 | 32 | 4 | 18 | M30-34 | ||
23 | LELAND | FAUST | 1:01:23 | 32 | 5 | 19 | M30-34 | ||
24 | GERALD M. | MEREDITH | 1:01:44 | ? | 3 | 20 | M15-18 | B15-18 | Manoa Swim Club |
25 | ROBIN | OSBORNE | 1:01:46 | 16 | 1 | 5 | F15-18 | ||
26 | HARALD | JOHNSON | 1:01:47 | 31 | 6 | 21 | M30-34 | ||
27 | JONATHAN | HAMBLIN | 1:02:06 | 28 | 5 | 22 | M25-29 | ||
28 | DOUGLAS | BROCKBANK | 1:02:16 | ? | 5 | 23 | M19-24 | M20-24 | Westside Strokers,CA |
29 | RICHARD W. | TILGHMAN | 1:02:18 | 14 | 1 | 24 | M13-14 | ||
30 | EDWARD | KING | 1:02:20 | 27 | 6 | 25 | M25-29 | ||
31 | IAN | HARTUNIAN | 1:02:21 | ? | 4 | 26 | M15-18 | B15-18 | San Mateo Marlins |
32 | ALEXANDER | LICHTNER | 1:02:27 | 25 | 7 | 27 | M25-29 | ||
33 | MARC | FRIEZNER | 1:02:30 | ? | 6 | 28 | M19-24 | M20-24 | HI |
34 | SANDRA L. | WALTON? WALTERS? | 1:02:46 | 13 | 1 | 6 | F13-14 | ||
35 | SHIGERU | PABILA | 1:03:24 | 42 | 1 | 29 | M40-44 | ||
36 | MICHAEL | GILMORE | 1:03:31 | 26 | 8 | 30 | M25-29 | ||
37 | CORY J. | MACKIE | 1:03:33 | 14 | 2 | 7 | F13-14 | ||
38 | MARK | CUNNINGHAM | 1:03:56 | 23 | 7 | 31 | M19-24 | ||
39 | NANCY | RYAN | 1:04:36 | 29 | 2 | 8 | F25-29 | ||
40 | HARRY | HUFFAKER | 1:04:37 | 38 | 2 | 32 | M35-39 | ||
41 | BOB C. | BURROW | 1:04:50 | 15 | 5 | 33 | M15-18 | ||
42 | JAY K. | STRINGFELLOW | 1:04:51 | 15 | 6 | 34 | M15-18 | ||
43 | DENNIS | GLASS | 1:04:53 | 26 | 9 | 35 | M25-29 | ||
44 | MICHELLE M. | MARCHETTI | 1:04:59 | ? | 2 | 9 | F15-18 | G15-18 | Spa-Aquarius, CA |
45 | CHARLES | WADE | 1:06:33 | ? | 10 | 36 | M25-29 | M25-29 | HI |
46 | PAUL A. | GREGOR | 1:07:36 | 15 | 7 | 37 | M15-18 | ||
47 | MICHAEL E. | FEENEY | 1:07:37 | 11 | 1 | 38 | M11-12 | ||
48 | STEPHEN | GRANT | 1:07:40 | ? | 7 | 39 | M30-34 | M30-34 | Olympic? |
49 | JIM | YOUNG | 1:07:48 | 24 | 8 | 40 | M19-24 | ||
50 | MICHELE | MCCUEN | 1:07:52 | ? | 1 | 10 | F19-24 | W20-24 | HI |
51 | ROBERT | HARRISON | 1:08:00 | ? | 11 | 41 | M25-29 | M25-29 | HI |
52 | JOHN | STASACK | 1:08:00 | 17 | 8 | 42 | M15-18 | ||
53 | JOHN | MCNELLIS | 1:08:01 | 26 | 12 | 43 | M25-29 | ||
54 | KENT | DAVIS | 1:08:09 | 30 | 8 | 44 | M30-34 | ||
55 | GLENN | SATO | 1:08:15 | 28 | 13 | 45 | M25-29 | ||
56 | BRUCE | CLARK | 1:08:20 | 36 | 3 | 46 | M35-39 | ||
57 | DAVID | DRUM | 1:08:25 | 43 | 2 | 47 | M40-44 | ||
58 | BETTY ANN | SALLEE | 1:08:36 | 32 | 1 | 11 | F30-34 | ||
59 | SUSANNA | SPENCER-HORNER | 1:08:39 | 27 | 3 | 12 | F25-29 | ||
60 | EVERETT E. | FRUEHLING | 1:08:48 | ? | 9 | 48 | M15-18 | B15-18 | Manoa Swim Club |
61 | ULRICH | KLINKE | 1:08:57 | 34 | 9 | 49 | M30-34 | ||
62 | DAVID J. | CARMODY | 1:08:58 | ? | 10 | 50 | M15-18 | B15-18 | Pearl Harbor |
63 | B HUDSON | BERREY | 1:09:00 | 27 | 14 | 51 | M25-29 | ||
64 | ALAN | YOSHIKAWA | 1:09:14 | 17 | 11 | 52 | M15-18 | ||
65 | DENIS | RICE | 1:09:18 | 46 | 1 | 53 | M45-49 | ||
66 | DOUGLAS | DAEGELE | 1:09:30 | 24 | 9 | 54 | M19-24 | ||
67 | KENNY S. | RUST | 1:09:33 | 18 | 12 | 55 | M15-18 | ||
68 | MORGAN | KULLA | 1:09:42 | 26 | 4 | 13 | F25-29 | ||
69 | KRISTINA | KING | 1:09:48 | 30 | 2 | 14 | F30-34 | ||
70 | JAMES T. | BEVACQUA | 1:10:05 | 17 | 13 | 56 | M15-18 | ||
71 | KEN WAYNE | BROWN | 1:10:09 | 22 | 10 | 57 | M19-24 | ||
72 | JAY | CALDWELL | 1:10:10 | 33 | 10 | 58 | M30-34 | ||
73 | RICARDO M. | DEJESUS | 1:10:10 | 16 | 14 | 59 | M15-18 | ||
74 | ERIC K. | RHODES | 1:10:20 | ? | 15 | 60 | M15-18 | B15-18 | Punahou |
75 | RYAN J. | FERNANDEZ | 1:10:20 | ? | 16 | 61 | M15-18 | B15-18 | HI |
76 | MO | MATHEWS | 1:10:28 | 51 | 1 | 62 | M50-54 | ||
77 | IVAN L. | WILKINS | 1:10:28 | 10 | 1 | 63 | M1-10 | ||
78 | BLAKE | MARR | 1:10:34 | 26 | 15 | 64 | M25-29 | ||
79 | WILLIAM | FOLLETTE | 1:10:39 | ? | 16 | 65 | M25-29 | M25-29 | HI |
80 | KLAUS | VAN DER LEEDEN | 1:11:14 | 32 | 11 | 66 | M30-34 | ||
81 | DONN R. | MARUTANI | 1:11:21 | 14 | 2 | 67 | M13-14 | ||
82 | FRED | TAIOLI | 1:11:26 | 57 | 1 | 68 | M55-59 | ||
83 | PAUL R. | MANAUT | 1:11:39 | ? | 17 | 69 | M15-18 | B15-18 | HI |
84 | JOHN | WILCOX | 1:11:50 | 35 | 4 | 70 | M35-39 | ||
85 | LEILANI M. | DEJESUS | 1:11:52 | 13 | 3 | 15 | F13-14 | ||
86 | JINNI | MITCHELL | 1:11:54 | 14 | 4 | 16 | F13-14 | ||
87 | ROBERT | JUSTMAN | 1:12:09 | 30 | 12 | 71 | M30-34 | ||
88 | STACY J. | FOELS | 1:12:14 | ? | 3 | 17 | F15-18 | G15-18 | Pearl Harbor |
89 | HAROLD | IRVING | 1:12:19 | 30 | 13 | 72 | M30-34 | ||
90 | VERONIKA | MANN | 1:12:31 | 33 | 3 | 18 | F30-34 | ||
91 | JOHN | DILKS | 1:12:34 | 35 | 5 | 73 | M35-39 | ||
92 | VINCENT E. | AU | 1:12:50 | ? | 18 | 74 | M15-18 | B15-18 | Kapaolono |
93 | JANA I. | JEREMIAH | 1:12:51 | 13 | 5 | 19 | F13-14 | ||
94 | DUNCAN | NISHIMURA | 1:12:52 | ? | 19 | 75 | M15-18 | B15-18 | Kapaolono |
95 | GEORGE K. | STEUER | 1:12:56 | 11 | 2 | 76 | M11-12 | ||
96 | TERESA M. | DEJESUS | 1:12:57 | 14 | 6 | 20 | F13-14 | ||
97 | DEAN | OTAGAKI | 1:13:08 | 23 | 11 | 77 | M19-24 | ||
98 | JODI | POLLOCK | 1:13:20 | 21 | 2 | 21 | F19-24 | ||
99 | EDWINA G. | LOU | 1:13:28 | 12 | 1 | 22 | F11-12 | ||
100 | C. KEKAI K. | KALAMA | 1:13:29 | ? | 20 | 78 | M15-18 | B15-18 | HI |
101 | WILLIAM D. | SIMS | 1:13:30 | 15 | 21 | 79 | M15-18 | ||
102 | SALLY | ANTONCHUK | 1:13:32 | 34 | 4 | 23 | F30-34 | ||
103 | TINA MARIE C. | DEJESUS | 1:13:37 | 19 | 3 | 24 | F19-24 | ||
104 | SARAH ANN | SPOEHR | 1:13:48 | 13 | 7 | 25 | F13-14 | ||
105 | CHARLES J. | FASI | 1:13:55 | 19 | 12 | 80 | M19-24 | ||
106 | MICHAEL W. | COLLINS | 1:13:56 | 16 | 22 | 81 | M15-18 | ||
107 | LESLIE | WHITE | 1:13:57 | 15 | 4 | 26 | F15-18 | ||
108 | BRUCE | MITCHELL | 1:14:00 | 31 | 14 | 82 | M30-34 | ||
109 | NANI A. | WADDOUPS | 1:14:00 | 16 | 5 | 27 | F15-18 | ||
110 | SUSAN | ALLEN | 1:14:06 | ? | 5 | 28 | F30-34 | W30-34 | Dolphin Swim Club |
111 | MARY E. | VONNEGUT | 1:14:06 | 19 | 4 | 29 | F19-24 | ||
112 | MARILYN E. | LEE | 1:14:07 | 12 | 2 | 30 | F11-12 | ||
113 | SARAH L. | VICK | 1:14:09 | ? | 6 | 31 | F15-18 | G15-18 | Aulea |
114 | RAY | TAFT | 1:14:23 | 59 | 2 | 83 | M55-59 | ||
115 | RANDALL KEN | WATANUKI | 1:14:28 | ? | 13 | 84 | M19-24 | B19-24 | HI |
116 | JONATHON L. | WRIGHT | 1:14:30 | 12 | 3 | 85 | M11-12 | ||
117 | GEN | IINUMA | 1:14:48 | 30 | 15 | 86 | M30-34 | ||
118 | PENNY | LITTLE | 1:15:00 | 35 | 1 | 32 | F35-39 | ||
119 | FRED | TRASK | 1:15:43 | 50 | 2 | 87 | M50-54 | ||
120 | VAN E. | CORUM | 1:15:50 | 38 | 6 | 88 | M35-39 | ||
121 | KELLY | KEMP | 1:16:00 | 26 | 17 | 89 | M25-29 | ||
122 | EDWIN Y. | MAEDA | 1:16:13 | ? | 18 | 90 | M25-29 | M25-29 | HI |
123 | DON L. | BROWN | 1:16:26 | ? | 91 | M45-54 | San Mateo Marlins | ||
124 | CYNTHIA L. | AZUMA | 1:16:27 | 24 | 5 | 33 | F19-24 | ||
125 | DANA L. | KEALOHA | 1:16:56 | ? | 7 | 34 | F15-18 | G15-18 | Hawaii, HI |
126 | DONNA K. | IAEA | 1:16:57 | 18 | 8 | 35 | F15-18 | ||
127 | SCOTTY | ROBERTS | 1:16:58 | 39 | 7 | 92 | M35-39 | ||
128 | MICHAEL J. | FREDERICK | 1:17:33 | 13 | 3 | 93 | M13-14 | ||
129 | KIM E. | KROTZ | 1:17:52 | ? | 5 | 36 | F25-29 | W25-29 | San Mateo Marlins |
130 | MICHAEL J. | DECLERCK | 1:17:58 | 14 | 4 | 94 | M13-14 | ||
131 | NANCY L. | SORENSEN | 1:18:07 | 24 | 6 | 37 | F19-24 | ||
132 | JACKLYN N. | LITMAN | 1:18:13 | 28 | 6 | 38 | F25-29 | ||
133 | ANGELA R. | PENNINO | 1:18:14 | 24 | 7 | 39 | F19-24 | ||
134 | JAMES W. | STARK | 1:18:28 | 24 | 14 | 95 | M19-24 | ||
135 | NANCY A. | PEACOCK | 1:18:36 | 24 | 8 | 40 | F19-24 | ||
136 | ANGELA A. | PELEKAI | 1:19:04 | ? | 8 | 41 | F13-14 | G13-14 | Windward YMCA |
137 | MARK E. | SIMS | 1:19:07 | 12 | 4 | 96 | M11-12 | ||
138 | RICKY A. | GUENTHER | 1:19:10 | 13 | 5 | 97 | M13-14 | ||
139 | RAY J. | NAKAMOTO | 1:19:21 | 30 | 16 | 98 | M30-34 | ||
140 | TED | WILLSON | 1:19:28 | 51 | 3 | 99 | M50-54 | ||
141 | CURTIS J. | HERRICK | 1:19:29 | 12 | 5 | 100 | M11-12 | ||
142 | ROBERT E. | LUCE | 1:19:34 | 32 | 17 | 101 | M30-34 | ||
143 | ROBERT F. | CUNNINGHAM | 1:19:37 | ? | 102 | M45-54 | San Mateo Marlins | ||
144 | RICHARD P. | BARTHELS | 1:19:47 | 31 | 18 | 103 | M30-34 | ||
145 | GARY I. | ONUMA | 1:19:57 | 30 | 19 | 104 | M30-34 | ||
146 | ANNETTE M. | ALLEN | 1:20:04 | ? | 9 | 42 | F13-14 | G13-14 | Kapaolono |
147 | LISA A. | WONG | 1:20:06 | 16 | 9 | 43 | F15-18 | ||
148 | LOUIS | HERMAN | 1:20:10 | 48 | 2 | 105 | M45-49 | ||
149 | GINNY | PHILLIPS | 1:20:12 | 27 | 7 | 44 | F25-29 | ||
150 | RAYMOND C. | SANBORN | 1:20:26 | 21 | 15 | 106 | M19-24 | ||
151 | MICHELLE K. | FREDHOLM | 1:20:38 | 12 | 3 | 45 | F11-12 | ||
152 | KATIE ANNE | VAN DORN | 1:20:50 | ? | 9 | 46 | F19-24 | W20-24 | Davis, CA |
153 | CELIA C.M. | LEE | 1:20:56 | 15 | 10 | 47 | F15-18 | ||
154 | KELLY LEE | FOELS | 1:21:01 | ? | 4 | 48 | F11-12 | G11-12 | Pearl Harbor |
155 | RONALD S. | CARLSON | 1:21:04 | 35 | 8 | 107 | M35-39 | ||
156 | KELLY M. | SAUNDERS | 1:21:07 | 12 | 5 | 49 | F11-12 | ||
157 | CAROL | PUROHI-HAFFEY | 1:21:24 | ? | 8 | 50 | F25-29 | W25-29 | Dolphin Swim Club |
158 | SUSAN H. | WALTON | 1:21:40 | 11 | 6 | 51 | F11-12 | ||
159 | CHAD E. | HARRISON | 1:22:11 | 24 | 16 | 108 | M19-24 | ||
160 | CARLA J. | DEJESUS | 1:22:12 | 17 | 11 | 52 | F15-18 | ||
161 | BARBARA M. | GREASON | 1:22:13 | 15 | 12 | 53 | F15-18 | G15-18 | Schofield Sharks |
162 | MARYBETH | MANNION | 1:22:42 | 10 | 1 | 54 | F1-10 | ||
163 | GREG | TANG | 1:22:45 | ? | 23 | 109 | M15-18 | B15-18 | HI |
164 | CAMILLE M. | LYDGATE | 1:22:52 | ? | 10 | 55 | F13-14 | G13-14 | HI |
165 | MICHELLE | MUIRHEAD | 1:22:58 | ? | 11 | 56 | F13-14 | G13-14 | HI |
166 | HOLLY A. | JOHNSON | 1:23:06 | 13 | 12 | 57 | F13-14 | ||
167 | HAROLD | SEXTON | 1:23:10 | 63 | 1 | 110 | M60-64 | ||
168 | DONALD L. | GIFFIN | 1:23:17 | 27 | 19 | 111 | M25-29 | ||
169 | STACY | WATANABE | 1:23:30 | 14 | 6 | 112 | M13-14 | ||
170 | JERALD J. | AKIYAMA | 1:23:49 | ? | 20 | 113 | M25-29 | M25-29 | Kanewai HI |
171 | SUSAN K. | CHINCHIOLO | 1:24:00 | ? | 10 | 58 | F19-24 | G19-24 | HI |
172 | FREDERICK R. | HINZE | 1:24:09 | ? | 21 | 114 | M25-29 | M25-29 | Waikiki Swim Club |
173 | JAMES A. | FRAMPTON | 1:24:10 | ? | 20 | 115 | M30-34 | M30-34 | Davis, CA |
174 | PETER C. | MORTON | 1:24:32 | 25 | 22 | 116 | M25-29 | ||
175 | JAMES K. | ANDERSON | 1:24:34 | 44 | 3 | 117 | M40-44 | ||
176 | JANE H. | ANDERSON | 1:24:35 | 24 | 11 | 59 | F19-24 | ||
177 | GAIL P. | ROPER | 1:24:36 | 48 | 1 | 60 | F45-49 | ||
178 | WILLIAM P. | SINGLEY | 1:24:37 | 40 | 4 | 118 | M40-44 | ||
179 | EDWARD S. | KUBANY | 1:24:38 | 40 | 5 | 119 | M40-44 | ||
180 | LOUIS D. | ZENZ | 1:24:59 | 35 | 9 | 120 | M35-39 | ||
181 | MICHAEL L. | SINCLAIR | 1:25:08 | ? | 24 | 121 | M15-18 | B15-18 | Kapaolono |
182 | SANDRA M. | HIGA | 1:25:10 | ? | 7 | 61 | F11-12 | G11-12 | Kapaolono |
183 | KATHY A. | MANN | 1:25:12 | 13 | 13 | 62 | F13-14 | ||
184 | TED W. | CHUN | 1:25:20 | ? | 7 | 122 | M13-14 | B13-14 | Kapaolono |
185 | EDWIN R. | POLLOCK | 1:25:27 | 54 | 4 | 123 | M50-54 | ||
186 | MONNIE | NILSSON | 1:25:30 | ? | 14 | 63 | F13-14 | G13-14 | Kapaolono |
187 | BERNARD W.N. | CHUN | 1:25:35 | 45 | 6 | 124 | M40-44 | ||
188 | STEVE | KUX | 1:25:36 | 32 | 21 | 125 | M30-34 | ||
189 | JAMES C. | BUDDE | 1:25:43 | 34 | 22 | 126 | M30-34 | ||
190 | RICHARD T. | SASAOKA | 1:25:45 | 44 | 7 | 127 | M40-44 | ||
191 | ALAN H. | PRICE | 1:25:55 | 44 | 8 | 128 | M40-44 | ||
192 | CHRIS A. | KATSUNAI | 1:26:03 | 13 | 15 | 64 | F13-14 | ||
193 | MARCIA T. | OMURA | 1:27:32 | 25 | 9 | 65 | F25-29 | ||
194 | RALPH M. | YAWATA | 1:27:37 | 22 | 17 | 129 | M19-24 | ||
195 | ALAN G. | HUDSON | 1:27:50 | ? | 23 | 130 | M25-29 | M25-29 | HI |
196 | ERICK R. | AHLGREN | 1:28:40 | 29 | 24 | 131 | M25-29 | ||
197 | KATHERINE A. | GRAHAM | 1:28:42 | ? | 12 | 66 | F19-24 | W20-24 | Hickham |
198 | CLYDE Y. | UCHIDA | 1:28:44 | 32 | 23 | 132 | M30-34 | ||
199 | DAVID A. | REZACHEK | 1:28:46 | 28 | 25 | 133 | M25-29 | ||
200 | BECKY J. REBECCA? | ROUNDS | 1:28:47 | 26 | 10 | 67 | F25-29 | ||
201 | JUDITH M. | COLLINS | 1:28:56 | 39 | 2 | 68 | F35-39 | ||
202 | MARK E. | VANDERLINDEN | 1:29:06 | 32 | 24 | 134 | M30-34 | ||
203 | ANN K. | FYE | 1:29:14 | ? | 13 | 69 | F15-18 | G15-18 | Schofield Sharks |
204 | ANN M. | SZUSTAK | 1:29:15 | ? | 14 | 70 | F15-18 | G15-18 | Schofield Sharks |
205 | SUSAN C. | GARRATT | 1:29:17 | 41 | 1 | 71 | F40-44 | ||
206 | MONICA E. | MEYER | 1:29:25 | ? | 15 | 72 | F15-18 | G15-18 | Aulea |
207 | COLLEEN R. | MCKEE | 1:29:37 | ? | 16 | 73 | F15-18 | G15-18 | HI |
208 | JANET L. | ISHOL | 1:29:42 | ? | 17 | 74 | F15-18 | G15-18 | Windward YMCA |
209 | LOUIS A. | FULTON | 1:29:47 | 44 | 9 | 135 | M40-44 | ||
210 | PEARL E. | DOZOIS | 1:29:50 | ? | 18 | 75 | F15-18 | G15-18 | Windward YMCA |
211 | ? | STANHOPE | 1:29:53 | ? | 16 | 76 | F13-14 | G13-14 | HI |
212 | JAMES F. | CILETTI | 1:29:58 | 30 | 25 | 136 | M30-34 | ||
213 | STACEY LEE | RAMIREZ | 1:30:00 | ? | 8 | 77 | F11-12 | G11-12 | HI |
214 | DAVID A. | ORNELLES | 1:30:05 | ? | 18 | 137 | M19-24 | B19-24 | HI |
215 | SOLOMON Y. | LOO | 1:30:06 | 41 | 10 | 138 | M40-44 | ||
216 | ALAN I. | YANG | 1:30:18 | ? | 26 | 139 | M25-29 | M25-29 | HI |
217 | BRUCE JAMES | POWERS | 1:30:30 | 34 | 26 | 140 | M30-34 | ||
218 | GEORGE J. | KRASNICK | 1:30:32 | 31 | 27 | 141 | M30-34 | ||
219 | MARTIN L. | HUMPERT | 1:30:42 | ? | 19 | 142 | M19-24 | B19-24 | HI |
220 | CLIFFORD M. | POLLARD | 1:30:43 | 33 | 28 | 143 | M30-34 | ||
221 | EDWARD E. | HULS | 1:30:45 | 44 | 11 | 144 | M40-44 | ||
222 | ROBERT W. | ATWOOD | 1:30:46 | 39 | 10 | 145 | M35-39 | ||
223 | ROBERT J. | HALLOCK | 1:31:15 | 68 | 1 | 146 | M65-69 | ||
224 | JAMES C. | PETERSON | 1:31:17 | 38 | 11 | 147 | M35-39 | ||
225 | LISA M. | CREIGHTON | 1:31:30 | 12 | 9 | 78 | F11-12 | ||
226 | WILLIAM L. | HENDRICKSON | 1:31:58 | ? | 6 | 148 | M11-12 | B11-12 | HI |
227 | DENNIS R. | CAHILL JR. | 1:32:48 | ? | 25 | 149 | M15-18 | B15-18 | HI |
228 | PHILIP E. | MCMORROW | 1:33:16 | ? | 27 | 150 | M25-29 | M25-29 | HI |
229 | MICHAEL E. | YOUNG | 1:33:19 | ? | 20 | 151 | M19-24 | M20-24 | HI |
230 | NORM K. | DUNMIRE | 1:33:23 | 43 | 12 | 152 | M40-44 | ||
231 | DIANE E. | BORCHAROT | 1:33:25 | 28 | 11 | 79 | F25-29 | ||
232 | JAMIE D. | MCKALVIA | 1:33:29 | ? | 10 | 80 | F11-12 | G11-12 | Kapaolono |
233 | BERNT | JONSSON | 1:33:31 | 49 | 3 | 153 | M45-49 | ||
234 | LORI ANN K. | FURUKAWA | 1:33:32 | 13 | 17 | 81 | F13-14 | ||
235 | DONNA C. | LEE | 1:33:33 | ? | 11 | 82 | F11-12 | G11-12 | Kamalii Oke Kai |
236 | JERALD R. | ULMER JR. | 1:33:35 | ? | 8 | 154 | M13-14 | B13-14 | HI |
237 | ALOHA T. | WINDSOR | 1:33:45 | 28 | 12 | 83 | F25-29 | ||
238 | KAY M. | HARRISON | 1:33:50 | 54 | 1 | 84 | F50-54 | ||
239 | MARY G. | HERRICK | 1:34:17 | 10 | 2 | 85 | F1-10 | ||
240 | LUKE A. | PERKOCHA | 1:34:25 | ? | 21 | 155 | M19-24 | M20-24 | HI |
241 | DAVID J. | TANSLEY | 1:34:32 | ? | 29 | 156 | M30-34 | M30-34 | Victoria YMCA, BC |
242 | DENISE D. | OLSON | 1:34:34 | ? | 13 | 86 | F19-24 | W20-24 | Hickham |
243 | RUSSELL | HARRIS | 1:34:42 | 46 | 4 | 157 | M45-49 | ||
244 | SUSAN M. | SWAN | 1:34:49 | ? | 6 | 87 | F30-34 | W30-34 | HI |
245 | STEVE | LORNE | 1:34:52 | 24 | 22 | 158 | M19-24 | ||
246 | MICHAEL D. | DUNNE | 1:34:59 | ? | 28 | 159 | M25-29 | M25-29 | HI |
247 | DAVID A. | HADRICK | 1:35:17 | 31 | 30 | 160 | M30-34 | ||
248 | CHRISTY L. | FOELS | 1:35:40 | ? | 19 | 88 | F15-18 | G15-18 | HI |
249 | CAROL A. | MORTON | 1:35:48 | ? | 89 | W35-44 | San Mateo Marlins | ||
250 | DONALD C. | FANCHER | 1:36:07 | 36 | 12 | 161 | M35-39 | ||
251 | SUSAN C. | TANIGUCHI | 1:36:46 | 23 | 14 | 90 | F19-24 | ||
252 | RHEA | ALDRICH | 1:37:17 | ? | 15 | 91 | F19-24 | W20-24 | HI |
253 | ALLAN K. | HARTY | 1:37:23 | 41 | 13 | 162 | M40-44 | ||
254 | CHRISTOPHER W.K. | WONG | 1:38:10 | 30 | 31 | 163 | M30-34 | ||
255 | DAVID W. | JOHNSON | 1:38:27 | ? | 32 | 164 | M30-34 | M30-34 | HI |
256 | ALEC M. | COOKE | 1:38:29 | 22 | 23 | 165 | M19-24 | ||
257 | JAI B. | SONY | 1:38:35 | ? | 24 | 166 | M19-24 | M20-24 | HI |
258 | MICHAEL J. | CHUN | 1:38:55 | 35 | 13 | 167 | M35-39 | ||
259 | ROBIN N. | ROUNDS | 1:39:00 | 20 | 16 | 92 | F19-24 | ||
260 | KEVIN | LORNE | 1:39:45 | ? | 25 | 168 | M19-24 | M20-24 | ? |
261 | FRANCIS B. | KANE | 1:39:59 | 31 | 33 | 169 | M30-34 | ||
262 | JAN | REICHER | 1:40:15 | ? | 13 | 93 | F25-29 | W25-29 | Westside Strokers, CA |
263 | SHANNAN L. | SIMS | 1:40:19 | 10 | 3 | 94 | F1-10 | ||
264 | ROBERT L. | WILKINS | 1:40:27 | ? | 170 | M35-44 | Santa Monica, CA | ||
265 | BILLY AL | BENGSTON | 1:40:32 | 44 | 14 | 171 | M40-44 | ||
