10th ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 1979
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
We are seeking help in locating people who can help us complete the missing data below. Please E-mail us with any information you have or someone we could contact who might have any information. Your input would be most appreciated.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
4 | KOZ | 53:26:00 | 27 | 11 | 12 | M25-29 | |
25 | J | SHANKEY-HISANAGA | 1:32:16 | 21 | 102 | 316 | M19-24 |
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | |||||||
1 | BRETT | PHILLIPS | 48:02:00 | 21 | 1 | 1 | MELITE |
2 | TORE | BLICHFELDT | 48:03:00 | 15 | 2 | 2 | MELITE |
3 | PAUL | STADER | 48:04:00 | 19 | 3 | 3 | MELITE |
Overall - Female | |||||||
1 | KAILI | CHUN | 50:51:00 | 17 | 1 | 5 | FELITE |
2 | LORI | MCMORROW | 54:40:00 | 14 | 2 | 16 | FELITE |
3 | CORY | MACKIE | 55:03:00 | 15 | 3 | 18 | FELITE |
Overall Male - Age Group | |||||||
1 | BRETT | PHILLIPS | 48:02:00 | 21 | 1 | 1 | MELITE |
2 | TORE | BLICHFELDT | 48:03:00 | 15 | 2 | 2 | MELITE |
3 | PAUL | STADER | 48:04:00 | 19 | 3 | 3 | MELITE |
Overall Female - Age Group | |||||||
1 | KAILI | CHUN | 50:51:00 | 17 | 1 | 5 | FELITE |
2 | LORI | MCMORROW | 54:40:00 | 14 | 2 | 16 | FELITE |
3 | CORY | MACKIE | 55:03:00 | 15 | 3 | 18 | FELITE |
Overall Male - Masters | |||||||
1 | DAVE | SCOTT | 50:00:00 | 25 | 4 | 4 | M25-29 |
2 | BILL | GODING | 52:51:00 | 26 | 9 | 10 | M25-29 |
3 | TIM | MCDONNELL | 52:53:00 | 26 | 10 | 11 | M25-29 |
Overall Female - Masters | |||||||
1 | MARIANNE | BREMS | 58:11:00 | 30 | 4 | 29 | F30-34 |
2 | DEBBI | KEMP | 1:00:08 | 22 | 6 | 43 | F19-24 |
3 | NANCY | RYAN | 1:00:45 | 30 | 9 | 48 | F30-34 |
Male 10 & Under | |||||||
1 | IAN | LEE | 1:12:48 | 10 | 110 | 154 | M1-10 |
2 | AARON | POLLARD | 1:18:35 | 10 | 145 | 202 | M1-10 |
3 | TODD | ISOSHIMA | 1:25:49 | 10 | 184 | 256 | M1-10 |
4 | FORREST | POLLARD | 2:16:09 | 8 | 317 | 490 | M1-10 |
Female 10 & Under | |||||||
1 | HILARY | HIGDON | 1:04:40 | 10 | 16 | 76 | F1-10 |
2 | ALYSSA | HIGDON | 1:09:19 | 9 | 29 | 117 | F1-10 |
3 | ANELA | KANINAU | 1:24:35 | 8 | 70 | 244 | F1-10 |
4 | SUSAN | DECLERCK | 1:26:44 | 10 | 75 | 263 | F1-10 |
5 | ROBIN | HIRASA | 1:27:38 | 9 | 83 | 277 | F1-10 |
6 | MABLE | HAINES | 1:27:50 | 10 | 84 | 282 | F1-10 |
7 | BRANDY | SPOEHR | 1:28:10 | 10 | 85 | 284 | F1-10 |
8 | CINDY | TAKAHASHI | 1:29:40 | 9 | 91 | 296 | F1-10 |
9 | TERIANN | WHITINGTON | 1:42:36 | 8 | 129 | 390 | F1-10 |
Male 11 - 12 | |||||||
1 | MICHAEL | FEENEY | 58:29:00 | 12 | 27 | 31 | M11-12 |
2 | SEAN | KENNY | 1:01:09 | 12 | 42 | 51 | M11-12 |
3 | GEORGE | STEUER | 1:01:55 | 12 | 47 | 57 | M11-12 |
4 | DANIEL | POLLARD | 1:11:32 | 12 | 104 | 143 | M11-12 |
5 | PAUL | CLISSOLD | 1:13:28 | 11 | 113 | 159 | M11-12 |
6 | STEPHEN | TILGHMAN | 1:16:05 | 12 | 129 | 179 | M11-12 |
7 | CRAIG | GUENTHER | 2:14:30 | 12 | 315 | 486 | M11-12 |
Female 11 - 12 | |||||||
1 | MARY | HERRICK | 1:13:43 | 11 | 47 | 161 | F11-12 |
2 | SUSAN | LANE | 1:16:20 | 11 | 51 | 182 | F11-12 |
3 | ALLISON | WILSON | 1:16:21 | 12 | 52 | 183 | F11-12 |
4 | KANANI | RAMOS | 1:27:31 | 11 | 78 | 272 | F11-12 |
5 | TIFFANY | MITCHELL | 1:49:40 | 12 | 148 | 426 | F11-12 |
6 | SHERI | UYEMURA | 1:49:41 | 11 | 149 | 427 | F11-12 |
Male 13 - 14 | |||||||
1 | EDWARD | MCDONALD | 1:00:57 | 13 | 40 | 49 | M13-14 |
2 | PAT | CONVEY | 1:01:25 | 14 | 43 | 53 | M13-14 |
3 | CARL | VANDERBUSH | 1:03:20 | 13 | 52 | 65 | M13-14 |
4 | MICHAEL | FREDERICK | 1:04:35 | 14 | 60 | 75 | M13-14 |
5 | GEORGE | DRUKER | 1:06:26 | 14 | 66 | 84 | M13-14 |
6 | RICKY | GUENTHER | 1:08:01 | 14 | 79 | 103 | M13-14 |
7 | STEVEN | INGLEDUE | 1:08:28 | 14 | 83 | 108 | M13-14 |
8 | JOHNATHAN | WRIGHT | 1:09:09 | 13 | 88 | 116 | M13-14 |
9 | CURT | HERRICK | 1:10:40 | 13 | 98 | 132 | M13-14 |
10 | TIM | BURGESS | 1:29:33 | 14 | 204 | 293 | M13-14 |
11 | GARETT | YOSHIDA | 1:29:35 | 13 | 205 | 295 | M13-14 |
Female 13 - 14 | |||||||
1 | MARILYN | LEE | 1:01:15 | 13 | 10 | 52 | F13-14 |
2 | SARAH | SPOEHR | 1:02:29 | 14 | 12 | 62 | F13-14 |
3 | CRISTA | MYERS | 1:04:16 | 14 | 15 | 71 | F13-14 |
4 | JANA | JEREMIAH | 1:07:17 | 14 | 20 | 89 | F13-14 |
5 | CHRIS | KUTSUNAI | 1:10:33 | 14 | 33 | 130 | F13-14 |
6 | MICHELLE | FREDHOLM | 1:11:24 | 13 | 38 | 141 | F13-14 |
7 | KELLY | SAUNDERS | 1:11:29 | 13 | 39 | 142 | F13-14 |
8 | LEILANI | DE JESUS | 1:12:06 | 14 | 42 | 148 | F13-14 |
9 | EDNA | LAMLEY | 1:12:13 | 14 | 43 | 149 | F13-14 |
10 | LISA | CREIGHTON | 1:19:10 | 13 | 60 | 208 | F13-14 |
11 | DAWN LESLIE M. | GOYA | 1:22:00 | 13 | 64 | 222 | F13-14 |
12 | HOLLY | JOHNSON | 1:28:56 | 14 | 87 | 289 | F13-14 |
13 | DEBORAH | WARGO | 1:29:06 | 14 | 88 | 291 | F13-14 |
14 | LIESL | ENG | 1:29:26 | 13 | 89 | 292 | F13-14 |
15 | TAMMY | TAKAHASHI | 1:29:34 | 14 | 90 | 294 | F13-14 |
16 | RACHEL E. | FIELDING | 1:35:26 | 14 | 114 | 346 | F13-14 |
Male 15 - 18 | |||||||
1 | ERNEST | PETERSON | 51:54:00 | 15 | 6 | 7 | M15-18 |
2 | KANUI | MANLEY | 52:35:00 | 15 | 8 | 9 | M15-18 |
3 | PEER | BLICHFELDT | 54:12:00 | 18 | 13 | 14 | M15-18 |
4 | RICHARD | TILGHMAN | 55:25:00 | 15 | 17 | 20 | M15-18 |
5 | DAVID | HIGDON | 55:30:00 | 16 | 18 | 21 | M15-18 |
6 | ROB | TODD | 58:27:00 | 15 | 26 | 30 | M15-18 |
7 | BOB | BORROW | 1:01:54 | 16 | 46 | 56 | M15-18 |
8 | PAUL | GREGOR | 1:03:22 | 16 | 53 | 66 | M15-18 |
9 | JAY | STRINGFELLOW | 1:03:58 | 16 | 54 | 68 | M15-18 |
10 | STEPHEN | TANABE | 1:04:14 | 16 | 56 | 70 | M15-18 |
11 | JOHN | STASACK | 1:06:45 | 18 | 67 | 85 | M15-18 |
12 | STACY | WATANABE | 1:10:05 | 15 | 92 | 124 | M15-18 |
13 | MICHAEL | DECLERCK | 1:11:11 | 15 | 101 | 136 | M15-18 |
14 | MICHAEL | COLLINS | 1:11:23 | 17 | 103 | 140 | M15-18 |
15 | JAMES | BEVACQUA | 1:11:35 | 18 | 105 | 144 | M15-18 |
16 | RICARDO | DE JESUS | 1:12:01 | 17 | 106 | 147 | M15-18 |
17 | ALAN | YOSHIKAWA | 1:14:32 | 17 | 120 | 169 | M15-18 |
18 | GLENN | PANG | 1:33:38 | 17 | 218 | 322 | M15-18 |
19 | TERRY | WHITINGTON III | 1:35:17 | 16 | 232 | 344 | M15-18 |
20 | ROBIN | ROGERS | 1:36:06 | 18 | 237 | 352 | M15-18 |
21 | BEAU | HODGE | 1:39:44 | 17 | 248 | 371 | M15-18 |
22 | EDWARD | OKAMOTO | 2:17:15 | 15 | 319 | 492 | M15-18 |
Female 15 - 18 | |||||||
1 | SHARI | HARDMAN | 1:00:35 | 16 | 7 | 46 | F15-18 |
2 | SUZY | HANOVER | 1:00:40 | 15 | 8 | 47 | F15-18 |
3 | LAILAN | KING | 1:03:25 | 15 | 14 | 67 | F15-18 |
4 | MARGARET | HIGDON | 1:06:10 | 17 | 18 | 82 | F15-18 |
5 | POLLY | ALEXANDER | 1:08:33 | 17 | 26 | 109 | F15-18 |
6 | TERESA | DE JESUS | 1:10:36 | 15 | 34 | 131 | F15-18 |
7 | ALEXIS | FRIEDMAN | 1:11:21 | 18 | 37 | 139 | F15-18 |
8 | LISA | WONG | 1:11:58 | 16 | 41 | 146 | F15-18 |
9 | CARLA NITA | DE JESUS | 1:12:49 | 18 | 45 | 155 | F15-18 |
10 | SHARON | OBAYASHI | 1:18:52 | 15 | 58 | 205 | F15-18 |
11 | THERESA | GREENE | 1:23:17 | 15 | 68 | 232 | F15-18 |
12 | LISA | WARR-KING | 1:31:33 | 15 | 101 | 313 | F15-18 |
13 | EILEEN | CASHMAN | 1:35:20 | 17 | 113 | 345 | F15-18 |
14 | STEPHANIE | GREENE | 1:35:27 | 18 | 115 | 347 | F15-18 |
15 | CASSIE | SENNER | 1:52:47 | 16 | 153 | 436 | F15-18 |
16 | JANICE | KONG | 1:53:30 | 17 | 155 | 440 | F15-18 |
17 | EVA | WANG | 1:54:31 | 16 | 157 | 444 | F15-18 |
18 | MIMI | BERTRAM | 1:54:51 | 16 | 158 | 446 | F15-18 |
Male 19 - 24 | |||||||
1 | CHRISTOPHER | ERICKSON | 51:38:00 | 20 | 5 | 6 | M19-24 |
2 | JAMES | ALEXANDER | 52:14:00 | 20 | 7 | 8 | M19-24 |
3 | CAMERON | LAWRENCE | 54:40:00 | 19 | 14 | 15 | M19-24 |
4 | SCOTT | SNYDER | 55:11:00 | 22 | 16 | 19 | M19-24 |
5 | ERIC | HENDRICKSON | 56:56:00 | 19 | 22 | 25 | M19-24 |
6 | GUENTHER | FRAULOE | 57:25:00 | 23 | 23 | 26 | M19-24 |
7 | MARK R. | CUNNINGHAM | 58:34:00 | 24 | 28 | 32 | M19-24 |
8 | JEFFREY | WILSON | 1:01:08 | 19 | 41 | 50 | M19-24 |
9 | DAVID R. | HEFFERNAN | 1:01:36 | 19 | 44 | 54 | M19-24 |
10 | FRED | ASMUS | 1:01:52 | 24 | 45 | 55 | M19-24 |
11 | VICTOR | BEGUIRISTAIN | 1:02:42 | 22 | 51 | 63 | M19-24 |
12 | BRUCE | OLIVEIRA | 1:04:31 | 24 | 58 | 73 | M19-24 |
13 | DAVID | PALK | 1:05:39 | 24 | 62 | 79 | M19-24 |
14 | MARK | HAYNIE | 1:05:44 | 22 | 64 | 81 | M19-24 |
15 | EV | FOX | 1:06:21 | 23 | 65 | 83 | M19-24 |
16 | BRIAN | TAKAHASHI | 1:06:48 | 20 | 68 | 86 | M19-24 |
17 | DENNIS | HANSEN | 1:07:28 | 20 | 70 | 92 | M19-24 |
18 | PETER | BOND | 1:07:53 | 19 | 75 | 98 | M19-24 |
19 | LANCE | TERADA | 1:08:15 | 22 | 81 | 105 | M19-24 |
20 | KEN | BROWN | 1:09:05 | 23 | 85 | 113 | M19-24 |
21 | MARK | BYRNSTAD | 1:09:07 | 24 | 87 | 115 | M19-24 |
22 | ERIC J. | HAGUE | 1:09:43 | 20 | 90 | 121 | M19-24 |
23 | CHARLES | FASI | 1:10:29 | 20 | 96 | 128 | M19-24 |
24 | JONATHAN D. | EMERSON | 1:11:04 | 23 | 100 | 135 | M19-24 |
25 | JOHN | KINO | 1:12:52 | 20 | 111 | 157 | M19-24 |
26 | DEAN | OTAGAKI | 1:14:23 | 23 | 118 | 167 | M19-24 |
27 | SHAUN R. | MISTLEEAUER | 1:14:32 | 21 | 119 | 168 | M19-24 |
28 | JOHN | NIELSEN | 1:15:26 | 24 | 125 | 175 | M19-24 |
29 | FRANK | GERDIN | 1:15:45 | 21 | 126 | 176 | M19-24 |
30 | DAVID R. | FLEISCHMAN | 1:16:10 | 24 | 130 | 180 | M19-24 |
31 | THOMAS | PHILLIPS | 1:16:11 | 20 | 131 | 181 | M19-24 |
32 | ERIC | RAYNER | 1:17:01 | 23 | 136 | 188 | M19-24 |
33 | RALPH | YAWATA | 1:17:27 | 23 | 142 | 195 | M19-24 |
34 | JOHN A. | TUCKER | 1:18:09 | 24 | 143 | 199 | M19-24 |
35 | RONALD | PAGE | 1:18:46 | 23 | 147 | 204 | M19-24 |
36 | KARL | ROHLFING | 1:20:04 | 21 | 152 | 213 | M19-24 |
37 | TOM | HENKE | 1:21:21 | 24 | 156 | 219 | M19-24 |
38 | RANDY | FOSTER | 1:23:33 | 20 | 167 | 236 | M19-24 |
39 | GAYLON G. | GALERA | 1:23:40 | 20 | 168 | 237 | M19-24 |
40 | GARY T. | CHANG | 1:23:54 | 22 | 169 | 238 | M19-24 |
41 | WILLIAM | MAY | 1:25:32 | 22 | 180 | 251 | M19-24 |
42 | KEVIN P. | KLINGENBERG | 1:25:34 | 22 | 181 | 253 | M19-24 |
43 | GREGORY | HORNE | 1:26:15 | 23 | 187 | 261 | M19-24 |
44 | CLAYTON | NISHIKAWA | 1:26:41 | 20 | 188 | 262 | M19-24 |
45 | GERALD | YOSHIDA | 1:27:46 | 20 | 196 | 279 | M19-24 |
46 | ATOMMAN | KIMM | 1:27:50 | 23 | 198 | 281 | M19-24 |
47 | JEFFREY | CHRISTIANSEN | 1:29:45 | 24 | 206 | 297 | M19-24 |
48 | KEITH | HOWE | 1:33:45 | 23 | 219 | 323 | M19-24 |
49 | TROY | HAYS | 1:33:54 | 22 | 220 | 325 | M19-24 |
50 | MARK | FERRANTE | 1:34:03 | 22 | 222 | 327 | M19-24 |
51 | ALEC | COOKE | 1:34:10 | 23 | 223 | 329 | M19-24 |
52 | JON | SOUL | 1:35:16 | 22 | 230 | 342 | M19-24 |
53 | THOMAS | EGAN | 1:35:49 | 21 | 235 | 350 | M19-24 |
54 | ACHILLES | GACIS | 1:35:54 | 19 | 236 | 351 | M19-24 |
55 | MARTIN E. | SMITH | 1:37:23 | 24 | 240 | 356 | M19-24 |
56 | GEORGE | BLAIR | 1:37:58 | 20 | 242 | 359 | M19-24 |
57 | KENNETH T. | MIYAKI | 1:40:22 | 24 | 251 | 374 | M19-24 |
58 | SCOTT | ADLEMAN | 1:42:34 | 20 | 261 | 389 | M19-24 |
59 | BRIAN | HONDA | 1:43:12 | 23 | 265 | 395 | M19-24 |
60 | CALVIN | LORANCE | 1:45:54 | 21 | 270 | 405 | M19-24 |
61 | STEPHEN | WILLFORD | 1:50:08 | 23 | 280 | 431 | M19-24 |
62 | PETER | SISA | 2:04:04 | 24 | 304 | 470 | M19-24 |
63 | CARL | NISHIHARA | 2:12:17 | 21 | 312 | 483 | M19-24 |
64 | DESMOND | FRETZ | 2:24:20 | 24 | 323 | 497 | M19-24 |
Female 19 - 24 | |||||||
1 | SUZANNE | HEIM | 58:51:00 | 21 | 5 | 34 | F19-24 |
2 | DEBBI | KEMP | 1:00:08 | 22 | 6 | 43 | F19-24 |
3 | JANE | SCOTT | 1:02:50 | 23 | 13 | 64 | F19-24 |
4 | RONELLE | BARGONES | 1:07:21 | 23 | 21 | 90 | F19-24 |
5 | AYA | IMAI | 1:07:27 | 23 | 22 | 91 | F19-24 |
6 | LINDABETH | SCHMUCKER | 1:07:37 | 23 | 23 | 94 | F19-24 |
7 | DENISE D. | QUIMEY | 1:08:18 | 21 | 25 | 107 | F19-24 |
8 | DONNA | IAEA | 1:08:48 | 19 | 28 | 112 | F19-24 |
9 | CATHY | HOLTON | 1:09:33 | 24 | 31 | 119 | F19-24 |
10 | SHAWN | COWPER | 1:11:20 | 21 | 36 | 138 | F19-24 |
11 | SUZI | VOLLENDORF | 1:11:52 | 21 | 40 | 145 | F19-24 |
12 | GINA | GATTO | 1:12:30 | 22 | 44 | 151 | F19-24 |
13 | DEBORA | MARTIN | 1:15:04 | 21 | 50 | 171 | F19-24 |
14 | SUSAN | TANIGUCHI | 1:17:26 | 24 | 53 | 194 | F19-24 |
15 | ROBIN | ROUNDS | 1:17:28 | 21 | 54 | 196 | F19-24 |
16 | DEBBIE | PINKLETON | 1:17:46 | 23 | 55 | 197 | F19-24 |
17 | RACHEL | KARIEL | 1:20:01 | 23 | 61 | 212 | F19-24 |
18 | MARY JANE | HOLLYWOOD | 1:20:25 | 21 | 63 | 217 | F19-24 |
19 | KAREN E. | PANG | 1:25:33 | 23 | 72 | 252 | F19-24 |
20 | SANDY | RHODES | 1:25:55 | 22 | 74 | 259 | F19-24 |
21 | M. KAREN | FURLONG | 1:27:38 | 24 | 82 | 276 | F19-24 |
22 | SUSAN C. | SMITH | 1:30:41 | 24 | 94 | 304 | F19-24 |
23 | JENNIFER | MILLS | 1:30:48 | 23 | 95 | 305 | F19-24 |
24 | SUZANNE | GRAVETTE | 1:31:02 | 24 | 96 | 306 | F19-24 |
25 | TRISH | MORINE | 1:31:12 | 24 | 97 | 307 | F19-24 |
26 | J | SHANKEY-HISANAGA | 1:32:16 | 21 | 102 | 316 | F19-24 |
27 | JEAN | YAMASHITA | 1:34:09 | 23 | 106 | 328 | F19-24 |
28 | CHRISTINE M. | SULLIVAN | 1:34:11 | 23 | 107 | 330 | F19-24 |
29 | LAURIE | RIEBELING | 1:34:24 | 23 | 108 | 332 | F19-24 |
30 | JUNE K. | AMIMOTO | 1:34:31 | 24 | 109 | 333 | F19-24 |
31 | BONNIE | STIFEL | 1:34:49 | 24 | 111 | 335 | F19-24 |
32 | ANNE | INOUYE | 1:38:39 | 20 | 119 | 363 | F19-24 |
33 | CYNTHIA | DOZIER | 1:39:00 | 24 | 121 | 367 | F19-24 |
34 | REBECCA | CHAPA | 1:41:06 | 20 | 125 | 378 | F19-24 |
35 | NANCY S. | MERTZ | 1:46:07 | 24 | 137 | 408 | F19-24 |
36 | BARBARA | MCGUIRE | 1:46:28 | 20 | 138 | 410 | F19-24 |
37 | CHERYL | LAMB | 1:46:29 | 20 | 139 | 411 | F19-24 |
38 | BRENDA | DOW | 1:47:27 | 21 | 140 | 413 | F19-24 |
39 | DIANE | SHIRLEY | 1:49:16 | 23 | 146 | 424 | F19-24 |
40 | VICKI LYNN | BONAGURO | 2:06:56 | 22 | 168 | 474 | F19-24 |
41 | SARAH | COLE | 2:16:08 | 24 | 173 | 489 | F19-24 |
42 | CARMEN | ALDERETE | 2:49:08 | 23 | 176 | 504 | F19-24 |
Male 25 - 29 | |||||||
1 | DAVE | SCOTT | 50:00:00 | 25 | 4 | 4 | M25-29 |
2 | BILL | GODING | 52:51:00 | 26 | 9 | 10 | M25-29 |
3 | TIM | MCDONNELL | 52:53:00 | 26 | 10 | 11 | M25-29 |
4 | KOZ | 53:26:00 | 27 | 11 | 12 | M25-29 | |
5 | MIKE | MILLER | 56:34:00 | 25 | 20 | 23 | M25-29 |
6 | IAN | EMBERSON | 58:09:00 | 28 | 25 | 28 | M25-29 |
7 | ROLAND | STAEB | 58:40:00 | 26 | 29 | 33 | M25-29 |
8 | MICHAEL | TRUDEAU | 59:07:00 | 28 | 31 | 36 | M25-29 |
9 | JEFFREY | LEICHER | 59:15:00 | 25 | 32 | 37 | M25-29 |
10 | EDWARD | KING | 59:16:00 | 27 | 33 | 38 | M25-29 |
11 | JONATHAN D. | HAMBLIN | 1:00:14 | 28 | 39 | 45 | M25-29 |
12 | LLOYD | SERRA | 1:02:05 | 27 | 48 | 58 | M25-29 |
13 | KELLY | KEMP | 1:04:11 | 27 | 55 | 69 | M25-29 |
14 | THOMAS A. | DAVIDSON | 1:04:49 | 28 | 61 | 77 | M25-29 |
15 | GLEN | SATO | 1:07:34 | 29 | 71 | 93 | M25-29 |
16 | THOMAS | HAGEN | 1:07:50 | 27 | 74 | 97 | M25-29 |
17 | STEPHEN | CLENDENIN | 1:07:54 | 27 | 76 | 99 | M25-29 |
18 | LARRY R. | JOHNSON | 1:07:59 | 27 | 77 | 101 | M25-29 |
19 | JOHN N. | BUSTARD | 1:08:00 | 27 | 78 | 102 | M25-29 |
20 | DAVID | KLEINSCHMIDT | 1:08:02 | 28 | 80 | 104 | M25-29 |
21 | WILLIAM | STIFEL | 1:08:16 | 27 | 82 | 106 | M25-29 |
22 | PETER | MORTON | 1:10:26 | 26 | 95 | 127 | M25-29 |
23 | LARRY | NGAYAN | 1:12:29 | 26 | 107 | 150 | M25-29 |
24 | KENNETH | COLLINS | 1:12:31 | 28 | 108 | 152 | M25-29 |
25 | KENT | ANDREWS | 1:13:05 | 26 | 112 | 158 | M25-29 |
26 | PAUL | UCHIMA | 1:15:19 | 27 | 123 | 173 | M25-29 |
27 | JOHN | SCOTT | 1:15:46 | 26 | 127 | 177 | M25-29 |
28 | B. HUDSON | BERREY | 1:16:35 | 28 | 133 | 185 | M25-29 |
29 | CHAD | HARRISON | 1:16:42 | 25 | 135 | 187 | M25-29 |
30 | KEITH | ARAKAKI | 1:17:24 | 29 | 140 | 192 | M25-29 |
31 | THOMAS | GREENE | 1:18:35 | 26 | 144 | 201 | M25-29 |
32 | CHRIS | BOYD | 1:22:00 | 28 | 158 | 221 | M25-29 |
33 | DAVID | REZACHEK | 1:22:40 | 29 | 159 | 223 | M25-29 |
34 | CHARLES | COX | 1:23:31 | 29 | 166 | 235 | M25-29 |
35 | MICHAEL | LORNE | 1:23:55 | 27 | 170 | 239 | M25-29 |
36 | RICHARD | STERMAN | 1:24:05 | 28 | 171 | 240 | M25-29 |
37 | DAVID | DOI | 1:24:05 | 29 | 172 | 241 | M25-29 |
38 | FRED | GILBERT | 1:25:12 | 27 | 176 | 246 | M25-29 |
39 | PAUL | NISSEN | 1:25:35 | 25 | 182 | 254 | M25-29 |
40 | MORRIS Y. | MIYAGI | 1:25:36 | 28 | 183 | 255 | M25-29 |
41 | WILLIAM | WANNER | 1:27:03 | 28 | 190 | 265 | M25-29 |
42 | MICHAEL | MCGRENRA | 1:27:13 | 26 | 193 | 268 | M25-29 |
43 | VERN | WILLIAMS | 1:27:39 | 25 | 195 | 278 | M25-29 |
44 | MICHAEL K. | IHARA | 1:28:36 | 27 | 201 | 287 | M25-29 |
45 | GLENN | CHOY | 1:28:56 | 29 | 202 | 288 | M25-29 |
46 | STEVE | LORNE | 1:31:27 | 25 | 211 | 310 | M25-29 |
47 | GUY | CILETTI | 1:32:19 | 25 | 215 | 317 | M25-29 |
48 | TERRENCE | HAMAMOTO | 1:33:26 | 27 | 217 | 320 | M25-29 |
49 | HERBERT | IMAMURA | 1:34:22 | 29 | 224 | 331 | M25-29 |
50 | WARD | GLYNN | 1:34:59 | 29 | 225 | 336 | M25-29 |
51 | GLENN | AWAKUNI | 1:35:15 | 27 | 229 | 341 | M25-29 |
52 | LIONEL | WAIWAIOLE | 1:35:17 | 25 | 231 | 343 | M25-29 |
53 | JERRY T. | HIROMOTO | 1:38:36 | 26 | 244 | 362 | M25-29 |
54 | DARRELL | TAKEBAYASHI | 1:40:30 | 28 | 252 | 375 | M25-29 |
55 | YASUO | MORIKUBO | 1:40:32 | 26 | 253 | 376 | M25-29 |
56 | J. PETER | BROSIUS | 1:41:09 | 25 | 254 | 380 | M25-29 |
57 | RUSSELL | KOHASHI | 1:41:12 | 29 | 256 | 382 | M25-29 |
58 | RICHARD | HARRIS | 1:41:18 | 28 | 257 | 383 | M25-29 |
59 | KEITH | CARMACK | 1:42:03 | 29 | 259 | 386 | M25-29 |
60 | MILTON | INOUYE | 1:42:15 | 27 | 260 | 388 | M25-29 |
61 | EBEN | CHUN | 1:42:44 | 26 | 262 | 391 | M25-29 |
62 | ROBERT | ZUKAS | 1:42:57 | 26 | 264 | 394 | M25-29 |
63 | WALTER | SHULITS | 1:43:14 | 29 | 266 | 396 | M25-29 |
64 | ROGER | MEEKER | 1:46:03 | 27 | 271 | 407 | M25-29 |
65 | FRANK | NACINO | 1:46:15 | 29 | 272 | 409 | M25-29 |
66 | SAM | MORALES | 1:54:01 | 25 | 287 | 442 | M25-29 |
67 | PAUL | KANAHANE | 1:55:36 | 29 | 293 | 451 | M25-29 |
68 | PAUL | BRUNO | 1:56:00 | 26 | 295 | 453 | M25-29 |
69 | RAY | EVANS | 1:59:41 | 29 | 301 | 461 | M25-29 |
70 | JAMES T. | SANDS | 2:07:31 | 28 | 307 | 475 | M25-29 |
71 | DAVID | SWINGLE | 2:24:21 | 26 | 324 | 498 | M25-29 |
72 | JAMES | PALMER | 2:24:52 | 27 | 325 | 499 | M25-29 |
Female 25 - 29 | |||||||
1 | MORGAN | KULLA | 1:02:21 | 27 | 11 | 61 | F25-29 |
2 | NANCY | SORENSEN | 1:07:01 | 25 | 19 | 88 | F25-29 |
3 | SUSAN | SPENCER-HORNER | 1:07:57 | 28 | 24 | 100 | F25-29 |
4 | JANE | ANDERSON | 1:14:14 | 25 | 48 | 165 | F25-29 |
5 | GINNY | PHILLIPS | 1:18:18 | 28 | 57 | 200 | F25-29 |
6 | MARCIA | OMURA | 1:19:04 | 25 | 59 | 206 | F25-29 |
7 | REBECCA J. | ROUNDS | 1:23:16 | 27 | 67 | 231 | F25-29 |
8 | KATHERINE | SMITH | 1:23:28 | 27 | 69 | 234 | F25-29 |
9 | MELISSA | HENRICKSON | 1:27:23 | 26 | 77 | 271 | F25-29 |
10 | SUSAN T. | TANAKA | 1:27:33 | 25 | 79 | 273 | F25-29 |
11 | COCO | SOMERS | 1:27:36 | 26 | 80 | 274 | F25-29 |
12 | LANI | BOWMAN | 1:28:25 | 27 | 86 | 286 | F25-29 |
13 | DIANE | BORCHARDT | 1:31:20 | 29 | 99 | 309 | F25-29 |
14 | JOANN | SANAI | 1:31:33 | 25 | 100 | 312 | F25-29 |
15 | DEBBIE | CLENDENIN | 1:33:15 | 28 | 103 | 318 | F25-29 |
16 | MEGAN | WARD | 1:33:28 | 26 | 104 | 321 | F25-29 |
17 | PATTI | KIERNAN | 1:37:16 | 29 | 116 | 354 | F25-29 |
18 | KRISTI | WELLS | 1:38:40 | 29 | 120 | 364 | F25-29 |
19 | MARTHA | ZEC | 1:39:03 | 28 | 122 | 368 | F25-29 |
20 | BEVERLY | GONCZAR | 1:39:04 | 27 | 123 | 369 | F25-29 |
21 | JANET | FLOURNOY | 1:42:14 | 29 | 128 | 387 | F25-29 |
22 | PINKY | CHANDLER | 1:42:45 | 27 | 130 | 392 | F25-29 |
