11th ANNUAL WAIKIKI ROUGHWATER SWIM
September 1, 1980
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
Division Place | First Name | Last Name | Time | Age | Sex Place | Overall Place | Division | Age/ Master |
Overall - Male | ||||||||
1 | PAUL | STADER | 46:43:00 | 20 | 1 | 1 | MELITE | A |
2 | MARK | SCULLY | 49:48:00 | 20 | 2 | 2 | MELITE | A |
3 | ERNEST | PETERSON | 50:03:00 | 16 | 3 | 3 | MELITE | A |
Overall - Female | ||||||||
1 | KAILI | CHUN | 51:08:00 | 18 | 1 | 5 | FELITE | A |
2 | CORY | MACKIE | 55:19:00 | 16 | 2 | 18 | FELITE | A |
3 | KATHY | LEE | 58:17:00 | 16 | 3 | 27 | FELITE | A |
Overall Male - Age Group | ||||||||
1 | PAUL | STADER | 46:43:00 | 20 | 1 | 1 | MELITE | A |
2 | MARK | SCULLY | 49:48:00 | 20 | 2 | 2 | MELITE | A |
3 | ERNEST | PETERSON | 50:03:00 | 16 | 3 | 3 | MELITE | A |
Overall Female - Age Group | ||||||||
1 | KAILI | CHUN | 51:08:00 | 18 | 1 | 5 | FELITE | A |
2 | CORY | MACKIE | 55:19:00 | 16 | 2 | 18 | FELITE | A |
3 | KATHY | LEE | 58:17:00 | 16 | 3 | 27 | FELITE | A |
Overall Male - Masters | ||||||||
1 | JIM | GRIFFITH | 52:36:00 | 27 | 7 | 8 | M25-29 | M |
2 | MICHAEL | GARIBALDI | 52:43:00 | 34 | 8 | 9 | M30-34 | M |
3 | JAMES | DEAN | 54:40:00 | 29 | 11 | 12 | M25-29 | M |
Overall Female - Masters | ||||||||
1 | SUSIE | ATWOOD | 58:25:00 | 27 | 4 | 30 | F25-29 | M |
2 | DEBBIE | KEMP | 59:27:00 | 23 | 6 | 36 | F19-24 | M |
3 | SUZANNE | HEIM | 1:02:00 | 22 | 8 | 55 | F19-24 | M |
Male 10 & Under | ||||||||
1 | KYLE | KOONTZ | 1:11:38 | 10 | 119 | 150 | M1-10 | A |
2 | ROBERT | BALTCH | 1:15:27 | 10 | 151 | 189 | M1-10 | A |
3 | KELLY | WALL | 1:19:35 | 10 | 180 | 234 | M1-10 | A |
4 | SCOTT | IMAI | 1:35:25 | 10 | 294 | 418 | M1-10 | A |
Female 10 & Under | ||||||||
1 | ROBIN | HIRASA | 1:21:50 | 10 | 73 | 273 | F1-10 | A |
2 | ANELA | KANINAU | 1:39:28 | 9 | 135 | 446 | F1-10 | A |
Male 11 - 12 | ||||||||
1 | PAUL | CLISSOLD | 1:08:20 | 12 | 93 | 114 | M11-12 | A |
2 | IAN | LEE | 1:11:04 | 11 | 114 | 143 | M11-12 | A |
3 | AARON | POLLARD | 1:12:55 | 11 | 131 | 164 | M11-12 | A |
4 | NATHAN | SHIMOKAWA | 1:19:53 | 12 | 183 | 238 | M11-12 | A |
5 | DARREN | OBAYASHI | 1:22:48 | 11 | 205 | 280 | M11-12 | A |
6 | KEVIN | KANDA | 1:25:28 | 11 | 224 | 307 | M11-12 | A |
7 | MICHAEL | BELATTI | 1:32:31 | 11 | 271 | 385 | M11-12 | A |
8 | TODD | ISOSHIMA | 1:50:14 | 11 | 349 | 512 | M11-12 | A |
9 | NEVIN | HOLMBERG | 2:50:49 | 11 | 397 | 607 | M11-12 | A |
Female 11 - 12 | ||||||||
1 | SUSANNAH | MILLER | 59:11:00 | 12 | 5 | 34 | F11-12 | A |
2 | DIANE | WILLIAMS | 1:14:12 | 12 | 38 | 179 | F11-12 | A |
3 | AMY | FULTON | 1:15:40 | 11 | 41 | 192 | F11-12 | A |
4 | ROBIN | ISAYAMA | 1:18:28 | 12 | 51 | 222 | F11-12 | A |
5 | SUSAN | LANE | 1:20:27 | 12 | 58 | 245 | F11-12 | A |
6 | TIFFANY | MITCHELL | 1:25:28 | 11 | 83 | 306 | F11-12 | A |
7 | BRANDY | SPOEHR | 1:26:12 | 11 | 85 | 313 | F11-12 | A |
8 | PATRICIA | GIAUQUE | 1:32:27 | 11 | 114 | 383 | F11-12 | A |
9 | JODI | NAKAI | 1:43:08 | 11 | 147 | 473 | F11-12 | A |
10 | SHERI LYNN | UYEMURA | 1:44:13 | 12 | 149 | 477 | F11-12 | A |
11 | MONICA | ANDERSON | 1:57:58 | 12 | 178 | 539 | F11-12 | A |
12 | SHERI | CREIGHTON | 1:57:59 | 12 | 179 | 540 | F11-12 | A |
13 | JEAN | STEWART | 2:01:42 | 12 | 188 | 550 | F11-12 | A |
14 | ELAINE | BELL | 2:06:10 | 11 | 193 | 564 | F11-12 | A |
15 | CHRISTINE | CRAMER | 2:19:20 | 12 | 207 | 589 | F11-12 | A |
Male 13 - 14 | ||||||||
1 | SEAN | KENNY | 53:19:00 | 13 | 10 | 11 | M13-14 | A |
2 | CARL | VANDERBUSH | 56:31:00 | 14 | 18 | 20 | M13-14 | A |
3 | GEORGE | STEUER | 59:53:00 | 13 | 33 | 39 | M13-14 | A |
4 | MICHAEL | FEENEY | 1:01:37 | 13 | 44 | 51 | M13-14 | A |
5 | BARVEN | IMAI | 1:04:55 | 14 | 71 | 87 | M13-14 | A |
6 | LAWRENCE | BREDE | 1:06:23 | 13 | 85 | 105 | M13-14 | A |
7 | DANIEL | POLLARD | 1:08:22 | 13 | 94 | 115 | M13-14 | A |
8 | CRAIG | GUENTHER | 1:09:35 | 13 | 100 | 123 | M13-14 | A |
9 | RONALD | RIVERA | 1:11:13 | 14 | 115 | 144 | M13-14 | A |
10 | DAVID | ODO | 1:16:45 | 14 | 158 | 200 | M13-14 | A |
11 | GARETT | YOSHIDA | 1:18:06 | 14 | 166 | 212 | M13-14 | A |
12 | JASON | HASHIMOTO | 1:43:07 | 13 | 326 | 472 | M13-14 | A |
Female 13 - 14 | ||||||||
1 | MARILYN | LEE | 1:01:04 | 14 | 7 | 48 | F13-14 | A |
2 | CAROLINE | QUINN | 1:02:02 | 14 | 9 | 56 | F13-14 | A |
3 | TRACY | KAY | 1:04:34 | 14 | 16 | 83 | F13-14 | A |
4 | LYNN | MALAND | 1:06:19 | 14 | 18 | 101 | F13-14 | A |
5 | KELLY | SAUNDERS | 1:06:22 | 14 | 20 | 104 | F13-14 | A |
6 | SUSAN | EDDIE | 1:10:12 | 13 | 24 | 132 | F13-14 | A |
7 | LISA | CREIGHTON | 1:11:00 | 14 | 29 | 142 | F13-14 | A |
8 | LEISEL | ENG | 1:18:20 | 14 | 47 | 216 | F13-14 | A |
9 | LYNNE | MITCHELL | 1:18:24 | 14 | 48 | 217 | F13-14 | A |
10 | AMY | WILLIAMS | 1:18:26 | 14 | 50 | 220 | F13-14 | A |
11 | KELLY | MACKENZIE | 1:21:55 | 13 | 74 | 274 | F13-14 | A |
12 | TANIA RENEE | DE JESUS | 1:28:28 | 14 | 96 | 338 | F13-14 | A |
13 | DAWN | DECKER | 2:01:42 | 13 | 189 | 551 | F13-14 | A |
Male 15 - 18 | ||||||||
1 | TORE | BLICHFELDT | 51:05:00 | 16 | 4 | 4 | M15-18 | A |
2 | RICHARD | TILGNMAN | 51:59:00 | 16 | 5 | 6 | M15-18 | A |
3 | BRIAN | SUTTON | 53:07:00 | 18 | 9 | 10 | M15-18 | A |
4 | STUART | KNOWLES | 58:11:00 | 16 | 22 | 24 | M15-18 | A |
5 | JAMIE | CLARK | 58:50:00 | 16 | 27 | 31 | M15-18 | A |
6 | RICK | GUENTHER | 1:01:03 | 15 | 41 | 47 | M15-18 | A |
7 | ALAN | MAIR | 1:01:20 | 16 | 42 | 49 | M15-18 | A |
8 | JAY | STRINGFELLOW | 1:01:55 | 17 | 47 | 54 | M15-18 | A |
9 | MICHAEL | FREDERICK | 1:02:51 | 15 | 59 | 70 | M15-18 | A |
10 | GORDON | CLEMONS | 1:06:17 | 16 | 82 | 99 | M15-18 | A |
11 | JEFFREY | CONCON | 1:06:18 | 18 | 83 | 100 | M15-18 | A |
12 | VINCENT | AU | 1:06:54 | 18 | 88 | 109 | M15-18 | A |
13 | CHRISTOPHER | BLOCKHUS | 1:08:05 | 17 | 92 | 113 | M15-18 | A |
14 | MARC | BOBYS | 1:09:10 | 15 | 97 | 120 | M15-18 | A |
15 | JERRY | SMEAD | 1:10:38 | 18 | 111 | 137 | M15-18 | A |
16 | STEPHEN | TANABE | 1:12:07 | 17 | 123 | 154 | M15-18 | A |
17 | TONY | FRANZEL | 1:13:59 | 16 | 139 | 176 | M15-18 | A |
18 | BRIAN | YOSHIKAWA | 1:14:09 | 15 | 141 | 178 | M15-18 | A |
19 | ROB | DUNNE | 1:19:29 | 18 | 179 | 233 | M15-18 | A |
20 | ALAN | YOSHIKAWA | 1:21:35 | 18 | 198 | 268 | M15-18 | A |
21 | DON | FUJII | 1:21:36 | 17 | 199 | 269 | M15-18 | A |
22 | KENT | COTTON | 1:25:15 | 16 | 221 | 303 | M15-18 | A |
23 | KHALED | ELASHRAM | 1:32:23 | 18 | 269 | 381 | M15-18 | A |
24 | BEAU | HODGE | 1:43:06 | 18 | 325 | 471 | M15-18 | A |
25 | GEN | SAKAMOTO | 1:43:45 | 18 | 327 | 474 | M15-18 | A |
26 | MICHAEL | RENTICRUZ | 1:51:46 | 16 | 351 | 517 | M15-18 | A |
27 | CHRISTOPHER | MARSH | 2:19:31 | 16 | 383 | 590 | M15-18 | A |
28 | RICHARD | WADIPAN | 2:35:40 | 17 | 393 | 600 | M15-18 | A |
Female 15 - 18 | ||||||||
1 | MICHELE | DRUMMOND | 1:02:05 | 16 | 11 | 59 | F15-18 | A |
2 | CHRISTA | MYERS | 1:02:59 | 15 | 12 | 71 | F15-18 | A |
3 | LEE K. | GOO | 1:04:58 | 16 | 17 | 88 | F15-18 | A |
4 | JANA | JEREMIAH | 1:10:22 | 15 | 25 | 134 | F15-18 | A |
5 | LEILANI | DE JESUS | 1:10:28 | 15 | 26 | 135 | F15-18 | A |
6 | KEMOLE | KOONTZ | 1:10:46 | 18 | 28 | 139 | F15-18 | A |
7 | TAMMY | TAKAHASHI | 1:11:20 | 15 | 30 | 147 | F15-18 | A |
8 | TERESA | DE JESUS | 1:15:37 | 16 | 39 | 190 | F15-18 | A |
9 | CELIA | LEE | 1:15:38 | 17 | 40 | 191 | F15-18 | A |
10 | SARAH | SPOEHR | 1:16:55 | 15 | 43 | 202 | F15-18 | A |
11 | RHONDA | SEYMOUR | 1:18:25 | 15 | 49 | 218 | F15-18 | A |
12 | MICHELLE | HERBERT | 1:18:36 | 17 | 52 | 225 | F15-18 | A |
13 | ANDREA | MIDDLESWORTH | 1:18:37 | 15 | 53 | 226 | F15-18 | A |
14 | WENDE | MACKENZIE | 1:20:05 | 15 | 56 | 240 | F15-18 | A |
15 | MAYLENE | AU | 1:28:27 | 16 | 95 | 337 | F15-18 | A |
16 | MEGAN | HUGHES | 1:29:04 | 15 | 98 | 345 | F15-18 | A |
17 | LYNN | DASINGER | 1:33:54 | 17 | 123 | 407 | F15-18 | A |
18 | KIMBERLY | HIGGINS | 1:50:16 | 16 | 164 | 513 | F15-18 | A |
19 | LISA | VILLAVERDE | 2:06:03 | 15 | 192 | 562 | F15-18 | A |
20 | CASSIE | SENNER | 2:19:13 | 17 | 206 | 588 | F15-18 | A |
Male 19 - 24 | ||||||||
1 | ALFREDO | CALIPTO JR. | 54:42:00 | 21 | 12 | 13 | M19-24 | M |
2 | RON | PEARLMAN | 54:44:00 | 22 | 13 | 14 | M19-24 | M |
3 | STEPHEN | BOBKO | 54:45:00 | 24 | 14 | 15 | M19-24 | M |
4 | TRIP | STRAUSS | 54:48:00 | 22 | 15 | 16 | M19-24 | M |
5 | CAMERON | LAWRENCE | 55:30:00 | 20 | 17 | 19 | M19-24 | A |
6 | GERHARD | KIESSLING | 58:22:00 | 21 | 26 | 29 | M19-24 | M |
7 | MARC | FRIEZNER | 59:18:00 | 24 | 30 | 35 | M19-24 | M |
8 | ALLEN | ORSI | 59:34:00 | 23 | 31 | 37 | M19-24 | M |
9 | GRADY | HOWE | 59:45:00 | 20 | 32 | 38 | M19-24 | M |
10 | PAT | PRINCE | 1:00:11 | 24 | 36 | 42 | M19-24 | M |
11 | DAVID | VALENTE | 1:01:54 | 23 | 46 | 53 | M19-24 | M |
12 | SAMUEL | AEA | 1:02:10 | 21 | 51 | 62 | M19-24 | M |
13 | TODD | KAELIN | 1:02:45 | 23 | 55 | 66 | M19-24 | M |
14 | VICTOR | BEGUIRISTAIN | 1:02:51 | 23 | 58 | 69 | M19-24 | M |
15 | ERNEST B. | DESILVA | 1:05:19 | 21 | 72 | 89 | M19-24 | M |
16 | GARY | TOMITA | 1:05:29 | 22 | 74 | 91 | M19-24 | M |
17 | EVARTS | FOX | 1:09:35 | 24 | 99 | 122 | M19-24 | M |
18 | CALVIN | UMETSU | 1:09:37 | 24 | 102 | 125 | M19-24 | M |
19 | LANCE | CHANG | 1:09:38 | 24 | 103 | 126 | M19-24 | M |
20 | MICHAEL | LAURET | 1:10:10 | 21 | 107 | 130 | M19-24 | M |
21 | PETER | MARTIN | 1:10:10 | 22 | 108 | 131 | M19-24 | A |
22 | BRUCE | YANG | 1:10:13 | 23 | 109 | 133 | M19-24 | M |
23 | RAYMOND | SANDBORN | 1:10:54 | 21 | 113 | 141 | M19-24 | M |
24 | BILL | COSTELLO | 1:11:15 | 23 | 116 | 145 | M19-24 | M |
25 | DEAN | OTAGAKI | 1:12:19 | 24 | 125 | 157 | M19-24 | M |
26 | RANDALL | SAKAI | 1:13:02 | 21 | 134 | 168 | M19-24 | M |
27 | CHARLES | FASI | 1:13:12 | 21 | 135 | 169 | M19-24 | M |
28 | RALPH | YAWATA | 1:13:39 | 24 | 137 | 172 | M19-24 | M |
29 | GIN KEONG | ONG | 1:14:19 | 21 | 142 | 180 | M19-24 | M |
30 | MICHAEL | KARKSOM | 1:14:37 | 23 | 144 | 182 | M19-24 | M |
31 | MATT | TRASK | 1:14:50 | 20 | 146 | 184 | M19-24 | M |
32 | TIM | WOICEK | 1:16:02 | 24 | 153 | 194 | M19-24 | M |
33 | BOB | HENRY | 1:16:39 | 24 | 157 | 198 | M19-24 | M |
34 | WAYNE | SAITO | 1:18:20 | 22 | 169 | 215 | M19-24 | M |
35 | RICHARD | DECOITE | 1:18:28 | 22 | 171 | 221 | M19-24 | M |
36 | GERALD | YOSHIDA | 1:20:28 | 21 | 188 | 246 | M19-24 | M |
37 | CLAYTON | NISHIKAWA | 1:20:30 | 21 | 189 | 247 | M19-24 | M |
38 | KEITH | HOWE | 1:20:34 | 24 | 190 | 249 | M19-24 | M |
39 | GAYLON | GALERA | 1:20:53 | 21 | 191 | 254 | M19-24 | M |
40 | ROBERT | SADAOKA | 1:21:01 | 22 | 194 | 258 | M19-24 | M |
41 | MARK | CRAWFORD | 1:21:17 | 23 | 196 | 264 | M19-24 | M |
42 | WARREN | HALL | 1:21:32 | 22 | 197 | 267 | M19-24 | M |
43 | KEVIN | KLINGENBERG | 1:24:44 | 23 | 218 | 300 | M19-24 | M |
44 | DEAN | OKIHIRO | 1:26:44 | 24 | 237 | 325 | M19-24 | M |
45 | GANDA | PUTRA | 1:27:02 | 20 | 238 | 326 | M19-24 | M |
46 | DANIEL | WILES | 1:29:19 | 21 | 251 | 350 | M19-24 | M |
47 | BRYAN | WONG | 1:29:23 | 23 | 254 | 353 | M19-24 | M |
48 | KEVIN | JENNINGS | 1:29:50 | 24 | 259 | 359 | M19-24 | M |
49 | MICHAEL | LOWE | 1:30:33 | 22 | 260 | 361 | M19-24 | M |
50 | ALAN | FUKUTANI | 1:32:55 | 24 | 281 | 397 | M19-24 | M |
51 | RICKEY | PLUMBO | 1:35:55 | 24 | 298 | 422 | M19-24 | M |
52 | ANTHONY | PARRY | 1:36:12 | 21 | 301 | 426 | M19-24 | M |
53 | CRAIG | SAKAMOTO | 1:36:27 | 24 | 303 | 432 | M19-24 | M |
54 | TAKASHI | UENO | 1:39:03 | 24 | 310 | 444 | M19-24 | M |
55 | TROY | HAYS | 1:41:18 | 23 | 319 | 465 | M19-24 | M |
56 | PATRICK | SULLIVAN | 1:44:07 | 23 | 328 | 476 | M19-24 | M |
57 | KEN | FURUKAWA | 1:45:04 | 21 | 333 | 484 | M19-24 | M |
58 | EDWARD | HERBERT II | 1:47:14 | 21 | 338 | 493 | M19-24 | M |
59 | ROBERT | FURUKAWA | 1:53:52 | 20 | 354 | 526 | M19-24 | M |
60 | CHRIS | WAKATAKE | 1:56:05 | 20 | 359 | 533 | M19-24 | M |
61 | YEAYIN | BEZOLD | 2:06:42 | 23 | 374 | 567 | M19-24 | M |
62 | TAKESHI | MATSUMOTO | 2:14:44 | 23 | 379 | 579 | M19-24 | M |
Female 19 - 24 | ||||||||
1 | DEBBIE | KEMP | 59:27:00 | 23 | 6 | 36 | F19-24 | M |
2 | SUZANNE | HEIM | 1:02:00 | 22 | 8 | 55 | F19-24 | M |
3 | DENISE D. | QUIMBY | 1:06:21 | 22 | 19 | 103 | F19-24 | M |
4 | ALEXIS | FRIEDMAN | 1:09:04 | 19 | 22 | 118 | F19-24 | A |
5 | LAURIE | FOSTER | 1:09:08 | 24 | 23 | 119 | F19-24 | M |
6 | DEBBIE | PINKLETON | 1:10:41 | 24 | 27 | 138 | F19-24 | M |
7 | SUSAN | LANTEN | 1:12:54 | 24 | 33 | 162 | F19-24 | M |
8 | TINA MARIE | DE JESUS | 1:13:55 | 21 | 37 | 175 | F19-24 | A |
9 | LAURIE | LOCK | 1:16:44 | 21 | 42 | 199 | F19-24 | M |
10 | MARY | KRAKOWIAK | 1:17:38 | 22 | 44 | 206 | F19-24 | M |
11 | RACHEL | KARIEL | 1:17:42 | 24 | 45 | 207 | F19-24 | M |
12 | VANESSA | GEORGE | 1:19:09 | 22 | 54 | 231 | F19-24 | M |
13 | LINDA | KIKAWA | 1:20:25 | 20 | 57 | 243 | F19-24 | M |
14 | CHRISTINE | SULLIVAN | 1:20:47 | 24 | 62 | 252 | F19-24 | M |
15 | MANAIA | POZANASKELLY | 1:21:10 | 21 | 67 | 262 | F19-24 | M |
16 | JOANN | DELLATORRE | 1:21:27 | 22 | 70 | 266 | F19-24 | M |
17 | CARLA NITA | DE JESUS | 1:23:08 | 19 | 76 | 282 | F19-24 | A |
18 | JAN NADE | SULLIVAN | 1:27:38 | 22 | 93 | 333 | F19-24 | M |
19 | JANICE | NAKAGAWA | 1:28:35 | 21 | 97 | 340 | F19-24 | M |
20 | DONNA | GUTHRIE | 1:30:36 | 23 | 102 | 362 | F19-24 | M |
21 | MARY | CARMAN | 1:30:52 | 20 | 105 | 365 | F19-24 | M |
22 | JEANNE | FERRARI | 1:31:33 | 22 | 107 | 371 | F19-24 | M |
23 | PATRICIA | HAYES | 1:31:36 | 24 | 109 | 373 | F19-24 | M |
24 | NANI | POZNANSKELLY | 1:32:48 | 21 | 115 | 390 | F19-24 | M |
25 | GINGER | BEACH | 1:32:49 | 22 | 116 | 391 | F19-24 | M |
26 | PATRICIA | LARSON | 1:32:56 | 24 | 117 | 398 | F19-24 | M |
27 | CHRIS | OGINO | 1:36:15 | 22 | 126 | 427 | F19-24 | M |
28 | CATHLEEN | OGINO | 1:37:47 | 22 | 132 | 439 | F19-24 | M |
29 | JOAN | OAKSAKO | 1:39:35 | 20 | 137 | 449 | F19-24 | M |
30 | KATHARINE | CLARK | 1:39:50 | 24 | 138 | 453 | F19-24 | M |
31 | LISA | NICHOLS | 1:40:21 | 21 | 141 | 457 | F19-24 | M |
32 | DIANE | MORINE | 1:47:54 | 20 | 157 | 498 | F19-24 | M |
33 | DEBBIE | SCHEUER | 1:49:06 | 21 | 160 | 505 | F19-24 | M |
34 | CHARIS | MERCER | 1:49:51 | 24 | 162 | 509 | F19-24 | M |
35 | PATRICIA | HUDAK | 1:50:43 | 22 | 165 | 514 | F19-24 | M |
36 | BRENDA | DOW | 1:56:25 | 23 | 176 | 535 | F19-24 | M |
37 | CATHLEEN | MARKSTEINER | 2:00:23 | 22 | 187 | 549 | F19-24 | M |
38 | ANN | KIDOGUCHI | 2:15:37 | 22 | 202 | 582 | F19-24 | M |
39 | BONNIE | GOUVEIA | 2:38:15 | 22 | 208 | 602 | F19-24 | M |
40 | MARCY | APPEL | 2:54:03 | 23 | 211 | 608 | F19-24 | M |
Male 25 - 29 | ||||||||
1 | CLAY | EVANS | 52:35:00 | 26 | 6 | 7 | M25-29 | A |
2 | JIM | GRIFFITH | 52:36:00 | 27 | 7 | 8 | M25-29 | M |
3 | JAMES | DEAN | 54:40:00 | 29 | 11 | 12 | M25-29 | M |
4 | ALEXANDER | LICHTNER | 58:19:00 | 27 | 25 | 28 | M25-29 | M |
5 | IAN | EMBERSON | 58:55:00 | 28 | 28 | 32 | M25-29 | M |
6 | JEFFREY | DEER | 1:00:07 | 27 | 35 | 41 | M25-29 | M |
7 | ALEXANDER | HILLSTON | 1:00:15 | 27 | 37 | 43 | M25-29 | M |
8 | JAY | BUCKLEY | 1:00:19 | 25 | 38 | 44 | M25-29 | M |
9 | FRED | ASMUS | 1:00:33 | 25 | 39 | 45 | M25-29 | M |
10 | EDWARD | KING | 1:01:27 | 28 | 43 | 50 | M25-29 | M |
11 | BRAIN | GILPIN | 1:02:04 | 25 | 48 | 58 | M25-29 | M |
12 | BRUCE | OLICEIRA | 1:02:06 | 25 | 49 | 60 | M25-29 | M |
13 | CHAD | HARRISON | 1:02:20 | 25 | 53 | 64 | M25-29 | M |
14 | RICHARD | YOUNG | 1:02:30 | 28 | 54 | 65 | M25-29 | M |
15 | KELLY | KEMP | 1:02:50 | 28 | 57 | 68 | M25-29 | M |
16 | B. HUDSON | BERREY | 1:03:03 | 29 | 60 | 72 | M25-29 | M |
17 | ERIC | UMBARGER | 1:04:23 | 25 | 66 | 80 | M25-29 | M |
18 | JOHN D. | NIELSEN | 1:04:37 | 25 | 68 | 84 | M25-29 | M |
19 | DAVID | KLEINSCHMIDT | 1:04:47 | 29 | 69 | 85 | M25-29 | M |
20 | JERRY | MEYER | 1:05:36 | 29 | 75 | 92 | M25-29 | M |
21 | THOMAS | DAVIDSON | 1:05:55 | 29 | 77 | 94 | M25-29 | M |
22 | DAVID R. | FLEISCHMAN | 1:06:01 | 25 | 78 | 95 | M25-29 | M |
23 | JEFFREY | LEICHER | 1:06:12 | 26 | 79 | 96 | M25-29 | M |
24 | PETER | MORTON | 1:06:13 | 27 | 80 | 97 | M25-29 | M |
25 | BRIAN | CODY | 1:06:15 | 25 | 81 | 98 | M25-29 | M |
26 | ALTON | MOTOBU | 1:06:47 | 29 | 86 | 107 | M25-29 | M |
27 | STEPHEN | KWOCK | 1:09:36 | 27 | 101 | 124 | M25-29 | M |
28 | MARK | PUGLIESE | 1:10:37 | 27 | 110 | 136 | M25-29 | M |
29 | JOHN M. | BUSTARD | 1:11:19 | 28 | 117 | 146 | M25-29 | M |
30 | FRED | MCNEIL | 1:11:30 | 29 | 118 | 149 | M25-29 | M |
31 | JOHN ALLEN | TUCKER | 1:12:51 | 25 | 129 | 161 | M25-29 | M |
32 | CHRIS | BOYB | 1:12:58 | 28 | 132 | 166 | M25-29 | M |
33 | KEITH | ARAKAKI | 1:13:42 | 29 | 138 | 173 | M25-29 | M |
34 | WILLIAM | SHOWERS | 1:17:12 | 29 | 162 | 205 | M25-29 | M |
35 | WAYNE | KANEMITSU | 1:17:42 | 25 | 163 | 208 | M25-29 | M |
36 | MICHAEL | TAKAHASHI | 1:18:16 | 29 | 167 | 213 | M25-29 | M |
37 | VERN | WILLIAMS | 1:18:26 | 26 | 170 | 219 | M25-29 | M |
38 | BRUCE | KENNARD | 1:18:44 | 28 | 174 | 227 | M25-29 | M |
39 | MARK | SCHEELE | 1:18:50 | 27 | 175 | 228 | M25-29 | M |
40 | PAUL | UCHIMA | 1:20:26 | 28 | 187 | 244 | M25-29 | M |
41 | JAMES | CONTI | 1:20:57 | 25 | 193 | 257 | M25-29 | M |
42 | RILEY | SMITH | 1:21:58 | 26 | 201 | 275 | M25-29 | M |
43 | RICHARD | STERMAN | 1:22:16 | 29 | 203 | 277 | M25-29 | M |
44 | TALBERT | TAKAHAMA | 1:23:19 | 27 | 207 | 283 | M25-29 | M |
45 | MORRIS | MIYAGI | 1:23:33 | 29 | 209 | 285 | M25-29 | M |
46 | NICHOLAS | MOORE | 1:23:47 | 27 | 212 | 289 | M25-29 | M |
47 | ERNEST | HUNTER | 1:24:19 | 27 | 214 | 293 | M25-29 | M |
48 | WAYNE | MATSUMOTO | 1:24:34 | 25 | 217 | 298 | M25-29 | M |
49 | WILLIAM | WANNER | 1:25:24 | 29 | 223 | 305 | M25-29 | M |
50 | MICHAEL K. | IHARA | 1:25:38 | 28 | 225 | 308 | M25-29 | M |
51 | ROBERT | SCHNEIDER | 1:26:13 | 28 | 229 | 314 | M25-29 | M |
52 | LIONEL | WAIWAIOLE | 1:26:15 | 26 | 230 | 315 | M25-29 | M |
53 | DWIGHT | NADAMOTO | 1:26:29 | 28 | 233 | 319 | M25-29 | M |
54 | KENNETH | WONG | 1:26:42 | 28 | 236 | 324 | M25-29 | M |
55 | MICHAEL | LORNE | 1:27:31 | 28 | 240 | 330 | M25-29 | M |
56 | MICHAEL | MCGRENRA | 1:27:40 | 27 | 241 | 334 | M25-29 | M |
57 | DAVID | HOLT | 1:29:12 | 29 | 248 | 347 | M25-29 | M |
58 | TERRENCE | HAMAMOTO | 1:29:22 | 28 | 253 | 352 | M25-29 | M |
59 | JEFFREY | CHRISTEIANSEN | 1:29:32 | 25 | 257 | 357 | M25-29 | M |
60 | JOHN | BASDAVANOS | 1:29:33 | 27 | 258 | 358 | M25-29 | M |
61 | FRED | GILBERT | 1:30:53 | 28 | 261 | 366 | M25-29 | M |
62 | STEVE | LORNE | 1:31:43 | 26 | 266 | 376 | M25-29 | M |
63 | RICKEY | RICKETTS | 1:32:50 | 29 | 277 | 393 | M25-29 | M |
64 | CHRIS | CANE | 1:32:51 | 25 | 278 | 394 | M25-29 | M |
65 | KERRY | KAMISATO | 1:35:23 | 26 | 292 | 416 | M25-29 | M |
66 | DON | KUNIEDA | 1:35:46 | 27 | 295 | 419 | M25-29 | M |
67 | MILTON | INOUYE | 1:35:47 | 28 | 296 | 420 | M25-29 | M |
68 | STANLEY | BUKES | 1:36:20 | 28 | 302 | 428 | M25-29 | M |
69 | GREGORY | YEE | 1:37:32 | 29 | 307 | 437 | M25-29 | M |
70 | ADRIAN | KNUDSON | 1:38:08 | 25 | 308 | 441 | M25-29 | M |
71 | ROY | LAM | 1:39:00 | 26 | 309 | 443 | M25-29 | M |
72 | ROBERT F. | ERWIN | 1:39:36 | 25 | 314 | 451 | M25-29 | M |
73 | YASUO | MORIKUBO | 1:42:24 | 27 | 322 | 468 | M25-29 | M |
74 | GLENN D. | PORTER | 1:42:34 | 28 | 324 | 470 | M25-29 | M |
75 | BUNJI | ADACHI | 1:44:14 | 29 | 329 | 478 | M25-29 | M |
76 | EBEN | CHUN | 1:44:57 | 27 | 332 | 483 | M25-29 | M |
77 | RICHARD | NABARRETE | 1:46:13 | 28 | 336 | 490 | M25-29 | M |
78 | KENNETH | MIYAKI | 1:46:25 | 25 | 337 | 491 | M25-29 | M |
