12th ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1981

AGE GROUP RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

Division Place First Name Last Name From Time Age Sex Place Overall Place Division Age/ Master
                   
Overall - Male                
                   
1 JOSEPH LILEIKIS   50:52:00   1 1 MELITE A
2 TORE BLICHFELDT   51:24:00   2 2 MELITE A
3 ERNIE PETERSON   52:20:00   3 3 MELITE A
                   
Overall - Female                
                   
1 KAILI CHUN   56:33:00   1 13 FELITE A
2 KARIN GOULD   57:24:00   2 16 FELITE A
3 KIM MEANS   57:29:00   3 17 FELITE A
                   
Overall Male - Age Group                
                   
1 JOSEPH LILEIKIS   50:52:00   1 1 MELITE A
2 TORE BLICHFELDT   51:24:00   2 2 MELITE A
3 ERNIE PETERSON   52:20:00   3 3 MELITE A
                   
Overall Female - Age Group                
                   
1 KAILI CHUN   56:33:00   1 13 FELITE A
2 KARIN GOULD   57:24:00   2 16 FELITE A
3 KIM MEANS   57:29:00   3 17 FELITE A
                   
Overall Male - Masters                
                   
1 JAMES GRIFFITH   56:52:00   13 14 M25-29 M
1 HARALD JOHNSON   56:54:00   14 15 M30-34 M
7 TRIP STRAUSS   58:04:00   19 22 M19-24 M
                   
Overall Female - Masters                
                   
1 MARIANNE BREMS   1:01:13   8 47 F30-34 M
1 PAT HINES   1:02:03   10 54 F25-29 M
2 SUSIE ATWOOD   1:02:11   11 55 F25-29 M
                   
                   
Male 10 & Under                
                   
1 TIMI SHIMABUKURO   1:14:53   140 187 M1-10 A
2 BRYCE LIM   1:31:02   272 380 M1-10 A
3 JONATHAN LITTENBERG   1:31:22   273 382 M1-10 A
4 DEVIN LIM   1:40:58   348 493 M1-10 A
5 GARRET KANESHIRO   1:45:42   386 550 M1-10 A
                   
Female 10 & Under                
                   
1 ANDREA SARANCHOCK   1:21:38   76 262 F1-10 A
2 TASHA LAVATAI   1:30:55   107 378 F1-10 A
3 ANELA KANINAU   1:30:55   108 379 F1-10 A
4 LORITA KANIKINA   1:31:12   109 381 F1-10 A
5 NICOLE JACKSON   1:34:57   123 427 F1-10 A
6 SHARI MATSUDA   2:09:44   249 745 F1-10 A
7 GERALDINE QUISANO   2:22:20   272 803 F1-10 A
                   
Male 11 - 12                
                   
1 KAHOKU ROWLAND   1:05:01   64 81 M11-12 A
2 RICKY GOULD   1:06:41   83 104 M11-12 A
3 KEOKI JACKSON   1:08:14   101 124 M11-12 A
4 IAN LEE   1:08:28   106 129 M11-12 A
5 SEAN NAUGHTON   1:10:04   111 141 M11-12 A
6 KEVIN KANDA   1:11:26   117 153 M11-12 A
7 AARON POLLARD   1:13:27   130 177 M11-12 A
8 JEFFREY STEVENS   1:14:05   133 180 M11-12 A
9 ROSS TAKAI   1:18:37   163 231 M11-12 A
10 DEWEY GOTTLIEB   1:18:38   164 232 M11-12 A
11 BOBBY BETHKE   1:20:00   173 243 M11-12 A
12 KELLY WALL   1:23:44   200 282 M11-12 A
13 KYLE KOONTS   1:23:50   201 283 M11-12 A
14 GAVIN SHEA   1:25:10   208 292 M11-12 A
15 DARREN OBAYASHI   1:30:00   266 369 M11-12 A
16 ROBERT QUIGLEY   1:30:43   270 375 M11-12 A
17 JAMES YAMAMURA   2:39:49   569 863 M11-12 A
                   
Female 11 - 12                
                   
1 AMY FULTON   1:06:14   20 96 F11-12 A
2 SARAH SMALL   1:11:05   36 150 F11-12 A
3 KIMBERLY DEZSY   1:12:28   44 168 F11-12 A
4 CANDACE KING   1:15:00   48 189 F11-12 A
5 JODI NAKAI   1:15:12   51 194 F11-12 A
6 ROBIN HIRASA   1:15:14   52 195 F11-12 A
7 DEANNE LAVATAI   1:16:27   57 212 F11-12 A
8 CINDY TAKAHASHI   1:22:25   80 276 F11-12 A
9 LISA FUKUHARA   1:31:46   111 388 F11-12 A
10 MICHELLE OYAMA   1:40:40   145 492 F11-12 A
11 JONI MATSUMOTO   1:52:13   190 613 F11-12 A
12 KIMBERLY TAYLOR   2:01:11   220 680 F11-12 A
13 MICHELLE KIM   2:09:38   246 742 F11-12 A
14 ANNE WILLIAMS   2:09:40   247 743 F11-12 A
15 MICHELE MCCORMACK   3:26:23   312 911 F11-12 A
                   
Male 13 - 14                
                   
1 SEAN KENNY   56:24:00   12 12 M13-14 A
2 KEVIN SOUZA   1:01:06   37 44 M13-14 A
3 GEORGE STEUER   1:01:06   38 45 M13-14 A
4 CHRISTOPHER RESLER   1:05:09   65 82 M13-14 A
5 MARK TAKAI   1:06:04   73 92 M13-14 A
6 CECIL DERRICK   1:06:07   75 94 M13-14 A
7 PAUL CLISSOLD   1:06:10   76 95 M13-14 A
8 DARIN CHUNG   1:06:50   87 109 M13-14 A
9 DANIEL POLLARD   1:08:23   105 128 M13-14 A
10 LAWRENCE BREDE   1:12:43   126 170 M13-14 A
11 ERIC CHUNG   1:17:16   161 224 M13-14 A
12 BRAD WOEHL   1:19:17   168 237 M13-14 A
13 SCOTT KOLONA   1:21:35   186 260 M13-14 A
14 BRETT MALAND   1:22:23   196 275 M13-14 A
15 JASON HASHIMOTO   1:29:58   265 368 M13-14 A
16 MICHAEL BAERS   2:48:59   574 871 M13-14 A
                   
Female 13 - 14                
                   
1 CARRIE LARSON   1:02:56   13 60 F13-14 A
2 SHERI NAKAHARA   1:06:21   21 98 F13-14 A
3 LORI ROTHLISBERGER   1:10:00   29 139 F13-14 A
4 JENNIFER FULTON   1:10:01   30 140 F13-14 A
5 CATHERINE CAPRILES   1:11:38   38 159 F13-14 A
6 LAURA HARRIS   1:11:46   41 163 F13-14 A
7 BARBARA LOPEZ   1:15:02   49 190 F13-14 A
8 DEBRALYNN KAHIKINA   1:19:20   70 238 F13-14 A
9 COLLEEN COPELAND   1:30:40   104 373 F13-14 A
10 SHARON CHUN   1:33:53   119 417 F13-14 A
11 JANEL KANESHIRO   1:49:08   180 590 F13-14 A
12 SHARI UYMEDA   1:52:21   191 614 F13-14 A
13 RANDEE MATSUDA   2:09:46   250 746 F13-14 A
14 KIM KOZUMA   2:13:39   258 765 F13-14 A
                   
Male 15 - 18                
                   
1 CHIPPER CHONG   52:37:00   4 4 M15-18 A
2 ROGER BACON   54:37:00   6 6 M15-18 A
3 TOM LATOURETTE   54:40:00   7 7 M15-18 A
4 JIM MURAKAMI   54:54:00   8 8 M15-18 A
5 STUART KNOWLES   54:58:00   9 9 M15-18 A
6 STUART MCELHANEY   57:45:00   15 18 M15-18 A
7 PETER PRITCHARD   58:07:00   20 23 M15-18 A
8 MARC HUYMAN   59:49:00   27 31 M15-18 A
9 MATT BIGELOW   1:00:14   29 33 M15-18 A
10 KIRK DODGE   1:00:24   32 37 M15-18 A
11 M LAZZARETTI   1:00:49   35 40 M15-18 A
12 JAY STRINGFELLOW   1:01:23   41 50 M15-18 A
13 THOMAS HUGGINS   1:02:35   46 57 M15-18 A
14 HENRY ARAKAKI JR.   1:04:11   52 67 M15-18 A
15 RICHARD QUIGLEY   1:04:22   55 71 M15-18 A
16 RICHARD BAYLEY   1:05:14   66 84 M15-18 A
17 BRANDEN CECIL   1:06:20   77 97 M15-18 A
18 MATTHEW FLANAGAN   1:06:41   82 103 M15-18 A
19 RICKY GUENTHER   1:06:45   85 107 M15-18 A
20 MICHAEL ZAK   1:06:51   88 110 M15-18 A
21 SCOTT DELEHANTY   1:07:16   94 116 M15-18 A
22 JER DICKENS   1:07:47   98 120 M15-18 A
23 RONALD RIVERA   1:08:32   107 130 M15-18 A
24 GIG LOYD   1:11:30   119 155 M15-18 A
25 NEIL TWILLA   1:13:43   131 178 M15-18 A
26 BRIAN YOSHIKAWA   1:14:22   135 182 M15-18 A
27 JOHN DUENZL   1:14:39   137 184 M15-18 A
28 MARC BOBYS   1:15:23   146 198 M15-18 A
29 ED HAMILTON   1:16:34   157 214 M15-18 A
30 DONOHUE FUJII   1:21:57   190 267 M15-18 A
31 FINN PALMER   1:28:48   254 349 M15-18 A
32 NEAL FRANTZ   1:33:19   289 406 M15-18 A
33 RANDAL OHSIMA   1:36:29   319 450 M15-18 A
34 MICHAEL VAUGHN   2:16:03   516 777 M15-18 A
35 BOYD MCCOLLUM   3:10:50   592 898 M15-18 A
                   
Female 15 - 18                
                   
1 CAROLINE BETHKE   58:20:00   4 24 F15-18 A
2 ALLISON COWMAN   1:00:18   5 35 F15-18 A
3 LYNN MALAND   1:00:56   6 41 F15-18 A
4 MARILYN LEE   1:01:06   7 43 F15-18 A
5 CAROLINE QUINN   1:01:15   9 48 F15-18 A
6 CECE BAUKNIGHT   1:02:48   12 58 F15-18 A
7 TRACY KAY   1:06:00   19 91 F15-18 A
8 SARAH SPOEHR   1:06:43   22 106 F15-18 A
9 LEILANI DE JESUS   1:08:55   26 134 F15-18 A
10 TAMMY TAKAHASHI   1:10:17   31 143 F15-18 A
11 JENNIFER PRATT   1:10:51   33 147 F15-18 A
12 LEE GOO   1:10:53   34 148 F15-18 A
13 KRISTA BEH   1:11:40   39 161 F15-18 A
14 ANITA HOCKSCHEILD   1:13:05   45 171 F15-18 A
15 DEBBIE HIRATA   1:13:14   47 174 F15-18 A
16 LORI DAVIS   1:17:27   65 226 F15-18 A
17 TERESA DE JESUS   1:22:15   78 273 F15-18 A
18 TRACEY WEYANT   1:29:57   103 367 F15-18 A
19 JOYCELYN CHIANG   1:39:02   139 480 F15-18 A
20 ANDRECITA POWERS   1:41:16   147 496 F15-18 A
21 JANET IWAMURO   1:41:39   148 499 F15-18 A
22 LORI KATAHIRA   2:04:01   233 702 F15-18 A
23 CORAL VELLEZ   2:07:27   243 731 F15-18 A
                   
Male 19 - 24                
                   
1 JERRY MEREDITH   53:52:00   5 5 M19-24 A
2 DOUGLAS LISTER   55:34:00   10 10 M19-24 A
3 KIRK MAES   55:58:00   11 11 M19-24 A
4 SCOTT HARDMAN   57:48:00   16 19 M19-24 A
5 GERHARD KIESSLING   57:55:00   17 20 M19-24 A
6 JEFF OXENDINE   58:03:00   18 21 M19-24 A
7 TRIP STRAUSS   58:04:00   19 22 M19-24 M
8 BRIAN SUTTON   58:36:00   21 25 M19-24 A
9 ALFREDO CALPITO JR.   59:13:00   25 29 M19-24 A
10 JEFFREY CONDON   1:04:43   58 75 M19-24 A
11 DANIEL ARAKAKI   1:04:59   63 80 M19-24 A
12 BYRON DODGE   1:05:42   71 89 M19-24 A
13 ELLSWORTH OSHIRO   1:05:55   72 90 M19-24 A
14 TONY CANTLIS   1:06:06   74 93 M19-24 A
15 ERNST DESILVA III   1:07:09   92 114 M19-24 M
16 CHRIS MCMAHON   1:07:59   99 121 M19-24 M
17 MATT TRASK   1:11:14   115 151 M19-24 M
18 JOHN KINO   1:11:34   121 157 M19-24 M
19 SCOTT KUDO   1:11:38   122 160 M19-24 M
20 VINCENT AU   1:13:59   132 179 M19-24 A
21 MITCH HARTER   1:14:15   134 181 M19-24 M
22 MICHAEL LAURET   1:14:58   141 188 M19-24 M
23 ART MILLER   1:15:37   148 201 M19-24 M
24 DAVID CONDON   1:15:50   151 205 M19-24 M
25 PAUL MANAUT   1:21:20   185 258 M19-24 M
26 KEVIN DAVIDSON   1:24:32   205 287 M19-24 M
27 PAUL TERADA   1:25:38   218 303 M19-24 M
28 WILLIAM COSTELLO   1:25:44   219 305 M19-24 M
29 RAYMOND SANBORN   1:25:55   225 311 M19-24 M
30 GLENN PANG   1:25:57   226 312 M19-24 A
31 JASON FEE   1:26:07   227 315 M19-24 M
32 DONALD RIGLER   1:26:08   228 316 M19-24 M
33 DOMINGO PASCUAL JR.   1:26:31   233 322 M19-24 M
34 GERALD KOSAKI   1:26:51   237 326 M19-24 M
35 STEVEN LEE   1:27:43   243 334 M19-24 M
36 RICHARD DECOITE   1:28:32   251 345 M19-24 M
37 WARREN HALL   1:28:55   257 353 M19-24 M
38 WAYNE SAITO   1:29:31   263 363 M19-24 M
39 CLAYTON NISHIKAWA   1:30:52   271 377 M19-24 M
40 JIM BLEWSTER   1:31:34   276 386 M19-24 M
41 JEFF HUDSPETH   1:32:31   282 396 M19-24 M
42 KURTIS YAMAMOTO   1:32:52   284 400 M19-24 M
43 ALAN YOSHIKAWA   1:33:43   293 411 M19-24 A
44 MICHAEL MINOR   1:35:12   305 428 M19-24 M
45 RYAN PADGETT   1:35:28   310 434 M19-24 M
46 SCOTT HAHN   1:38:17   330 465 M19-24 M
47 MICHAEL LOWE   1:38:26   332 469 M19-24 M
48 BRUCE TERAOKA   1:38:38   334 471 M19-24 M
49 SAMUEL FERREIRA   1:39:05   342 481 M19-24 M
50 RANDALL HIGA   1:42:39   359 510 M19-24 M
51 JOHN LINDER   1:43:18   364 517 M19-24 M
52 RUSSELL TONG   1:43:51   370 527 M19-24 M
53 THOMAS ARMBRUSTER   1:44:29   377 536 M19-24 M
54 OWEN HAGEN JR.   1:46:51   395 561 M19-24 M
55 CHRIS WAKATAKE   1:47:01   397 564 M19-24 M
56 DAVID BRAUN   1:47:40   404 574 M19-24 M
57 HILSTON NUUHIWA   1:49:01   409 588 M19-24 M
58 BEAU HODGE   1:50:14   416 600 M19-24 A
59 ALAN FLUMER   1:54:40   438 637 M19-24 M
60 ROY OSHEA   1:57:54   455 669 M19-24 M
61 PATRICK SULLIVAN   2:02:44   464 687 M19-24 M
62 GERALD HIEDA   2:03:42   469 701 M19-24 M
63 JEFFREY OPHIME   2:08:19   491 735 M19-24 M
64 MICHAEL VON KRENNER   2:08:52   493 738 M19-24 M
65 THOMAS HERGERT   2:08:57   495 740 M19-24 M
66 THOMAS NORDYKE   2:10:58   501 753 M19-24 M
67 FREDRICK DRISCOLL   2:12:02   505 758 M19-24 A
68 TAKESHI MATSUMOTO   2:13:52   509 768 M19-24 M
69 DAVID FORD   2:14:24   512 772 M19-24 M
70 HIROSHI KAWAMURA   2:16:14   517 779 M19-24 M
71 MIKE MOFFATT   2:21:02   527 797 M19-24 M
72 K DAVIS   2:22:07   531 802 M19-24 M
73 ANDREW JACOBS   2:22:47   533 805 M19-24 M
74 WAYNE YASUTOMI   2:25:55   538 816 M19-24 M
75 WADE RHEIN   2:28:31   542 822 M19-24 M
76 SUSUMU SHIMIZU   2:34:21   557 845 M19-24 M
77 MARK WOLF   2:37:33   563 855 M19-24 M
78 ROBERT GEORGE   2:37:34   564 856 M19-24 M
79 GUIDO TAN   2:37:38   565 857 M19-24 M
80 GEOFFREY SAINT   2:53:54   584 887 M19-24 M
81 DAISUKE KITAGAWA   2:55:48   585 888 M19-24 M
82 PHILIP MCGEE   3:20:44   595 902 M19-24 M
83 PHILLIP MILAZZO   3:26:11   599 910 M19-24 M
                   
Female 19 - 24                
                   
1 LOREY BODE   1:03:49   14 63 F19-24 M
2 ANDREA HAWCRIDGE   1:04:07   15 64 F19-24 A
3 LESLIE CROW   1:08:54   25 133 F19-24 M
4 ANDREA WOODS   1:09:13   28 136 F19-24 M
5 MICHELE GONZALEZ   1:12:22   43 167 F19-24 M
6 TINA DE JESUS   1:15:11   50 193 F19-24 M
7 NINA VAN DERRIGE   1:16:12   55 208 F19-24 M
8 KIMBERLY BROWN   1:16:18   56 210 F19-24 M
9 LAURA CARON   1:17:17   64 225 F19-24 M
10 PEGGY BRANNON   1:18:28   68 230 F19-24 M
11 SANDY RHODES   1:21:27   74 259 F19-24 M
12 SHAWN COWPER   1:21:36   75 261 F19-24 M
13 MARI OKAZAKI   1:22:21   79 274 F19-24 M
14 R PRUET   1:24:46   83 288 F19-24 M
15 GINA GATTO   1:25:17   85 294 F19-24 M
16 LINDA BRASKI   1:26:05   88 314 F19-24 M
17 JILL HUDSPETH   1:28:34   95 346 F19-24 M
18 TAMMY KUSUMOTO   1:31:25   110 384 F19-24 M
19 DOREEN NAKASHIMA   1:33:02   117 402 F19-24 M
20 TERESA SCHAEFER   1:34:13   120 419 F19-24 M
21 THERESA DILWORTH   1:34:21   121 421 F19-24 M
22 SUE PENNINGTON   1:36:28   131 449 F19-24 M
23 DOROTHY GANNON   1:36:57   133 455 F19-24 M
24 LINDA MARSH   1:37:41   134 462 F19-24 M
25 MARJORY MCDOWELL   1:38:24   136 467 F19-24 M
26 KATHRYN SEREX   1:40:26   144 491 F19-24 M
27 HOLLY JOHNSON   1:41:44   149 501 F19-24 M
28 JIL JOHNSON   1:41:46   150 502 F19-24 M
29 NANCY GREEN   1:42:24   151 507 F19-24 A
30 SHARON PETERSON   1:43:25   154 519 F19-24 M
31 CHRISTINE OGINO   1:44:58   162 544 F19-24 M
32 JAN SULLIVAN   1:47:34   170 572 F19-24 M
33 IWALANI SATO   1:47:52   172 577 F19-24 M
34 JOAN OKASAKO   1:47:52   173 578 F19-24 M
35 CONNIE MACNORTON   1:51:15   186 605 F19-24 M
36 LINDA HOWE   1:52:29   192 617 F19-24 M
37 CHRISTINE SEYLER   1:53:51   198 629 F19-24 M
38 KELLY TRINI   1:54:27   199 634 F19-24 M
39 DEBORAH SCHEUER   1:54:49   200 640 F19-24 M
40 ALYSSA MOREAU   1:56:03   206 649 F19-24 M
41 SHANNON SPEIER   2:03:10   226 691 F19-24 M
42 CAROL LUM   2:03:28   228 693 F19-24 M
43 LETICIA LOOK   2:03:28   229 694 F19-24 M
44 REBECCA CHAPPA   2:05:54   237 719 F19-24 M
45 CYNTHIA KLEH   2:06:00   238 721 F19-24 M
46 BARBARA CONRAD   2:09:43   248 744 F19-24 M
47 DEBORAH CHRISTIE   2:10:23   251 749 F19-24 M
48 LINDA GINOZE   2:12:41   256 761 F19-24 M
49 DENISE MEEHAN   2:17:42   266 784 F19-24 M
50 TAMI PETERSON   2:18:05   267 788 F19-24 M
51 YUMI KITSUDA   2:28:54   281 823 F19-24 M
52 SUSAN MACDONALD   2:30:28   285 832 F19-24 M
53 CORAL HEFNER   2:52:02   302 880 F19-24 M
54 LAURA KNIGHT   3:05:02   305 893 F19-24 M
                   
Male 25 - 29                
                   
1 JAMES GRIFFITH   56:52:00   13 14 M25-29 M
2 MARK CUNNINGHAM   58:38:00   22 26 M25-29 M
3 JOHN HOLY   59:20:00   26 30 M25-29 M
4 FRED FERROGGIARO   1:00:13   28 32 M25-29 M
5 ROYCE PAULSEN   1:00:19   31 36 M25-29 M
6 EDWARD KING   1:00:40   33 38 M25-29 M
7 JEFFREY LEICHER   1:02:15   45 56 M25-29 M
8 ALEXANDER LICHTNER   1:03:44   49 62 M25-29 M
9 PAT PRINCE   1:04:09   50 65 M25-29 M
10 KENNETH LINDEN   1:04:15   53 68 M25-29 M
11 MARK WOOSTER   1:04:46   59 76 M25-29 M
12 KENNETH FAVARAO   1:04:57   61 78 M25-29 M
13 ALEX HILLSTON   1:04:58   62 79 M25-29 M
14 TERENCE HEARST   1:06:21   78 99 M25-29 M
15 MICHAEL GILMORE   1:06:28   80 101 M25-29 M
16 RICHARD YOUNG   1:06:42   84 105 M25-29 M
17 PETER MORTON   1:06:47   86 108 M25-29 M
18 WARD SAUNDERS   1:06:53   89 111 M25-29 M
19 CLARK FRENTZEN   1:06:59   90 112 M25-29 M
20 DAVID FLEISCHMAN   1:07:25   95 117 M25-29 M
21 SCOTT EZER   1:07:26   96 118 M25-29 M
22 BRIAN CODY   1:08:04   100 122 M25-29 M
23 JOHN NEILSEN   1:08:16   102 125 M25-29 M
24 THOMAS HAGEN   1:08:21   104 127 M25-29 M
25 BRUCE OLIVEIRA   1:10:38   114 146 M25-29 M
26 CHAD HARRISON   1:11:27   118 154 M25-29 M
27 ADRIAN MANGIBOYAT   1:13:13   127 173 M25-29 M
28 RALPH YAWATA   1:15:15   144 196 M25-29 M
29 KELVIN KEMP   1:15:18   145 197 M25-29 M
30 AUDWIN KIMURA   1:16:17   154 209 M25-29 M
31 PAUL UCHIMA   1:16:23   155 211 M25-29 M
32 JOHN TUCKER   1:16:50   159 218 M25-29 M
33 JOSEPH UNO   1:17:15   160 223 M25-29 M
34 STEPHEN KWOCK   1:19:29   169 239 M25-29 M
35 VERN WILLIAMS   1:20:08   175 246 M25-29 M
36 BARON KIMURA   1:20:17   177 249 M25-29 M
37 DEAN OTAGAKI   1:21:41   187 263 M25-29 M
38 JOHN BUSTARD   1:22:07   193 270 M25-29 M
39 KIRT PRUYN   1:22:08   194 271 M25-29 M
40 JEFFREY HERMAN   1:22:11   195 272 M25-29 M
41 THOMAS FEE   1:23:31   198 280 M25-29 M
42 WAYNE KANEMITSU   1:23:33   199 281 M25-29 M
43 CYLEON LO   1:24:04   204 286 M25-29 M
44 JOE TEIPEL   1:25:18   210 295 M25-29 M
45 CRAIG CHAMPION   1:25:29   214 299 M25-29 M
46 RANDALL JUNG   1:25:31   215 300 M25-29 M
47 DEAN OKIHIRO   1:26:13   231 320 M25-29 M
48 DONALD MATTESON   1:26:15   232 321 M25-29 M
49 CHRISTOPHER CAIN   1:26:40   235 324 M25-29 M
50 RICHARD ASUUS   1:26:50   236 325 M25-29 M
51 RICHARD POTTER   1:26:56   238 327 M25-29 M
52 LAWRENCE HO   1:27:13   241 330 M25-29 M
53 ATOMMAN KIMM   1:27:52   245 337 M25-29 M
54 JOHN BASDAVANOS   1:27:52   246 338 M25-29 M
55 KENNETH WONG   1:31:32   275 385 M25-29 M
56 LARRY NGAYAN   1:32:14   279 392 M25-29 M
57 ROBERT SCHNEIDER   1:32:22   280 394 M25-29 M
58 JOHN WESTERDAHL   1:32:28   281 395 M25-29 M
59 TALBERT TAKAHAMA   1:32:49   283 399 M25-29 M
60 KENNETH MORGAN   1:32:56   285 401 M25-29 M
61 JAMES GARDNER   1:33:28   291 408 M25-29 M
62 MICHAEL BOTELLO   1:33:31   292 409 M25-29 M
63 MARK SCHEELE   1:33:51   297 415 M25-29 M
64 WADE KELLOGG   1:35:30   311 435 M25-29 M
65 KENNETH SCHOLL   1:36:13   317 447 M25-29 M
66 STEVE MIN   1:36:30   320 451 M25-29 M
67 RILEY SMITH   1:36:33   321 452 M25-29 M
68 RONALD IWAMI   1:36:43   322 453 M25-29 M
69 PAUL SILEN   1:37:02   323 456 M25-29 M
70 DALE PROUTY   1:38:23   331 466 M25-29 M
71 WAYNE MATSUMOTO   1:38:33   333 470 M25-29 M
72 THOMAS HENKE   1:38:40   336 473 M25-29 M
73 PHILLIP LIGHT   1:38:48   337 475 M25-29 M
74 GARY WEISMAN   1:39:07   343 482 M25-29 M
75 MICHAEL MCGRENRA   1:39:33   344 485 M25-29 M
76 CHARLIE DALEY   1:39:47   345 486 M25-29 M
77 JAY ERCANBRACK   1:41:00   349 494 M25-29 M
78 BRAD FLEENER   1:41:27   351 498 M25-29 M
79 GIL HASHIMOTO   1:41:58   354 504 M25-29 M
80 ALAN FUKUTANI   1:42:36   358 509 M25-29 M
81 MICHAEL BAUERLEIN   1:43:02   363 515 M25-29 M
82 TERRY MARUYAMA   1:43:51   369 526 M25-29 M
83 RUSSEL TOM   1:44:01   372 531 M25-29 M
84 DAVID DUNLOP   1:44:05   373 532 M25-29 M
85 DOUGLAS RICHARDS   1:44:22   375 534 M25-29 M
86 EBEN CHUN   1:44:45   381 541 M25-29 M
87 TOSHINARI TAKATA   1:45:42   387 551 M25-29 M
88 MICHAEL LORNE   1:46:24   389 554 M25-29 M
89 ROGER FUKUMOTO   1:46:58   396 563 M25-29 M
90 FRANK HUSTACE   1:47:21   401 568 M25-29 M
91 ROBERT YOUNG   1:47:25   402 569 M25-29 M
92 ERIC WITT   1:47:37   403 573 M25-29 M
93 CURTIS TANAKA   1:48:22   406 582 M25-29 M
94 DAVID CLIFTON   1:49:26   412 594 M25-29 M
95 MILTON INOUYE   1:49:43   413 596 M25-29 M
96 BRIAN HONDA   1:49:56   414 598 M25-29 M
97 JOSEPH KLOENNE   1:50:33   417 601 M25-29 M
98 CHRISTOPHER BELKNAP   1:50:48   418 602 M25-29 M
99 RANDALL MIN   1:52:23   424 615 M25-29 M
100 MARK NOGUCHI   1:52:25   425 616 M25-29 M
101 WILLIAM ZWIREN   1:52:57   429 623 M25-29 M
102 EDWARD INAMASU   1:53:49   431 628 M25-29 M
103 MIKE JETT   1:54:15   433 631 M25-29 M
104 KENNETH MIYAKI   1:54:22   435 633 M25-29 M
105 SEAN BIRMINGHAM   1:54:44   439 638 M25-29 M
106 JAMES CONTI   1:55:28   442 644 M25-29 M
107 DENNIS CLARK   1:56:00   443 648 M25-29 M
108 MICKEY CAMPANIELLO   1:56:19   445 654 M25-29 M
109 TIM BOGDAN   1:56:49   447 657 M25-29 M
110 LANKY MORRILL   1:57:13   449 661 M25-29 M
111 PAUL BARRETT   1:57:18   450 662 M25-29 M
112 DAVE REINHARDT   1:57:39   451 664 M25-29 M
113 MARK GUANSON   1:57:45   453 667 M25-29 M
114 ALEXANDE ZAVALISHIN   2:01:17   461 682 M25-29 M
115 STEVEN TINNEY   2:04:02   470 703 M25-29 M
116 MARK GORMAN   2:06:01   484 722 M25-29 M
117 WILLIAM PETERS   2:06:04   485 723 M25-29 M
118 EARL KONO   2:07:24   488 730 M25-29 M
119 KEN MONTPAS   2:10:18   498 748 M25-29 M
120 STEPHEN WILLIFORD   2:17:52   520 786 M25-29 M
121 JERRY HIROMOTO   2:21:14   528 798 M25-29 M
122 WILLIAM KUHNE   2:21:29   529 799 M25-29 M
123 JEFF GOLBERG   2:28:22   541 821 M25-29 M
124 JOSEPH WILKINSON   2:30:08   546 830 M25-29 M
125 STEVE GREENE   2:30:24   547 831 M25-29 M
126 KAZUO YAMADA   2:32:46   552 839 M25-29 M
127 ROBERT CORIO   2:34:01   556 844 M25-29 M
128 GARY STUBBS   2:36:57   561 853 M25-29 M
129 PETER BEHRENS   2:38:53   566 859 M25-29 M
130 LINUS EMA   2:39:49   570 864 M25-29 M
131 MINORU NAKAGAWA   2:44:35   572 868 M25-29 M
132 WILLIAM WALLING   2:52:03   579 881 M25-29 M
133 DANIEL AKIMOTO   3:08:54   591 897 M25-29 M
                   
Female 25 - 29                
                   
1 PAT HINES   1:02:03   10 54 F25-29 M
2 SUSIE ATWOOD   1:02:11   11 55 F25-29 M
3 CHRIS LASELL   1:04:21   16 70 F25-29 M
4 DEE SMITH   1:04:42   17 74 F25-29 M
5 AYA IMAI   1:05:12   18 83 F25-29 M
6 MORGAN KULLA   1:08:33   24 131 F25-29 M
7 DEBRA HOWARD   1:11:36   37 158 F25-29 M
8 KATHRYN HALL   1:11:42   40 162 F25-29 M
9 DONNA MEYER   1:11:50   42 165 F25-29 M
10 LOUISE COMER   1:13:08   46 172 F25-29 M
11 JANE LOVING   1:16:47   59 217 F25-29 M
12 DEDE HILL-MEY   1:16:59   60 219 F25-29 M
13 CATHY HOLTON   1:17:01   61 220 F25-29 M
14 MICHAEL RYZOW   1:17:12   63 222 F25-29 M
15 RACHEL KARIEL   1:19:13   69 235 F25-29 M
16 CARROL BODDIE   1:20:03   71 244 F25-29 M
17 JANE ANDERSON   1:20:16   72 248 F25-29 M
18 LIZ KAM   1:21:56   77 266 F25-29 M
19 MEG GREENWOOD-MASON   1:22:51   81 277 F25-29 M
20 WHITNEY FOSTER   1:23:25   82 278 F25-29 M
