12th ANNUAL WAIKIKI ROUGHWATER SWIM
September 7, 1981
ALPHABETICAL LISTING
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.
First Name | Last Name | From | Time | Age | Division Place | Sex Place | Overall Place | Division | Age/ Master |
WILLIAM | ACHILLES | 2:43:22 | 126 | 571 | 867 | M30-34 | M | ||
KENNETH | ACKERMAN | 1:16:31 | 24 | 156 | 213 | M30-34 | M | ||
MILTON | ACKERMAN | 1:09:18 | 18 | 109 | 137 | M30-34 | M | ||
PETER | ADLER | 2:14:15 | 66 | 510 | 770 | M35-39 | M | ||
CHARLES | AH NEE | 1:23:25 | 30 | 197 | 279 | M30-34 | M | ||
DANIEL | AKIMOTO | 3:08:54 | 133 | 591 | 897 | M25-29 | M | ||
JAMES | ALDERSON | 1:27:47 | 39 | 244 | 335 | M30-34 | M | ||
ERICK | ALHGREN | 1:35:19 | 53 | 306 | 429 | M30-34 | M | ||
JAMES | AMANN | 1:16:10 | 23 | 153 | 207 | M30-34 | M | ||
GARY | ANDERSON | 1:22:00 | 25 | 192 | 269 | M35-39 | M | ||
JAMES | ANDERSON | 1:18:04 | 6 | 162 | 228 | M45-49 | M | ||
JANE | ANDERSON | 1:20:16 | 17 | 72 | 248 | F25-29 | M | ||
NANCY | APPLETON | 1:31:49 | 11 | 113 | 390 | F30-34 | M | ||
DANIEL | ARAKAKI | 1:04:59 | 11 | 63 | 80 | M19-24 | A | ||
GRACE | ARAKAKI | 2:34:24 | 46 | 289 | 846 | F30-34 | M | ||
KEITH | ARAKAKI | 1:20:48 | 28 | 183 | 256 | M30-34 | M | ||
HENRY | ARAKAKI JR. | 1:04:11 | 14 | 52 | 67 | M15-18 | A | ||
THOMAS | ARMBRUSTER | 1:44:29 | 53 | 377 | 536 | M19-24 | M | ||
JOHN | ARNOLD | 1:25:36 | 35 | 217 | 302 | M30-34 | M | ||
RICHARD | ASUUS | 1:26:50 | 50 | 236 | 325 | M25-29 | M | ||
BOB | ATWOOD | 1:37:20 | 18 | 328 | 461 | M40-44 | M | ||
SUSIE | ATWOOD | 1:02:11 | 2 | 11 | 55 | F25-29 | M | ||
SAMSON | AU | 1:34:23 | 51 | 301 | 423 | M30-34 | M | ||
VINCENT | AU | 1:13:59 | 20 | 132 | 179 | M19-24 | A | ||
ROGER | BACON | 54:37:00 | 2 | 6 | 6 | M15-18 | A | ||
MICHAEL | BAERS | 2:48:59 | 16 | 574 | 871 | M13-14 | A | ||
RONALD | BAERS | 2:19:00 | 68 | 524 | 791 | M35-39 | M | ||
JOHN | BALFOUR | 1:25:46 | 8 | 221 | 307 | M45-49 | M | ||
ALBERT | BALINGIT | 1:33:45 | 48 | 295 | 413 | M30-34 | M | ||
ANTHONY | BARNES | 1:46:43 | 76 | 393 | 559 | M30-34 | M | ||
ED | BARNES | 1:54:52 | 5 | 441 | 641 | M55-59 | M | ||
PAUL | BARRETT | 1:57:18 | 111 | 450 | 662 | M25-29 | M | ||
BILL | BARTHOLD | 1:01:02 | 4 | 36 | 42 | M30-34 | M | ||
JOHN | BASDAVANOS | 1:27:52 | 54 | 246 | 338 | M25-29 | M | ||
SANDRA | BATEMAN | 1:52:51 | 24 | 194 | 619 | F30-34 | M | ||
MICHAEL | BAUERLEIN | 1:43:02 | 81 | 363 | 515 | M25-29 | M | ||
CECE | BAUKNIGHT | 1:02:48 | 6 | 12 | 58 | F15-18 | A | ||
RICHARD | BAYLEY | 1:05:14 | 16 | 66 | 84 | M15-18 | A | ||
KRISTA | BEH | 1:11:40 | 13 | 39 | 161 | F15-18 | A | ||
PETER | BEHRENS | 2:38:53 | 129 | 566 | 859 | M25-29 | M | ||
CHRISTOPHER | BELKNAP | 1:50:48 | 98 | 418 | 602 | M25-29 | M | ||
ROBERT | BENEVICA | 1:58:52 | 92 | 458 | 675 | M30-34 | M | ||
BILLY AL | BENGSTON | 1:42:09 | 12 | 355 | 505 | M45-49 | M | ||
BOBBY | BETHKE | 1:20:00 | 11 | 173 | 243 | M11-12 | A | ||
CAROLINE | BETHKE | 58:20:00 | 1 | 4 | 24 | F15-18 | A | ||
MATT | BIGELOW | 1:00:14 | 9 | 29 | 33 | M15-18 | A | ||
BARBARA | BIRD | 2:35:16 | 2 | 291 | 849 | F60-64 | M | ||
SEAN | BIRMINGHAM | 1:54:44 | 105 | 439 | 638 | M25-29 | M | ||
RICHARD | BISCHOFF | 2:22:51 | 30 | 534 | 807 | M40-44 | M | ||
ERIC | BJORKEN | 1:20:04 | 26 | 174 | 245 | M30-34 | M | ||
ROBERT | BLACKHURST | 1:24:47 | 31 | 206 | 289 | M30-34 | M | ||
FRED | BLAKE | 1:41:42 | 44 | 352 | 500 | M35-39 | M | ||
JIM | BLEWSTER | 1:31:34 | 40 | 276 | 386 | M19-24 | M | ||
TORE | BLICHFELDT | 51:24:00 | 2 | 2 | 2 | MELITE | A | ||
JUDITH | BLOOMER | 1:29:18 | 30 | 99 | 358 | F25-29 | M | ||
HUGH | BOBYS | 1:14:45 | 5 | 138 | 185 | M40-44 | M | ||
MARC | BOBYS | 1:15:23 | 28 | 146 | 198 | M15-18 | A | ||
CARROL | BODDIE | 1:20:03 | 16 | 71 | 244 | F25-29 | M | ||
LOREY | BODE | 1:03:49 | 1 | 14 | 63 | F19-24 | M | ||
TIM | BOGDAN | 1:56:49 | 109 | 447 | 657 | M25-29 | M | ||
WENDY | BOLTON | 1:38:45 | 44 | 138 | 474 | F25-29 | M | ||
WILLIAM | BONNET | 1:21:57 | 24 | 191 | 268 | M35-39 | M | ||
BETH | BONNEY | 1:36:04 | 39 | 129 | 443 | F25-29 | M | ||
MICHAEL | BOTELLO | 1:33:31 | 62 | 292 | 409 | M25-29 | M | ||
TERESA | BOWEN | 2:03:39 | 70 | 230 | 697 | F25-29 | M | ||
LANI | BOWMAN | 1:47:57 | 53 | 174 | 579 | F25-29 | M | ||
ROBERT | BRAIG | 1:37:18 | 59 | 327 | 460 | M30-34 | M | ||
PEGGY | BRANNON | 1:18:28 | 10 | 68 | 230 | F19-24 | M | ||
LINDA | BRASKI | 1:26:05 | 16 | 88 | 314 | F19-24 | M | ||
JOHN | BRATTON | 2:31:27 | 70 | 550 | 837 | M35-39 | M | ||
DAVID | BRAUN | 1:47:40 | 56 | 404 | 574 | M19-24 | M | ||
KATHRYN | BRAUN | 1:36:47 | 41 | 132 | 454 | F25-29 | M | ||
LAWRENCE | BREDE | 1:12:43 | 10 | 126 | 170 | M13-14 | A | ||
MARIANNE | BREMS | 1:01:13 | 1 | 8 | 47 | F30-34 | M | ||
TERRY | BRIGGS | 2:27:06 | 118 | 539 | 818 | M30-34 | M | ||
DON | BROWN | 1:08:19 | 3 | 103 | 126 | M45-49 | M | ||
JUDY | BROWN | 2:02:57 | 12 | 225 | 689 | F35-39 | M | ||
KIMBERLY | BROWN | 1:16:18 | 8 | 56 | 210 | F19-24 | M | ||
IVY | BROWNE | 1:39:27 | 1 | 140 | 483 | F65-69 | M | ||
DOUGLAS | BUCHANAN | 3:21:15 | 134 | 596 | 903 | M30-34 | M | ||
NANCY | BUCHANAN | 2:03:40 | 35 | 231 | 698 | F30-34 | M | ||
JOSEPH | BUCKLEY | 2:34:42 | 5 | 558 | 848 | M65-69 | M | ||
JAMES | BUDDE | 1:13:15 | 12 | 128 | 175 | M35-39 | M | ||
JOHN | BUSTARD | 1:22:07 | 38 | 193 | 270 | M25-29 | M | ||
GARY | CABOT | 2:27:52 | 119 | 540 | 820 | M30-34 | M | ||
CHRISTOPHER | CAIN | 1:26:40 | 49 | 235 | 324 | M25-29 | M | ||
ANDRE | CALAIS | 2:04:27 | 28 | 471 | 705 | M40-44 | M | ||
ALFREDO | CALPITO JR. | 59:13:00 | 9 | 25 | 29 | M19-24 | A | ||
MICKEY | CAMPANIELLO | 1:56:19 | 108 | 445 | 654 | M25-29 | M | ||
COLLEEN | CAMPBELL | 1:53:09 | 25 | 195 | 624 | F30-34 | M | ||
TONY | CANTLIS | 1:06:06 | 14 | 74 | 93 | M19-24 | A | ||
CATHERINE | CAPRILES | 1:11:38 | 5 | 38 | 159 | F13-14 | A | ||
RANDOLPH | CAREY | 1:49:04 | 81 | 410 | 589 | M30-34 | M | ||
LAURA | CARON | 1:17:17 | 9 | 64 | 225 | F19-24 | M | ||
BENJAMIN | CARROLL | 2:15:00 | 109 | 513 | 773 | M30-34 | M | ||
LARRY | CARTER | 1:33:25 | 14 | 290 | 407 | M40-44 | M | ||
PATRICK | CARVALHO | 2:15:22 | 67 | 515 | 776 | M35-39 | M | ||
THOMAS | CASHMAN | 1:29:20 | 10 | 260 | 359 | M40-44 | M | ||
JOHN | CATER | 2:18:03 | 20 | 521 | 787 | M45-49 | M | ||
BRANDEN | CECIL | 1:06:20 | 17 | 77 | 97 | M15-18 | A | ||
CHARMAINE | CECIL | 1:32:20 | 2 | 114 | 393 | F40-44 | M | ||
REGGIE | CHAMBERS | 2:10:29 | 9 | 499 | 750 | M55-59 | M | ||
CRAIG | CHAMPION | 1:25:29 | 45 | 214 | 299 | M25-29 | M | ||
PINKY | CHANDLER | 2:03:41 | 71 | 232 | 699 | F25-29 | M | ||
DOUGLAS | CHANG | 2:05:55 | 102 | 483 | 720 | M30-34 | M | ||
REBECCA | CHAPPA | 2:05:54 | 44 | 237 | 719 | F19-24 | M | ||
RONALD | CHARLSON | 1:27:02 | 32 | 240 | 329 | M35-39 | M | ||
ROWENA | CHERRY | 1:43:11 | 17 | 153 | 516 | F30-34 | M | ||
JOYCELYN | CHIANG | 1:39:02 | 19 | 139 | 480 | F15-18 | A | ||
SHARON | CHILDRESS | 1:27:49 | 25 | 92 | 336 | F25-29 | M | ||
JOHN | CHOCK | 1:20:28 | 27 | 181 | 254 | M30-34 | M | ||
LYDIA | CHOCK | 1:51:34 | 23 | 188 | 610 | F30-34 | M | ||
TERRY | CHODOSH | 1:11:48 | 19 | 123 | 164 | M30-34 | M | ||
CHIPPER | CHONG | 52:37:00 | 1 | 4 | 4 | M15-18 | A | ||
JANICE | CHONG | 2:27:21 | 45 | 280 | 819 | F30-34 | M | ||
DEBORAH | CHRISTIE | 2:10:23 | 47 | 251 | 749 | F19-24 | M | ||
BERNARD | CHUN | 1:23:52 | 7 | 202 | 284 | M45-49 | M | ||
EBEN | CHUN | 1:44:45 | 86 | 381 | 541 | M25-29 | M | ||
KAILI | CHUN | 56:33:00 | 1 | 1 | 13 | FELITE | A | ||
MIKE | CHUN | 2:10:12 | 63 | 497 | 747 | M35-39 | M | ||
SHARON | CHUN | 1:33:53 | 10 | 119 | 417 | F13-14 | A | ||
DARIN | CHUNG | 1:06:50 | 8 | 87 | 109 | M13-14 | A | ||
ERIC | CHUNG | 1:17:16 | 11 | 161 | 224 | M13-14 | A | ||
WARREN | CHUNG | 1:34:18 | 38 | 300 | 420 | M35-39 | M | ||
BRUCE | CLARK | 1:11:32 | 10 | 120 | 156 | M35-39 | M | ||
DENNIS | CLARK | 1:56:00 | 107 | 443 | 648 | M25-29 | M | ||
KATHARINE | CLARK | 1:45:54 | 50 | 165 | 552 | F25-29 | M | ||
FELICIA | CLARKE | 1:58:07 | 3 | 215 | 670 | F50-54 | M | ||
DAVID | CLIFTON | 1:49:26 | 94 | 412 | 594 | M25-29 | M | ||
PAUL | CLISSOLD | 1:06:10 | 7 | 76 | 95 | M13-14 | A | ||
JEFFREY | COCHRANE | 2:45:49 | 127 | 573 | 869 | M30-34 | M | ||
BRIAN | CODY | 1:08:04 | 22 | 100 | 122 | M25-29 | M | ||
THOMAS | COGAN | 2:29:03 | 120 | 543 | 825 | M30-34 | M | ||
JAMES | COLE | 1:07:10 | 17 | 93 | 115 | M30-34 | M | ||
SARAH | COLE | 2:49:11 | 87 | 298 | 872 | F25-29 | M | ||
FRANCES | COLELLA | 1:43:28 | 45 | 155 | 520 | F25-29 | M | ||
ROBERT | COLYAR | 1:09:28 | 7 | 110 | 138 | M35-39 | M | ||
LOUISE | COMER | 1:13:08 | 10 | 46 | 172 | F25-29 | M | ||
DAVID | CONDON | 1:15:50 | 24 | 151 | 205 | M19-24 | M | ||
JEFFREY | CONDON | 1:04:43 | 10 | 58 | 75 | M19-24 | A | ||
BRICE | CONQUEST | 2:30:40 | 69 | 548 | 833 | M35-39 | M | ||
BARBARA | CONRAD | 2:09:43 | 46 | 248 | 744 | F19-24 | M | ||
JAMES | CONTI | 1:55:28 | 106 | 442 | 644 | M25-29 | M | ||
COLLEEN | COPELAND | 1:30:40 | 9 | 104 | 373 | F13-14 | A | ||
ROBERT | CORIO | 2:34:01 | 127 | 556 | 844 | M25-29 | M | ||
VAN | CORUM | 1:16:37 | 6 | 158 | 216 | M40-44 | M | ||
WILLIAM | COSTELLO | 1:25:44 | 28 | 219 | 305 | M19-24 | M | ||
ALLISON | COWMAN | 1:00:18 | 2 | 5 | 35 | F15-18 | A | ||
SHAWN | COWPER | 1:21:36 | 12 | 75 | 261 | F19-24 | M | ||
CHARLES | COX | 1:28:46 | 41 | 253 | 348 | M30-34 | M | ||
EVELYN | COX | 1:42:50 | 16 | 152 | 512 | F30-34 | M | ||
RICHARD | COX | 1:42:10 | 2 | 356 | 506 | M60-64 | M | ||
RICHARD | CRANDALL | 3:28:28 | 135 | 600 | 912 | M30-34 | M | ||
JOHN | CRAVEN | 2:39:09 | 22 | 567 | 860 | M45-49 | M | ||
DAVID | CREAR | 1:56:51 | 54 | 448 | 658 | M35-39 | M | ||
LESLIE | CROW | 1:08:54 | 3 | 25 | 133 | F19-24 | M | ||
GEORGE | CSORDAS | 2:08:57 | 62 | 494 | 739 | M35-39 | M | ||
MARK | CUNNINGHAM | 58:38:00 | 2 | 22 | 26 | M25-29 | M | ||
ALEX | CURTIS | 2:05:52 | 5 | 482 | 717 | M60-64 | M | ||
KATHY | CUSACK | 2:34:36 | 19 | 290 | 847 | F35-39 | M | ||
CHARLIE | DALEY | 1:39:47 | 76 | 345 | 486 | M25-29 | M | ||
LINDA | DALRYMPLE | 1:28:16 | 27 | 94 | 341 | SAMSUNG Electronics | M30-34 | ||
CARLYN | DASINGER | 1:46:57 | 1 | 167 | 562 | F50-54 | M | ||
KEVIN | DAVIDSON | 1:24:32 | 26 | 205 | 287 | M19-24 | M | ||
GEOFFREY | DAVIS | 1:31:24 | 36 | 274 | 383 | M35-39 | M | ||
K | DAVIS | 2:22:07 | 72 | 531 | 802 | M19-24 | M | ||
KENT | DAVIS | 1:04:10 | 11 | 51 | 66 | M30-34 | M | ||
LORI | DAVIS | 1:17:27 | 16 | 65 | 226 | F15-18 | A | ||
ROY | DAVIS | 1:20:26 | 20 | 179 | 252 | M35-39 | M | ||
RUTH | DAWSON | 2:31:25 | 18 | 287 | 836 | F35-39 | M | ||
LEILANI | DE JESUS | 1:08:55 | 9 | 26 | 134 | F15-18 | A | ||
TERESA | DE JESUS | 1:22:15 | 17 | 78 | 273 | F15-18 | A | ||
TINA | DE JESUS | 1:15:11 | 6 | 50 | 193 | F19-24 | M | ||
GERALDINE | DEBENEDETTI | 2:23:07 | 11 | 275 | 809 | F40-44 | M | ||
RICHARD | DECOITE | 1:28:32 | 36 | 251 | 345 | M19-24 | M | ||
ROBERT | DEEMER | 1:30:17 | 45 | 267 | 370 | M30-34 | M | ||
MICHAEL | DELANEY | 1:30:24 | 10 | 268 | 371 | M45-49 | M | ||
SCOTT | DELEHANTY | 1:07:16 | 21 | 94 | 116 | M15-18 | A | ||
CECIL | DERRICK | 1:06:07 | 6 | 75 | 94 | M13-14 | A | ||
ERNST | DESILVA III | 1:07:09 | 15 | 92 | 114 | M19-24 | M | ||
ROBERT | DEURIARTE | 1:47:51 | 51 | 405 | 576 | M35-39 | M | ||
KIMBERLY | DEZSY | 1:12:28 | 3 | 44 | 168 | F11-12 | A | ||
JER | DICKENS | 1:07:47 | 22 | 98 | 120 | M15-18 | A | ||
MARILYN | DIENST | 2:16:07 | 78 | 262 | 778 | F25-29 | M | ||
JOHN | DILKS | 1:12:15 | 11 | 124 | 166 | M35-39 | M | ||
THERESA | DILWORTH | 1:34:21 | 21 | 121 | 421 | F19-24 | M | ||
JACK | DIXON | 1:49:24 | 53 | 411 | 593 | M35-39 | M | ||
BYRON | DODGE | 1:05:42 | 12 | 71 | 89 | M19-24 | A | ||
KIRK | DODGE | 1:00:24 | 10 | 32 | 37 | M15-18 | A | ||
MICHAEL | DORAN | 1:25:47 | 27 | 222 | 308 | M35-39 | M | ||
KAREN | DORFLINGER | 2:23:05 | 43 | 274 | 808 | F30-34 | M | ||
CYNTHIA | DOZIER | 2:28:59 | 84 | 282 | 824 | F25-29 | M | ||
GEOFFREY | DOZIER | 2:36:03 | 123 | 560 | 852 | M30-34 | M | ||
SALLY | DRAKE | 2:12:33 | 8 | 254 | 759 | F45-49 | M | ||
FREDRICK | DRISCOLL | 2:12:02 | 67 | 505 | 758 | M19-24 | A | ||
JOHN | DUENZL | 1:14:39 | 27 | 137 | 184 | M15-18 | A | ||
SONNY | DULATRE | 1:28:52 | 34 | 255 | 351 | M35-39 | M | ||
DAN | DUNLAP | 4:13:29 | 76 | 604 | 919 | M35-39 | M | ||
DAVID | DUNLOP | 1:44:05 | 84 | 373 | 532 | M25-29 | M | ||
SAN | EAMES | 2:50:18 | 49 | 300 | 876 | F30-34 | M | ||
RICK | EICHOR | 2:03:38 | 58 | 467 | 696 | M35-39 | M | ||
LINUS | EMA | 2:39:49 | 130 | 570 | 864 | M25-29 | M | ||
IAN | EMBERSON | 1:03:08 | 10 | 48 | 61 | M30-34 | M | ||
JAY | ERCANBRACK | 1:41:00 | 77 | 349 | 494 | M25-29 | M | ||
MINNA | ERLE | 1:52:47 | 9 | 193 | 618 | F35-39 | M | ||
LESLEY | EWING | 2:24:10 | 82 | 277 | 812 | F25-29 | M | ||
BONNIE | EYRE | 1:39:30 | 3 | 141 | 484 | F45-49 | M | ||
SCOTT | EZER | 1:07:26 | 21 | 96 | 118 | M25-29 | M | ||
JAMES | FAGERSTEN | 1:36:24 | 41 | 318 | 448 | M35-39 | M | ||
JOANNE | FAHRENWALD | 1:55:01 | 62 | 202 | 643 | F25-29 | M | ||
MARTHA | FAST | 1:53:12 | 6 | 197 | 627 | F40-44 | M | ||
KENNETH | FAVARAO | 1:04:57 | 12 | 61 | 78 | M25-29 | M | ||
JASON | FEE | 1:26:07 | 31 | 227 | 315 | M19-24 | M | ||
THOMAS | FEE | 1:23:31 | 41 | 198 | 280 | M25-29 | M | ||
MARYBETH | FELIX | 1:44:39 | 48 | 160 | 539 | F25-29 | M | ||
SAMUEL | FERREIRA | 1:39:05 | 49 | 342 | 481 | M19-24 | M | ||
FRED | FERROGGIARO | 1:00:13 | 4 | 28 | 32 | M25-29 | M | ||
BARRY | FISHMAN | 1:26:11 | 30 | 230 | 319 | M35-39 | M | ||
MATTHEW | FLANAGAN | 1:06:41 | 18 | 82 | 103 | M15-18 | A | ||
BRAD | FLEENER | 1:41:27 | 78 | 351 | 498 | M25-29 | M | ||
DAVID | FLEISCHMAN | 1:07:25 | 20 | 95 | 117 | M25-29 | M | ||
JANET | FLOURNOY | 2:04:41 | 36 | 235 | 708 | F30-34 | M | ||
ALAN | FLUMER | 1:54:40 | 59 | 438 | 637 | M19-24 | M | ||
FREDERICK | FONG | 2:19:04 | 114 | 525 | 792 | M30-34 | M | ||
PAMELA | FORBES | 1:29:39 | 31 | 101 | 364 | F25-29 | M | ||
DAVID | FORD | 2:14:24 | 69 | 512 | 772 | M19-24 | M | ||
HEATHER | FORTNER | 1:35:27 | 36 | 124 | 433 | F25-29 | M | ||
WHITNEY | FOSTER | 1:23:25 | 20 | 82 | 278 | F25-29 | M | ||
DONNA | FOUTS | 1:44:01 | 18 | 159 | 530 | F30-34 | M | ||
KENNETH | FRANK | 1:35:23 | 54 | 307 | 430 | M30-34 | M | ||
NEAL | FRANTZ | 1:33:19 | 32 | 289 | 406 | M15-18 | A | ||
RODNEY | FREEDMAN | 2:29:12 | 14 | 544 | 826 | M50-54 | M | ||
CLARK | FRENTZEN | 1:06:59 | 19 | 90 | 112 | M25-29 | M | ||
DONALD | FUJII | 2:35:18 | 31 | 559 | 850 | M40-44 | M | ||
DONOHUE | FUJII | 1:21:57 | 30 | 190 | 267 | M15-18 | A | ||
LISA | FUKUHARA | 1:31:46 | 9 | 111 | 388 | F11-12 | A | ||
ROGER | FUKUMOTO | 1:46:58 | 89 | 396 | 563 | M25-29 | M | ||
CHRIS | FUKUOKA | 2:04:58 | 60 | 475 | 710 | M35-39 | M | ||
ALAN | FUKUTANI | 1:42:36 | 80 | 358 | 509 | M25-29 | M | ||
STEPHEN | FULLER | 2:21:43 | 116 | 530 | 801 | M30-34 | M | ||
AMY | FULTON | 1:06:14 | 1 | 20 | 96 | F11-12 | A | ||
JENNIFER | FULTON | 1:10:01 | 4 | 30 | 140 | F13-14 | A | ||
LOUIS | FULTON | 1:33:10 | 11 | 288 | 405 | M45-49 | M | ||
MICHAEL | GABER | 3:05:03 | 131 | 589 | 894 | M30-34 | M | ||
RAMONA | GABER | 3:22:58 | 88 | 309 | 906 | F25-29 | M | ||
JACK | GALLAGHER | 2:59:54 | 130 | 587 | 891 | M30-34 | M | ||
DOROTHY | GANNON | 1:36:57 | 23 | 133 | 455 | F19-24 | M | ||
JAMES | GARDNER | 1:33:28 | 61 | 291 | 408 | M25-29 | M | ||
MICHAEL | GARIBALDI | 1:01:59 | 2 | 44 | 53 | M35-39 | M | ||
SUSAN | GARRATT | 1:33:41 | 3 | 118 | 410 | F40-44 | M | ||
SANDY | GASINSKI | 2:32:47 | 9 | 288 | 840 | F45-49 | M | ||
GINA | GATTO | 1:25:17 | 15 | 85 | 294 | F19-24 | M | ||
ROBERT | GEORGE | 2:37:34 | 78 | 564 | 856 | M19-24 | M | ||
CHRISTIE | GIBSON | 1:24:51 | 21 | 84 | 290 | F25-29 | M | ||
FRED | GILBERT | 1:54:39 | 3 | 437 | 636 | M60-64 | M | ||
GIL | GILBERT | 1:33:05 | 47 | 286 | 403 | M30-34 | M | ||
MICHAEL | GILMORE | 1:06:28 | 15 | 80 | 101 | M25-29 | M | ||
LINDA | GINOZE | 2:12:41 | 48 | 256 | 761 | F19-24 | M | ||
WARD | GLYNN | 1:48:36 | 80 | 408 | 587 | M30-34 | M | ||
STANLEY | GODES | 1:46:41 | 16 | 392 | 558 | M45-49 | M | ||
JEFF | GOLBERG | 2:28:22 | 123 | 541 | 821 | M25-29 | M | ||
BEVERLY | GONCZAR | 1:32:34 | 33 | 115 | 397 | F25-29 | M | ||
MICHELE | GONZALEZ | 1:12:22 | 5 | 43 | 167 | F19-24 | M | ||
LEE | GOO | 1:10:53 | 12 | 34 | 148 | F15-18 | A | ||
JEFF | GORE | 1:18:56 | 16 | 166 | 234 | M35-39 | M | ||
MARK | GORMAN | 2:06:01 | 116 | 484 | 722 | M25-29 | M | ||
DEWEY | GOTTLIEB | 1:18:38 | 10 | 164 | 232 | M11-12 | A | ||
DEREK | GOUDGE | 1:46:39 | 75 | 391 | 557 | M30-34 | M | ||
KARIN | GOULD | 57:24:00 | 2 | 2 | 16 | FELITE | A | ||
RICKY | GOULD | 1:06:41 | 2 | 83 | 104 | M11-12 | A | ||
BILL | GRAHAM | 1:34:53 | 39 | 304 | 426 | M35-39 | M | ||
MORRIS | GRAHAM | 2:13:46 | 65 | 508 | 767 | M35-39 | M | ||
JULIE | GRANSTROM | 1:55:42 | 63 | 203 | 645 | F25-29 | M | ||
DAVID | GRAY | 58:53:00 | 1 | 24 | 28 | M35-39 | M | ||
NANCY | GREEN | 1:42:24 | 29 | 151 | 507 | F19-24 | A | ||
RICHARD | GREEN | 2:24:05 | 13 | 535 | 811 | M50-54 | M | ||
STEVE | GREENE | 2:30:24 | 125 | 547 | 831 | M25-29 | M | ||
GAIL | GREENLEY | 2:07:54 | 9 | 244 | 733 | F40-44 | M | ||
CHARLES | GREENWALD | 2:18:37 | 113 | 523 | 790 | M30-34 | M | ||
MEG | GREENWOOD-MASON | 1:22:51 | 19 | 81 | 277 | F25-29 | M | ||
JAMES | GRIFFITH | 56:52:00 | 1 | 13 | 14 | M25-29 | M | ||
DANNY | GRIFFITHS | 2:16:50 | 111 | 518 | 782 | M30-34 | M | ||
PAMELA | GRING | 2:24:18 | 83 | 278 | 813 | F25-29 | M | ||
MARK | GUANSON | 1:57:45 | 113 | 453 | 667 | M25-29 | M | ||
RICKY | GUENTHER | 1:06:45 | 19 | 85 | 107 | M15-18 | A | ||
CHRISTOPHER | GUNSON | 1:33:50 | 49 | 296 | 414 | M30-34 | M | ||
DAVID | HADRICK | 1:42:56 | 66 | 362 | 514 | M30-34 | M | ||
JERRY | HAGEN | 1:47:02 | 77 | 398 | 565 | M30-34 | M | ||
THOMAS | HAGEN | 1:08:21 | 24 | 104 | 127 | M25-29 | M | ||
OWEN | HAGEN JR. | 1:46:51 | 54 | 395 | 561 | M19-24 | M | ||
SCOTT | HAHN | 1:38:17 | 46 | 330 | 465 | M19-24 | M | ||
JON | HAIG | 2:02:43 | 27 | 463 | 686 | M40-44 | M | ||
KATHRYN | HALL | 1:11:42 | 8 | 40 | 162 | F25-29 | M | ||
PAMELA | HALL | 2:12:36 | 38 | 255 | 760 | F30-34 | M | ||
WARREN | HALL | 1:28:55 | 37 | 257 | 353 | M19-24 | M | ||
ED | HAMILTON | 1:16:34 | 29 | 157 | 214 | M15-18 | A | ||
ORMAND | HAMMOND | 1:36:02 | 40 | 314 | 442 | M35-39 | M | ||
ANN | HANSEN | 1:56:54 | 31 | 211 | 659 | F30-34 | M | ||
HERBERT | HARBACK | 3:14:24 | 75 | 593 | 899 | M35-39 | M | ||
DOROTHY | HARDING | 4:14:50 | 6 | 316 | 920 | F50-54 | M | ||
SCOTT | HARDMAN | 57:48:00 | 4 | 16 | 19 | M19-24 | A | ||
LAURA | HARRIS | 1:11:46 | 6 | 41 | 163 | F13-14 | A | ||
RUSS | HARRIS | 1:40:17 | 10 | 347 | 490 | M50-54 | M | ||
TANG | HARRIS | 2:30:55 | 17 | 286 | 835 | F35-39 | M | ||
CHAD | HARRISON | 1:11:27 | 26 | 118 | 154 | M25-29 | M | ||
CLAY | HARRISON | 2:33:22 | 14 | 554 | 842 | M55-59 | M | ||
KAY | HARRISON | 1:47:30 | 1 | 168 | 570 | F55-59 | M | ||
MITCH | HARTER | 1:14:15 | 21 | 134 | 181 | M19-24 | M | ||
RALPH | HARTMAN | 1:38:55 | 61 | 338 | 476 | M30-34 | M | ||
ALLEN | HARTY | 1:40:03 | 21 | 346 | 488 | M40-44 | M | ||
GIL | HASHIMOTO | 1:41:58 | 79 | 354 | 504 | M25-29 | M | ||
JASON | HASHIMOTO | 1:29:58 | 15 | 265 | 368 | M13-14 | A | ||
THOMAS | HAUNG JR. | 1:53:10 | 88 | 430 | 625 | M30-34 | M | ||
ANDREA | HAWCRIDGE | 1:04:07 | 2 | 15 | 64 | F19-24 | A | ||
PATRICIA | HAYES | 1:43:58 | 47 | 158 | 529 | F25-29 | M | ||
