12th ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1981

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FROM 1976 TO 1985 THERE WERE TWO SEPARATE RACES, AGE GROUP AND MASTERS. THE FOLLOWING INFORMATION HAS COMBINED BOTH THE AGE GROUP AND MASTERS DATA AND TREATS THE RESULTS AS THOUGH THERE WERE ONLY ONE RACE. THIS IMPACTS ONLY THE 19 - 24 AGE GROUPS IN WHICH THE DIVISIONS FROM THE TWO RACES WERE COMBINED INTO ONE DIVISION. NO OTHER AGE GROUPS WERE AFFECTED. THE FOLLOWING INFORMATION HAS BEEN FORMATED TO FIT THE AGE GROUP FORMAT IN USE SINCE 1981.

Overall Place First Name Last Name From Time Age Division Place Sex Place Division Age/ Master
1 JOSEPH LILEIKIS   50:52:00   1 1 MELITE A
2 TORE BLICHFELDT   51:24:00   2 2 MELITE A
3 ERNIE PETERSON   52:20:00   3 3 MELITE A
4 CHIPPER CHONG   52:37:00   1 4 M15-18 A
5 JERRY MEREDITH   53:52:00   1 5 M19-24 A
6 ROGER BACON   54:37:00   2 6 M15-18 A
7 TOM LATOURETTE   54:40:00   3 7 M15-18 A
8 JIM MURAKAMI   54:54:00   4 8 M15-18 A
9 STUART KNOWLES   54:58:00   5 9 M15-18 A
10 DOUGLAS LISTER   55:34:00   2 10 M19-24 A
11 KIRK MAES   55:58:00   3 11 M19-24 A
12 SEAN KENNY   56:24:00   1 12 M13-14 A
13 KAILI CHUN   56:33:00   1 1 FELITE A
14 JAMES GRIFFITH   56:52:00   1 13 M25-29 M
15 HARALD JOHNSON   56:54:00   1 14 M30-34 M
16 KARIN GOULD   57:24:00   2 2 FELITE A
17 KIM MEANS   57:29:00   3 3 FELITE A
18 STUART MCELHANEY   57:45:00   6 15 M15-18 A
19 SCOTT HARDMAN   57:48:00   4 16 M19-24 A
20 GERHARD KIESSLING   57:55:00   5 17 M19-24 A
21 JEFF OXENDINE   58:03:00   6 18 M19-24 A
22 TRIP STRAUSS   58:04:00   7 19 M19-24 M
23 PETER PRITCHARD   58:07:00   7 20 M15-18 A
24 CAROLINE BETHKE   58:20:00   1 4 F15-18 A
25 BRIAN SUTTON   58:36:00   8 21 M19-24 A
26 MARK CUNNINGHAM   58:38:00   2 22 M25-29 M
27 JOHN OSTERLOH   58:53:00   2 23 M30-34 M
28 DAVID GRAY   58:53:00   1 24 M35-39 M
29 ALFREDO CALPITO JR.   59:13:00   9 25 M19-24 A
30 JOHN HOLY   59:20:00   3 26 M25-29 M
31 MARC HUYMAN   59:49:00   8 27 M15-18 A
32 FRED FERROGGIARO   1:00:13   4 28 M25-29 M
33 MATT BIGELOW   1:00:14   9 29 M15-18 A
34 PAUL THOMPSON   1:00:16   1 30 M40-44 M
35 ALLISON COWMAN   1:00:18   2 5 F15-18 A
36 ROYCE PAULSEN   1:00:19   5 31 M25-29 M
37 KIRK DODGE   1:00:24   10 32 M15-18 A
38 EDWARD KING   1:00:40   6 33 M25-29 M
39 MICHAEL TRUDEAU   1:00:41   3 34 M30-34 M
40 M LAZZARETTI   1:00:49   11 35 M15-18 A
41 LYNN MALAND   1:00:56   3 6 F15-18 A
42 BILL BARTHOLD   1:01:02   4 36 M30-34 M
43 MARILYN LEE   1:01:06   4 7 F15-18 A
44 KEVIN SOUZA   1:01:06   2 37 M13-14 A
45 GEORGE STEUER   1:01:06   3 38 M13-14 A
46 DAVID HORNING   1:01:07   5 39 M30-34 M
47 MARIANNE BREMS   1:01:13   1 8 F30-34 M
48 CAROLINE QUINN   1:01:15   5 9 F15-18 A
49 PHILIP TOPAR   1:01:18   6 40 M30-34 M
50 JAY STRINGFELLOW   1:01:23   12 41 M15-18 A
51 ROBERT RAMSEY   1:01:41   7 42 M30-34 M
52 GARY ONUMA   1:01:45   8 43 M30-34 M
53 MICHAEL GARIBALDI   1:01:59   2 44 M35-39 M
54 PAT HINES   1:02:03   1 10 F25-29 M
55 SUSIE ATWOOD   1:02:11   2 11 F25-29 M
56 JEFFREY LEICHER   1:02:15   7 45 M25-29 M
57 THOMAS HUGGINS   1:02:35   13 46 M15-18 A
58 CECE BAUKNIGHT   1:02:48   6 12 F15-18 A
59 PAUL WATTS   1:02:52   9 47 M30-34 M
60 CARRIE LARSON   1:02:56   1 13 F13-14 A
61 IAN EMBERSON   1:03:08   10 48 M30-34 M
62 ALEXANDER LICHTNER   1:03:44   8 49 M25-29 M
63 LOREY BODE   1:03:49   1 14 F19-24 M
64 ANDREA HAWCRIDGE   1:04:07   2 15 F19-24 A
65 PAT PRINCE   1:04:09   9 50 M25-29 M
66 KENT DAVIS   1:04:10   11 51 M30-34 M
67 HENRY ARAKAKI JR.   1:04:11   14 52 M15-18 A
68 KENNETH LINDEN   1:04:15   10 53 M25-29 M
69 ROBERT OFFERMANN   1:04:19   12 54 M30-34 M
70 CHRIS LASELL   1:04:21   3 16 F25-29 M
71 RICHARD QUIGLEY   1:04:22   15 55 M15-18 A
72 DOUG RICE   1:04:27   3 56 M35-39 M
73 GEN IINUMA   1:04:39   13 57 M30-34 M
74 DEE SMITH   1:04:42   4 17 F25-29 M
75 JEFFREY CONDON   1:04:43   10 58 M19-24 A
76 MARK WOOSTER   1:04:46   11 59 M25-29 M
77 COREY STANBURY   1:04:56   14 60 M30-34 M
78 KENNETH FAVARAO   1:04:57   12 61 M25-29 M
79 ALEX HILLSTON   1:04:58   13 62 M25-29 M
80 DANIEL ARAKAKI   1:04:59   11 63 M19-24 A
81 KAHOKU ROWLAND   1:05:01   1 64 M11-12 A
82 CHRISTOPHER RESLER   1:05:09   4 65 M13-14 A
83 AYA IMAI   1:05:12   5 18 F25-29 M
84 RICHARD BAYLEY   1:05:14   16 66 M15-18 A
85 RICHARD MARKS   1:05:15   15 67 M30-34 M
86 SHIGERU PABILA   1:05:16   1 68 M45-49 M
87 BRADFORD STURTEVANT   1:05:17   2 69 M45-49 M
88 DENNIS OKADA   1:05:37   4 70 M35-39 M
89 BYRON DODGE   1:05:42   12 71 M19-24 A
90 ELLSWORTH OSHIRO   1:05:55   13 72 M19-24 A
91 TRACY KAY   1:06:00   7 19 F15-18 A
92 MARK TAKAI   1:06:04   5 73 M13-14 A
93 TONY CANTLIS   1:06:06   14 74 M19-24 A
94 CECIL DERRICK   1:06:07   6 75 M13-14 A
95 PAUL CLISSOLD   1:06:10   7 76 M13-14 A
96 AMY FULTON   1:06:14   1 20 F11-12 A
97 BRANDEN CECIL   1:06:20   17 77 M15-18 A
98 SHERI NAKAHARA   1:06:21   2 21 F13-14 A
99 TERENCE HEARST   1:06:21   14 78 M25-29 M
100 BURT KANNER   1:06:25   2 79 M40-44 M
101 MICHAEL GILMORE   1:06:28   15 80 M25-29 M
102 ARTHUR THOMSON   1:06:30   5 81 M35-39 M
103 MATTHEW FLANAGAN   1:06:41   18 82 M15-18 A
104 RICKY GOULD   1:06:41   2 83 M11-12 A
105 RICHARD YOUNG   1:06:42   16 84 M25-29 M
106 SARAH SPOEHR   1:06:43   8 22 F15-18 A
107 RICKY GUENTHER   1:06:45   19 85 M15-18 A
108 PETER MORTON   1:06:47   17 86 M25-29 M
109 DARIN CHUNG   1:06:50   8 87 M13-14 A
110 MICHAEL ZAK   1:06:51   20 88 M15-18 A
111 WARD SAUNDERS   1:06:53   18 89 M25-29 M
112 CLARK FRENTZEN   1:06:59   19 90 M25-29 M
113 BRIAN MURPHY   1:07:08   16 91 M30-34 M
114 ERNST DESILVA III   1:07:09   15 92 M19-24 M
115 JAMES COLE   1:07:10   17 93 M30-34 M
116 SCOTT DELEHANTY   1:07:16   21 94 M15-18 A
117 DAVID FLEISCHMAN   1:07:25   20 95 M25-29 M
118 SCOTT EZER   1:07:26   21 96 M25-29 M
119 HARRY HUFFAKER   1:07:26   3 97 M40-44 M
120 JER DICKENS   1:07:47   22 98 M15-18 A
121 CHRIS MCMAHON   1:07:59   16 99 M19-24 M
122 BRIAN CODY   1:08:04   22 100 M25-29 M
123 BETTY-ANN SALLEE   1:08:11   1 23 F35-39 M
124 KEOKI JACKSON   1:08:14   3 101 M11-12 A
125 JOHN NEILSEN   1:08:16   23 102 M25-29 M
126 DON BROWN   1:08:19   3 103 M45-49 M
127 THOMAS HAGEN   1:08:21   24 104 M25-29 M
128 DANIEL POLLARD   1:08:23   9 105 M13-14 A
129 IAN LEE   1:08:28   4 106 M11-12 A
130 RONALD RIVERA   1:08:32   23 107 M15-18 A
131 MORGAN KULLA   1:08:33   6 24 F25-29 M
132 RICK NELSON   1:08:37   6 108 M35-39 M
133 LESLIE CROW   1:08:54   3 25 F19-24 M
134 LEILANI DE JESUS   1:08:55   9 26 F15-18 A
135 SUSAN WESTNEDGE   1:09:04   2 27 F35-39 M
136 ANDREA WOODS   1:09:13   4 28 F19-24 M
137 MILTON ACKERMAN   1:09:18   18 109 M30-34 M
138 ROBERT COLYAR   1:09:28   7 110 M35-39 M
139 LORI ROTHLISBERGER   1:10:00   3 29 F13-14 A
140 JENNIFER FULTON   1:10:01   4 30 F13-14 A
141 SEAN NAUGHTON   1:10:04   5 111 M11-12 A
142 RICHARD SYLVA   1:10:13   4 112 M40-44 M
143 TAMMY TAKAHASHI   1:10:17   10 31 F15-18 A
144 RAYMOND ZEASON   1:10:29   8 113 M35-39 M
145 NANCY RYAN   1:10:32   2 32 F30-34 M
146 BRUCE OLIVEIRA   1:10:38   25 114 M25-29 M
147 JENNIFER PRATT   1:10:51   11 33 F15-18 A
148 LEE GOO   1:10:53   12 34 F15-18 A
149 KRISTINA KING   1:11:03   3 35 F30-34 M
150 SARAH SMALL   1:11:05   2 36 F11-12 A
151 MATT TRASK   1:11:14   17 115 M19-24 M
152 DOUGLAS MASON   1:11:19   9 116 M35-39 M
153 KEVIN KANDA   1:11:26   6 117 M11-12 A
154 CHAD HARRISON   1:11:27   26 118 M25-29 M
155 GIG LOYD   1:11:30   24 119 M15-18 A
156 BRUCE CLARK   1:11:32   10 120 M35-39 M
157 JOHN KINO   1:11:34   18 121 M19-24 M
158 DEBRA HOWARD   1:11:36   7 37 F25-29 M
159 CATHERINE CAPRILES   1:11:38   5 38 F13-14 A
160 SCOTT KUDO   1:11:38   19 122 M19-24 M
161 KRISTA BEH   1:11:40   13 39 F15-18 A
162 KATHRYN HALL   1:11:42   8 40 F25-29 M
163 LAURA HARRIS   1:11:46   6 41 F13-14 A
164 TERRY CHODOSH   1:11:48   19 123 M30-34 M
165 DONNA MEYER   1:11:50   9 42 F25-29 M
166 JOHN DILKS   1:12:15   11 124 M35-39 M
167 MICHELE GONZALEZ   1:12:22   5 43 F19-24 M
168 KIMBERLY DEZSY   1:12:28   3 44 F11-12 A
169 ALTON MOTOBU   1:12:33   20 125 M30-34 M
170 LAWRENCE BREDE   1:12:43   10 126 M13-14 A
171 ANITA HOCKSCHEILD   1:13:05   14 45 F15-18 A
172 LOUISE COMER   1:13:08   10 46 F25-29 M
173 ADRIAN MANGIBOYAT   1:13:13   27 127 M25-29 M
174 DEBBIE HIRATA   1:13:14   15 47 F15-18 A
175 JAMES BUDDE   1:13:15   12 128 M35-39 M
176 FRED TRASK   1:13:19   1 129 M50-54 M
177 AARON POLLARD   1:13:27   7 130 M11-12 A
178 NEIL TWILLA   1:13:43   25 131 M15-18 A
179 VINCENT AU   1:13:59   20 132 M19-24 A
180 JEFFREY STEVENS   1:14:05   8 133 M11-12 A
181 MITCH HARTER   1:14:15   21 134 M19-24 M
182 BRIAN YOSHIKAWA   1:14:22   26 135 M15-18 A
183 PETER TAFT   1:14:34   4 136 M45-49 M
184 JOHN DUENZL   1:14:39   27 137 M15-18 A
185 HUGH BOBYS   1:14:45   5 138 M40-44 M
186 RICHARD SASAOKA   1:14:52   5 139 M45-49 M
187 TIMI SHIMABUKURO   1:14:53   1 140 M1-10 A
188 MICHAEL LAURET   1:14:58   22 141 M19-24 M
189 CANDACE KING   1:15:00   4 48 F11-12 A
190 BARBARA LOPEZ   1:15:02   7 49 F13-14 A
191 CHRISTOPHER WINN   1:15:02   21 142 M30-34 M
192 ROBERT WAGNER   1:15:07   13 143 M35-39 M
193 TINA DE JESUS   1:15:11   6 50 F19-24 M
194 JODI NAKAI   1:15:12   5 51 F11-12 A
195 ROBIN HIRASA   1:15:14   6 52 F11-12 A
196 RALPH YAWATA   1:15:15   28 144 M25-29 M
197 KELVIN KEMP   1:15:18   29 145 M25-29 M
198 MARC BOBYS   1:15:23   28 146 M15-18 A
199 MO MATHEWS   1:15:24   2 147 M50-54 M
200 BARBARA SANDERS   1:15:30   4 53 F30-34 M
201 ART MILLER   1:15:37   23 148 M19-24 M
202 DIANA TODD   1:15:39   3 54 F35-39 M
203 TED WILLSON   1:15:45   3 149 M50-54 M
204 CLIFFORD POLLARD   1:15:47   14 150 M35-39 M
205 DAVID CONDON   1:15:50   24 151 M19-24 M
206 BRUCE JAMIESON JR.   1:16:06   22 152 M30-34 M
207 JAMES AMANN   1:16:10   23 153 M30-34 M
208 NINA VAN DERRIGE   1:16:12   7 55 F19-24 M
209 AUDWIN KIMURA   1:16:17   30 154 M25-29 M
210 KIMBERLY BROWN   1:16:18   8 56 F19-24 M
211 PAUL UCHIMA   1:16:23   31 155 M25-29 M
212 DEANNE LAVATAI   1:16:27   7 57 F11-12 A
213 KENNETH ACKERMAN   1:16:31   24 156 M30-34 M
214 ED HAMILTON   1:16:34   29 157 M15-18 A
215 COLLEEN REID   1:16:34   5 58 F30-34 M
216 VAN CORUM   1:16:37   6 158 M40-44 M
217 JANE LOVING   1:16:47   11 59 F25-29 M
218 JOHN TUCKER   1:16:50   32 159 M25-29 M
219 DEDE HILL-MEY   1:16:59   12 60 F25-29 M
220 CATHY HOLTON   1:17:01   13 61 F25-29 M
221 DIANE STOWELL   1:17:03   1 62 F45-49 M
222 MICHAEL RYZOW   1:17:12   14 63 F25-29 M
223 JOSEPH UNO   1:17:15   33 160 M25-29 M
224 ERIC CHUNG   1:17:16   11 161 M13-14 A
225 LAURA CARON   1:17:17   9 64 F19-24 M
226 LORI DAVIS   1:17:27   16 65 F15-18 A
227 PENNY LITTLE   1:17:52   4 66 F35-39 M
228 JAMES ANDERSON   1:18:04   6 162 M45-49 M
229 BRITA INMAN   1:18:09   6 67 F30-34 M
230 PEGGY BRANNON   1:18:28   10 68 F19-24 M
231 ROSS TAKAI   1:18:37   9 163 M11-12 A
232 DEWEY GOTTLIEB   1:18:38   10 164 M11-12 A
233 BRUCE PLASCH   1:18:43   15 165 M35-39 M
234 JEFF GORE   1:18:56   16 166 M35-39 M
235 RACHEL KARIEL   1:19:13   15 69 F25-29 M
236 MATT KIVLIN   1:19:15   4 167 M50-54 M
237 BRAD WOEHL   1:19:17   12 168 M13-14 A
238 DEBRALYNN KAHIKINA   1:19:20   8 70 F13-14 A
239 STEPHEN KWOCK   1:19:29   34 169 M25-29 M
240 RICHARD WHEELER   1:19:42   5 170 M50-54 M
241 FRED MCNEIL   1:19:52   25 171 M30-34 M
242 JAMES REGISTER   1:19:54   17 172 M35-39 M
243 BOBBY BETHKE   1:20:00   11 173 M11-12 A
244 CARROL BODDIE   1:20:03   16 71 F25-29 M
245 ERIC BJORKEN   1:20:04   26 174 M30-34 M
246 VERN WILLIAMS   1:20:08   35 175 M25-29 M
247 ROBERT SCHMITT   1:20:15   18 176 M35-39 M
248 JANE ANDERSON   1:20:16   17 72 F25-29 M
249 BARON KIMURA   1:20:17   36 177 M25-29 M
250 PATRICIA QUIJANO   1:20:17   5 73 F35-39 M
251 TONY KING   1:20:20   19 178 M35-39 M
252 ROY DAVIS   1:20:26   20 179 M35-39 M
253 RAY TAFT   1:20:28   1 180 M60-64 M
254 JOHN CHOCK   1:20:28   27 181 M30-34 M
255 HOWARD LUKE   1:20:31   21 182 M35-39 M
256 KEITH ARAKAKI   1:20:48   28 183 M30-34 M
257 STEVE RUDOLPH   1:20:54   22 184 M35-39 M
258 PAUL MANAUT   1:21:20   25 185 M19-24 M
259 SANDY RHODES   1:21:27   11 74 F19-24 M
260 SCOTT KOLONA   1:21:35   13 186 M13-14 A
261 SHAWN COWPER   1:21:36   12 75 F19-24 M
262 ANDREA SARANCHOCK   1:21:38   1 76 F1-10 A
263 DEAN OTAGAKI   1:21:41   37 187 M25-29 M
264 CHRISTOPHER HERNDON   1:21:43   23 188 M35-39 M
265 CURTIS WILMINGTON   1:21:53   29 189 M30-34 M
266 LIZ KAM   1:21:56   18 77 F25-29 M
267 DONOHUE FUJII   1:21:57   30 190 M15-18 A
268 WILLIAM BONNET   1:21:57   24 191 M35-39 M
269 GARY ANDERSON   1:22:00   25 192 M35-39 M
270 JOHN BUSTARD   1:22:07   38 193 M25-29 M
271 KIRT PRUYN   1:22:08   39 194 M25-29 M
272 JEFFREY HERMAN   1:22:11   40 195 M25-29 M
273 TERESA DE JESUS   1:22:15   17 78 F15-18 A
274 MARI OKAZAKI   1:22:21   13 79 F19-24 M
275 BRETT MALAND   1:22:23   14 196 M13-14 A
276 CINDY TAKAHASHI   1:22:25   8 80 F11-12 A
277 MEG GREENWOOD-MASON   1:22:51   19 81 F25-29 M
278 WHITNEY FOSTER   1:23:25   20 82 F25-29 M
279 CHARLES AH NEE   1:23:25   30 197 M30-34 M
280 THOMAS FEE   1:23:31   41 198 M25-29 M
281 WAYNE KANEMITSU   1:23:33   42 199 M25-29 M
282 KELLY WALL   1:23:44   12 200 M11-12 A
283 KYLE KOONTS   1:23:50   13 201 M11-12 A
284 BERNARD CHUN   1:23:52   7 202 M45-49 M
285 FREDERICK ROHLFING   1:24:00   6 203 M50-54 M
286 CYLEON LO   1:24:04   43 204 M25-29 M
287 KEVIN DAVIDSON   1:24:32   26 205 M19-24 M
288 R PRUET   1:24:46   14 83 F19-24 M
289 ROBERT BLACKHURST   1:24:47   31 206 M30-34 M
290 CHRISTIE GIBSON   1:24:51   21 84 F25-29 M
291 DAVID REZACHEK   1:25:02   32 207 M30-34 M
292 GAVIN SHEA   1:25:10   14 208 M11-12 A
293 CARL KAWAUCHI   1:25:10   26 209 M35-39 M
294 GINA GATTO   1:25:17   15 85 F19-24 M
295 JOE TEIPEL   1:25:18   44 210 M25-29 M
296 DONALD HESTER   1:25:24   7 211 M50-54 M
297 BILL SAUTNER   1:25:25   33 212 M30-34 M
298 RAY NAKAMOTO   1:25:26   34 213 M30-34 M
299 CRAIG CHAMPION   1:25:29   45 214 M25-29 M
300 RANDALL JUNG   1:25:31   46 215 M25-29 M
301 HAROLD SEXTON   1:25:34   1 216 M65-69 M
302 JOHN ARNOLD   1:25:36   35 217 M30-34 M
303 PAUL TERADA   1:25:38   27 218 M19-24 M
304 SUZAN WILLIAMS   1:25:39   22 86 F25-29 M
305 WILLIAM COSTELLO   1:25:44   28 219 M19-24 M
306 MICHAEL TAKAHASHI   1:25:45   36 220 M30-34 M
307 JOHN BALFOUR   1:25:46   8 221 M45-49 M
308 MICHAEL DORAN   1:25:47   27 222 M35-39 M
309 WILLIAM SHOWERS   1:25:48   37 223 M30-34 M
310 PETER MELDAHL   1:25:52   28 224 M35-39 M
311 RAYMOND SANBORN   1:25:55   29 225 M19-24 M
312 GLENN PANG   1:25:57   30 226 M19-24 A
313 PATRICIA MAGUIRE   1:25:58   23 87 F25-29 M
314 LINDA BRASKI   1:26:05   16 88 F19-24 M
315 JASON FEE   1:26:07   31 227 M19-24 M
316 DONALD RIGLER   1:26:08   32 228 M19-24 M
317 MARK VANDERLINDEN   1:26:09   29 229 M35-39 M
318 VALISA SAUNDERS   1:26:10   24 89 F25-29 M
319 BARRY FISHMAN   1:26:11   30 230 M35-39 M
320 DEAN OKIHIRO   1:26:13   47 231 M25-29 M
321 DONALD MATTESON   1:26:15   48 232 M25-29 M
322 DOMINGO PASCUAL JR.   1:26:31   33 233 M19-24 M
323 BILL WISE   1:26:32   38 234 M30-34 M
324 CHRISTOPHER CAIN   1:26:40   49 235 M25-29 M
325 RICHARD ASUUS   1:26:50   50 236 M25-29 M
326 GERALD KOSAKI   1:26:51   34 237 M19-24 M
327 RICHARD POTTER   1:26:56   51 238 M25-29 M
328 LARRY OSHIRO   1:26:58   31 239 M35-39 M
329 RONALD CHARLSON   1:27:02   32 240 M35-39 M
330 LAWRENCE HO   1:27:13   52 241 M25-29 M
331 ANNE RAUH   1:27:16   7 90 F30-34 M
332 JERRE RICHMOND   1:27:16   1 91 F40-44 M
333 CHUCK WALL   1:27:28   7 242 M40-44 M
334 STEVEN LEE   1:27:43   35 243 M19-24 M
335 JAMES ALDERSON   1:27:47   39 244 M30-34 M
336 SHARON CHILDRESS   1:27:49   25 92 F25-29 M
337 ATOMMAN KIMM   1:27:52   53 245 M25-29 M
338 JOHN BASDAVANOS   1:27:52   54 246 M25-29 M
339 JONATHAN HUTCHINSON   1:28:08   40 247 M30-34 M
340 SUSAN TANIGUCHI   1:28:14   26 93 F25-29 M
341 LINDA DALRYMPLE   1:28:16   27 94 F25-29 M
342 WAYNE UMEDA   1:28:20   8 248 M40-44 M
343 KIM WOOLAWAY   1:28:22   9 249 M45-49 M
344 GERALD SMITH   1:28:29   8 250 M50-54 M
345 RICHARD DECOITE   1:28:32   36 251 M19-24 M
346 JILL HUDSPETH   1:28:34   17 95 F19-24 M
347 STEVE KUX   1:28:41   33 252 M35-39 M
348 CHARLES COX   1:28:46   41 253 M30-34 M
349 FINN PALMER   1:28:48   31 254 M15-18 A
350 PAM LARSON   1:28:48   28 96 F25-29 M
351 SONNY DULATRE   1:28:52   34 255 M35-39 M
352 JIM HOWELL   1:28:53   35 256 M35-39 M
353 WARREN HALL   1:28:55   37 257 M19-24 M
354 DAVID JOHNSON   1:29:05   42 258 M30-34 M
355 CHRISTINE MARTIN   1:29:08   6 97 F35-39 M
356 SOL LOO   1:29:10   9 259 M40-44 M
357 LINDA POWERS   1:29:13   29 98 F25-29 M
358 JUDITH BLOOMER   1:29:18   30 99 F25-29 M
359 THOMAS CASHMAN   1:29:20   10 260 M40-44 M
360 GINNY PHILLIPS   1:29:23   8 100 F30-34 M
361 GARY SCHNACKE   1:29:25   43 261 M30-34 M
362 CONRAD VONBLANKENBURG   1:29:29   11 262 M40-44 M
363 WAYNE SAITO   1:29:31   38 263 M19-24 M
364 PAMELA FORBES   1:29:39   31 101 F25-29 M
365 ADRIENNE PIPES   1:29:50   2 102 F45-49 M
366 LESTER KODAMA   1:29:52   44 264 M30-34 M
367 TRACEY WEYANT   1:29:57   18 103 F15-18 A
368 JASON HASHIMOTO   1:29:58   15 265 M13-14 A
369 DARREN OBAYASHI   1:30:00   15 266 M11-12 A
370 ROBERT DEEMER   1:30:17   45 267 M30-34 M
371 MICHAEL DELANEY   1:30:24   10 268 M45-49 M
372 DAVID DARROW   1:30:37   46 269 M30-34 M
373 COLLEEN COPELAND   1:30:40   9 104 F13-14 A
374 LAURA HUGHES   1:30:42   9 105 F30-34 M
375 ROBERT QUIGLEY   1:30:43   16 270 M11-12 A
376 SUSAN TANAKA   1:30:46   32 106 F25-29 M
377 CLAYTON NISHIKAWA   1:30:52   39 271 M19-24 M
378 TASHA LAVATAI   1:30:55   2 107 F1-10 A
379 ANELA KANINAU   1:30:55   3 108 F1-10 A
380 BRYCE LIM   1:31:02   2 272 M1-10 A
381 LORITA KANIKINA   1:31:12   4 109 F1-10 A
382 JONATHAN LITTENBERG   1:31:22   3 273 M1-10 A
383 GEOFFREY DAVIS   1:31:24   36 274 M35-39 M
384 TAMMY KUSUMOTO   1:31:25   18 110 F19-24 M
385 KENNETH WONG   1:31:32   55 275 M25-29 M
386 JIM BLEWSTER   1:31:34   40 276 M19-24 M
387 DEAN HAYWARD   1:31:37   12 277 M40-44 M
388 LISA FUKUHARA   1:31:46   9 111 F11-12 A
389 VIRGINIA KING   1:31:46   10 112 F30-34 M
390 NANCY APPLETON   1:31:49   11 113 F30-34 M
391 JAMES SHIMABUKURO   1:31:54   37 278 M35-39 M
392 LARRY NGAYAN   1:32:14   56 279 M25-29 M
393 CHARMAINE CECIL   1:32:20   2 114 F40-44 M
394 ROBERT SCHNEIDER   1:32:22   57 280 M25-29 M
395 JOHN WESTERDAHL   1:32:28   58 281 M25-29 M
396 JEFF HUDSPETH   1:32:31   41 282 M19-24 M
397 BEVERLY GONCZAR   1:32:34   33 115 F25-29 M
398 JOAN PERRY   1:32:40   34 116 F25-29 M
399 TALBERT TAKAHAMA   1:32:49   59 283 M25-29 M
400 KURTIS YAMAMOTO   1:32:52   42 284 M19-24 M
401 KENNETH MORGAN   1:32:56   60 285 M25-29 M
402 DOREEN NAKASHIMA   1:33:02   19 117 F19-24 M
403 GIL GILBERT   1:33:05   47 286 M30-34 M
404 HENRY RICHMOND   1:33:09   13 287 M40-44 M
405 LOUIS FULTON   1:33:10   11 288 M45-49 M
406 NEAL FRANTZ   1:33:19   32 289 M15-18 A
407 LARRY CARTER   1:33:25   14 290 M40-44 M
408 JAMES GARDNER   1:33:28   61 291 M25-29 M
409 MICHAEL BOTELLO   1:33:31   62 292 M25-29 M
410 SUSAN GARRATT   1:33:41   3 118 F40-44 M
411 ALAN YOSHIKAWA   1:33:43   43 293 M19-24 A
412 PAUL HORN   1:33:43   2 294 M65-69 M
413 ALBERT BALINGIT   1:33:45   48 295 M30-34 M
414 CHRISTOPHER GUNSON   1:33:50   49 296 M30-34 M
415 MARK SCHEELE   1:33:51   63 297 M25-29 M
416 WILLIAM SINGLEY   1:33:51   15 298 M40-44 M
417 SHARON CHUN   1:33:53   10 119 F13-14 A
418 RANDOLPH SLATON   1:34:04   50 299 M30-34 M
419 TERESA SCHAEFER   1:34:13   20 120 F19-24 M
420 WARREN CHUNG   1:34:18   38 300 M35-39 M
421 THERESA DILWORTH   1:34:21   21 121 F19-24 M
422 J SHANKEY-HISANAGA   1:34:21   35 122 F25-29 M
423 SAMSON AU   1:34:23   51 301 M30-34 M
424 JONATHAN MCROBERTS   1:34:30   52 302 M30-34 M
425 WAYNE SHADBOLT   1:34:46   1 303 M55-59 M
426 BILL GRAHAM   1:34:53   39 304 M35-39 M
427 NICOLE JACKSON   1:34:57   5 123 F1-10 A
428 MICHAEL MINOR   1:35:12   44 305 M19-24 M
429 ERICK ALHGREN   1:35:19   53 306 M30-34 M
430 KENNETH FRANK   1:35:23   54 307 M30-34 M
431 MIKE MCMANAMON   1:35:25   16 308 M40-44 M
432 JAMES WILLIAMSON   1:35:27   2 309 M55-59 M
433 HEATHER FORTNER   1:35:27   36 124 F25-29 M
434 RYAN PADGETT   1:35:28   45 310 M19-24 M
435 WADE KELLOGG   1:35:30   64 311 M25-29 M
436 DARLENE SISAK   1:35:32   12 125 F30-34 M
437 RICHARD STERMAN   1:35:45   55 312 M30-34 M
438 GARY LONG   1:35:45   56 313 M30-34 M
439 KARI VASEY   1:35:50   37 126 F25-29 M
440 CYNTHIA PARIS   1:35:55   38 127 F25-29 M
441 MARSHA LUTZ   1:36:00   13 128 F30-34 M
442 ORMAND HAMMOND   1:36:02   40 314 M35-39 M
443 BETH BONNEY   1:36:04   39 129 F25-29 M
444 PETER NEWMAN   1:36:06   57 315 M30-34 M
445 DAVID KOBE   1:36:06   9 316 M50-54 M
446 JULIE SUGUITAN   1:36:13   40 130 F25-29 M
447 KENNETH SCHOLL   1:36:13   65 317 M25-29 M
