12th ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1981

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE FINISHERS       MALE FINISHERS    
                 
Division Number %Female % Total   Division Number % Male % Total
Elite 3 0.95% 0.33%   Elite 3 0.50% 0.33%
1-10 7 2.21% 0.76%   1-10 5 0.83% 0.54%
11-12 15 4.73% 1.63%   11-12 17 2.81% 1.84%
13 - 14 14 4.42% 1.52%   13 - 14 16 2.64% 1.74%
15 - 18 23 7.26% 2.49%   15 - 18 35 5.79% 3.80%
19 - 24 54 17.03% 5.86%   19 - 24 83 13.72% 9.00%
25 - 29 90 28.39% 9.76%   25 - 29 133 21.98% 14.43%
30 - 34 55 17.35% 5.97%   30 - 34 137 22.64% 14.86%
35 - 39 21 6.62% 2.28%   35 - 39 76 12.56% 8.24%
40 - 44 14 4.42% 1.52%   40 - 44 34 5.62% 3.69%
45 - 49 9 2.84% 0.98%   45 - 49 23 3.80% 2.49%
50 - 54 6 1.89% 0.65%   50 - 54 16 2.64% 1.74%
55 - 59 2 0.63% 0.22%   55 - 59 15 2.48% 1.63%
60 - 64 3 0.95% 0.33%   60 - 64 5 0.83% 0.54%
65 - 69 1 0.32% 0.11%   65 - 69 5 0.83% 0.54%
70 - 74   0.00% 0.00%   70 - 74 0 0.00% 0.00%
75 - 79   0.00% 0.00%   75 - 79 1 0.17% 0.11%
80 - 84   0.00% 0.00%   80 - 84 1 0.17% 0.11%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
Unknown   0.00% 0.00%   Unknown   0.00% 0.00%
                 
Total Females 317 100.00% 34.38%   Total Males 605 100.00% 65.62%
                 
Total Entries 922              


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com