13th ANNUAL WAIKIKI ROUGHWATER SWIM
September 6, 1982
SWIM STATISTICS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FEMALE ENTRIES | FEMALE FINISHERS | |||||||
Division | Number | %Female | % Total | Division | Number | %Female | % Total | |
Elite | 3 | 0.90% | 0.30% | |||||
1-10 | 10 | 2.75% | 0.91% | 1-10 | 9 | 2.71% | 0.90% | |
11-12 | 42 | 11.54% | 3.81% | 11-12 | 38 | 11.45% | 3.80% | |
13 - 14 | 28 | 7.69% | 2.54% | 13 - 14 | 27 | 8.13% | 2.70% | |
15 - 18 | 29 | 7.97% | 2.63% | 15 - 18 | 28 | 8.43% | 2.80% | |
19 - 24 | 51 | 14.01% | 4.63% | 19 - 24 | 44 | 13.25% | 4.40% | |
25 - 29 | 75 | 20.60% | 6.81% | 25 - 29 | 67 | 20.18% | 6.70% | |
30 - 34 | 62 | 17.03% | 5.63% | 30 - 34 | 52 | 15.66% | 5.20% | |
35 - 39 | 28 | 7.69% | 2.54% | 35 - 39 | 28 | 8.43% | 2.80% | |
40 - 44 | 16 | 4.40% | 1.45% | 40 - 44 | 15 | 4.52% | 1.50% | |
45 - 49 | 10 | 2.75% | 0.91% | 45 - 49 | 9 | 2.71% | 0.90% | |
50 - 54 | 6 | 1.65% | 0.54% | 50 - 54 | 5 | 1.51% | 0.50% | |
55 - 59 | 5 | 1.37% | 0.45% | 55 - 59 | 5 | 1.51% | 0.50% | |
60 - 64 | 2 | 0.55% | 0.18% | 60 - 64 | 2 | 0.60% | 0.20% | |
65 - 69 | 0.00% | 0.00% | 65 - 69 | 0.00% | 0.00% | |||
70 - 74 | 0.00% | 0.00% | 70 - 74 | 0.00% | 0.00% | |||
75 - 79 | 0.00% | 0.00% | 75 - 79 | 0.00% | 0.00% | |||
80 - 84 | 0.00% | 0.00% | 80 - 84 | 0.00% | 0.00% | |||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Females | 364 | 100.00% | 33.03% | Total Females | 332 | 100.00% | 33.20% | |
MALE ENTRIES | MALE FINISHERS | |||||||
Division | Number | % Male | % Total | Division | Number | % Male | % Total | |
Elite | 3 | 0.45% | 0.30% | |||||
1-10 | 12 | 1.63% | 1.09% | 1-10 | 11 | 1.65% | 1.10% | |
11-12 | 16 | 2.17% | 1.45% | 11-12 | 16 | 2.40% | 1.60% | |
13 - 14 | 21 | 2.85% | 1.91% | 13 - 14 | 19 | 2.84% | 1.90% | |
15 - 18 | 41 | 5.56% | 3.72% | 15 - 18 | 40 | 5.99% | 4.00% | |
19 - 24 | 90 | 12.20% | 8.17% | 19 - 24 | 79 | 11.83% | 7.90% | |
25 - 29 | 137 | 18.56% | 12.43% | 25 - 29 | 122 | 18.26% | 12.20% | |
30 - 34 | 152 | 20.60% | 13.79% | 30 - 34 | 132 | 19.76% | 13.20% | |
35 - 39 | 118 | 15.99% | 10.71% | 35 - 39 | 107 | 16.02% | 10.70% | |
40 - 44 | 75 | 10.16% | 6.81% | 40 - 44 | 69 | 10.33% | 6.90% | |
45 - 49 | 27 | 3.66% | 2.45% | 45 - 49 | 26 | 3.89% | 2.60% | |
50 - 54 | 21 | 2.85% | 1.91% | 50 - 54 | 20 | 2.99% | 2.00% | |
55 - 59 | 13 | 1.76% | 1.18% | 55 - 59 | 11 | 1.65% | 1.10% | |
60 - 64 | 5 | 0.68% | 0.45% | 60 - 64 | 5 | 0.75% | 0.50% | |
65 - 69 | 8 | 1.08% | 0.73% | 65 - 69 | 6 | 0.90% | 0.60% | |
70 - 74 | 1 | 0.14% | 0.09% | 70 - 74 | 1 | 0.15% | 0.10% | |
75 - 79 | 1 | 0.14% | 0.09% | 75 - 79 | 0 | 0.00% | 0.00% | |
80 - 84 | 0.00% | 0.00% | 80 - 84 | 1 | 0.15% | 0.10% | ||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Males | 738 | 100.00% | 66.97% | Total Males | 668 | 100.00% | 66.80% | |
Total Entries | 1,102 | Total Finishers | 1 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com