14th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1983
SWIM STATISTICS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FEMALE ENTRIES | FEMALE FINISHERS | |||||||
Division | Number | %Female | % Total | Division | Number | %Female | % Total | |
Elite | 3 | 0.87% | 0.29% | |||||
1-10 | 12 | 3.12% | 1.05% | 1-10 | 10 | 2.91% | 0.96% | |
11-12 | 29 | 7.53% | 2.54% | 11-12 | 26 | 7.56% | 2.51% | |
13 - 14 | 31 | 8.05% | 2.72% | 13 - 14 | 28 | 8.14% | 2.70% | |
15 - 18 | 29 | 7.53% | 2.54% | 15 - 18 | 28 | 8.14% | 2.70% | |
19 - 24 | 71 | 18.44% | 6.22% | 19 - 24 | 60 | 17.44% | 5.79% | |
25 - 29 | 95 | 24.68% | 8.33% | 25 - 29 | 84 | 24.42% | 8.10% | |
30 - 34 | 52 | 13.51% | 4.56% | 30 - 34 | 47 | 13.66% | 4.53% | |
35 - 39 | 29 | 7.53% | 2.54% | 35 - 39 | 29 | 8.43% | 2.80% | |
40 - 44 | 18 | 4.68% | 1.58% | 40 - 44 | 14 | 4.07% | 1.35% | |
45 - 49 | 7 | 1.82% | 0.61% | 45 - 49 | 7 | 2.03% | 0.68% | |
50 - 54 | 5 | 1.30% | 0.44% | 50 - 54 | 3 | 0.87% | 0.29% | |
55 - 59 | 3 | 0.78% | 0.26% | 55 - 59 | 1 | 0.29% | 0.10% | |
60 - 64 | 3 | 0.78% | 0.26% | 60 - 64 | 3 | 0.87% | 0.29% | |
65 - 69 | 1 | 0.26% | 0.09% | 65 - 69 | 1 | 0.29% | 0.10% | |
70 - 74 | 0.00% | 0.00% | 70 - 74 | 0.00% | 0.00% | |||
75 - 79 | 0.00% | 0.00% | 75 - 79 | 0.00% | 0.00% | |||
80 - 84 | 0.00% | 0.00% | 80 - 84 | 0.00% | 0.00% | |||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Females | 385 | 100.00% | 33.74% | Total Females | 344 | 100.00% | 33.17% | |
MALE ENTRIES | MALE FINISHERS | |||||||
Division | Number | % Male | % Total | Division | Number | % Male | % Total | |
Elite | 3 | 0.43% | 0.29% | |||||
1-10 | 7 | 0.93% | 0.61% | 1-10 | 6 | 0.87% | 0.58% | |
11-12 | 16 | 2.12% | 1.40% | 11-12 | 15 | 2.16% | 1.45% | |
13 - 14 | 17 | 2.25% | 1.49% | 13 - 14 | 17 | 2.45% | 1.64% | |
15 - 18 | 31 | 4.10% | 2.72% | 15 - 18 | 31 | 4.47% | 2.99% | |
19 - 24 | 96 | 12.70% | 8.41% | 19 - 24 | 84 | 12.12% | 8.10% | |
25 - 29 | 151 | 19.97% | 13.23% | 25 - 29 | 143 | 20.63% | 13.79% | |
30 - 34 | 182 | 24.07% | 15.95% | 30 - 34 | 164 | 23.67% | 15.81% | |
35 - 39 | 107 | 14.15% | 9.38% | 35 - 39 | 96 | 13.85% | 9.26% | |
40 - 44 | 68 | 8.99% | 5.96% | 40 - 44 | 61 | 8.80% | 5.88% | |
45 - 49 | 35 | 4.63% | 3.07% | 45 - 49 | 33 | 4.76% | 3.18% | |
50 - 54 | 21 | 2.78% | 1.84% | 50 - 54 | 18 | 2.60% | 1.74% | |
55 - 59 | 8 | 1.06% | 0.70% | 55 - 59 | 8 | 1.15% | 0.77% | |
60 - 64 | 8 | 1.06% | 0.70% | 60 - 64 | 6 | 0.87% | 0.58% | |
65 - 69 | 6 | 0.79% | 0.53% | 65 - 69 | 6 | 0.87% | 0.58% | |
70 - 74 | 3 | 0.40% | 0.26% | 70 - 74 | 2 | 0.29% | 0.19% | |
75 - 79 | 0.00% | 0.00% | 75 - 79 | 0.00% | 0.00% | |||
80 - 84 | 0.00% | 0.00% | 80 - 84 | 0.00% | 0.00% | |||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Males | 756 | 100.00% | 66.26% | Total Males | 693 | 100.00% | 66.83% | |
Total Entries | 1,141 | Total Finishers | 1,037 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com