15th ANNUAL WAIKIKI ROUGHWATER SWIM
September 3, 1984
SWIM STATISTICS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
FEMALE ENTRIES | FEMALE FINISHERS | |||||||
Division | Number | %Female | % Total | Division | Number | %Female | % Total | |
Elite | 3 | 0.85% | 0.28% | |||||
1-10 | 13 | 3.44% | 1.13% | 1-10 | 12 | 3.42% | 1.11% | |
11-12 | 21 | 5.56% | 1.83% | 11-12 | 19 | 5.41% | 1.76% | |
13 - 14 | 29 | 7.67% | 2.52% | 13 - 14 | 28 | 7.98% | 2.59% | |
15 - 18 | 22 | 5.82% | 1.91% | 15 - 18 | 22 | 6.27% | 2.04% | |
19 - 24 | 68 | 17.99% | 5.92% | 19 - 24 | 59 | 16.81% | 5.46% | |
25 - 29 | 77 | 20.37% | 6.70% | 25 - 29 | 72 | 20.51% | 6.66% | |
30 - 34 | 76 | 20.11% | 6.61% | 30 - 34 | 72 | 20.51% | 6.66% | |
35 - 39 | 30 | 7.94% | 2.61% | 35 - 39 | 26 | 7.41% | 2.41% | |
40 - 44 | 21 | 5.56% | 1.83% | 40 - 44 | 20 | 5.70% | 1.85% | |
45 - 49 | 8 | 2.12% | 0.70% | 45 - 49 | 7 | 1.99% | 0.65% | |
50 - 54 | 6 | 1.59% | 0.52% | 50 - 54 | 5 | 1.42% | 0.46% | |
55 - 59 | 3 | 0.79% | 0.26% | 55 - 59 | 2 | 0.57% | 0.19% | |
60 - 64 | 2 | 0.53% | 0.17% | 60 - 64 | 2 | 0.57% | 0.19% | |
65 - 69 | 2 | 0.53% | 0.17% | 65 - 69 | 2 | 0.57% | 0.19% | |
70 - 74 | 0.00% | 0.00% | 70 - 74 | 0.00% | 0.00% | |||
75 - 79 | 0.00% | 0.00% | 75 - 79 | 0.00% | 0.00% | |||
80 - 84 | 0.00% | 0.00% | 80 - 84 | 0.00% | 0.00% | |||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Females | 378 | 100.00% | 32.90% | Total Females | 351 | 100.00% | 32.47% | |
MALE ENTRIES | MALE FINISHERS | |||||||
Division | Number | % Male | % Total | Division | Number | % Male | % Total | |
Elite | 3 | 0.41% | 0.28% | |||||
1-10 | 7 | 0.91% | 0.61% | 1-10 | 7 | 0.96% | 0.65% | |
11-12 | 16 | 2.08% | 1.39% | 11-12 | 15 | 2.05% | 1.39% | |
13 - 14 | 17 | 2.20% | 1.48% | 13 - 14 | 17 | 2.33% | 1.57% | |
15 - 18 | 35 | 4.54% | 3.05% | 15 - 18 | 35 | 4.79% | 3.24% | |
19 - 24 | 93 | 12.06% | 8.09% | 19 - 24 | 87 | 11.92% | 8.05% | |
25 - 29 | 156 | 20.23% | 13.58% | 25 - 29 | 149 | 20.41% | 13.78% | |
30 - 34 | 169 | 21.92% | 14.71% | 30 - 34 | 157 | 21.51% | 14.52% | |
35 - 39 | 114 | 14.79% | 9.92% | 35 - 39 | 103 | 14.11% | 9.53% | |
40 - 44 | 64 | 8.30% | 5.57% | 40 - 44 | 62 | 8.49% | 5.74% | |
45 - 49 | 41 | 5.32% | 3.57% | 45 - 49 | 38 | 5.21% | 3.52% | |
50 - 54 | 26 | 3.37% | 2.26% | 50 - 54 | 25 | 3.42% | 2.31% | |
55 - 59 | 11 | 1.43% | 0.96% | 55 - 59 | 10 | 1.37% | 0.93% | |
60 - 64 | 16 | 2.08% | 1.39% | 60 - 64 | 16 | 2.19% | 1.48% | |
65 - 69 | 4 | 0.52% | 0.35% | 65 - 69 | 4 | 0.55% | 0.37% | |
70 - 74 | 2 | 0.26% | 0.17% | 70 - 74 | 2 | 0.27% | 0.19% | |
75 - 79 | 0.00% | 0.00% | 75 - 79 | 0.00% | 0.00% | |||
80 - 84 | 0.00% | 0.00% | 80 - 84 | 0.00% | 0.00% | |||
85 - 89 | 0.00% | 0.00% | 85 - 89 | 0.00% | 0.00% | |||
Total Males | 771 | 100.00% | 67.10% | Total Males | 730 | 100.00% | 67.53% | |
Total Entries | 1,149 | Total Finishers | 1,081 |
If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com