19th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1988

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.08% 0.32%
1-10 6 1.76% 0.55%   1-10 2 0.72% 0.22%
11-12 12 3.53% 1.11%   11-12 9 3.24% 0.97%
13 - 14 18 5.29% 1.66%   13 - 14 17 6.12% 1.83%
15 - 18 26 7.65% 2.40%   15 - 18 20 7.19% 2.15%
19 - 24 41 12.06% 3.79%   19 - 24 36 12.95% 3.87%
25 - 29 82 24.12% 7.58%   25 - 29 64 23.02% 6.88%
30 - 34 51 15.00% 4.71%   30 - 34 43 15.47% 4.62%
35 - 39 39 11.47% 3.60%   35 - 39 33 11.87% 3.55%
40 - 44 32 9.41% 2.96%   40 - 44 25 8.99% 2.69%
45 - 49 11 3.24% 1.02%   45 - 49 8 2.88% 0.86%
50 - 54 12 3.53% 1.11%   50 - 54 11 3.96% 1.18%
55 - 59 5 1.47% 0.46%   55 - 59 2 0.72% 0.22%
60 - 64 1 0.29% 0.09%   60 - 64 1 0.36% 0.11%
65 - 69 3 0.88% 0.28%   65 - 69 3 1.08% 0.32%
70 - 74 1 0.29% 0.09%   70 - 74 1 0.36% 0.11%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 340 100.00% 31.42%   Total Females 278 100.00% 29.89%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.46% 0.32%
1-10 3 0.40% 0.28%   1-10 2 0.31% 0.22%
11-12 14 1.89% 1.29%   11-12 12 1.84% 1.29%
13 - 14 20 2.70% 1.85%   13 - 14 18 2.76% 1.94%
15 - 18 29 3.91% 2.68%   15 - 18 26 3.99% 2.80%
19 - 24 61 8.22% 5.64%   19 - 24 55 8.44% 5.91%
25 - 29 124 16.71% 11.46%   25 - 29 108 16.56% 11.61%
30 - 34 142 19.14% 13.12%   30 - 34 127 19.48% 13.66%
35 - 39 112 15.09% 10.35%   35 - 39 100 15.34% 10.75%
40 - 44 103 13.88% 9.52%   40 - 44 90 13.80% 9.68%
45 - 49 58 7.82% 5.36%   45 - 49 47 7.21% 5.05%
50 - 54 35 4.72% 3.23%   50 - 54 31 4.75% 3.33%
55 - 59 21 2.83% 1.94%   55 - 59 18 2.76% 1.94%
60 - 64 11 1.48% 1.02%   60 - 64 7 1.07% 0.75%
65 - 69 5 0.67% 0.46%   65 - 69 4 0.61% 0.43%
70 - 74 3 0.40% 0.28%   70 - 74 3 0.46% 0.32%
75 - 79   0.00% 0.00%   75 - 79 0 0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84 0 0.00% 0.00%
85 - 89 1 0.13% 0.09%   85 - 89 1 0.15% 0.11%
                 
Total Males 742 100.00% 68.58%   Total Males 652 100.00% 70.11%
                 
Total Entries 1,082       Total Finishers 930    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com