22nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1991

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
BRADLEY ABELS HI 1:16:51 30 92 520 722 M30-34
MILTON ACKERMAN HI 54:30:00 44 12 95 124 M40-44
CATHLEEN ADAMS HI 1:33:16 46 18 301 1005 F 45-49
KIM ADLER HI 50:45:00 15 2 5 39 F 15-18
PETER ADLER HI 1:18:07 47 50 554 766 M45-49
STEPHEN ADLER HI 53:22:00 13 5 84 111 M13-14
GLENN AHUNA HI 1:27:16 47 64 661 936 M45-49
CURT AI HI 1:32:47 32 121 701 998 M30-34
JAMES ALLEN TX 46:03:00 25 2 7 8 M25-29
JON ALLEN HI 48:14:00 16 1 18 19 M15-18
JOSH ALLEN CA 1:01:14 22 29 216 292 M19-24
PETER ALLEN HI 1:27:52 48 66 666 946 M45-49
SUSAN ALLEN CA 1:03:44 46 3 90 343 F 45-49
MONICA ALLERSTORFER HI 1:10:42 30 24 150 541 F 30-34
CHICK ALSOP HI 1:13:12 47 34 447 620 M45-49
ROBIN ALTERMAN HI 59:15:00 32 4 63 246 F 30-34
PATRICIA AMARAL HI 1:34:15 31 58 306 1013 F 30-34
RICHARD AMMON CA 1:09:36 50 17 371 515 M50-54
JAMIE AMORIN JR. HI 1:20:46 35 104 588 813 M35-39
JAMES ANDERSON HI 1:05:12 56 5 282 389 M55-59
KATIE ANDERSON HI 1:00:30 39 9 72 276 F 35-39
TONY ANDERSON AUS 51:38:00 32 11 46 57 M30-34
SUSAN ANSON CA 1:16:47 51 3 202 721 F 50-54
YOSHIHITO ARAI HI 1:30:07 27 92 673 963 M25-29
KEITH ARAKAKI HI 1:38:37 40 116 720 1039 M40-44
MARCELLE ARAKAKI HI 1:38:05 37 49 318 1036 F 35-39
REGINALD ARAKAWA HI 1:17:14 41 85 531 738 M40-44
EDWARD ARCHULETA ID 1:10:18 33 69 384 531 M30-34
BECKIE ARD HI 1:07:13 34 18 123 452 F 30-34
THERESE ARGOUD HI 1:15:57 35 29 197 696 F 35-39
VALERIE ARMENTO CA 1:17:13 40 13 206 736 F 40-44
JOHN ARMSTRONG AUS 59:41:00 29 42 198 267 M25-29
NAOMI ARNST HI 1:08:55 29 29 136 493 F 25-29
CALVIN ASAEDA HI 1:09:00 38 59 360 497 M35-39
CLAIRE ASAM HI 1:12:52 39 24 167 605 F 35-39
KUHIO ASAM HI 1:18:56 39 99 566 782 M35-39
KELLEE ASHBY HI 1:04:10 14 7 96 355 F 13-14
LYMAN ASHIKAWA HI 1:27:25 35 120 663 940 M35-39
GINA ASUNSOLO CA 1:30:37 20 32 292 968 F 19-24
KIMURA ATSUKO JPN 1:22:22 24 30 234 835 F 19-24
BOB ATWOOD HI 1:24:18 52 32 629 878 M50-54
MEGHAN ATWOOD HI 1:16:12 15 19 198 701 F 15-18
NANCY BAKER HI 1:34:38 29 51 308 1017 F 25-29
STEVEN BALDRIDGE HI 52:19:00 31 16 69 83 M30-34
ALISI BALEKIWAI HI 1:07:38 16 15 127 466 F 15-18
DAVID BANKS HI 55:46:00 39 20 112 151 M35-39
ERIC BARBUT HI 1:12:48 23 42 437 603 M19-24
JOHN BARKAI HI 1:24:47 46 61 639 892 M45-49
DON BARTON HI 1:12:07 39 79 427 587 M35-39
JANE BASSETT HI 1:12:56 33 29 169 610 F 30-34
RICHARD BASSI CA 58:30:00 50 6 165 222 M50-54
WENDY BATEMAN TX 1:05:01 31 17 107 387 F 30-34
DAVID BATES CA 1:17:07 54 23 528 731 M50-54
BRIAN BAUTISTA HI 1:14:57 12 9 480 664 M11-12
LORI BEARD HI 1:08:37 23 21 133 488 F 19-24
EDDIE BEAVER TX 1:10:50 45 29 396 547 M45-49
JENNIFER BEAVER TX 1:14:51 36 26 182 660 F 35-39
COLEEN BEDNER HI 1:11:07 31 26 155 557 F 30-34
ROBERT BEHRENDT HI 1:12:50 35 81 438 604 M35-39
KENJI BEK CA 55:44:00 21 17 109 148 M19-24
JANICE BELL HI 1:25:45 36 42 264 913 F 35-39
COLLEEN BELLOWS HI 1:28:58 32 54 284 953 F 30-34
GREGORY BELLOWS HI 1:07:23 41 43 334 457 M40-44
JEFFREY BENEDICK CA 1:04:33 40 35 266 368 M40-44
ANITA BENEDICT CA 52:47:00 28 7 22 99 F 25-29
DAVID BENJAMIN CA 1:01:11 42 22 214 289 M40-44
RICHARD BENNETT CA 1:08:12 60 3 346 476 M60-64
GAYLE BENTY CA 54:47:00 38 5 30 129 F 35-39
CALVIN BERALAS HI 1:18:18 35 97 557 771 M35-39
BARBARA BERCIK HI 1:02:15 27 21 82 308 F 25-29
MARY BERGMANN HI 1:12:14 36 22 162 591 F 35-39
RICHARD BERNSTEIN HI 1:17:28 46 48 537 744 M45-49
EESHA BHATTACHARYYA HI 1:09:15 31 66 368 509 M30-34
JANICE BIERMANN CA 1:26:28 40 21 267 922 F 40-44
ERIC BJORKEN HI 1:10:19 41 53 385 532 M40-44
DENNIS BLAKE HI 1:07:35 49 24 338 463 M45-49
RUSSELL BLAKE CA 1:11:48 37 77 415 574 M35-39
DAVID BLANE HI 53:31:00 44 10 88 116 M40-44
GAIL BLEAKNEY HI 55:12:00 13 3 35 139 F 13-14
JAN BLICHFELDT HI 1:17:58 61 6 550 760 M60-64
BETH BLICKFELDT HI 1:18:27 65 1 216 774 F 65-69
ANDY BONOTAN HI 1:21:39 35 105 597 826 M35-39
DE BOO HI 1:08:53 34 64 357 492 M30-34
DIANE BORCHARDT HI 1:15:27 41 9 191 682 F 40-44
FINN BORCHGREVINK HI 55:44:00 23 18 110 149 M19-24
ANDY BORDEN CA 1:04:40 52 9 271 373 M50-54
JESSICA BOURGEOIS HI 1:03:36 17 13 88 336 F 15-18
KAREN BOW HI 1:18:19 33 38 215 772 F 30-34
JIM BRADLEY HI 1:10:44 32 71 392 542 M30-34
CHERYL BRADY HI 1:10:52 32 25 154 550 F 30-34
ROBERT BRAIG HI 1:11:25 43 58 409 567 M40-44
BRAD BRANDT HI 1:04:35 22 32 267 369 M19-24
STEFANIE BRANNON HI 1:04:07 21 16 94 353 F 19-24
CHRISTIE BRIDGES HI 1:53:15 40 29 335 1076 F 40-44
CHIP BRONK CA 1:02:12 36 33 225 304 M35-39
GINNY BROWN TX 59:19:00 37 8 64 249 F 35-39
BRIAN BROWNE CA 59:07:00 56 2 183 242 M55-59
DOUGLAS BRUNE TX 59:59:00 37 30 200 270 M35-39
DALE BUCEK CA 1:17:23 30 95 534 741 M30-34
BRUCE BUCKMAN HI 1:19:35 56 8 573 794 M55-59
WAYNE BUDD HI 1:13:59 30 83 459 633 M30-34
EDWARD BUGARIN HI 1:36:43 41 114 713 1026 M40-44
JOHANNA BUGARIN HI 1:31:44 38 47 294 982 F 35-39
SKIP BURNS HI 1:14:30 39 87 472 649 M35-39
RICK BUSH HI 1:01:01 37 31 209 283 M35-39
JILL BUSS HI 1:13:03 35 25 172 614 F 35-39
JEFFREY CABEBE HI 1:10:57 36 71 399 553 M35-39
ALEX CAHN HI 1:03:41 13 11 252 340 M13-14
TIM CALLAHAN CA 1:15:24 50 21 490 679 M50-54
ANTHONY CAMBRA III HI 56:12:00 21 22 119 161 M19-24
CHIP CAMPBELL HI 1:24:28 44 102 632 883 M40-44
ROGER CAMPBELL CA 1:05:45 61 2 288 399 M60-64
RICK CANNEY HI 1:06:24 38 48 307 420 M35-39
NICK CAPTAIN HI 1:13:17 28 72 451 624 M25-29
KENNETH CAREY CA 1:24:29 27 89 633 884 M25-29
ERIKA CARLSON HI 1:12:05 15 18 160 585 F 15-18
SARA CARLSON HI 1:27:08 11 15 272 931 F 11-12
GREGOR CARR HI 1:34:52 41 113 710 1021 M40-44
BENJAMIN CARROLL HI 1:43:14 42 118 730 1055 M40-44
KEFF CARTER HI 55:11:00 32 19 104 138 M30-34
KIRK CASHMERE HI 1:11:40 36 74 412 571 M35-39
GARRET CASTILLO CA 57:50:00 26 31 158 212 M25-29
JOHN CATER HI 1:23:48 59 9 623 868 M55-59
SHANE CERRATO HI 1:07:22 20 38 333 456 M19-24
MARION CHADWICK WA 1:49:33 69 2 332 1071 F 65-69
CRAIG CHAMPION HI 1:06:31 39 49 310 425 M35-39
CREIGHTON CHANG HI 1:11:50 40 60 416 575 M40-44
GARY CHANG HI 1:15:35 34 87 494 687 M30-34
JEFF CHANG HI 56:20:00 34 20 123 166 M30-34
THOMAS CHANG HI 1:15:10 23 44 484 672 M19-24
RONALD CHAO CA 1:14:21 38 86 466 643 M35-39
RUBEN CHAPPINS HI 49:43:00 39 4 31 34 M35-39
JOHN CHATTERJEE HI 1:06:05 21 36 297 410 M19-24
GORDON CHIANG CA 1:02:17 38 34 227 309 M35-39
DONNA CHING HI 1:25:03 29 45 256 899 F 25-29
ANNETTE CHINN HI 55:40:00 29 12 39 147 F 25-29
BLAIR CHOATE CA 52:55:00 20 14 80 102 M19-24
JOHN CHOCK HI 1:01:10 43 21 213 288 M40-44
TERRY CHODOSH HI 1:02:55 44 27 238 321 M40-44
REGGIE CHONG HI 1:24:35 42 103 636 888 M40-44
SAMUEL CHONG HI 1:11:22 10 2 408 566 M1-10
LAURA CHRISTIAN HI 1:14:57 31 34 185 665 F 30-34
BERNARD CHUN HI 1:06:30 58 6 309 424 M55-59
CAROL CHUN HI 1:01:01 33 9 75 284 F 30-34
JEANETTE CHUN HI 1:23:13 31 42 241 857 F 30-34
CATHERINE CHUNG HI 1:18:13 39 31 213 768 F 35-39
ERIC CHUNG HI 57:02:00 23 24 140 186 M19-24
MAUREEN CHUNG HI 1:24:19 33 43 250 879 F 30-34
JANICE CHURMA HI 1:14:53 35 27 183 661 F 35-39
JIM CILETTI HI 1:07:24 43 44 335 458 M40-44
RICHARD CLAIRMONT HI 1:23:21 37 112 618 860 M35-39
DAVID CLAMAN CA 57:01:00 33 24 137 183 M30-34
ANNE CLARK CA 57:45:00 34 2 54 208 F 30-34
ATHENA CLARK HI 1:04:02 11 3 92 349 F 11-12
BRUCE CLARK HI 58:20:00 49 9 164 221 M45-49
BRENT CLARKIN HI 1:35:50 32 123 711 1022 M30-34
COURTNEY CLARKSON CA 1:26:56 39 43 270 927 F 35-39
BILL CLIFT TX 59:29:00 35 29 191 257 M35-39
SUSAN COBB CA 1:17:58 41 15 210 758 F 40-44
KEAO COCKETT HI 1:06:02 11 5 295 408 M11-12
PATRICK COCKETT HI 1:06:04 44 38 296 409 M40-44
IRWIN COCKETT JR. HI 1:57:40 61 14 744 1081 M60-64
TONY CODA HI 54:34:00 16 10 97 126 M15-18
DANIEL COLE HI 1:30:40 34 118 680 972 M30-34
JOHN COLE TX 1:01:58 40 24 220 298 M40-44
JUDY COLEMAN TX 1:18:59 36 33 219 787 F 35-39
WILLIAM COLLEY HI 1:49:32 26 98 739 1070 M25-29
GENESON COLOMA HI 1:18:17 42 92 556 770 M40-44
BARBARA COLVEN HI 1:44:12 58 5 328 1060 F 55-59
DICK COLVEN HI 1:24:52 62 8 641 896 M60-64
JOHN CONLEY TX 1:02:02 53 7 222 300 M50-54
LYTHA CONQUEST HI 1:20:49 39 35 227 815 F 35-39
GEORGE COOPER HI 1:14:29 43 69 471 648 M40-44
RUTHY COOPER HI 1:08:19 20 20 131 482 F 19-24
KENNETH COREN CA 1:17:58 42 90 549 759 M40-44
STUART CORLISS CA 46:09:00 35 2 11 12 M35-39
DIANE CORN HI 59:35:00 32 6 67 260 F 30-34
ANN CORT HI 1:30:00 36 46 290 962 F 35-39
JESSE CRACKNELL HI 1:04:57 18 16 279 385 M15-18
RICK CRAFTS CA 1:03:48 39 41 255 345 M35-39
JOEL CRIZ HI 1:09:03 46 27 361 498 M45-49
JACK CROUSE HI 59:22:00 35 28 187 251 M35-39
CHRIS CSORDAS HI 1:04:36 19 33 270 372 M19-24
JULIE CULBERTSON HI 1:10:50 26 32 152 548 F 25-29
KEN CULVER HI 1:06:10 34 55 302 415 M30-34
DUFFY CUTLER CA 49:06:00 27 6 26 28 M25-29
ALLAN CUTROW CA 58:59:00 45 12 181 239 M45-49
ALEXANDER CYRAN HI 1:45:58 34 128 736 1065 M30-34
MICHAEL DAHLER HI 1:04:24 33 46 261 360 M30-34
WENDY DAHLGREN HI 1:49:32 28 55 331 1069 F 25-29
JOHN DALEY HI 1:13:07 33 81 445 618 M30-34
CHRIS DALY CA 54:00:00 38 16 92 120 M35-39
DAVID DARROW HI 1:24:51 40 104 640 895 M40-44
DAWN DAVENPORT HI 1:03:43 30 12 89 342 F 30-34
DOUGLAS DAVENPORT HI 1:09:04 38 60 363 500 M35-39
KENT DAVENPORT HI 1:14:34 44 70 473 650 M40-44
CHRISTY DAVIS HI 1:11:22 17 17 158 565 F 15-18
JENNIFER DAVIS HI 1:13:05 25 34 173 615 F 25-29
KATHY DAVIS HI 1:24:36 32 45 253 889 F 30-34
KENT DAVIS HI 57:01:00 43 18 138 184 M40-44
KIKI DAVIS HI 1:10:32 40 8 148 536 F 40-44
LEE DAVIS HI 1:15:40 49 41 497 692 M45-49
NATHANIEL DEAN HI 1:00:49 11 2 208 282 M11-12
RONALD DEAN HI 1:17:50 43 89 546 754 M40-44
STEVE DELANO MA 52:03:00 27 10 57 68 M25-29
JOHN DELEE HI 1:11:56 40 61 421 580 M40-44
ALICE DICKOW HI 2:03:05 28 58 339 1087 F 25-29
ROD DICKSON HI 1:20:43 38 102 585 810 M35-39
KRISTA DIETZ HI 1:12:14 35 21 161 590 F 35-39
VINCE DIGNEO CA 55:53:00 27 20 116 155 M25-29
ANN DILLON CA 57:27:00 44 1 49 198 F 40-44
GEORGE DIXON TX 1:31:09 28 94 687 979 M25-29
PATRICK DIXON CA 49:33:00 42 3 30 33 M40-44
DAVID DOBBIN AUS 1:03:48 38 40 254 344 M35-39
ANNE DODD HI 1:42:12 44 28 323 1048 F 40-44
CHUCK DODD HI 1:42:22 62 13 728 1051 M60-64
MICHAEL DODSON CA 53:33:00 44 11 89 117 M40-44
DUANE DOI HI 1:07:11 39 55 328 450 M35-39
MARIAN DONOHUE HI 1:32:00 37 48 296 991 F 35-39
KIMO DOOLE HI 1:17:42 42 87 541 748 M40-44
JOHN DORR CA 1:04:32 42 34 264 366 M40-44
MCCALL DORR CA 1:04:31 10 1 102 365 F 1-10
PATRICK DOYLE CA 51:47:00 37 9 52 63 M35-39
DAVID DRAKE HI 1:18:55 12 12 565 781 M11-12
CHARLES DRAPER TX 59:37:00 33 33 196 263 M30-34
SIMON DRAVER HI 57:50:00 28 29 156 210 M25-29
RICHARD DREWELOW CA 46:08:00 22 3 10 11 M19-24
DIANA DRIESSEN HI 56:35:00 19 7 45 172 F 19-24
EUGENE DRZYMALA HI 1:06:07 34 54 299 412 M30-34
DAVID DUFFIE HI 1:17:28 38 94 538 745 M35-39
JASON DUFFIE HI 1:17:24 12 11 535 742 M11-12
MARCIA DUGGER CA 55:03:00 35 6 33 134 F 35-39
JEREMY DULATRE HI 58:13:00 16 11 162 219 M15-18
DAVID DUNAWAY HI 1:00:20 24 28 202 273 M19-24
CARL DUNLAP TX 1:01:19 34 38 218 294 M30-34
JULIE DURWARD HI 51:15:00 19 2 10 52 F 19-24
MICHAEL DWYER CA 55:56:00 24 21 117 156 M19-24
MARK DYER CA 57:32:00 26 28 152 201 M25-29
NIKKI EDMUNDS CA 1:27:54 49 14 281 947 F 45-49
JOHN EDWARDS HI 1:15:38 40 74 496 690 M40-44
WILLIAM EKVALL HI 1:16:55 42 82 521 723 M40-44
ERIN ELDER CA 1:03:19 17 12 86 329 F 15-18
JAMES ELDER CA 1:18:59 48 51 567 785 M45-49
MEGAN ELDER CA 1:18:59 12 12 218 784 F 11-12
KATHLEEN ELLIOTT HI 1:42:30 38 51 324 1052 F 35-39
SUI-LAN ELLSWORTH HI 1:04:15 44 4 98 357 F 40-44
LORI ELWOOD CA 52:20:00 29 4 15 84 F 25-29
BOB EMANUEL HI 1:06:35 36 50 312 429 M35-39
ROB ENRIGHT HI 57:10:00 39 22 143 190 M35-39
DONALD EOVINO HI 1:24:26 45 60 631 881 M45-49
BRUCE EPSTEIN TX 1:01:11 32 36 215 290 M30-34
CHARLES ERVIN HI 1:17:46 28 81 542 749 M25-29
BRIAN ESPOSITO HI 1:20:45 36 103 587 812 M35-39
PATRICK ESTRADA HI 1:15:17 23 45 487 676 M19-24
RICHARD EVANS HI 1:35:57 35 128 712 1023 M35-39
STEPHANIE EVANS CA 2:07:09 44 30 341 1089 F 40-44
JAY EVENSEN HI 1:33:58 62 11 707 1011 M60-64
JEFF FAIRBANKS HI 1:11:05 21 39 402 556 M19-24
ROBERT FARRELL AUS 55:11:00 38 18 103 137 M35-39
LELAND FAUST CA 57:28:00 45 8 151 200 M45-49
LEE FAY HI 1:20:47 40 17 226 814 F 40-44
LARRY FEE CO 1:09:13 48 28 366 507 M45-49
THOMAS FEE HI 1:24:32 37 116 634 886 M35-39
JAY FELDMAN HI 1:19:01 49 52 569 788 M45-49
STEVEN FERRARIS HI 1:06:57 33 57 323 442 M30-34
FREDDIE FERRARO TX 53:28:00 41 9 87 115 M40-44
SANDRA FIELD CA 1:15:07 36 28 188 670 F 35-39
WILLIAM FIEN HI 1:25:13 30 114 646 902 M30-34
NANCY FIRCHOW CA 1:04:54 30 16 106 383 F 30-34
JIM FITZPATRICK CA 54:58:00 36 17 101 133 M35-39
JANIS FITZSIMMONS CA 1:32:58 42 26 300 1003 F 40-44
RADAR FIXOTT HI 1:04:35 41 36 268 370 M40-44
KEVIN FLANAGAN HI 51:18:00 13 2 44 54 M13-14
MAUREEN FLANAGAN HI 1:14:46 9 4 180 658 F 1-10
MICHAEL FLYNN HI 1:03:38 32 43 249 337 M30-34
JUNE FORD HI 48:49:00 29 2 2 26 F ELITE
FRED FORSHEY MD 51:12:00 42 5 42 51 M40-44
STEVEN FOSTER HI 1:23:56 35 115 626 871 M35-39
SYLVIA FOSTER HI 1:27:03 30 50 271 929 F 30-34
EVARTS FOX HI 1:04:53 35 44 276 381 M35-39
DEREK FRANCIS CN 46:06:00 19 2 9 10 M19-24
SHIRLEY FRANK-HALL HI 1:33:19 44 27 302 1006 F 40-44
BEN FRANKLIN CA 55:09:00 49 3 102 136 M45-49
DICK FREEMAN HI 1:15:21 62 5 489 678 M60-64
ROGER FREEMAN CA 1:06:34 44 39 311 427 M40-44
JOSEPH FREITAS HI 1:42:10 58 11 725 1047 M55-59
DAVID FRENKEL MN 1:09:47 35 62 375 519 M35-39
DUKE FREY HI 1:45:51 50 46 735 1064 M50-54
MARK FRINK HI 1:03:30 26 46 247 333 M25-29
BRENDAN FROST HI 1:22:47 27 88 604 839 M25-29
SUSAN FUCHS HI 1:19:16 36 34 221 792 F 35-39
ARTHUR FUJII HI 1:27:11 43 106 660 933 M40-44
SHARON FUJINAGA HI 1:33:34 29 49 304 1009 F 25-29
GUY FUJISATO HI 1:11:09 34 73 403 558 M30-34
NEAL FUJISHIGE HI 1:31:01 32 119 685 977 M30-34
HILLARY FUJITA HI 1:06:38 11 6 118 432 F 11-12
RUSSELL FUJITA HI 1:10:41 39 68 391 540 M35-39
LISA FUKUHARA HI 1:06:24 21 17 114 421 F 19-24
CARLA FUKUMOTO HI 1:12:27 31 28 166 595 F 30-34
JOAN FUKUMOTO HI 1:12:26 28 33 165 594 F 25-29
ROGER FUKUMOTO HI 1:09:45 39 61 373 517 M35-39
ARNOLD FURUTANI HI 1:28:27 47 67 667 949 M45-49
JOE GALLERANO TX 1:10:53 37 70 398 552 M35-39
MIKE GARIBALDI CA 52:11:00 45 1 59 72 M45-49
JON GASPER HI 1:11:50 30 75 417 576 M30-34
SUSAN GAUTSCH HI 1:06:58 27 25 121 444 F 25-29
ROBERT GAVENDA HI 1:17:49 39 96 545 753 M35-39
ALEXIS GHORAI CA 1:18:53 24 47 563 779 M19-24
DEBBIE GIBO HI 54:51:00 17 7 31 130 F 15-18
RON GIBSON CA 1:07:04 48 21 325 446 M45-49
FRED GILBERT JR HI 1:31:49 71 3 690 985 M70-74
ROBERT GILCHRIST AUS 1:15:30 50 22 493 686 M50-54
RODRIGO GILLARA HI 1:52:26 41 119 740 1074 M40-44
JON GILLERES HI 1:04:36 29 49 269 371 M25-29
MICHAEL GILLIS AUS 51:16:00 30 9 43 53 M30-34
JOHN GILMOR HI 1:16:58 49 45 523 725 M45-49
CAROL GINOZA HI 1:34:44 33 60 311 1020 F 30-34
TIM GLENN CO 49:49:00 35 5 33 36 M35-39
WARD GLYNN HI 1:30:39 41 108 678 970 M40-44
JACOB GOETZ TX 1:11:19 36 73 407 563 M35-39
BERTRAM GOLDBERG HI 1:21:18 67 4 592 820 M65-69
MARCELINO GOMEZ HI 1:23:15 36 111 617 858 M35-39
NATALIE GONZALEZ HI 1:15:48 44 12 196 693 F 40-44
AARON GORDON HI 1:14:01 9 3 461 635 M1-10
GEORGE GORDON HI 1:19:14 30 98 571 791 M30-34
DEREK GOUDGE HI 1:16:38 40 80 518 717 M40-44
GEORGE GOYA HI 1:20:09 32 103 583 805 M30-34
GAIL GRABOWSKY HI 51:10:00 28 2 9 50 F 25-29
STEPHEN GRANT CA 47:24:00 21 4 16 17 M19-24
SARA GRASSO HI 50:55:00 19 1 8 44 F 19-24
DAVID GRAY HI 1:17:46 37 95 543 750 M35-39
KEN GREEN HI 1:06:16 37 47 303 416 M35-39
TANYA GREEN HI 58:03:00 24 11 56 216 F 19-24
MEGAN GREER HI 1:23:12 13 11 240 856 F 13-14
ANDY GRESHAM HI 1:12:29 29 68 430 596 M25-29
THELMA GRETZINGER HI 1:43:30 47 21 326 1056 F 45-49
TIMOTHY GRIMES HI 1:04:29 34 47 263 364 M30-34
SHERRY GRINDELAND WA 1:31:11 47 17 293 981 F 45-49
PAMELA GRING HI 1:24:31 36 40 252 885 F 35-39
MOLLY GROGAN HI 1:10:03 13 8 146 524 F 13-14
CHUCK GROVE NV 56:59:00 31 23 136 182 M30-34
STEVE GROVE HI 59:25:00 29 40 189 255 M25-29
SUSAN GROVE HI 1:26:45 32 49 268 925 F 30-34
PETER GRUENDER CA 57:02:00 28 24 139 185 M25-29
MARIA GRUNE HI 1:13:37 30 31 174 628 F 30-34
GARY GUERRERO HI 1:21:26 30 104 595 824 M30-34
ROY GUSHIKEN HI 1:18:12 52 25 555 767 M50-54
SHARON GWALTNEY HI 1:07:09 21 18 122 449 F 19-24
ALAN HADAMA HI 1:23:34 42 101 621 865 M40-44
TIM HALE LA 58:33:00 36 25 166 223 M35-39
JAMES HALVORSON HI 1:07:06 42 42 326 447 M40-44
KARIN HALVORSON HI 55:25:00 12 1 37 144 F 11-12
ANN HAN HI 57:37:00 15 9 50 203 F 15-18
RONALD HAN HI 54:43:00 13 7 98 127 M13-14
KARA HANAOKA HI 1:15:01 22 27 187 667 F 19-24
THOMAS HANAVAN CA 1:31:53 39 125 695 990 M35-39
CHARLIE HANSEN CA 50:47:00 38 6 36 41 M35-39
SUZY HANSEN CA 55:08:00 28 10 34 135 F 25-29
WILLIAM HANSMIRE HI 1:11:02 46 30 401 555 M45-49
ERIC HANSON HI 1:04:52 33 49 275 380 M30-34
ALVIN HANZAWA HI 1:12:35 31 78 432 598 M30-34
JUNE HARRIGAN HI 1:25:25 51 4 257 903 F 50-54
BRENDAN HARRINGTON HI 1:31:00 9 6 684 976 M1-10
PAMELA HARRINGTON HI 1:23:18 13 12 242 859 F 13-14
PATRICK HARRINGTON HI 1:13:44 12 8 456 630 M11-12
RICHARD J HARRINGTON HI 1:31:05 37 124 686 978 M35-39
BILL HARRIS AUS 56:58:00 49 5 135 181 M45-49
JASON HARRIS CA 52:56:00 18 6 81 103 M15-18
TONY HARRIS HI 48:14:00 21 5 17 18 M19-24
NEIL HARTNETT CA 1:17:05 49 46 526 728 M45-49
DONNA HARTY HI 1:23:32 46 12 244 864 F 45-49
SANDRA HARVEY HI 1:16:45 29 38 201 720 F 25-29
JEFFREY HARWOOD HI 1:27:32 36 121 664 941 M35-39
RICHARD HASHIMOTO HI 1:06:01 30 53 294 407 M30-34
SCOTT HASTINGS HI 1:31:52 40 111 693 988 M40-44
JOYCE HAWKINS CA 1:18:56 55 3 217 783 F 55-59
DEE HAYNIE CA 51:19:00 36 1 11 55 F 35-39
GUY HAYWOOD HI 55:13:00 45 4 105 140 M45-49
BARBY HAZAMA HI 1:14:38 29 35 178 653 F 25-29
DEBBRA HEAD HI 1:28:16 31 53 282 948 F 30-34
PEGGY HEADLEY CA 1:12:59 31 30 170 612 F 30-34
CLYDE HEDLUND HI 1:14:34 47 39 474 651 M45-49
KAIA HEDLUND HI 56:09:00 36 7 42 159 F 35-39
BARBARA HELD CA 52:22:00 37 3 16 86 F 35-39
BRYAN HELFER HI 59:06:00 13 8 182 240 M13-14
ERIC HELFER HI 58:41:00 15 13 172 229 M15-18
SUSAN HELM HI 1:15:16 23 28 189 675 F 19-24
RICK HELTZEL HI 45:46:00 34 3 3 3 MELITE
KIRSTEN HENNY HI 53:08:00 18 6 27 110 F 15-18
ROBERT HENRY CA 1:23:43 36 113 622 867 M35-39
JOHN HENZE HI 1:10:49 44 56 395 546 M40-44
DARRELL HERBERT HI 1:23:54 31 107 625 870 M30-34
LOUIS HERMAN HI 1:14:22 61 4 467 644 M60-64
CLAUDIA HERMANN CA 1:05:42 29 24 111 397 F 25-29
RICHARD HESS TX 48:46:00 36 3 23 24 M35-39
CURTIS HIGA HI 1:20:43 27 87 586 811 M25-29
NATHAN HIGA HI 1:04:25 23 31 262 361 M19-24
DAN HILL HI 1:18:55 28 85 564 780 M25-29
STEVEN HILL HI 59:29:00 31 30 190 256 M30-34
THOMAS HILL HI 1:25:44 36 117 649 911 M35-39
STEPHANIE HILO HI 1:14:49 10 5 181 659 F 1-10
VERN HINKLEY HI 1:10:05 34 68 380 527 M30-34
KIMIE HIRABAYASHI HI 1:25:41 38 41 260 907 F 35-39
NIIDA HIROSHI JPN 57:07:00 23 25 141 188 M19-24
FREDELLA HO HI 1:42:59 32 63 325 1054 F 30-34
LAM HO HI 1:12:45 33 79 435 601 M30-34
ROBERT HO HI 1:36:53 63 12 714 1027 M60-64
PAUL HODGES HI 1:03:51 29 48 256 346 M25-29
DAVID HOFFMAN HI 1:29:11 46 69 672 957 M45-49
LEONA HOLADAY HI 1:15:26 47 8 190 681 F 45-49
SCOTT HOLLIDAY CA 1:11:57 24 41 422 581 M19-24
FRED HOLMLY HI 1:28:54 39 122 669 952 M35-39
LAURIE HOPKINS TX 1:16:43 27 37 200 719 F 25-29
VAN HORN CA 57:46:00 52 5 155 209 M50-54
MARK HOUSTON AUS 51:55:00 32 12 54 65 M30-34
MAL HOWARD CA 53:23:00 38 15 85 112 M35-39
BRUCE HOWELL CA 52:18:00 34 15 67 81 M30-34
TONY HUELLER HI 51:04:00 23 9 40 48 M19-24
BERT HUFFMAN CA 1:16:33 49 44 512 711 M45-49
LISA HUGHES CA 1:04:28 25 22 101 363 F 25-29
EARL HUNTER-REGINELLI CO 1:13:58 44 66 458 632 M40-44
WILLIAM HUNTOON HI 1:07:16 37 56 331 454 M35-39
BRIAN HUROV HI 1:34:36 31 122 709 1015 M30-34
PETER HURSTY MA 51:38:00 19 10 47 58 M19-24
SHARNELL IMAI HI 1:27:48 15 20 280 945 F 15-18
SHIGERU IMAI JPN 1:09:15 27 61 369 510 M25-29
BRENT IMONEN HI 46:04:00 22 1 8 9 M19-24
JOELLE INAMINE HI 58:13:00 13 5 57 218 F 13-14
NIKKI INAMINE HI 1:06:39 10 3 119 433 F 1-10
DON INGALLS CA 1:06:49 53 13 319 438 M50-54
