22nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1991

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

Overall Place First Name Last Name From Time Age Division Place Sex Place Division
1 BOBBY PATTEN TX 45:42:00 28 1 1 MELITE
2 DAVID LUNDBERG CA 45:43:00 30 2 2 MELITE
3 RICK HELTZEL HI 45:46:00 34 3 3 MELITE
4 TOM LILEIKIS HI 45:54:00 25 1 4 M25-29
5 JAMES MONTGOMERY TX 45:59:00 36 1 5 M35-39
6 LISA JOHNS CA 46:00:00 27 1 1 F ELITE
7 JEFF STILING CA 46:03:00 31 1 6 M30-34
8 JAMES ALLEN TX 46:03:00 25 2 7 M25-29
9 BRENT IMONEN HI 46:04:00 22 1 8 M19-24
10 DEREK FRANCIS CN 46:06:00 19 2 9 M19-24
11 RICHARD DREWELOW CA 46:08:00 22 3 10 M19-24
12 STUART CORLISS CA 46:09:00 35 2 11 M35-39
13 BOB MOMSEN CA 46:15:00 44 1 12 M40-44
14 GERRY RODRIGUES CA 46:44:00 28 3 13 M25-29
15 ALAN VOISARD CA 47:09:00 31 2 14 M30-34
16 ROBERT PLACAK CA 47:09:00 32 3 15 M30-34
17 STEPHEN GRANT CA 47:24:00 21 4 16 M19-24
18 TONY HARRIS HI 48:14:00 21 5 17 M19-24
19 JON ALLEN HI 48:14:00 16 1 18 M15-18
20 MIKE KECK CA 48:19:00 31 4 19 M30-34
21 JOHN LORDI CA 48:24:00 26 4 20 M25-29
22 DEAN PANZICA CA 48:29:00 29 5 21 M25-29
23 RANDY WILLIAMS CA 48:40:00 40 2 22 M40-44
24 RICHARD HESS TX 48:46:00 36 3 23 M35-39
25 JUSTIN YEE HI 48:47:00 20 6 24 M19-24
26 JUNE FORD HI 48:49:00 29 2 2 F ELITE
27 YUICHI YAZAKI JPN 48:50:00 19 7 25 M19-24
28 DUFFY CUTLER CA 49:06:00 27 6 26 M25-29
29 CARL LARSEN HI 49:12:00 13 1 27 M13-14
30 MAREK IZYDORCZYK HI 49:16:00 23 8 28 M19-24
31 BETSY NYGREN TX 49:20:00 26 3 3 F ELITE
32 JIM LILLEY HI 49:29:00 31 5 29 M30-34
33 PATRICK DIXON CA 49:33:00 42 3 30 M40-44
34 RUBEN CHAPPINS HI 49:43:00 39 4 31 M35-39
35 THOMAS KEATING CA 49:47:00 30 6 32 M30-34
36 TIM GLENN CO 49:49:00 35 5 33 M35-39
37 JAN OKADA HI 50:21:00 15 1 4 F 15-18
38 JOSEPH LILEIKIS HI 50:41:00 29 7 34 M25-29
39 KIM ADLER HI 50:45:00 15 2 5 F 15-18
40 JON IRWIN CA 50:47:00 30 7 35 M30-34
41 CHARLIE HANSEN CA 50:47:00 38 6 36 M35-39
42 LINDSAY TAM HI 50:53:00 14 1 6 F 13-14
43 ANN PETERS CA 50:54:00 28 1 7 F 25-29
44 SARA GRASSO HI 50:55:00 19 1 8 F 19-24
45 GENJIRO WAKAYAMA JPN 50:58:00 16 2 37 M15-18
46 KENNY RUST HI 51:01:00 31 8 38 M30-34
47 JOSEPH SCHEPER HI 51:02:00 28 8 39 M25-29
48 TONY HUELLER HI 51:04:00 23 9 40 M19-24
49 FRANK MCINTYRE TX 51:06:00 40 4 41 M40-44
50 GAIL GRABOWSKY HI 51:10:00 28 2 9 F 25-29
51 FRED FORSHEY MD 51:12:00 42 5 42 M40-44
52 JULIE DURWARD HI 51:15:00 19 2 10 F 19-24
53 MICHAEL GILLIS AUS 51:16:00 30 9 43 M30-34
54 KEVIN FLANAGAN HI 51:18:00 13 2 44 M13-14
55 DEE HAYNIE CA 51:19:00 36 1 11 F 35-39
56 RANDY MILLER CA 51:33:00 33 10 45 M30-34
57 TONY ANDERSON AUS 51:38:00 32 11 46 M30-34
58 PETER HURSTY MA 51:38:00 19 10 47 M19-24
59 JOHN OSTERLOH CA 51:38:00 42 6 48 M40-44
60 JONATHAN KOSHIBA HI 51:38:00 15 3 49 M15-18
61 DAVID VANDAM TX 51:38:00 35 7 50 M35-39
62 WESLEY TANIGAWA CA 51:40:00 37 8 51 M35-39
63 PATRICK DOYLE CA 51:47:00 37 9 52 M35-39
64 BRETT NYSTUL HI 51:51:00 23 11 53 M19-24
65 MARK HOUSTON AUS 51:55:00 32 12 54 M30-34
66 MIKE SHERRILL HI 52:01:00 41 7 55 M40-44
67 CHARLIE MATTHEWS CA 52:03:00 26 9 56 M25-29
68 STEVE DELANO MA 52:03:00 27 10 57 M25-29
69 VANESSA LARSEN HI 52:06:00 25 3 12 F 25-29
70 GEORGE KANE HI 52:08:00 32 13 58 M30-34
71 DESIREE KING-CURRY HI 52:11:00 18 3 13 F 15-18
72 MIKE GARIBALDI CA 52:11:00 45 1 59 M45-49
73 RICK SMOOT HI 52:12:00 16 4 60 M15-18
74 IAN TAKAHASHI HI 52:13:00 13 3 61 M13-14
75 STEFAN REINKE HI 52:14:00 33 14 62 M30-34
76 LISA YONAKA CA 52:14:00 35 2 14 F 35-39
77 MICHAEL MEYER CA 52:15:00 25 11 63 M25-29
78 TRAVIS ROBINSON HI 52:16:00 19 12 64 M19-24
79 JORDAN SHANAHAN HI 52:16:00 14 4 65 M13-14
80 KENNETH O'BOYLE CA 52:17:00 28 12 66 M25-29
81 BRUCE HOWELL CA 52:18:00 34 15 67 M30-34
82 MICHAEL MILLER HI 52:18:00 37 10 68 M35-39
83 STEVEN BALDRIDGE HI 52:19:00 31 16 69 M30-34
84 LORI ELWOOD CA 52:20:00 29 4 15 F 25-29
85 JIM MERCHANT CA 52:22:00 45 2 70 M45-49
86 BARBARA HELD CA 52:22:00 37 3 16 F 35-39
87 KEITH KAPLAN CA 52:23:00 24 13 71 M19-24
88 REID KANESHIRO HI 52:24:00 15 5 72 M15-18
89 JODI JACKSON HI 52:24:00 14 2 17 F 13-14
90 JOHN ROBSON AUS 52:30:00 36 11 73 M35-39
91 JIM MARTIN CA 52:30:00 25 13 74 M25-29
92 MICHAEL MCGUIRE HI 52:31:00 36 12 75 M35-39
93 ANDREA WOODS HI 52:35:00 33 1 18 F 30-34
94 MATTHEW PATAKY CA 52:36:00 25 14 76 M25-29
95 CARLY SNYDER HI 52:39:00 16 4 19 F 15-18
96 JANET RENNER HI 52:40:00 29 5 20 F 25-29
97 SHARI ODELL CA 52:41:00 26 6 21 F 25-29
98 RUSSELL IWAMURA HI 52:46:00 30 17 77 M30-34
99 ANITA BENEDICT CA 52:47:00 28 7 22 F 25-29
100 PAUL MEYER HI 52:48:00 43 8 78 M40-44
101 DONALD UHLIR CA 52:52:00 34 18 79 M30-34
102 BLAIR CHOATE CA 52:55:00 20 14 80 M19-24
103 JASON HARRIS CA 52:56:00 18 6 81 M15-18
104 LEIF JOHNSON HI 52:58:00 39 13 82 M35-39
105 RYKKA WIENERY HI 52:59:00 20 3 23 F 19-24
106 PATTILYN SILVA HI 53:01:00 16 5 24 F 15-18
107 MICHELE WOODS CA 53:02:00 26 8 25 F 25-29
108 HILARY LAMBERT HI 53:05:00 25 9 26 F 25-29
109 CLIFF RIGSBEE HI 53:06:00 38 14 83 M35-39
110 KIRSTEN HENNY HI 53:08:00 18 6 27 F 15-18
111 STEPHEN ADLER HI 53:22:00 13 5 84 M13-14
112 MAL HOWARD CA 53:23:00 38 15 85 M35-39
113 RYDER THOMAS HI 53:26:00 17 7 86 M15-18
114 BIRGIT JEPPESEN HI 53:27:00 20 4 28 F 19-24
115 FREDDIE FERRARO TX 53:28:00 41 9 87 M40-44
116 DAVID BLANE HI 53:31:00 44 10 88 M40-44
117 MICHAEL DODSON CA 53:33:00 44 11 89 M40-44
118 WARREN WILD NM 53:34:00 28 15 90 M25-29
119 JON UKISHIMA HI 53:34:00 14 6 91 M13-14
120 CHRIS DALY CA 54:00:00 38 16 92 M35-39
121 JUSTIN KIESBY HI 54:09:00 17 8 93 M15-18
122 KRISTOPHER MARR HI 54:17:00 15 9 94 M15-18
123 PHYLLIS QUINN CA 54:27:00 35 4 29 F 35-39
124 MILTON ACKERMAN HI 54:30:00 44 12 95 M40-44
125 RICHIE MONROE HI 54:32:00 20 15 96 M19-24
126 TONY CODA HI 54:34:00 16 10 97 M15-18
127 RONALD HAN HI 54:43:00 13 7 98 M13-14
128 SEAN KELLY CA 54:43:00 40 13 99 M40-44
129 GAYLE BENTY CA 54:47:00 38 5 30 F 35-39
130 DEBBIE GIBO HI 54:51:00 17 7 31 F 15-18
131 LEAH KERN HI 54:53:00 16 8 32 F 15-18
132 BRUCE SMITH CA 54:55:00 23 16 100 M19-24
133 JIM FITZPATRICK CA 54:58:00 36 17 101 M35-39
134 MARCIA DUGGER CA 55:03:00 35 6 33 F 35-39
135 SUZY HANSEN CA 55:08:00 28 10 34 F 25-29
136 BEN FRANKLIN CA 55:09:00 49 3 102 M45-49
137 ROBERT FARRELL AUS 55:11:00 38 18 103 M35-39
138 KEFF CARTER HI 55:11:00 32 19 104 M30-34
139 GAIL BLEAKNEY HI 55:12:00 13 3 35 F 13-14
140 GUY HAYWOOD HI 55:13:00 45 4 105 M45-49
141 SEAN PAGETT HI 55:15:00 27 16 106 M25-29
142 KEIKO PRICE HI 55:17:00 13 4 36 F 13-14
143 THOMAS NEUHOLD-HUBER HI 55:22:00 29 17 107 M25-29
144 KARIN HALVORSON HI 55:25:00 12 1 37 F 11-12
145 PHIL MADDEN AUS 55:30:00 36 19 108 M35-39
146 SALLY MORTON CA 55:32:00 29 11 38 F 25-29
147 ANNETTE CHINN HI 55:40:00 29 12 39 F 25-29
148 KENJI BEK CA 55:44:00 21 17 109 M19-24
149 FINN BORCHGREVINK HI 55:44:00 23 18 110 M19-24
150 NORM SKORGE CA 55:45:00 24 19 111 M19-24
151 DAVID BANKS HI 55:46:00 39 20 112 M35-39
152 ERIC ROEDER HI 55:46:00 27 18 113 M25-29
153 ALAN SHIMATO HI 55:49:00 27 19 114 M25-29
154 ANDREW NICHOLLS HI 55:52:00 21 20 115 M19-24
155 VINCE DIGNEO CA 55:53:00 27 20 116 M25-29
156 MICHAEL DWYER CA 55:56:00 24 21 117 M19-24
157 SUSAN LEIVONEN CA 56:06:00 29 13 40 F 25-29
158 KELLI MOREHOUSE HI 56:08:00 19 5 41 F 19-24
159 KAIA HEDLUND HI 56:09:00 36 7 42 F 35-39
160 ALTON MOTOBU HI 56:10:00 40 14 118 M40-44
161 ANTHONY CAMBRA III HI 56:12:00 21 22 119 M19-24
162 SHIGERU PABILA HI 56:15:00 55 1 120 M55-59
163 GORDON SELKIRK HI 56:16:00 29 21 121 M25-29
164 MARJORIE JENSEN CA 56:16:00 29 14 43 F 25-29
165 DAVID TARATKO HI 56:17:00 27 22 122 M25-29
166 JEFF CHANG HI 56:20:00 34 20 123 M30-34
167 TAWE SAMUELS CA 56:21:00 22 6 44 F 19-24
168 CHARLES RAVEN CA 56:25:00 52 1 124 M50-54
169 STANTON KOBAYASHI HI 56:26:00 37 21 125 M35-39
170 CHRISTOPHER YARD NJ 56:29:00 25 23 126 M25-29
171 RHETT SAMPSON AUS 56:32:00 34 21 127 M30-34
172 DIANA DRIESSEN HI 56:35:00 19 7 45 F 19-24
173 MICHAEL TAKAHASHI HI 56:41:00 40 15 128 M40-44
174 LARRY MCGUIRE HI 56:42:00 34 22 129 M30-34
175 WILLIAM TIMKEN JR. OH 56:47:00 52 2 130 M50-54
176 WILLIAM MONTGOMERY CA 56:51:00 42 16 131 M40-44
177 ERNIE LESKOVITZ FL 56:52:00 54 3 132 M50-54
178 JAMIE JAMIESON HI 56:54:00 42 17 133 M40-44
179 GREG RYCHTIK HI 56:55:00 19 23 134 M19-24
180 ALISON WATTLES HI 56:57:00 20 8 46 F 19-24
181 BILL HARRIS AUS 56:58:00 49 5 135 M45-49
182 CHUCK GROVE NV 56:59:00 31 23 136 M30-34
183 DAVID CLAMAN CA 57:01:00 33 24 137 M30-34
184 KENT DAVIS HI 57:01:00 43 18 138 M40-44
185 PETER GRUENDER CA 57:02:00 28 24 139 M25-29
186 ERIC CHUNG HI 57:02:00 23 24 140 M19-24
187 BETTY-ANN SALLEE HI 57:03:00 45 1 47 F 45-49
188 NIIDA HIROSHI JPN 57:07:00 23 25 141 M19-24
189 PAUL TOWNSLEY HI 57:09:00 34 25 142 M30-34
190 ROB ENRIGHT HI 57:10:00 39 22 143 M35-39
191 STU WILLIAMS HI 57:13:00 28 25 144 M25-29
192 CARL KAWAUCHI HI 57:14:00 48 6 145 M45-49
193 ULRICH KLINKE HI 57:16:00 47 7 146 M45-49
194 RICHARD SYLVA HI 57:19:00 53 4 147 M50-54
195 DOUGLAS LISTER CA 57:19:00 29 26 148 M25-29
196 CHRISTINE WILLIAMS HI 57:23:00 20 9 48 F 19-24
197 GARY MURAKAMI CA 57:24:00 27 27 149 M25-29
198 ANN DILLON CA 57:27:00 44 1 49 F 40-44
199 GARY SATO HI 57:28:00 34 26 150 M30-34
200 LELAND FAUST CA 57:28:00 45 8 151 M45-49
201 MARK DYER CA 57:32:00 26 28 152 M25-29
202 THOMAS KROPP FL 57:34:00 37 23 153 M35-39
203 ANN HAN HI 57:37:00 15 9 50 F 15-18
204 LINDA TRICKEY TX 57:37:00 26 15 51 F 25-29
205 LORRAINE LOUIE HI 57:40:00 18 10 52 F 15-18
206 HEATHER MATZ HI 57:41:00 22 10 53 F 19-24
207 JOHN NIELSEN HI 57:44:00 36 24 154 M35-39
208 ANNE CLARK CA 57:45:00 34 2 54 F 30-34
209 VAN HORN CA 57:46:00 52 5 155 M50-54
210 SIMON DRAVER HI 57:50:00 28 29 156 M25-29
211 THOMAS MCELLIGOTT HI 57:50:00 28 30 157 M25-29
212 GARRET CASTILLO CA 57:50:00 26 31 158 M25-29
213 AKIO TACHIBANA HI 57:55:00 26 32 159 M25-29
214 MERRI WADA HI 58:00:00 15 11 55 F 15-18
215 JIM MELLON HI 58:01:00 28 33 160 M25-29
216 TANYA GREEN HI 58:03:00 24 11 56 F 19-24
217 KEAKA JACKSON HI 58:03:00 11 1 161 M11-12
218 JOELLE INAMINE HI 58:13:00 13 5 57 F 13-14
219 JEREMY DULATRE HI 58:13:00 16 11 162 M15-18
220 DAVID MAZZERA HI 58:18:00 21 26 163 M19-24
221 BRUCE CLARK HI 58:20:00 49 9 164 M45-49
222 RICHARD BASSI CA 58:30:00 50 6 165 M50-54
223 TIM HALE LA 58:33:00 36 25 166 M35-39
224 MARK KREIPE HI 58:38:00 25 34 167 M25-29
225 BRIAN KELSO CA 58:38:00 24 27 168 M19-24
226 JIM SMART HI 58:39:00 27 35 169 M25-29
227 RICARDO YOST HI 58:39:00 15 12 170 M15-18
228 JOHN INGRAM HI 58:41:00 29 36 171 M25-29
229 ERIC HELFER HI 58:41:00 15 13 172 M15-18
230 CHRIS LEWIS HI 58:42:00 39 26 173 M35-39
231 LELAND STANFORD HI 58:42:00 25 37 174 M25-29
232 DENNY MCNULTY CA 58:43:00 45 10 175 M45-49
233 ERIC RHODES HI 58:43:00 30 27 176 M30-34
234 SUSAN STOHRER CA 58:44:00 28 16 58 F 25-29
235 ALONZO SAIS HI 58:45:00 25 38 177 M25-29
236 KELLY MCFATE HI 58:46:00 38 27 178 M35-39
237 TIMOTHY WALLACH HI 58:54:00 31 28 179 M30-34
238 MICHAEL MARKMAN TX 58:54:00 45 11 180 M45-49
239 ALLAN CUTROW CA 58:59:00 45 12 181 M45-49
240 BRYAN HELFER HI 59:06:00 13 8 182 M13-14
241 KRIS WRIGHT CA 59:07:00 28 17 59 F 25-29
242 BRIAN BROWNE CA 59:07:00 56 2 183 M55-59
243 DIANE STOWELL HI 59:08:00 57 1 60 F 55-59
244 ANGELA O'CONNOR AUS 59:09:00 25 18 61 F 25-29
245 ROSE O'NEILL CA 59:12:00 30 3 62 F 30-34
246 ROBIN ALTERMAN HI 59:15:00 32 4 63 F 30-34
247 STEVEN KOVARY CA 59:19:00 49 13 184 M45-49
248 HOWARD LUKE HI 59:19:00 46 14 185 M45-49
249 GINNY BROWN TX 59:19:00 37 8 64 F 35-39
250 STEVE MEAGHER CA 59:22:00 28 39 186 M25-29
251 JACK CROUSE HI 59:22:00 35 28 187 M35-39
252 LISA JOHNSON HI 59:22:00 31 5 65 F 30-34
253 THOMAS WALLACE HI 59:23:00 32 29 188 M30-34
254 KAREN LILIKER HI 59:24:00 29 19 66 F 25-29
255 STEVE GROVE HI 59:25:00 29 40 189 M25-29
256 STEVEN HILL HI 59:29:00 31 30 190 M30-34
257 BILL CLIFT TX 59:29:00 35 29 191 M35-39
258 SCOTT TOMPKINS HI 59:31:00 31 31 192 M30-34
259 TED STEINHAUSER HI 59:32:00 33 32 193 M30-34
260 DIANE CORN HI 59:35:00 32 6 67 F 30-34
261 BRETT KUMABE HI 59:36:00 14 9 194 M13-14
262 STEPHEN MILLER AUS 59:36:00 26 41 195 M25-29
263 CHARLES DRAPER TX 59:37:00 33 33 196 M30-34
264 JESSICA JAKOBI CA 59:39:00 33 7 68 F 30-34
265 DIANE SOSNOSKI CA 59:40:00 46 2 69 F 45-49
266 RICAHRD ULMER HI 59:41:00 32 34 197 M30-34
267 JOHN ARMSTRONG AUS 59:41:00 29 42 198 M25-29
268 DORA LOCKWOOD HI 59:47:00 23 12 70 F 19-24
269 CHARLES ROUGHSEDGE HI 59:56:00 31 35 199 M30-34
270 DOUGLAS BRUNE TX 59:59:00 37 30 200 M35-39
271 DENNIS PANG HI 1:00:01 40 19 201 M40-44
272 DIANNA TATE CA 1:00:01 30 8 71 F 30-34
273 DAVID DUNAWAY HI 1:00:20 24 28 202 M19-24
274 TODD PRESLEY HI 1:00:25 28 43 203 M25-29
275 JEFFREY MATSU HI 1:00:28 16 14 204 M15-18
276 KATIE ANDERSON HI 1:00:30 39 9 72 F 35-39
277 JAMES ROUMASSET HI 1:00:30 47 15 205 M45-49
278 JILL VANDERFLEET CA 1:00:33 36 10 73 F 35-39
279 KORINE MATSU HI 1:00:37 19 13 74 F 19-24
280 ROSA RAMSES HI 1:00:45 28 44 206 M25-29
281 RICHARD MAGYAR HI 1:00:48 41 20 207 M40-44
282 NATHANIEL DEAN HI 1:00:49 11 2 208 M11-12
283 RICK BUSH HI 1:01:01 37 31 209 M35-39
284 CAROL CHUN HI 1:01:01 33 9 75 F 30-34
285 JOHN TREMAIN AUS 1:01:04 47 16 210 M45-49
286 TIMOTHY MARR HI 1:01:07 12 3 211 M11-12
287 BLAKE MARR HI 1:01:08 39 32 212 M35-39
288 JOHN CHOCK HI 1:01:10 43 21 213 M40-44
289 DAVID BENJAMIN CA 1:01:11 42 22 214 M40-44
290 BRUCE EPSTEIN TX 1:01:11 32 36 215 M30-34
291 JILL SAMUELS CA 1:01:12 24 14 76 F 19-24
292 JOSH ALLEN CA 1:01:14 22 29 216 M19-24
293 STEVE MANNING HI 1:01:17 30 37 217 M30-34
294 CARL DUNLAP TX 1:01:19 34 38 218 M30-34
295 ANN KIDOGUCHI HI 1:01:32 33 10 77 F 30-34
296 TIM REID CA 1:01:55 44 23 219 M40-44
297 KAREN WILLIAMS HI 1:01:56 35 11 78 F 35-39
298 JOHN COLE TX 1:01:58 40 24 220 M40-44
299 TSUBASA SHIMIZU HI 1:02:00 11 4 221 M11-12
300 JOHN CONLEY TX 1:02:02 53 7 222 M50-54
301 PETER MURAI CA 1:02:07 49 17 223 M45-49
302 ASA TANAKA HI 1:02:09 34 39 224 M30-34
303 SHARI SMART HI 1:02:10 28 20 79 F 25-29
304 CHIP BRONK CA 1:02:12 36 33 225 M35-39
305 LISA LEWIS CA 1:02:13 39 12 80 F 35-39
306 MARK PATAO HI 1:02:14 22 30 226 M19-24
307 KEALA MORITA HI 1:02:14 14 6 81 F 13-14
308 BARBARA BERCIK HI 1:02:15 27 21 82 F 25-29
309 GORDON CHIANG CA 1:02:17 38 34 227 M35-39
310 JAMES NELSON HI 1:02:21 37 35 228 M35-39
311 AL YAMADA HI 1:02:26 41 25 229 M40-44
312 BOB ROPER CA 1:02:32 52 8 230 M50-54
313 LINDA KAISER HI 1:02:36 41 2 83 F 40-44
314 JOHN WAGNER TX 1:02:36 30 40 231 M30-34
315 CRAIG WEBER TX 1:02:38 35 36 232 M35-39
316 CHUCK TULANEY HI 1:02:39 29 45 233 M25-29
317 JOHN PARTRIDGE AUS 1:02:39 40 26 234 M40-44
318 DARREN SEKIGUCHI HI 1:02:40 13 10 235 M13-14
319 KIM KAZUNAMI JPN 1:02:42 32 41 236 M30-34
320 BRITT VAN GIESEN HI 1:02:48 31 42 237 M30-34
321 TERRY CHODOSH HI 1:02:55 44 27 238 M40-44
322 RANDALL SCHILLER CA 1:02:57 42 28 239 M40-44
323 COLLEEN REID HI 1:02:57 42 3 84 F 40-44
324 ALAN NITTA HI 1:02:58 36 37 240 M35-39
325 THOMAS MCCURDY HI 1:03:03 43 29 241 M40-44
326 TIMID JOHNS HI 1:03:07 35 38 242 M35-39
327 MO MATHEWS HI 1:03:08 64 1 243 M60-64
328 MUFFIE SCHEFFLER HI 1:03:14 33 11 85 F 30-34
329 ERIN ELDER CA 1:03:19 17 12 86 F 15-18
330 FRED KOOKER HI 1:03:23 44 30 244 M40-44
331 THOMAS MITSUNAGA HI 1:03:26 18 15 245 M15-18
332 ROBERT KAHL CA 1:03:30 57 3 246 M55-59
333 MARK FRINK HI 1:03:30 26 46 247 M25-29
334 MARK SMIT HI 1:03:31 35 39 248 M35-39
335 ANGELA MATTES HI 1:03:34 22 15 87 F 19-24
336 JESSICA BOURGEOIS HI 1:03:36 17 13 88 F 15-18
337 MICHAEL FLYNN HI 1:03:38 32 43 249 M30-34
338 HAROLD IRVING HI 1:03:40 43 31 250 M40-44
339 KEN RUSSELL HI 1:03:40 44 32 251 M40-44
340 ALEX CAHN HI 1:03:41 13 11 252 M13-14
341 GIUSEPPE LOCATELLI HI 1:03:42 28 47 253 M25-29
342 DAWN DAVENPORT HI 1:03:43 30 12 89 F 30-34
343 SUSAN ALLEN CA 1:03:44 46 3 90 F 45-49
344 DAVID DOBBIN AUS 1:03:48 38 40 254 M35-39
345 RICK CRAFTS CA 1:03:48 39 41 255 M35-39
346 PAUL HODGES HI 1:03:51 29 48 256 M25-29
347 DYKES YOUNG HI 1:03:57 30 44 257 M30-34
348 TRICIA LEROUX HI 1:03:58 11 2 91 F 11-12
349 ATHENA CLARK HI 1:04:02 11 3 92 F 11-12
350 JACK SUYDERHOUD HI 1:04:04 42 33 258 M40-44
351 CHRIS TAKASHIGE HI 1:04:06 35 42 259 M35-39
352 ELIZABETH PALMER CA 1:04:07 33 13 93 F 30-34
353 STEFANIE BRANNON HI 1:04:07 21 16 94 F 19-24
354 CHERYL POWELL HI 1:04:09 31 14 95 F 30-34
355 KELLEE ASHBY HI 1:04:10 14 7 96 F 13-14
356 DIANA WENZEL HI 1:04:14 33 15 97 F 30-34
357 SUI-LAN ELLSWORTH HI 1:04:15 44 4 98 F 40-44
358 JACKLYN LITMAN CA 1:04:17 40 5 99 F 40-44
359 STEVE ROYCE CA 1:04:19 34 45 260 M30-34
360 MICHAEL DAHLER HI 1:04:24 33 46 261 M30-34
361 NATHAN HIGA HI 1:04:25 23 31 262 M19-24
362 VALISA SAUNDERS HI 1:04:28 37 13 100 F 35-39
363 LISA HUGHES CA 1:04:28 25 22 101 F 25-29
364 TIMOTHY GRIMES HI 1:04:29 34 47 263 M30-34
365 MCCALL DORR CA 1:04:31 10 1 102 F 1-10
366 JOHN DORR CA 1:04:32 42 34 264 M40-44
367 FRANK LESLIE HI 1:04:32 34 48 265 M30-34
368 JEFFREY BENEDICK CA 1:04:33 40 35 266 M40-44
369 BRAD BRANDT HI 1:04:35 22 32 267 M19-24
370 RADAR FIXOTT HI 1:04:35 41 36 268 M40-44
371 JON GILLERES HI 1:04:36 29 49 269 M25-29
372 CHRIS CSORDAS HI 1:04:36 19 33 270 M19-24
373 ANDY BORDEN CA 1:04:40 52 9 271 M50-54
374 VERNON KNIGHT HI 1:04:40 56 4 272 M55-59
375 JOHN WESTERDAHL CA 1:04:42 36 43 273 M35-39
376 DONNA MEYER HI 1:04:48 35 14 103 F 35-39
377 SUSAN STERNBERG CA 1:04:50 46 4 104 F 45-49
378 BRUCE JOHNSON HI 1:04:51 27 50 274 M25-29
379 MELANIE SIMPSON NZL 1:04:52 29 23 105 F 25-29
380 ERIC HANSON HI 1:04:52 33 49 275 M30-34
381 EVARTS FOX HI 1:04:53 35 44 276 M35-39
382 JOHN LOCKETT HI 1:04:54 50 10 277 M50-54
383 NANCY FIRCHOW CA 1:04:54 30 16 106 F 30-34
384 BILL WOOD CA 1:04:55 42 37 278 M40-44
385 JESSE CRACKNELL HI 1:04:57 18 16 279 M15-18
386 TADASHI NAKANISHI JPN 1:04:58 24 34 280 M19-24
387 WENDY BATEMAN TX 1:05:01 31 17 107 F 30-34
388 JIM WIENCKE HI 1:05:06 50 11 281 M50-54
389 JAMES ANDERSON HI 1:05:12 56 5 282 M55-59
390 DEAN YANO HI 1:05:15 26 51 283 M25-29
391 DAN ZOFI HI 1:05:15 34 50 284 M30-34
392 JOE TEIPEL HI 1:05:16 36 45 285 M35-39
393 KELLY YOUNG HI 1:05:17 11 4 108 F 11-12
394 EVAN RHODES HI 1:05:25 24 35 286 M19-24
395 PATRICIA QUIJANO HI 1:05:26 47 5 109 F 45-49
396 GAIL STONE HI 1:05:34 37 15 110 F 35-39
397 CLAUDIA HERMANN CA 1:05:42 29 24 111 F 25-29
398 RICHARD KIEFER HI 1:05:42 25 52 287 M25-29
399 ROGER CAMPBELL CA 1:05:45 61 2 288 M60-64
400 STEVE RUDOLPH HI 1:05:47 48 18 289 M45-49
401 ROBERT SAMUELS CA 1:05:48 51 12 290 M50-54
402 CELESTE JACROUX HI 1:05:51 17 14 112 F 15-18
403 DAVID SMITH HI 1:05:55 32 51 291 M30-34
404 SANDI MALONE CA 1:05:58 39 16 113 F 35-39
405 BRYAN MUKAI HI 1:05:59 32 52 292 M30-34
406 GEORGE JACROUX HI 1:06:00 49 19 293 M45-49
407 RICHARD HASHIMOTO HI 1:06:01 30 53 294 M30-34
408 KEAO COCKETT HI 1:06:02 11 5 295 M11-12
409 PATRICK COCKETT HI 1:06:04 44 38 296 M40-44
410 JOHN CHATTERJEE HI 1:06:05 21 36 297 M19-24
411 MATT NAKAMURA HI 1:06:06 36 46 298 M35-39
412 EUGENE DRZYMALA HI 1:06:07 34 54 299 M30-34
413 SCOTT SINGLEY CA 1:06:08 14 12 300 M13-14
414 DAISHU KOMOGATA HI 1:06:09 18 17 301 M15-18
415 KEN CULVER HI 1:06:10 34 55 302 M30-34
416 KEN GREEN HI 1:06:16 37 47 303 M35-39
417 RANDAL OSHIMA HI 1:06:19 25 53 304 M25-29
418 PIERCE MACHIGASHIRA HI 1:06:20 27 54 305 M25-29
419 MICHAEL VANN CA 1:06:23 24 37 306 M19-24
420 RICK CANNEY HI 1:06:24 38 48 307 M35-39
421 LISA FUKUHARA HI 1:06:24 21 17 114 F 19-24
422 KALARA MCGREGOR HI 1:06:25 12 5 115 F 11-12
423 CHAD TAKAHASHI HI 1:06:29 11 6 308 M11-12
424 BERNARD CHUN HI 1:06:30 58 6 309 M55-59
425 CRAIG CHAMPION HI 1:06:31 39 49 310 M35-39
426 KIANA TAYLOR HI 1:06:31 10 2 116 F 1-10
427 ROGER FREEMAN CA 1:06:34 44 39 311 M40-44
428 CHARLOTTE JENKINS CA 1:06:34 52 1 117 F 50-54
429 BOB EMANUEL HI 1:06:35 36 50 312 M35-39
430 THOMAS STONE HI 1:06:36 40 40 313 M40-44
431 IAN KENNEDY AUS 1:06:37 48 20 314 M45-49
432 HILLARY FUJITA HI 1:06:38 11 6 118 F 11-12
433 NIKKI INAMINE HI 1:06:39 10 3 119 F 1-10
