23rd ANNUAL WAIKIKI ROUGHWATER SWIM

September 7, 1992

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.93% 0.28%
1-10 9 2.28% 0.70%   1-10 6 1.86% 0.56%
11-12 14 3.54% 1.09%   11-12 13 4.04% 1.21%
13 - 14 17 4.30% 1.32%   13 - 14 16 4.97% 1.49%
15 - 18 22 5.57% 1.71%   15 - 18 21 6.52% 1.96%
19 - 24 37 9.37% 2.88%   19 - 24 31 9.63% 2.89%
25 - 29 53 13.42% 4.12%   25 - 29 44 13.66% 4.11%
30 - 34 85 21.52% 6.61%   30 - 34 72 22.36% 6.72%
35 - 39 62 15.70% 4.82%   35 - 39 50 15.53% 4.67%
40 - 44 39 9.87% 3.03%   40 - 44 32 9.94% 2.99%
45 - 49 30 7.59% 2.33%   45 - 49 22 6.83% 2.05%
50 - 54 11 2.78% 0.86%   50 - 54 5 1.55% 0.47%
55 - 59 7 1.77% 0.54%   55 - 59 2 0.62% 0.19%
60 - 64 3 0.76% 0.23%   60 - 64 1 0.31% 0.09%
65 - 69 4 1.01% 0.31%   65 - 69 3 0.93% 0.28%
70 - 74 2 0.51% 0.16%   70 - 74 1 0.31% 0.09%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 395 100.00% 30.72%   Total Females 322 100.00% 30.07%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.40% 0.28%
1-10 14 1.57% 1.09%   1-10 7 0.93% 0.65%
11-12 11 1.23% 0.86%   11-12 8 1.07% 0.75%
13 - 14 15 1.68% 1.17%   13 - 14 14 1.87% 1.31%
15 - 18 28 3.14% 2.18%   15 - 18 26 3.47% 2.43%
19 - 24 68 7.63% 5.29%   19 - 24 66 8.81% 6.16%
25 - 29 105 11.78% 8.16%   25 - 29 90 12.02% 8.40%
30 - 34 154 17.28% 11.98%   30 - 34 124 16.56% 11.58%
35 - 39 162 18.18% 12.60%   35 - 39 134 17.89% 12.51%
40 - 44 147 16.50% 11.43%   40 - 44 123 16.42% 11.48%
45 - 49 91 10.21% 7.08%   45 - 49 79 10.55% 7.38%
50 - 54 50 5.61% 3.89%   50 - 54 39 5.21% 3.64%
55 - 59 21 2.36% 1.63%   55 - 59 18 2.40% 1.68%
60 - 64 19 2.13% 1.48%   60 - 64 13 1.74% 1.21%
65 - 69 3 0.34% 0.23%   65 - 69 3 0.40% 0.28%
70 - 74 3 0.34% 0.23%   70 - 74 2 0.27% 0.19%
75 - 79   0.00% 0.00%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 891 100.00% 69.28%   Total Males 749 100.00% 69.93%
                 
Total Entries 1,286       Total Finishers 1,071    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com