24th ANNUAL WAIKIKI ROUGHWATER SWIM

September 6, 1993

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
GEORGE ABERT HI 1:36:05 42 86 532 768 M40-44
MILTON ACKERMAN HI 56:46:00 46 7 95 134 M45-49
MARVIN ACKLIN HI 1:25:04 43 63 459 657 M40-44
MARBERT ACOJIDO HI 1:32:28 34 73 515 738 M30-34
KIM ADLER HI 51:56:00 17 2 13 66 F15-18
STEPHEN ADLER HI 52:53:00 15 5 64 84 M15-18
BUCKY AFELIN HI 1:44:15 29 74 570 820 M25-29
CHARLES AH NEE HI 54:14:00 13 1 72 96 M13-14
ROBERT AHLEN-WIDOE HI 1:07:49 50 15 234 342 M50-54
PAUL AKEO SR. HI 1:44:50 53 40 575 826 M50-54
TOM ALDERSON CA 59:16:00 41 18 123 180 M40-44
JOAN ALEXANDER CA 1:30:46 61 4 215 714 F60-64
CYNTHIA ALLEN HI 1:19:49 33 32 174 571 F30-34
JON ALLEN HI 50:47:00 18 4 42 50 M15-18
SUSAN ALLEN CA 1:11:22 48 8 137 418 F45-49
THOMAS ALLEN HI 1:07:51 32 34 236 344 M30-34
PATRICIA AMARAL HI 1:50:49 33 50 259 844 F30-34
JAIME AMORIN JR HI 1:36:32 37 106 534 770 M35-39
BRAD ANDERSON HI 1:07:07 11 4 217 321 M11-12
DOUG ANDERSON HI 2:21:05 55 28 629 922 M55-59
JAMES ANDERSON HI 1:16:31 58 11 366 526 M55-59
JEANETTE ANDERSON HI 1:05:05 34 18 95 288 F30-34
KATIE ANDERSON HI 1:00:57 41 3 72 218 F40-44
KIRK ANDERSON HI 48:02:00 33 6 24 25 M30-34
CHRISTINE ANDREWS HI 1:16:57 41 8 166 534 F40-44
GARY ANTONICK CA 49:05:00 30 10 30 34 M30-34
BILL AOKI HI 2:06:37 39 121 613 899 M35-39
JOHNNY APPLEGATE GUM 58:16:00 30 18 111 160 M30-34
KEITH ARAKAKI HI 1:23:33 42 61 448 640 M40-44
MILES ARAKAKI HI 1:14:12 26 48 321 464 M25-29
BECKY ARAKAWA HI 1:35:00 35 31 230 756 F35-39
REGINALD ARAKAWA HI 1:35:03 43 83 527 757 M40-44
TOM ARNOLD CA 53:48:00 38 12 71 92 M35-39
NAOMI ARNST HI 1:35:29 31 46 233 763 F30-34
CAL ASAEDA HI 1:14:35 40 43 331 479 M40-44
CLAIRE ASAM HI 1:18:51 41 9 173 563 F40-44
KUHIO ASAM HI 1:28:37 41 72 486 697 M40-44
KELLEE ASHBY HI 1:03:18 16 5 88 261 F15-18
DIANNE ASIMAKOPOULO HI 1:34:47 55 6 229 755 F55-59
GINA ASUNSOLO CA 1:57:16 22 27 272 871 F19-24
ATHENA ATAMIAN HI 1:31:57 13 16 222 732 F13-14
BOB ATWOOD HI 1:56:21 54 41 598 867 M50-54
MEGHAN ATWOOD HI 1:10:41 17 9 135 411 F15-18
MACKIE AVECILLA HI 2:18:59 51 42 626 918 M50-54
GREG BACHMAN HI 1:13:22 30 52 311 453 M30-34
MARK BAKER HI 1:08:25 37 45 243 357 M35-39
NANCY BAKER HI 1:19:57 32 33 175 575 F30-34
JO ANN BALL HI 1:38:02 46 14 242 790 F45-49
JOHN BARKAI HI 1:38:33 48 57 553 795 M45-49
BRUCE BARNES HI 1:31:59 50 33 512 734 M50-54
BILL BARTHOLD CA 54:14:00 44 7 73 97 M40-44
BRIAN BASKIN CA 52:50:00 20 10 61 81 M19-24
ROBERT BASTIEN NV 59:56:00 40 19 131 195 M40-44
EDMUNDO-JOSE BASTOS HI 1:02:16 22 18 165 246 M19-24
NOBLE BECK JR HI 1:30:57 42 75 503 719 M40-44
ROBERT BEHRENDT HI 1:19:06 37 76 394 567 M35-39
CAROLYN BEHSE WA 1:21:21 50 2 184 600 F50-54
MINDY BEHSE WA 1:09:19 20 21 123 380 F19-24
SHANNON BELL CAN 52:27:00 19 4 17 74 F19-24
ANITA BENEDICT CA 57:25:00 30 9 42 140 F30-34
COLLEEN BENNETT-MILOURNE AUS 1:27:28 46 12 204 683 F45-49
BARBARA BENTY CA 1:59:04 61 7 276 875 F60-64
GAYLE BENTY CA 58:59:00 40 2 56 172 F40-44
MIRIAM BERTRAM HI 1:08:13 30 21 113 353 F30-34
EESHA BHATTACHARYYA HI 1:10:43 33 45 278 413 M30-34
THOMAS BILLINGS HI 55:35:00 39 15 85 116 M35-39
LINDA BINGLER HI 1:14:17 35 13 145 468 F35-39
ERIC BJORKEN HI 1:23:42 43 62 450 643 M40-44
JEREMY BLACK HI 1:10:42 12 5 277 412 M11-12
BETH BLACKBURN HI 1:24:14 35 26 196 648 F35-39
DIANE BLACKFORD CA 2:07:01 51 8 287 900 F50-54
DENNIS BLAKE HI 1:08:24 51 16 242 356 M50-54
NANI BLAKE HI 50:38:00 21 1 8 45 F19-24
HOLT BLANCHARD HI 1:01:01 38 27 147 219 M35-39
WILLIAM BLANCHARD HI 1:13:20 70 2 310 452 M70-74
CATHERINE BLEJSKI HI 1:14:55 35 16 152 486 F35-39
JAN BLICHFELDT HI 1:32:30 63 7 516 739 M60-64
BETH BLICKFELDT HI 1:32:22 67 1 223 736 F65-69
STEPHEN BOBKO HI 51:52:00 37 7 53 65 M35-39
ALAN BOLTON AUS 1:16:05 33 59 358 516 M30-34
RICHARD BOWEN HI 1:17:50 45 38 382 551 M45-49
ROBERT BOYLAN AUS 1:03:19 44 28 174 262 M40-44
PATRICK BOYLE HI 1:09:06 33 40 256 375 M30-34
LOU BRACCO HI 1:38:49 46 58 554 797 M45-49
BRUCE BREADNER AUS 1:13:09 55 8 306 446 M55-59
EDWARD BRENNAN HI 52:45:00 26 14 60 79 M25-29
JOSELINE BRESTLE HI 1:37:43 53 5 240 785 F50-54
MARCUS BROCK HI 1:27:01 30 68 475 676 M30-34
JONAS BRODIN HI 48:36:00 19 5 28 32 M19-24
KRISTY BROGAN HI 1:09:46 12 13 128 390 F11-12
MICHAEL BROOKES HI 1:00:16 29 23 138 206 M25-29
AMANDA BROWN AUS 54:37:00 29 9 28 106 F25-29
BRIAN BROWNE CA 1:01:52 58 2 163 240 M55-59
LOREE BRYER CA 1:28:36 43 16 211 696 F40-44
DALE BUCEK CA 1:15:40 32 58 352 509 M30-34
PATRICK BUCKLEY HI 1:37:26 22 36 541 779 M19-24
BRENDAN BURCHFIEL HI 2:10:42 15 15 619 908 M15-18
CECIL BURCHFIEL HI 2:12:19 45 69 620 911 M45-49
SALLY BURCHFIEL HI 2:10:46 46 20 290 909 F45-49
JEFF BURGETT HI 1:13:39 37 65 315 457 M35-39
DIANE BURGEVIN HI 55:51:00 27 11 35 124 F25-29
JUDY BURKE CA 2:46:36 34 58 297 927 F30-34
MAILE BURKE HI 1:20:27 31 35 180 585 F30-34
TIM BURKE CA 50:51:00 36 4 43 52 M35-39
CINDI BURROWS NV 59:19:00 36 7 59 182 F35-39
SUSIE BURT CA 57:12:00 22 8 41 137 F19-24
PAT BUSH HI 3:06:27 65 4 298 928 F65-69
ROLAND BUSQUE HI 1:14:26 31 54 326 472 M30-34
JILL BUSS HI 1:15:34 37 17 157 506 F35-39
CANDICE CABEBE HI 55:44:00 12 2 33 120 F11-12
JEFFREY CABEBE HI 1:19:56 38 77 400 574 M35-39
JOHN CADMAN HI 1:08:45 32 37 250 366 M30-34
KEITH CALDWELL HI 1:15:26 32 55 344 500 M30-34
KIMBERLY CALDWELL HI 1:16:42 34 31 162 530 F30-34
CHIP CAMPBELL HI 1:21:42 46 42 417 602 M45-49
KEN CAMPBELL HI 1:00:13 15 11 137 205 M15-18
ROGER CAMPBELL CA 1:07:28 63 2 227 333 M60-64
RYAN CAMPBELL HI 1:00:07 12 1 135 200 M11-12
RON CARLSON HI 1:18:11 50 21 385 557 M50-54
GREGOR CARR HI 1:36:03 43 85 531 767 M40-44
CHRIS CARRILLO HI 1:14:13 26 49 322 465 M25-29
PAUL CARSON HI 1:14:16 32 53 323 467 M30-34
JOE CARTER HI 1:36:35 37 107 535 771 M35-39
BRIDGET CASE WA 1:08:06 26 23 112 352 F25-29
MINA CASEY HI 1:21:35 19 23 185 601 F19-24
SUSAN CASEY CA 58:12:00 30 11 49 159 F30-34
THOMAS CASHMAN HI 1:37:09 56 21 539 776 M55-59
KIRK CASHMERE HI 1:24:41 38 92 456 654 M35-39
JOHN CATER HI 1:29:18 61 4 494 705 M60-64
WILLIAM CERNY TX 51:43:00 45 3 51 62 M45-49
MARION CHADWICK WA 2:10:38 71 3 289 907 F70-74
MO CHAMBERS CA 58:20:00 35 6 51 163 F35-39
HALEY CHAMPION HI 59:40:00 11 3 64 191 F11-12
CREIGHTON CHANG HI 1:18:52 42 51 391 564 M40-44
GARY CHANG HI 1:22:41 36 86 435 624 M35-39
KAREN CHANG HI 2:01:49 34 55 280 882 F30-34
LARRY CHAYKIN HI 1:21:46 37 83 419 604 M35-39
JOHN CHOCK HI 1:01:32 45 12 156 231 M45-49
PIA CHOCK HI 58:32:00 14 3 54 167 F13-14
REGGIE CHONG HI 1:25:38 44 68 464 663 M40-44
MARK CHORZEMPA ID 1:13:07 44 40 305 444 M40-44
STACY CHOW HI 1:07:09 24 19 105 323 F19-24
RODNEY CHOY HI 1:16:41 32 60 368 529 M30-34
HEATHER CHRISTENSEN CA 1:01:10 21 14 73 220 F19-24
CATHERINE CHUNG HI 1:25:05 41 14 199 659 F40-44
ERIC CHUNG HI 51:18:00 25 11 47 57 M25-29
WARREN CHUNG HI 1:39:46 51 38 560 806 M50-54
JANICE CHURMA MD 1:27:36 37 27 205 685 F35-39
BRUCE CLARK HI 1:02:33 51 8 168 251 M50-54
RONOMA CLARK HI 1:12:30 33 25 138 434 F30-34
DOUGLAS CLARKE HI 1:20:59 42 56 411 593 M40-44
DAVID COBB HI 1:08:30 37 46 245 359 M35-39
ALLEN COLE HI 1:16:09 41 47 359 517 M40-44
ANDREW COLE HI 1:09:30 43 35 258 381 M40-44
BRYANT COLEMAN HI 2:00:08 40 102 602 879 M40-44
BARBARA COLVEN HI 2:02:10 60 8 282 885 F60-64
DICK COLVEN HI 2:02:19 64 10 604 886 M60-64
M GAY CONKLIN HI 2:02:48 67 2 283 888 F65-69
CHIN CONNER HI 1:55:10 59 7 267 860 F55-59
DAN COOKE HI 1:50:33 37 116 585 843 M35-39
GEORGE COOPER HI 1:20:18 45 39 405 582 M45-49
STUART CORLISS CA 49:24:00 37 2 31 37 M35-39
DIANE CORN HI 57:28:00 34 10 43 142 F30-34
KELLI CORNELIUS CA 58:29:00 20 10 52 164 F19-24
BILL COSTELLO HI 1:01:40 36 30 159 235 M35-39
CHARLOTTE COSTELLO HI 1:25:50 70 1 201 666 F70-74
VINCENT COSTELLO HI 2:14:42 40 105 623 914 M40-44
DICK COWAN HI 1:21:02 46 41 414 596 M45-49
MIKE COYLE HI 52:43:00 29 13 59 77 M25-29
JIM CRANE TX 58:00:00 51 2 109 156 M50-54
CYRUS CREWS HI 48:34:00 17 3 27 31 M15-18
JOEL CRIZ HI 1:14:59 48 31 336 488 M45-49
CASEY CROSBY HI 1:01:29 35 29 154 229 M35-39
PHIL CULBERSON CA 1:24:40 35 91 454 652 M35-39
KENNETH CULVER HI 1:07:25 36 40 225 331 M35-39
RUSS CUTTING HI 1:07:14 36 39 222 327 M35-39
ALEXANDER CYRAN HI 1:35:05 36 104 528 759 M35-39
MICHAEL DAHLER HI 1:09:34 35 51 259 382 M35-39
DANA DALE HI 1:09:38 35 52 260 384 M35-39
JOHN DALEY HI 1:20:28 35 79 406 586 M35-39
DOUGLAS DAVENPORT HI 1:15:41 40 46 354 511 M40-44
BRIAN DAVIDSON AUS 1:27:30 59 20 480 684 M55-59
JENNIFER DAVIS HI 1:14:18 27 27 146 470 F25-29
KENT DAVIS HI 59:30:00 45 9 127 189 M45-49
LEE DAVIS HI 1:28:06 51 30 483 690 M50-54
PAUL DAVIS AUS 45:14:00 20 1 7 7 M19-24
JOHN DE MESTRE AUS 48:05:00 31 7 25 27 M30-34
TIMOTHY DEANE HI 1:15:26 28 53 345 501 M25-29
CARL DEBO HI 1:04:45 37 34 190 282 M35-39
HARRY DELATRE CA 1:14:40 47 29 333 482 M45-49
ANDREA DEVUONO CA 55:52:00 31 7 36 126 F30-34
JOE DIETRICH CA 51:51:00 41 5 52 64 M40-44
KRISTA DIETZ HI 1:20:24 37 22 179 584 F35-39
NICHOLE DISHER HI 1:24:11 14 14 195 647 F13-14
PATRICK DIXON CA 50:42:00 44 2 39 47 M40-44
JOHN DOBRASZ HI 1:44:21 25 75 571 821 M25-29
ANNE DODD HI 1:52:12 46 15 262 848 F45-49
CHUCK DODD HI 1:52:12 64 9 587 849 M60-64
JOHN DOGGETT CA 1:04:36 50 10 189 280 M50-54
THOMAS DOLESKI CA 1:07:59 42 34 239 347 M40-44
MICHELLE DONAHUE OR 54:29:00 26 8 26 100 F25-29
J MCCALL DORR ID 52:44:00 12 1 19 78 F11-12
JOHN DORR ID 1:03:13 44 27 173 257 M40-44
JOHN DORR III ID 59:04:00 10 1 118 174 M1-10
SUSIE DOUGLAS HI 1:04:00 31 16 91 270 F30-34
CHRIS DOWNEY HI 1:13:45 23 26 317 459 M19-24
BOB DUGAN CA 50:44:00 31 12 41 49 M30-34
THOMAS DUGAN CA 52:11:00 35 8 56 71 M35-39
DAMON DUVAL HI 1:05:17 31 27 196 292 M30-34
JOHN EDWARDS HI 1:20:08 42 55 403 579 M40-44
JAMES ELDER CA 59:13:00 50 3 122 179 M50-54
BENTON ELLIOTT HI 55:49:00 43 9 89 123 M40-44
KATHLEEN ELLIOTT HI 2:04:19 40 28 284 892 F40-44
TRACY ELLIS HI 1:31:09 36 30 218 721 F35-39
SUI-LAN ELLSWORTH HI 1:04:37 46 4 92 281 F45-49
BOB EMANUEL HI 1:15:40 38 71 353 510 M35-39
BRIAN ESPOSITO HI 1:38:12 38 110 550 792 M35-39
DENISE ESTLING HI 1:09:47 24 22 129 391 F19-24
HELEN EVANS AUS 1:03:17 62 1 87 260 F60-64
JAY EVENSEN HI 2:05:31 64 12 611 895 M60-64
BRENDON EWERS HI 1:04:35 24 20 187 278 M19-24
MARTINA EYRE AUS 58:42:00 29 16 55 168 F25-29
ANDREW EZER HI 48:40:00 34 9 29 33 M30-34
DEVERIE FAGARAGAN HI 1:44:58 36 36 252 828 F35-39
ANN FARRELL HI 1:13:10 34 26 141 447 F30-34
ROBERT FARRELL AUS 57:27:00 40 12 99 141 M40-44
JAMES FAULL HI 1:24:06 48 47 451 645 M45-49
JESSICA FAY HI 1:08:33 11 9 115 362 F11-12
MARYLEE FAY VA 1:35:16 43 17 232 761 F40-44
WILLIAM FEARN HI 2:05:40 36 120 612 896 M35-39
STEPHANIE FEIE HI 54:40:00 20 5 29 107 F19-24
STEVEN FERRARIS HI 1:12:36 35 61 298 436 M35-39
WILLIAM FIEN HI 1:31:52 32 72 510 731 M30-34
SARA FINNEMORE HI 1:23:56 28 32 194 644 F25-29
MICHAEL FITZGERALD HI 51:13:00 35 5 45 55 M35-39
JANIS FITZSIMMONS CA 1:43:27 44 22 250 817 F40-44
KEVIN FLANAGAN HI 47:45:00 15 2 22 23 M15-18
MAUREEN FLANAGAN HI 1:01:37 11 4 76 234 F11-12
DENNIS FOLEY NZL 1:11:54 44 37 287 424 M40-44
RICHARD FONTAINE HI 1:07:39 40 33 229 336 M40-44
JUNE FORD HI 48:06:00 31 3 3 28 FELITE
FRED FORSHEY MD 51:23:00 44 4 50 60 M40-44
KIKI FORSYTHE HI 1:27:52 42 15 207 688 F40-44
LAURIE FOSTER HI 1:00:19 37 9 69 207 F35-39
DAVE FRANK CA 1:06:58 49 19 213 316 M45-49
JACKIE FRANK CA 1:00:10 13 4 68 203 F13-14
KENNETH FRANK CA 1:19:37 44 52 396 569 M40-44
MIMI FRANK CA 1:01:42 46 2 77 236 F45-49
BEN FRANKLIN CA 1:00:34 51 5 139 208 M50-54
DICK FREEMAN HI 1:31:30 64 6 508 728 M60-64
DAVID FRENKEL MN 1:13:50 37 66 318 460 M35-39
CHARUN FRIEND AUS 59:20:00 23 12 60 183 F19-24
KIRK FRITZ HI 59:48:00 23 16 129 193 M19-24
BRENDAN FROST HI 1:26:36 29 69 473 674 M25-29
SUSAN FUCHS HI 1:31:07 38 29 217 720 F35-39
ARTHUR FUJII HI 1:32:05 45 53 513 735 M45-49
AARON FUJINAKA HI 1:34:27 41 81 523 750 M40-44
JAMES FUJISAKI HI 1:44:36 30 78 572 823 M30-34
HILLARY FUJITA HI 1:02:08 13 6 80 244 F13-14
RUSSELL FUJITA HI 1:22:57 41 58 438 627 M40-44
MITSURU FUJIWARA JPN 1:31:51 26 73 509 730 M25-29
ROGER FUKUMOTO HI 1:33:51 41 79 520 745 M40-44
STEVE FUNKE HI 1:37:02 44 88 537 773 M40-44
SHERRY GAERTNER CA 52:47:00 29 4 20 80 F25-29
SYRIL GALINDO HI 1:07:21 29 36 223 329 M25-29
BARRY GARAPEDIAN CA 1:28:30 35 97 485 695 M35-39
MIKE GARIBALDI CA 55:51:00 47 6 90 125 M45-49
MICHAEL GARRIS HI 1:15:33 30 56 348 504 M30-34
EILEEN GAWRYS HI 1:14:53 36 15 151 485 F35-39
MICHAEL GERKEN HI 1:14:19 24 27 325 471 M19-24
MARK GERSCHOFFER HI 1:11:39 30 46 285 422 M30-34
WAYNE GIANCATERINO HI 1:25:28 42 67 463 662 M40-44
FRANK GIBLIN HI 1:32:32 42 78 517 740 M40-44
DEBORAH GIBO HI 59:05:00 19 11 57 175 F19-24
RON GIBSON CA 1:15:02 50 20 337 489 M50-54
FRED GILBERT JR. HI 1:53:12 73 6 589 853 M70-74
ROBERT GILCHRIST AUS 1:20:16 52 24 404 581 M50-54
RANDALL GILLETTE CA 2:02:00 31 83 603 883 M30-34
JAMES GIROUX HI 1:11:28 22 25 283 420 M19-24
KEN GLOVER AUS 1:10:19 45 23 270 403 M45-49
WARD GLYNN HI 1:54:55 43 99 593 859 M40-44
DAVID GOHDES HI 1:37:55 36 109 548 788 M35-39
CREIGHTON GOLDSMITH HI 2:08:40 47 68 617 904 M45-49
WILLIAM GONZALEZ HI 54:37:00 50 1 78 105 M50-54
GINA GOODMAN HI 2:11:29 39 41 291 910 F35-39
BRIAN GOODSON HI 1:14:27 37 69 328 474 M35-39
JEFFREY GORE HI 1:11:01 50 18 281 416 M50-54
PAIGE GORHAM CA 1:08:55 42 6 118 371 F40-44
STEPHEN GOTH CA 50:35:00 24 6 35 41 M19-24
DEREK GOUDGE HI 1:28:59 42 73 491 702 M40-44
GAIL GRABOWSKY HI 48:12:00 30 1 4 29 F30-34
KALYN GRAHAM HI 1:06:35 12 6 102 310 F11-12
BOO GRANER GALLAS CA 52:58:00 46 4 67 88 M45-49
DIANE GRANER GALLAS CA 49:07:00 29 1 5 35 F25-29
PAIGE GRANER GALLAS CA 1:44:32 11 18 251 822 F11-12
SARA GRASSO HI 51:31:00 21 3 11 61 F19-24
JOHN GRAVENER HI 1:00:01 33 19 133 197 M30-34
JUNE VYSE GRAVENER CT 1:35:35 62 5 235 765 F60-64
ROBERT GREEN AUS 1:03:45 47 17 177 266 M45-49
JIM GRIFFITH CA 51:21:00 40 3 48 58 M40-44
KARI GRIGSBY HI 50:48:00 24 2 9 51 F19-24
BRAXTON GRIZZARD HI 1:05:25 41 29 197 295 M40-44
DOUGLAS GROSSMAN HI 1:13:03 29 45 303 442 M25-29
RAINA HAARZ HI 1:43:08 38 35 248 815 F35-39
CHRISTINE HABENICHT HI 1:28:30 28 34 210 694 F25-29
STACY HACKETT HI 1:30:50 35 28 216 716 F35-39
GUY HAGI HI 1:07:47 32 33 233 341 M30-34
MARK HAHN TX 51:14:00 36 6 46 56 M35-39
GRANT HAITSUKA HI 1:22:36 11 9 432 621 M11-12
RUTH HAITSUKA HI 1:54:31 42 25 265 857 F40-44
SCOTT HAITSUKA HI 1:19:54 11 8 399 573 M11-12
STACY HAITSUKA HI 1:14:45 14 12 150 483 F13-14
JAMES HALVORSON HI 1:12:29 44 39 295 432 M40-44
KARIN HALVORSON HI 53:49:00 14 1 22 93 F13-14
JEAN HAMAI HI 58:18:00 30 12 50 162 F30-34
FRANK HAMMERLE HI 1:12:14 41 38 292 429 M40-44
RONALD HAN HI 55:12:00 16 8 83 114 M15-18
SHERRI HANNA CA 50:35:00 31 2 7 42 F30-34
CHARLIE HANSEN CA 54:47:00 40 8 80 109 M40-44
ROD HANSEN CA 45:55:00 25 3 12 12 M25-29
HIROYUKI HARATAKE HI 1:34:35 45 54 525 752 M45-49
JUNE HARRIGON HI 1:37:08 53 4 237 774 F50-54
DIMPLES HARRIS HI 1:56:56 32 52 271 869 F30-34
CHAD HARRISON HI 59:22:00 39 23 125 186 M35-39
SONNIE HARRY HI 1:14:13 34 27 144 466 F30-34
GIFFORD HART HI 59:53:00 14 4 130 194 M13-14
KEITH HARUNAGA HI 2:19:39 45 70 628 920 M45-49
MARK HASHEM HI 1:29:21 25 72 495 706 M25-29
LORI ANN HASHIMOTO HI 1:01:27 15 4 75 228 F15-18
LIBBY HASSALL AUS 1:17:46 49 11 168 548 F45-49
SCOTT HATFIELD TN 1:12:30 28 44 296 433 M25-29
JOHN HAVILAH AUS 1:17:25 56 12 375 541 M55-59
JOYCE HAWKINS CA 1:22:26 57 4 189 619 F55-59
WARREN HAYAMA HI 1:46:17 44 96 579 832 M40-44
DEE HAYNIE CA 52:33:00 38 2 18 75 F35-39
LISA HAZEN CA 47:39:00 29 1 1 22 FELITE
MARCY HEAFNER HI 1:31:44 31 45 221 729 F30-34
CLYDE HEDLUND HI 1:16:12 49 35 362 520 M45-49
KAIA HEDLUND HI 56:53:00 38 4 40 135 F35-39
RICK HELTZEL HI 45:07:00 36 1 6 6 M35-39
PAUL HERBERT HI 1:15:55 27 55 356 514 M25-29
RON HETZLER HI 1:18:45 42 50 388 560 M40-44
DAVID HICKS HI 1:03:05 48 15 172 256 M45-49
CURTIS HIGA HI 1:20:44 29 64 410 592 M25-29
NATHAN HIGA HI 1:05:10 25 30 194 289 M25-29
SARAH HIGGINS HI 1:27:39 14 15 206 687 F13-14
ERIC HILL HI 1:07:22 44 32 224 330 M40-44
LARRY HILL HI 1:05:58 26 32 203 304 M25-29
STEVEN HILL HI 1:01:31 33 22 155 230 M30-34
KATHY HINCHLIFFE HI 1:59:30 38 40 277 876 F35-39
VERN HINKLEY HI 1:14:11 36 67 320 462 M35-39
ERNEST HO HI 1:04:52 38 35 191 284 M35-39
ROBERT HO HI 1:55:48 65 4 597 864 M65-69
EDWARD HOCH CO 1:00:11 45 10 136 204 M45-49
PAUL HODGES HI 1:08:53 31 38 253 370 M30-34
FRED HOLMLY HI 1:25:05 41 64 460 658 M40-44
DEBBIE HORNSBY HI 1:08:19 29 24 114 354 F25-29
MARK HOUSTON AUS 1:49:40 34 79 582 836 M30-34
RIAN HOUSTON CA 54:41:00 25 17 79 108 M25-29
TAYLOR HOWE HI 55:53:00 36 17 91 127 M35-39
BRUCE HOWELL MI 50:25:00 39 3 33 39 M35-39
BRIGITTE HUBER HI 54:13:00 26 6 23 94 F25-29
DOUG HUESTIS CA 1:02:49 45 14 170 253 M45-49
LUCY HUNSTIGER HI 1:30:12 26 35 212 708 F25-29
BRIAN HUROV HI 1:53:25 33 80 590 854 M30-34
ROSEMARY HUTZLEY CA 1:18:02 39 21 172 556 F35-39
ERIC ICHINOSE HI 1:24:10 22 34 452 646 M19-24
LANCE IDETA HI 1:12:46 31 49 300 438 M30-34
JULIE IMMERS HI 1:54:41 34 51 266 858 F30-34
BRENT IMONEN HI 45:36:00 24 3 10 10 M19-24
HAROLD IRVING JR HI 1:09:53 45 21 263 393 M45-49
ROBIN ISAYAMA HI 55:56:00 25 12 37 128 F25-29
THOMAS IVANYI HI 1:55:38 31 81 595 862 M30-34
BOB IWAMOTO HI 1:26:54 70 4 474 675 M70-74
JODI JACKSON HI 49:24:00 16 1 6 36 F15-18
KEAKA JACKSON HI 55:38:00 13 2 86 117 M13-14
GEORGE JACROUX JR. HI 1:05:49 52 11 202 302 M50-54
MARI JAEGER HI 1:38:48 42 19 243 796 F40-44
BILL JAMES HI 2:15:05 38 123 624 915 M35-39
MARK JAMES HI 1:26:20 39 96 471 672 M35-39
JAMIE JAMIESON HI 58:44:00 44 16 114 169 M40-44
ZEKE JANAS HI 1:04:36 22 21 188 279 M19-24
BO JENS HI 2:19:30 51 43 627 919 M50-54
JANE JIRIK HI 1:32:58 26 36 224 742 F25-29
TIM JOHNS HI 1:06:45 37 37 211 314 M35-39
BRIAN JOHNSON CA 46:34:00 32 3 19 19 M30-34
JANET JOHNSON HI 1:10:00 33 24 133 398 F30-34
KIM JOHNSON HI 1:16:37 25 28 161 528 F25-29
LEIF JOHNSON HI 1:01:34 41 25 157 232 M40-44
STEVE JOHNSON HI 1:04:13 33 25 184 275 M30-34
TIANNA JOHNSON HI 1:15:25 10 1 156 499 F1-10
GRAHAM JOHNSTON TX 57:55:00 62 1 107 154 M60-64
LYNN JOLLY CA 54:24:00 28 7 25 99 F25-29
CHRISTOPHER JONES HI 1:31:15 23 35 504 723 M19-24
GLYNN JONES CA 1:21:20 68 3 416 599 M65-69
KEITH JONES HI 1:26:08 29 68 469 670 M25-29
STEVE JONES CA 1:15:25 48 32 343 498 M45-49
PETER JOPRIS HI 1:31:22 37 102 507 727 M35-39
BETSY JORDAN CA 1:08:36 56 2 116 363 F55-59
TONY JOSEPH CA 1:27:13 56 19 479 681 M55-59
DEA ANN JOSLIN CA 50:54:00 34 3 10 53 F30-34
JOHN JOWETT AUS 1:07:05 55 4 215 319 M55-59
HENRY KAAHANUI HI 1:13:05 33 50 304 443 M30-34
BOBBY KAGAWA HI 1:09:57 34 42 265 397 M30-34
STEPHANIE KAGAWA HI 1:57:23 10 3 273 872 F1-10
NANI KAHUANUI HI 1:50:31 34 49 258 842 F30-34
WILLIE KAHUANUI HI 1:50:30 35 115 584 841 M35-39
LINDA KAISER HI 1:07:41 43 5 108 337 F40-44
KIMO KALEO HI 1:26:04 35 94 468 669 M35-39
ROY KANEMITSU HI 1:22:59 37 87 440 629 M35-39
ERIC KANESHIRO HI 1:06:15 19 22 205 306 M19-24
PETER KANG HI 1:17:18 36 75 373 539 M35-39
NATHAN KAPULE HI 1:07:59 36 43 238 346 M35-39
ANDREA KARGE CA 52:13:00 37 1 16 72 F35-39
MICHAEL KARMAZIN HI 2:03:45 38 118 607 890 M35-39
ROGER KAROLEWSKI CA 2:05:23 44 103 610 894 M40-44
BRIDGET KAUMEHEIWA HI 1:20:10 27 31 177 580 F25-29
CARL KAWAUCHI HI 59:57:00 50 4 132 196 M50-54
MUTSUMI KAWAUCHI HI 2:10:04 47 19 288 905 F45-49
THOMAS KEATING CA 1:33:27 32 74 519 744 M30-34
CHIN KEE HI 1:17:39 44 48 380 547 M40-44
CHRIS KELAHER AZ 55:42:00 23 14 87 118 M19-24
MIKE KEMP HI 1:21:10 37 82 415 597 M35-39
JOHN KENNEDY HI 1:12:33 34 48 297 435 M30-34
KEVIN KENNEDY HI 1:23:00 38 88 441 630 M35-39
SEAN KENNY AUS 46:03:00 26 4 14 14 M25-29
ELIZABETH KENT HI 1:14:31 35 14 147 477 F35-39
HUGO KENYON HI 1:01:47 37 31 160 237 M35-39
JOHN KEPPELER OR 50:09:00 26 8 32 38 M25-29
PETER KERR AUS 59:08:00 43 17 121 178 M40-44
RANDY KERSEY HI 1:00:51 30 20 144 215 M30-34
GARY KEWLEY HI 1:08:48 37 49 252 368 M35-39
DEIRDRE KHONG HI 1:30:18 32 42 213 709 F30-34
