25th ANNUAL WAIKIKI ROUGHWATER SWIM
September 5, 1994
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | ||||||||
1 | ALEX | KOSTICH | CA | 53:08:00 | 24 | 1 | 1 | MELITE |
2 | JOHN | FLANAGAN | HI | 53:22:00 | 19 | 2 | 2 | MELITE |
3 | GLENN | WACHTEL | HI | 53:24:00 | 26 | 3 | 3 | MELITE |
Overall - Female | ||||||||
1 | KARI | LYDERSEN | HI | 57:46:00 | 18 | 1 | 14 | FELITE |
2 | LINDSAY | TAM | HI | 58:41:00 | 17 | 2 | 18 | FELITE |
3 | JODI | JACKSON | HI | 58:43:00 | 17 | 3 | 19 | FELITE |
Male 1 - 10 | ||||||||
1 | KIMO | YAMASHIRO | HI | 1:25:26 | 10 | 171 | 251 | M1-10 |
2 | NICK | BORRECA | HI | 1:39:15 | 10 | 277 | 401 | M1-10 |
3 | SCOTT | KOBAYASHI | HI | 1:43:50 | 9 | 303 | 442 | M1-10 |
4 | THOMAS | CHUN | HI | 2:06:09 | 10 | 447 | 635 | M1-10 |
5 | BEN | HECHT | CA | 2:07:32 | 10 | 456 | 650 | M1-10 |
6 | DREW | ANDERSON | HI | 2:08:21 | 8 | 459 | 655 | M1-10 |
Female 1 - 10 | ||||||||
1 | KRISTIN | SIMUNOVICH | HI | 1:34:47 | 10 | 115 | 346 | F1-10 |
2 | ASHLEY | HEASLIP | HI | 1:37:59 | 9 | 119 | 382 | F1-10 |
3 | KATIE | FLANAGAN | HI | 2:02:21 | 9 | 181 | 606 | F1-10 |
4 | SARAH | GRANER | HI | 2:53:32 | 9 | 251 | 798 | F1-10 |
Male 11 - 12 | ||||||||
1 | ROB | MCENTIRE | HI | 1:15:00 | 12 | 79 | 119 | M11-12 |
2 | BRAD | ANDERSON | HI | 1:16:30 | 12 | 87 | 131 | M11-12 |
3 | BILLY JOE | MCLAIN | HI | 1:24:40 | 11 | 163 | 240 | M11-12 |
4 | GRANT | HAITSUKA | HI | 1:26:26 | 12 | 177 | 260 | M11-12 |
5 | SCOTT | HAITSUKA | HI | 1:26:27 | 12 | 178 | 261 | M11-12 |
6 | JOHN | CHOCK | HI | 1:27:05 | 11 | 183 | 268 | M11-12 |
7 | AARON | HECHT | CA | 1:27:41 | 12 | 187 | 276 | M11-12 |
8 | MATSU | THORNTON | HI | 1:35:09 | 11 | 235 | 350 | M11-12 |
9 | DEVIN | SPICER | CA | 1:40:24 | 11 | 282 | 408 | M11-12 |
10 | DAVID | GRANER | HI | 1:47:07 | 11 | 333 | 479 | M11-12 |
11 | STEPHEN | CHUN | HI | 1:50:28 | 11 | 358 | 514 | M11-12 |
12 | SHILO | APLAND | HI | 1:54:30 | 11 | 383 | 544 | M11-12 |
13 | RYO | MIYAMOTO | HI | 2:07:48 | 12 | 457 | 651 | M11-12 |
Female 11 - 12 | ||||||||
1 | JESSICA | FAY | HI | 1:18:08 | 12 | 51 | 152 | F11-12 |
2 | MAUREEN | FLANAGAN | HI | 1:19:00 | 12 | 53 | 161 | F11-12 |
3 | TIANNA | JOHNSON | HI | 1:23:10 | 11 | 68 | 208 | F11-12 |
4 | KELLY | LUSCOMB | HI | 1:23:30 | 12 | 71 | 217 | F11-12 |
5 | TALIA | WONG | HI | 1:29:03 | 11 | 96 | 291 | F11-12 |
6 | LYNDEE | KOBAYASHI | HI | 1:31:01 | 12 | 100 | 302 | F11-12 |
7 | AYA | TAKEDA | HI | 1:33:18 | 12 | 108 | 324 | F11-12 |
8 | HOLLI | SATO | HI | 1:33:55 | 12 | 111 | 333 | F11-12 |
9 | CARMEN | POOR | HI | 1:44:38 | 12 | 142 | 453 | F11-12 |
10 | JENNIFER | WOODWARD | HI | 2:11:33 | 12 | 202 | 673 | F11-12 |
11 | STEPHANIE | KAGAWA | HI | 2:24:20 | 11 | 220 | 724 | F11-12 |
12 | TAI | ARAKAWA | HI | 2:29:56 | 12 | 230 | 742 | F11-12 |
Male 13 - 14 | ||||||||
1 | AH | NEE | HI | 1:05:51 | 14 | 44 | 63 | M13-14 |
2 | KEAKA | JACKSON | HI | 1:08:52 | 14 | 52 | 74 | M13-14 |
3 | THOMAS | SANFORD | HI | 1:15:50 | 13 | 84 | 126 | M13-14 |
4 | MICHAEL | CRUSE | CA | 1:16:49 | 14 | 89 | 133 | M13-14 |
5 | MITCHELL | SMITH | HI | 1:18:30 | 13 | 105 | 156 | M13-14 |
6 | GRANT | CHANG | HI | 1:18:46 | 13 | 107 | 159 | M13-14 |
7 | RYAN | CAMPBELL | HI | 1:21:32 | 13 | 131 | 193 | M13-14 |
8 | HIROSHI | MAKINO | HI | 1:45:40 | 13 | 322 | 466 | M13-14 |
Female 13 - 14 | ||||||||
1 | KELLY | YOUNG | HI | 1:12:39 | 14 | 33 | 105 | F13-14 |
2 | SARA | SAKAMOTO | HI | 1:13:25 | 13 | 35 | 111 | F13-14 |
3 | TERRI | WADA | HI | 1:17:48 | 13 | 48 | 145 | F13-14 |
4 | SHANNON | WATKINS | HI | 1:18:07 | 13 | 50 | 151 | F13-14 |
5 | MELISSA | LAM | HI | 1:20:57 | 13 | 60 | 182 | F13-14 |
6 | ALANA | THUNE | HI | 1:22:52 | 14 | 67 | 207 | F13-14 |
7 | LINLY | SEKIGUCHI | HI | 1:23:50 | 14 | 72 | 223 | F13-14 |
8 | ALISSA | SCHNEIDER | HI | 1:24:41 | 13 | 78 | 241 | F13-14 |
9 | ANGIE | MURATA | HI | 1:24:45 | 14 | 79 | 242 | F13-14 |
10 | KRISTY | BROGAN | HI | 1:25:49 | 13 | 82 | 257 | F13-14 |
11 | LIZ | POWERS | NY | 1:27:17 | 13 | 87 | 271 | F13-14 |
12 | CARLA-JEAN | FELLEZS | HI | 1:28:42 | 14 | 94 | 286 | F13-14 |
13 | ANN | KRAWCIW | HI | 1:31:25 | 14 | 101 | 305 | F13-14 |
14 | HILLARY | FUJITA | HI | 1:33:51 | 14 | 110 | 331 | F13-14 |
15 | ANDREA | DOCHNAL | HI | 1:39:42 | 13 | 126 | 406 | F13-14 |
16 | COREY-LYNN | FELLEZS | HI | 1:46:55 | 13 | 146 | 476 | F13-14 |
17 | STEPHANIE | OEDA | HI | 2:24:19 | 13 | 219 | 723 | F13-14 |
Male 15 - 18 | ||||||||
1 | CARL | LARSEN | HI | 53:34:00 | 16 | 5 | 5 | M15-18 |
2 | STEPHEN | ADLER | HI | 58:27:00 | 16 | 16 | 17 | M15-18 |
3 | KEVIN | FLANAGAN | HI | 1:01:23 | 16 | 26 | 33 | M15-18 |
4 | ALASTAIR | VISCH | AUS | 1:03:35 | 15 | 31 | 41 | M15-18 |
5 | TRENT | LANGLANDS | AUS | 1:07:05 | 16 | 46 | 66 | M15-18 |
6 | IAN | TAKAHASHI | HI | 1:07:21 | 16 | 50 | 70 | M15-18 |
7 | SCOTT | CUMMINGS | HI | 1:09:50 | 16 | 57 | 81 | M15-18 |
8 | JEREMY | YAMAMOTO | HI | 1:12:03 | 18 | 67 | 93 | M15-18 |
9 | RONALD | HAN | HI | 1:12:58 | 17 | 75 | 109 | M15-18 |
10 | ALEX | CAHN | HI | 1:15:32 | 16 | 81 | 123 | M15-18 |
11 | CHRIS | PEYER | HI | 1:17:59 | 17 | 99 | 148 | M15-18 |
12 | KEN | CAMPBELL | HI | 1:18:27 | 16 | 103 | 154 | M15-18 |
13 | JON | UKISHIMA | HI | 1:23:14 | 17 | 141 | 209 | M15-18 |
14 | REID | CHING | HI | 1:23:40 | 16 | 148 | 219 | M15-18 |
15 | TIMOTHY | MARR | HI | 1:25:43 | 15 | 174 | 254 | M15-18 |
16 | BRENDAN | BURCHFIEL | HI | 1:48:13 | 16 | 344 | 494 | M15-18 |
Female 15 - 18 | ||||||||
1 | ANNETTE | O'ROURKE | AUS | 1:05:45 | 17 | 19 | 61 | F15-18 |
2 | KARIN | HALVORSON | HI | 1:06:36 | 15 | 20 | 64 | F15-18 |
3 | PIA | CHOCK | HI | 1:08:59 | 15 | 23 | 75 | F15-18 |
4 | ERIN | NOMOTO | HI | 1:12:14 | 17 | 28 | 97 | F15-18 |
5 | ELAINE | WILLOUGHBY | HI | 1:12:18 | 17 | 29 | 98 | F15-18 |
6 | STEFANEE | VANKLEY | HI | 1:14:11 | 18 | 38 | 114 | F15-18 |
7 | JODY | RADKEWICH | HI | 1:17:32 | 18 | 47 | 141 | F15-18 |
8 | LISA | BOATRIGHT | CA | 1:23:17 | 15 | 69 | 212 | F15-18 |
9 | DANIELLE | RIBACK | CA | 1:24:37 | 15 | 76 | 236 | F15-18 |
10 | KELLEE | ASHBY | HI | 1:28:19 | 17 | 92 | 282 | F15-18 |
11 | SKYE | DREBLOW | HI | 1:34:12 | 15 | 113 | 337 | F15-18 |
12 | MEGAN | ELDER | CA | 1:41:19 | 15 | 129 | 415 | F15-18 |
13 | MARGOT | STILES | HI | 1:41:43 | 17 | 132 | 421 | F15-18 |
14 | RYOKO | OSAKO | HI | 2:24:19 | 15 | 218 | 722 | F15-18 |
15 | WHITNEY | HOUCK | HI | 2:57:40 | 15 | 255 | 805 | F15-18 |
Male 19 - 24 | ||||||||
1 | BEN | MERCIER | HI | 53:34:00 | 20 | 4 | 4 | M19-24 |
2 | PETER | HURSTY | HI | 1:02:21 | 22 | 29 | 39 | M19-24 |
3 | JUSTIN | LENNON | AUS | 1:09:46 | 23 | 56 | 80 | M19-24 |
4 | BLAIR | CHOATE | CA | 1:11:50 | 23 | 65 | 90 | M19-24 |
5 | MANOEL | CAMPOS NETO | HI | 1:12:06 | 23 | 68 | 94 | M19-24 |
6 | JASON | MILLER | HI | 1:17:09 | 23 | 92 | 136 | M19-24 |
7 | CHRISTOPHER | MORGAN | CA | 1:17:20 | 23 | 94 | 139 | M19-24 |
8 | MICHAEL | SMITH | HI | 1:17:38 | 24 | 96 | 143 | M19-24 |
9 | KAZUHIKO | MATSUDA | JPN | 1:20:31 | 24 | 120 | 176 | M19-24 |
10 | MARK | BAIRD | HI | 1:21:24 | 23 | 129 | 190 | M19-24 |
11 | ERIC | KANESHIRO | HI | 1:22:43 | 20 | 140 | 206 | M19-24 |
12 | GEORGE | PUDER | HI | 1:23:27 | 23 | 146 | 215 | M19-24 |
13 | AARON | WALLEN | HI | 1:25:20 | 23 | 166 | 246 | M19-24 |
14 | ALIKA | CHEE | HI | 1:25:22 | 21 | 169 | 249 | M19-24 |
15 | JOHN | GAULDIE | HI | 1:30:35 | 19 | 201 | 300 | M19-24 |
16 | JAMES | LOWE | HI | 1:33:37 | 22 | 221 | 330 | M19-24 |
17 | JOSH | NORTHCUTT | HI | 1:38:08 | 20 | 266 | 386 | M19-24 |
18 | ERIC | ICHINOSE | HI | 1:41:00 | 23 | 286 | 414 | M19-24 |
19 | DREW | GARCIA | HI | 1:48:22 | 24 | 345 | 495 | M19-24 |
20 | JOBY | ROHRER | HI | 1:54:16 | 23 | 381 | 541 | M19-24 |
21 | NATHAN | TAN | HI | 1:54:27 | 22 | 382 | 542 | M19-24 |
22 | DAVID | JONES | MD | 2:05:22 | 23 | 440 | 627 | M19-24 |
23 | TERRILL | JASPER | HI | 2:22:36 | 22 | 501 | 715 | M19-24 |
24 | LEE | POSTERFIELD | HI | 2:34:42 | 23 | 524 | 758 | M19-24 |
25 | DEVLIN | RAMBO | HI | 2:35:46 | 22 | 528 | 762 | M19-24 |
26 | VICTOR | ROBERTSON | HI | 3:12:02 | 23 | 562 | 825 | M19-24 |
27 | PATRICK | BUCKLEY | HI | 3:33:20 | 23 | 568 | 835 | M19-24 |
Female 19 - 24 | ||||||||
1 | CLAIRE | MATTHEWS | HI | 58:48:00 | 21 | 4 | 22 | F19-24 |
2 | NANI | BLAKE | HI | 1:03:58 | 22 | 13 | 47 | F19-24 |
3 | SHANNON | BELL | CAN | 1:05:41 | 20 | 18 | 59 | F19-24 |
4 | ELAINE | WEIGAND | CA | 1:09:02 | 23 | 24 | 77 | F19-24 |
5 | JENNIFER | SPROGIS | CA | 1:12:26 | 22 | 30 | 99 | F19-24 |
6 | KELLI | MOREHOUSE | HI | 1:14:01 | 22 | 37 | 113 | F19-24 |
7 | DEBBIE | GIBO | HI | 1:14:51 | 20 | 40 | 117 | F19-24 |
8 | LINDSAY | WEEKS | HI | 1:23:28 | 22 | 70 | 216 | F19-24 |
9 | MICHELLE | MURPHY | HI | 1:24:25 | 24 | 74 | 232 | F19-24 |
10 | ERIN | ELDER | CA | 1:26:32 | 20 | 85 | 264 | F19-24 |
11 | CHRISTIANNA | HABERMAN | HI | 1:27:48 | 20 | 90 | 278 | F19-24 |
12 | KATE | CLEMENS | CA | 1:28:31 | 21 | 93 | 283 | F19-24 |
13 | KIM | NOVAK | HI | 1:50:53 | 24 | 157 | 518 | F19-24 |
14 | CRISTINE | CASHATT | WA | 1:54:39 | 24 | 162 | 547 | F19-24 |
15 | KIMBERLY | KAMANO | HI | 1:59:42 | 22 | 176 | 591 | F19-24 |
16 | STACY | SPROAT | HI | 2:06:47 | 24 | 192 | 644 | F19-24 |
17 | RONI | PAUL | HI | 2:07:10 | 19 | 193 | 645 | F19-24 |
18 | MARCAEL | BALL | HI | 2:33:46 | 20 | 234 | 756 | F19-24 |
19 | STACIE | SALOMON | HI | 2:44:00 | 24 | 244 | 780 | F19-24 |
20 | AMY | WONG | HI | 2:48:26 | 24 | 249 | 789 | F19-24 |
21 | DOROTHY | MARTINO | HI | 2:57:53 | 23 | 256 | 806 | F19-24 |
Male 25 - 29 | ||||||||
1 | BRENT | IMONEN | HI | 58:45:00 | 25 | 18 | 21 | M25-29 |
2 | WILLIAM | WINTERS | TX | 1:01:56 | 27 | 27 | 34 | M25-29 |
3 | JOHN | LORDI | CA | 1:05:31 | 29 | 40 | 57 | M25-29 |
4 | JIM | MURRAY | CA | 1:05:35 | 25 | 41 | 58 | M25-29 |
5 | ERIC | ERENSTOFT | CA | 1:06:44 | 25 | 45 | 65 | M25-29 |
6 | EDWARD | BRENNAN | HI | 1:09:17 | 27 | 54 | 78 | M25-29 |
7 | ERIC | CHUNG | HI | 1:12:11 | 26 | 69 | 95 | M25-29 |
8 | STEPHEN | LISZEWSKI | HI | 1:12:27 | 26 | 70 | 100 | M25-29 |
9 | SIMON | TILLEY | AUS | 1:12:29 | 29 | 71 | 101 | M25-29 |
10 | ERIK | LANGE | HI | 1:15:47 | 26 | 83 | 125 | M25-29 |
11 | ADRIAN | ROCHE | AUS | 1:15:56 | 29 | 85 | 127 | M25-29 |
12 | JEFF | TEHO | HI | 1:16:25 | 25 | 86 | 129 | M25-29 |
13 | JONATHAN | STEINER | HI | 1:18:48 | 29 | 108 | 160 | M25-29 |
14 | BRENDON | EWERS | HI | 1:21:22 | 25 | 127 | 188 | M25-29 |
15 | HIROSHI | NIIDA | JPN | 1:23:20 | 26 | 144 | 213 | M25-29 |
16 | BLAIR | CHANG | CA | 1:24:05 | 25 | 152 | 224 | M25-29 |
17 | PETER | TOROK | HI | 1:24:06 | 27 | 153 | 225 | M25-29 |
18 | THEMAS | BLAKE | HI | 1:24:13 | 25 | 156 | 229 | M25-29 |
19 | KAIZU | NOBUO | JPN | 1:25:18 | 26 | 165 | 245 | M25-29 |
20 | WAYNE | CENTRONE | HI | 1:25:23 | 27 | 170 | 250 | M25-29 |
21 | CHET | WOOLLEY | HI | 1:25:44 | 28 | 175 | 255 | M25-29 |
22 | KEONI | ROSA | HI | 1:26:30 | 26 | 179 | 263 | M25-29 |
23 | KENTON | LEONG | HI | 1:27:46 | 27 | 188 | 277 | M25-29 |
24 | TERENCE | WONG | HI | 1:28:53 | 28 | 194 | 289 | M25-29 |
25 | CHARLES | HARTFORD | HI | 1:29:06 | 27 | 196 | 292 | M25-29 |
26 | MATT | ARENA | CA | 1:31:10 | 29 | 204 | 304 | M25-29 |
27 | LUIS | RIVERA II | HI | 1:34:33 | 25 | 227 | 340 | M25-29 |
28 | DANNY | GUERPO | HI | 1:34:34 | 29 | 228 | 341 | M25-29 |
29 | BEN | PEARSON | HI | 1:34:47 | 29 | 231 | 345 | M25-29 |
30 | RICHARD | KIEFER | HI | 1:35:09 | 28 | 234 | 349 | M25-29 |
31 | MILES | ARAKAKI | HI | 1:35:20 | 27 | 237 | 352 | M25-29 |
32 | CURTIS | FEISTNER | HI | 1:35:46 | 26 | 243 | 360 | M25-29 |
33 | BRUCE | MIRANTE | HI | 1:36:35 | 29 | 250 | 368 | M25-29 |
34 | JAMES | WALTHER | HI | 1:38:07 | 28 | 265 | 385 | M25-29 |
35 | TOSHIYUKI | UCHIDA | JPN | 1:38:13 | 26 | 268 | 389 | M25-29 |
36 | JERALD | COOK | HI | 1:38:58 | 25 | 273 | 395 | M25-29 |
37 | RICK | JONES | HI | 1:41:39 | 28 | 289 | 420 | M25-29 |
38 | KEITH | KLIPFEL | HI | 1:42:03 | 29 | 293 | 425 | M25-29 |
39 | YOSHIHARU | NAKAMURA | JPN | 1:42:16 | 29 | 294 | 428 | M25-29 |
40 | THOMAS | WEDGWOOD | HI | 1:42:25 | 25 | 296 | 430 | M25-29 |
41 | JOHN | LATTANZI | HI | 1:43:37 | 28 | 301 | 440 | M25-29 |
42 | KEN | WELBORN | HI | 1:43:52 | 26 | 305 | 444 | M25-29 |
43 | CRAIG | OZAKI | HI | 1:45:04 | 29 | 315 | 458 | M25-29 |
44 | PAUL | MORENO | HI | 1:45:07 | 29 | 316 | 459 | M25-29 |
45 | EVAN | RHODES | AZ | 1:45:55 | 27 | 323 | 467 | M25-29 |
46 | JOHN | HATCHER | HI | 1:45:55 | 28 | 324 | 468 | M25-29 |
47 | AARON | ACOSTA | HI | 1:49:35 | 26 | 350 | 502 | M25-29 |
48 | JOHN | MCKEON | HI | 1:54:37 | 29 | 385 | 546 | M25-29 |
49 | RONALD | PERRY | HI | 1:55:54 | 25 | 392 | 559 | M25-29 |
50 | ANGELO | ALVAREZ | HI | 1:56:33 | 28 | 397 | 566 | M25-29 |
51 | JAMES | SCLABASSI | HI | 1:58:31 | 27 | 406 | 579 | M25-29 |
52 | HAROLD | ISEKE II | HI | 1:59:35 | 25 | 413 | 588 | M25-29 |
53 | BEN | SAMBRANO | HI | 2:02:27 | 28 | 426 | 607 | M25-29 |
54 | STEPHEN | THOMPSON | HI | 2:09:29 | 27 | 463 | 661 | M25-29 |
55 | MARK | TOWERY | HI | 2:11:33 | 26 | 476 | 681 | M25-29 |
56 | COREY | STICK | HI | 2:14:11 | 26 | 483 | 690 | M25-29 |
57 | STEVEN | BURCH | HI | 2:17:08 | 27 | 492 | 701 | M25-29 |
58 | ROBERT | BARZ | HI | 2:28:46 | 29 | 511 | 736 | M25-29 |
59 | JOSEPH | JARAMILLO | HI | 2:45:18 | 25 | 538 | 784 | M25-29 |
60 | MITSURU | FUJIWARA | JPN | 2:48:45 | 27 | 542 | 791 | M25-29 |
61 | KAWIKA | LIU | HI | 3:04:28 | 29 | 556 | 815 | M25-29 |
62 | BRYAN | GILBRECH | HI | 3:05:25 | 26 | 558 | 818 | M25-29 |
Female 25 - 29 | ||||||||
1 | LAURA | THURTELL | AUS | 1:02:14 | 29 | 10 | 38 | F25-29 |
2 | VANESSA | LARSEN | HI | 1:07:24 | 28 | 21 | 71 | F25-29 |
3 | MANDELLA | PARMENTER | AUS | 1:07:36 | 26 | 22 | 72 | F25-29 |
4 | CARMEN | BRUN | GA | 1:11:56 | 27 | 26 | 91 | F25-29 |
5 | LYNN | JOLLY | CA | 1:12:32 | 29 | 31 | 102 | F25-29 |
6 | ROBIN | ISAYAMA | HI | 1:12:41 | 26 | 34 | 106 | F25-29 |
7 | ALEX | MIDDAUGH | CA | 1:14:14 | 29 | 39 | 115 | F25-29 |
8 | KATE | DWHITE | AUS | 1:16:02 | 28 | 43 | 128 | F25-29 |
9 | ANNE | LYNN | CA | 1:19:44 | 27 | 55 | 171 | F25-29 |
10 | MICHELLE | YOSHIMITSU | HI | 1:21:07 | 27 | 61 | 186 | F25-29 |
11 | SHAUNAGH | CASSIDY | AUS | 1:21:53 | 29 | 65 | 200 | F25-29 |
12 | CHERYL | HENRY | HI | 1:24:10 | 29 | 73 | 227 | F25-29 |
13 | SONYA | SUGIMOTO | HI | 1:38:03 | 28 | 120 | 384 | F25-29 |
14 | LAURA | BROWN | CA | 1:38:13 | 29 | 121 | 388 | F25-29 |
15 | AMIE | THOMPSON | HI | 1:39:02 | 29 | 123 | 397 | F25-29 |
16 | WENDY | WINGATE | HI | 1:39:06 | 29 | 124 | 399 | F25-29 |
17 | JULIA | NEFCZYK | HI | 1:39:37 | 25 | 125 | 403 | F25-29 |
18 | JACKIE | GESSWEIN | HI | 1:44:17 | 25 | 140 | 449 | F25-29 |
19 | ELKE | MARTI | HI | 1:44:25 | 29 | 141 | 451 | F25-29 |
20 | JULIE | CULBERTSON | HI | 1:44:53 | 29 | 143 | 457 | F25-29 |
21 | JULIE | MEHTA | HI | 1:45:17 | 27 | 144 | 461 | F25-29 |
22 | JEN | DAVIS | HI | 1:46:14 | 28 | 145 | 473 | F25-29 |
23 | KIMBERLEY | WERNER | HI | 1:47:11 | 26 | 147 | 480 | F25-29 |
24 | HOPE | HALL | HI | 1:49:37 | 27 | 153 | 504 | F25-29 |
25 | ALYSON | NAKAMURA | HI | 1:49:54 | 29 | 154 | 508 | F25-29 |
26 | CLAIRE | KAWAGISHI | HI | 1:50:22 | 28 | 156 | 513 | F25-29 |
27 | JUDY | ROHRER | HI | 1:54:14 | 27 | 160 | 540 | F25-29 |
28 | BRIDGET | KAUMEHEIWA | HI | 1:55:42 | 28 | 166 | 557 | F25-29 |
29 | MISSY | LAWRENCE | HI | 1:56:50 | 27 | 171 | 568 | F25-29 |
30 | PEGGY | LAVELLE | CA | 1:58:10 | 28 | 173 | 575 | F25-29 |
31 | JANE | JIRIK | HI | 2:03:58 | 27 | 183 | 615 | F25-29 |
32 | CATHERINE | NINNESS | AUS | 2:06:06 | 26 | 188 | 634 | F25-29 |
33 | CIDNEY | SCHULTZ | HI | 2:06:33 | 29 | 190 | 639 | F25-29 |
34 | JOAN | CLARKE | HI | 2:11:33 | 29 | 204 | 675 | F25-29 |
35 | JULIA | STEELE | HI | 2:11:33 | 29 | 205 | 680 | F25-29 |
36 | KEALA | GREGSON | HI | 2:15:35 | 26 | 208 | 694 | F25-29 |
37 | CHRISTINE | HABENICHT | HI | 2:23:33 | 29 | 217 | 719 | F25-29 |
Male 30 - 34 | ||||||||
1 | BOBBY | PATTEN | TX | 53:53:00 | 31 | 6 | 6 | M30-34 |
2 | SEAN | MURPHY | CA | 53:55:00 | 30 | 7 | 7 | M30-34 |
3 | JEFF | STILING | OR | 53:59:00 | 34 | 9 | 9 | M30-34 |
4 | CHRISTOPHER | MOORE | HI | 54:12:00 | 30 | 10 | 10 | M30-34 |
5 | KIRK | ANDERSON | HI | 58:04:00 | 34 | 15 | 16 | M30-34 |
6 | PARKS | WESSON | CA | 58:50:00 | 33 | 19 | 23 | M30-34 |
7 | JOSEPH | LILEIKIS | HI | 58:51:00 | 31 | 20 | 24 | M30-34 |
8 | HECTOR | CHAO | CA | 59:01:00 | 30 | 21 | 26 | M30-34 |
9 | MIKE | KECK | CA | 59:13:00 | 34 | 22 | 28 | M30-34 |
10 | DAVID | LUNDBERG | CA | 59:38:00 | 33 | 24 | 30 | M30-34 |
11 | STEPHEN | BARNICOAT | TX | 1:00:16 | 32 | 25 | 32 | M30-34 |
12 | THOMAS | KEATING | CA | 1:02:03 | 33 | 28 | 35 | M30-34 |
13 | MIKE | COYLE | HI | 1:04:02 | 30 | 35 | 48 | M30-34 |
14 | JOSEPH | SCHEPER | HI | 1:05:42 | 31 | 42 | 60 | M30-34 |
15 | STEVEN | BALDRIDGE | HI | 1:07:08 | 34 | 47 | 67 | M30-34 |
16 | JEFF | BUSH | HI | 1:10:11 | 30 | 58 | 82 | M30-34 |
17 | THOMAS | MCELLIGOTT | HI | 1:11:04 | 31 | 63 | 88 | M30-34 |
18 | RUSSELL | IWAMURA | HI | 1:11:05 | 33 | 64 | 89 | M30-34 |
19 | PEER | BLICHFELDT | HI | 1:19:11 | 33 | 112 | 166 | M30-34 |
20 | BILL | HOSEK | HI | 1:19:19 | 30 | 114 | 168 | M30-34 |
21 | ROBERT | FISHER | AUS | 1:19:21 | 30 | 115 | 169 | M30-34 |
22 | SHAWN | CASEY | HI | 1:19:43 | 30 | 116 | 170 | M30-34 |
23 | ROBERT | WALKER | HI | 1:19:51 | 33 | 118 | 173 | M30-34 |
24 | THOMAS | ALLEN | HI | 1:20:19 | 33 | 119 | 174 | M30-34 |
25 | JOHN | GRAVENER | HI | 1:21:03 | 34 | 124 | 184 | M30-34 |
26 | SCOTT | WITTER | HI | 1:21:42 | 34 | 135 | 199 | M30-34 |
27 | SIMON | DRAVER | HI | 1:23:22 | 31 | 145 | 214 | M30-34 |
28 | ALEXANDER | JAMPEL | HI | 1:23:35 | 31 | 147 | 218 | M30-34 |
29 | TIMOTHY | WALLACH | HI | 1:23:44 | 34 | 150 | 221 | M30-34 |
30 | JOHN | MEYER | HI | 1:24:36 | 32 | 160 | 235 | M30-34 |
31 | DON | STOKES | HI | 1:25:32 | 30 | 173 | 253 | M30-34 |
32 | DONALD | WHITE | HI | 1:25:51 | 31 | 176 | 258 | M30-34 |
33 | STU | SIMMONS | HI | 1:26:46 | 34 | 181 | 266 | M30-34 |
34 | TODD | PRESLEY | HI | 1:28:39 | 31 | 191 | 284 | M30-34 |
35 | MICHAEL | MCGINNIS | HI | 1:28:40 | 30 | 192 | 285 | M30-34 |
36 | RAMSES | ROSA | HI | 1:28:52 | 30 | 193 | 288 | M30-34 |
37 | KEITH | CALDWELL | HI | 1:29:13 | 33 | 197 | 293 | M30-34 |
38 | BRADLEY | MUSGRAVE | HI | 1:32:43 | 32 | 214 | 319 | M30-34 |
39 | KEVIN | DALE | HI | 1:33:03 | 31 | 215 | 322 | M30-34 |
40 | PAUL | HODGES | HI | 1:33:53 | 32 | 222 | 332 | M30-34 |
41 | MARK | GERSCHOFFER | HI | 1:33:58 | 31 | 223 | 334 | M30-34 |
42 | JIM | SMART | HI | 1:34:32 | 30 | 226 | 339 | M30-34 |
43 | JOHN | RUIZ | HI | 1:34:39 | 30 | 230 | 343 | M30-34 |
44 | PAUL | CARSON | HI | 1:35:01 | 33 | 232 | 347 | M30-34 |
45 | GREGORY | BACHMAN | HI | 1:35:08 | 31 | 233 | 348 | M30-34 |
46 | ROD | SONODA | HI | 1:36:49 | 34 | 254 | 372 | M30-34 |
47 | JOHN | TALBOT | CA | 1:37:29 | 33 | 260 | 378 | M30-34 |
48 | ROBERT | MIYAHIRA | WA | 1:37:49 | 31 | 263 | 381 | M30-34 |
49 | STANFORD | OYAMA | HI | 1:39:06 | 31 | 275 | 398 | M30-34 |
50 | JON | TABA | HI | 1:39:15 | 30 | 278 | 402 | M30-34 |
51 | IICHIRO | SEKI | JPN | 1:42:43 | 30 | 298 | 435 | M30-34 |
52 | BRETT | JOWETT | AUS | 1:43:18 | 31 | 299 | 437 | M30-34 |
53 | MICHAEL | GARRIS | HI | 1:43:35 | 31 | 300 | 439 | M30-34 |
54 | JEFF | ROWLAND | HI | 1:44:13 | 32 | 309 | 448 | M30-34 |
55 | ALAN | KADOTA | HI | 1:44:25 | 33 | 311 | 452 | M30-34 |
56 | GUY | LEMIRE | HI | 1:45:09 | 31 | 317 | 460 | M30-34 |
57 | JOHN | MUNRO | HI | 1:45:29 | 32 | 321 | 465 | M30-34 |
58 | JOHN | TOMASZEK | HI | 1:46:04 | 31 | 326 | 470 | M30-34 |
