25th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1994

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
GEORGE ABERT HI 2:10:23 43 76 469 669 M40-44
MILTON ACKERMAN HI 1:10:15 47 4 59 83 M45-49
MARBERT ACOJIDO HI 2:08:42 35 75 460 657 M35-39
AARON ACOSTA HI 1:49:35 26 47 350 502 M25-29
STEPHEN ADLER HI 58:27:00 16 2 16 17 M15-18
CAROL ALBERG HI 2:18:22 40 13 210 704 F40-44
GORDON ALBERTI HI 1:49:48 31 65 352 505 M30-34
JOHN ALLAN HI 1:20:39 50 5 121 178 M50-54
THOMAS ALLEN HI 1:20:19 33 24 119 174 M30-34
ANGELO ALVAREZ HI 1:56:33 28 50 397 566 M25-29
PATRICIA AMARAL HI 2:26:01 34 48 223 731 F30-34
JAIME AMORIN JR HI 2:25:33 38 84 506 727 M35-39
ROBIN ANAWALT HI 2:05:17 34 41 187 626 F30-34
BRAD ANDERSON HI 1:16:30 12 2 87 131 M11-12
DREW ANDERSON HI 2:08:21 8 6 459 655 M1-10
JEANETTE ANDERSON HI 2:08:24 35 31 197 656 F35-39
JIM ANDERSON HI 1:33:25 59 9 218 326 M55-59
KATIE ANDERSON HI 1:24:28 42 3 75 234 F40-44
KIRK ANDERSON HI 58:04:00 34 5 15 16 M30-34
MICHAEL ANDERSON AUS 1:59:12 40 67 410 585 M40-44
CHRISTINE ANDREWS HI 1:43:31 42 6 139 438 F40-44
SHILO APLAND HI 1:54:30 11 12 383 544 M11-12
STEVEN APLAND HI 1:54:48 35 63 386 548 M35-39
KEITH ARAKAKI HI 1:59:24 43 68 411 586 M40-44
MILES ARAKAKI HI 1:35:20 27 31 237 352 M25-29
REGINALD ARAKAWA HI 2:31:14 44 87 517 749 M40-44
TAI ARAKAWA HI 2:29:56 12 12 230 742 F11-12
MATT ARENA CA 1:31:10 29 26 204 304 M25-29
CAL ASAEDA HI 1:36:46 41 38 252 370 M40-44
CLAIRE ASAM HI 2:00:13 42 8 177 593 F40-44
KUHIO ASAM HI 2:48:00 42 94 540 788 M40-44
KELLEE ASHBY HI 1:28:19 17 10 92 282 F15-18
DIANNE ASIMAKOPOULOS HI 2:32:44 56 3 233 753 F55-59
PAUL ASMUTH CA 54:13:00 37 1 11 11 M35-39
LORI AUHLL HI 2:50:55 58 5 250 794 F55-59
ROBERT AUSTIC AUS 1:26:43 47 16 180 265 M45-49
MACKIE AVECILLA HI 3:15:35 52 43 565 830 M50-54
GREGORY BACHMAN HI 1:35:08 31 45 233 348 M30-34
KIMBERLY BAILES HI 1:42:36 35 19 136 433 F35-39
MARK BAIRD HI 1:21:24 23 10 129 190 M19-24
MARK BAKER HI 1:44:10 38 48 307 446 M35-39
NANCY BAKER HI 2:10:23 33 43 200 668 F30-34
STEVEN BALDRIDGE HI 1:07:08 34 15 47 67 M30-34
MARCAEL BALL HI 2:33:46 20 18 234 756 F19-24
BRUCE BARNES HI 2:21:27 51 35 498 710 M50-54
STEPHEN BARNICOAT TX 1:00:16 32 11 25 32 M30-34
BILL BARTHOLD CA 1:12:50 45 7 74 108 M45-49
ROBERT BARZ HI 2:28:46 29 58 511 736 M25-29
BUD BATTEN HI 1:44:40 35 50 313 455 M35-39
JAMES BEGLINGER CA 1:11:59 48 6 66 92 M45-49
ROBERT BEHRENDT HI 2:01:38 38 67 422 602 M35-39
CAROLYN BEHSE WA 1:49:21 51 3 151 498 F50-54
SHANNON BELL CAN 1:05:41 20 3 18 59 F19-24
ANITA BENEDICT CA 1:15:18 31 10 41 121 F30-34
GERD BERLINER AUS 2:14:40 62 10 486 693 M60-64
KEITH BIGELOW HI 1:55:55 32 70 393 560 M30-34
SUZANNE BIGELOW WA 1:35:46 33 28 117 359 F30-34
KENT BILLINGS HI 2:02:45 46 41 428 609 M45-49
THOMAS BILLINGS HI 1:10:59 40 10 62 87 M40-44
KEVIN BLACK HI 2:19:07 34 84 495 705 M30-34
RUSSELL BLACK AUS 1:53:49 44 57 376 535 M40-44
VIRGINIA BLACK AUS 2:36:57 42 18 236 764 F40-44
BETH BLACKBURN HI 2:00:19 36 26 178 595 F35-39
DENNIS BLAKE HI 1:31:38 52 14 206 307 M50-54
NANI BLAKE HI 1:03:58 22 2 13 47 F19-24
THEMAS BLAKE HI 1:24:13 25 18 156 229 M25-29
DAVID BLENDE CA 1:52:07 50 25 369 526 M50-54
PEER BLICHFELDT HI 1:19:11 33 19 112 166 M30-34
LISA BOATRIGHT CA 1:23:17 15 8 69 212 F15-18
STEPHEN BOBKO HI 1:05:28 38 7 39 56 M35-39
DAVID BOERNER HI 2:16:12 46 52 488 696 M45-49
CHARLES BOLLER HI 3:01:24 48 64 554 811 M45-49
ANDY BORDEN CA 1:27:40 55 6 186 275 M55-59
NICK BORRECA HI 1:39:15 10 2 277 401 M1-10
LOU BRACCO HI 2:26:16 47 56 509 732 M45-49
ROBERT BRAIG HI 2:01:35 46 40 421 601 M45-49
SARAH BREMSER HI 1:32:37 32 24 105 318 F30-34
EDWARD BRENNAN HI 1:09:17 27 6 54 78 M25-29
JOSELINE BRESTLE HI 2:39:26 54 6 238 768 F50-54
MARCUS BROCK HI 1:59:27 31 72 412 587 M30-34
KRISTY BROGAN HI 1:25:49 13 10 82 257 F13-14
BUCK BROKER NY 1:12:42 38 10 73 107 M35-39
LAURA BROWN CA 1:38:13 29 14 121 388 F25-29
MICHAEL BROWNLIE HI 1:58:26 39 65 404 577 M35-39
CARMEN BRUN GA 1:11:56 27 4 26 91 F25-29
DOUG BRUNE TX 1:26:59 40 26 182 267 M40-44
PATRICK BUCKLEY HI 3:33:20 23 27 568 835 M19-24
TERRENCE BUCKLEY HI 2:11:33 37 77 473 677 M35-39
JAMES BUDDE HI 1:21:37 49 11 133 195 M45-49
STEVEN BURCH HI 2:17:08 27 57 492 701 M25-29
BRENDAN BURCHFIEL HI 1:48:13 16 16 344 494 M15-18
CECIL BURCHFIEL HI 2:39:36 46 59 531 769 M45-49
SARAH BURCHFIEL HI 3:10:31 47 16 263 823 F45-49
H. WILLIAM BURGESS HI 2:07:14 65 2 453 646 M65-69
TIM BURKE CA 1:04:59 37 6 36 53 M35-39
REX BURROWS CA 1:56:23 40 62 396 565 M40-44
JEFF BUSH HI 1:10:11 30 16 58 82 M30-34
RICK BUSH HI 1:21:04 40 17 125 185 M40-44
ROLAND BUSQUE HI 1:46:06 32 59 327 471 M30-34
JILL BUSS HI 1:42:15 38 18 134 427 F35-39
JOHN BUSTARD HI 1:32:10 42 30 210 312 M40-44
JANN BUTLER-THOMAS TX 1:33:01 34 25 107 321 F30-34
ALEX CAHN HI 1:15:32 16 10 81 123 M15-18
KEITH CALDWELL HI 1:29:13 33 37 197 293 M30-34
BLAIR CAMPBELL HI 1:25:21 49 15 168 248 M45-49
CHIP CAMPBELL HI 2:00:04 47 39 416 592 M45-49
KEN CAMPBELL HI 1:18:27 16 12 103 154 M15-18
ROGER CAMPBELL CA 1:37:25 64 4 259 377 M60-64
RYAN CAMPBELL HI 1:21:32 13 7 131 193 M13-14
THOMAS CAMPBELL TX 1:47:56 30 62 342 491 M30-34
MANOEL CAMPOS NETO HI 1:12:06 23 5 68 94 M19-24
RON CARLSON HI 2:02:41 51 30 427 608 M50-54
GREGOR CARR HI 2:23:23 44 86 502 718 M40-44
ROGER CARR HI 2:01:50 38 68 424 604 M35-39
PAUL CARSON HI 1:35:01 33 44 232 347 M30-34
SHAWN CASEY HI 1:19:43 30 22 116 170 M30-34
CRISTINE CASHATT WA 1:54:39 24 14 162 547 F19-24
KIRK CASHMERE HI 2:17:58 39 82 494 703 M35-39
SHAUNAGH CASSIDY AUS 1:21:53 29 11 65 200 F25-29
JOHN CATER HI 2:30:41 62 11 515 746 M60-64
PATRICIA CAVE TX 1:13:57 30 9 36 112 F30-34
WAYNE CENTRONE HI 1:25:23 27 20 170 250 M25-29
ALVIN CHAN HI 2:52:07 36 87 545 795 M35-39
BLAIR CHANG CA 1:24:05 25 16 152 224 M25-29
GRANT CHANG HI 1:18:46 13 6 107 159 M13-14
HECTOR CHAO CA 59:01:00 30 8 21 26 M30-34
STEVE CHAPLIN HI 1:50:31 39 59 359 515 M35-39
LARRY CHAYKIN HI 1:48:23 38 56 346 496 M35-39
ALIKA CHEE HI 1:25:22 21 14 169 249 M19-24
CHRISTINE CHICHESTER CA 1:04:03 31 6 14 49 F30-34
REID CHING HI 1:23:40 16 14 148 219 M15-18
COLIN CHINN CA 1:18:04 36 14 100 149 M35-39
BLAIR CHOATE CA 1:11:50 23 4 65 90 M19-24
JOHN CHOCK HI 1:27:05 11 6 183 268 M11-12
PIA CHOCK HI 1:08:59 15 3 23 75 F15-18
REGGIE CHONG HI 2:21:50 45 54 499 712 M45-49
RODNEY CHOY HI 2:03:28 33 77 429 611 M30-34
EDWARD CHU HI 1:47:22 33 61 336 483 M30-34
STEPHEN CHUN HI 1:50:28 11 11 358 514 M11-12
THOMAS CHUN HI 2:06:09 10 4 447 635 M1-10
CATHERINE CHUNG HI 2:00:58 42 9 179 598 F40-44
ERIC CHUNG HI 1:12:11 26 7 69 95 M25-29
WARREN CHUNG HI 3:10:25 52 42 560 822 M50-54
LAWRENCE CIPOLONE HI 3:12:39 35 93 563 826 M35-39
STEVE CLARK CA 1:19:45 51 4 117 172 M50-54
JOAN CLARKE HI 2:11:33 29 34 204 675 F25-29
LAUREL CLAY HI 1:59:04 35 25 175 583 F35-39
KATE CLEMENS CA 1:28:31 21 12 93 283 F19-24
CINDY CLEMENTS CA 1:02:04 33 4 8 36 F30-34
DAVID COBB HI 1:41:52 39 44 291 423 M35-39
ALLEN COLE HI 1:58:29 42 65 405 578 M40-44
ANDREW COLE HI 1:34:36 44 32 229 342 M40-44
JERALD COOK HI 1:38:58 25 36 273 395 M25-29
GEORGE COOPER HI 1:46:55 46 31 331 477 M45-49
DIANE CORN HI 1:16:29 35 6 44 130 F35-39
DICK COWAN HI 1:44:18 47 26 310 450 M45-49
MIKE COYLE HI 1:04:02 30 13 35 48 M30-34
JOEL CRIZ HI 1:55:30 49 36 389 553 M45-49
CASEY CROSBY HI 1:45:56 36 51 325 469 M35-39
TONY CROSBY AUS 1:27:53 50 12 189 279 M50-54
JACK CROUSE HI 1:25:20 38 22 167 247 M35-39
MICHAEL CRUSE CA 1:16:49 14 4 89 133 M13-14
JULIE CULBERTSON HI 1:44:53 29 20 143 457 F25-29
SCOTT CUMMINGS HI 1:09:50 16 7 57 81 M15-18
TIMOTHY CURTIN HI 2:23:52 36 83 503 720 M35-39
ALEXANDER CYRAN HI 2:25:34 37 85 507 728 M35-39
LEIF DAHL HI 2:05:09 35 70 439 624 M35-39
KEVIN DALE HI 1:33:03 31 39 215 322 M30-34
GARY DANIELS HI 2:55:07 39 89 550 802 M35-39
TOM DAULTON TX 1:08:46 40 7 51 73 M40-44
BRIAN DAVIDSON AUS 1:53:11 60 8 375 534 M60-64
JEN DAVIS HI 1:46:14 28 22 145 473 F25-29
ROBERT DAWSON AUS 1:32:21 57 8 211 314 M55-59
RONALD DEAN HI 2:09:28 46 47 462 660 M45-49
CARL DEBO HI 1:25:28 38 23 172 252 M35-39
ROD DICKSON HI 2:17:03 41 82 491 700 M40-44
JOE DIETRICH CA 1:05:22 42 5 38 55 M40-44
SUZANNE DILLS WA 1:19:10 49 2 54 165 F45-49
ANN DISTASIO MA 1:33:28 30 26 109 327 F30-34
ANDREW DISTASSI HI 2:30:04 30 85 514 745 M30-34
PATRICK DIXON CA 1:02:59 45 2 30 40 M45-49
DAVID DOBRIN AUS 1:24:17 41 25 158 231 M40-44
ANDREA DOCHNAL HI 1:39:42 13 15 126 406 F13-14
ANNE DODD HI 3:04:18 47 15 259 814 F45-49
CHUCK DODD HI 2:33:10 65 3 521 754 M65-69
JEFF DODGE HI 1:44:46 44 49 314 456 M40-44
WILL DOHERTY HI 1:44:00 44 47 306 445 M40-44
SIMON DRAVER HI 1:23:22 31 27 145 214 M30-34
SKYE DREBLOW HI 1:34:12 15 11 113 337 F15-18
JOHN DUNBAR HI 1:39:38 41 43 279 404 M40-44
KATE DWHITE AUS 1:16:02 28 8 43 128 F25-29
JOHN EDWARDS HI 2:16:33 43 81 490 698 M40-44
ERIN ELDER CA 1:26:32 20 10 85 264 F19-24
MEGAN ELDER CA 1:41:19 15 12 129 415 F15-18
SUI-LAN ELLSWORTH HI 1:20:37 47 3 57 177 F45-49
ROBERT EMANUEL HI 1:38:00 39 38 264 383 M35-39
ERIC ERENSTOFT CA 1:06:44 25 5 45 65 M25-29
MITCHELL ESQUIBEL CA 1:21:23 37 19 128 189 M35-39
ROSEMARY EVANS HI 2:11:28 38 34 201 672 F35-39
BRENDON EWERS HI 1:21:22 25 14 127 188 M25-29
DEVERIE FAGARGAN HI 2:41:38 37 44 242 773 F35-39
LOIS FARR HI 3:18:47 35 48 266 831 F35-39
RANDAL FAVERO CA 1:03:40 35 5 32 42 M35-39
JESSICA FAY HI 1:18:08 12 1 51 152 F11-12
MARYLEE FAY VA 2:21:47 44 14 213 711 F40-44
JOSEPH FEIND HI 1:52:16 37 61 372 530 M35-39
CURTIS FEISTNER HI 1:35:46 26 32 243 360 M25-29
CARLA-JEAN FELLEZS HI 1:28:42 14 12 94 286 F13-14
CARLTON FELLEZS HI 3:01:31 40 95 555 812 M40-44
COREY-LYNN FELLEZS HI 1:46:55 13 16 146 476 F13-14
ELLEN FERGUSON OR 1:03:46 32 5 11 43 F30-34
FRED FERROGGIARO CA 59:20:00 40 2 23 29 M40-44
WILLIAM FIEN HI 2:08:49 33 82 461 658 M30-34
MARC FINLEY TX 1:23:14 41 22 142 210 M40-44
BOB FISCHER HI 1:35:29 37 32 240 355 M35-39
ROBERT FISHER AUS 1:19:21 30 21 115 169 M30-34
JOHN FLANAGAN HI 53:22:00 19 2 2 2 MELITE
KATIE FLANAGAN HI 2:02:21 9 3 181 606 F1-10
KEVIN FLANAGAN HI 1:01:23 16 3 26 33 M15-18
MAUREEN FLANAGAN HI 1:19:00 12 2 53 161 F11-12
CHARLES FLETCHER HI 1:18:09 38 15 102 153 M35-39
RICHARD FONTAINE HI 1:30:10 41 29 199 297 M40-44
JUNE FORD HI 59:46:00 32 3 7 31 F30-34
FRED FORSHEY MD 1:10:17 45 5 60 84 M45-49
DEB FOSS HI 1:29:26 32 22 98 295 F30-34
LAURIE FOSTER HI 1:20:48 38 9 58 180 F35-39
KENNETH FRANK CA 1:55:41 45 37 391 556 M45-49
TERRI FRANK HI 2:23:03 44 15 216 717 F40-44
CARMEN FRASER-HOLMES AUS 1:24:38 32 17 77 237 F30-34
CARL FREEDMAN HI 2:04:59 42 73 437 622 M40-44
DAVID FRENKEL MN 1:40:23 38 42 281 407 M35-39
NANCY FRIEDMAN CA 1:56:01 44 7 169 562 F40-44
ARTHUR FUJII HI 2:12:52 46 50 480 686 M45-49
AARON FUJINAKA HI 2:11:33 42 77 472 676 M40-44
HILLARY FUJITA HI 1:33:51 14 14 110 331 F13-14
RUSSELL FUJITA HI 1:55:25 43 58 388 552 M40-44
MITSURU FUJIWARA JPN 2:48:45 27 60 542 791 M25-29
CARLA FUKUMOTO HI 1:48:02 34 35 150 492 F30-34
JOAN FUKUMOTO HI 1:47:44 31 34 148 488 F30-34
ROGWER FUKUMOTO HI 1:58:17 42 64 403 576 M40-44
DREW GARCIA HI 1:48:22 24 19 345 495 M19-24
BILL GARRETT TX 1:07:19 42 6 48 68 M40-44
MICHAEL GARRIS HI 1:43:35 31 53 300 439 M30-34
JIM GAUGHRAN CA 1:33:10 62 2 216 323 M60-64
JOHN GAULDIE HI 1:30:35 19 15 201 300 M19-24
EILEEN GAWRYS HI 1:36:12 37 17 118 361 F35-39
MARK GELDMEIER HI 2:10:17 30 83 467 666 M30-34
MARK GERSCHOFFER HI 1:33:58 31 41 223 334 M30-34
JACKIE GESSWEIN HI 1:44:17 25 18 140 449 F25-29
WAYNE GIANCATERINO HI 1:44:39 43 48 312 454 M40-44
DEBBIE GIBO HI 1:14:51 20 7 40 117 F19-24
RON GIBSON CA 1:45:20 51 20 319 463 M50-54
FRED GILBERT JR HI 2:19:45 74 1 496 707 M70-74
BRYAN GILBRECH HI 3:05:25 26 62 558 818 M25-29
ROBERT GILCHRIST AUS 2:09:38 53 33 464 662 M50-54
CAROL GINOZA HI 2:06:39 36 29 191 641 F35-39
KAREN GLANZ HI 2:28:15 40 16 224 734 F40-44
KEN GLOVER HI 1:46:09 46 29 328 472 M45-49
WARD GLYNN HI 2:31:47 44 88 519 751 M40-44
BILL GODING HI 1:05:21 41 4 37 54 M40-44
JAMES GOERGEN HI 2:01:40 31 76 423 603 M30-34
JERROL GOLDEN WA 1:55:52 35 24 167 558 F35-39
ROBERT GOLDSTEIN HI 2:46:26 31 88 539 785 M30-34
WILLIAM GONZALEZ HI 1:03:55 51 1 34 45 M50-54
JOHN GOODE CA 1:47:03 60 5 332 478 M60-64
LORIANN GORDON HI 2:20:49 35 37 212 708 F35-39
DEREK GOUDGE HI 2:00:19 43 69 417 594 M40-44
GAIL GRABOWSKY HI 58:54:00 31 1 5 25 F30-34
DAVID GRANER HI 1:47:07 11 10 333 479 M11-12
MARY GRANER HI 2:53:33 44 19 252 799 F40-44
SARAH GRANER HI 2:53:32 9 4 251 798 F1-10
STEPHEN GRANER HI 1:47:13 42 51 334 481 M40-44
JOHN GRAVENER HI 1:21:03 34 25 124 184 M30-34
KEALA GREGSON HI 2:15:35 26 36 208 694 F25-29
KEVIN GRIFFIN CA 1:17:40 39 12 97 144 M35-39
BRAXTON GRIZZARD HI 1:22:12 42 20 137 203 M40-44
DANNY GUERPO HI 1:34:34 29 28 228 341 M25-29
MAKA GUNTER HI 1:21:40 32 15 63 197 F30-34
ROY GUSHIKEN HI 2:03:54 55 17 432 614 M55-59
RICHARD HAAS TX 1:03:54 44 3 33 44 M40-44
CHRISTINE HABENICHT HI 2:23:33 29 37 217 719 F25-29
CHRISTIANNA HABERMAN HI 1:27:48 20 11 90 278 F19-24
STACY HACKETT HI 2:07:16 36 30 194 647 F35-39
GRANT HAITSUKA HI 1:26:26 12 4 177 260 M11-12
SCOTT HAITSUKA HI 1:26:27 12 5 178 261 M11-12
HOPE HALL HI 1:49:37 27 24 153 504 F25-29
JAMES HALVORSON HI 1:50:11 45 33 356 511 M45-49
KARIN HALVORSON HI 1:06:36 15 2 20 64 F15-18
JEAN HAMAI HI 1:21:29 31 14 62 192 F30-34
STEVE HAMBLEY TX 1:46:29 43 50 329 474 M40-44
ALEX HAMILL AUS 1:24:40 51 11 162 239 M50-54
RONALD HAN HI 1:12:58 17 9 75 109 M15-18
HIROYUKI HARATAKE HI 2:41:46 46 60 533 776 M45-49
GLORIA HARDY AUS 1:34:04 55 1 112 336 F55-59
PAMELA HARLOW HI 1:53:10 30 37 159 533 F30-34
WARREN HARLOW HI 1:50:50 60 7 361 517 M60-64
JUNE HARRIGAN HI 2:40:08 54 7 239 770 F50-54
DIMPLES HARRIS HI 2:29:57 33 49 231 743 F30-34
CHAD HARRISON HI 1:19:08 40 15 111 164 M40-44
KIMBERLY HARTER HI 2:05:16 38 28 186 625 F35-39
CHARLES HARTFORD HI 1:29:06 27 25 196 292 M25-29
JOHN HATCHER HI 1:45:55 28 46 324 468 M25-29
PHILIP HAURET HI 1:37:10 42 40 257 375 M40-44
JOHN HAVILAH AUS 1:37:40 57 12 261 379 M55-59
JOYCE HAWKINS CA 2:06:33 58 2 189 638 F55-59
WARREN HAYAMA HI 3:14:31 45 65 564 829 M45-49
PATRICIA HAYES WA 2:29:20 38 40 229 740 F35-39
ANITA HAZEN CA 1:56:44 66 2 170 567 F65-69
ASHLEY HEASLIP HI 1:37:59 9 2 119 382 F1-10
AARON HECHT CA 1:27:41 12 7 187 276 M11-12
BEN HECHT CA 2:07:32 10 5 456 650 M1-10
CLYDE HEDLUND HI 1:54:04 50 26 378 537 M50-54
TODD HEDRICK HI 1:54:37 31 68 384 545 M30-34
MARY HEFTY HI 1:55:56 33 39 168 561 F30-34
RICK HELTZEL HI 56:21:00 37 2 12 12 M35-39
CHERYL HENRY HI 1:24:10 29 12 73 227 F25-29
ELIZABETH HERRING WA 1:55:35 47 6 165 554 F45-49
CURTIS HIGA HI 2:07:18 30 80 454 648 M30-34
ERIC HILL HI 1:32:26 45 20 212 315 M45-49
WESLEY HINAGA HI 2:37:19 44 90 529 766 M40-44
VERN HINKLEY HI 1:36:16 37 34 246 364 M35-39
ERNEST HO HI 1:47:37 39 53 339 486 M35-39
PAUL HODGES HI 1:33:53 32 40 222 332 M30-34
LEONA HOLADAY HI 1:55:15 50 4 164 550 F50-54
DOC HOLLIDAY HI 1:22:40 42 21 139 205 M40-44
DENNIS HOLMES AUS 1:24:17 49 14 157 230 M45-49
FRED HOLMLY HI 2:11:33 42 78 474 678 M40-44
MICHIKO HORIKOSHI JPN 2:47:40 47 13 248 787 F45-49
BILL HOSEK HI 1:19:19 30 20 114 168 M30-34
WHITNEY HOUCK HI 2:57:40 15 15 255 805 F15-18
MAL HOWARD CA 1:09:00 43 8 53 76 M40-44
TAYLOR HOWE HI 57:40:00 37 3 13 13 M35-39
SUSAN HUNT AUS 1:54:29 37 23 161 543 F35-39
BRIAN HUROV HI 3:04:34 34 90 557 816 M30-34
PETER HURSTY HI 1:02:21 22 2 29 39 M19-24
ERIC ICHINOSE HI 1:41:00 23 18 286 414 M19-24
JULIE IMMERS HI 2:31:02 35 41 232 747 F35-39
BRENT IMONEN HI 58:45:00 25 1 18 21 M25-29
TANIA JO INGRAHM HI 1:42:54 35 20 138 436 F35-39
HAROLD IRVING JR HI 1:41:44 46 25 290 422 M45-49
ROBIN ISAYAMA HI 1:12:41 26 6 34 106 F25-29
HAROLD ISEKE II HI 1:59:35 25 52 413 588 M25-29
BOB IWAMOTO HI 2:29:55 71 3 512 741 M70-74
RUSSELL IWAMURA HI 1:11:05 33 18 64 89 M30-34
JODI JACKSON HI 58:43:00 17 3 3 19 FELITE
KEAKA JACKSON HI 1:08:52 14 2 52 74 M13-14
GEORGE JACROUX JR HI 1:37:25 53 17 258 376 M50-54
MARK JAMES HI 1:56:16 40 60 394 563 M40-44
ALEXANDER JAMPEL HI 1:23:35 31 28 147 218 M30-34
JOSEPH JARAMILLO HI 2:45:18 25 59 538 784 M25-29
TERRILL JASPER HI 2:22:36 22 23 501 715 M19-24
CAROL JEWELL CA 1:27:06 52 1 86 269 F50-54
JANE JIRIK HI 2:03:58 27 31 183 615 F25-29
TIM JOHNS HI 1:24:54 38 21 164 243 M35-39
TIANNA JOHNSON HI 1:23:10 11 3 68 208 F11-12
GRAHAM JOHNSTON TX 1:12:36 63 1 72 103 M60-64
LYNN JOLLY CA 1:12:32 29 5 31 102 F25-29
DAVID JONES MD 2:05:22 23 22 440 627 M19-24
KEITH JONES HI 2:04:34 40 72 434 618 M40-44
RICK JONES HI 1:41:39 28 37 289 420 M25-29
KATE JONSSON HI 1:38:37 30 29 122 392 F30-34
DEA ANN JOSLIN CA 1:03:56 35 2 12 46 F35-39
BRETT JOWETT AUS 1:43:18 31 52 299 437 M30-34
ROBERT JUSTMAN HI 2:04:02 46 43 433 617 M45-49
ALAN KADOTA HI 1:44:25 33 55 311 452 M30-34
BOBBY KAGAWA HI 1:39:41 35 41 280 405 M35-39
STEPHANIE KAGAWA HI 2:24:20 11 11 220 724 F11-12
KIMBERLY KAMANO HI 1:59:42 22 15 176 591 F19-24
ROY KANEMITSU HI 1:57:40 38 64 399 570 M35-39
ERIC KANESHIRO HI 1:22:43 20 11 140 206 M19-24
PETER KANG HI 1:54:00 37 62 377 536 M35-39
ANDREA KARGE CA 1:02:09 38 1 9 37 F35-39
BRIDGET KAUMEHEIWA HI 1:55:42 28 28 166 557 F25-29
CLAIRE KAWAGISHI HI 1:50:22 28 26 156 513 F25-29
JONATHAN KAWAMURA HI 1:59:38 31 73 414 589 M30-34
CARL KAWAUCHI HI 1:18:44 51 2 106 158 M50-54
MUTSUMI KAWAUCHI HI 2:56:26 49 14 253 803 F45-49
THOMAS KEATING CA 1:02:03 33 12 28 35 M30-34
MIKE KECK CA 59:13:00 34 9 22 28 M30-34
DAVID KELIIKULI HI 2:06:19 41 75 448 636 M40-44
MICHAEL KEMP HI 1:47:28 38 52 338 485 M35-39
DOUGLAS KENDALL HI 2:31:35 51 38 518 750 M50-54
IAN KENNEDY AUS 1:32:03 51 15 209 311 M50-54
JOHN KENNEDY HI 1:42:26 35 46 297 431 M35-39
KEVIN KENNEDY HI 1:50:22 39 58 357 512 M35-39
RICHARD KIEFER HI 1:35:09 28 30 234 349 M25-29
PATRICIA KIMURA HI 1:49:32 37 22 152 501 F35-39
ALFRED KINA HI 2:54:25 39 88 549 801 M35-39
DENNIS KING HI 1:50:06 45 32 355 510 M45-49
WILLIAM KING HI 2:48:35 31 89 541 790 M30-34
STEVEN KIYABU HI 2:00:57 30 75 419 597 M30-34
ULI KLINKE HI 1:24:26 50 10 159 233 M50-54
KEITH KLIPFEL HI 1:42:03 29 38 293 425 M25-29
VERNON KNIGHT HI 1:33:28 59 10 219 328 M55-59
LYNDEE KOBAYASHI HI 1:31:01 12 6 100 302 F11-12
SCOTT KOBAYASHI HI 1:43:50 9 3 303 442 M1-10
STAN KOBAYASHI HI 1:43:50 40 46 304 443 M40-44
RICHARD KOHNKE HI 1:56:51 43 63 398 569 M40-44
FRED KOOKER HI 1:21:38 47 12 134 196 M45-49
LESLIE KOP HI 2:25:45 32 47 222 730 F30-34
JOSEPH KORMANIK HI 2:43:10 56 21 535 778 M55-59
ALEX KOSTICH CA 53:08:00 24 1 1 1 MELITE
ANN KRAWCIW HI 1:31:25 14 13 101 305 F13-14
PAUL KROGH HI 1:55:20 34 69 387 551 M30-34
ROY KUBOYAMA HI 1:51:01 47 34 363 520 M45-49
KAHELE KUKEA HI 1:41:26 48 24 287 417 M45-49
ANIKO KURCZINAK HI 1:35:30 35 16 116 356 F35-39
BRUCE LAGARETA HI 2:04:59 47 44 436 621 M45-49
MELISSA LAM HI 1:20:57 13 5 60 182 F13-14
JAMES LAMAR HI 1:33:33 38 29 220 329 M35-39
ANN LAMBERTSON CA 2:56:29 64 3 254 804 F60-64
ERIK LANGE HI 1:15:47 26 10 83 125 M25-29
TRENT LANGLANDS AUS 1:07:05 16 5 46 66 M15-18
CARL LARSEN HI 53:34:00 16 1 5 5 M15-18
VANESSA LARSEN HI 1:07:24 28 2 21 71 F25-29
JOHN LATTANZI HI 1:43:37 28 41 301 440 M25-29
ARNOLD LATTI HI 2:05:43 44 74 445 632 M40-44
BRADLEY LAU HI 2:15:47 35 81 487 695 M35-39
DARREL LAU HI 2:14:34 41 80 484 691 M40-44
PEGGY LAVELLE CA 1:58:10 28 30 173 575 F25-29
MISSY LAWRENCE HI 1:56:50 27 29 171 568 F25-29
BARBEE LECLAIR HI 2:28:36 47 9 225 735 F45-49
BOB LECLAIR HI 2:52:39 46 61 546 796 M45-49
JEAN-MARC LEININGER HI 1:47:39 39 54 340 487 M35-39
GUY LEMIRE HI 1:45:09 31 56 317 460 M30-34
JUSTIN LENNON AUS 1:09:46 23 3 56 80 M19-24
LARRY LENNON AUS 1:36:45 44 37 251 369 M40-44
JUDY LENTHALL HI 2:37:09 45 11 237 765 F45-49
KENTON LEONG HI 1:27:46 27 23 188 277 M25-29
PEGGY LEONG CA 1:42:38 49 5 137 434 F45-49
ERNIE LESKOVITZ FL 1:14:14 57 1 77 116 M55-59
LESLIE LEWIS CA 2:10:01 39 33 199 665 F35-39
