25th ANNUAL WAIKIKI ROUGHWATER SWIM

September 5, 1994

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.12% 0.36%
1-10 4 1.20% 0.40%   1-10 4 1.50% 0.48%
11-12 13 3.90% 1.31%   11-12 12 4.49% 1.44%
13 - 14 21 6.31% 2.12%   13 - 14 17 6.37% 2.04%
15 - 18 20 6.01% 2.02%   15 - 18 15 5.62% 1.80%
19 - 24 25 7.51% 2.52%   19 - 24 21 7.87% 2.51%
25 - 29 43 12.91% 4.33%   25 - 29 37 13.86% 4.43%
30 - 34 59 17.72% 5.95%   30 - 34 51 19.10% 6.11%
35 - 39 65 19.52% 6.55%   35 - 39 48 17.98% 5.75%
40 - 44 32 9.61% 3.23%   40 - 44 22 8.24% 2.63%
45 - 49 20 6.01% 2.02%   45 - 49 17 6.37% 2.04%
50 - 54 14 4.20% 1.41%   50 - 54 9 3.37% 1.08%
55 - 59 8 2.40% 0.81%   55 - 59 5 1.87% 0.60%
60 - 64 4 1.20% 0.40%   60 - 64 3 1.12% 0.36%
65 - 69 2 0.60% 0.20%   65 - 69 2 0.75% 0.24%
70 - 74 2 0.60% 0.20%   70 - 74 1 0.37% 0.12%
75 - 79 1 0.30% 0.10%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 333 100.00% 33.57%   Total Females 267 100.00% 31.98%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.53% 0.36%
1-10 6 0.91% 0.60%   1-10 6 1.06% 0.72%
11-12 14 2.12% 1.41%   11-12 13 2.29% 1.56%
13 - 14 10 1.52% 1.01%   13 - 14 8 1.41% 0.96%
15 - 18 16 2.43% 1.61%   15 - 18 16 2.82% 1.92%
19 - 24 32 4.86% 3.23%   19 - 24 27 4.75% 3.23%
25 - 29 70 10.62% 7.06%   25 - 29 62 10.92% 7.43%
30 - 34 103 15.63% 10.38%   30 - 34 91 16.02% 10.90%
35 - 39 106 16.08% 10.69%   35 - 39 93 16.37% 11.14%
40 - 44 115 17.45% 11.59%   40 - 44 95 16.73% 11.38%
45 - 49 81 12.29% 8.17%   45 - 49 66 11.62% 7.90%
50 - 54 53 8.04% 5.34%   50 - 54 43 7.57% 5.15%
55 - 59 24 3.64% 2.42%   55 - 59 21 3.70% 2.51%
60 - 64 14 2.12% 1.41%   60 - 64 13 2.29% 1.56%
65 - 69 8 1.21% 0.81%   65 - 69 5 0.88% 0.60%
70 - 74 4 0.61% 0.40%   70 - 74 3 0.53% 0.36%
75 - 79 3 0.46% 0.30%   75 - 79 3 0.53% 0.36%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 659 100.00% 66.43%   Total Males 568 100.00% 68.02%
                 
Total Entries 992       Total Finishers 835    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com