26th ANNUAL WAIKIKI ROUGHWATER SWIM

September 4, 1995

ALPHABETICAL LISTING


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

First Name Last Name From Time Age Division Place Sex Place Overall Place Division
GEORGE ABERT HI 1:20:51 44 78 507 778 M40-44
MARVIN ACKLIN HI 1:12:49 45 50 412 619 M45-49
MARBERT ACOJIDO HI 1:15:45 36 79 454 683 M35-39
AARON ACOSTA HI 1:10:08 27 38 370 545 M25-29
STEPHEN ADLER HI 43:58:00 17 1 9 9 M15-18
CURT AI HI 55:25:00 36 23 128 181 M35-39
ERROLL AKDOE CA 1:05:50 30 56 302 442 M30-39
ELIZABETH ALENCASTRE HI 1:20:29 15 21 269 774 F15-18
JON ALLEN HI 48:51:00 20 11 54 67 M19-24
PATRICIA AMARAL HI 1:24:56 35 51 287 838 F35-39
JASON AMAS HI 1:33:44 36 99 579 895 M35-39
JEANNE AMAS HI 1:16:35 37 39 236 700 F35-39
PETER AMBROSE AUS 55:53:00 38 24 131 188 M35-39
DONN AMICK HI 1:13:05 42 62 418 626 M40-44
JAIME AMORIN JR HI 1:26:32 39 94 556 850 M35-39
BRAD ANDERSON HI 57:55:00 13 6 163 229 M13-14
DREW ANDERSON HI 1:23:36 9 5 534 817 M1-10
JEANETTE ANDERSON HI 1:08:27 36 23 154 501 F35-39
JIM ANDERSON HI 1:05:07 60 5 290 421 M60-64
KATIE ANDERSON HI 1:01:28 43 5 95 310 F40-44
KIRK ANDERSON HI 43:53:00 35 1 8 8 M35-39
SCOTT ANDERSON CA 53:39:00 33 21 105 148 M30-39
KEITH ARAKAKI HI 1:07:19 44 44 324 468 M40-44
MILES ARAKAKI HI 1:13:35 28 43 424 635 M25-29
DEB ARDOLF HI 1:18:11 35 44 251 738 F35-39
TODD ARRIS CA 48:47:00 30 9 53 65 M30-39
CAL ASAEDA HI 1:06:37 42 42 312 452 M40-44
CLAIRE ASAM HI 1:15:19 43 18 226 677 F40-44
SHIGEKO ASO JPN 1:13:42 39 31 212 638 F35-39
LORI AUHLL HI 1:18:44 59 8 254 745 F55-59
DAVID BAER HI 55:36:00 24 19 129 183 M19-24
MARK BAKER HI 1:01:44 39 40 221 318 M35-39
STEVEN BALDRIDGE HI 51:14:00 35 15 77 104 M35-39
ERIC BALINBIN HI 1:14:31 21 35 442 660 M19-24
BRUCE BARNES HI 1:13:46 52 28 427 639 M50-54
ELIZABETH BARNES PA 1:09:15 28 22 164 526 F25-29
ROB BASTIEN NV 52:02:00 42 10 87 123 M40-44
MIKE BATES HI 1:39:32 33 85 593 915 M30-39
RONALD BECKWITH HI 1:03:20 36 43 255 374 M35-39
JIM BEGLINGER CA 53:06:00 49 7 97 139 M45-49
ROBERT BEHRENDT HI 1:08:30 39 57 349 505 M35-39
JIM BELARDI CA 47:05:00 38 7 32 33 M35-39
CHRIS BELKNAP HI 1:15:07 42 68 451 675 M40-44
JASON BELL CAN 48:41:00 24 10 51 61 M19-24
SHANNON BELL CAN 51:47:00 21 3 33 114 F19-24
ANDREA BERK HI 1:01:26 13 13 94 309 F13-14
LINDA BERNOT CA 58:55:00 33 16 73 245 F30-34
THOMAS BEVINS HI 1:19:39 22 37 498 762 M19-24
THOMAS BILLINGS HI 50:18:00 41 8 69 90 M40-44
BETH BLACKBURN HI 1:12:27 37 27 198 600 F35-39
DENNIS BLAKE HI 1:03:12 53 17 249 363 M50-54
DAVID BLENDE CA 1:14:24 51 29 437 655 M50-54
SUNNY BLENDE CA 1:14:07 45 5 217 652 F45-49
JAN BLICHFELDT HI 1:15:42 65 3 452 681 M65-69
PEER BLICHFELDT HI 1:00:56 34 39 205 296 M30-39
BETH BLICKFELDT HI 1:18:27 69 2 253 744 F65-69
DONALD BLOOM HI 1:27:50 39 95 563 858 M35-39
SHARON BOIVIN CA 1:03:38 33 22 120 382 F30-34
DYANA BOLLINGER HI 1:12:35 29 28 204 610 F25-29
WILLIAM BONE HI 1:08:45 32 63 358 517 M30-39
NICK BORRECA HI 1:02:53 11 7 242 347 M11-12
DOUG BORTON HI 51:50:00 30 17 83 116 M30-39
CHAD BOWSER HI 1:29:40 23 40 572 878 M19-24
ROBERT BRAIG HI 1:12:40 47 48 409 614 M45-49
BILL BREEDEN HI 1:05:34 45 32 297 433 M45-49
SARAH BREMSER HI 1:05:42 33 27 139 438 F30-34
JASON BRENT AZ 53:24:00 14 5 102 144 M13-14
STEVE BRENT AZ 55:08:00 33 28 125 177 M30-39
MARCUS BROCK HI 1:15:47 32 76 456 685 M30-39
MICHAEL BROWNLIE HI 1:08:41 40 48 355 514 M40-44
CHRIS BROZEK HI 1:14:27 25 44 439 657 M25-29
DALE BUCEK CA 1:07:44 34 60 336 486 M30-39
PATRICK BUCKLEY HI 1:33:55 24 41 580 896 M19-24
TERRENCE BUCKLEY HI 1:11:42 38 66 388 572 M35-39
H. WILLIAM BURGESS HI 1:18:06 66 4 485 734 M65-69
ANGIE BURIAN HI 1:24:32 25 34 285 832 F25-29
TIM BURKE CA 50:04:00 38 13 65 85 M35-39
CINDI BURROWS NV 57:45:00 38 12 65 223 F35-39
ROLAND BUSQUE HI 1:02:56 33 47 246 353 M30-39
JILL BUSS HI 1:05:34 39 20 136 432 F35-39
KEVIN BUSSCHER HI 1:06:45 36 51 314 455 M35-39
SUZY BUTLER CA 1:16:50 48 8 240 706 F45-49
PEGGY CACON CA 51:40:00 29 6 31 110 F25-29
MARCO CAMPAGNA CA 48:25:00 23 9 45 53 M19-24
BLAIR CAMPBELL HI 58:38:00 50 10 169 240 M50-54
CHIP CAMPBELL HI 1:12:41 48 49 410 615 M45-49
THOMAS CAMPBELL TX 1:00:10 31 36 193 278 M30-39
RON CARLSON HI 1:11:54 52 25 393 579 M50-54
GREGOR CARR HI 1:20:47 45 70 506 777 M45-49
ROGER CARR HI 1:14:46 39 77 446 666 M35-39
PAUL CARSON HI 1:09:53 34 65 368 541 M30-39
MINA CASEY HI 1:10:30 21 16 176 550 F19-24
SUSAN CASEY NM 51:46:00 32 8 32 113 F30-34
KIRK CASHMERE HI 1:18:07 40 72 486 735 M40-44
LAWRENCE CASTER HI 1:13:40 34 69 425 636 M30-39
JOHN CATER HI 1:20:11 63 11 503 770 M60-64
LEE CENTRONE HI 1:24:59 25 35 288 839 F25-29
ALVIN CHAN HI 1:18:20 37 87 490 742 M35-39
GRANT CHANG HI 52:35:00 14 4 93 133 M13-14
KATHRYN CHANG HI 1:05:26 39 19 134 429 F35-39
NOUI CHANTHABOUASY HI 1:00:24 20 22 198 286 M19-24
HECTOR CHAO CA 47:41:00 31 7 38 40 M30-39
LARRY CHAYKIN HI 1:16:37 39 82 465 701 M35-39
FRANCIS CHEE HI 1:23:54 51 39 539 822 M50-54
CONSTANCE CHIN HI 1:45:31 42 37 328 923 F40-44
REID CHING HI 1:03:26 17 9 257 376 M15-18
JOHN CHOCK HI 57:22:00 12 4 148 209 M11-12
PIA CHOCK HI 50:18:00 16 5 22 91 F15-18
REGGIE CHONG HI 1:17:38 46 64 476 721 M45-49
DAVID CHOO HI 1:12:31 33 68 405 604 M30-39
EDWARD CHU HI 1:03:51 34 50 268 389 M30-39
JONATHAN CHUN HI 1:05:23 22 29 295 428 M19-24
STEPHEN CHUN HI 1:01:51 12 5 224 322 M11-12
CATHERINE CHUNG HI 1:12:39 43 14 205 613 F40-44
WARREN CHUNG HI 1:22:05 53 36 517 790 M50-54
JANICE CHUPMA HI 1:16:58 39 40 242 709 F35-39
BRUCE CLARK HI 57:27:00 53 5 151 212 M50-54
TARA CLARK HI 1:23:09 18 23 278 806 F15-18
JOAN CLARKE HI 1:17:58 30 46 248 730 F30-34
APRIL CLOUD HI 1:31:56 13 31 309 883 F13-14
DAVID COBB HI 1:10:35 39 63 376 552 M35-39
ALLEN COLE HI 1:12:59 43 61 415 622 M40-44
ANDREW COLE HI 1:03:32 45 25 259 378 M45-49
LYNN COLLYAR HI 1:08:22 38 56 346 499 M35-39
KEVIN CONNELLY HI 1:07:19 49 37 325 469 M45-49
RICHARD CONRAD HI 1:19:52 40 75 501 768 M40-44
SUSAN CORDELL HI 1:04:35 33 24 128 408 F30-34
BILL COSTELLO HI 59:54:00 38 34 189 273 M35-39
DICK COWAN HI 1:09:30 48 45 365 532 M45-49
MIKE COYLE HI 50:09:00 31 15 68 88 M30-39
JOSHUA CRINCE HI 1:42:00 25 56 594 920 M25-29
JOEL CRIZ HI 1:16:33 50 30 463 698 M50-54
JANET CROOKE HI 1:29:29 43 29 304 874 F40-44
JACK CROUSE HI 1:00:28 39 35 201 289 M35-39
KELLY CUMMINS HI 1:10:07 15 20 175 544 F15-18
DAVE CUNDIFF HI 1:15:06 31 75 449 673 M30-39
TIMOTHY CURTIN HI 1:17:25 37 84 473 717 M35-39
ALEXANDER CYRAN HI 1:27:32 48 82 561 855 M45-49
CHRISTOPHER DAHL HI 1:04:06 38 47 269 392 M35-39
DUKE DAHLIN CA 56:48:00 47 12 137 196 M45-49
JEFF DANDA CA 52:20:00 32 18 91 130 M30-39
THOMAS DANIEL HI 1:13:47 37 75 428 640 M35-39
STEPHEN DAVIES AUS 59:55:00 40 21 190 274 M40-44
CHRISTY DAVIS HI 1:01:32 21 13 96 313 F19-24
GARY DAVIS FL 1:08:03 44 46 338 490 M40-44
HUDNALL DAVIS HI 1:04:18 40 32 273 399 M40-44
KATHERINE DAVIS HI 1:19:15 36 47 261 758 F35-39
LEE DAVIS HI 1:18:02 53 32 483 731 M50-54
RONALD DEAN HI 1:12:52 47 51 413 620 M45-49
CARL DEBO HI 59:19:00 39 30 175 253 M35-39
MARIANNA DEL REGNO CA 1:02:58 29 13 109 355 F25-29
JOSEPH DELAGARZA HI 1:24:49 30 82 550 835 M30-39
ROGER DENNY HI 53:34:00 28 14 104 147 M25-29
MARK DENZER HI 1:18:07 40 73 487 737 M40-44
MEGAN DEPERRO HI 59:38:00 12 3 81 261 F11-12
ANDREA DEVUONO CA 50:49:00 33 4 23 94 F30-34
MEG DI DONNA HI 1:09:16 29 23 165 527 F25-29
JOE DIETRICH CA 49:44:00 43 7 61 79 M40-44
KRISTA DIETZ HI 1:13:00 39 29 208 623 F35-39
PATRICK DIXON CA 48:40:00 46 3 50 60 M45-49
CHUCK DODD HI 1:19:05 66 5 495 752 M65-69
LORI DOKA HI 1:40:55 34 53 325 918 F30-34
THOMAS DOLESKI CA 1:04:48 44 36 284 413 M40-44
MARK DOO HI 1:02:33 41 26 236 338 M40-44
JOHN DORR ID 50:23:00 12 1 70 92 M11-12
JOHN DORR ID 58:23:00 46 17 166 236 M45-49
MCCALL DORR ID 48:38:00 14 1 10 59 F13-14
SUSIE DOUGLAS HI 1:11:51 33 37 186 577 F30-34
SANDY DOWNING HI 1:16:13 39 38 234 692 F35-39
ALLISON DRAKE HI 1:34:36 24 21 317 900 F19-24
SALLY DRAKE HI 1:29:35 60 5 306 876 F60-64
ERICKA DRAYTON HI 1:11:58 21 17 187 581 F19-24
SKYE DREBLOW HI 1:02:54 16 15 107 351 F15-18
SUMMER DREBLOW HI 1:03:06 14 18 112 359 F13-14
DAN DUDZINSKI HI 1:34:09 25 55 581 897 M25-29
BOB DUGAN CA 48:01:00 33 8 41 46 M30-39
JIM DULLEA CO 1:00:34 38 36 202 290 M35-39
MELANIE DULLEA CO 52:26:00 33 9 40 132 F30-34
WARREN DURYEA HI 1:01:31 50 14 217 312 M50-54
DAMON DUVAL HI 57:39:00 33 31 157 220 M30-39
FIONA DYER AUS 1:03:18 25 14 118 371 F25-29
LANI EBLEN HI 1:09:02 31 32 162 523 F30-34
RANDALL EICKHOFF CA 44:15:00 30 1 13 13 M30-39
SUI-LAN ELLSWORTH HI 1:01:56 48 3 100 325 F45-49
BOB EMANUEL HI 1:06:04 40 41 307 447 M40-44
DONALD EOVINO HI 1:19:07 49 66 496 753 M45-49
ERIC ERENSTOFT CA 49:17:00 26 10 60 77 M25-29
CHRISTINE ERICKSON HI 1:32:27 45 16 314 891 F45-49
CLAY EVANS CA 46:42:00 41 3 27 28 M40-44
KIM EVANS HI 1:09:38 27 24 172 537 F25-29
DEVERIE FAGARAGAN HI 1:28:54 38 55 301 869 F35-39
DANIEL FARRELL HI 1:16:48 40 71 466 703 M40-44
ADAM FAVERO CA 1:08:23 12 9 347 500 M11-12
BRETT FAVERO CA 48:14:00 36 8 42 49 M35-39
CRISTINA FAVERO CA 1:09:37 10 3 170 535 F1-10
JESSICA FAY HI 55:25:00 13 5 54 182 F13-14
KATHY FAY HI 1:25:32 44 27 292 844 F40-44
JAY FELDMAN HI 1:22:31 53 37 521 794 M50-54
LIBERATO FELIX HI 1:34:40 39 100 584 901 M35-39
JUSTIN FERDINAND HI 59:36:00 18 6 180 260 M15-18
STEVEN FERRARIS HI 1:03:08 37 42 248 361 M35-39
FRED FERROGGIARO CA 46:58:00 41 4 31 32 M40-44
WILLIAM FIEN HI 1:00:19 34 37 195 283 M30-39
KURT FILOSA HI 1:03:16 26 29 251 368 M25-29
ROBERT FISHER AUS 57:16:00 31 30 143 204 M30-39
MICHAEL FITZGERALD HI 48:28:00 37 10 46 54 M35-39
JANIS FITZSIMMONS CA 1:28:34 46 13 299 865 F45-49
JENNIE FITZSIMMONS CAN 1:17:42 32 45 247 725 F30-34
JACK FLANAGAN HI 1:24:18 45 77 544 827 M45-49
JOHN FLANAGAN HI 42:50:00 20 1 7 7 M19-24
KATIE FLANAGAN HI 1:10:47 10 4 177 553 F1-10
KEVIN FLANAGAN HI 47:13:00 17 2 33 35 M15-18
MAUREEN FLANAGAN HI 58:00:00 13 7 68 231 F13-14
CHIP FLETCHER HI 54:01:00 39 21 114 161 M35-39
JOSEPH FLEURY HI 1:01:06 44 23 208 299 M40-44
JANET FLOURNOY HI 1:30:10 45 14 307 881 F45-49
RICHARD FONTAINE HI 1:04:42 42 35 281 410 M40-44
FRED FORSHEY MD 53:22:00 46 8 101 143 M45-49
LAURIE FOSTER HI 57:42:00 39 11 64 221 F35-39
KENNETH FRANK CA 1:13:02 46 52 416 624 M45-49
BEN FRANKLIN CA 59:22:00 53 11 176 254 M50-54
TUCKER FRANKLIN CA 1:17:28 14 8 475 719 M13-14
CARMEN FRASER-HOLMES AUS 54:08:00 33 12 48 163 F30-34
DOUGLAS FRAZER WA 52:22:00 39 18 92 131 M35-39
CARL FREEDMAN HI 1:22:52 43 80 522 796 M40-44
CHANTAL FREELAND HI 56:51:00 27 10 61 198 F25-29
DICK FREEMAN HI 1:21:49 66 6 513 786 M65-69
ROGER FREEMAN CA 1:02:34 48 23 238 340 M45-49
DAVID FRENKEL MN 1:11:28 39 65 385 565 M35-39
ARTHUR FUJII HI 1:19:43 47 68 499 764 M45-49
AARON FUJINAKA HI 1:11:38 43 56 387 569 M40-44
HILLARY FUJITA HI 1:02:25 15 14 102 335 F15-18
RUSSELL FUJITA HI 1:10:52 43 53 380 557 M40-44
MITSURU FUJIWARA JPN 1:16:07 28 45 457 690 M25-29
CARLA FUKUMOTO HI 1:07:24 35 21 147 475 F35-39
JOAN FUKUMOTO HI 1:07:12 32 28 143 464 F30-34
KALANI FUKUMOTO HI 1:21:05 42 79 510 782 M40-44
ROGER FUKUMOTO HI 1:11:49 43 57 390 575 M40-44
RACHEL FUNK HI 1:16:52 33 44 241 707 F30-34
WOODY GAIR CA 1:05:44 65 2 300 439 M65-69
SYRIL GALINDO HI 1:00:05 31 35 191 276 M30-39
PHILLIP GALLAGHER HI 1:20:53 48 71 508 780 M45-49
TRACEY GAUTHIER-PETERS HI 1:32:06 33 51 310 886 F30-34
CHRISTINE GAYAGAS HI 1:05:16 32 26 132 425 F30-34
JACKIE GESSWEIN HI 1:07:21 26 19 146 471 F25-29
WAYNE GIANCATERINO HI 1:08:44 44 49 357 516 M40-44
DEBBIE GIBO HI 59:11:00 21 10 76 250 F19-24
RON GIBSON CA 1:07:44 52 21 335 485 M50-54
THOMAS GIBSON HI 1:14:16 31 70 436 653 M30-39
JILL GIPSON HI 1:11:40 13 26 183 570 F13-14
MOLLIE GIPSON HI 1:17:05 13 28 243 713 F13-14
TOMMY GLANVILLE AUS 53:55:00 29 15 112 158 M25-29
KAREN GLANZ HI 1:14:49 41 17 221 668 F40-44
WARD GLYNN HI 1:24:34 45 78 548 833 M45-49
JACOB GOETZ TX 1:13:18 40 63 422 632 M40-44
BILL GONZALES HI 49:05:00 52 1 58 74 M50-54
BRIAN GOODSON HI 1:09:54 39 61 369 542 M35-39
BRIAN GOODYEAR HI 1:47:07 50 42 597 928 M50-54
DEREK GOUDGE HI 1:13:54 44 65 430 643 M40-44
GAIL GRABOWSKY KAAIALII HI 49:04:00 32 1 16 73 F30-34
CHIP GRADY HI 1:06:33 30 57 311 451 M30-39
DEB GRADY HI 1:22:53 29 33 275 797 F25-29
DAVID GRANER HI 1:02:05 12 6 227 327 M11-12
SARAH GRANER HI 1:08:40 10 2 159 513 F1-10
STEPHEN GRANER HI 1:02:07 43 25 228 328 M40-44
BOO GRANER GALLAS CA 50:07:00 48 5 67 87 M45-49
DIANE GRANER GALLAS CA 47:11:00 31 2 2 34 FELITE
STEPHEN GRANT CA 47:53:00 25 7 39 42 M25-29
JOHN GRAVENER HI 59:48:00 35 33 187 270 M35-39
JUNE GRAVENER HI 1:18:15 64 3 252 740 F60-64
IAN GREEN CAN 1:05:28 31 54 296 430 M30-39
ROBERT GREENE HI 1:07:23 42 45 328 474 M40-44
RUSS GREGORY TX 51:58:00 38 16 85 120 M35-39
KARI GRIGSBY HI 48:18:00 26 2 8 51 F25-29
SHERRY GRINDELAND WA 1:28:51 51 12 300 867 F50-54
RICHARD HAAS TX 48:57:00 45 4 56 70 M45-49
JOHN HACKETT HI 1:27:52 28 54 564 859 M25-29
STACY HACKETT FONTENOT HI 1:18:50 37 45 255 747 F35-39
JAY HADA HI 1:21:27 37 89 512 784 M35-39
PUAMANA HAIA HI 1:19:08 37 46 258 754 F35-39
JON HAIG HI 1:22:24 57 21 520 793 M55-59
ALAN HAITSUKA HI 1:14:28 34 73 441 659 M30-39
JAMES HALVORSON HI 1:06:38 46 34 313 453 M45-49
KARIN HALVORSON HI 50:01:00 16 4 20 84 F15-18
TOMOHIRO HAMADA JPN 1:16:54 26 46 467 708 M25-29
KIM HAMBLIN HI 1:18:57 32 48 257 751 F30-34
HIROYUKI HARATAKE HI 1:21:20 47 72 511 783 M45-49
PAMELA HARLOW HI 1:15:50 31 41 231 687 F30-34
WARREN HARLOW HI 1:07:16 61 7 322 465 M60-64
JUNE HARRIGAN HI 1:25:31 55 11 291 843 F55-59
CHADWICKE HARRISON HI 57:26:00 41 20 149 210 M40-44
SONDRA HARRY HI 1:02:53 36 16 106 349 F35-39
KIMBERLY HARTER HI 1:22:49 39 49 274 795 F35-39
PHIL HAURET HI 1:03:34 43 30 261 380 M40-44
JOHN HAVILAH AUS 1:05:58 58 8 306 446 M55-59
JOHN HAWCRIDGE NZ 1:07:29 62 8 330 477 M60-64
JEFF HAWK HI 57:17:00 27 18 144 205 M25-29
NOAH HAWK HI 57:18:00 23 20 145 206 M19-24
THOMAS HAWK TX 57:27:00 45 13 150 211 M45-49
DONNA HAWKINS CA 1:23:10 59 10 279 808 F55-59
WARREN HAYAMA HI 1:23:43 46 75 535 818 M45-49
JON HAYASHIDA HI 59:46:00 37 32 186 268 M35-39
CURT HAYDEN CA 53:07:00 42 12 98 140 M40-44
PATRICIA HAYES WA 1:18:02 39 42 249 732 F35-39
BARBARA HAYNOR HI 1:14:20 29 31 218 654 F25-29
BARBY HAZAMA HI 1:09:38 33 34 171 536 F30-34
ANITA HAZEN CA 1:08:35 67 1 157 509 F65-69
LISA HAZEN CA 45:33:00 31 1 1 23 FELITE
ALLYSE HEARTWELL HI 1:06:46 13 20 142 457 F13-14
MICHAEL HEATHER CA 52:52:00 41 11 95 137 M40-44
CLYDE HEDLUND HI 1:09:43 51 24 367 540 M50-54
KAIA HEDLUND HI 57:57:00 40 3 67 230 F40-44
NOELLE HEISE HI 1:12:32 9 5 201 606 F1-10
RAMONA HEITZMAN HI 1:15:40 30 40 229 680 F30-34
RICK HELTZEL HI 45:25:00 38 5 22 22 M35-39
CHERYL HENRY HI 1:01:52 30 19 99 323 F30-34
DONALD HENSLEY HI 1:02:25 32 45 233 334 M30-39
PATY HERMOSILLO-PERKINS CA 1:01:25 38 14 93 308 F35-39
RYAN HERNANDEZ HI 1:24:19 22 38 545 828 M19-24
MATTHEW HESS HI 1:03:35 19 27 262 381 M19-24
TIFFANY HESSER HI 1:00:44 15 13 90 293 F15-18
MICHELLE HICKEY AZ 59:30:00 33 17 79 257 F30-34
CURTIS HIGA HI 1:11:37 31 66 386 568 M30-39
SARAH HIGGINS HI 1:05:47 16 19 140 441 F15-18
NEIL HIHEI HI 1:23:58 28 51 542 825 M25-29
ERIC HILL HI 1:02:32 46 22 235 337 M45-49
LARRY HILL HI 56:59:00 28 16 140 201 M25-29
STEPHANIE HILO HI 1:03:01 14 16 110 356 F13-14
KATHLEEN HINCHLIFFE HI 1:23:23 40 24 281 811 F40-44
ANN HIRATA HI 1:08:50 14 22 160 519 F13-14
ROBERT HO HI 1:31:58 67 9 576 885 M65-69
PAUL HODGES HI 1:01:20 33 41 214 306 M30-39
JEFFREY HOEL HI 1:05:41 34 55 299 437 M30-39
WILLIAM HOFFMAN HI 54:52:00 20 18 122 174 M19-24
LEONA HOLADAY HI 1:09:05 51 3 163 524 F50-54
DENNIS HOLMES AUS 54:42:00 50 2 119 169 M50-54
FRED HOLMLY HI 1:16:30 43 70 462 697 M40-44
JOHN HOOGSTEDEN HI 56:30:00 35 26 135 193 M35-39
DAVID HOSELTON HI 1:02:52 40 28 241 346 M40-44
CAROLYN HOUTZ AZ 52:05:00 26 7 38 125 F25-29
MAL HOWARD CA 51:54:00 42 9 84 119 M40-44
TAYLOR HOWE HI 45:35:00 38 6 23 24 M35-39
SHARON HOY HI 1:33:23 41 35 316 894 F40-44
RANDOLPH HUBING HI 1:26:44 43 84 559 853 M40-44
ROD HUDDLESTON HI 1:18:13 37 86 488 739 M35-39
ROBERT HUDEK TX 46:54:00 33 4 30 31 M30-39
PETER HURSTY HI 46:36:00 23 6 26 27 M19-24
DOROTHY HUTCHINS HI 1:28:25 49 12 298 863 F45-49
ROSEMARY HUTZLEY CA 1:07:37 41 8 148 480 F40-44
MICHAEL ICHIMURA HI 1:22:55 31 80 524 799 M30-39
ERIC ICHINOSE HI 1:01:46 24 24 222 319 M19-24
JEWELL IKEDA HI 1:12:03 11 7 191 586 F11-12
RODNEY IMAI HI 1:12:36 43 60 408 612 M40-44
JULIE IMMERS HI 1:15:37 36 35 228 679 F35-39
HAROLD IRVING JR. HI 1:08:18 47 42 342 495 M45-49
DOUGLAS IRWIN CAN 1:09:17 22 31 363 528 M19-24
KENUI ISEKE HI 1:12:07 26 42 400 591 M25-29
BOB IWAMOTO HI 1:22:20 72 3 518 791 M70-79
EMIKO IWANAMI JPN 1:36:55 32 52 322 909 F30-34
MAREK IZYDORCZYK HI 48:44:00 27 9 52 63 M25-29
JODI JACKSON HI 48:13:00 18 2 7 48 F15-18
KEAKA JACKSON HI 49:59:00 15 3 64 83 M15-18
KAREN JACOBSON TX 48:46:00 28 3 12 64 F25-29
GEORGE JACROUX JR. HI 1:03:02 54 16 247 357 M50-54
KATHY JAMES HI 1:41:03 39 58 326 919 F35-39
MARK JAMES HI 1:12:30 41 59 404 603 M40-44
JAMIE JAMIESON HI 54:52:00 46 9 121 173 M45-49
ALEXANDER JAMPEL HI 58:06:00 32 32 164 233 M30-39
BRUCE JIMENEZ CA 1:05:50 44 39 303 443 M40-44
TIM JOHNS HI 57:52:00 39 27 162 228 M35-39
LEIF JOHNSON HI 53:47:00 43 13 109 154 M40-44
LISA JOHNSON HI 57:33:00 35 10 63 217 F35-39
SILICA JOHNSON HI 1:12:25 22 18 197 599 F19-24
TIANNA JOHNSON HI 55:38:00 12 1 55 184 F11-12
COREY JOHNSTON HI 1:52:15 24 43 599 931 M19-24
GRAHAM JOHNSTON TX 51:45:00 64 1 81 112 M60-64
LYNN JOLLY CA 51:32:00 30 6 28 107 F30-34
GLYNN JONES CA 1:13:50 70 1 429 641 M70-79
KEITH JONES HI 1:02:21 31 43 231 332 M30-39
KATE JONSSON HI 1:04:09 31 23 124 394 F30-34
BARBARA JORDAN CA 1:08:37 58 4 158 511 F55-59
BETSY JORDAN CA 1:05:05 58 3 131 420 F55-59
CHARLES JORDAN HI 1:24:31 26 53 546 830 M25-29
TONY JOSEPH CA 1:17:47 58 17 479 726 M55-59
ANN JOSLIN CA 48:34:00 36 1 9 55 F35-39
BELL JR HI 1:32:11 39 97 577 887 M35-39
JIM JULIAN HI 51:13:00 29 11 76 102 M25-29
ROBERT JUSTMAN HI 1:07:55 47 40 337 489 M45-49
TERUMI KADIN HI 1:16:41 33 43 237 702 F30-34
ALAN KADOTA HI 1:08:31 34 61 350 506 M30-39
ROBERT KAGAWA HI 1:04:50 36 50 285 415 M35-39
DEBBIE KAHL HI 1:04:05 25 15 123 391 F25-29
STEVEN KAHL HI 57:08:00 26 17 142 203 M25-29
LINDA KAISER HI 1:01:49 45 2 98 320 F45-49
KEIRI KANBAYASHI HI 1:14:49 46 58 448 669 M45-49
JOHN KANEAKUA JR. HI 1:18:16 44 74 489 741 M40-44
ROY KANEMITSU HI 1:13:15 39 74 421 630 M35-39
REID KANESHIRO HI 51:59:00 19 14 86 121 M19-24
ANDREA KARGE CA 48:58:00 39 3 15 71 F35-39
TOM KATSOULEAS CA 48:37:00 37 11 49 58 M35-39
DANA KATSUTANI HI 1:09:25 13 24 167 531 F13-14
BRIDGET KAUMEHEIWA HI 1:12:47 29 29 206 617 F25-29
CLAIRE KAWAGISHI HI 1:05:36 29 17 137 434 F25-29
CHERIE ANN KAWAGUCHI HI 1:21:40 33 50 273 785 F30-34
CARL KAWAUCHI HI 57:29:00 52 7 154 215 M50-54
THOMAS KEATING CA 49:56:00 34 13 63 82 M30-39
MIKE KECK CA 44:40:00 35 4 17 17 M35-39
CHRIS KELLERMAN HI 51:05:00 24 13 74 97 M19-24
JOHN KELLEY HI 1:17:38 50 31 477 722 M50-54
BRIAN KELLY HI 1:54:18 27 58 602 934 M25-29
MICHAEL KEMP HI 1:11:50 39 67 391 576 M35-39
DOUGLAS KENDALL HI 1:20:54 52 33 509 781 M50-54
FRAN KENNEDY CA 1:09:35 39 24 169 534 F35-39
ELIZABETH KENT HI 1:03:11 37 17 114 362 F35-39
LYNN KENTON HI 1:19:46 33 49 266 765 F30-34
DEIRDRE KHONG HI 1:15:33 34 39 227 678 F30-34
RICK KIEFER HI 1:00:55 29 25 204 295 M25-29
PATTI KIERNAN HI 1:15:12 45 7 225 676 F45-49
HEATHER KIKKAWA HI 1:17:16 13 29 244 715 F13-14
ROBERT KILLEEN JR. TX 53:49:00 33 24 110 155 M30-39
KIMBERLY KIMURA HI 59:34:00 14 8 80 259 F13-14
PATRICIA KIMURA HI 1:07:49 38 22 151 487 F35-39
ALFRED KINA HI 1:53:30 40 92 601 933 M40-44
DENNIS KING HI 1:09:14 46 44 362 525 M45-49
CHRIS KINSELLA HI 1:31:57 33 84 575 884 M30-39
SHARYN KLAFEHN HI 1:13:57 48 4 214 646 F45-49
TERRY KLAFEHN HI 1:14:06 49 56 433 649 M45-49
JOANNE KLINKE HI 1:26:14 38 53 294 848 F35-39
ULI KLINKE HI 57:35:00 51 8 155 218 M50-54
KEITH KLIPFEL HI 1:04:29 30 52 276 403 M30-39
ERICA KLOHN HI 54:20:00 18 8 50 165 F15-18
CHELSEA KNAPP CA 51:33:00 25 5 29 108 F25-29
