26th ANNUAL WAIKIKI ROUGHWATER SWIM

September 4, 1995

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.90% 0.32%
1-10 8 2.21% 0.79%   1-10 6 1.81% 0.64%
11-12 9 2.49% 0.89%   11-12 8 2.41% 0.86%
13 - 14 34 9.39% 3.37%   13 - 14 31 9.34% 3.32%
15 - 18 25 6.91% 2.48%   15 - 18 23 6.93% 2.46%
19 - 24 25 6.91% 2.48%   19 - 24 21 6.33% 2.25%
25 - 29 40 11.05% 3.96%   25 - 29 36 10.84% 3.85%
30 - 34 60 16.57% 5.95%   30 - 34 53 15.96% 5.67%
35 - 39 61 16.85% 6.05%   35 - 39 60 18.07% 6.42%
40 - 44 40 11.05% 3.96%   40 - 44 37 11.14% 3.96%
45 - 49 19 5.25% 1.88%   45 - 49 18 5.42% 1.93%
50 - 54 16 4.42% 1.59%   50 - 54 13 3.92% 1.39%
55 - 59 13 3.59% 1.29%   55 - 59 13 3.92% 1.39%
60 - 64 7 1.93% 0.69%   60 - 64 6 1.81% 0.64%
65 - 69 3 0.83% 0.30%   65 - 69 3 0.90% 0.32%
70 - 74 1 0.28% 0.10%   70 - 74 1 0.30% 0.11%
75 - 79 1 0.28% 0.10%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 362 100.00% 35.88%   Total Females 332 100.00% 35.51%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.50% 0.32%
1-10 6 0.93% 0.59%   1-10 6 1.00% 0.64%
11-12 11 1.70% 1.09%   11-12 11 1.82% 1.18%
13 - 14 8 1.24% 0.79%   13 - 14 8 1.33% 0.86%
15 - 18 10 1.55% 0.99%   15 - 18 9 1.49% 0.96%
19 - 24 44 6.80% 4.36%   19 - 24 43 7.13% 4.60%
25 - 29 62 9.58% 6.14%   25 - 29 58 9.62% 6.20%
30 - 34 96 14.84% 9.51%   30 - 34 85 14.10% 9.09%
35 - 39 109 16.85% 10.80%   35 - 39 102 16.92% 10.91%
40 - 44 102 15.77% 10.11%   40 - 44 92 15.26% 9.84%
45 - 49 94 14.53% 9.32%   45 - 49 87 14.43% 9.30%
50 - 54 44 6.80% 4.36%   50 - 54 43 7.13% 4.60%
55 - 59 27 4.17% 2.68%   55 - 59 25 4.15% 2.67%
60 - 64 18 2.78% 1.78%   60 - 64 16 2.65% 1.71%
65 - 69 9 1.39% 0.89%   65 - 69 9 1.49% 0.96%
70 - 74 4 0.62% 0.40%   70 - 74 3 0.50% 0.32%
75 - 79 3 0.46% 0.30%   75 - 79 3 0.50% 0.32%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 647 100.00% 64.12%   Total Males 603 100.00% 64.49%
                 
Total Entries 1,009       Total Finishers 935    


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com