27th ANNUAL WAIKIKI ROUGHWATER SWIM
September 2, 1996
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | ||||||||
1 | MALCOLM | ALLEN | AUS | 51:11:00 | 23 | 1 | 1 | MELITE |
2 | KURT | ELDRIDGE | AUS | 51:58:00 | 22 | 2 | 2 | MELITE |
3 | ALEX | KOSTICH | CA | 51:59:00 | 26 | 3 | 3 | MELITE |
Overall - Female | ||||||||
1 | STACEY | GARTRELL | AUS | 56:58:00 | 19 | 1 | 9 | FELITE |
2 | JODI | JACKSON | HI | 57:15:00 | 19 | 2 | 11 | FELITE |
3 | PIA | CHOCK | HI | 59:31:00 | 17 | 3 | 22 | FELITE |
Male 1 - 10 | ||||||||
1 | NOA | SAKAMOTO | HI | 1:11:51 | 10 | 88 | 117 | M1-10 |
2 | DREW | ANDERSON | HI | 1:49:37 | 10 | 283 | 410 | M1-10 |
3 | EVERETT | NAKAMURA | HI | 1:52:02 | 9 | 299 | 429 | M1-10 |
4 | TATSUYA | KOBAYASHI | HI | 2:01:36 | 10 | 346 | 498 | M1-10 |
5 | DANIEL | MAGUIRE | HI | 2:33:39 | 10 | 451 | 655 | M1-10 |
Female 1 - 10 | ||||||||
1 | LAUREN | KOBAYASHI | HI | 1:38:56 | 9 | 101 | 329 | F1-10 |
2 | AMANDA | FAY | HI | 1:39:33 | 10 | 103 | 336 | F1-10 |
3 | NOELLE | HEISE | HI | 1:48:54 | 10 | 126 | 405 | F1-10 |
4 | TAMAR | DEMATTOS | HI | 1:58:04 | 10 | 148 | 476 | F1-10 |
5 | FRANKIE | TEMPLE | HI | 2:31:44 | 9 | 199 | 643 | F1-10 |
Male 11 - 12 | ||||||||
1 | KIMO | YAMASHIRO | HI | 1:10:55 | 12 | 82 | 106 | M11-12 |
2 | NICK | BORRECA | HI | 1:13:09 | 12 | 99 | 136 | M11-12 |
3 | HONG ZHE | SUN | HI | 1:31:08 | 11 | 188 | 274 | M11-12 |
4 | TIMOTHY | MING | HI | 1:31:55 | 12 | 192 | 279 | M11-12 |
5 | SCOTT | KOBAYASHI | HI | 1:34:16 | 11 | 210 | 302 | M11-12 |
6 | BRENDAN | SPENCER | HI | 1:38:27 | 11 | 228 | 327 | M11-12 |
7 | PATRICK | FITZGERALD | HI | 1:41:50 | 11 | 246 | 355 | M11-12 |
8 | JUSTIN | LAM | HI | 1:44:35 | 12 | 259 | 371 | M11-12 |
9 | WILL | RENGEL | CO | 2:00:28 | 11 | 336 | 487 | M11-12 |
10 | ARTIE | DORR | CA | 2:08:30 | 11 | 363 | 525 | M11-12 |
11 | SETH | ARAKAKI | HI | 2:56:43 | 12 | 515 | 757 | M11-12 |
12 | AUSTIN | TEMPLE | HI | 3:17:55 | 11 | 532 | 787 | M11-12 |
Female 11 - 12 | ||||||||
1 | KRISTIN | SIMUNOVICH | HI | 1:16:46 | 12 | 47 | 165 | F11-12 |
2 | TEALE | MICHAEL-TAXIS | HI | 1:33:52 | 12 | 92 | 296 | F11-12 |
3 | SARAH | GRANER | HI | 1:57:01 | 11 | 147 | 470 | F11-12 |
4 | NATALIE | NOBORIKAWA | HI | 2:09:38 | 12 | 169 | 535 | F11-12 |
5 | KATIE | FLANAGAN | HI | 2:16:40 | 11 | 180 | 571 | F11-12 |
6 | MARIE | JOSLIN | CA | 2:16:54 | 11 | 181 | 575 | F11-12 |
Male 13 - 14 | ||||||||
1 | DEVIN | SPICER | CA | 59:59:00 | 13 | 25 | 29 | M13-14 |
2 | JOHN | DORR | ID | 1:00:04 | 13 | 28 | 32 | M13-14 |
3 | JOHN | CHOCK | HI | 1:07:26 | 13 | 63 | 82 | M13-14 |
4 | BRAD | ANDERSON | HI | 1:08:25 | 14 | 71 | 92 | M13-14 |
5 | TERENCE | YOUNG | HI | 1:11:13 | 14 | 83 | 109 | M13-14 |
6 | KYLE | SHIBUYA | HI | 1:18:10 | 14 | 122 | 172 | M13-14 |
7 | DANIEL | CHAPMAN | HI | 1:22:00 | 13 | 138 | 194 | M13-14 |
8 | ADAM | FAVERO | CA | 1:26:56 | 13 | 161 | 232 | M13-14 |
9 | DAVID | GRANER | HI | 1:36:52 | 13 | 222 | 318 | M13-14 |
10 | MATSU | THORNTON | HI | 1:41:34 | 13 | 243 | 350 | M13-14 |
11 | STEPHEN | CHUN | HI | 1:46:37 | 13 | 268 | 386 | M13-14 |
12 | RYAN | MIYATAKE | HI | 2:29:06 | 13 | 438 | 632 | M13-14 |
Female 13 - 14 | ||||||||
1 | MO | FLANAGAN | HI | 1:12:25 | 14 | 34 | 125 | F13-14 |
2 | JESSICA | FAY | HI | 1:16:22 | 14 | 45 | 160 | F13-14 |
3 | TIANNA | JOHNSON | HI | 1:17:09 | 13 | 49 | 168 | F13-14 |
4 | KOKO | JINBO-DORAN | HI | 1:28:37 | 13 | 78 | 254 | F13-14 |
5 | BRYN | POWELL | HI | 1:34:57 | 13 | 94 | 308 | F13-14 |
6 | ANDREA | BERK | HI | 1:35:41 | 14 | 96 | 313 | F13-14 |
7 | TASHA | SAKAGUCHI | HI | 1:45:29 | 14 | 117 | 383 | F13-14 |
8 | TALIA | WONG | HI | 1:53:25 | 13 | 135 | 442 | F13-14 |
9 | SHERRI | YOSHIDA | HI | 2:06:58 | 13 | 161 | 519 | F13-14 |
10 | AMY | RENGEL | CO | 2:29:44 | 13 | 195 | 633 | F13-14 |
11 | KANANI | DILCHER | HI | 2:39:51 | 14 | 213 | 682 | F13-14 |
Male 15 - 18 | ||||||||
1 | CARL | LARSEN | HI | 52:18:00 | 18 | 4 | 4 | M15-18 |
2 | JEREMY | FAUST | CA | 1:04:00 | 17 | 35 | 40 | M15-18 |
3 | GRANT | CHANG | HI | 1:04:39 | 15 | 41 | 49 | M15-18 |
4 | TIMOTHY | REEBER | HI | 1:09:17 | 17 | 76 | 98 | M15-18 |
5 | KEAKA | JACKSON | HI | 1:13:25 | 16 | 102 | 141 | M15-18 |
6 | CURT | JOHNSON | CA | 1:14:26 | 15 | 107 | 148 | M15-18 |
7 | ZACHARY | WIREN | CA | 1:15:21 | 16 | 111 | 155 | M15-18 |
8 | HAUOLI | SMITH | HI | 1:21:14 | 16 | 135 | 190 | M15-18 |
9 | JOHN | WEATHERFORD | CA | 1:32:57 | 15 | 197 | 285 | M15-18 |
10 | JEFFERY | FRIEDEN | CA | 1:33:56 | 15 | 205 | 297 | M15-18 |
11 | JASON | COLYAR | CA | 1:37:15 | 18 | 223 | 319 | M15-18 |
12 | JONATHAN | LIU | HI | 1:38:58 | 18 | 229 | 330 | M15-18 |
13 | PAT | REID | CA | 1:40:43 | 16 | 242 | 347 | M15-18 |
14 | BILLY | O'CONNOR | CA | 1:50:39 | 15 | 289 | 419 | M15-18 |
15 | CHAD | HIROMASA | HI | 2:17:44 | 15 | 400 | 581 | M15-18 |
16 | JOSH | WOTEN | HI | 3:19:06 | 17 | 533 | 789 | M15-18 |
Female 15 - 18 | ||||||||
1 | MCCALL | DORR | ID | 1:04:18 | 15 | 6 | 44 | F15-18 |
2 | JAMIE | DVORAK | HI | 1:04:46 | 18 | 10 | 51 | F15-18 |
3 | SARA | SAKAMOTO | HI | 1:07:27 | 15 | 20 | 83 | F15-18 |
4 | ERIN | WILSON | HI | 1:07:44 | 15 | 21 | 85 | F15-18 |
5 | XIMENA | RIOS | HI | 1:12:06 | 18 | 31 | 119 | F15-18 |
6 | KARIN | HALVORSON | HI | 1:12:09 | 17 | 32 | 121 | F15-18 |
7 | KRISTA | PUTTLER | HI | 1:13:14 | 17 | 38 | 137 | F15-18 |
8 | CHRISTINE | BERKMANN | HI | 1:13:20 | 18 | 39 | 140 | F15-18 |
9 | KIMBERLY | KIMURA | HI | 1:16:49 | 15 | 48 | 166 | F15-18 |
10 | MELISSA | LAM | HI | 1:23:10 | 15 | 59 | 203 | F15-18 |
11 | MORGAN | POSTER | CA | 1:23:46 | 16 | 61 | 206 | F15-18 |
12 | ALISSA | SCHNEIDER | HI | 1:24:09 | 15 | 62 | 208 | F15-18 |
13 | ANN | KRAWCIW | HI | 1:24:29 | 16 | 64 | 211 | F15-18 |
14 | MELE | MOORE | HI | 1:32:26 | 17 | 88 | 282 | F15-18 |
15 | IRIS | KIM | HI | 1:45:39 | 15 | 118 | 384 | F15-18 |
16 | STEPHANIE | HILO | HI | 1:53:20 | 15 | 134 | 440 | F15-18 |
17 | AMANDA | NICOLAISEN | HI | 1:55:10 | 15 | 140 | 453 | F15-18 |
18 | JAMIE | ROSSI | CA | 1:59:51 | 15 | 150 | 483 | F15-18 |
19 | BECKY | POURE | CA | 2:20:16 | 16 | 186 | 594 | F15-18 |
20 | ATHENA | ATAMIAN | HI | 2:39:52 | 16 | 214 | 683 | F15-18 |
21 | LAUREE | GARDNER | CA | 2:42:18 | 17 | 220 | 696 | F15-18 |
Male 19 - 24 | ||||||||
1 | JOHN | FLANAGAN | HI | 52:27:00 | 21 | 6 | 6 | M19-24 |
2 | ADAM | WEIR | AUS | 56:45:00 | 20 | 8 | 8 | M19-24 |
3 | PETER | HURSTY | HI | 57:18:00 | 24 | 10 | 12 | M19-24 |
4 | GUY | MIKASA | HI | 1:04:38 | 21 | 40 | 48 | M19-24 |
5 | CAMERON | LOOS | HI | 1:06:00 | 24 | 54 | 69 | M19-24 |
6 | SHINSUKE | SAEKI | HI | 1:06:37 | 23 | 62 | 81 | M19-24 |
7 | JOHN | MCMILLAN | CA | 1:07:40 | 24 | 64 | 84 | M19-24 |
8 | BILLY | HOFFMAN | HI | 1:11:39 | 21 | 85 | 113 | M19-24 |
9 | JOHNNY | ARGEL | HI | 1:17:51 | 20 | 120 | 170 | M19-24 |
10 | JON | ALLEN | HI | 1:19:21 | 21 | 129 | 180 | M19-24 |
11 | WILLIAM | MARVOS | HI | 1:25:59 | 19 | 154 | 222 | M19-24 |
12 | MICHAEL | HUTTON | HI | 1:33:09 | 24 | 199 | 288 | M19-24 |
13 | JOSH | NORTHCUTT | HI | 1:37:39 | 22 | 224 | 321 | M19-24 |
14 | JUSTIN | FERDINAND | HI | 1:37:43 | 19 | 225 | 322 | M19-24 |
15 | NATHAN | ELLIS | HI | 1:47:38 | 21 | 271 | 391 | M19-24 |
16 | MARK | RUNNING | HI | 1:47:51 | 22 | 273 | 393 | M19-24 |
17 | SATHA-NUI | CHANTHABOUASY | HI | 1:50:00 | 21 | 287 | 414 | M19-24 |
18 | KENT | ODONNELL | HI | 1:51:58 | 24 | 298 | 428 | M19-24 |
19 | ERIK | SVANS | CA | 1:57:03 | 23 | 324 | 471 | M19-24 |
20 | MITCHELL | CHONG | HI | 2:03:30 | 24 | 350 | 506 | M19-24 |
21 | CHARLES | BLOCKSIDGE | HI | 2:08:09 | 24 | 362 | 524 | M19-24 |
22 | BARROW | COLLUM | HI | 2:12:51 | 21 | 376 | 550 | M19-24 |
23 | ADAM | SWIECKI | HI | 2:22:00 | 24 | 414 | 601 | M19-24 |
24 | CORY | PASKVAN | HI | 2:26:22 | 19 | 429 | 620 | M19-24 |
25 | RONALD | PELAGIO | HI | 2:33:44 | 24 | 452 | 656 | M19-24 |
26 | PAUL | DAVIS | AUS | 3:14:15 | 23 | 531 | 784 | M19-24 |
Female 19 - 24 | ||||||||
1 | JAN | OKADA | HI | 1:03:10 | 20 | 5 | 37 | F19-24 |
2 | SHANNON | BELL | CAN | 1:05:12 | 22 | 12 | 57 | F19-24 |
3 | KIRSTEN | HEMMY | HI | 1:06:05 | 23 | 16 | 71 | F19-24 |
4 | ERICA | KLOHN | HI | 1:10:32 | 19 | 24 | 103 | F19-24 |
5 | JULIE | SPEIER | HI | 1:11:45 | 23 | 29 | 114 | F19-24 |
6 | ELAINE | WILLOUGHBY | HI | 1:11:57 | 19 | 30 | 118 | F19-24 |
7 | MAGGIE | JOSEPHSON | HI | 1:14:27 | 23 | 42 | 149 | F19-24 |
8 | NANCY | ASH | HI | 1:14:28 | 22 | 43 | 150 | F19-24 |
9 | DEBRA | BUMATAY | HI | 1:24:54 | 24 | 66 | 215 | F19-24 |
10 | CHRISTIANA | HABERMAN | HI | 1:28:23 | 22 | 75 | 248 | F19-24 |
11 | JENNIFER | SPROGIS | NJ | 1:28:31 | 24 | 76 | 251 | F19-24 |
12 | SARAH | LAWSON | HI | 1:43:19 | 23 | 112 | 363 | F19-24 |
13 | PATRICIA | RIOS | HI | 1:47:23 | 23 | 120 | 390 | F19-24 |
14 | KERRIE | KNOX | HI | 1:48:06 | 24 | 122 | 399 | F19-24 |
15 | MINA | CASEY | HI | 1:48:38 | 22 | 124 | 402 | F19-24 |
16 | SILICA | JOHNSON | HI | 1:54:04 | 23 | 136 | 447 | F19-24 |
17 | JENNIFER | GOODYEAR-KAOPUA | HI | 1:55:59 | 22 | 144 | 462 | F19-24 |
18 | KIRIKO | MINOSHIMA | HI | 1:56:52 | 23 | 146 | 467 | F19-24 |
19 | OLITA | LAYTON | HI | 1:59:46 | 23 | 149 | 482 | F19-24 |
20 | BECKY | CONZELMAN | HI | 2:00:11 | 24 | 151 | 486 | F19-24 |
21 | ERIKA | CARLSON | HI | 2:06:32 | 20 | 160 | 517 | F19-24 |
22 | MERRI | WADA | HI | 2:11:03 | 20 | 174 | 545 | F19-24 |
23 | ALISON | ENGLAND | HI | 2:16:09 | 22 | 179 | 569 | F19-24 |
24 | KIMBERLY | MANATAD | HI | 2:26:52 | 24 | 193 | 622 | F19-24 |
Male 25 - 29 | ||||||||
1 | GLENN | WACHTEL | HI | 52:23:00 | 28 | 5 | 5 | M25-29 |
2 | DAVID | OBRIEN | AUS | 54:10:00 | 28 | 7 | 7 | M25-29 |
3 | PAUL | KAWAI | HI | 59:30:00 | 25 | 19 | 21 | M25-29 |
4 | JUSTIN | LENNON | AUS | 59:45:00 | 25 | 23 | 27 | M25-29 |
5 | WILLIAM | WINTERS | TX | 1:00:00 | 29 | 26 | 30 | M25-29 |
6 | GREG | LARSON | CA | 1:02:59 | 27 | 31 | 35 | M25-29 |
7 | CARL | WILSON | AUS | 1:05:09 | 29 | 44 | 55 | M25-29 |
8 | STEPHEN | GOTH | CA | 1:05:21 | 27 | 46 | 58 | M25-29 |
9 | JOHN | DOOLITTLE | AP | 1:05:22 | 26 | 47 | 59 | M25-29 |
10 | ERIC | ERENSTOFT | CA | 1:05:37 | 27 | 52 | 66 | M25-29 |
11 | DAVID | BAER | HI | 1:06:05 | 25 | 55 | 70 | M25-29 |
12 | CHRIS | KELLERMAN | HI | 1:09:28 | 25 | 78 | 100 | M25-29 |
13 | MATTHEW | SKENE | AUS | 1:12:26 | 26 | 92 | 126 | M25-29 |
14 | SCOTT | SWOBODA | CA | 1:14:13 | 25 | 106 | 146 | M25-29 |
15 | ERIC | CHUNG | HI | 1:18:03 | 28 | 121 | 171 | M25-29 |
16 | NORMAN | SKORGE | HI | 1:21:59 | 29 | 137 | 193 | M25-29 |
17 | TIMI | SHIMABUKURO | HI | 1:24:42 | 25 | 148 | 213 | M25-29 |
18 | KEVIN | WENG | HI | 1:25:07 | 25 | 150 | 216 | M25-29 |
19 | DAVID | JORDAN | HI | 1:26:03 | 27 | 156 | 224 | M25-29 |
20 | CULLEN | CHONG | HI | 1:27:41 | 26 | 165 | 237 | M25-29 |
21 | KENTON | LEONG | HI | 1:28:08 | 29 | 171 | 245 | M25-29 |
22 | KRIS | CHATTERJEE | HI | 1:28:29 | 26 | 175 | 250 | M25-29 |
23 | DEAN | VENTIMIGLIA | HI | 1:30:35 | 26 | 184 | 267 | M25-29 |
24 | TED | THOME | HI | 1:34:56 | 25 | 214 | 307 | M25-29 |
25 | KEVIN | MURPHY | HI | 1:35:13 | 28 | 216 | 310 | M25-29 |
26 | ERIC | ICHINOSE | HI | 1:40:14 | 25 | 238 | 343 | M25-29 |
27 | STEPHEN | TILSHMAN | HI | 1:43:08 | 29 | 250 | 361 | M25-29 |
28 | RAYSON | NAGANUMA | HI | 1:46:48 | 26 | 269 | 387 | M25-29 |
29 | BRIAN | SIMS | CA | 1:52:46 | 27 | 304 | 436 | M25-29 |
30 | JOHN | SZATKOWSKI | HI | 1:52:56 | 29 | 305 | 437 | M25-29 |
31 | KEN | WELBORN | HI | 1:57:23 | 28 | 327 | 474 | M25-29 |
32 | REID | OSAKI | HI | 1:59:41 | 29 | 333 | 481 | M25-29 |
33 | JAMES | SCLABASSI | HI | 2:01:33 | 29 | 345 | 497 | M25-29 |
34 | JR | SLOANE | HI | 2:05:58 | 27 | 355 | 514 | M25-29 |
35 | HUGH | HALLAWELL | HI | 2:07:41 | 26 | 361 | 523 | M25-29 |
36 | THOMAS | WEDGWOOD | HI | 2:11:56 | 27 | 373 | 547 | M25-29 |
37 | SCOTT | SHIMADA | HI | 2:17:18 | 29 | 395 | 576 | M25-29 |
38 | LANNY | LAPLANTE | HI | 2:17:33 | 25 | 398 | 579 | M25-29 |
39 | BRIAN | FERNANDEZ | HI | 2:25:49 | 27 | 425 | 616 | M25-29 |
40 | NEIL | NIHEI | HI | 2:26:02 | 29 | 426 | 617 | M25-29 |
41 | ANDREW | DEDRICK | HI | 2:26:09 | 28 | 427 | 618 | M25-29 |
42 | TROY | SHIMASAKI | HI | 2:30:11 | 29 | 441 | 638 | M25-29 |
43 | CHRISTOPHER | SMITH | HI | 2:38:11 | 27 | 465 | 675 | M25-29 |
44 | CHRIS | YOUNG | HI | 2:43:02 | 27 | 479 | 700 | M25-29 |
45 | STEVE | RODOLFICH | HI | 2:49:56 | 27 | 495 | 728 | M25-29 |
46 | TOMOHIRO | HAMADA | JPN | 2:57:34 | 27 | 517 | 759 | M25-29 |
47 | MITSURU | FUJIWARA | JPN | 3:01:34 | 29 | 522 | 767 | M25-29 |
48 | CHRISTOPHER | JONES | HI | 3:35:09 | 26 | 544 | 808 | M25-29 |
Female 25 - 29 | ||||||||
1 | KAREN | KILLEEN | TX | 1:04:35 | 29 | 8 | 47 | F25-29 |
2 | LORETTA | SOFFE | WA | 1:04:41 | 29 | 9 | 50 | F25-29 |
3 | KARI | GRIGSBY | HI | 1:05:28 | 27 | 13 | 61 | F25-29 |
4 | SARAH | ANDERSON | AZ | 1:05:35 | 26 | 14 | 65 | F25-29 |
5 | TINA | SANDLIN | HI | 1:08:47 | 28 | 22 | 93 | F25-29 |
6 | MICHELLE | BOGGS | HI | 1:12:34 | 26 | 35 | 129 | F25-29 |
7 | BRIGID | O'MEARA | HI | 1:14:25 | 27 | 41 | 147 | F25-29 |
8 | MOJCA | CATER | CA | 1:16:23 | 26 | 46 | 161 | F25-29 |
9 | AMY | PATZ | HI | 1:17:28 | 26 | 50 | 169 | F25-29 |
10 | SHEILA | MOREHOUSE | HI | 1:18:39 | 27 | 51 | 175 | F25-29 |
11 | TORY | VALENTINE | CA | 1:22:03 | 29 | 57 | 195 | F25-29 |
12 | GAY | MIKASA | HI | 1:26:52 | 26 | 70 | 230 | F25-29 |
13 | MELISSA | YOUNG | HI | 1:26:55 | 27 | 71 | 231 | F25-29 |
14 | CHRIS | KANAZAWA | CA | 1:27:35 | 29 | 72 | 236 | F25-29 |
15 | MEREDITH | TAKARA | HI | 1:30:56 | 26 | 86 | 273 | F25-29 |
16 | NINA | MONTMENY | HI | 1:33:04 | 25 | 89 | 286 | F25-29 |
17 | PETA | NICHOLSON | HI | 1:41:16 | 25 | 107 | 349 | F25-29 |
18 | PATTY | MELODY | CA | 1:41:37 | 26 | 108 | 351 | F25-29 |
19 | LISA | MACK | HI | 1:42:33 | 26 | 111 | 357 | F25-29 |
20 | KELLY ANN | WONG | HI | 1:44:40 | 26 | 114 | 376 | F25-29 |
21 | LORNA | MARTIN | HI | 1:48:05 | 29 | 121 | 398 | F25-29 |
22 | JOHNELLE | TABION | HI | 1:48:35 | 27 | 123 | 401 | F25-29 |
23 | TANYA | TALLINO | HI | 1:55:13 | 26 | 141 | 454 | F25-29 |
24 | JACKIE | GESSWEIN | HI | 2:01:47 | 27 | 153 | 499 | F25-29 |
25 | HILLARY | WILSON | CA | 2:04:06 | 25 | 158 | 510 | F25-29 |
26 | ERIKA | EBERHART | HI | 2:10:40 | 26 | 173 | 541 | F25-29 |
27 | MAJA | LABELLE | HI | 2:43:33 | 29 | 223 | 704 | F25-29 |
28 | JENNIFER | MADERA | HI | 2:52:23 | 26 | 239 | 746 | F25-29 |
29 | BARBARA ANNE | WILSON | AUS | 2:59:13 | 28 | 243 | 763 | F25-29 |
30 | MARY | DUFFY | HI | 3:00:04 | 26 | 244 | 765 | F25-29 |
31 | IRENE | MAZUROK | HI | 3:14:31 | 28 | 254 | 785 | F25-29 |
32 | CANDACE | LOEW | HI | 3:19:05 | 26 | 256 | 788 | F25-29 |
33 | YUKO | ISAWA | JPN | 3:34:27 | 28 | 264 | 807 | F25-29 |
Male 30 - 34 | ||||||||
1 | BOBBY | PATTEN | TX | 57:22:00 | 33 | 12 | 14 | M30-34 |
2 | ROBERT | HUDEK | TX | 58:06:00 | 34 | 14 | 16 | M30-34 |
3 | GAVIN | HOLLES | CA | 59:32:00 | 30 | 21 | 24 | M30-34 |
4 | JOSEPH | LILEIKIS | HI | 1:00:21 | 33 | 29 | 33 | M30-34 |
5 | OMAR | SUWARNO | AZ | 1:03:59 | 33 | 34 | 39 | M30-34 |
6 | JOSEPH | SCHEPER | HI | 1:04:09 | 33 | 37 | 42 | M30-34 |
7 | MIKE | COYLE | HI | 1:04:17 | 32 | 38 | 43 | M30-34 |
8 | SIMON | TILLEY | AUS | 1:05:03 | 31 | 42 | 53 | M30-34 |
9 | STEPHEN | BARNICOAT | TX | 1:05:11 | 34 | 45 | 56 | M30-34 |
10 | HECTOR | CHAO | CA | 1:06:27 | 32 | 59 | 77 | M30-34 |
11 | JEFF | BUSH | HI | 1:08:01 | 32 | 66 | 87 | M30-34 |
12 | GREG | YOUNG | HI | 1:09:05 | 34 | 74 | 96 | M30-34 |
13 | GARRETT | CASTILLO | CA | 1:09:41 | 31 | 79 | 102 | M30-34 |
14 | JAMES | WANDERER | CA | 1:11:31 | 30 | 84 | 111 | M30-34 |
15 | JIM | MELLON | HI | 1:12:46 | 34 | 96 | 131 | M30-34 |
16 | MARK | VAN HEUKELEM | HI | 1:13:18 | 30 | 101 | 139 | M30-34 |
17 | GORDON | SELKIRK | CO | 1:14:31 | 34 | 108 | 151 | M30-34 |
18 | KALEO | HAUANIO | HI | 1:15:59 | 31 | 115 | 159 | M30-34 |
19 | JONATHAN | STEINER | HI | 1:16:27 | 30 | 116 | 162 | M30-34 |
20 | ROBERT | KILLEEN JR | TX | 1:17:04 | 34 | 119 | 167 | M30-34 |
21 | DAVID | MACKENZIE | HI | 1:18:17 | 32 | 123 | 173 | M30-34 |
22 | PAUL | IKIOKA | HI | 1:19:18 | 32 | 128 | 179 | M30-34 |
23 | TOM | NEUHOLD-HUBER | HI | 1:19:38 | 34 | 131 | 183 | M30-34 |
24 | DAVID | POTTER | HI | 1:23:04 | 30 | 141 | 199 | M30-34 |
25 | DONALD | KOSLOWSKY | HI | 1:26:28 | 30 | 158 | 226 | M30-34 |
26 | KEVIN | LESLIE | HI | 1:26:47 | 32 | 160 | 229 | M30-34 |
27 | JOHN | ALEXANDER | CO | 1:27:41 | 31 | 166 | 238 | M30-34 |
28 | DANIEL | BRAUN | HI | 1:27:46 | 33 | 167 | 239 | M30-34 |
29 | TERENCE | WONG | HI | 1:27:46 | 30 | 168 | 240 | M30-34 |
30 | TODD | PRESLEY | HI | 1:28:01 | 33 | 169 | 242 | M30-34 |
31 | LAWRENCE | DOYLE | TX | 1:28:04 | 34 | 170 | 243 | M30-34 |
32 | CHRIS | COLE | HI | 1:30:33 | 31 | 183 | 266 | M30-34 |
33 | MARK | GALLAGHER | HI | 1:31:48 | 33 | 191 | 277 | M30-34 |
34 | JAMES | BERGSTROM JR | HI | 1:33:16 | 33 | 200 | 289 | M30-34 |
35 | PAUL | HODGES | HI | 1:33:21 | 34 | 202 | 291 | M30-34 |
36 | RICK | KIEFER | HI | 1:34:36 | 30 | 212 | 304 | M30-34 |
37 | SYRIL | GALINDO | HI | 1:34:41 | 32 | 213 | 306 | M30-34 |
38 | RANDY | TANIGUCHI | HI | 1:35:19 | 30 | 217 | 311 | M30-34 |
39 | DAVID | LUDERS | HI | 1:36:37 | 30 | 220 | 316 | M30-34 |
40 | ERIC | ROEDER | HI | 1:39:35 | 32 | 234 | 337 | M30-34 |
41 | RICHARD | WILLIAMS | HI | 1:39:36 | 30 | 235 | 338 | M30-34 |
42 | GREG | COOPER | HI | 1:40:42 | 30 | 241 | 346 | M30-34 |
43 | JOEL | FRANCISCO | HI | 1:43:42 | 33 | 253 | 365 | M30-34 |
44 | SCOTT | MUSGRAVE | HI | 1:44:54 | 34 | 263 | 377 | M30-34 |
45 | JAMES | WALTHER | HI | 1:50:54 | 30 | 290 | 420 | M30-34 |
46 | STEVEN | FERRARIS | HI | 1:55:41 | 33 | 316 | 458 | M30-34 |
47 | BRENT | PURDUE | HI | 1:55:51 | 32 | 317 | 459 | M30-34 |
48 | MICHAEL | GROSSI | HI | 1:56:26 | 34 | 320 | 465 | M30-34 |
49 | AKIHIKO | TASHIRO | HI | 1:58:57 | 32 | 331 | 479 | M30-34 |
50 | CHRISTOPHER | JENNINGS | HI | 2:00:55 | 34 | 341 | 492 | M30-34 |
51 | CHRISTIAN | END | GER | 2:06:14 | 32 | 356 | 515 | M30-34 |
52 | DARYL | TAMASHIRO | HI | 2:13:38 | 31 | 380 | 556 | M30-34 |
53 | PAUL | TONER | HI | 2:15:23 | 33 | 387 | 565 | M30-34 |
54 | KEITH | KLIPFEL | HI | 2:16:52 | 31 | 394 | 574 | M30-34 |
55 | GORDON | LEE | HI | 2:27:26 | 33 | 430 | 623 | M30-34 |
56 | COURTNEY | BOLLINGER | HI | 2:28:06 | 30 | 433 | 626 | M30-34 |
57 | JIM | BEYER | HI | 2:43:23 | 33 | 481 | 703 | M30-34 |
58 | DARRYL | SANTIAGO | CA | 2:50:13 | 34 | 498 | 731 | M30-34 |
59 | RAYMOND | SWOGGER | HI | 2:50:24 | 32 | 499 | 732 | M30-34 |
60 | JAMES | FUJISAKI | HI | 2:51:51 | 33 | 505 | 742 | M30-34 |
61 | MARK | METZ | HI | 2:56:41 | 33 | 514 | 756 | M30-34 |
62 | FREDDY | DROSCH-HALMES | HI | 2:57:39 | 32 | 518 | 760 | M30-34 |
63 | MASATOMO | MURATA | HI | 3:05:02 | 30 | 527 | 773 | M30-34 |
64 | TETSUYA | OGASAWARA | JPN | 3:34:22 | 32 | 543 | 806 | M30-34 |
65 | MICHAEL | BICKSON | HI | 3:43:35 | 32 | 549 | 813 | M30-34 |
Female 30 - 34 | ||||||||
1 | JUNE | FORD | HI | 59:35:00 | 34 | 4 | 25 | F30-34 |
2 | GAIL | GRABOWSKY KAAIALII | HI | 1:04:19 | 33 | 7 | 45 | F30-34 |
3 | PAM | LAZZAROTTO | CA | 1:04:47 | 34 | 11 | 52 | F30-34 |
4 | ANDREA | DEVUONO | CA | 1:06:34 | 34 | 19 | 80 | F30-34 |
