27th ANNUAL WAIKIKI ROUGHWATER SWIM

September 2, 1996

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 1.14% 0.37%
1-10 12 3.60% 1.20%   1-10 5 1.89% 0.62%
11-12 8 2.40% 0.80%   11-12 6 2.27% 0.74%
13 - 14 12 3.60% 1.20%   13 - 14 11 4.17% 1.35%
15 - 18 30 9.01% 3.01%   15 - 18 21 7.95% 2.58%
19 - 24 30 9.01% 3.01%   19 - 24 24 9.09% 2.95%
25 - 29 40 12.01% 4.01%   25 - 29 33 12.50% 4.06%
30 - 34 49 14.71% 4.91%   30 - 34 44 16.67% 5.41%
35 - 39 57 17.12% 5.71%   35 - 39 49 18.56% 6.03%
40 - 44 45 13.51% 4.51%   40 - 44 35 13.26% 4.31%
45 - 49 21 6.31% 2.10%   45 - 49 17 6.44% 2.09%
50 - 54 15 4.50% 1.50%   50 - 54 9 3.41% 1.11%
55 - 59 5 1.50% 0.50%   55 - 59 3 1.14% 0.37%
60 - 64 5 1.50% 0.50%   60 - 64 4 1.52% 0.49%
65 - 69 3 0.90% 0.30%   65 - 69   0.00% 0.00%
70 - 74 0 0.00% 0.00%   70 - 74   0.00% 0.00%
75 - 79 1 0.30% 0.10%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 333 100.00% 33.37%   Total Females 264 100.00% 32.47%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.55% 0.37%
1-10 6 0.90% 0.60%   1-10 5 0.91% 0.62%
11-12 12 1.80% 1.20%   11-12 12 2.19% 1.48%
13 - 14 12 1.80% 1.20%   13 - 14 12 2.19% 1.48%
15 - 18 22 3.31% 2.20%   15 - 18 16 2.91% 1.97%
19 - 24 36 5.41% 3.61%   19 - 24 26 4.74% 3.20%
25 - 29 56 8.42% 5.61%   25 - 29 48 8.74% 5.90%
30 - 34 79 11.88% 7.92%   30 - 34 65 11.84% 8.00%
35 - 39 112 16.84% 11.22%   35 - 39 98 17.85% 12.05%
40 - 44 116 17.44% 11.62%   40 - 44 98 17.85% 12.05%
45 - 49 99 14.89% 9.92%   45 - 49 81 14.75% 9.96%
50 - 54 59 8.87% 5.91%   50 - 54 45 8.20% 5.54%
55 - 59 27 4.06% 2.71%   55 - 59 18 3.28% 2.21%
60 - 64 12 1.80% 1.20%   60 - 64 9 1.64% 1.11%
65 - 69 10 1.50% 1.00%   65 - 69 8 1.46% 0.98%
70 - 74 3 0.45% 0.30%   70 - 74 2 0.36% 0.25%
75 - 79 3 0.45% 0.30%   75 - 79 2 0.36% 0.25%
80 - 84 1 0.15% 0.10%   80 - 84 1 0.18% 0.12%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 665 100.00% 66.63%   Total Males 549 100.00% 67.53%
                 
Total Entries 998       Total Finishers 813    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com