28th ANNUAL WAIKIKI ROUGHWATER SWIM

September 1, 1997

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.90% 0.34%
1-10 8 2.18% 0.82%   1-10 8 2.40% 0.90%
11-12 15 4.09% 1.53%   11-12 14 4.20% 1.58%
13 - 14 20 5.45% 2.04%   13 - 14 20 6.01% 2.25%
15 - 18 49 13.35% 5.00%   15 - 18 47 14.11% 5.30%
19 - 24 43 11.72% 4.39%   19 - 24 41 12.31% 4.62%
25 - 29 29 7.90% 2.96%   25 - 29 25 7.51% 2.82%
30 - 34 36 9.81% 3.67%   30 - 34 30 9.01% 3.38%
35 - 39 67 18.26% 6.84%   35 - 39 61 18.32% 6.88%
40 - 44 45 12.26% 4.59%   40 - 44 40 12.01% 4.51%
45 - 49 22 5.99% 2.24%   45 - 49 17 5.11% 1.92%
50 - 54 13 3.54% 1.33%   50 - 54 11 3.30% 1.24%
55 - 59 8 2.18% 0.82%   55 - 59 7 2.10% 0.79%
60 - 64 6 1.63% 0.61%   60 - 64 5 1.50% 0.56%
65 - 69 2 0.54% 0.20%   65 - 69 1 0.30% 0.11%
70 - 74 3 0.82% 0.31%   70 - 74 3 0.90% 0.34%
75 - 79 1 0.27% 0.10%   75 - 79   0.00% 0.00%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 367 100.00% 37.45%   Total Females 333 100.00% 37.54%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
          Elite 3 0.54% 0.34%
1-10 7 1.14% 0.71%   1-10 5 0.90% 0.56%
11-12 11 1.79% 1.12%   11-12 10 1.81% 1.13%
13 - 14 14 2.28% 1.43%   13 - 14 14 2.53% 1.58%
15 - 18 28 4.57% 2.86%   15 - 18 26 4.69% 2.93%
19 - 24 28 4.57% 2.86%   19 - 24 26 4.69% 2.93%
25 - 29 65 10.60% 6.63%   25 - 29 59 10.65% 6.65%
30 - 34 79 12.89% 8.06%   30 - 34 72 13.00% 8.12%
35 - 39 99 16.15% 10.10%   35 - 39 91 16.43% 10.26%
40 - 44 93 15.17% 9.49%   40 - 44 82 14.80% 9.24%
45 - 49 86 14.03% 8.78%   45 - 49 73 13.18% 8.23%
50 - 54 53 8.65% 5.41%   50 - 54 49 8.84% 5.52%
55 - 59 24 3.92% 2.45%   55 - 59 22 3.97% 2.48%
60 - 64 12 1.96% 1.22%   60 - 64 12 2.17% 1.35%
65 - 69 8 1.31% 0.82%   65 - 69 6 1.08% 0.68%
70 - 74 3 0.49% 0.31%   70 - 74 2 0.36% 0.23%
75 - 79 2 0.33% 0.20%   75 - 79 2 0.36% 0.23%
80 - 84 1 0.16% 0.10%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 613 100.00% 62.55%   Total Males 554 100.00% 62.46%
                 
Total Entries 980       Total Finishers 887    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com