29th ANNUAL WAIKIKI ROUGHWATER SWIM
September 7, 1998
AGE GROUP RESULTS
Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com
Division Place | First Name | Last Name | From | Time | Age | Sex Place | Overall Place | Division |
Overall - Male | ||||||||
1 | DEAN | MERCER | AUS | 50:58:00 | 28 | 1 | 1 | MELITE |
2 | DANIEL | MCLELLAN | AUS | 51:06:00 | 24 | 2 | 2 | MELITE |
3 | JOHN | FLANAGAN | HI | 51:09:00 | 23 | 3 | 3 | MELITE |
Overall - Female | ||||||||
1 | KASEY | GITEAU | AUS | 57:24:00 | 15 | 1 | 7 | FELITE |
2 | MARISA | WATTS | IN | 57:35:00 | 21 | 2 | 11 | FELITE |
3 | KATIE | WELCH | CA | 57:40:00 | 28 | 3 | 15 | FELITE |
Male 1 - 10 | ||||||||
1 | YUSUKE | KOBAYASHI | HI | 1:25:35 | 10 | 188 | 264 | M1-10 |
2 | FELIX | HACHMEISTER | HI | 1:46:40 | 10 | 326 | 462 | M1-10 |
3 | KAI | KASAI | HI | 2:02:44 | 9 | 403 | 595 | M1-10 |
4 | DAVID | ACHIMORE | HI | 2:04:17 | 10 | 408 | 605 | M1-10 |
Female 1 - 10 | ||||||||
1 | ELIZABETH | HANOHANO-HONG | HI | 1:24:48 | 10 | 74 | 253 | F1-10 |
2 | DAWN | SIMUNOVICH | HI | 1:59:06 | 9 | 184 | 571 | F1-10 |
Male 11 - 12 | ||||||||
1 | NOA | SAKAMOTO | HI | 1:03:49 | 12 | 49 | 60 | M11-12 |
2 | MARK | ECKERT | HI | 1:13:06 | 12 | 92 | 120 | M11-12 |
3 | SEAN | STEELE | HI | 1:15:06 | 11 | 111 | 146 | M11-12 |
4 | EVAN | DUFFIN-BARNES | HI | 1:15:44 | 12 | 117 | 158 | M11-12 |
5 | TATSUYA | KOBAYASHI | HI | 1:15:53 | 12 | 118 | 160 | M11-12 |
6 | JONATHAN | LAU | HI | 1:18:21 | 12 | 136 | 186 | M11-12 |
7 | GERALD | BOLSON | HI | 1:22:49 | 11 | 164 | 232 | M11-12 |
8 | EVERETT | NAKAMURA | HI | 1:25:08 | 11 | 184 | 259 | M11-12 |
9 | TRAVIS | OH | HI | 1:36:10 | 12 | 259 | 366 | M11-12 |
10 | JULIAN | HACHMEISTER | HI | 1:46:27 | 12 | 325 | 461 | M11-12 |
11 | PURISIMO | GADINGAN JR. | HI | 1:47:10 | 12 | 332 | 470 | M11-12 |
12 | SHAUN | KIYABU | HI | 2:10:30 | 12 | 438 | 647 | M11-12 |
Female 11 - 12 | ||||||||
1 | NOELLE | HEISE | HI | 1:14:29 | 12 | 34 | 142 | F11-12 |
2 | AMANDA | FAY | HI | 1:15:07 | 12 | 36 | 147 | F11-12 |
3 | LAUREN | KOBAYASHI | HI | 1:19:52 | 11 | 58 | 205 | F11-12 |
4 | KEALAONAPUA | O'SULLIVAN | HI | 1:24:29 | 11 | 73 | 252 | F11-12 |
5 | CHINA | CHO | HI | 1:25:27 | 11 | 76 | 260 | F11-12 |
6 | TAMAR | DEMATTOS | HI | 1:28:09 | 12 | 86 | 290 | F11-12 |
7 | FRANKIE | TEMPLE | HI | 1:30:02 | 11 | 87 | 307 | F11-12 |
8 | KATELYN | AGGAS | HI | 1:30:03 | 11 | 88 | 308 | F11-12 |
9 | JESSA | BAKER | HI | 1:41:11 | 11 | 124 | 414 | F11-12 |
10 | MICHELLE | YOUNG | HI | 1:44:42 | 12 | 132 | 445 | F11-12 |
11 | SAYAKA | OGURA | HI | 1:53:31 | 12 | 166 | 526 | F11-12 |
12 | JAIME | AOKI | HI | 2:08:43 | 11 | 206 | 630 | F11-12 |
Male 13 - 14 | ||||||||
1 | NICHOLAS | BORRECA | HI | 57:27:00 | 14 | 7 | 8 | M13-14 |
2 | HONG ZHE | SUN | HI | 1:06:05 | 13 | 54 | 67 | M13-14 |
3 | SCOTT | KOBAYASHI | HI | 1:14:24 | 13 | 106 | 139 | M13-14 |
4 | PATRICK | FITZGERALD | HI | 1:17:40 | 13 | 131 | 177 | M13-14 |
5 | AUSTIN | TEMPLE | HI | 1:24:50 | 13 | 181 | 255 | M13-14 |
6 | RICHARD | AOKI | HI | 1:28:24 | 14 | 209 | 295 | M13-14 |
7 | BRIAN | COLEMAN | HI | 1:32:33 | 14 | 234 | 328 | M13-14 |
8 | SETH | ARAKAKI | HI | 1:40:23 | 14 | 288 | 409 | M13-14 |
9 | TRAVIS | TEVES | HI | 1:49:52 | 13 | 345 | 500 | M13-14 |
10 | IAN | ACHIMORE | HI | 1:50:24 | 13 | 349 | 506 | M13-14 |
Female 13 - 14 | ||||||||
1 | ASHLEY | SWART | HI | 1:06:03 | 13 | 12 | 65 | F13-14 |
2 | KRISTIN | SIMUNOVICH | HI | 1:15:23 | 14 | 40 | 153 | F13-14 |
3 | KATIE | FLANAGAN | HI | 1:15:23 | 13 | 41 | 154 | F13-14 |
4 | NATALIE | NOBORIKAWA | HI | 1:17:32 | 14 | 45 | 175 | F13-14 |
5 | DARCY | SCOTT-HOSAKA | HI | 1:18:02 | 14 | 48 | 181 | F13-14 |
6 | SHARI ANN | HIRATA | HI | 1:37:05 | 13 | 110 | 376 | F13-14 |
7 | NIKKI | MATSUMOTO | HI | 1:38:24 | 13 | 117 | 393 | F13-14 |
8 | AMBER | KAKU | HI | 1:42:06 | 13 | 126 | 425 | F13-14 |
9 | CASSANDRA | SMITH | HI | 1:42:49 | 13 | 127 | 432 | F13-14 |
10 | TRACI | HAIMOTO | HI | 1:45:56 | 13 | 136 | 458 | F13-14 |
11 | EMILY | OSHIMA | HI | 1:47:13 | 14 | 139 | 471 | F13-14 |
12 | LEONIE | LEDUC | HI | 1:49:59 | 13 | 156 | 502 | F13-14 |
13 | KRYSTAL | HONG | HI | 1:52:09 | 13 | 161 | 515 | F13-14 |
Male 15 - 18 | ||||||||
1 | JOHN | DORR | CA | 57:20:00 | 15 | 6 | 6 | M15-18 |
2 | DEVIN | SPICER | CA | 57:41:00 | 15 | 13 | 16 | M15-18 |
3 | GRANT | CHANG | HI | 1:02:40 | 17 | 36 | 45 | M15-18 |
4 | DANIEL | CHAPMAN | HI | 1:03:38 | 15 | 47 | 58 | M15-18 |
5 | JOHN | WHITEHILL | HI | 1:03:48 | 17 | 48 | 59 | M15-18 |
6 | DEVIN | BRADY | HI | 1:09:17 | 15 | 65 | 83 | M15-18 |
7 | CHRIS | YOUNGQUIST | CA | 1:12:18 | 17 | 86 | 110 | M15-18 |
8 | GAVIN | LOO | HI | 1:12:23 | 16 | 87 | 112 | M15-18 |
9 | MICHAEL | MALECKI | CA | 1:14:05 | 18 | 100 | 132 | M15-18 |
10 | BILLY | O'CONNOR | CA | 1:15:54 | 17 | 119 | 161 | M15-18 |
11 | TIMOTHY | MING | HI | 1:16:09 | 15 | 123 | 165 | M15-18 |
12 | STEVEN | HONG | HI | 1:16:37 | 16 | 124 | 166 | M15-18 |
13 | STEPHEN | CHUN | HI | 1:19:23 | 15 | 145 | 199 | M15-18 |
14 | JOEL | SHOFFNER | CA | 1:20:14 | 17 | 152 | 212 | M15-18 |
15 | JOHN | WEATHERFORD | CA | 1:20:51 | 17 | 154 | 217 | M15-18 |
16 | ERIC | JOHNSON | CA | 1:20:51 | 17 | 155 | 218 | M15-18 |
17 | RECHONG | FUJIHIRA | HI | 1:22:03 | 15 | 162 | 229 | M15-18 |
18 | MATSU | THORNTON | HI | 1:26:00 | 15 | 190 | 268 | M15-18 |
19 | CARLOS | PERARO | HI | 1:32:51 | 16 | 235 | 329 | M15-18 |
20 | BEN | FRUTOS | CA | 1:34:30 | 17 | 246 | 349 | M15-18 |
21 | RYAN | MIYATAKE | HI | 1:38:22 | 15 | 276 | 391 | M15-18 |
22 | MATTHEW | ISHIKAWA | HI | 1:38:25 | 16 | 278 | 395 | M15-18 |
Female 15 - 18 | ||||||||
1 | MCCALL | DORR | CA | 58:54:00 | 17 | 5 | 29 | F15-18 |
2 | KATE | MCLELLAN | AUS | 1:01:22 | 17 | 7 | 32 | F15-18 |
3 | NAOKO | KANDA | JPN | 1:02:10 | 18 | 8 | 39 | F15-18 |
4 | NATALIE | HERBERT | CAN | 1:03:01 | 17 | 10 | 51 | F15-18 |
5 | SARA | SAKAMOTO | HI | 1:07:06 | 17 | 15 | 72 | F15-18 |
6 | KIMBERLY | KIMURA | HI | 1:12:10 | 17 | 24 | 109 | F15-18 |
7 | ALEXIS-KOKO | JINBO-DORAN | HI | 1:14:52 | 15 | 35 | 144 | F15-18 |
8 | MIKA | OGURA | HI | 1:15:10 | 15 | 37 | 148 | F15-18 |
9 | SHERRI | YOSHIDA | HI | 1:19:20 | 15 | 54 | 197 | F15-18 |
10 | TALIA | PORTNER | HI | 1:19:26 | 18 | 55 | 200 | F15-18 |
11 | ALISSA | SCHNEIDER | HI | 1:19:55 | 17 | 59 | 207 | F15-18 |
12 | TASHA | SAKAGUCHI | HI | 1:20:35 | 16 | 62 | 215 | F15-18 |
13 | KATLIN | RYTI | HI | 1:20:40 | 16 | 63 | 216 | F15-18 |
14 | CHRISTA | TACKABERRY | HI | 1:21:47 | 18 | 66 | 226 | F15-18 |
15 | TALIA | WONG | HI | 1:23:05 | 15 | 69 | 236 | F15-18 |
16 | TIANA | HACKER | CA | 1:25:06 | 17 | 75 | 258 | F15-18 |
17 | KRISTI | OKUDA | CA | 1:25:45 | 15 | 77 | 266 | F15-18 |
18 | MICHELLE | TSUTAHARA | HI | 1:26:34 | 15 | 82 | 277 | F15-18 |
19 | VERONICA | HAMM | HI | 1:26:35 | 15 | 83 | 278 | F15-18 |
20 | MO | FLANAGAN | HI | 1:30:05 | 16 | 89 | 309 | F15-18 |
21 | ANDREA | BERK | HI | 1:30:05 | 16 | 90 | 310 | F15-18 |
22 | MAILE | METTLER | HI | 1:34:15 | 18 | 99 | 344 | F15-18 |
23 | JAMIE | ROSSI | CA | 1:34:17 | 17 | 100 | 345 | F15-18 |
24 | SUZANNE | SWARNER | CA | 1:35:54 | 17 | 106 | 362 | F15-18 |
25 | JENNIFER | BULL | HI | 1:35:59 | 16 | 107 | 364 | F15-18 |
26 | MELISSA | MORRISON | CA | 1:37:19 | 17 | 112 | 381 | F15-18 |
27 | LINDSAY | GEARY | FL | 1:43:34 | 18 | 129 | 435 | F15-18 |
28 | ELIZABETH | ALENCASTRE | HI | 1:47:44 | 18 | 145 | 478 | F15-18 |
29 | CASSANDRA | NICHOLS | HI | 1:48:15 | 16 | 147 | 481 | F15-18 |
30 | STEPHANIE | HILO | HI | 1:53:56 | 17 | 167 | 530 | F15-18 |
31 | NATALIE | WEATHERFORD | CA | 1:55:07 | 15 | 172 | 542 | F15-18 |
32 | LARA | SANDERS | CA | 1:57:03 | 17 | 176 | 555 | F15-18 |
33 | EMILY | KOEPPLIN | CA | 2:02:28 | 16 | 192 | 594 | F15-18 |
34 | KRYSTLE | KAGEYAMA | HI | 2:03:54 | 16 | 196 | 603 | F15-18 |
35 | JODI | RINERSON | CA | 2:23:32 | 17 | 227 | 693 | F15-18 |
36 | TERRI | WADA | HI | 2:25:15 | 17 | 232 | 699 | F15-18 |
37 | KIMBERLY | FROELICH | CA | 2:29:44 | 17 | 237 | 711 | F15-18 |
38 | AIMEE | RODD | HI | 2:40:16 | 16 | 251 | 738 | F15-18 |
Male 19 - 24 | ||||||||
1 | CAMRON | GIBBS | AUS | 58:10:00 | 22 | 18 | 22 | M19-24 |
2 | IAN | KERZ | AUS | 1:05:21 | 22 | 52 | 63 | M19-24 |
3 | WILLIAM | HOFFMAN JR. | HI | 1:11:44 | 23 | 82 | 105 | M19-24 |
4 | JOSHUA | NORTHCUTT | HI | 1:28:03 | 24 | 203 | 288 | M19-24 |
5 | NATHAN | OLSON | AP | 1:28:05 | 22 | 204 | 289 | M19-24 |
6 | TRAVIS | VANZANDT | HI | 1:30:50 | 24 | 225 | 315 | M19-24 |
7 | BRENNAN | MCKERMNAN | HI | 1:34:05 | 24 | 245 | 343 | M19-24 |
8 | FRANK | BANTELL | HI | 1:35:02 | 24 | 251 | 355 | M19-24 |
9 | BARRY | QUILLOY | HI | 1:37:38 | 24 | 271 | 385 | M19-24 |
10 | BRENT | CAMPBELL | HI | 1:37:52 | 24 | 272 | 386 | M19-24 |
11 | RYO | BONK | HI | 1:55:18 | 24 | 373 | 545 | M19-24 |
12 | JARED | OSHIRO | HI | 2:18:20 | 20 | 457 | 675 | M19-24 |
13 | JIRO | ARASE | HI | 2:32:52 | 23 | 478 | 720 | M19-24 |
Female 19 - 24 | ||||||||
1 | PIA | CHOCK | HI | 1:06:37 | 19 | 14 | 68 | F19-24 |
2 | KRISTA | PUTTLER | HI | 1:09:57 | 19 | 21 | 93 | F19-24 |
3 | DEBORAH | GIBO | HI | 1:14:05 | 24 | 32 | 131 | F19-24 |
4 | ERIN | ELDER | VA | 1:18:25 | 24 | 52 | 188 | F19-24 |
5 | AMY | WISNER | HI | 1:33:35 | 23 | 95 | 333 | F19-24 |
6 | ALISON | ENGLAND | HI | 1:39:46 | 24 | 120 | 400 | F19-24 |
7 | LORETTA | MCPHEETERS | HI | 1:46:43 | 23 | 137 | 464 | F19-24 |
8 | ERIN | TERUYA | HI | 1:47:23 | 22 | 142 | 474 | F19-24 |
9 | LENA | MUGHANNAM | CA | 1:48:21 | 23 | 148 | 483 | F19-24 |
10 | ERICKA | DRAYTON | HI | 1:52:41 | 24 | 164 | 519 | F19-24 |
11 | REBECCA | SHIU | CA | 1:53:05 | 20 | 165 | 523 | F19-24 |
12 | ANNE-STEWART | FORBES | HI | 2:02:23 | 24 | 191 | 592 | F19-24 |
13 | RACHEL | THOMPSON | HI | 2:03:11 | 23 | 194 | 599 | F19-24 |
14 | ERICA | BRADSHAW | MN | 2:05:06 | 22 | 198 | 608 | F19-24 |
15 | MIHO | ABE | JPN | 2:31:01 | 24 | 241 | 716 | F19-24 |
Male 25 - 29 | ||||||||
1 | ALEX | KOSTICH | CA | 51:15:00 | 28 | 4 | 4 | M25-29 |
2 | PETTER | LINDH | HI | 57:36:00 | 26 | 10 | 12 | M25-29 |
3 | PETER | HURSTY | HI | 58:13:00 | 26 | 20 | 24 | M25-29 |
4 | MARK | NEEVES | AUS | 1:01:44 | 29 | 26 | 33 | M25-29 |
5 | BRENT | IMONEN | HI | 1:02:05 | 29 | 30 | 37 | M25-29 |
6 | STEPHEN | GOTH | CA | 1:02:19 | 29 | 32 | 40 | M25-29 |
7 | JEFF | FAIOLA | HI | 1:02:44 | 26 | 38 | 47 | M25-29 |
8 | ERIC | ERENSTOFT | CA | 1:02:49 | 29 | 39 | 48 | M25-29 |
9 | JUSTIN | LENNON | AUS | 1:02:52 | 27 | 40 | 49 | M25-29 |
10 | BOB | CHILDS | CA | 1:07:09 | 29 | 58 | 73 | M25-29 |
11 | ALAN | LIU | CA | 1:09:02 | 25 | 63 | 80 | M25-29 |
12 | PATRICK | MCMULLAN | CA | 1:09:31 | 26 | 67 | 85 | M25-29 |
13 | JR | WIESMANN | HI | 1:11:24 | 26 | 80 | 103 | M25-29 |
14 | MICHAEL | HUTTON | HI | 1:14:09 | 26 | 101 | 133 | M25-29 |
15 | DAVID | CLARKE | HI | 1:14:11 | 29 | 103 | 135 | M25-29 |
16 | NOAH | HAWK | HI | 1:16:06 | 26 | 121 | 163 | M25-29 |
17 | JOHANN | PERERA | HI | 1:18:33 | 27 | 139 | 191 | M25-29 |
18 | AUSTIN | LUND | CA | 1:19:17 | 27 | 143 | 196 | M25-29 |
19 | CHRIS | BUCHNER | CA | 1:21:05 | 25 | 157 | 221 | M25-29 |
20 | CHARLES | KAMAI | HI | 1:22:56 | 26 | 165 | 233 | M25-29 |
21 | ERIC | ICHINOSE | HI | 1:23:21 | 27 | 169 | 238 | M25-29 |
22 | MICHAEL | GANZAGAN | HI | 1:25:30 | 27 | 185 | 261 | M25-29 |
23 | BRIAN | BENDER | HI | 1:29:08 | 27 | 218 | 304 | M25-29 |
24 | MARK | PUHALY | HI | 1:29:37 | 28 | 219 | 305 | M25-29 |
25 | BOBBY | HOUSER | HI | 1:31:36 | 28 | 229 | 321 | M25-29 |
26 | MANUEL | LONFAT | HI | 1:38:17 | 25 | 274 | 389 | M25-29 |
27 | SHAWN | HARRISON | HI | 1:42:00 | 28 | 299 | 424 | M25-29 |
28 | DAVID | CASAS | HI | 1:42:28 | 28 | 304 | 430 | M25-29 |
29 | RONALD | PELAGIO | HI | 1:43:58 | 26 | 308 | 437 | M25-29 |
30 | DANIEL | RUIZ | HI | 1:44:17 | 25 | 310 | 439 | M25-29 |
31 | BRADLEY | KIMBROUGH | HI | 1:45:48 | 29 | 320 | 454 | M25-29 |
32 | FERNANDO | CUNHA | HI | 1:46:59 | 29 | 331 | 469 | M25-29 |
33 | ELLIOT | MILES | HI | 1:52:49 | 27 | 356 | 520 | M25-29 |
34 | STEPHEN | BRENNAN | HI | 1:53:50 | 29 | 363 | 529 | M25-29 |
35 | MICHAEL | DAVID | HI | 1:54:27 | 29 | 367 | 534 | M25-29 |
36 | NEIL | DAVIES | HI | 1:56:58 | 29 | 379 | 554 | M25-29 |
37 | JEFF | KALANI | HI | 1:59:43 | 26 | 391 | 576 | M25-29 |
38 | STEVE | RODOLFICH | HI | 2:02:27 | 29 | 402 | 593 | M25-29 |
39 | DOUGLAS | CLARK | HI | 2:04:59 | 27 | 410 | 607 | M25-29 |
40 | DANIEL | ALBERTSON | MN | 2:06:49 | 29 | 420 | 623 | M25-29 |
41 | RANSLEY | DUHAYLONSOD | HI | 2:09:15 | 25 | 428 | 636 | M25-29 |
42 | JASON | CABUNOC | HI | 2:09:53 | 26 | 434 | 643 | M25-29 |
43 | WARREN | TAKENAKA | HI | 2:11:20 | 28 | 440 | 650 | M25-29 |
44 | BJOERN | MARSEN | HI | 2:26:31 | 27 | 472 | 704 | M25-29 |
Female 25 - 29 | ||||||||
1 | JENNIFER | TOTON | CA | 1:07:27 | 27 | 16 | 76 | F25-29 |
2 | MIKI | YOSHIDA | HI | 1:13:25 | 28 | 30 | 124 | F25-29 |
3 | MEGAN | OBRIEN | HI | 1:21:27 | 25 | 65 | 222 | F25-29 |
4 | MALIA | TOYAMA | HI | 1:22:19 | 25 | 68 | 231 | F25-29 |
5 | MICHELLE | SPARLING | HI | 1:23:54 | 28 | 70 | 245 | F25-29 |
6 | GAY | MIKASA | HI | 1:26:20 | 28 | 79 | 272 | F25-29 |
7 | CAROLYN | WISNER | HI | 1:26:24 | 25 | 80 | 274 | F25-29 |
8 | CINDY | ROTE | HI | 1:26:24 | 25 | 81 | 275 | F25-29 |
9 | BRENDA | PERKINS | HI | 1:33:42 | 28 | 97 | 337 | F25-29 |
10 | MIRIAM | SMYTH | HI | 1:33:58 | 25 | 98 | 340 | F25-29 |
11 | SIRIT | COEPPICUS | HI | 1:40:31 | 26 | 122 | 410 | F25-29 |
12 | JENNIFER | JOZWIAK | HI | 1:46:52 | 27 | 138 | 468 | F25-29 |
13 | PAM | WIESMANN | HI | 1:48:58 | 26 | 153 | 494 | F25-29 |
14 | JULIA | NEFCZYK | IL | 1:51:55 | 29 | 160 | 514 | F25-29 |
15 | WINNIE | HOM | HI | 1:54:38 | 27 | 169 | 538 | F25-29 |
16 | LYANNE | IWAMOTO | HI | 1:54:41 | 27 | 170 | 539 | F25-29 |
17 | LISA | JONES | HI | 1:58:38 | 28 | 180 | 565 | F25-29 |
18 | CHRISTINA | PERERA | HI | 1:59:01 | 26 | 182 | 569 | F25-29 |
19 | TANYA | FLORIN | HI | 2:00:57 | 27 | 188 | 582 | F25-29 |
20 | JENNIFER | WADE | CO | 2:03:08 | 28 | 193 | 598 | F25-29 |
21 | ERIKA | EBERHART | HI | 2:03:34 | 28 | 195 | 600 | F25-29 |
22 | NATHALIE | FLEURY | HI | 2:06:59 | 26 | 204 | 625 | F25-29 |
23 | KELLEY | HUPP | HI | 2:11:08 | 27 | 210 | 649 | F25-29 |
24 | HARUKO | IZUMI | JPN | 2:30:46 | 25 | 238 | 713 | F25-29 |
Male 30 - 34 | ||||||||
1 | DARREN | TURNER | AUS | 53:44:00 | 32 | 5 | 5 | M30-34 |
2 | GAVIN | HOLLES | CA | 57:33:00 | 32 | 9 | 10 | M30-34 |
3 | DAVID | OBRIEN | AUS | 58:03:00 | 30 | 15 | 19 | M30-34 |
4 | HECTOR | CHAO | CA | 58:06:00 | 34 | 16 | 20 | M30-34 |
5 | CHRIS | YONTEZ | CA | 58:08:00 | 33 | 17 | 21 | M30-34 |
6 | RICHARD | FORD | AUS | 58:11:00 | 34 | 19 | 23 | M30-34 |
7 | PETER | EGAN | CA | 58:26:00 | 34 | 22 | 26 | M30-34 |
8 | TED | COWAN | HI | 1:01:48 | 34 | 28 | 35 | M30-34 |
9 | FRANK | BIRD | CA | 1:02:06 | 34 | 31 | 38 | M30-34 |
10 | DOUGLAS | JANES | HI | 1:02:21 | 33 | 34 | 42 | M30-34 |
11 | TODD | ARRIS | CA | 1:02:38 | 33 | 35 | 44 | M30-34 |
12 | RON | AYRES | HI | 1:09:10 | 30 | 64 | 81 | M30-34 |
13 | JAMES | WANDERER | CA | 1:09:49 | 32 | 71 | 90 | M30-34 |
14 | DAVID | MACKENZIE | HI | 1:10:11 | 34 | 74 | 95 | M30-34 |
15 | SCOTT | CALHOUN | HI | 1:13:00 | 30 | 91 | 119 | M30-34 |
16 | MICHAEL | STEVENS | HI | 1:13:17 | 31 | 94 | 122 | M30-34 |
17 | JOHN | LAPP | CA | 1:14:36 | 30 | 109 | 143 | M30-34 |
18 | TIM | BURGESS | HI | 1:15:22 | 33 | 113 | 152 | M30-34 |
19 | GEOFF | CHASE | CA | 1:17:28 | 34 | 130 | 172 | M30-34 |
20 | JEFFREY | HAWK | HI | 1:20:10 | 30 | 151 | 210 | M30-34 |
21 | JONATHAN | STEINER | HI | 1:22:17 | 33 | 163 | 230 | M30-34 |
22 | KEVIN | LESLIE | HI | 1:23:01 | 34 | 166 | 234 | M30-34 |
23 | RICK | KIEFER | HI | 1:23:32 | 32 | 171 | 240 | M30-34 |
24 | TERENCE | WONG | HI | 1:23:42 | 32 | 174 | 243 | M30-34 |
25 | RICK | JONES | HI | 1:23:58 | 32 | 177 | 247 | M30-34 |
26 | MARC | TARUTANI | HI | 1:25:31 | 32 | 186 | 262 | M30-34 |
27 | MICHAEL | KIMBEL | CO | 1:25:37 | 32 | 189 | 265 | M30-34 |
28 | MICK | CASTILLO | HI | 1:27:49 | 30 | 201 | 286 | M30-34 |
29 | BILL | HECK | CA | 1:28:22 | 33 | 207 | 293 | M30-34 |
30 | SCOTT | MCRAE | HI | 1:28:48 | 31 | 212 | 298 | M30-34 |
31 | SYRIL | GALINDO | HI | 1:28:54 | 34 | 214 | 300 | M30-34 |
32 | NORM | SKORGE | HI | 1:31:16 | 31 | 226 | 316 | M30-34 |
33 | ERIC | ROEDER | HI | 1:31:58 | 34 | 231 | 323 | M30-34 |
34 | DAVID | BONSKY | HI | 1:33:58 | 33 | 243 | 341 | M30-34 |
35 | SHINTARO | NISHIJIMA | JPN | 1:34:51 | 32 | 249 | 353 | M30-34 |
36 | BRIAN | DEER | HI | 1:35:07 | 33 | 252 | 356 | M30-34 |
37 | BRUCE | MIRANTE | HI | 1:35:14 | 33 | 253 | 358 | M30-34 |
38 | LEE | SCIFERS | HI | 1:35:27 | 34 | 254 | 359 | M30-34 |
39 | DAVE | LAVERNE | CA | 1:36:17 | 30 | 260 | 367 | M30-34 |
40 | BOBBY | HASTINGS | HI | 1:37:09 | 31 | 268 | 378 | M30-34 |
41 | KEVIN | SCOTT | CA | 1:37:16 | 33 | 269 | 380 | M30-34 |
42 | WILLIAM | KEARSLEY | HI | 1:40:05 | 30 | 284 | 405 | M30-34 |
43 | MASATOMO | MURATA | HI | 1:40:09 | 32 | 285 | 406 | M30-34 |
44 | KENNETH | SULLIVAN | HI | 1:41:13 | 30 | 291 | 415 | M30-34 |
45 | STEVEN | SERIKAKU | HI | 1:41:40 | 34 | 295 | 420 | M30-34 |
46 | CHARLES | FLYNN | HI | 1:41:57 | 34 | 298 | 423 | M30-34 |
47 | DANNY | GUERPO | HI | 1:45:33 | 33 | 318 | 452 | M30-34 |
48 | TOSHIHIRO | IWASE | JPN | 1:48:57 | 33 | 341 | 493 | M30-34 |
49 | LUTZ | NASDALA | GER | 1:49:11 | 34 | 343 | 497 | M30-34 |
50 | SCOTT | SHIMADA | HI | 1:50:09 | 31 | 348 | 504 | M30-34 |
51 | KEN | WELBORN | HI | 1:54:25 | 30 | 366 | 533 | M30-34 |
52 | KEITH | JONES | HI | 1:54:37 | 34 | 369 | 537 | M30-34 |
53 | STEVEN | KENT | HI | 2:02:06 | 31 | 398 | 587 | M30-34 |
54 | STEVEN | SAKATA | HI | 2:05:54 | 32 | 415 | 614 | M30-34 |
55 | STEPHEN | BEAUMONT | HI | 2:07:47 | 31 | 422 | 627 | M30-34 |
56 | JIM | MCKOWN | HI | 2:09:29 | 31 | 430 | 638 | M30-34 |
57 | KURT | ARAKAWA | HI | 2:12:11 | 33 | 444 | 655 | M30-34 |
58 | DAVID | KIM | HI | 2:13:13 | 33 | 449 | 661 | M30-34 |
59 | JAMES | BROWN | HI | 2:26:47 | 32 | 473 | 705 | M30-34 |
60 | DALE | GIBLER | HI | 2:34:10 | 34 | 479 | 722 | M30-34 |
61 | CHRIS | BAZIN | HI | 2:51:11 | 33 | 493 | 748 | M30-34 |
Female 30 - 34 | ||||||||
1 | JOAN | SCHRIGER | CA | 1:02:25 | 33 | 9 | 43 | F30-34 |
2 | TINA | SANDLIN | CA | 1:09:31 | 30 | 19 | 86 | F30-34 |
3 | LYNN | JOLLY | CA | 1:10:13 | 33 | 22 | 96 | F30-34 |
4 | CHRISTINE | KANAZAWA | CA | 1:15:52 | 31 | 42 | 159 | F30-34 |
5 | TORY | VALENTINE | CA | 1:18:03 | 31 | 49 | 182 | F30-34 |
6 | REIKO | SNIDER | CA | 1:19:15 | 30 | 53 | 195 | F30-34 |
7 | CHERYL | HENRY | HI | 1:19:30 | 33 | 56 | 202 | F30-34 |
8 | LEILA | GIBSON | HI | 1:20:20 | 30 | 61 | 213 | F30-34 |
9 | ASTRIDA | TURNER | AUS | 1:24:28 | 33 | 72 | 251 | F30-34 |
10 | JENNIFER | SKIRMONT | CA | 1:25:57 | 31 | 78 | 267 | F30-34 |
11 | CATHY | RUFF | CA | 1:32:04 | 30 | 93 | 324 | F30-34 |
12 | MELODY | MAY | HI | 1:36:22 | 32 | 108 | 369 | F30-34 |
13 | KEIKO | HALL | HI | 1:36:25 | 34 | 109 | 371 | F30-34 |
14 | BARBARA | MULLER | HI | 1:38:14 | 31 | 115 | 388 | F30-34 |
15 | KATHLEEN | DONOHUE | HI | 1:39:57 | 32 | 121 | 403 | F30-34 |
16 | CLAIRE | KAWAGISHI | HI | 1:40:47 | 32 | 123 | 412 | F30-34 |
17 | KATY | CURTIS | HI | 1:44:21 | 34 | 130 | 440 | F30-34 |
18 | MAJA | CLARK | HI | 1:45:10 | 31 | 133 | 447 | F30-34 |
19 | JILL | LAPP | CA | 1:47:19 | 30 | 141 | 473 | F30-34 |
20 | JENNIFER | HARRIS | HI | 1:47:42 | 32 | 144 | 477 | F30-34 |
21 | MARI | MOTOBU | HI | 1:48:24 | 33 | 149 | 485 | F30-34 |
22 | RENEE | SCOTT | HI | 1:49:16 | 32 | 155 | 498 | F30-34 |
23 | CIDNEY | SCHULTZ | HI | 1:58:36 | 33 | 179 | 564 | F30-34 |
24 | JOY | SECRITARIO | HI | 1:59:16 | 34 | 185 | 573 | F30-34 |
25 | RACHEL | TOS | HI | 2:09:36 | 31 | 209 | 639 | F30-34 |
