32nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 2001

OVERALL RESULTS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

Overall Place First Name Last Name From Time Age Division Place Sex Place Division
1 JOHN FLANAGAN HI 52:40:00 26 1 1 MELITE
2 MARK LEONARD MI 53:02:00 23 2 2 MELITE
3 NOA SAKAMOTO HI 53:04:00 15 3 3 MELITE
4 RYK NEETHLING AZ 53:10:00 23 1 4 M19-24
5 ALEX KOSTICH CA 53:10:00 31 1 5 M30-34
6 JOSH SANTACATERINA AUS 53:32:00 21 2 6 M19-24
7 DARRYL JOHNSON CA 54:51:00 38 1 7 M35-39
8 BOBBY PATTEN TX 56:07:00 38 2 8 M35-39
9 CHRIS YONTEZ CA 56:24:00 36 3 9 M35-39
10 BEN WESTON CA 56:27:00 20 3 10 M19-24
11 TODD ROBINSON CA 56:31:00 34 2 11 M30-34
12 HONGZHE SUN HI 56:33:00 16 1 12 M15-18
13 KIMO YAMASHIRO HI 57:12:00 17 2 13 M15-18
14 TRUDEE HUTCHINSON AUS 57:31:00 20 1 1 FELITE
15 ROBERT PLACAK CA 57:34:00 42 1 14 M40-44
16 NIKLAS LARSON HI 58:39:00 23 4 15 M19-24
17 DAVID LUNDBERG UT 58:45:00 40 2 16 M40-44
18 HAMISH CAMERON AUS 58:54:00 30 3 17 M30-34
19 PETER HURSTY HI 59:20:00 29 1 18 M25-29
20 BRETT PHILLIPS HI 59:29:00 43 3 19 M40-44
21 AMANDA BEARD CA 59:41:00 19 2 2 FELITE
22 ROQUE SANTOS CA 59:50:00 33 4 20 M30-34
23 MIKE KECK CA 59:52:00 41 4 21 M40-44
24 MICHAEL MCCAFFERY CA 59:58:00 48 1 22 M45-49
25 KIRK ANDERSON CA 1:00:11 41 5 23 M40-44
26 RICK HELTZEL HI 1:00:13 44 6 24 M40-44
27 LAURIE VIDAL CA 1:00:15 39 3 3 FELITE
28 ROBERT CHILDS CA 1:00:26 32 5 25 M30-34
29 TODD BRYAN CA 1:00:28 50 1 26 M50-54
30 ALAN BELL WA 1:00:30 51 2 27 M50-54
31 LAUREEN K. WELTING CA 1:00:54 35 1 4 F35-39
32 MARC WILLICK CA 1:01:04 33 6 28 M30-34
33 YUKIO ASAKURA JPN 1:01:36 19 5 29 M19-24
34 CHRISTOPHER BRAUN HI 1:02:01 19 6 30 M19-24
35 BOB MOMSEN HI 1:02:10 54 3 31 M50-54
36 GRANT CHANG HI 1:02:13 20 7 32 M19-24
37 ERIC SEVERSEN WI 1:02:14 28 2 33 M25-29
38 TODD ARRIS CA 1:02:15 36 4 34 M35-39
39 CHAD SEYMOUR HI 1:02:24 19 8 35 M19-24
40 MARK ECKERT HI 1:02:32 15 3 36 M15-18
41 CHEYNE BLOCH HI 1:02:42 19 9 37 M19-24
42 PAUL SKOGLUND WA 1:02:43 33 7 38 M30-34
43 BILL GODING HI 1:02:49 48 2 39 M45-49
44 JIM MONTGOMERY TX 1:03:08 46 3 40 M45-49
45 DEIDRE TENNANT HI 1:03:14 29 1 5 F25-29
46 BRETT FAVERO CA 1:03:30 42 7 41 M40-44
47 SCOTT MEFFORD CA 1:03:33 39 5 42 M35-39
48 ANDERS JONSSON HI 1:03:35 22 10 43 M19-24
49 ERICA QUAM TX 1:03:37 27 2 6 F25-29
50 CHAPPIE DE HAVEN CA 1:03:45 32 8 44 M30-34
51 ANDY LACHMAN HI 1:03:49 20 11 45 M19-24
52 JOAN SCHRIGER CA 1:03:58 36 2 7 F35-39
53 BRAD LEVINSON TX 1:04:00 45 4 46 M45-49
54 ASHLEY SWART HI 1:04:06 16 1 8 F15-18
55 DAVID SANTOS WA 1:04:06 42 8 47 M40-44
56 ADRIENNE MASON HI 1:04:06 24 1 9 F19-24
57 JENNY COOK CA 1:04:11 43 1 10 F40-44
58 BRANDIE SMITH HI 1:04:18 22 2 11 F19-24
59 PIA CHOCK HI 1:04:19 22 3 12 F19-24
60 JENNIFER BAKER HI 1:04:29 15 2 13 F15-18
61 MALCOLM COOPER HI 1:04:43 44 9 48 M40-44
62 JENNIFER JORDAN TX 1:04:53 34 1 14 F30-34
63 MARK HENDERSON NY 1:04:54 31 9 49 M30-34
64 ERIK LESNEWSKY HI 1:04:56 19 12 50 M19-24
65 JASON PLUMMER HI 1:05:07 32 10 51 M30-34
66 PATRICK SAGISI CA 1:05:09 30 11 52 M30-34
67 CANDICE CABEBE HI 1:05:10 20 4 15 F19-24
68 TIMOTHY PETERS WA 1:05:11 39 6 53 M35-39
69 JOSEPH LILEIKIS HI 1:05:12 38 7 54 M35-39
70 CHRIS MILLER HI 1:05:14 38 8 55 M35-39
71 CRAIG MILAN FL 1:05:15 42 10 56 M40-44
72 MAUREEN MCLAREN CA 1:05:16 27 3 16 F25-29
73 BILL IRELAND CA 1:05:18 41 11 57 M40-44
74 JEFFREY GEARY CA 1:05:19 28 3 58 M25-29
75 MARCUS GALLAGHER CA 1:05:20 14 1 59 M13-14
76 STUART CORLISS CA 1:05:25 45 5 60 M45-49
77 AIMEE CANTRELL AUS 1:05:27 20 5 17 F19-24
78 MICHELLE DEASY CA 1:05:28 29 4 18 F25-29
79 CARLA WENTINK NZL 1:05:28 33 2 19 F30-34
80 GREG MYERS CA 1:05:33 49 6 61 M45-49
81 ERIC PETERSON WI 1:05:36 34 12 62 M30-34
82 TATSUYA KOBAYASHI HI 1:05:45 15 4 63 M15-18
83 PARKS WESSON CA 1:05:52 40 12 64 M40-44
84 ALEX DAILEY HI 1:06:07 25 4 65 M25-29
85 ALEXANDER JAMPEL HI 1:06:24 38 9 66 M35-39
86 YUSUKE KOBAYASHI HI 1:06:36 13 2 67 M13-14
87 CHRIS MAYFIELD HI 1:06:40 31 13 68 M30-34
88 JACK GILLEN HI 1:06:40 41 13 69 M40-44
89 MIKE SHERRILL CA 1:06:52 51 4 70 M50-54
90 MARGUERITE MEYER CA 1:07:08 42 2 20 F40-44
91 DUSTIN FUKUDA HI 1:07:11 13 3 71 M13-14
92 MICHAEL FOX HI 1:07:20 43 14 72 M40-44
93 TITO MORALES HI 1:07:21 42 15 73 M40-44
94 JOHN FELTS CA 1:07:23 39 10 74 M35-39
95 MARGHO DIAMOND CA 1:07:24 22 6 21 F19-24
96 SHERI LEHMER HI 1:07:25 34 3 22 F30-34
97 STEPHEN GOTH CA 1:07:40 32 14 75 M30-34
98 KAKWIRA COOK HI 1:07:42 25 5 76 M25-29
99 GARY BROTHERS HI 1:07:43 33 15 77 M30-34
100 MAUREEN OTOOLE CA 1:07:46 40 3 23 F40-44
101 KEVIN HANNA NV 1:07:58 40 16 78 M40-44
102 JOHN KOOREY AUS 1:07:58 57 1 79 M55-59
103 SCOTT RICHARDSON MI 1:08:04 27 6 80 M25-29
104 SHANNON STODDARD HI 1:08:07 19 7 24 F19-24
105 JOSHUA NORTHCUTT HI 1:08:14 28 7 81 M25-29
106 PATRICK DIXON CA 1:08:35 52 5 82 M50-54
107 RUSSELL IWAMURA HI 1:08:37 40 17 83 M40-44
108 JUNE MCLAIN HI 1:08:43 39 3 25 F35-39
109 CLINT TROCCHIO HI 1:09:02 26 8 84 M25-29
110 ELIZABETH-ROSE HONOHANO-HONG HI 1:09:04 13 1 26 F13-14
111 MITCHELL CHONG HI 1:09:14 12 1 85 M11-12
112 KIM ONO HI 1:09:16 15 3 27 F15-18
113 LANE JOHNSON HI 1:09:17 34 16 86 M30-34
114 CHAD FEILER CA 1:09:31 30 17 87 M30-34
115 JIM MERCHANT CA 1:09:36 55 2 88 M55-59
116 JONATHAN CHING HI 1:09:43 16 5 89 M15-18
117 AARON ALTURA HI 1:09:45 38 11 90 M35-39
118 ANDREA WOODS HI 1:09:47 43 4 28 F40-44
119 SANJA DU PLESSIS HI 1:10:02 21 8 29 F19-24
120 SHO FUJIKAWA HI 1:10:12 12 2 91 M11-12
121 TOM ROBINSON HI 1:10:22 30 18 92 M30-34
122 JEFF TEHO HI 1:10:27 32 19 93 M30-34
123 CHARLES SAKAMOTO HI 1:10:31 52 6 94 M50-54
124 JAMES BUDDE HI 1:10:32 56 3 95 M55-59
125 STEVE KRAFT CA 1:10:36 38 12 96 M35-39
126 STEVE BRENT AZ 1:10:37 39 13 97 M35-39
127 MICHAEL MCCAFFERY JR CA 1:10:38 15 6 98 M15-18
128 AMY MESCHKE TX 1:10:47 25 5 30 F25-29
129 ALEX POPE AUS 1:10:52 23 13 99 M19-24
130 MARK ALEXANDER MA 1:10:55 43 18 100 M40-44
131 THOMAS LYTTLE HI 1:11:00 21 14 101 M19-24
132 JONATHAN LAU HI 1:11:04 15 7 102 M15-18
133 DONIELLE CHITTENDEN HI 1:11:05 20 9 31 F19-24
134 KARAN TOEWS HI 1:11:13 18 4 32 F15-18
135 JANET RENNER HI 1:11:20 39 4 33 F35-39
136 GRAHAM JOHNSTON TX 1:11:22 70 1 103 M70-74
137 STEFAN REINKE HI 1:11:23 43 19 104 M40-44
138 PETER THIEL AUS 1:11:25 29 9 105 M25-29
139 GERIANNE MIKASA HI 1:11:27 24 10 34 F19-24
140 ELIZABETH WEIDLING HI 1:11:28 23 11 35 F19-24
141 MONICA BAILEY AZ 1:11:28 40 5 36 F40-44
142 COURTNEY MINETREE HI 1:11:28 23 12 37 F19-24
143 NICHOLAS CABEBE HI 1:11:32 18 8 106 M15-18
144 RICHARD JAGGER W 1:11:33 24 15 107 M19-24
145 JAMES BEGLINGER CA 1:11:37 55 4 108 M55-59
146 EMMA BERRY HI 1:11:37 13 2 38 F13-14
147 JOHN GRAVENER HI 1:11:43 41 20 109 M40-44
148 CURT AI HI 1:11:47 42 21 110 M40-44
149 BARB WHEELER CA 1:11:48 44 6 39 F40-44
150 ALAN FREEMAN CA 1:11:49 45 7 111 M45-49
151 PATRICK CALLAHAN TX 1:11:53 25 10 112 M25-29
152 DOUG RICE HI 1:12:06 56 5 113 M55-59
153 BILL BELDING CA 1:12:06 56 6 114 M55-59
154 ANDREW HALBE HI 1:12:07 18 9 115 M15-18
155 AARON MIKUNI HI 1:12:14 21 16 116 M19-24
156 MIKE BENNETT HI 1:12:17 35 14 117 M35-39
157 SEAN STEELE HI 1:12:22 14 4 118 M13-14
158 DOUGLAS DUDLEY HI 1:12:22 14 5 119 M13-14
159 JEFF DEVINS HI 1:12:23 48 8 120 M45-49
160 NICOLE OMPHROY CA 1:12:31 22 13 40 F19-24
161 BILL DICK CA 1:12:35 55 7 121 M55-59
162 BETTY ANN BARNETT-SALLE HI 1:12:38 55 1 41 F55-59
163 LYNN JOLLY CA 1:12:39 36 5 42 F35-39
164 KATHRYN SEALL HI 1:12:39 20 14 43 F19-24
165 MORGAN HOESTEREY HI 1:12:46 20 15 44 F19-24
166 ROBERT STRAND CA 1:12:51 55 8 122 M55-59
167 SATOSHI SHIBAZAKI JPN 1:12:58 19 17 123 M19-24
168 CINDY MILLER CA 1:12:59 31 4 45 F30-34
169 NATALIE NOBORIKAWA HI 1:13:01 17 5 46 F15-18
170 DAVID HARRISON PA 1:13:05 63 1 124 M60-64
171 GREG BONANN CA 1:13:12 49 9 125 M45-49
172 PHILIP STOKES AUS 1:13:15 54 7 126 M50-54
173 SCOTT WILLIAMS CA 1:13:22 46 10 127 M45-49
174 MICHAEL MULLAHEY HI 1:13:33 29 11 128 M25-29
175 SIMON TILLEY AUS 1:13:53 36 15 129 M35-39
176 LISA BLACKBURN CAN 1:14:02 29 12 130 M25-29
177 CAROL HAMILTON CA 1:14:04 47 1 47 F45-49
178 KENNI NAKAKURA HI 1:14:06 14 6 131 M13-14
179 SCOTT BEACHLEY AUS 1:14:12 30 20 132 M30-34
180 JENI BUYS CA 1:14:12 32 5 48 F30-34
181 ANNETTE CHINN CA 1:14:15 39 6 49 F35-39
182 MIKI YOSHIDA HI 1:14:43 31 6 50 F30-34
183 KRISTIN SIMUNOVICH HI 1:14:48 17 6 51 F15-18
184 ELISABETH SCHWEITZER HI 1:14:51 19 16 52 F19-24
185 CHERYL HENRY HI 1:14:56 36 7 53 F35-39
186 SUMMER NAKASATO HI 1:15:02 14 3 54 F13-14
187 KATHY MANN CA 1:15:06 40 7 55 F40-44
188 MALLORY SOCHA HI 1:15:08 18 7 56 F15-18
189 MAC MONTGOMERY CA 1:15:11 52 8 133 M50-54
190 PHYLLIS QUINN CA 1:15:15 45 2 57 F45-49
191 MICHAEL ANDERSON HI 1:15:16 44 22 134 M40-44
192 PHILIP HUXTABLE AUS 1:15:17 23 18 135 M19-24
193 BRIGITTE EGBERT HI 1:15:20 30 7 58 F30-34
194 KAREN SIMONTACCHI CA 1:15:22 33 8 59 F30-34
195 BRUCE SLOAN HI 1:15:35 52 9 136 M50-54
196 DENNIS HOLMES AUS 1:15:41 56 9 137 M55-59
197 DAVID RIETOW HI 1:15:42 59 10 138 M55-59
198 TED SHEPPARD HI 1:15:51 51 10 139 M50-54
199 SHAUN KIYABU HI 1:15:57 15 10 140 M15-18
200 JIRO SUMADA HI 1:15:59 43 23 141 M40-44
201 RICHARD AOKI HI 1:16:03 17 11 142 M15-18
202 JONATHAN STEINER HI 1:16:05 36 16 143 M35-39
203 ERICK PATTON HI 1:16:10 15 12 144 M15-18
204 AMANDA FAY HI 1:16:38 15 8 60 F15-18
205 WILLIAM MEHELUA HI 1:16:40 48 11 145 M45-49
206 FIONA KELLY CA 1:16:48 28 6 61 F25-29
207 ALISON METZ CA 1:16:50 26 7 62 F25-29
208 ERNIE LESKOVITZ HI 1:16:51 64 2 146 M60-64
209 NIGEL KILLEEN CA 1:17:02 38 17 147 M35-39
210 NICOLE HAGI HI 1:17:09 12 1 63 F11-12
211 WHITNEY NEKOBA HI 1:17:10 14 4 64 F13-14
212 EESHA BHATTACHARYYA HI 1:17:16 41 24 148 M40-44
213 STAR CARTER HI 1:17:18 20 17 65 F19-24
214 VALERIE KA'AHANUI HI 1:17:23 13 5 66 F13-14
215 WILLIAM QUINN HI 1:17:26 41 25 149 M40-44
216 JANA PITTICHOVA' HI 1:17:26 29 8 67 F25-29
217 GEN FUJIKAWA HI 1:17:27 14 7 150 M13-14
218 SAYAKA OGURA HI 1:17:29 15 9 68 F15-18
219 STEVEN PERUNOVICH HI 1:17:39 26 13 151 M25-29
220 DAVID KNIGHT HI 1:17:41 37 18 152 M35-39
221 DAWN SIMUNOVICH HI 1:17:44 12 2 69 F11-12
222 CAROLYN LUNA HI 1:17:44 28 9 70 F25-29
223 JENNIFER MCTIGUE HI 1:17:55 34 9 71 F30-34
224 BARKLEY DEAN CA 1:18:16 27 14 153 M25-29
225 ROGER CUNDALL HI 1:18:35 56 11 154 M55-59
226 RICK BUSH HI 1:18:43 47 12 155 M45-49
227 SAMANTHA MORAN HI 1:18:48 16 10 72 F15-18
228 CARMEN FRASER-HOLMES AUS 1:18:49 40 8 73 F40-44
229 TAMMY OKADA HI 1:18:51 15 11 74 F15-18
230 MARK MILLER HI 1:19:00 38 19 156 M35-39
231 PAT FOLEY HI 1:19:01 21 19 157 M19-24
232 AMY POLCARI TX 1:19:04 35 8 75 F35-39
233 LINDA KAISER HI 1:19:06 51 1 76 F50-54
234 WALTER GUILD HI 1:19:07 44 26 158 M40-44
235 LINDA CORLISS CA 1:19:17 42 9 77 F40-44
236 WARD SAUNDERS HI 1:19:22 47 13 159 M45-49
237 DAVID GIBSON CA 1:19:30 39 20 160 M35-39
238 JILLIAN SALDANA HI 1:19:32 19 18 78 F19-24
239 LAURA SCHOENROCK HI 1:19:32 27 10 79 F25-29
240 CARL CHAN SIN 1:19:33 36 21 161 M35-39
241 JEFFREY SHEEHAN TX 1:19:34 39 22 162 M35-39
242 RACHEL SHIGEKANE CA 1:19:47 37 9 80 F35-39
243 BRIAN CODY HI 1:19:50 46 14 163 M45-49
244 TWAIN NEWHART HI 1:20:10 41 27 164 M40-44
245 CARRIE HERMSTAD HI 1:20:11 33 10 81 F30-34
246 CARL KAWAUCHI HI 1:20:15 58 12 165 M55-59
247 PEER BLICHFELDT HI 1:20:16 40 28 166 M40-44
248 MAL HOWARD CA 1:20:23 48 15 167 M45-49
249 COURTNEY WEIGAND CA 1:20:26 11 3 82 F11-12
250 LYNN BELL WA 1:20:28 51 2 83 F50-54
251 ANDREW MCINTYRE HI 1:20:29 28 15 168 M25-29
252 JESSICA LAU HI 1:20:30 11 4 84 F11-12
253 KAYLEN BAKER HI 1:20:31 11 5 85 F11-12
254 MARY DECARLI CA 1:20:35 26 11 86 F25-29
255 CHRISTOPHER DERYCK HI 1:20:40 38 23 169 M35-39
256 ALTON MOTOBU HI 1:20:47 50 11 170 M50-54
257 ERIC ICHINOSE HI 1:20:52 30 21 171 M30-34
258 DEBRA BUMATAY HI 1:20:53 29 12 87 F25-29
259 CHRIS TANG HI 1:20:55 30 22 172 M30-34
260 JOHNNY HOSSELL CA 1:20:59 39 24 173 M35-39
261 BRAD BINI CA 1:21:16 46 16 174 M45-49
262 DANIELLE MULFORD HI 1:21:18 19 19 88 F19-24
263 DAVID OVERTURF CA 1:21:19 42 29 175 M40-44
264 CRAIG SCHEEF TX 1:21:24 38 25 176 M35-39
265 AIMEE KAMBHU HI 1:21:24 30 11 89 F30-34
266 MARTIN MCCONNELL AUS 1:21:24 40 30 177 M40-44
267 JACK SUYDERHOUD HI 1:21:25 52 12 178 M50-54
268 MANDY RACINES HI 1:21:31 26 13 90 F25-29
269 LYNNE RUESS HI 1:21:31 38 10 91 F35-39
270 JEANEEN HELDT HI 1:21:38 39 11 92 F35-39
271 TRAVIS OH HI 1:21:49 15 13 179 M15-18
272 ANTHONY FRASER AUS 1:21:49 31 23 180 M30-34
273 TOM PRESLER HI 1:21:50 32 24 181 M30-34
274 ALEC UYENO Hi 1:21:51 14 8 182 M13-14
275 DAVID HARDESTY HI 1:21:53 25 16 183 M25-29
276 TOM BAYLEY HI 1:21:56 43 31 184 M40-44
277 LEAH SCHRETENTHALER HI 1:22:02 11 6 93 F11-12
278 JOEL DICOLA-SUTTEN HI 1:22:04 19 20 185 M19-24
279 TERUMI YOSHIDA JPN 1:22:04 18 12 94 F15-18
280 JAY ANNAND TX 1:22:09 36 26 186 M35-39
281 COLLEEN DARLING CA 1:22:10 27 14 95 F25-29
282 COLIN BONACKI HI 1:22:38 18 14 187 M15-18
283 STEPHANIE REGUCERA HI 1:22:50 18 13 96 F15-18
284 PAUL CARNEY HI 1:22:57 45 17 188 M45-49
285 ANUSCHKA FAUCCI HI 1:23:02 30 12 97 F30-34
286 DAVID CLYNE HI 1:23:08 37 27 189 M35-39
287 LAURIE FOSTER HI 1:23:17 45 3 98 F45-49
288 BRANDON BLINN HI 1:23:22 47 18 190 M45-49
289 RAELYNN GASPAR-ASAOKA HI 1:23:26 14 6 99 F13-14
290 JOSEF CAMPOS TX 1:23:28 36 28 191 M35-39
291 JAMES ALEXANDER MA 1:23:35 16 15 192 M15-18
292 LENA MUGHANNAM CA 1:23:40 26 15 100 F25-29
293 HISASHI SEKIGUCHI JPN 1:23:51 19 21 193 M19-24
294 MARK GOODROWE HI 1:23:52 41 32 194 M40-44
295 BRENDA PARK HI 1:23:55 24 20 101 F19-24
296 PATTY BUFFETT NM 1:23:56 28 16 102 F25-29
297 KEVIN EMERY HI 1:23:56 40 33 195 M40-44
298 JOHN DUNHAN HI 1:23:59 27 17 196 M25-29
299 LANCE FUJIOKA HI 1:24:12 20 22 197 M19-24
300 MICHELLE VOS HI 1:24:13 19 21 103 F19-24
301 DAVID NOTTAGE JR HI 1:24:30 57 13 198 M55-59
302 BUD QUITIQUIT HI 1:24:35 54 13 199 M50-54
303 TIM JOHNS HI 1:24:37 45 19 200 M45-49
304 MATTHEW SULLIVAN HI 1:24:41 16 16 201 M15-18
305 TODD VITTITOE CA 1:24:44 45 20 202 M45-49
306 YUKI NAKAURA JPN 1:24:46 27 17 104 F25-29
307 RUSSELL JACKSON AUS 1:24:47 63 3 203 M60-64
308 THERESA MICHAL HI 1:24:59 34 13 105 F30-34
309 WILLIAM DARRAH HI 1:25:00 34 25 204 M30-34
310 ALAN BUDENZ CA 1:25:03 50 14 205 M50-54
311 GAVIN KITAMURA HI 1:25:06 15 17 206 M15-18
312 ERNST HALPERIN CA 1:25:08 37 29 207 M35-39
313 ROGER KOMORI HI 1:25:25 45 21 208 M45-49
314 TANYA DURKEE OR 1:25:29 34 14 106 F30-34
315 JO LAMOTT CA 1:25:31 41 10 107 F40-44
316 RENE MURPHY CA 1:25:32 45 4 108 F45-49
317 RAYMOND CLARKE HI 1:25:37 43 34 209 M40-44
318 CHRIS DACUS HI 1:25:38 37 30 210 M35-39
319 BARRY CASTLE HI 1:25:43 43 35 211 M40-44
320 TERENCE WONG HI 1:25:44 35 31 212 M35-39
321 BRETT JOHNSON HI 1:25:46 12 3 213 M11-12
322 TODD PRESLEY HI 1:25:58 38 32 214 M35-39
323 BLAKE REED TX 1:26:02 42 36 215 M40-44
324 ERIC GLAUS HI 1:26:14 39 33 216 M35-39
325 HARRY YOSHIDA HI 1:26:18 52 15 217 M50-54
326 LISA STAMP CA 1:26:26 28 18 109 F25-29
327 ROBERT PHILIPSON CA 1:26:30 47 22 218 M45-49
328 NORMA SANTIAGO HI 1:26:31 38 12 110 F35-39
329 ROGER CAMPBELL CA 1:26:34 71 2 219 M70-74
330 JESSA BAKER HI 1:26:53 14 7 111 F13-14
331 AJA KUSAO HI 1:26:58 12 7 112 F11-12
332 KAREN MILLER TX 1:27:05 36 13 113 F35-39
333 TIM REID CA 1:27:14 54 16 220 M50-54
334 BRUCE BAIRD W 1:27:23 59 14 221 M55-59
335 RAYFE GASPAR-ASAOKA HI 1:27:49 11 4 222 M11-12
336 CHRISTINE NAKAMURA HI 1:27:50 12 8 114 F11-12
337 DANIEL RAMOS HI 1:27:50 12 5 223 M11-12
338 KATIE LAING HI 1:27:53 30 15 115 F30-34
339 DAVID WASHBURN HI 1:28:01 31 26 224 M30-34
340 HOWARD LUKE HI 1:28:02 56 15 225 M55-59
341 KENT YAMADA HI 1:28:05 10 1 226 M1-10
342 LYNNETTE FUKUDA HI 1:28:05 12 9 116 F11-12
343 JASON APELQUIST HI 1:28:09 26 18 227 M25-29
344 BRAXTON GRIZZARD HI 1:28:10 49 23 228 M45-49
345 ROGER HUGHES HI 1:28:25 48 24 229 M45-49
346 JEANNE KNAPP HI 1:28:38 52 3 117 F50-54
347 MARK LEONG HI 1:28:49 37 34 230 M35-39
348 BRANDON CHING HI 1:28:53 11 6 231 M11-12
349 HOKUALA JOHNSON HI 1:29:01 22 22 118 F19-24
350 DIANE STOWELL HI 1:29:07 67 1 119 F65-69
351 JENNA SHEELEY HI 1:29:13 12 10 120 F11-12
352 MITCHELL LUM HI 1:29:15 21 23 232 M19-24
353 INGA KELLY HI 1:29:18 27 19 121 F25-29
354 JAY PAUL HI 1:29:18 36 35 233 M35-39
355 TALIA WONG HI 1:29:30 18 14 122 F15-18
356 GARY BIGNAMI HI 1:29:39 46 25 234 M45-49
357 ROKKI STAUB HI 1:29:40 36 14 123 F35-39
358 DANIELLE ALMONY HI 1:29:55 16 15 124 F15-18
359 BRYCE ISHIKAWA HI 1:29:56 15 18 235 M15-18
360 JOHN MOFFETT HI 1:29:56 45 26 236 M45-49
361 WARREN DURYEA HI 1:30:08 56 16 237 M55-59
362 GINA RAE INOUE HI 1:30:10 14 8 125 F13-14
363 MATT MILLER HI 1:30:29 27 19 238 M25-29
364 GLEN WHITEHURST CA 1:30:29 47 27 239 M45-49
365 MARK SIMUNOVICH HI 1:30:36 52 17 240 M50-54
366 KERRY YONESHIGE HI 1:30:45 48 28 241 M45-49
367 MARK DONOHO TX 1:30:52 57 17 242 M55-59
368 NAOMI POEHLER AZ 1:30:56 38 15 126 F35-39
369 JUERGEN POEHLER AZ 1:30:56 37 36 243 M35-39
370 HEATHER RABE CA 1:30:57 25 20 127 F25-29
371 SUI-LAN ELLSWORTH HI 1:31:01 54 4 129 F50-54
372 MISTY SUMIDA HI 1:31:01 25 21 128 F25-29
373 KATHLEEN DONOHUE HI 1:31:02 35 16 130 F35-39
374 JIM WIENCKE HI 1:31:05 60 4 244 M60-64
375 BRYAN MUKAI HI 1:31:11 42 37 245 M40-44
376 STEVEN FREESE HI 1:31:19 33 27 246 M30-34
377 ROBERT HARTMAN HI 1:31:25 56 18 247 M55-59
378 JOANNE CINTER HI 1:31:28 34 16 131 F30-34
379 MASAHIKO TERADA JPN 1:31:35 43 38 248 M40-44
380 PATRICK DUFFY CA 1:31:38 63 5 249 M60-64
381 PHIL FARMER AUS 1:31:42 49 29 250 M45-49
382 HEATHER BARNHILL HI 1:31:45 28 22 132 F25-29
383 DIANE CORN HI 1:32:11 42 11 133 F40-44
384 DARIN MINGO HI 1:32:16 36 37 251 M35-39
385 WENDY BATEMAN CT 1:32:20 41 12 134 F40-44
386 KEIKO HANATANI JPN 1:32:44 38 17 135 F35-39
387 CHRISTEL SIMMS HI 1:32:51 10 1 136 F1-10
388 LARS HOLBERG OLSEN HI 1:32:57 37 38 252 M35-39
389 MARK TAN HI 1:33:01 34 28 253 M30-34
390 JANE DIERENFIELD HI 1:33:01 52 5 137 F50-54
391 LEILA GIBSON HI 1:33:02 33 17 138 F30-34
392 NORM SKORGE HI 1:33:04 34 29 254 M30-34
393 PAULA AFRICA HI 1:33:19 43 13 139 F40-44
394 GORDON NEKOBA HI 1:33:44 50 18 255 M50-54
395 SHURI MAEDA JPN 1:33:58 20 23 140 F19-24
396 TIMOTHY SMITH AUS 1:33:59 55 19 256 M55-59
397 KAWALOLA NAHALE HI 1:34:00 22 24 141 F19-24
398 MARK WALTERS HI 1:34:05 35 39 257 M35-39
399 STOTE FARNHAM HI 1:34:09 54 19 258 M50-54
400 JIM CRAIG HI 1:34:14 31 30 259 M30-34
401 JIM TABB HI 1:34:16 39 40 260 M35-39
402 RAYMOND O'DONNELL HI 1:34:17 21 24 261 M19-24
403 MARY ASHLEY KROGH HI 1:34:18 11 11 142 F11-12
404 JODILYN HORITA HI 1:34:22 25 23 143 F25-29
405 BRUCE LEW AUS 1:34:25 51 20 262 M50-54
406 JILL BUSS HI 1:34:29 45 5 144 F45-49
407 KAZUYOSHI ITO JPN 1:34:30 49 30 263 M45-49
408 JAN LEHMANN-SHAW NM 1:34:41 50 6 145 F50-54
409 NICOLA BARTLETT HI 1:34:43 35 18 146 F35-39
410 MICHAEL KITAMURA HI 1:34:49 47 31 264 M45-49
411 CATHERINE MOORE CA 1:34:51 40 14 147 F40-44
412 LISA LESLIE TX 1:34:54 30 18 148 F30-34
413 MATTHEW MORAN HI 1:34:56 17 19 265 M15-18
414 JOSEPH O'MALLEY HI 1:34:58 31 31 266 M30-34
415 JOSE BAEZ HI 1:35:03 37 41 267 M35-39
416 PETER PETERSON HI 1:35:14 31 32 268 M30-34
417 HIRONARI KIMURA JPN 1:35:21 22 25 269 M19-24
418 LLOYD LEONG CA 1:35:21 40 39 270 M40-44
419 THOMAS WHEELER HI 1:35:23 43 40 271 M40-44
420 FRANK DOUGLAS HI 1:35:23 49 32 272 M45-49
421 YURI FUJISE HI 1:35:25 25 24 149 F25-29
422 TAI BLETCHTA HI 1:35:30 22 26 273 M19-24
423 ALISON MANCHESTER JONES CO 1:35:39 38 19 150 F35-39
424 ALFI CALPITO TX 1:35:41 42 41 274 M40-44
