32nd ANNUAL WAIKIKI ROUGHWATER SWIM

September 3, 2001

SWIM STATISTICS


Should you find any errors or inconsistencies Please E-mail us with the corrections. E-mail: info@wrswim.com

FEMALE ENTRIES       FEMALE FINISHERS    
                 
Division Number %Female % Total   Division Number %Female % Total
          Elite 3 0.98% 0.36%
1-10 6 1.73% 0.65%   1-10 4 1.30% 0.48%
11-12 15 4.34% 1.61%   11-12 15 4.89% 1.79%
13 - 14 12 3.47% 1.29%   13 - 14 12 3.91% 1.43%
15 - 18 25 7.23% 2.69%   15 - 18 24 7.82% 2.86%
19 - 24 43 12.43% 4.63%   19 - 24 38 12.38% 4.53%
25 - 29 42 12.14% 4.52%   25 - 29 39 12.70% 4.65%
30 - 34 52 15.03% 5.60%   30 - 34 39 12.70% 4.65%
35 - 39 43 12.43% 4.63%   35 - 39 39 12.70% 4.65%
40 - 44 34 9.83% 3.66%   40 - 44 28 9.12% 3.34%
45 - 49 30 8.67% 3.23%   45 - 49 27 8.79% 3.22%
50 - 54 20 5.78% 2.15%   50 - 54 19 6.19% 2.26%
55 - 59 10 2.89% 1.08%   55 - 59 8 2.61% 0.95%
60 - 64 8 2.31% 0.86%   60 - 64 7 2.28% 0.83%
65 - 69 3 0.87% 0.32%   65 - 69 3 0.98% 0.36%
70 - 74 2 0.58% 0.22%   70 - 74 1 0.33% 0.12%
75 - 79 1 0.29% 0.11%   75 - 79 1 0.33% 0.12%
80 - 84   0.00% 0.00%   80 - 84   0.00% 0.00%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Females 346 100.00% 37.24%   Total Females 307 100.00% 36.59%
                 
MALE ENTRIES       MALE FINISHERS    
                 
Division Number % Male % Total   Division Number % Male % Total
                 
          Elite 3 0.56% 0.36%
1-10 4 0.69% 0.43%   1-10 4 0.75% 0.48%
11-12 9 1.54% 0.97%   11-12 9 1.69% 1.07%
13 - 14 10 1.72% 1.08%   13 - 14 9 1.69% 1.07%
15 - 18 22 3.77% 2.37%   15 - 18 21 3.95% 2.50%
19 - 24 37 6.35% 3.98%   19 - 24 36 6.77% 4.29%
25 - 29 33 5.66% 3.55%   25 - 29 30 5.64% 3.58%
30 - 34 59 10.12% 6.35%   30 - 34 53 9.96% 6.32%
35 - 39 87 14.92% 9.36%   35 - 39 79 14.85% 9.42%
40 - 44 96 16.47% 10.33%   40 - 44 85 15.98% 10.13%
45 - 49 75 12.86% 8.07%   45 - 49 67 12.59% 7.99%
50 - 54 61 10.46% 6.57%   50 - 54 54 10.15% 6.44%
55 - 59 51 8.75% 5.49%   55 - 59 46 8.65% 5.48%
60 - 64 22 3.77% 2.37%   60 - 64 21 3.95% 2.50%
65 - 69 10 1.72% 1.08%   65 - 69 8 1.50% 0.95%
70 - 74 6 1.03% 0.65%   70 - 74 6 1.13% 0.72%
75 - 79 0 0.00% 0.00%   75 - 79 0 0.00% 0.00%
80 - 84 1 0.17% 0.11%   80 - 84 1 0.19% 0.12%
85 - 89   0.00% 0.00%   85 - 89   0.00% 0.00%
                 
Total Males 583 100.00% 62.76%   Total Males 532 100.00% 63.41%
                 
Total Entries 929       Total Finishers 839    
                 


If any spelling, age or other incorrect data are shown above please E-mail us with your comments and/or corrections. E-mail: info@wrswim.com